UFC on ESPN: The Korean Zombie vs. Ige Event locked
Saturday 2021-06-19 in Enterprise, Nevada, USA
Saturday 2021-06-19 in Enterprise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Max Holloway | 145 lb | KO (punch), R3 (0:23) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore | |
Loss | Alexander Volkanovski | 145 lb | TKO (punches), R4 (0:45) | UFC 273: Volkanovski vs. Zombie | 2022-04-09 | Jacksonville, Florida, USA | |
Win | Dan Ige | 145 lb | Decision (unanimous) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA | |
Loss | Brian Ortega | 145 lb | Decision (unanimous) | UFC Fight Night: Ortega vs. The Korean Zombie | 2020-10-18 | Abu Dhabi, United Arab Emirates | |
Win | Frank Edgar | 145 lb | TKO (punches), R1 (3:18) | UFC Fight Night: Edgar vs. Korean Zombie | 2019-12-21 | Busan, South Korea | |
Win | Renato Moicano | 145 lb | TKO (punches), R1 (0:58) | UFC Fight Night: Moicano vs. Korean Zombie | 2019-06-22 | Greenville, South Caroline, USA | |
Loss | Yair Rodriguez | 145 lb | KO (elbow), R5 (4:59) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA | |
Win | Dennis Bermudez | 145 lb | KO (punches), R1 (2:49) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA | |
Loss | José Aldo | 145 lb | TKO (punches), R4 (2:00) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil | |
Win | Dustin Poirier | 145 lb | Submission (D'arce choke), R4 (1:07) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Win | Mark Hominick | 145 lb | TKO (punches), R1 (0:07) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada | |
Win | Leonard Garcia | 145 lb | Submission (twister), R2 (4:59) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA | |
Loss | George Roop | 145 lb | KO (head kick), R2 (1:30) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Loss | Leonard Garcia | 145 lb | Decision (split) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Matt Jaggers | 143 lb | Submission (triangle choke), R2 (1:25) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan | |
Loss | Masanori Kanehara | 143 lb | Decision (unanimous) | WVR Sengoku 8 | 2009-05-02 | Tokyo, Japan | |
Win | Shintaro Ishiwatari | 143 lb | Submission (rear naked choke), R1 (4:29) | WVR Sengoku 7 | 2009-03-20 | Tokyo, Japan |
Featherweight (145 lb / 66 kg) 5-round non-title fight
~
~
Winner: Chan Sung Jung via Decision (unanimous)
User #1 | Chan Sung Jung via TKO in round 1 | |||
User #2 | Chan Sung Jung via TKO in round 2 | |||
User #3 | Chan Sung Jung via TKO in round 2 |
NOTE: 49-46, 49-46, 48-47
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lerone Murphy | 145 lb | Decision (unanimous) | UFC 308: Topuria vs. Holloway | 2024-10-26 | Abu Dhabi, United Arab Emirates | |
Loss | Diego Lopes | 165 lb | Decision (unanimous) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
Win | Andre Fili | 145 lb | KO (punches), R1 (2:43) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | Enterprise, Nevada, USA | |
Loss | Bryce Mitchell | 145 lb | Decision (unanimous) | UFC on ESPN: Fiziev vs. Gamrot | 2023-09-23 | Enterprise, Nevada, USA | |
Win | Nate Landwehr | 145 lb | Decision (unanimous) | UFC 289: Nunes vs. Aldana | 2023-06-10 | Vancouver, British Columbia, Canada | |
Win | Damon Jackson | 145 lb | KO (punch), R2 (4:13) | UFC Fight Night: Strickland vs. Imavov | 2023-01-14 | Enterprise, Nevada, USA | |
Loss | Movsar Evloev | 145 lb | Decision (unanimous) | UFC Fight Night: Volkov vs. Rozenstruik | 2022-06-04 | Enterprise, Nevada, USA | |
Loss | Josh Emmett | 145 lb | Decision (unanimous) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA | |
Loss | Chan Sung Jung | 145 lb | Decision (unanimous) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA | |
Win | Gavin Tucker | 145 lb | KO (punch), R1 (0:22) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA | |
Loss | Calvin Kattar | 145 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Ige | 2020-07-16 | Abu Dhabi, United Arab Emirates | |
Win | Edson Barboza | 145 lb | Decision (split) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Win | Mirsad Bektic | 145 lb | Decision (split) | UFC 247: Jones vs. Reyes | 2020-02-08 | Houston, Texas, USA | |
Win | Kevin Aguilar | 145 lb | Decision (unanimous) | UFC Fight Night: Moicano vs. Korean Zombie | 2019-06-22 | Greenville, South Caroline, USA | |
Win | Danny Henry | 145 lb | Submission (rear naked choke), R1 (1:17) | UFC Fight Night: Till vs. Masvidal | 2019-03-16 | London, England | |
Win | Jordan Griffin | 145 lb | Decision (unanimous) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Win | Mike Santiago | 145 lb | TKO (punches), R1 (0:50) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Loss | Julio Arce | 145 lb | Decision (unanimous) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA |
1
Featherweight (145 lb / 66 kg) 5-round non-title fight
~
~
Winner: Chan Sung Jung via Decision (unanimous)
User #1 | Chan Sung Jung via TKO in round 1 |
User #2 | Chan Sung Jung via TKO in round 2 |
User #3 | Chan Sung Jung via TKO in round 2 |
NOTE: 49-46, 49-46, 48-47
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ilir Latifi | 265 lb | Decision (unanimous) | UFC Fight Night: Dern vs. Yan | 2022-10-01 | Enterprise, Nevada, USA | |
Win | Jared Vanderaa | 265 lb | Submission (scarf hold), R1 (3:39) | UFC 273: Volkanovski vs. Zombie | 2022-04-09 | Jacksonville, Florida, USA | |
Loss | Sergey Spivak | 265 lb | Decision (unanimous) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA | |
Loss | Chris Daukaus | 265 lb | TKO (punches), R1 (1:55) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 | Las Vegas, Nevada, USA | |
Loss | Derrick Lewis | 265 lb | TKO (punches), R2 (0:21) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA | |
Win | Fabricio Werdum | 265 lb | Decision (split) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Win | Maurice Greene | 265 lb | Submission (armbar), R2 (4:38) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA | |
Loss | Walt Harris | 265 lb | KO (punch), R1 (0:12) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA | |
Loss | Alistair Overeem | 265 lb | TKO (knees and punches), R1 (4:45) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 | Saint Petersburg, Russia | |
Win | Mark Hunt | 265 lb | Submission (rear naked choke), R1 (4:26) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia | |
Win | Junior Albini | 265 lb | Submission (ezekiel choke), R1 (1:15) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil | |
Loss | Curtis Blaydes | 265 lb | TKO (doctor stoppage), R2 (1:56) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Win | Travis Browne | 265 lb | Submission (rear naked choke), R2 (3:44) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA | |
Win | Viktor Pesta | 265 lb | Submission (ezekiel choke), R1 (2:57) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA | |
Loss | Daniel Omielanczuk | 265 lb | Decision (majority) | UFC Fight Night: McDonald vs. Lineker | 2016-07-13 | Sioux Falls, South Dakota, USA | |
Win | Jared Rosholt | 265 lb | KO (punches), R1 (3:21) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
Win | Anthony Hamilton | 265 lb | Submission (neck crank), R1 (2:18) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Sergey Spivak via Decision (unanimous)
User #1 | Oleksiy Oliynyk via Decision | |||
User #2 | Sergey Spivak via TKO in round 1 | |||
User #3 | Sergey Spivak via TKO in round 2 |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Marcin Tybura | 265 lb | Submission (armbar), R1 (1:44) | UFC on ESPN: Tybura vs. Spivac 2 | 2024-08-10 | Las Vegas, Nevada, USA | |
Loss | Ciryl Gane | 265 lb | TKO (punches), R2 (3:44) | UFC on ESPN: Gane vs. Spivak | 2023-09-02 | Paris, France | |
Win | Derrick Lewis | 265 lb | Submission (arm triangle choke), R1 (3:05) | UFC Fight Night: Lewis vs. Spivak | 2023-02-04 | Enterprise, Nevada, USA | |
Win | Augusto Sakai | 265 lb | TKO (punches), R2 (3:42) | UFC on ESPN: Santos vs. Hill | 2022-08-06 | Enterprise, Nevada, USA | |
Win | Greg Hardy | 265 lb | TKO (punches), R1 (2:16) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Loss | Tom Aspinall | 265 lb | TKO (elbow and punches), R1 (2:31) | UFC Fight Night: Brunson vs. Till | 2021-09-04 | Enterprise, Nevada, USA | |
Win | Oleksiy Oliynyk | 265 lb | Decision (unanimous) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA | |
Win | Jared Vanderaa | 265 lb | TKO (punches), R2 (4:32) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 | Las Vegas, Nevada, USA | |
Win | Carlos Felipe | 265 lb | Decision (majority) | UFC Fight Night: Figueiredo vs. Benavidez 2 | 2020-07-19 | Abu Dhabi, United Arab Emirates | |
Loss | Marcin Tybura | 265 lb | Decision (unanimous) | UFC Fight Night: Benavidez vs. Figueiredo | 2020-02-29 | Norfolk, Virginia, USA | |
Win | Tai Tuivasa | 265 lb | Verbal Submission (arm triangle choke), R2 (3:14) | UFC 243: Whittaker vs. Adesanya | 2019-10-06 | Melbourne, Australia | |
Loss | Walt Harris | 265 lb | TKO (knees and punches), R1 (0:50) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | Ottawa, Ontario, Canada |
2
Heavyweight (265 lb / 120 kg)
~
~
Winner: Sergey Spivak via Decision (unanimous)
User #1 | Oleksiy Oliynyk via Decision |
User #2 | Sergey Spivak via TKO in round 1 |
User #3 | Sergey Spivak via TKO in round 2 |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Deiveson Figueiredo | 135 lb | Decision (unanimous) | UFC on ABC: Sandhagen vs. Nurmagomedov | 2024-08-03 | Abu Dhabi, United Arab Emirates | |
Loss | Sean O'Malley | 135 lb | Decision (unanimous) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Miami, Florida, USA | |
Win | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA | |
Loss | Cory Sandhagen | 135 lb | Decision (split) | UFC on ESPN: Vera vs. Sandhagen | 2023-03-25 | San Antonio, Texas, USA | |
Win | Dominick Cruz | 135 lb | KO (head kick), R4 (2:17) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA | |
Win | Rob Font | 138.5 lb | Decision (unanimous) | UFC Fight Night: Font vs. Vera | 2022-04-30 | Enterprise, Nevada, USA | |
Win | Frank Edgar | 135 lb | KO (front kick), R3 (3:50) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | New York City, New York, USA | |
Win | Davey Grant | 135 lb | Decision (unanimous) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA | |
Loss | José Aldo | 135 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Win | Sean O'Malley | 135 lb | TKO (elbows), R1 (4:40) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA | |
Loss | Yadong Song | 145 lb | Decision (unanimous) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Win | Andre Ewell | 135 lb | TKO (elbows and punches), R3 (3:17) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA | |
Win | Nohelin Hernandez | 135 lb | Submission (rear naked choke), R2 (3:25) | UFC 239: Jones vs. Santos | 2019-07-06 | Las Vegas, Nevada, USA | |
Win | Frankie Saenz | 135 lb | TKO (punches), R1 (1:25) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA | |
Win | Guido Cannetti | 135 lb | Submission (rear naked choke), R2 (1:31) | UFC Fight Night: Magny vs. Ponzinibbio | 2018-11-17 | Buenos Aires, Argentina | |
Win | Lijiburen Wu | 135 lb | TKO (body punch and punches), R2 (4:53) | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | Los Angeles, California, USA | |
Loss | Douglas Andrade | 135 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Anders | 2018-02-03 | Belem, Brazil | |
Loss | John Lineker | 135 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil | |
Win | Brian Kelleher | 135 lb | Submission (armbar), R1 (2:18) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA | |
Win | Brad Pickett | 135 lb | TKO (head kick and punches), R3 (3:50) | UFC Fight Night: Manuwa vs. Anderson | 2017-03-18 | London, England | |
Win | Guangyou Ning | 135 lb | Decision (unanimous) | UFC Fight Night: Whittaker vs. Brunson | 2016-11-27 | Melbourne, Australia | |
Loss | Davey Grant | 135 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England | |
Win | Roman Salazar | 135 lb | Submission (triangle armbar), R2 (2:15) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA | |
Loss | Marco Beltran | 135 lb | Decision (unanimous) | UFC 180: Werdum vs. Hunt | 2014-11-15 | Mexico City, Mexico |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Marlon Vera via Decision (unanimous)
User #1 | Marlon Vera via Decision | |||
User #2 | Marlon Vera via Decision | |||
User #3 | Marlon Vera via Decision |
NOTE: 30-26, 29-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Ramon Taveras | 135 lb | Decision (unanimous) | UFC on ESPN: Covington vs. Buckley | 2024-12-14 | Tampa, Florida, USA |
Loss | Daniel Marcos | 135 lb | Decision (split) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England |
Win | Raphael Assunção | 135 lb | Technical Submission (inverted triangle choke), R3 (4:43) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA |
Win | Louis Smolka | 135 lb | KO (punches), R3 (0:49) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA |
Loss | Adrian Yanez | 135 lb | Decision (split) | UFC Fight Night: Vieira vs. Tate | 2021-11-20 | Enterprise, Nevada, USA |
Loss | Marlon Vera | 135 lb | Decision (unanimous) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA |
Win | Jonathan Martinez | 135 lb | KO (punch), R2 (3:03) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA |
Win | Martin Day | 135 lb | KO (punch), R3 (2:38) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates |
Win | Grigory Popov | 135 lb | Decision (split) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia |
Loss | Manny Bermudez | 135 lb | Technical Submission (triangle choke), R1 (0:59) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Loss | Damian Stasiak | 135 lb | Submission (armbar), R3 (3:56) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Marlon Vera | 135 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England |
Loss | Chris Holdsworth | 135 lb | Submission (rear naked choke), R2 (2:10) | The Ultimate Fighter 18 Finale | 2013-11-30 | Las Vegas, Nevada, USA |
3
Bantamweight (135 lb / 61 kg)
~
~
Winner: Marlon Vera via Decision (unanimous)
User #1 | Marlon Vera via Decision |
User #2 | Marlon Vera via Decision |
User #3 | Marlon Vera via Decision |
NOTE: 30-26, 29-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Christian Rodriguez | 145 lb | Submission (guillotine choke), R1 (4:49) | UFC on ESPN: Namajunas vs. Cortez | 2024-07-13 | Denver, Colorado, USA |
Win | Ricardo Ramos | 145 lb | Submission (guillotine choke), R1 (2:15) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
Loss | Fernando Padilla | 145 lb | TKO (punches), R1 (1:41) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA |
Loss | Alex Caceres | 145 lb | TKO (head kick and punches), R1 (3:04) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA |
Win | Hakeem Dawodu | 149.5 lb | Decision (unanimous) | UFC 279: Diaz vs. Ferguson | 2022-09-10 | Paradise, Nevada, USA |
Win | Steven Peterson | 149 lb | Decision (split) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA |
Win | Charles Jourdain | 145 lb | Submission (d'arce choke), R3 (2:56) | UFC Fight Night: Brunson vs. Till | 2021-09-04 | Enterprise, Nevada, USA |
Loss | Seung Woo Choi | 145 lb | TKO (punches), R1 (1:37) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA |
Win | Nate Landwehr | 145 lb | TKO (flying knee), R1 (0:56) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 | Las Vegas, Nevada, USA |
Win | Sean Woodson | 150 lb | Submission (d'arce choke), R3 (2:44) | UFC on ESPN: Poirier vs. Hooker | 2020-06-27 | Las Vegas, Nevada, USA |
Loss | Julio Arce | 145 lb | KO (head kick), R3 (1:49) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA |
Loss | Grant Dawson | 145 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA |
Loss | Devonte Smith | 155 lb | KO (punches), R1 (0:46) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA |
Loss | Teruto Ishihara | 145 lb | KO (punches), R2 (0:34) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA |
Win | Marcin Wrzosek | 155 lb | Decision (split) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Seung Woo Choi via TKO (punches) in round 1 (1:37)
User #1 | Seung Woo Choi via Decision | |||
User #2 | Seung Woo Choi via TKO in round 1 | |||
User #3 | Julian Erosa via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Steve Garcia | 145 lb | TKO (punches), R1 (1:36) | UFC on ESPN: Lemos vs. Jandiroba | 2024-07-20 | Las Vegas, Nevada, USA |
Win | Jarno Errens | 145 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore |
Loss | Michael Trizano | 147.6 lb | KO (punches), R1 (4:51) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA |
Loss | Joshua Culibao | 145 lb | Decision (split) | UFC 275: Teixeira vs. Procházka | 2022-06-11 | Kallang, Singapore |
Loss | Alex Caceres | 145 lb | Submission (rear naked choke), R2 (3:31) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA |
Win | Julian Erosa | 145 lb | TKO (punches), R1 (1:37) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA |
Win | Youssef Zalal | 145 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Volkov | 2021-02-06 | Las Vegas, Nevada, USA |
Win | Suman Mokhtarian | 145 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Korean Zombie | 2019-12-21 | Busan, South Korea |
Loss | Gavin Tucker | 145 lb | Submission (rear naked choke), R3 (3:17) | UFC 240: Holloway vs. Edgar | 2019-07-27 | Edmonton, Alberta, Canada |
Loss | Movsar Evloev | 135 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 | Saint Petersburg, Russia |
4
Featherweight (145 lb / 66 kg)
~
~
Winner: Seung Woo Choi via TKO (punches) in round 1 (1:37)
User #1 | Seung Woo Choi via Decision |
User #2 | Seung Woo Choi via TKO in round 1 |
User #3 | Julian Erosa via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jared Gooden | 170 lb | Submission (rear naked choke), R2 (1:11) | UFC on ESPN: Dariush vs. Tsarukyan | 2023-12-02 | Austin, Texas, USA |
Loss | Randy Brown | 170 lb | Decision (unanimous) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA |
Loss | Andre Petroski | 185 lb | Decision (unanimous) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA |
Win | Misha Cirkunov | 185 lb | Submission (armbar), R2 (1:29) | UFC Fight Night: Makhachev vs Green | 2022-02-26 | Enterprise, Nevada, USA |
Win | Sam Alvey | 185 lb | Decision (split) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA |
Loss | Bruno Silva | 185 lb | KO (punches), R1 (4:45) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA |
Loss | Andrew Sanchez | 185 lb | KO (punch), R1 (4:14) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA |
Win | Markus Perez | 185 lb | Decision (unanimous) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil |
Loss | Karl Roberson | 185 lb | Decision (split) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Bruno Silva via KO (punches) in round 1 (4:45)
User #1 | Wellington Turman via Decision | |||
User #2 | Bruno Silva via TKO in round 1 | |||
User #3 | Bruno Silva via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ismail Naurdiev | 185 lb | Decision (unanimous) | UFC 308: Topuria vs. Holloway | 2024-10-26 | Abu Dhabi, United Arab Emirates |
Loss | Chris Weidman | 185 lb | Decision (technical unanimous) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA |
Loss | Sharabutdin Magomedov | 185 lb | Decision (unanimous) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates |
Loss | Brendan Allen | 185 lb | Submission (rear naked choke), R1 (4:39) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA |
Win | Brad Tavares | 185 lb | TKO (knee and punch), R1 (3:35) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA |
Loss | Gerald Meerschaert | 185 lb | Submission (guillotine choke), R3 (1:39) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
Loss | Alex Pereira | 185 lb | Decision (unanimous) | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Enterprise, Nevada, USA |
Win | Jordan Wright | 185 lb | TKO (punches), R1 (1:28) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA |
Win | Andrew Sanchez | 185 lb | TKO (punches), R3 (2:35) | UFC Fight Night: Ladd vs. Dumont | 2021-10-16 | Enterprise, Nevada, USA |
Win | Wellington Turman | 185 lb | KO (punches), R1 (4:45) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA |
5
Middleweight (185 lb / 84 kg)
~
~
Winner: Bruno Silva via KO (punches) in round 1 (4:45)
User #1 | Wellington Turman via Decision |
User #2 | Bruno Silva via TKO in round 1 |
User #3 | Bruno Silva via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Court McGee | 170 lb | KO (punch), R1 (4:09) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA | |
Loss | Bryan Barberena | 170 lb | Decision (split) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA | |
Win | Dhiego Lima | 170 lb | KO (punch), R2 (3:02) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA | |
Loss | Carlos Condit | 170 lb | Decision (unanimous) | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Abu Dhabi, United Arab Emirates | |
Loss | Miguel Baeza | 170 lb | TKO (punches), R2 (0:18) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Win | Ben Saunders | 170 lb | KO (elbow and punches), R2 (4:55) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Diego Sanchez | 170 lb | KO (elbow), R1 (3:44) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Loss | Donald Cerrone | 170 lb | KO (head kick), R3 (0:34) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Loss | Jake Ellenberger | 170 lb | TKO (kick to the body and punches), R1 (1:46) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Loss | Demian Maia | 170 lb | Submission (rear naked choke), R3 (4:31) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
Win | Tim Means | 170 lb | Submission (guillotine choke), R1 (4:44) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA | |
Loss | Johny Hendricks | 170 lb | Decision (unanimous) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
