Rizin 46 Event locked
Monday 2024-04-29 in Tokyo, Japan
Monday 2024-04-29 in Tokyo, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Masanori Kanehara | 146 lb | TKO (punches), R1 (4:28) | Rizin 46 | 2024-04-29 | Tokyo, Japan | |
Win | Vugar Karamov | 146 lb | TKO (upkick and punches), R1 (1:28) | Rizin Landmark 7 | 2023-11-04 | Baku, Azerbaijan | |
Win | Patricio Freire | 154 lb | KO (punch), R1 (2:32) | Super Rizin 2 | 2023-07-30 | Saitama, Japan | |
No Contest | Kleber Koike Erbst | 146 lb | NC (missed weight) | Rizin 43 - Sapporo | 2023-06-24 | Sapporo, Japan | |
Win | Yoshiki Nakahara | 146 lb | KO (punches), R1 (4:44) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Win | Ren Hiramoto | 146 lb | Decision (unanimous) | Rizin Landmark Vol. 2 | 2022-03-06 | , Japan | |
Win | Sora Yamamoto | 146 lb | Decision (unanimous) | Rizin Trigger 1st | 2021-11-28 | Kobe, Japan | |
Loss | Shoji Maruyama | 146 lb | KO (punches), R1 (0:20) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan |
Rizin Featherweight Championship (146 lb / 66 kg)
~
~
Winner: Chihiro Suzuki via TKO (punches) in round 1 (4:28)
User #1 | Chihiro Suzuki via Decision | |||
User #2 | Chihiro Suzuki via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Chihiro Suzuki | 146 lb | TKO (punches), R1 (4:28) | Rizin 46 | 2024-04-29 | Tokyo, Japan | |
Win | Sora Yamamoto | 146 lb | Decision (unanimous) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan | |
Win | Kazumasa Majima | 146 lb | TKO (punches), R3 (3:37) | Rizin Trigger 3rd | 2022-04-16 | Chōfu, Japan | |
Win | Takahiro Ashida | 146 lb | TKO (punches and elbows), R2 (1:18) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan | |
Loss | Victor Henry | 134 lb | TKO (punches), R2 (0:45) | Rizin 21 – Hamamatsu | 2020-02-22 | Hamamatsu, Japan | |
Loss | Michael McDonald | 135 lb | Submission (rear naked choke), R2 (2:09) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Loss | Rani Yahya | 135 lb | Decision (split) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA | |
Win | Alex Caceres | 135 lb | Decision (unanimous) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan | |
Loss | Yoshiro Maeda | 145 lb | TKO (punches), R1 (1:27) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan | |
Loss | Marlon Sandro | 143 lb | KO (punch), R1 (0:38) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan | |
Win | Norifumi Yamamoto | 139 lb | Decision (unanimous) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Michihiro Omigawa | 143 lb | Decision (split) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan | |
Loss | Hatsu Hioki | 143 lb | Decision (unanimous) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan | |
Win | Chan Sung Jung | 143 lb | Decision (unanimous) | WVR Sengoku 8 | 2009-05-02 | Tokyo, Japan | |
Win | Jong Man Kim | 143 lb | Decision (unanimous) | WVR Sengoku 7 | 2009-03-20 | Tokyo, Japan |
1
Rizin Featherweight Championship (146 lb / 66 kg)
~
~
Winner: Chihiro Suzuki via TKO (punches) in round 1 (4:28)
User #1 | Chihiro Suzuki via Decision |
User #2 | Chihiro Suzuki via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Shinobu Ota | 134 lb | Decision (unanimous) | Rizin 46 | 2024-04-29 | Tokyo, Japan | |
Loss | Mikuru Asakura | 146 lb | Decision (unanimous) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan | |
Win | Yutaka Saito | 146 lb | Decision (unanimous) | Rizin 35 | 2022-04-17 | Chōfu, Japan | |
Win | Yutaka Saito | 146 lb | TKO (doctor stoppage), R2 (4:26) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan |
Bantamweight (134 lb / 61 kg)
~
~
Winner: Shinobu Ota via Decision (unanimous)
User #1 | Juntaro Ushiku via Decision | |||
User #2 | Juntaro Ushiku via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Juntaro Ushiku | 134 lb | Decision (unanimous) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
Win | Ryusei Ashizawa | 134 lb | KO (punches), R1 (2:21) | Rizin 45 | 2023-12-31 | Saitama, Japan |
Loss | Shoko Sato | 139 lb | Decision (split) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
Win | Kenta Takizawa | 134 lb | TKO (punches), R1 (4:54) | Super Rizin 2 | 2023-07-30 | Saitama, Japan |
Win | Kazuma Kuramoto | 134 lb | KO (punch), R1 (0:27) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan |
Loss | Yuki Motoya | 134 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan |
Win | Kazuma Sone | 134 lb | TKO (soccer kicks and stomps), R2 (3:55) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan |
Win | Yuta Kubo | 146 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan |
Loss | Hideo Tokoro | 134 lb | Submission (armbar), R2 (2:23) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan |
2
Bantamweight (134 lb / 61 kg)
~
~
Winner: Shinobu Ota via Decision (unanimous)
User #1 | Juntaro Ushiku via Decision |
User #2 | Juntaro Ushiku via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Soo Chul Kim | 134 lb | KO (punches), R2 (0:06) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
Loss | Vugar Karamov | 134 lb | Technical Submission (triangle choke), R1 (2:00) | Rizin 35 | 2022-04-17 | Chōfu, Japan |
Bantamweight (134 lb / 61 kg)
~
~
Winner: Soo Chul Kim via KO (punches) in round 2 (0:06)
User #1 | Taichi Nakajima via Decision | |||
User #2 | Soo Chul Kim via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Taichi Nakajima | 134 lb | KO (punches), R2 (0:06) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
Loss | Juan Archuleta | 134 lb | Decision (split) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan |
Win | Maike Linhares | 134 lb | Decision (unanimous) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan |
3
Bantamweight (134 lb / 61 kg)
~
~
Winner: Soo Chul Kim via KO (punches) in round 2 (0:06)
User #1 | Taichi Nakajima via Decision |
User #2 | Soo Chul Kim via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jung Hyun Lee | 126 lb | Submission (arm triangle choke), R1 (4:29) | Rizin 46 | 2024-04-29 | Tokyo, Japan | |
Loss | Kyoji Horiguchi | 126 lb | Submission (rear naked choke), R2 (3:44) | Rizin 45 | 2023-12-31 | Saitama, Japan | |
No Contest | Kyoji Horiguchi | 125 lb | NC (accidental eye poke), R1 (0:25) | Bellator MMA vs. Rizin 2 | 2023-07-30 | Saitama, Japan | |
Win | Daichi Kitakata | 126 lb | Technical Submission (arm triangle choke), R2 (1:17) | Rizin 41 – Osaka | 2023-04-01 | Osaka, Japan | |
Win | Hideo Tokoro | 126 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan | |
Win | Seiichiro Ito | 130 lb | Submission (guillotine choke), R2 (4:30) | Rizin 23 – Calling Over | 2020-08-10 | Yokohama, Japan | |
Win | Yusaku Nakamura | 128 lb | Decision (unanimous) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan |
Flyweight (126 lb / 57 kg)
~
~
Winner: Makoto Takahashi via Submission (arm triangle choke) in round 1 (4:29)
User #1 | Makoto Takahashi via Decision | |||
User #2 | Makoto Takahashi via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Makoto Takahashi | 126 lb | Submission (arm triangle choke), R1 (4:29) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
4
Flyweight (126 lb / 57 kg)
~
~
Winner: Makoto Takahashi via Submission (arm triangle choke) in round 1 (4:29)
User #1 | Makoto Takahashi via Decision |
User #2 | Makoto Takahashi via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kazuma Kuramoto | 134 lb | Decision (split) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
Win | Shoji Maruyama | 146 lb | Technical Submission (rear naked choke), R3 (1:46) | Rizin 36 - Okinawa | 2022-07-02 | Okinawa, Japan |
Bantamweight (134 lb / 61 kg)
~
~
Winner: Kazuma Kuramoto via Decision (split)
User #1 | Ji Yong Yang via Decision | |||
User #2 | Ji Yong Yang via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Ji Yong Yang | 134 lb | Decision (split) | Rizin 46 | 2024-04-29 | Tokyo, Japan | |
Loss | Shinobu Ota | 134 lb | KO (punch), R1 (0:27) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan | |
Win | Mamoru Uoi | 134 lb | Decision (unanimous) | Rizin Landmark 3 | 2022-05-05 | , Japan | |
Win | Kenji Kato | 134 lb | TKO (knees), R1 (4:16) | Rizin Trigger 2nd | 2022-02-23 | Fukuroi, Japan | |
Loss | Alan Yamaniha | 134 lb | Decision (unanimous) | Rizin 29 – Osaka | 2021-06-27 | Osaka, Japan | |
Win | Taiyo Nakahara | 139 lb | KO (soccer kicks), R1 (2:12) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan |
5
Bantamweight (134 lb / 61 kg)
~
~
Winner: Kazuma Kuramoto via Decision (split)
User #1 | Ji Yong Yang via Decision |
User #2 | Ji Yong Yang via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Viktor Kolesnik | 146 lb | Decision (unanimous) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
Loss | Chihiro Suzuki | 146 lb | KO (punches), R1 (4:44) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan |
Win | Tetsuya Seki | 150 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Viktor Kolesnik via Decision (unanimous)
User #1 | Yoshiki Nakahara via Decision | |||
User #2 | Viktor Kolesnik via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Yoshiki Nakahara | 146 lb | Decision (unanimous) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
Win | Ryo Takagi | 146 lb | Decision (unanimous) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
Win | Atsushi Kishimoto | 157 lb | TKO (leg kick), R2 (2:57) | Rizin 42 | 2023-05-06 | Tokyo, Japan |
6
Featherweight (146 lb / 66 kg)
~
~
Winner: Viktor Kolesnik via Decision (unanimous)
User #1 | Yoshiki Nakahara via Decision |
User #2 | Viktor Kolesnik via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ilkhom Nazimov | 146 lb | TKO (elbows and punches), R2 (3:39) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
Loss | Masanori Kanehara | 146 lb | Decision (unanimous) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan |
Loss | Vugar Karamov | 146 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan |
Win | Kyle Aguon | 146 lb | Decision (unanimous) | Rizin 36 - Okinawa | 2022-07-02 | Okinawa, Japan |
Win | Daisuke Nakamura | 150 lb | Decision (split) | Rizin 34 - Osaka | 2022-03-20 | Osaka, Japan |
Win | Suguru Nii | 146 lb | TKO (knees and punches), R1 (0:35) | Rizin Trigger 2nd | 2022-02-23 | Fukuroi, Japan |
Loss | Chihiro Suzuki | 146 lb | Decision (unanimous) | Rizin Trigger 1st | 2021-11-28 | Kobe, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Ilkhom Nazimov via TKO (elbows and punches) in round 2 (3:39)
User #1 | Sora Yamamoto via Decision | |||
User #2 | Ilkhom Nazimov via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Sora Yamamoto | 146 lb | TKO (elbows and punches), R2 (3:39) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
Win | Jaures Dea | 146 lb | Decision (unanimous) | Rizin Landmark 7 | 2023-11-04 | Baku, Azerbaijan |
7
Featherweight (146 lb / 66 kg)
~
~
Winner: Ilkhom Nazimov via TKO (elbows and punches) in round 2 (3:39)
User #1 | Sora Yamamoto via Decision |
User #2 | Ilkhom Nazimov via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ryo Takagi | 146 lb | KO (punch), R1 (4:04) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
Loss | Hiroaki Suzuki | 146 lb | TKO (punches), R1 (0:56) | Rizin 43 - Sapporo | 2023-06-24 | Sapporo, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Ryo Takagi via KO (punch) in round 1 (4:04)
User #1 | Taisei Nishitani via Decision | |||
User #2 | Ryo Takagi via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Taisei Nishitani | 146 lb | KO (punch), R1 (4:04) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
Loss | Viktor Kolesnik | 146 lb | Decision (unanimous) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
8
Featherweight (146 lb / 66 kg)
~
~
Winner: Ryo Takagi via KO (punch) in round 1 (4:04)
User #1 | Taisei Nishitani via Decision |
User #2 | Ryo Takagi via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Yusaku Inoue | 157 lb | Decision (unanimous) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
Loss | Sho Usami | 157 lb | KO (punch), R1 (0:45) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan |
Loss | Koji Takeda | 157 lb | Submission (armbar), R2 (4:12) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan |
Win | Daryl Lokoku | 159 lb | KO (punch), R3 (1:09) | Rizin 32 - Okinawa | 2021-11-20 | Okinawa, Japan |
Lightweight (157 lb / 71 kg)
~
~
Winner: Noah Bey via Decision (unanimous)
User #1 | Noah Bey via Decision | |||
User #2 | Yusaku Inoue via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Noah Bey | 157 lb | Decision (unanimous) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
Win | Kohei Tokeshi | 157 lb | TKO (flying knee and punches), R1 (1:11) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
9
Lightweight (157 lb / 71 kg)
~
~
Winner: Noah Bey via Decision (unanimous)
User #1 | Noah Bey via Decision |
User #2 | Yusaku Inoue via TKO in round 2 |