Strikeforce: Heavy Artillery  Event locked
 Event locked
Saturday 2010-05-15 in St. Louis, Missouri, USA
                
    
Saturday 2010-05-15 in St. Louis, Missouri, USA


| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Alexander Volkov | 265 lb |  | TKO (punches), R2 (2:06) | UFC Fight Night: Overeem vs. Volkov | 2021-02-06 |  Las Vegas, Nevada, USA | 
| Win | Augusto Sakai | 265 lb |  | TKO (elbows and punches), R5 (0:26) | UFC Fight Night: Overeem vs. Sakai | 2020-09-05 |  Las Vegas, Nevada, USA | 
| Win | Walt Harris | 265 lb |  | TKO (punches), R2 (3:00) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 |  Jacksonville, Florida, USA | 
| Loss | Jairzinho Rozenstruik | 265 lb |  | KO (punch), R5 (4:56) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 |  Washington, D.C., USA | 
| Win | Oleksiy Oliynyk | 265 lb |  | TKO (knees and punches), R1 (4:45) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 |  Saint Petersburg, Russia | 
| Win | Sergey Pavlovich | 265 lb | TKO (punches), R1 (4:21) | UFC Fight Night: Blaydes vs. Ngannou 2 | 2018-11-25 |  Beijing, China | |
| Loss | Curtis Blaydes | 265 lb | TKO (elbows), R3 (2:56) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 |  Chicago, Illinois, USA | |
| Loss | Francis Ngannou | 265 lb | KO (punch), R1 (1:42) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 |  Detroit, Michigan, USA | |
| Win | Fabricio Werdum | 265 lb | Decision (majority) | UFC 213: Romero vs. Whittaker | 2017-07-08 |  Paradise, Nevada, USA | |
| Win | Mark Hunt | 265 lb | KO (knees), R3 (1:44) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 |  Paradise, Nevada, USA | |
| Loss | Stipe Miocic | 265 lb |  | KO (punches), R1 (4:27) | UFC 203: Miocic vs Overeem | 2016-09-10 |  Cleveland, Ohio, USA | 
| Win | Andrei Arlovski | 265 lb |  | TKO (punches), R2 (1:12) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 |  Rotterdam, Netherlands | 
| Win | Junior dos Santos | 265 lb | TKO (punches), R2 (4:43) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 |  Orlando, Florida, USA | |
| Win | Roy Nelson | 265 lb | Decision (unanimous) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 |  Dallas, Texas, USA | |
| Win | Stefan Struve | 265 lb | KO (punches), R1 (4:13) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 |  Phoenix, Arizona, USA | |
| Loss | Ben Rothwell | 265 lb | TKO (punches), R1 (2:19) | UFC Fight Night 50 | 2014-09-05 |  Ledyard, Connecticut, USA | |
| Win | Frank Mir | 265 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 |  Newark, New Jersey, USA | |
| Loss | Travis Browne | 265 lb | KO (front kick and punches), R1 (4:08) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 |  Boston, Massachusetts, USA | |
| Loss | Antonio Silva | 265 lb | TKO (strikes), R3 (0:26) | UFC 156: Aldo vs. Edgar | 2013-02-02 |  Las Vegas, Nevada, USA | |
| Win | Brock Lesnar | 265 lb | TKO (strikes), R1 (2:26) | UFC 141: Lesnar vs. Overeem | 2011-12-30 |  Las Vegas, Nevada, USA | |
| Win | Fabricio Werdum | 265 lb |   | Decision (unanimous) | Strikeforce: Overeem vs. Werdum | 2011-06-18 |  Dallas, Texas, USA | 
| Win | Todd Duffee | 205+ lb | KO (punches), R1 (0:19) | Dynamite!! 2010 | 2010-12-31 |  Saitama, Japan | |
| Win | Brett Rogers | 265 lb |  | TKO (strikes), R1 (3:40) | Strikeforce: Heavy Artillery | 2010-05-15 |  St. Louis, Missouri, USA | 
| Win | Kazuyuki Fujita | 205+ lb | KO (knee), R1 (1:15) | Dynamite!! 2009 | 2009-12-31 |  Saitama, Japan | |
| Win | James Thompson | 205+ lb | Submission (guillotine choke), R1 (0:33) | DREAM.12 | 2009-10-25 |  Osaka, Japan | |
| No Contest | Mirko Filipovic | 265 lb | NC | DREAM.6 | 2008-09-23 |  Saitama, Japan | 
 Strikeforce Heavyweight Championship (265 lb / 120 kg)
 Strikeforce Heavyweight Championship (265 lb / 120 kg) 
~
Winner: Alistair Overeem via TKO (strikes) in round 1 (3:40)
| User #1 | Brett Rogers via TKO in round 1 | |||
| User #2 | Alistair Overeem via KO in round 1 | |||
| "Tough call, but I imagine Overeem has this, could end in a sub as well. Rogers might knock him out just as easily, though." | ||||
| User #3 | Alistair Overeem via KO in round 1 | |||
| "Overeem has better technique virtually everywhere, Rogers has a chance though if he can connect solidly. Will be interesting to see whether Overeem goes for the clinch & takedowns, or kickboxes from a range." | ||||

| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Alexander Volkov | 265 lb |   | Decision (unanimous) | Bellator 75 | 2012-10-05 |  Hammond, Indiana, USA | 
| Win | Kevin Asplund | 265 lb | TKO (doctor stoppage), R2 (5:00) | Bellator 71 | 2012-06-22 |  Chester, West Virginia, USA | |
| Loss | Josh Barnett | 265 lb |   | Submission (arm triangle choke), R2 (1:17) | Strikeforce: Overeem vs. Werdum | 2011-06-18 |  Dallas, Texas, USA | 
| Loss | Alistair Overeem | 265 lb |  | TKO (strikes), R1 (3:40) | Strikeforce: Heavy Artillery | 2010-05-15 |  St. Louis, Missouri, USA | 
| Loss | Fedor Emelianenko | 265 lb | TKO (strikes), R2 (1:48) | Strikeforce: Fedor vs. Rogers | 2009-11-07 |  Chicago, Illinois, USA | |
| Win | Andrei Arlovski | 265 lb | TKO (punches), R1 (0:22) | Strikeforce: Lawler vs. Shields | 2009-06-06 |  St. Louis, Missouri, USA | |
| Win | Ron Humphrey | 265 lb | TKO (strikes), R2 (1:38) | Strikeforce: Shamrock vs. Diaz | 2009-04-11 |  San Jose, California, USA | 
1
 Strikeforce Heavyweight Championship (265 lb / 120 kg)
 Strikeforce Heavyweight Championship (265 lb / 120 kg) 
~
Winner: Alistair Overeem via TKO (strikes) in round 1 (3:40)
| User #1 | Brett Rogers via TKO in round 1 | |||
| User #2 | Alistair Overeem via KO in round 1 | |||
| "Tough call, but I imagine Overeem has this, could end in a sub as well. Rogers might knock him out just as easily, though." | ||||
| User #3 | Alistair Overeem via KO in round 1 | |||
| "Overeem has better technique virtually everywhere, Rogers has a chance though if he can connect solidly. Will be interesting to see whether Overeem goes for the clinch & takedowns, or kickboxes from a range." | ||||

| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Martin Buday | 265 lb | Decision (split) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 |  Paradise, Nevada, USA | |
| Loss | Waldo Cortes-Acosta | 265 lb | Decision (unanimous) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 |  Enterprise, Nevada, USA | |
| Loss | Don'Tale Mayes | 265 lb | TKO (punches), R2 (3:17) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 |  Enterprise, Nevada, USA | |
| Loss | Marcos Rogério de Lima | 265 lb | Submission (rear naked choke), R1 (1:50) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 |  Enterprise, Nevada, USA | |
| Win | Jake Collier | 265 lb | Decision (split) | UFC Fight Night: Font vs. Vera | 2022-04-30 |  Enterprise, Nevada, USA | |
| Win | Jared Vanderaa | 265 lb | Decision (split) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 |  Houston, Texas, USA | |
| Win | Carlos Felipe | 265 lb | Decision (unanimous) | UFC Fight Night: Ladd vs. Dumont | 2021-10-16 |  Enterprise, Nevada, USA | |
| Win | Chase Sherman | 265 lb | Decision (unanimous) | UFC on ESPN: Whittaker vs. Gastelum | 2021-04-17 |  Enterprise, Nevada, USA | |
| Loss | Tom Aspinall | 265 lb | Submission (rear naked choke), R2 (1:09) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 |  Las Vegas, Nevada, USA | |
| Win | Tanner Boser | 265 lb | Decision (unanimous) | UFC Fight Night 182 | 2020-11-07 |  Las Vegas, Nevada, USA | |
| Win | Philipe Lins | 265 lb | Decision (unanimous) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 |  Jacksonville, Florida, USA | |
| Loss | Jairzinho Rozenstruik | 265 lb | KO (punch), R1 (0:29) | UFC 244: Masvidal vs. Diaz | 2019-11-02 |  New York City, New York, USA | |
| Win | Ben Rothwell | 265 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 |  San Antonio, Texas, USA | |
| Loss | Augusto Sakai | 265 lb | Decision (split) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 |  Sunrise, Florida, USA | |
| No Contest | Walt Harris | 265 lb | NC | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 |  Inglewood, California, USA | |
| Loss | Shamil Abdurakhimov | 265 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 |  Moscow, Russia | |
| Loss | Tai Tuivasa | 265 lb | Decision (unanimous) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 |  Chicago, Illinois, USA | |
| Win | Stefan Struve | 265 lb | Decision (unanimous) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 |  Paradise, Nevada, USA | |
| Win | Junior Albini | 265 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 |  Norfolk, Virginia, USA | |
| Loss | Marcin Tybura | 265 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Correia | 2017-06-17 |  Kallang, Singapore | |
| Loss | Francis Ngannou | 265 lb | TKO (punches), R1 (1:32) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 |  Denver, Colorado, USA | |
| Loss | Josh Barnett | 265 lb |  | Submission (rear naked choke), R3 (3:53) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 |  Hamburg, Germany | 
| Loss | Alistair Overeem | 265 lb |  | TKO (punches), R2 (1:12) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 |  Rotterdam, Netherlands | 
| Loss | Stipe Miocic | 265 lb | TKO (punches), R1 (0:54) | UFC 195: Lawler vs. Condit | 2016-01-02 |  Las Vegas, Nevada, USA | |
| Win | Frank Mir | 265 lb | Decision (unanimous) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 |  Las Vegas, Nevada, USA | |
| Win | Travis Browne | 265 lb | TKO (punches), R1 (4:41) | UFC 187: Johnson vs. Cormier | 2015-05-23 |  Las Vegas, Nevada, USA | |
| Win | Antonio Silva | 265 lb |  | KO (punches), R1 (2:50) | UFC Fight Night 51 | 2014-09-13 |  Brasilia, Brazil | 
| Win | Brendan Schaub | 265 lb | Decision (split) | UFC 174: Johnson vs. Bagautinov | 2014-06-14 |  Vancouver, Canada | |
| Win | Mike Kyle | 265 lb | Decision (unanimous) | World Series of Fighting 5 | 2013-09-14 |  Atlantic City, New Jersey, USA | |
| Loss | Sergei Kharitonov | 265 lb |   | KO (punches), R1 (2:49) | Strikeforce: Fedor vs. Silva | 2011-02-12 |  East Rutherford, New Jersey, USA | 
| Loss | Antonio Silva | 265 lb | Decision (unanimous) | Strikeforce: Heavy Artillery | 2010-05-15 |  St. Louis, Missouri, USA | |
| Loss | Brett Rogers | 265 lb | TKO (punches), R1 (0:22) | Strikeforce: Lawler vs. Shields | 2009-06-06 |  St. Louis, Missouri, USA | |
| Loss | Fedor Emelianenko | 265 lb |  | KO (punch), R1 (3:14) | Affliction: Day of Reckoning | 2009-01-24 |  Anaheim, California, USA | 
| Win | Roy Nelson | 265 lb | KO, R2 (3:14) | EliteXC Saturday Night Fights: Heat | 2008-10-04 |  Sunrise, Florida, USA | 
Heavyweight (265 lb / 120 kg)
~
        ~
Winner: Antonio Silva via Decision (unanimous)
| User #1 | Andrei Arlovski via Decision | |||
| User #2 | Andrei Arlovski via TKO in round 2 | |||
| "If Arlovski's chin holds up he should have this in the bag." | ||||

| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Roy Nelson | 265 lb | KO (punches), R2 (4:10) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 |  Brasilia, Brazil | |
| Loss | Stefan Struve | 265 lb | TKO (elbows), R1 (0:15) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 |  Rotterdam, Netherlands | |
| Loss | Mark Hunt | 265 lb | TKO (punches), R1 (3:41) | UFC 193: Rousey vs. Holm | 2015-11-15 |  Melbourne, Australia | |
| Win | Soa Palelei | 265 lb | TKO (punches), R2 (0:41) | UFC 190: Rousey vs. Correia | 2015-08-01 |  Rio de Janeiro, Brazil | |
| Loss | Frank Mir | 265 lb |  | TKO (punches), R1 (1:40) | UFC Fight Night 61 | 2015-02-22 |  Porto Alegre, Brazil | 
| Loss | Andrei Arlovski | 265 lb |  | KO (punches), R1 (2:50) | UFC Fight Night 51 | 2014-09-13 |  Brasilia, Brazil | 
| Draw | Mark Hunt | 265 lb |  | Draw (Majority) | UFC Fight Night: Hunt vs. Bigfoot | 2013-12-07 |  Brisbane, Queensland, Australia | 
| Loss | Cain Velasquez | 265 lb |  | TKO (punches), R1 (1:21) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 |  Las Vegas, Nevada, USA | 
| Win | Alistair Overeem | 265 lb | TKO (strikes), R3 (0:26) | UFC 156: Aldo vs. Edgar | 2013-02-02 |  Las Vegas, Nevada, USA | |
| Win | Travis Browne | 265 lb |  | TKO (punches), R1 (3:27) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 |  Minneapolis, Minnesota, USA | 
| Loss | Cain Velasquez | 265 lb | TKO (punches), R1 (3:36) | UFC 146: Dos Santos vs. Mir | 2012-05-26 |  Las Vegas, Nevada, USA | |
| Loss | Daniel Cormier | 265 lb |   | KO (punches), R1 (3:56) | Strikeforce: HW GP Semifinals | 2011-09-10 |  Cincinnati, Ohio, USA | 
| Win | Fedor Emelianenko | 265 lb |   | TKO (doctor stoppage), R2 (5:00) | Strikeforce: Fedor vs. Silva | 2011-02-12 |  East Rutherford, New Jersey, USA | 
| Win | Mike Kyle | 265 lb | TKO (punches), R2 (2:49) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 |  St. Louis, Missouri, USA | |
| Win | Andrei Arlovski | 265 lb | Decision (unanimous) | Strikeforce: Heavy Artillery | 2010-05-15 |  St. Louis, Missouri, USA | |
| Loss | Fabricio Werdum | 265 lb | Decision (unanimous) | Strikeforce: Fedor vs. Rogers | 2009-11-07 |  Chicago, Illinois, USA | |
| Win | Jim York | 205+ lb | Submission (arm triangle choke), R1 (3:51) | WVR Sengoku 10 | 2009-09-23 |  Saitama, Japan | |
| Win | Yoshihiro Nakao | 205+ lb | TKO (injury), R1 (1:42) | WVR Sengoku no Ran 2009 | 2009-01-04 |  Saitama, Japan | 
2
Heavyweight (265 lb / 120 kg)
~
    ~
Winner: Antonio Silva via Decision (unanimous)
| User #1 | Andrei Arlovski via Decision | |||
| User #2 | Andrei Arlovski via TKO in round 2 | |||
| "If Arlovski's chin holds up he should have this in the bag." | ||||

| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Loss | Tim Kennedy | 185 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 |  Las Vegas, Nevada, USA | 
| Win | Anthony Smith | 185 lb | Submission (arm triangle choke), R2 (3:16) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 |  Oklahoma City, Oklahoma, USA | 
| Win | Keith Jardine | 185 lb | Decision (unanimous) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 |  Portland, Oregon, USA | 
| Loss | Muhammed Lawal | 205 lb | KO (punch), R1 (4:37) | Strikeforce: HW GP Semifinals | 2011-09-10 |  Cincinnati, Ohio, USA | 
| Win | Trevor Prangley | 205 lb | Submission (rear naked choke), R1 (4:19) | Strikeforce: Diaz vs. Cyborg | 2011-01-29 |  San Jose, California, USA | 
| Win | Kevin Randleman | 205 lb | Submission (rear naked choke), R2 (4:10) | Strikeforce: Heavy Artillery | 2010-05-15 |  St. Louis, Missouri, USA | 
Light Heavyweight (205 lb / 93 kg)
~
        ~
Winner: Roger Gracie via Submission (rear naked choke) in round 2 (4:10)
| User #1 | Roger Gracie via Submission in round 1 | |||
| "What a hilarious match-up. The only question is what submission Roger will use..." | ||||
| User #2 | Roger Gracie via Submission in round 1 | |||
| "Should be an easy first round sub for the grappling superstar." | ||||

| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Loss | Roger Gracie | 205 lb | Submission (rear naked choke), R2 (4:10) | Strikeforce: Heavy Artillery | 2010-05-15 |  St. Louis, Missouri, USA | 
| Loss | Stanislav Nedkov | 205 lb | Decision (split) | WVR Sengoku 11 | 2009-11-07 |  Tokyo, Japan | 
| Loss | Mike Whitehead | 205 lb | Decision (unanimous) | Strikeforce: Lawler vs. Shields | 2009-06-06 |  St. Louis, Missouri, USA | 
3
Light Heavyweight (205 lb / 93 kg)
~
    ~
Winner: Roger Gracie via Submission (rear naked choke) in round 2 (4:10)
| User #1 | Roger Gracie via Submission in round 1 | |||
| "What a hilarious match-up. The only question is what submission Roger will use..." | ||||
| User #2 | Roger Gracie via Submission in round 1 | |||
| "Should be an easy first round sub for the grappling superstar." | ||||

| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | André Muniz | 185 lb | Technical Submission (armbar), R1 (3:59) | UFC 262: Oliveira vs. Chandler | 2021-05-15 |  Houston, Texas, USA | |
| Loss | Kevin Holland | 185 lb | KO (punches), R1 (1:45) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 |  Las Vegas, Nevada, USA | |
| Loss | Jan Blachowicz | 205 lb |  | Decision (split) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 |  Sao Paulo, Brazil | 
| Loss | Jack Hermansson | 185 lb |  | Decision (unanimous) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 |  Sunrise, Florida, USA | 
| Win | Chris Weidman | 185 lb | KO (punch), R3 (2:46) | UFC 230: Cormier vs. Lewis | 2018-11-03 |  New York City, New York, USA | |
| Loss | Kelvin Gastelum | 185 lb | Decision (split) | UFC 224: Nunes vs. Pennington | 2018-05-12 |  Rio de Janeiro, Brazil | |
| Win | Derek Brunson | 185 lb |  | TKO (head kick and punches), R1 (3:50) | UFC on Fox: Jacare vs. Brunson 2 | 2018-01-27 |  Charlotte, North Carolina, USA | 
| Loss | Robert Whittaker | 185 lb | TKO (head kick and punches), R2 (3:28) | UFC on Fox: Johnson vs. Reis | 2017-04-15 |  Kansas City, Missouri, USA | |
| Win | Tim Boetsch | 185 lb | Submission (kimura), R1 (3:41) | UFC 208: Holm vs. de Randamie | 2017-02-11 |  Brooklyn, New York, USA | |
| Win | Vitor Belfort | 185 lb | TKO (punches), R1 (4:38) | UFC 198: Werdum vs. Miocic | 2016-05-14 |  Curitiba, Brazil | |
| Loss | Yoel Romero | 185 lb | Decision (split) | UFC 194: Aldo vs. McGregor | 2015-12-12 |  Las Vegas, Nevada, USA | |
| Win | Chris Camozzi | 185 lb | Submission (armbar), R1 (2:33) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 |  Newark, New Jersey, USA | |
| Win | Gegard Mousasi | 185 lb |  | Submission (guillotine choke), R3 (4:30) | UFC Fight Night 50 | 2014-09-05 |  Ledyard, Connecticut, USA | 
| Win | Francis Carmont | 185 lb | Decision (unanimous) | UFC Fight Night 36 | 2014-02-15 |  Jaragua do Sul, Brazil | |
| Win | Yushin Okami | 185 lb | TKO (punches), R1 (2:47) | UFC Fight Night: Teixeira vs. Bader | 2013-09-04 |  Belo Horizonte, Brazil | |
| Win | Chris Camozzi | 185 lb | Submission (arm triangle choke), R1 (3:37) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 |  Jaragua do Sul, Brazil | |
| Win | Ed Herman | 194 lb | Submission (kimura), R1 (3:10) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 |  Oklahoma City, Oklahoma, USA | |
| Win | Derek Brunson | 185 lb | KO (punches), R1 (0:41) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 |  San Diego, California, USA | |
| Win | Bristol Marunde | 185 lb | Submission (arm triangle choke), R3 (2:43) | Strikeforce: Tate vs. Rousey | 2012-03-03 |  Columbus, Ohio, USA | |
| Loss | Luke Rockhold | 185 lb |  | Decision (unanimous) | Strikeforce: HW GP Semifinals | 2011-09-10 |  Cincinnati, Ohio, USA | 
| Win | Robbie Lawler | 185 lb |  | Submission (rear naked choke), R3 (2:00) | Strikeforce: Diaz vs. Cyborg | 2011-01-29 |  San Jose, California, USA | 
| Win | Tim Kennedy | 185 lb |  | Decision (unanimous) | Strikeforce: Houston | 2010-08-21 |  Houston, Texas, USA | 
| Win | Joey Villasenor | 185 lb | Decision (unanimous) | Strikeforce: Heavy Artillery | 2010-05-15 |  St. Louis, Missouri, USA | |
| Win | Matt Lindland | 185 lb | Submission (arm triangle choke), R1 (4:18) | Strikeforce: Evolution | 2009-12-19 |  San Jose, California, USA | |
| No Contest | Jason Miller | 185 lb |  | NC | DREAM.9 | 2009-05-26 |  Yokohama, Japan | 
| Loss | Gegard Mousasi | 185 lb |  | KO (upkick), R1 (2:15) | DREAM.6 | 2008-09-23 |  Saitama, Japan | 
| Win | Zelg Galesic | 185 lb |   | Submission (armbar), R1 (1:27) | DREAM.6 | 2008-09-23 |  Saitama, Japan | 
Middleweight (185 lb / 84 kg)
~
        ~
Winner: Ronaldo Souza via Decision (unanimous)
| User #1 | Ronaldo Souza via Submission in round 1 | |||
| User #2 | Ronaldo Souza via Submission in round 1 | |||
| "Another sub for another grappling superstar (and a well rounded mma-fighter too at this point)." | ||||

| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Loss | Danillo Villefort | 185 lb | Decision (unanimous) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 |  Amarillo, Texas, USA | 
| Loss | Ronaldo Souza | 185 lb | Decision (unanimous) | Strikeforce: Heavy Artillery | 2010-05-15 |  St. Louis, Missouri, USA | 
4
Middleweight (185 lb / 84 kg)
~
    ~
Winner: Ronaldo Souza via Decision (unanimous)
| User #1 | Ronaldo Souza via Submission in round 1 | |||
| User #2 | Ronaldo Souza via Submission in round 1 | |||
| "Another sub for another grappling superstar (and a well rounded mma-fighter too at this point)." | ||||

| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Ovince St. Preux | 205 lb | Decision (unanimous) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 |  Las Vegas, Nevada, USA | |
| Loss | Patrick Cummins | 205 lb | TKO (elbows), R3 (0:45) | UFC 190: Rousey vs. Correia | 2015-08-01 |  Rio de Janeiro, Brazil | |
| Loss | Ryan Bader | 205 lb | Decision (unanimous) | UFC 174: Johnson vs. Bagautinov | 2014-06-14 |  Vancouver, Canada | |
| Win | Igor Pokrajac | 205 lb | Submission (strikes), R1 (1:18) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 |  Goiania, Brazil | |
| Loss | Thiago Silva | 205 lb | KO (punches), R1 (4:29) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 |  Fortaleza, Brazil | |
| No Contest | Mike Kyle | 205 lb | NC | Strikeforce: Barnett vs. Cormier | 2012-05-19 |  San Jose, California, USA | |
| Win | Yoel Romero | 205 lb | KO (punches), R2 (4:51) | Strikeforce: HW GP Semifinals | 2011-09-10 |  Cincinnati, Ohio, USA | |
| Loss | Dan Henderson | 205 lb |  | TKO (punches), R3 (0:50) | Strikeforce: Feijao vs. Henderson | 2011-03-05 |  Columbus, Ohio, USA | 
| Win | Muhammed Lawal | 205 lb |  | TKO (strikes), R3 (1:14) | Strikeforce: Houston | 2010-08-21 |  Houston, Texas, USA | 
| Win | Antwain Britt | 205 lb | KO (punches), R1 (3:45) | Strikeforce: Heavy Artillery | 2010-05-15 |  St. Louis, Missouri, USA | |
| Loss | Mike Kyle | 205 lb | KO (punches), R2 (4:05) | Strikeforce: Lawler vs. Shields | 2009-06-06 |  St. Louis, Missouri, USA | 
Light Heavyweight (205 lb / 93 kg)
~
        ~
Winner: Rafael Cavalcante via KO (punches) in round 1 (3:45)
| User #1 | Antwain Britt via TKO in round 2 | |||
| User #2 | Antwain Britt via TKO in round 2 | |||
| "Cuz he's the Juggernaut, bitch ! And a Final Fantasy 7 fan, now I got to root for him." | ||||

| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Loss | Rafael Cavalcante | 205 lb | KO (punches), R1 (3:45) | Strikeforce: Heavy Artillery | 2010-05-15 |  St. Louis, Missouri, USA | 
| Win | Scott Lighty | 205 lb | TKO (doctor stoppage), R1 (5:00) | Strikeforce: Evolution | 2009-12-19 |  San Jose, California, USA | 
5
Light Heavyweight (205 lb / 93 kg)
~
    ~
Winner: Rafael Cavalcante via KO (punches) in round 1 (3:45)
| User #1 | Antwain Britt via TKO in round 2 | |||
| User #2 | Antwain Britt via TKO in round 2 | |||
| "Cuz he's the Juggernaut, bitch ! And a Final Fantasy 7 fan, now I got to root for him." | ||||

| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Loss | Lyle Beerbohm | 155 lb | Decision (split) | Strikeforce: Heavy Artillery | 2010-05-15 |  St. Louis, Missouri, USA | 
| Loss | Shinya Aoki | 154 lb | Decision (unanimous) | DREAM.10 | 2009-07-20 |  Saitama, Japan | 
| Win | Katsuhiko Nagata | 154 lb | TKO (doctor stoppage), R1 (7:58) | DREAM.8 | 2009-04-05 |  Nagoya, Japan | 
Lightweight (155 lb / 70 kg)
~
        ~
Winner: Lyle Beerbohm via Decision (split)
| User #1 | Lyle Beerbohm via TKO in round 2 | |||
| User #2 | Lyle Beerbohm via Decision | |||
| "Shaolin might just as well sub Beerbohm, dunno. I just wish we could see this." | ||||

| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Loss | Shinya Aoki | 155 lb | Submission (neck crank), R1 (1:33) | Strikeforce: Diaz vs. Daley | 2011-04-09 |  San Diego, California, USA | 
| Win | Vitor Ribeiro | 155 lb | Decision (split) | Strikeforce: Heavy Artillery | 2010-05-15 |  St. Louis, Missouri, USA | 
6
Lightweight (155 lb / 70 kg)
~
    ~
Winner: Lyle Beerbohm via Decision (split)
| User #1 | Lyle Beerbohm via TKO in round 2 | |||
| User #2 | Lyle Beerbohm via Decision | |||
| "Shaolin might just as well sub Beerbohm, dunno. I just wish we could see this." | ||||
 Fri 09:41
 Fri 09:41