UFC Fight Night: Gane vs. Tuivasa Event locked
Saturday 2022-09-03 in Paris, France
Saturday 2022-09-03 in Paris, France
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
- | Alexander Volkov | 265 lb | Upcoming fight | UFC 310: Pantoja vs. Asakura | 2024-12-07 | Paradise, Nevada, USA | |
Win | Sergey Spivak | 265 lb | TKO (punches), R2 (3:44) | UFC on ESPN: Gane vs. Spivak | 2023-09-02 | Paris, France | |
Loss | Jon Jones | 265 lb | Submission (guillotine choke), R1 (2:04) | UFC 285: Jones vs. Gane | 2023-03-04 | Paradise, Nevada, USA | |
Win | Tai Tuivasa | 265 lb | KO (punches), R3 (4:23) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France | |
Loss | Francis Ngannou | 265 lb | Decision (unanimous) | UFC 270: Ngannou vs. Gane | 2022-01-22 | Anaheim, California, USA | |
Win | Derrick Lewis | 265 lb | TKO (punches), R3 (4:11) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Win | Alexander Volkov | 265 lb | Decision (unanimous) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA | |
Win | Jairzinho Rozenstruik | 265 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Gane | 2021-02-27 | Las Vegas, Nevada, USA | |
Win | Junior dos Santos | 265 lb | TKO (elbow), R2 (2:34) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA | |
Win | Tanner Boser | 265 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Korean Zombie | 2019-12-21 | Busan, South Korea | |
Win | Don'Tale Mayes | 265 lb | Submission (heel hook), R3 (4:46) | UFC Fight Night: Maia vs. Askren | 2019-10-26 | Kallang, Singapore | |
Win | Raphael Pessoa Nunes | 265 lb | Submission (arm triangle choke), R1 (4:12) | UFC Fight Night: Shevchenko vs. Carmouche 2 | 2019-08-10 | Montevideo, Uruguay |
Heavyweight (265 lb / 120 kg) 5-round non-title fight
~
~
Winner: Ciryl Gane via KO (punches) in round 3 (4:23)
User #1 | Ciryl Gane via Decision | |||
User #2 | Ciryl Gane via TKO in round 4 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jairzinho Rozenstruik | 265 lb | Decision (split) | UFC 305: du Plessis vs. Adesanya | 2024-08-18 | Perth, Australia | |
Loss | Marcin Tybura | 265 lb | Technical Submission (rear naked choke), R1 (4:08) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA | |
Loss | Alexander Volkov | 265 lb | Submission (ezekiel choke), R2 (4:37) | UFC 293: Adesanya vs. Strickland | 2023-09-10 | Sydney, Australia | |
Loss | Sergey Pavlovich | 265 lb | KO (punches), R1 (0:54) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA | |
Loss | Ciryl Gane | 265 lb | KO (punches), R3 (4:23) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France | |
Win | Derrick Lewis | 265 lb | KO (elbow), R2 (1:40) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA | |
Win | Augusto Sakai | 265 lb | KO (punches), R2 (0:26) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA | |
Win | Greg Hardy | 265 lb | KO (punches), R1 (1:07) | UFC 264: Poirier vs. McGregor 3 | 2021-07-10 | Paradise, Nevada, USA | |
Win | Harry Hunsucker | 265 lb | TKO (punches), R1 (0:49) | UFC Fight Night: Brunson vs. Holland | 2021-03-20 | Las Vegas, Nevada, USA | |
Win | Stefan Struve | 265 lb | KO (punches), R1 (4:59) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates | |
Loss | Sergey Spivak | 265 lb | Verbal Submission (arm triangle choke), R2 (3:14) | UFC 243: Whittaker vs. Adesanya | 2019-10-06 | Melbourne, Australia | |
Loss | Blagoi Ivanov | 265 lb | Decision (unanimous) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Loss | Junior dos Santos | 265 lb | TKO (punches), R2 (2:30) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia | |
Win | Andrei Arlovski | 265 lb | Decision (unanimous) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Win | Cyril Asker | 265 lb | TKO (punches and elbows), R1 (2:18) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia | |
Win | Rashad Coulter | 265 lb | KO (flying knee), R1 (4:35) | UFC Fight Night: Werdum vs. Tybura | 2017-11-19 | Sydney, Australia |
1
Heavyweight (265 lb / 120 kg) 5-round non-title fight
~
~
Winner: Ciryl Gane via KO (punches) in round 3 (4:23)
User #1 | Ciryl Gane via Decision |
User #2 | Ciryl Gane via TKO in round 4 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Khamzat Chimaev | 185 lb | Submission (face crank), R1 (3:34) | UFC 308: Topuria vs. Holloway | 2024-10-26 | Abu Dhabi, United Arab Emirates | |
Win | Ikram Aliskerov | 185 lb | KO (punches), R1 (1:49) | UFC on ABC: Whittaker vs. Aliskerov | 2024-06-22 | Riyadh, Saudi Arabia | |
Win | Paulo Costa | 185 lb | Decision (unanimous) | UFC 298: Volkanovski vs. Topuria | 2024-02-17 | Anaheim, California, USA | |
Loss | Dricus du Plessis | 185 lb | TKO (punches), R2 (2:23) | UFC 290: Volkanovski vs. Rodríguez | 2023-07-08 | Las Vegas, Nevada, USA | |
Win | Marvin Vettori | 185 lb | Decision (unanimous) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France | |
Loss | Israel Adesanya | 185 lb | Decision (unanimous) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA | |
Win | Kelvin Gastelum | 185 lb | Decision (unanimous) | UFC on ESPN: Whittaker vs. Gastelum | 2021-04-17 | Enterprise, Nevada, USA | |
Win | Jared Cannonier | 185 lb | Decision (unanimous) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates | |
Win | Darren Till | 185 lb | Decision (unanimous) | UFC on ESPN: Whittaker vs. Till | 2020-07-26 | Abu Dhabi, United Arab Emirates | |
Loss | Israel Adesanya | 185 lb | KO (punches), R2 (3:33) | UFC 243: Whittaker vs. Adesanya | 2019-10-06 | Melbourne, Australia | |
Win | Yoel Romero | 185 lb | Decision (split) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Win | Yoel Romero | 185 lb | Decision (unanimous) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA | |
Win | Ronaldo Souza | 185 lb | TKO (head kick and punches), R2 (3:28) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA | |
Win | Derek Brunson | 185 lb | TKO (head kick and punches), R1 (4:07) | UFC Fight Night: Whittaker vs. Brunson | 2016-11-27 | Melbourne, Australia | |
Win | Rafael Natal | 185 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Win | Uriah Hall | 185 lb | Decision (unanimous) | UFC 193: Rousey vs. Holm | 2015-11-15 | Melbourne, Australia | |
Win | Brad Tavares | 185 lb | KO (punches), R1 (0:44) | UFC Fight Night 65 | 2015-05-10 | Adelaide, Australia | |
Win | Clint Hester | 185 lb | TKO (punches), R2 (2:43) | UFC Fight Night 55 | 2014-11-08 | Sydney, Australia | |
Win | Mike Rhodes | 170 lb | Decision (unanimous) | UFC Fight Night 43 | 2014-06-28 | Auckland, New Zealand | |
Loss | Stephen Thompson | 170 lb | TKO (punches), R1 (3:43) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA | |
Loss | Court McGee | 170 lb | Decision (split) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | Colton Smith | 170 lb | TKO (punches), R3 (0:41) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Win | Brad Scott | 170 lb | Decision (unanimous) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia |
Middleweight (185 lb / 84 kg)
~
~
Winner: Robert Whittaker via Decision (unanimous)
User #1 | Marvin Vettori via TKO in round 1 | |||
User #2 | Robert Whittaker via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jared Cannonier | 185 lb | Decision (unanimous) | UFC on ESPN: Vettori vs. Cannonier | 2023-06-17 | Enterprise, Nevada, USA | |
Win | Roman Dolidze | 185 lb | Decision (unanimous) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England | |
Loss | Robert Whittaker | 185 lb | Decision (unanimous) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France | |
Win | Paulo Costa | 205 lb | Decision (unanimous) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA | |
Loss | Israel Adesanya | 185 lb | Decision (unanimous) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA | |
Win | Kevin Holland | 185 lb | Decision (unanimous) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA | |
Win | Jack Hermansson | 185 lb | Decision (unanimous) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA | |
Win | Karl Roberson | 185 lb | Submission (rear naked choke), R1 (4:17) | UFC Fight Night: Eye vs. Calvillo | 2020-06-13 | Las Vegas, Nevada, USA | |
Win | Andrew Sanchez | 185 lb | Decision (unanimous) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA | |
Win | Cezar Ferreira | 185 lb | Decision (unanimous) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA | |
Loss | Israel Adesanya | 185 lb | Decision (split) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA | |
Draw | Omari Akhmedov | 185 lb | Draw (majority) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Win | Vitor Miranda | 185 lb | Decision (unanimous) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA | |
Loss | Antonio Carlos Jr. | 185 lb | Decision (unanimous) | UFC 207: Nunes vs. Rousey | 2016-12-30 | Paradise, Nevada, USA | |
Win | Alberto Uda | 185 lb | Submission (guillotine choke), R1 (4:30) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA |
2
Middleweight (185 lb / 84 kg)
~
~
Winner: Robert Whittaker via Decision (unanimous)
User #1 | Marvin Vettori via TKO in round 1 |
User #2 | Robert Whittaker via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Roman Kopylov | 185 lb | KO (punches), R3 (1:09) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France |
Loss | Abdul Razak Alhassan | 185 lb | KO (head kick), R1 (0:17) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA |
Win | Joaquin Buckley | 185 lb | KO (head kick), R1 (2:12) | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Abu Dhabi, United Arab Emirates |
Loss | Zak Cummings | 185 lb | Decision (unanimous) | UFC Fight Night: Smith vs. Rakic | 2020-08-29 | Las Vegas, Nevada, USA |
Loss | Makhmud Muradov | 185 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark |
Loss | Kevin Holland | 185 lb | Decision (unanimous) | UFC Fight Night: Moicano vs. Korean Zombie | 2019-06-22 | Greenville, South Caroline, USA |
Win | Julian Marquez | 190 lb | Decision (split) | The Ultimate Fighter 27 Finale | 2018-07-06 | Paradise, Nevada, USA |
Win | Oluwale Bamgbose | 185 lb | KO (knee), R2 (2:14) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada |
Loss | Eric Spicely | 185 lb | Submission (triangle choke), R1 (2:14) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA |
Win | Garreth McLellan | 185 lb | Decision (split) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada |
Loss | Bojan Velickovic | 170 lb | Decision (unanimous) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia |
Middleweight (185 lb / 84 kg)
~
~
Winner: Roman Kopylov via KO (punches) in round 3 (1:09)
User #1 | Alessio Di Chirico via Decision | |||
User #2 | Alessio Di Chirico via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | César Almeida | 185 lb | Decision (split) | UFC 302: Makhachev vs. Poirier | 2024-06-01 | Newark, New Jersey, USA |
Loss | Anthony Hernandez | 185 lb | Submission (rear naked choke), R2 (3:23) | UFC 298: Volkanovski vs. Topuria | 2024-02-17 | Anaheim, California, USA |
Win | Josh Fremd | 185 lb | KO (punch to the body), R2 (4:44) | UFC Fight Night: Grasso vs. Shevchenko 2 | 2023-09-16 | Paradise, Nevada, USA |
Win | Claudio Ribeiro | 185 lb | KO (head kick), R2 (0:33) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA |
Win | Punahele Soriano | 185 lb | TKO (body kick and punches), R2 (3:19) | UFC Fight Night: Strickland vs. Imavov | 2023-01-14 | Enterprise, Nevada, USA |
Win | Alessio Di Chirico | 185 lb | KO (punches), R3 (1:09) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France |
Loss | Albert Duraev | 185 lb | Decision (unanimous) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates |
Loss | Karl Roberson | 185 lb | Submission (rear naked choke), R3 (4:01) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia |
3
Middleweight (185 lb / 84 kg)
~
~
Winner: Roman Kopylov via KO (punches) in round 3 (1:09)
User #1 | Alessio Di Chirico via Decision |
User #2 | Alessio Di Chirico via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jamie Mullarkey | 155 lb | Decision (unanimous) | UFC 293: Adesanya vs. Strickland | 2023-09-10 | Sydney, Australia |
Loss | Nasrat Haqparast | 155 lb | Decision (unanimous) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France |
Win | Ignacio Bahamondes | 155 lb | Decision (split) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA |
Loss | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil |
Win | Jesus Pinedo | 155 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA |
Win | Ross Pearson | 155 lb | Decision (unanimous) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada |
Win | Abel Trujillo | 155 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada |
Loss | Landon Vannata | 155 lb | KO (spinning wheel kick), R1 (1:40) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada |
Win | Mehdi Baghdad | 155 lb | Decision (split) | UFC Fight Night: dos Anjos vs. Alvarez | 2016-07-07 | Las Vegas, Nevada, USA |
Loss | Yancy Medeiros | 155 lb | Decision (split) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA |
Loss | Donald Cerrone | 155 lb | TKO (retirement), R2 (4:44) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA |
Win | Shane Campbell | 160 lb | TKO (punches), R1 (4:53) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada |
Loss | Alan Patrick | 155 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA |
Win | Renee Forte | 155 lb | KO (punches), R1 (2:01) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada |
Win | Daron Cruickshank | 155 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada |
Win | Sam Stout | 155 lb | Decision (unanimous) | UFC 154: St-Pierre vs. Condit | 2012-11-17 | Montreal, Quebec, Canada |
Loss | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA |
Loss | Dennis Hallman | 155 lb | Submission (rear naked choke), R1 (2:58) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada |
Win | Kyle Watson | 155 lb | KO (spinning back fist), R3 (1:27) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada |
Win | Pat Audinwood | 155 lb | Decision (unanimous) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada |
Lightweight (155 lb / 70 kg)
~
~
Winner: Nasrat Haqparast via Decision (unanimous)
User #1 | John Makdessi via Decision | |||
User #2 | Nasrat Haqparast via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Jared Gordon | 155 lb | Decision (split) | UFC on ABC: Whittaker vs. Aliskerov | 2024-06-22 | Riyadh, Saudi Arabia |
Win | Jamie Mullarkey | 155 lb | TKO (punches), R1 (1:44) | UFC Fight Night: Song vs. Gutiérrez | 2023-12-09 | Enterprise, Nevada, USA |
Win | Landon Quiñones | 155 lb | Decision (unanimous) | UFC 293: Adesanya vs. Strickland | 2023-09-10 | Sydney, Australia |
Win | John Makdessi | 155 lb | Decision (unanimous) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France |
Loss | King Green | 155 lb | Decision (unanimous) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA |
Loss | Dan Hooker | 155 lb | Decision (unanimous) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA |
Win | Rafa Garcia | 155 lb | Decision (unanimous) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA |
Win | Alexander Munoz | 155 lb | Decision (unanimous) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA |
Loss | Drew Dober | 155 lb | TKO (punches), R1 (1:10) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA |
Win | Joaquim Silva | 155 lb | KO (punches), R2 (0:36) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA |
Win | Thibault Gouti | 155 lb | Decision (unanimous) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada |
Win | Marc Diakiese | 155 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Loss | Marcin Held | 155 lb | Decision (unanimous) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
4
Lightweight (155 lb / 70 kg)
~
~
Winner: Nasrat Haqparast via Decision (unanimous)
User #1 | John Makdessi via Decision |
User #2 | Nasrat Haqparast via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Joanderson Brito | 145 lb | Decision (split) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
Win | Yanis Ghemmouri | 145 lb | TKO (body kick), R3 (2:20) | UFC on ESPN: Gane vs. Spivak | 2023-09-02 | Paris, France |
Win | Francis Marshall | 147 lb | Decision (split) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA |
Win | Jarno Errens | 145 lb | Decision (majority) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France |
Featherweight (145 lb / 66 kg)
~
~
Winner: William Gomis via Decision (majority)
User #1 | William Gomis via Decision | |||
User #2 | William Gomis via TKO in round 2 |
NOTE: 29-28, 29-28, 29-29
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Youssef Zalal | 145 lb | Submission (rear naked choke), R1 (3:52) | UFC on ESPN: Tybura vs. Spivac 2 | 2024-08-10 | Las Vegas, Nevada, USA |
Win | Steven Nguyen | 145 lb | Decision (unanimous) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
Loss | Seung Woo Choi | 145 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore |
Loss | William Gomis | 145 lb | Decision (majority) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France |
5
Featherweight (145 lb / 66 kg)
~
~
Winner: William Gomis via Decision (majority)
User #1 | William Gomis via Decision |
User #2 | William Gomis via TKO in round 2 |
NOTE: 29-28, 29-28, 29-29
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Victor Henry | 135 lb | Submission (guillotine choke), R2 (3:43) | UFC Fight Night: Moreno vs. Albazi | 2024-11-02 | Edmonton, Alberta, Canada |
Loss | Jean Silva | 147.5 lb | KO (punch), R2 (1:22) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA |
Loss | Sean Woodson | 145 lb | Decision (split) | UFC 297: Strickland vs. du Plessis | 2024-01-20 | Toronto, Ontario, Canada |
Win | Ricardo Ramos | 145 lb | Submission (guillotine choke), R1 (3:12) | UFC on ESPN: Fiziev vs. Gamrot | 2023-09-23 | Enterprise, Nevada, USA |
Win | Kron Gracie | 145 lb | Decision (unanimous) | UFC 288: Sterling vs. Cejudo | 2023-05-06 | Newark, New Jersey, USA |
Loss | Nathaniel Wood | 145 lb | Decision (unanimous) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France |
Loss | Shane Burgos | 145 lb | Decision (majority) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA |
Win | Landon Vannata | 145 lb | Submission (guillotine choke), R1 (2:32) | UFC Fight Night: Lemos vs. Andrade | 2022-04-23 | Enterprise, Nevada, USA |
Win | Andre Ewell | 145 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA |
Loss | Julian Erosa | 145 lb | Submission (d'arce choke), R3 (2:56) | UFC Fight Night: Brunson vs. Till | 2021-09-04 | Enterprise, Nevada, USA |
Win | Marcelo Rojo | 145 lb | TKO (punches), R3 (4:31) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA |
Draw | Joshua Culibao | 145 lb | Draw (split) | UFC on ESPN: Holm vs. Aldana | 2020-10-04 | Abu Dhabi, United Arab Emirates |
Loss | Andre Fili | 145 lb | Decision (split) | UFC Fight Night: Eye vs. Calvillo | 2020-06-13 | Las Vegas, Nevada, USA |
Win | Doo Ho Choi | 145 lb | TKO (punches), R2 (4:32) | UFC Fight Night: Edgar vs. Korean Zombie | 2019-12-21 | Busan, South Korea |
Loss | Desmond Green | 155 lb | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Nathaniel Wood via Decision (unanimous)
User #1 | Charles Jourdain via Decision | |||
User #2 | Charles Jourdain via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Daniel Pineda | 145 lb | Decision (unanimous) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England |
Loss | Muhammad Naimov | 145 lb | Decision (unanimous) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates |
Win | Andre Fili | 145 lb | Decision (unanimous) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England |
Win | Charles Jourdain | 145 lb | Decision (unanimous) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France |
Win | Charles Rosa | 145 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Loss | Casey Kenney | 140 lb | Decision (unanimous) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates |
Win | John Castañeda | 135 lb | Decision (unanimous) | UFC on ESPN: Whittaker vs. Till | 2020-07-26 | Abu Dhabi, United Arab Emirates |
Loss | John Dodson | 135 lb | TKO (punches), R3 (0:16) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA |
Win | Jose Alberto Quinonez | 135 lb | Submission (rear naked choke), R2 (2:46) | UFC Fight Night: Till vs. Masvidal | 2019-03-16 | London, England |
Win | Andre Ewell | 135 lb | Submission (rear naked choke), R3 (4:12) | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA |
Win | Johnny Eduardo | 135 lb | Submission (brabo choke), R2 (2:18) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA |
6
Featherweight (145 lb / 66 kg)
~
~
Winner: Nathaniel Wood via Decision (unanimous)
User #1 | Charles Jourdain via Decision |
User #2 | Charles Jourdain via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Brunno Ferreira | 185 lb | Submission (arm triangle choke), R3 (3:14) | UFC 308: Topuria vs. Holloway | 2024-10-26 | Abu Dhabi, United Arab Emirates | |
Win | Warlley Alves | 185 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA | |
Loss | Caio Borralho | 185 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Lewis | 2023-11-04 | Sao Paulo, Brazil | |
Loss | Sean Strickland | 185 lb | TKO (punches), R2 (4:20) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA | |
Win | Dustin Stoltzfus | 185 lb | KO (front kick and punches), R1 (0:19) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France |
Middleweight (185 lb / 84 kg)
~
~
Winner: Abusupiyan Magomedov via KO (front kick and punches) in round 1 (0:19)
User #1 | Abusupiyan Magomedov via Decision | |||
User #2 | Abusupiyan Magomedov via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
