Bellator 237: Fedor vs. Rampage
Event locked
Sunday 2019-12-29 in Saitama, Japan

Sunday 2019-12-29 in Saitama, Japan


Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ryan Bader | 265 lb | ![]() |
TKO (punches), R1 (2:30) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | ![]() |
Win | Timothy Johnson | 265 lb | KO (punches), R1 (1:46) | Bellator 269: Fedor vs. Johnson | 2021-10-23 | ![]() |
|
Win | Quinton Jackson | 265 lb | TKO (punch), R1 (2:44) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | ![]() |
|
Loss | Ryan Bader | 265 lb | ![]() |
KO (punches), R1 (0:35) | Bellator 214: Fedor vs. Bader | 2019-01-26 | ![]() |
Win | Chael Sonnen | 265 lb | ![]() | TKO (punches), R1 (4:46) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | ![]() |
Win | Frank Mir | 265 lb | ![]() | TKO (punches), R1 (0:48) | Bellator 198: Fedor vs. Mir | 2018-04-28 | ![]() |
Loss | Matt Mitrione | 265 lb | KO (punches), R1 (1:14) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | ![]() |
|
Win | Jaideep Singh | 265 lb | Submission (strikes), R1 (3:02) | Rizin FF: Iza no Mai | 2015-12-31 | ![]() |
|
Win | Satoshi Ishii | 265 lb | KO (punches), R1 (2:29) | Fight For Japan 2011 | 2011-12-31 | ![]() |
|
Loss | Dan Henderson | 265 lb | TKO (punches), R1 (4:12) | Strikeforce: Fedor vs. Henderson | 2011-07-30 | ![]() |
|
Loss | Antonio Silva | 265 lb | ![]() | TKO (doctor stoppage), R2 (5:00) | Strikeforce: Fedor vs. Silva | 2011-02-12 | ![]() |
Loss | Fabricio Werdum | 265 lb | Submission (triangle armbar), R1 (1:09) | Strikeforce: Fedor vs. Werdum | 2010-06-26 | ![]() |
|
Win | Brett Rogers | 265 lb | TKO (strikes), R2 (1:48) | Strikeforce: Fedor vs. Rogers | 2009-11-07 | ![]() |
|
Win | Andrei Arlovski | 265 lb | ![]() |
KO (punch), R1 (3:14) | Affliction: Day of Reckoning | 2009-01-24 | ![]() |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Fedor Emelianenko via TKO (punch) in round 1 (2:44)
User #1 | ![]() |
![]() |
![]() |
Fedor Emelianenko via Decision |
User #2 | ![]() |
![]() |
![]() |
Fedor Emelianenko via Decision |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Fedor Emelianenko | 265 lb | TKO (punch), R1 (2:44) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | ![]() |
|
Win | Wanderlei Silva | 265 lb | TKO (punches), R2 (4:32) | Bellator 206: Mousasi vs. MacDonald | 2018-09-29 | ![]() |
|
Loss | Chael Sonnen | 265 lb | ![]() | Decision (unanimous) | Bellator 192: Lima vs. MacDonald | 2018-01-20 | ![]() |
Loss | Muhammed Lawal | 265 lb | Decision (unanimous) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | ![]() |
|
Win | Satoshi Ishii | 225 lb | Decision (split) | Bellator 157: Dynamite 2 | 2016-06-24 | ![]() |
|
Win | Fabio Maldonado | 215 lb | Decision (unanimous) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | ![]() |
|
Win | Muhammed Lawal | 205 lb | ![]() |
Decision (unanimous) | Bellator 120 | 2014-05-17 | ![]() |
Win | Christian M'Pumbu | 205 lb | ![]() | KO (punches), R1 (4:34) | Bellator 110 | 2014-02-28 | ![]() |
Win | Joey Beltran | 205 lb | KO (punches), R1 (4:59) | Bellator 108 | 2013-11-15 | ![]() |
|
Loss | Glover Teixeira | 205 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | ![]() |
|
Loss | Ryan Bader | 211 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | ![]() |
|
Loss | Jon Jones | 205 lb | ![]() |
Submission (rear naked choke), R4 (1:14) | UFC 135: Jones vs. Rampage | 2011-09-24 | ![]() |
Win | Matt Hamill | 205 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | ![]() |
|
Win | Lyoto Machida | 205 lb | Decision (split) | UFC 123: Rampage vs. Machida | 2010-11-20 | ![]() |
|
Loss | Rashad Evans | 205 lb | Decision (unanimous) | UFC 114: Rampage vs. Evans | 2010-05-29 | ![]() |
|
Win | Keith Jardine | 205 lb | Decision (unanimous) | UFC 96: Jackson vs. Jardine | 2009-03-07 | ![]() |
|
Win | Wanderlei Silva | 205 lb | KO (punch), R1 (3:21) | UFC 92: The Ultimate 2008 | 2008-12-27 | ![]() |
1
Heavyweight (265 lb / 120 kg)
~
~
Winner: Fedor Emelianenko via TKO (punch) in round 1 (2:44)
User #1 | Fedor Emelianenko via Decision |
User #2 | Fedor Emelianenko via Decision |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Dustin Poirier | 155 lb | Submission (rear naked choke), R3 (2:00) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | ![]() |
|
Win | Tony Ferguson | 155 lb | KO (front kick), R2 (0:17) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | ![]() |
|
Loss | Justin Gaethje | 155 lb | Decision (unanimous) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | ![]() |
|
Loss | Charles Oliveira | 155 lb | ![]() |
TKO (punches), R2 (0:19) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | ![]() |
Win | Dan Hooker | 155 lb | TKO (punches), R1 (2:30) | UFC 257: Poirier vs. McGregor 2 | 2021-01-24 | ![]() |
|
Win | Benson Henderson | 155 lb | KO (punches), R1 (2:09) | Bellator 243: Chandler vs. Henderson 2 | 2020-08-07 | ![]() |
|
Win | Sidney Outlaw | 160 lb | KO (punches), R1 (2:59) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | ![]() |
|
Loss | Patricio Freire | 155 lb | ![]() |
TKO (punches), R1 (1:01) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | ![]() |
Win | Brent Primus | 155 lb | ![]() |
Decision (unanimous) | Bellator 212: Primus vs. Chandler 2 | 2018-12-14 | ![]() |
Win | Brandon Girtz | 155 lb | Submission (arm triangle choke), R1 (4:00) | Bellator 197: Chandler vs. Girtz | 2018-04-13 | ![]() |
|
Win | Goiti Yamauchi | 155 lb | Decision (unanimous) | Bellator 192: Lima vs. MacDonald | 2018-01-20 | ![]() |
|
Loss | Brent Primus | 155 lb | ![]() |
TKO (doctor stoppage), R1 (2:22) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | ![]() |
Win | Benson Henderson | 155 lb | ![]() |
Decision (split) | Bellator 165: Chandler vs. Henderson | 2016-11-19 | ![]() |
Win | Patricky Freire | 155 lb | ![]() |
KO (punch), R1 (2:14) | Bellator 157: Dynamite 2 | 2016-06-24 | ![]() |
Win | David Rickels | 155 lb | TKO (punches), R2 (3:05) | Bellator 145: Vengeance | 2015-11-06 | ![]() |
|
Win | Derek Campos | 155 lb | Submission (rear naked choke), R1 (2:17) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | ![]() |
|
Loss | Will Brooks | 155 lb | ![]() |
TKO (punches), R4 (3:48) | Bellator 131 | 2014-11-15 | ![]() |
Loss | Will Brooks | 155 lb | ![]() |
Decision (split) | Bellator 120 | 2014-05-17 | ![]() |
Loss | Eddie Alvarez | 155 lb | ![]() |
Decision (split) | Bellator 106 | 2013-11-02 | ![]() |
Win | David Rickels | 155 lb | ![]() |
KO (punches), R1 (0:44) | Bellator 97 | 2013-07-31 | ![]() |
Win | Rick Hawn | 155 lb | ![]() |
Submission (rear naked choke), R2 (3:07) | Bellator 85 | 2013-01-17 | ![]() |
Win | Akihiro Gono | 155 lb | TKO (punches), R1 (0:56) | Bellator 67 | 2012-05-04 | ![]() |
|
Win | Eddie Alvarez | 155 lb | ![]() |
Submission (rear naked choke), R4 (3:06) | Bellator 58 | 2011-11-19 | ![]() |
Win | Patricky Freire | 155 lb | ![]() |
Decision (unanimous) | Bellator 44 | 2011-05-14 | ![]() |
Win | Lloyd Woodard | 155 lb | ![]() | Decision (unanimous) | Bellator 40 | 2011-04-09 | ![]() |
Win | Marcin Held | 155 lb | ![]() | Submission (arm triangle choke), R1 (3:56) | Bellator 36 | 2011-03-12 | ![]() |
Catchweight (160 lb / 73 kg)
~
~
Winner: Michael Chandler via KO (punches) in round 1 (2:59)
User #1 | ![]() |
![]() |
![]() |
Michael Chandler via TKO in round 2 |
User #2 | ![]() |
![]() |
![]() |
Michael Chandler via Decision |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tofiq Musayev | 155 lb | TKO (punches), R1 (0:27) | Bellator 283: Lima vs. Jackson | 2022-07-22 | ![]() |
Win | Myles Jury | 155 lb | Submission (rear naked choke), R3 (4:44) | Bellator 261: Johnson vs. Moldavsky | 2021-06-25 | ![]() |
Loss | Michael Chandler | 160 lb | KO (punches), R1 (2:59) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | ![]() |
Win | Roger Huerta | 155 lb | Decision (unanimous) | Bellator 234: Kharitonov vs. Vassell | 2019-11-14 | ![]() |
2
Catchweight (160 lb / 73 kg)
~
~
Winner: Michael Chandler via KO (punches) in round 1 (2:59)
User #1 | Michael Chandler via TKO in round 2 |
User #2 | Michael Chandler via Decision |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Goiti Yamauchi | 170 lb | TKO (leg kick), R1 (0:26) | Bellator 292: Nurmagomedov vs. Henderson | 2023-03-10 | ![]() |
|
Loss | Logan Storley | 170 lb | ![]() |
Decision (split) | Bellator 281: MVP vs. Storley | 2022-05-13 | ![]() |
Win | Douglas Lima | 170 lb | Decision (split) | Bellator 267: Lima vs. MVP 2 | 2021-10-01 | ![]() |
|
Win | Derek Anderson | 170 lb | TKO (doctor stoppage), R1 (5:00) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 | ![]() |
|
Win | Ross Houston | 175 lb | Decision (unanimous) | Bellator 248 | 2020-10-10 | ![]() |
|
Win | Shinsho Anzai | 173 lb | KO (punch), R2 (0:23) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | ![]() |
|
Win | Giovanni Melillo | 170 lb | KO (punch), R1 (1:47) | Bellator 235 | 2019-11-23 | ![]() |
|
Win | Richard Kiely | 170 lb | KO (flying knee), R1 (2:42) | Bellator 227: Dublin | 2019-09-27 | ![]() |
|
Loss | Douglas Lima | 170 lb | ![]() | KO (punches), R2 (0:35) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | ![]() |
Win | Paul Daley | 170 lb | ![]() | Decision (unanimous) | Bellator 216: MVP vs. Daley | 2019-02-16 | ![]() |
Win | David Rickels | 170 lb | TKO (verbal submission), R2 (0:43) | Bellator 200: Carvalho vs. Mousasi | 2018-05-25 | ![]() |
|
Win | Fernando Gonzalez | 170 lb | Decision (split) | Bellator 165: Chandler vs. Henderson | 2016-11-19 | ![]() |
|
Win | Evangelista Santos | 170 lb | KO (flying knee), R2 (4:31) | Bellator 158: Daley vs. Lima | 2016-07-16 | ![]() |
|
Win | Jeremie Holloway | 170 lb | Submission (toe hold), R1 (2:15) | Bellator 153: Koreshkov vs. Henderson | 2016-04-22 | ![]() |
|
Win | Charlie Ontiveros | 170 lb | Submission (elbows), R1 (3:20) | Bellator 144: Galvao vs. Dantas 2 | 2015-10-23 | ![]() |
|
Win | Rudy Bears | 170 lb | KO (punch), R1 (1:05) | Bellator 140: Lima vs. Koreshkov | 2015-07-17 | ![]() |
|
Win | Nah-Shon Burrell | 170 lb | Decision (unanimous) | Bellator 128 | 2014-10-10 | ![]() |
|
Win | Ricky Rainey | 170 lb | TKO (punch), R1 (4:29) | Bellator 120 | 2014-05-17 | ![]() |
Catchweight (173 lb / 79 kg)
~
~
Winner: Michael Page via KO (punch) in round 2 (0:23)
User #1 | ![]() |
![]() |
![]() |
Michael Page via TKO in round 1 |
User #2 | ![]() |
![]() |
![]() |
Michael Page via TKO in round 2 |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Michael Page | 173 lb | KO (punch), R2 (0:23) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | ![]() |
Loss | Jake Matthews | 170 lb | Technical Submission (rear naked choke), R1 (3:44) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | ![]() |
Win | Luke Jumeau | 170 lb | Decision (unanimous) | UFC Fight Night: St. Preux vs. Okami | 2017-09-23 | ![]() |
Win | Roger Zapata | 170 lb | TKO (injury), R3 (0:47) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | ![]() |
Loss | Alberto Mina | 170 lb | TKO (punches), R1 (4:17) | UFC Fight Night 48 | 2014-08-23 | ![]() |
3
Catchweight (173 lb / 79 kg)
~
~
Winner: Michael Page via KO (punch) in round 2 (0:23)
User #1 | Michael Page via TKO in round 1 |
User #2 | Michael Page via TKO in round 2 |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Kiichi Kunimoto | 170 lb | KO (punches and soccer kick), R2 (0:49) | Rizin 41 – Osaka | 2023-04-01 | ![]() |
|
Loss | Lorenz Larkin | 174 lb | Decision (unanimous) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | ![]() |
|
Win | Marcos de Souza | 170 lb | TKO (punches), R1 (1:18) | Rizin 19 - Osaka | 2019-10-12 | ![]() |
|
Loss | Sultan Aliev | 170 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 | ![]() |
|
Win | Salim Touahri | 170 lb | Decision (split) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | ![]() |
|
Loss | Tony Martin | 170 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | ![]() |
|
Win | Alex Morono | 170 lb | Decision (split) | UFC Fight Night: St. Preux vs. Okami | 2017-09-23 | ![]() |
|
Loss | Elizeu Zaleski | 170 lb | Decision (unanimous) | UFC Fight Night: Lineker vs. Dodson | 2016-10-01 | ![]() |
|
Win | Kyle Noke | 170 lb | Submission (rear naked choke), R2 (4:59) | UFC Fight Night: McDonald vs. Lineker | 2016-07-13 | ![]() |
|
Loss | Tom Breese | 170 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | ![]() |
|
Win | Jingliang Li | 170 lb | Technical Submission (rear naked choke), R3 (2:17) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | ![]() |
|
Win | Yasubey Enomoto | 170 lb | ![]() |
Submission (rear naked choke), R2 (3:48) | WVR Sengoku - Soul of Fight | 2010-12-30 | ![]() |
Win | Takuya Wada | 168 lb | ![]() | Submission (punches), R1 (3:30) | WVR Sengoku 15 | 2010-10-30 | ![]() |
Win | Omar de la Cruz | 168 lb | ![]() | TKO (punches), R2 (3:53) | WVR Sengoku 13 | 2010-06-20 | ![]() |
Win | Adriano Martins | 154 lb | Decision (split) | DREAM.6 | 2008-09-23 | ![]() |
Catchweight (174 lb / 79 kg)
~
~
Winner: Lorenz Larkin via Decision (unanimous)
User #1 | ![]() |
![]() |
![]() |
Lorenz Larkin via Decision |
User #2 | ![]() |
![]() |
![]() |
Lorenz Larkin via Decision |
NOTE: 30-26, 30-26, 30-27 >> Originally a welterweight (170lbs) bout. Larkin missed weight.

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Mukhamed Berkhamov | 170 lb | KO (elbow), R1 (1:41) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | ![]() |
|
No Contest | Mukhamed Berkhamov | 170 lb | NC (accidental illegal elbow), R1 (2:52) | Bellator 283: Lima vs. Jackson | 2022-07-22 | ![]() |
|
Win | Kyle Stewart | 185 lb | TKO (knees and punches), R1 (4:44) | Bellator Paris: Bader vs. Kongo | 2022-05-06 | ![]() |
|
Win | Rafael Carvalho | 185 lb | Decision (split) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 | ![]() |
|
Win | Keita Nakamura | 174 lb | Decision (unanimous) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | ![]() |
|
Win | Andrey Koreshkov | 170 lb | Decision (split) | Bellator 229: Koreshkov vs. Larkin | 2019-10-04 | ![]() |
|
Win | Ion Pascu | 170 lb | Decision (unanimous) | Bellator 207: Mitrione vs. Bader | 2018-10-12 | ![]() |
|
Win | Fernando Gonzalez | 180 lb | Decision (unanimous) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | ![]() |
|
Loss | Paul Daley | 170 lb | KO (punch), R1 (3:45) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | ![]() |
|
Loss | Douglas Lima | 170 lb | ![]() |
Decision (unanimous) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | ![]() |
Win | Neil Magny | 170 lb | TKO (elbows), R1 (4:08) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | ![]() |
|
Win | Jorge Masvidal | 170 lb | Decision (split) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | ![]() |
|
Loss | Albert Tumenov | 170 lb | Decision (split) | UFC 195: Lawler vs. Condit | 2016-01-02 | ![]() |
|
Win | Santiago Ponzinibbio | 170 lb | TKO (punches), R2 (3:07) | UFC Fight Night: Machida vs. Romero | 2015-06-27 | ![]() |
|
Win | John Howard | 170 lb | TKO (punches), R1 (2:17) | UFC Fight Night 59 | 2015-01-18 | ![]() |
|
Loss | Derek Brunson | 185 lb | Decision (unanimous) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | ![]() |
|
Loss | Constantinos Philippou | 185 lb | KO (punch), R1 (3:27) | UFC Fight Night 40 | 2014-05-10 | ![]() |
|
Loss | Brad Tavares | 185 lb | Decision (unanimous) | UFC Fight Night 35 | 2014-01-15 | ![]() |
|
Win | Chris Camozzi | 185 lb | Decision (unanimous) | UFC: Fight for the Troops 3 | 2013-11-06 | ![]() |
|
Loss | Francis Carmont | 185 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | ![]() |
|
Win | Robbie Lawler | 185 lb | Decision (unanimous) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | ![]() |
|
No Contest | Muhammed Lawal | 205 lb | NC | Strikeforce: Rockhold vs. Jardine | 2012-01-07 | ![]() |
4
Catchweight (174 lb / 79 kg)
~
~
Winner: Lorenz Larkin via Decision (unanimous)
User #1 | Lorenz Larkin via Decision |
User #2 | Lorenz Larkin via Decision |
NOTE: 30-26, 30-26, 30-27 >> Originally a welterweight (170lbs) bout. Larkin missed weight.

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ilima-Lei Macfarlane | 125 lb | Decision (split) | Bellator 295: Stots vs. Mix | 2023-04-22 | ![]() |
Win | Denise Kielholtz | 125 lb | Submission (triangle choke), R2 (3:03) | Bellator 281: MVP vs. Storley | 2022-05-13 | ![]() |
Loss | Liz Carmouche | 125 lb | TKO (punches), R1 (0:35) | Bellator 261: Johnson vs. Moldavsky | 2021-06-25 | ![]() |
Win | Alejandra Lara | 125 lb | Decision (split) | Bellator 255 | 2021-04-02 | ![]() |
Win | Ilara Joanne | 125 lb | TKO (punches), R3 (4:39) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | ![]() |
Win | Justyna Haba | 126 lb | Decision (unanimous) | Rizin 15 - Yokohama | 2019-04-21 | ![]() |
Win | Shizuka Sugiyama | 126 lb | TKO (punch), R1 (0:11) | Rizin - Heisei's Last Yarennoka! | 2018-12-31 | ![]() |
Win | Shizuka Sugiyama | 125 lb | Decision (unanimous) | Rizin Fighting Federation 8 | 2017-12-29 | ![]() |
Women's Flyweight (125 lb / 57 kg)
~
~
Winner: Kana Watanabe via TKO (punches) in round 3 (4:39)
User #1 | ![]() |
![]() |
![]() |
Kana Watanabe via Decision |
User #2 | ![]() |
![]() |
![]() |
Kana Watanabe via Decision |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Alejandra Lara | 125 lb | Decision (unanimous) | Bellator 282: Mousasi vs. Eblen | 2022-06-24 | ![]() |
Loss | Kana Watanabe | 125 lb | TKO (punches), R3 (4:39) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | ![]() |
Win | Bec Rawlings | 125 lb | Submission (kneebar), R2 (3:35) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | ![]() |
5
Women's Flyweight (125 lb / 57 kg)
~
~
Winner: Kana Watanabe via TKO (punches) in round 3 (4:39)
User #1 | Kana Watanabe via Decision |
User #2 | Kana Watanabe via Decision |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Michael Page | 170 lb | TKO (leg kick), R1 (0:26) | Bellator 292: Nurmagomedov vs. Henderson | 2023-03-10 | ![]() |
|
Win | Neiman Gracie | 170 lb | ![]() |
KO (punches), R2 (3:58) | Bellator 284: Gracie vs. Yamauchi | 2022-08-12 | ![]() |
Win | Levan Chokheli | 170 lb | Submission (armbar), R1 (3:49) | Bellator 279: Cyborg vs. Blencowe 2 | 2022-04-23 | ![]() |
|
Win | Chris Gonzalez | 155 lb | TKO (punches), R1 (3:53) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | ![]() |
|
Loss | Dan Moret | 155 lb | Decision (split) | Bellator 256: Bader vs. Machida 2 | 2021-04-09 | ![]() |
|
Win | Daron Cruickshank | 158 lb | Submission (rear naked choke), R1 (3:11) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | ![]() |
|
Win | Saad Awad | 155 lb | Verbal Submission (armbar), R1 (1:40) | Bellator 229: Koreshkov vs. Larkin | 2019-10-04 | ![]() |
|
Win | Daniel Weichel | 155 lb | Decision (split) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | ![]() |
|
Loss | Michael Chandler | 155 lb | Decision (unanimous) | Bellator 192: Lima vs. MacDonald | 2018-01-20 | ![]() |
|
Win | Adam Piccolotti | 155 lb | Submission (rear naked choke), R1 (3:19) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | ![]() |
|
Win | Valeriu Mircea | 155 lb | Submission (triangle choke), R1 (3:33) | Bellator 168: Sakara vs. Beltran | 2016-12-10 | ![]() |
|
Win | Ryan Couture | 155 lb | Submission (armbar), R1 (1:01) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | ![]() |
|
Loss | Bubba Jenkins | 145 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | ![]() |
|
Win | Isao Kobayashi | 145 lb | Submission (rear naked choke), R3 (3:50) | Bellator 144: Galvao vs. Dantas 2 | 2015-10-23 | ![]() |
|
Win | Martin Stapleton | 145 lb | Submission (rear naked choke), R1 (4:37) | Bellator 125 | 2014-09-19 | ![]() |
|
Win | Mike Richman | 145 lb | Decision (unanimous) | Bellator 120 | 2014-05-17 | ![]() |
|
Loss | Will Martinez | 145 lb | ![]() | Decision (unanimous) | Bellator 110 | 2014-02-28 | ![]() |
Catchweight (158 lb / 72 kg)
~
~
Winner: Goiti Yamauchi via Submission (rear naked choke) in round 1 (3:11)
User #1 | ![]() |
![]() |
![]() |
Goiti Yamauchi via Submission in round 1 |
User #2 | ![]() |
![]() |
![]() |
Goiti Yamauchi via Submission in round 1 |
NOTE: Originally a lightweight (155lbs) bout. Yamauchi missed weight.

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Goiti Yamauchi | 158 lb | Submission (rear naked choke), R1 (3:11) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | ![]() |
Loss | Tofiq Musayev | 157 lb | Decision (unanimous) | Rizin 16 - Kobe | 2019-06-02 | ![]() |
Loss | Damien Brown | 154 lb | Submission (guillotine choke), R1 (4:10) | Rizin 14 - Saitama | 2018-12-31 | ![]() |
Win | Diego Brandao | 154 lb | KO (flying knee), R2 (0:17) | Rizin 13 - Saitama | 2018-09-30 | ![]() |
Win | Tom Santos | 154 lb | Submssion (elbow), R3 (4:11) | Rizin 11 - Saitama | 2018-07-29 | ![]() |
Win | Koshi Matsumoto | 155 lb | KO (head kick), R1 (3:58) | Rizin 10 - Fukuoka | 2018-05-06 | ![]() |
Loss | Yusuke Yachi | 155 lb | KO (punch), R1 (5:10) | Rizin Fighting Federation 5 - Sakura | 2017-04-16 | ![]() |
Loss | Satoru Kitaoka | 155 lb | Submission (guillotine choke), R1 (8:18) | Rizin World GP 2016: 2nd Round | 2016-12-29 | ![]() |
Win | Andy Souwer | 157 lb | Submission (rear naked choke), R1 (4:10) | Rizin World GP 2016: 1st Round | 2016-09-25 | ![]() |
Win | Shinji Sasaki | 155 lb | TKO (punch and soccer kick), R1 (4:36) | Rizin Fighting Federation 1 | 2016-04-17 | ![]() |
Loss | Paul Felder | 155 lb | Submission (rear naked choke), R3 (3:56) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | ![]() |
Loss | James Krause | 155 lb | Submission (rear naked choke), R1 (1:27) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | ![]() |
Loss | Beneil Dariush | 157 lb | Submission (rear naked choke), R2 (2:48) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | ![]() |
No Contest | K.J. Noons | 155 lb | NC (accidental eye poke) | The Ultimate Fighter 20 Finale | 2014-12-12 | ![]() |
Win | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC Fight Night 54 | 2014-10-04 | ![]() |
Loss | Jorge Masvidal | 155 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | ![]() |
Win | Erik Koch | 155 lb | TKO (head kick and punches), R1 (3:21) | UFC Fight Night 40 | 2014-05-10 | ![]() |
Win | Mike Rio | 155 lb | TKO (strikes), R2 (4:36) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | ![]() |
Loss | Adriano Martins | 155 lb | Submission (straight armbar), R2 (2:49) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | ![]() |
Win | Yves Edwards | 155 lb | Decision (split) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | ![]() |
Loss | John Makdessi | 155 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | ![]() |
Win | Henry Martinez | 155 lb | KO (head kick), R2 (2:57) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | ![]() |
Win | Chris Tickle | 155 lb | Decision (unanimous) | The Ultimate Fighter 15 Finale | 2012-06-01 | ![]() |
6
Catchweight (158 lb / 72 kg)
~
~
Winner: Goiti Yamauchi via Submission (rear naked choke) in round 1 (3:11)
User #1 | Goiti Yamauchi via Submission in round 1 |
User #2 | Goiti Yamauchi via Submission in round 1 |
NOTE: Originally a lightweight (155lbs) bout. Yamauchi missed weight.

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Luiz Gustavo | 157 lb | TKO (punches), R2 (3:14) | Rizin Trigger 3rd | 2022-04-16 | ![]() |
|
Loss | Roberto de Souza | 157 lb | ![]() |
Submission (triangle armbar), R2 (3:30) | Rizin 33 - Saitama | 2021-12-31 | ![]() |
Win | Koji Takeda | 154 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | ![]() |
|
Win | Yuki Kawana | 157 lb | Decision (unanimous) | Rizin 29 – Osaka | 2021-06-27 | ![]() |
|
Loss | Juri Ohara | 157 lb | Decision (split) | Rizin 24 - Saitama | 2020-09-27 | ![]() |
|
Loss | Roberto de Souza | 157 lb | TKO (punches), R1 (1:52) | Rizin 22 – Starting Over | 2020-08-09 | ![]() |
|
