Bryan Barberena
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gerald Meerschaert | 185 lb | Technical Submission (face crank), R2 (4:23) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA |
Loss | Makhmud Muradov | 185 lb | Decision (unanimous) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England |
Loss | Gunnar Nelson | 170 lb | Submission (armbar), R1 (4:51) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England |
Loss | Rafael dos Anjos | 170 lb | Submission (neck crank), R2 (3:20) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA |
Win | Robbie Lawler | 170 lb | TKO (punches), R2 (4:47) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA |
Win | Matt Brown | 170 lb | Decision (split) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA |
Win | Darian Weeks | 170 lb | Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Loss | Jason Witt | 170 lb | Decision (majority) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA |
Win | Anthony Ivy | 170 lb | Decision (unanimous) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA |
Loss | Randy Brown | 170 lb | TKO (punches), R3 (2:54) | UFC Fight Night: Moicano vs. Korean Zombie | 2019-06-22 | Greenville, South Caroline, USA |
Loss | Vicente Luque | 170 lb | TKO (knees and punches), R3 (4:54) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Win | Jake Ellenberger | 170 lb | TKO (punches), R1 (2:26) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Win | Joe Proctor | 170 lb | TKO (knees and punches), R1 (3:30) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Win | Warlley Alves | 170 lb | Decision (unanimous) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil |
Win | Sage Northcutt | 170 lb | Submission (arm triangle choke), R2 (3:06) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA |
Loss | Chad Laprise | 155 lb | Decision (unanimous) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada |
Win | Joe Ellenberger | 155 lb | TKO (punches), R3 (3:24) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
2024-03-16 - UFC Fight Night: Tuivasa vs. Tybura - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gerald Meerschaert | 185 lb | Technical Submission (face crank), R2 (4:23) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA |
Loss | Makhmud Muradov | 185 lb | Decision (unanimous) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England |
Loss | Gunnar Nelson | 170 lb | Submission (armbar), R1 (4:51) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England |
Loss | Rafael dos Anjos | 170 lb | Submission (neck crank), R2 (3:20) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA |
Win | Robbie Lawler | 170 lb | TKO (punches), R2 (4:47) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA |
Win | Matt Brown | 170 lb | Decision (split) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA |
Win | Darian Weeks | 170 lb | Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Loss | Jason Witt | 170 lb | Decision (majority) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA |
Win | Anthony Ivy | 170 lb | Decision (unanimous) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA |
Loss | Randy Brown | 170 lb | TKO (punches), R3 (2:54) | UFC Fight Night: Moicano vs. Korean Zombie | 2019-06-22 | Greenville, South Caroline, USA |
Loss | Vicente Luque | 170 lb | TKO (knees and punches), R3 (4:54) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Win | Jake Ellenberger | 170 lb | TKO (punches), R1 (2:26) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Win | Joe Proctor | 170 lb | TKO (knees and punches), R1 (3:30) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Win | Warlley Alves | 170 lb | Decision (unanimous) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil |
Win | Sage Northcutt | 170 lb | Submission (arm triangle choke), R2 (3:06) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA |
Loss | Chad Laprise | 155 lb | Decision (unanimous) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada |
Win | Joe Ellenberger | 155 lb | TKO (punches), R3 (3:24) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Gerald Meerschaert via Technical Submission (face crank) in round 2 (4:23)
User #1 | Gerald Meerschaert via Submission in round 2 | |||
User #2 | Gerald Meerschaert via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Reinier de Ridder | 185 lb | Submission (arm triangle choke), R3 (1:44) | UFC Fight Night: Magny vs. Prates | 2024-11-09 | Las Vegas, Nevada, USA |
Win | Edmen Shahbazyan | 185 lb | Submission (arm triangle choke), R2 (4:12) | UFC on ESPN: Cannonier vs. Borralho | 2024-08-24 | Las Vegas, Nevada, USA |
Win | Bryan Barberena | 185 lb | Technical Submission (face crank), R2 (4:23) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA |
Loss | Andre Petroski | 185 lb | Decision (split) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA |
Loss | Joe Pyfer | 185 lb | TKO (punches), R1 (3:15) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA |
Win | Bruno Silva | 185 lb | Submission (guillotine choke), R3 (1:39) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
Loss | Krzysztof Jotko | 185 lb | Decision (unanimous) | UFC Fight Night: Font vs. Vera | 2022-04-30 | Enterprise, Nevada, USA |
Win | Dustin Stoltzfus | 185 lb | Submission (rear naked choke), R3 (2:58) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA |
Win | Makhmud Muradov | 185 lb | Submission (rear naked choke), R2 (1:49) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA |
Win | Bartosz Fabinski | 185 lb | Technical Submission (guillotine choke), R1 (2:00) | UFC on ESPN: Whittaker vs. Gastelum | 2021-04-17 | Enterprise, Nevada, USA |
Loss | Khamzat Chimaev | 185 lb | KO (punch), R1 (0:17) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA |
Loss | Ian Heinisch | 185 lb | TKO (punches), R1 (1:14) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA |
Win | Deron Winn | 185 lb | Submission (rear naked choke), R3 (2:13) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA |
Loss | Eryk Anders | 185 lb | Decision (split) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA |
Win | Trevin Giles | 185 lb | Technical Submission (guillotine choke), R3 (1:49) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA |
Loss | Kevin Holland | 185 lb | Decision (split) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA |
Loss | Jack Hermansson | 185 lb | Submission (guillotine choke), R1 (4:25) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA |
Win | Oskar Piechota | 185 lb | Technical Submission (rear naked choke), R2 (4:55) | The Ultimate Fighter 27 Finale | 2018-07-06 | Paradise, Nevada, USA |
Win | Eric Spicely | 185 lb | TKO (body kick), R2 (2:18) | The Ultimate Fighter 26 Finale | 2017-12-01 | Paradise, Nevada, USA |
Loss | Thiago Santos | 185 lb | TKO (punches), R2 (2:04) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA |
Win | Ryan Janes | 185 lb | Submission (armbar), R1 (1:34) | UFC Fight Night: Lewis vs. Browne | 2017-02-19 | Halifax, Nova Scotia, Canada |
Win | Joe Gigliotti | 185 lb | Submission (anaconda choke), R1 (4:12) | UFC Fight Night: Lewis vs. Abdurakhimov | 2016-12-09 | Albany, New York, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Gerald Meerschaert via Technical Submission (face crank) in round 2 (4:23)
User #1 | Gerald Meerschaert via Submission in round 2 |
User #2 | Gerald Meerschaert via Submission in round 2 |
2023-07-22 - UFC Fight Night: Aspinall vs. Tybura - London, England
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gerald Meerschaert | 185 lb | Technical Submission (face crank), R2 (4:23) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA |
Loss | Makhmud Muradov | 185 lb | Decision (unanimous) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England |
Loss | Gunnar Nelson | 170 lb | Submission (armbar), R1 (4:51) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England |
Loss | Rafael dos Anjos | 170 lb | Submission (neck crank), R2 (3:20) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA |
Win | Robbie Lawler | 170 lb | TKO (punches), R2 (4:47) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA |
Win | Matt Brown | 170 lb | Decision (split) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA |
Win | Darian Weeks | 170 lb | Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Loss | Jason Witt | 170 lb | Decision (majority) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA |
Win | Anthony Ivy | 170 lb | Decision (unanimous) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA |
Loss | Randy Brown | 170 lb | TKO (punches), R3 (2:54) | UFC Fight Night: Moicano vs. Korean Zombie | 2019-06-22 | Greenville, South Caroline, USA |
Loss | Vicente Luque | 170 lb | TKO (knees and punches), R3 (4:54) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Win | Jake Ellenberger | 170 lb | TKO (punches), R1 (2:26) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Win | Joe Proctor | 170 lb | TKO (knees and punches), R1 (3:30) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Win | Warlley Alves | 170 lb | Decision (unanimous) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil |
Win | Sage Northcutt | 170 lb | Submission (arm triangle choke), R2 (3:06) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA |
Loss | Chad Laprise | 155 lb | Decision (unanimous) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada |
Win | Joe Ellenberger | 155 lb | TKO (punches), R3 (3:24) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Makhmud Muradov via Decision (unanimous)
User #1 | Makhmud Muradov via Decision | |||
User #2 | Makhmud Muradov via TKO in round 1 |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
No Contest | Aliaskhab Khizriev | 185 lb | NC (accidental eye poke), R1 (0:11) | UFC Fight Night: Dolidze vs. Imavov | 2024-02-03 | Enterprise, Nevada, USA |
Win | Bryan Barberena | 185 lb | Decision (unanimous) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England |
Loss | Caio Borralho | 185 lb | Decision (unanimous) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates |
Loss | Gerald Meerschaert | 185 lb | Submission (rear naked choke), R2 (1:49) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA |
Win | Andrew Sanchez | 185 lb | TKO (flying knee and punches), R3 (2:59) | UFC 257: Poirier vs. McGregor 2 | 2021-01-24 | Abu Dhabi, United Arab Emirates |
Win | Trevor Smith | 185 lb | KO (punch), R3 (4:09) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | Washington, D.C., USA |
Win | Alessio Di Chirico | 185 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark |
Middleweight (185 lb / 84 kg)
~
~
Winner: Makhmud Muradov via Decision (unanimous)
User #1 | Makhmud Muradov via Decision |
User #2 | Makhmud Muradov via TKO in round 1 |
NOTE: 30-27, 30-27, 30-27
2023-03-18 - UFC 286: Edwards vs. Usman 3 - London, England
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gerald Meerschaert | 185 lb | Technical Submission (face crank), R2 (4:23) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA |
Loss | Makhmud Muradov | 185 lb | Decision (unanimous) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England |
Loss | Gunnar Nelson | 170 lb | Submission (armbar), R1 (4:51) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England |
Loss | Rafael dos Anjos | 170 lb | Submission (neck crank), R2 (3:20) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA |
Win | Robbie Lawler | 170 lb | TKO (punches), R2 (4:47) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA |
Win | Matt Brown | 170 lb | Decision (split) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA |
Win | Darian Weeks | 170 lb | Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Loss | Jason Witt | 170 lb | Decision (majority) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA |
Win | Anthony Ivy | 170 lb | Decision (unanimous) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA |
Loss | Randy Brown | 170 lb | TKO (punches), R3 (2:54) | UFC Fight Night: Moicano vs. Korean Zombie | 2019-06-22 | Greenville, South Caroline, USA |
Loss | Vicente Luque | 170 lb | TKO (knees and punches), R3 (4:54) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Win | Jake Ellenberger | 170 lb | TKO (punches), R1 (2:26) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Win | Joe Proctor | 170 lb | TKO (knees and punches), R1 (3:30) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Win | Warlley Alves | 170 lb | Decision (unanimous) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil |
Win | Sage Northcutt | 170 lb | Submission (arm triangle choke), R2 (3:06) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA |
Loss | Chad Laprise | 155 lb | Decision (unanimous) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada |
Win | Joe Ellenberger | 155 lb | TKO (punches), R3 (3:24) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Gunnar Nelson via Submission (armbar) in round 1 (4:51)
User #1 | Gunnar Nelson via Decision | |||
User #2 | Bryan Barberena via Decision | |||
User #3 | Gunnar Nelson via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Bryan Barberena | 170 lb | Submission (armbar), R1 (4:51) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England | |
Win | Takashi Sato | 170 lb | Decision (unanimous) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England | |
Loss | Gilbert Burns | 170 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark | |
Loss | Leon Edwards | 170 lb | Decision (split) | UFC Fight Night: Till vs. Masvidal | 2019-03-16 | London, England | |
Win | Alex Oliveira | 170 lb | Submission (rear naked choke), R2 (4:17) | UFC 231: Holloway vs. Ortega | 2018-12-08 | Toronto, Ontario, Canada | |
Loss | Santiago Ponzinibbio | 170 lb | KO (punches), R1 (1:22) | UFC Fight Night: Nelson vs. Ponzinibbio | 2017-07-16 | Glasgow, Scotland | |
Win | Alan Jouban | 170 lb | Submission (guillotine choke), R2 (0:46) | UFC Fight Night: Manuwa vs. Anderson | 2017-03-18 | London, England | |
Win | Albert Tumenov | 170 lb | Submission (rear naked choke), R2 (3:15) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands | |
Loss | Demian Maia | 170 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Brandon Thatch | 170 lb | Submission (rear naked choke), R1 (2:54) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA | |
Loss | Rick Story | 170 lb | Decision (split) | UFC Fight Night 53 | 2014-10-04 | Stockholm, Sweden | |
Win | Zak Cummings | 170 lb | Submission (rear naked choke), R2 (4:48) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland | |
Win | Omari Akhmedov | 170 lb | Submission (guillotine choke), R1 (4:36) | UFC Fight Night 37 | 2014-03-08 | London, England | |
Win | Jorge Santiago | 170 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England | |
Win | DaMarques Johnson | 175 lb | Submission (rear naked choke), R1 (3:34) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England |
Welterweight (170 lb / 77 kg)
~
~
Winner: Gunnar Nelson via Submission (armbar) in round 1 (4:51)
User #1 | Gunnar Nelson via Decision |
User #2 | Bryan Barberena via Decision |
User #3 | Gunnar Nelson via Submission in round 1 |
2022-12-03 - UFC on ESPN: Thompson vs. Holland - Orlando, Florida, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gerald Meerschaert | 185 lb | Technical Submission (face crank), R2 (4:23) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA |
Loss | Makhmud Muradov | 185 lb | Decision (unanimous) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England |
Loss | Gunnar Nelson | 170 lb | Submission (armbar), R1 (4:51) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England |
Loss | Rafael dos Anjos | 170 lb | Submission (neck crank), R2 (3:20) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA |
Win | Robbie Lawler | 170 lb | TKO (punches), R2 (4:47) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA |
Win | Matt Brown | 170 lb | Decision (split) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA |
Win | Darian Weeks | 170 lb | Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Loss | Jason Witt | 170 lb | Decision (majority) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA |
Win | Anthony Ivy | 170 lb | Decision (unanimous) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA |
Loss | Randy Brown | 170 lb | TKO (punches), R3 (2:54) | UFC Fight Night: Moicano vs. Korean Zombie | 2019-06-22 | Greenville, South Caroline, USA |
Loss | Vicente Luque | 170 lb | TKO (knees and punches), R3 (4:54) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Win | Jake Ellenberger | 170 lb | TKO (punches), R1 (2:26) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Win | Joe Proctor | 170 lb | TKO (knees and punches), R1 (3:30) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Win | Warlley Alves | 170 lb | Decision (unanimous) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil |
Win | Sage Northcutt | 170 lb | Submission (arm triangle choke), R2 (3:06) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA |
Loss | Chad Laprise | 155 lb | Decision (unanimous) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada |
Win | Joe Ellenberger | 155 lb | TKO (punches), R3 (3:24) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Rafael dos Anjos via Submission (neck crank) in round 2 (3:20)
User #1 | Rafael dos Anjos via Decision | |||
User #2 | Rafael dos Anjos via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Geoff Neal | 170 lb | TKO (knee injury), R1 (1:30) | UFC 308: Topuria vs. Holloway | 2024-10-26 | Abu Dhabi, United Arab Emirates | |
Loss | Mateusz Gamrot | 155 lb | Decision (unanimous) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Miami, Florida, USA | |
Loss | Vicente Luque | 170 lb | Decision (unanimous) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA | |
Win | Bryan Barberena | 170 lb | Submission (neck crank), R2 (3:20) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA | |
Loss | Rafael Fiziev | 155 lb | KO (punches), R5 (0:18) | UFC on ESPN: dos Anjos vs. Fiziev | 2022-07-09 | Enterprise, Nevada, USA | |
Win | Renato Moicano | 160 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Win | Paul Felder | 155 lb | Decision (split) | UFC Fight Night 183 | 2020-11-14 | Las Vegas, Nevada, USA | |
Loss | Michael Chiesa | 170 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA | |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA | |
Win | Kevin Lee | 170 lb | Submission (arm triangle choke), R4 (3:47) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA | |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | The Ultimate Fighter 28 Finale | 2018-11-30 | Las Vegas, Nevada, USA | |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Win | Robbie Lawler | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada | |
Win | Neil Magny | 170 lb | Submission (arm triangle choke), R1 (3:43) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada | |
Win | Tarec Saffiedine | 170 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore | |
Loss | Tony Ferguson | 155 lb | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico | |
Loss | Eddie Alvarez | 155 lb | TKO (punches), R1 (3:49) | UFC Fight Night: dos Anjos vs. Alvarez | 2016-07-07 | Las Vegas, Nevada, USA | |
Win | Donald Cerrone | 155 lb | TKO (punches), R1 (1:06) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Win | Anthony Pettis | 155 lb | Decision (unanimous) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Win | Nate Diaz | 155 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Win | Benson Henderson | 155 lb | KO (punch), R1 (2:31) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA | |
Win | Jason High | 155 lb | TKO (punches), R2 (3:36) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA | |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Donald Cerrone | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | Evan Dunham | 155 lb | Decision (unanimous) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | Jaragua do Sul, Brazil | |
Win | Mark Bocek | 155 lb | Decision (unanimous) | UFC 154: St-Pierre vs. Condit | 2012-11-17 | Montreal, Quebec, Canada | |
Win | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | San Jose, California, USA | |
