UFC 136: Edgar vs. Maynard 3 Event locked
Saturday 2011-10-08 in Houston, Texas, USA
Saturday 2011-10-08 in Houston, Texas, USA
Methods | Rounds | Both | ||||||||
User #1 | 9-2 | 82% | -217 | 10-1-0 | 3/11 | 27% | 3/11 | 27% | 3/11 | 27% |
User #2 | 8-3 | 73% | -178 | 9-2-0 | 3/11 | 27% | 3/11 | 27% | 3/11 | 27% |
User #3 | 8-3 | 73% | -191 | 9-2-0 | 4/11 | 36% | 4/11 | 36% | 4/11 | 36% |
User #4 | 7-4 | 64% | -196 | 10-1-0 | 2/11 | 18% | 2/11 | 18% | 2/11 | 18% |
User #5 | 7-4 | 64% | -214 | 10-1-0 | 4/11 | 36% | 4/11 | 36% | 4/11 | 36% |
User #6 | 4-7 | 36% | -89 | 7-4-0 | 1/11 | 9% | 1/11 | 9% | 1/11 | 9% |
Methods | ||
Decisions | 8 | 73% |
T(KO)'s | 1 | 9% |
Submissions | 2 | 18% |
Fave/Dog wins | ||
Favorites | 8 | 73% |
Dogs | 3 | 27% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Chris Gutiérrez | 135 lb | KO (knee), R1 (2:01) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA | |
Loss | Marlon Vera | 135 lb | KO (front kick), R3 (3:50) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | New York City, New York, USA | |
Loss | Cory Sandhagen | 135 lb | KO (flying knee), R1 (0:28) | UFC Fight Night: Overeem vs. Volkov | 2021-02-06 | Las Vegas, Nevada, USA | |
Win | Pedro Munhoz | 135 lb | Decision (split) | UFC on ESPN: Munhoz vs. Edgar | 2020-08-22 | Las Vegas, Nevada, USA | |
Loss | Chan Sung Jung | 145 lb | TKO (punches), R1 (3:18) | UFC Fight Night: Edgar vs. Korean Zombie | 2019-12-21 | Busan, South Korea | |
Loss | Max Holloway | 145 lb | Decision (unanimous) | UFC 240: Holloway vs. Edgar | 2019-07-27 | Edmonton, Alberta, Canada | |
Win | Cub Swanson | 145 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Brian Ortega | 145 lb | KO (punch), R1 (4:44) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA | |
Win | Yair Rodriguez | 145 lb | TKO (doctor stoppage), R2 (5:00) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA | |
Win | Jeremy Stephens | 145 lb | Decision (unanimous) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Loss | José Aldo | 145 lb | Decision (unanimous) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Win | Chad Mendes | 145 lb | KO (punch), R1 (2:28) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Win | Urijah Faber | 145 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines | |
Win | Cub Swanson | 145 lb | Submission (neck crank), R5 (4:56) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
Win | B.J. Penn | 145 lb | TKO (strikes), R3 (4:16) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA | |
Win | Charles Oliveira | 145 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Loss | José Aldo | 145 lb | Decision (unanimous) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Loss | Benson Henderson | 155 lb | Decision (split) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA | |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Win | Gray Maynard | 155 lb | KO (punches), R4 (3:54) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Draw | Gray Maynard | 155 lb | Draw (Split) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | B.J. Penn | 155 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | B.J. Penn | 155 lb | Decision (unanimous) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Matt Veach | 155 lb | Submission (rear naked choke), R2 (2:22) | The Ultimate Fighter 10 Finale | 2009-12-05 | Las Vegas, Nevada, USA | |
Win | Sean Sherk | 155 lb | Decision (unanimous) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA |
UFC Lightweight Championship (155 lb / 70 kg)
~
~
Winner: Frank Edgar via KO (punches) in round 4 (3:54)
User #1 | Frank Edgar via Decision | |||
User #2 | Gray Maynard via Decision | |||
User #3 | Frank Edgar via Decision | |||
"I don't wanna see Maynard win" | ||||
User #4 | Gray Maynard via Decision | |||
User #5 | Gray Maynard via Decision | |||
User #6 | Frank Edgar via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Nik Lentz | 155 lb | TKO (head kick and punches), R2 (1:19) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Teruto Ishihara | 145 lb | Decision (unanimous) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA | |
Loss | Ryan Hall | 145 lb | Decision (unanimous) | The Ultimate Fighter 24 Finale | 2016-12-03 | Las Vegas, Nevada, USA | |
Win | Fernando Bruno | 145 lb | Decision (unanimous) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA | |
Loss | Alexander Yakovlev | 155 lb | Decision (unanimous) | UFC Fight Night 63 | 2015-04-04 | Fairfax, Virginia, USA | |
Loss | Ross Pearson | 155 lb | TKO (punches), R2 (1:35) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA | |
Loss | Nate Diaz | 155 lb | TKO (punches), R1 (2:38) | The Ultimate Fighter 18 Finale | 2013-11-30 | Las Vegas, Nevada, USA | |
Loss | T.J. Grant | 155 lb | TKO (punches), R1 (2:07) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Win | Clay Guida | 155 lb | Decision (split) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
Loss | Frank Edgar | 155 lb | KO (punches), R4 (3:54) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Draw | Frank Edgar | 155 lb | Draw (Split) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Kenny Florian | 155 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Nate Diaz | 155 lb | Decision (split) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | Fairfax, Virginia, USA | |
Win | Roger Huerta | 155 lb | Decision (split) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA | |
Win | Jim Miller | 155 lb | Decision (unanimous) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Rich Clementi | 155 lb | Decision (unanimous) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
1
UFC Lightweight Championship (155 lb / 70 kg)
~
~
Winner: Frank Edgar via KO (punches) in round 4 (3:54)
User #1 | Frank Edgar via Decision | |||
User #2 | Gray Maynard via Decision | |||
User #3 | Frank Edgar via Decision | |||
"I don't wanna see Maynard win" | ||||
User #4 | Gray Maynard via Decision | |||
User #5 | Gray Maynard via Decision | |||
User #6 | Frank Edgar via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
- | Mario Bautista | 135 lb | Upcoming fight | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA | |
Win | Jonathan Martinez | 135 lb | Decision (unanimous) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil | |
Loss | Merab Dvalishvili | 135 lb | Decision (unanimous) | UFC 278: Usman vs. Edwards 2 | 2022-08-20 | Salt Lake City, Utah, USA | |
Win | Rob Font | 135 lb | Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA | |
Win | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Win | Marlon Vera | 135 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Loss | Petr Yan | 135 lb | TKO (punches), R5 (3:24) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Loss | Marlon Moraes | 135 lb | Decision (split) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Loss | Alexander Volkanovski | 145 lb | Decision (unanimous) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Renato Moicano | 145 lb | TKO (punches), R2 (0:44) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Win | Jeremy Stephens | 145 lb | TKO (punches), R1 (4:19) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Loss | Max Holloway | 145 lb | TKO (punches), R3 (4.51) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Loss | Max Holloway | 145 lb | TKO (punches), R3 (4:13) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil | |
Win | Frank Edgar | 145 lb | Decision (unanimous) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Conor McGregor | 145 lb | KO (punches), R1 (0:13) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Chad Mendes | 145 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Win | Ricardo Lamas | 145 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Chan Sung Jung | 145 lb | TKO (punches), R4 (2:00) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil | |
Win | Frank Edgar | 145 lb | Decision (unanimous) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Win | Chad Mendes | 145 lb | KO (knee & punches), R1 (4:59) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Kenny Florian | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Mark Hominick | 145 lb | Decision (unanimous) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada | |
Win | Manvel Gamburyan | 145 lb | KO (punches), R2 (1:32) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Win | Urijah Faber | 145 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Mike Brown | 145 lb | TKO (strikes), R2 (1:20) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Cub Swanson | 145 lb | TKO (flying knee), R1 (0:08) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Chris Mickle | 145 lb | TKO (strikes), R1 (1:39) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA | |
Win | Rolando Perez | 145 lb | TKO (strikes), R1 (4:15) | WEC 38 | 2009-01-25 | San Diego, California, USA |
UFC Featherweight Championship (145 lb / 66 kg)
~
~
Winner: José Aldo via Decision (unanimous)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | José Aldo | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Loss | Gray Maynard | 155 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Takanori Gomi | 155 lb | Submission (rear naked choke), R3 (2:52) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Win | Clay Guida | 155 lb | Submission (rear naked choke), R2 (2:19) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Loss | B.J. Penn | 155 lb | Submission (rear naked choke), R4 (3:45) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Joe Stevenson | 155 lb | Submission (rear naked choke), R1 (4:03) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
2
UFC Featherweight Championship (145 lb / 66 kg)
~
~
Winner: José Aldo via Decision (unanimous)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lyoto Machida | 205 lb | TKO (flying knee and punches), R2 (0:22) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 | New York, New York, USA | |
Loss | Fedor Emelianenko | 265 lb | TKO (punches), R1 (4:46) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA | |
Win | Quinton Jackson | 265 lb | Decision (unanimous) | Bellator 192: Lima vs. MacDonald | 2018-01-20 | Inglewood, California, USA | |
Win | Wanderlei Silva | 205 lb | Decision (unanimous) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA | |
Loss | Tito Ortiz | 205 lb | Submission (rear naked choke), R1 (2:03) | Bellator 170: Ortiz vs. Sonnen | 2017-01-21 | Inglewood, California, USA | |
Loss | Rashad Evans | 205 lb | TKO (punches), R1 (4:05) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA | |
Win | Mauricio Rua | 205 lb | Submission (guillotine choke), R1 (4:47) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Loss | Jon Jones | 205 lb | TKO (strikes), R1 (4:33) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Loss | Anderson Silva | 185 lb | TKO (strikes), R2 (1:55) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA | |
Win | Michael Bisping | 185 lb | Decision (unanimous) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Win | Brian Stann | 185 lb | Submission (arm triangle choke), R2 (3:51) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Loss | Anderson Silva | 185 lb | Submission (triangle choke), R5 (3:10) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Win | Nate Marquardt | 185 lb | Decision (unanimous) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA | |
Win | Yushin Okami | 185 lb | Decision (unanimous) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA | |
Win | Dan Miller | 185 lb | Decision (unanimous) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 185 lb | Submission (triangle choke), R1 (2:37) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England | |
Win | Paulo Filho | 189 lb | Decision (unanimous) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Chael Sonnen via Submission (arm triangle choke) in round 2 (3:51)
User #1 | Brian Stann via Decision | |||
User #2 | Brian Stann via TKO in round 1 | |||
User #3 | Chael Sonnen via Decision | |||
User #4 | Chael Sonnen via Decision | |||
User #5 | Chael Sonnen via Decision | |||
User #6 | Chael Sonnen via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Wanderlei Silva | 205 lb | KO (punches), R2 (4:08) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Loss | Michael Bisping | 185 lb | Decision (unanimous) | UFC 152: Jones vs. Belfort | 2012-09-22 | Toronto, Ontario, Canada | |
Win | Alessio Sakara | 185 lb | KO (punches), R1 (2:26) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden | |
Loss | Chael Sonnen | 185 lb | Submission (arm triangle choke), R2 (3:51) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Jorge Santiago | 185 lb | KO (punches), R2 (4:29) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Win | Chris Leben | 185 lb | TKO (strikes), R1 (3:37) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Mike Massenzio | 185 lb | Submission (triangle choke), R3 (3:10) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA | |
Loss | Phil Davis | 205 lb | Decision (unanimous) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA | |
Win | Rodney Wallace | 205 lb | Decision (unanimous) | The Ultimate Fighter 10 Finale | 2009-12-05 | Las Vegas, Nevada, USA | |
Win | Steve Cantwell | 205 lb | Decision (unanimous) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA | |
Loss | Krzysztof Soszynski | 205 lb | Submission (kimura), R1 (3:53) | UFC 97: Redemption | 2009-04-18 | Montreal, Quebec, Canada |
3
Middleweight (185 lb / 84 kg)
~
~
Winner: Chael Sonnen via Submission (arm triangle choke) in round 2 (3:51)
User #1 | Brian Stann via Decision |
User #2 | Brian Stann via TKO in round 1 |
User #3 | Chael Sonnen via Decision |
User #4 | Chael Sonnen via Decision |
User #5 | Chael Sonnen via Decision |
User #6 | Chael Sonnen via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Jonathan Pearce | 155 lb | TKO (punches), R1 (1:33) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA |
Loss | Chris Gruetzemacher | 155 lb | TKO (corner stoppage), R2 (5:00) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Loss | Clay Guida | 155 lb | TKO (punches and elbows), R1 (1:07) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA |
Loss | Steven Ray | 155 lb | Decision (majority) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Win | Marcin Held | 155 lb | Decision (split) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA |
Loss | Jim Miller | 155 lb | Decision (split) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada |
Win | Diego Sanchez | 155 lb | TKO (punches), R1 (1:26) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA |
Loss | Evan Dunham | 155 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA |
Win | Takanori Gomi | 155 lb | TKO (punches), R1 (2:37) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA |
Loss | Al Iaquinta | 155 lb | TKO (punches), R2 (3:34) | UFC 183: Silva vs. Diaz | 2015-01-31 | Las Vegas, Nevada, USA |
Win | Michael Chiesa | 155 lb | TKO (doctor stoppage), R2 (2:14) | UFC Fight Night 50 | 2014-09-05 | Ledyard, Connecticut, USA |
Win | Mac Danzig | 155 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA |
Loss | Jim Miller | 155 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA |
Win | Jamie Varner | 155 lb | Submission (triangle choke), R3 (2:44) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA |
Loss | Anthony Pettis | 155 lb | KO (head kick & punches), R1 (1:21) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan |
Win | Melvin Guillard | 155 lb | Submission (rear naked choke), R1 (0:47) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA |
Win | Curt Warburton | 155 lb | Submission (kimura), R1 (1:58) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA |
Loss | George Sotiropoulos | 155 lb | Submission (kimura), R2 (2:43) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Win | Gabe Ruediger | 155 lb | Submission (armbar), R1 (2:01) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA |
Loss | Sam Stout | 155 lb | Decision (unanimous) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Win | Jeremy Stephens | 155 lb | Submission (armbar), R2 (4:42) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
Win | Kyle Bradley | 155 lb | TKO (punches), R2 (1:34) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 | Omaha, Nebraska, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Joe Lauzon via Submission (rear naked choke) in round 1 (0:47)
User #1 | Melvin Guillard via TKO in round 2 | |||
User #2 | Melvin Guillard via KO in round 2 | |||
User #3 | Melvin Guillard via TKO in round 1 | |||
User #4 | Melvin Guillard via TKO in round 1 | |||
User #5 | Melvin Guillard via TKO in round 1 | |||
User #6 | Melvin Guillard via KO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Takanori Gomi | 161 lb | KO (punches), R1 (2:33) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan |
Loss | Chidi Njokuani | 175 lb | Decision (unanimous) | Bellator 171: Guillard vs. Njokuani | 2017-01-27 | Mulvane, Kansas, USA |
Win | David Rickels | 158 lb | KO (punches and elbows), R1 (2:14) | Bellator 159: Caldwell vs. Taimanglo | 2016-07-22 | Mulvane, Kansas, USA |
Loss | Derek Campos | 155 lb | TKO (punches), R2 (0:32) | Bellator 149: Shamrock vs. Gracie | 2016-02-19 | Houston, Texas, USA |
Loss | Brandon Girtz | 155 lb | Decision (split) | Bellator 141: Guillard vs. Girtz | 2015-08-28 | Temecula, California, USA |
Loss | Justin Gaethje | 159 lb | Decision (split) | World Series of Fighting 15 | 2014-11-15 | Tampa, Florida, USA |
Win | Gesias Cavalcante | 157 lb | TKO (strikes), R2 (2:36) | World Series of Fighting 11 | 2014-07-05 | Daytona, Florida, USA |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night 37 | 2014-03-08 | London, England |
No Contest | Ross Pearson | 155 lb | NC | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England |
Win | Mac Danzig | 155 lb | KO (punches), R2 (2:47) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA |
Loss | Jamie Varner | 155 lb | Decision (split) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA |
Loss | Donald Cerrone | 155 lb | KO (head kick & punches), R1 (1:16) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA |
Win | Fabricio Camoes | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Loss | Jim Miller | 155 lb | Submission (rear naked choke), R1 (3:04) | UFC on FX: Guillard vs. Miller | 2012-01-20 | Nashville, Tennessee, USA |
Loss | Joe Lauzon | 155 lb | Submission (rear naked choke), R1 (0:47) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA |
Win | Shane Roller | 155 lb | KO (punches), R1 (2:12) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA |
Win | Evan Dunham | 155 lb | TKO (strikes), R1 (2:58) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Win | Jeremy Stephens | 155 lb | Decision (split) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA |
Win | Waylon Lowe | 155 lb | TKO (strikes), R1 (3:28) | UFC 114: Rampage vs. Evans | 2010-05-29 | Las Vegas, Nevada, USA |
Win | Ronnys Torres | 155 lb | Decision (unanimous) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
Loss | Nate Diaz | 155 lb | Submission (guillotine choke), R2 (2:13) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA |
Win | Gleison Tibau | 155 lb | Decision (split) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
4
Lightweight (155 lb / 70 kg)
~
~
Winner: Joe Lauzon via Submission (rear naked choke) in round 1 (0:47)
User #1 | Melvin Guillard via TKO in round 2 |
User #2 | Melvin Guillard via KO in round 2 |
User #3 | Melvin Guillard via TKO in round 1 |
User #4 | Melvin Guillard via TKO in round 1 |
User #5 | Melvin Guillard via TKO in round 1 |
User #6 | Melvin Guillard via KO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cody McKenzie | 145 lb | Decision (unanimous) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Loss | Max Holloway | 145 lb | Decision (split) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Loss | Matt Grice | 145 lb | Decision (unanimous) | UFC on FX: Johnson vs. McCall | 2012-06-08 | Sunrise, Florida, USA | |
Loss | Nam Phan | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Loss | Chan Sung Jung | 145 lb | Submission (twister), R2 (4:59) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA | |
Win | Nam Phan | 145 lb | Decision (split) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA | |
Loss | Mark Hominick | 145 lb | Decision (split) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Win | Chan Sung Jung | 145 lb | Decision (split) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Draw | George Roop | 145 lb | Draw (Split) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
