Kevin Lee
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rinat Fakhretdinov | 170 lb | Technical Submission (guillotine choke), R1 (0:55) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA | |
Loss | Daniel Rodriguez | 170 lb | Decision (unanimous) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA | |
Loss | Charles Oliveira | 155 lb | Submission (guillotine choke), R3 (0:28) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil | |
Win | Gregor Gillespie | 155 lb | KO (head kick), R1 (2:47) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Loss | Rafael dos Anjos | 170 lb | Submission (arm triangle choke), R4 (3:47) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA | |
Loss | Al Iaquinta | 155 lb | Decision (unanimous) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Win | Edson Barboza | 155 lb | TKO (doctor stoppage), R5 (2:18) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Tony Ferguson | 155 lb | Submission (triangle choke), R3 (4:02) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA | |
Win | Michael Chiesa | 155 lb | Technical Submission (rear naked choke), R1 (4:37) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA | |
Win | Francisco Trinaldo | 155 lb | Submission (rear naked choke), R2 (3:12) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Magomed Mustafaev | 155 lb | Technical Submission (rear naked choke), R2 (4:31) | UFC Fight Night: Mousasi vs. Hall 2 | 2016-11-19 | Belfast, Northern Ireland | |
Win | Jake Matthews | 155 lb | TKO (punches), R1 (4:06) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA | |
Win | Efrain Escudero | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Loss | Leonardo Santos | 155 lb | TKO (punches), R1 (3:26) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | James Moontasri | 155 lb | Submission (rear naked choke), R1 (2:56) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA | |
Win | Michel Prazeres | 155 lb | Decision (unanimous) | UFC Fight Night 60 | 2015-02-14 | Broomfield, Colorado, USA | |
Win | Jon Tuck | 155 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Jesse Ronson | 155 lb | Decision (split) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA | |
Loss | Al Iaquinta | 155 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA |
2023-07-01 - UFC on ESPN: Strickland vs. Magomedov - Enterprise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rinat Fakhretdinov | 170 lb | Technical Submission (guillotine choke), R1 (0:55) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA | |
Loss | Daniel Rodriguez | 170 lb | Decision (unanimous) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA | |
Loss | Charles Oliveira | 155 lb | Submission (guillotine choke), R3 (0:28) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil | |
Win | Gregor Gillespie | 155 lb | KO (head kick), R1 (2:47) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Loss | Rafael dos Anjos | 170 lb | Submission (arm triangle choke), R4 (3:47) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA | |
Loss | Al Iaquinta | 155 lb | Decision (unanimous) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Win | Edson Barboza | 155 lb | TKO (doctor stoppage), R5 (2:18) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Tony Ferguson | 155 lb | Submission (triangle choke), R3 (4:02) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA | |
Win | Michael Chiesa | 155 lb | Technical Submission (rear naked choke), R1 (4:37) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA | |
Win | Francisco Trinaldo | 155 lb | Submission (rear naked choke), R2 (3:12) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Magomed Mustafaev | 155 lb | Technical Submission (rear naked choke), R2 (4:31) | UFC Fight Night: Mousasi vs. Hall 2 | 2016-11-19 | Belfast, Northern Ireland | |
Win | Jake Matthews | 155 lb | TKO (punches), R1 (4:06) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA | |
Win | Efrain Escudero | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Loss | Leonardo Santos | 155 lb | TKO (punches), R1 (3:26) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | James Moontasri | 155 lb | Submission (rear naked choke), R1 (2:56) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA | |
Win | Michel Prazeres | 155 lb | Decision (unanimous) | UFC Fight Night 60 | 2015-02-14 | Broomfield, Colorado, USA | |
Win | Jon Tuck | 155 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Jesse Ronson | 155 lb | Decision (split) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA | |
Loss | Al Iaquinta | 155 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Rinat Fakhretdinov via Technical Submission (guillotine choke) in round 1 (0:55)
User #1 | Rinat Fakhretdinov via Decision | |||
User #2 | Rinat Fakhretdinov via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Carlos Leal | 170 lb | Decision (unanimous) | UFC 308: Topuria vs. Holloway | 2024-10-26 | Abu Dhabi, United Arab Emirates |
Win | Nicolas Dalby | 170 lb | Decision (split) | UFC on ABC: Whittaker vs. Aliskerov | 2024-06-22 | Riyadh, Saudi Arabia |
Draw | Elizeu Zaleski | 170 lb | Draw (majority) | UFC Fight Night: Almeida vs. Lewis | 2023-11-04 | Sao Paulo, Brazil |
Win | Kevin Lee | 170 lb | Technical Submission (guillotine choke), R1 (0:55) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA |
Win | Bryan Battle | 170 lb | Decision (unanimous) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA |
Win | Andreas Michailidis | 170 lb | Decision (unanimous) | UFC Fight Night: Volkov vs. Rozenstruik | 2022-06-04 | Enterprise, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Rinat Fakhretdinov via Technical Submission (guillotine choke) in round 1 (0:55)
User #1 | Rinat Fakhretdinov via Decision |
User #2 | Rinat Fakhretdinov via Submission in round 2 |
2021-08-28 - UFC on ESPN: Barboza vs. Chikadze - Enterprise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rinat Fakhretdinov | 170 lb | Technical Submission (guillotine choke), R1 (0:55) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA | |
Loss | Daniel Rodriguez | 170 lb | Decision (unanimous) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA | |
Loss | Charles Oliveira | 155 lb | Submission (guillotine choke), R3 (0:28) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil | |
Win | Gregor Gillespie | 155 lb | KO (head kick), R1 (2:47) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Loss | Rafael dos Anjos | 170 lb | Submission (arm triangle choke), R4 (3:47) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA | |
Loss | Al Iaquinta | 155 lb | Decision (unanimous) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Win | Edson Barboza | 155 lb | TKO (doctor stoppage), R5 (2:18) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Tony Ferguson | 155 lb | Submission (triangle choke), R3 (4:02) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA | |
Win | Michael Chiesa | 155 lb | Technical Submission (rear naked choke), R1 (4:37) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA | |
Win | Francisco Trinaldo | 155 lb | Submission (rear naked choke), R2 (3:12) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Magomed Mustafaev | 155 lb | Technical Submission (rear naked choke), R2 (4:31) | UFC Fight Night: Mousasi vs. Hall 2 | 2016-11-19 | Belfast, Northern Ireland | |
Win | Jake Matthews | 155 lb | TKO (punches), R1 (4:06) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA | |
Win | Efrain Escudero | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Loss | Leonardo Santos | 155 lb | TKO (punches), R1 (3:26) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | James Moontasri | 155 lb | Submission (rear naked choke), R1 (2:56) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA | |
Win | Michel Prazeres | 155 lb | Decision (unanimous) | UFC Fight Night 60 | 2015-02-14 | Broomfield, Colorado, USA | |
Win | Jon Tuck | 155 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Jesse Ronson | 155 lb | Decision (split) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA | |
Loss | Al Iaquinta | 155 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Daniel Rodriguez via Decision (unanimous)
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Alex Morono | 170 lb | Decision (split) | UFC Fight Night: Royval vs. Taira | 2024-10-12 | Las Vegas, Nevada, USA |
Loss | Kelvin Gastelum | 185 lb | Decision (unanimous) | UFC on ABC: Whittaker vs. Aliskerov | 2024-06-22 | Riyadh, Saudi Arabia |
Loss | Ian Garry | 170 lb | TKO (head kick and punches), R1 (2:57) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA |
Loss | Neil Magny | 170 lb | Submission (d'arce choke), R3 (3:33) | UFC Fight Night: Rodriguez vs. Lemos | 2022-11-05 | Enterprise, Nevada, USA |
Win | Jingliang Li | 180 lb | Decision (split) | UFC 279: Diaz vs. Ferguson | 2022-09-10 | Paradise, Nevada, USA |
Win | Kevin Lee | 170 lb | Decision (unanimous) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA |
Win | Preston Parsons | 170 lb | TKO (punches), R1 (3:47) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | Enterprise, Nevada, USA |
Win | Mike Perry | 170 lb | Decision (unanimous) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA |
Loss | Nicolas Dalby | 170 lb | Decision (unanimous) | UFC 255: Figueiredo vs. Perez | 2020-11-21 | Las Vegas, Nevada, USA |
Win | Dwight Grant | 170 lb | KO (punches), R1 (2:24) | UFC on ESPN: Munhoz vs. Edgar | 2020-08-22 | Las Vegas, Nevada, USA |
Win | Gabriel Green | 170 lb | Decision (unanimous) | UFC on ESPN: Woodley vs. Burns | 2020-05-30 | Las Vegas, Nevada, USA |
Win | Tim Means | 170 lb | Submission (guillotine choke), R2 (3:37) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA |
2020-03-14 - UFC Fight Night: Lee vs. Oliveira - Brasilia, Brazil
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rinat Fakhretdinov | 170 lb | Technical Submission (guillotine choke), R1 (0:55) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA | |
Loss | Daniel Rodriguez | 170 lb | Decision (unanimous) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA | |
Loss | Charles Oliveira | 155 lb | Submission (guillotine choke), R3 (0:28) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil | |
Win | Gregor Gillespie | 155 lb | KO (head kick), R1 (2:47) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Loss | Rafael dos Anjos | 170 lb | Submission (arm triangle choke), R4 (3:47) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA | |
Loss | Al Iaquinta | 155 lb | Decision (unanimous) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Win | Edson Barboza | 155 lb | TKO (doctor stoppage), R5 (2:18) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Tony Ferguson | 155 lb | Submission (triangle choke), R3 (4:02) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA | |
Win | Michael Chiesa | 155 lb | Technical Submission (rear naked choke), R1 (4:37) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA | |
Win | Francisco Trinaldo | 155 lb | Submission (rear naked choke), R2 (3:12) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Magomed Mustafaev | 155 lb | Technical Submission (rear naked choke), R2 (4:31) | UFC Fight Night: Mousasi vs. Hall 2 | 2016-11-19 | Belfast, Northern Ireland | |
Win | Jake Matthews | 155 lb | TKO (punches), R1 (4:06) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA | |
Win | Efrain Escudero | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Loss | Leonardo Santos | 155 lb | TKO (punches), R1 (3:26) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | James Moontasri | 155 lb | Submission (rear naked choke), R1 (2:56) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA | |
Win | Michel Prazeres | 155 lb | Decision (unanimous) | UFC Fight Night 60 | 2015-02-14 | Broomfield, Colorado, USA | |
Win | Jon Tuck | 155 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Jesse Ronson | 155 lb | Decision (split) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA | |
Loss | Al Iaquinta | 155 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA |
Lightweight (155 lb / 70 kg) 5-round non-title fight
~
~
Winner: Charles Oliveira via Submission (guillotine choke) in round 3 (0:28)
User #1 | Kevin Lee via TKO in round 2 | |||
User #2 | Charles Oliveira via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
- | Michael Chandler | 155 lb | Upcoming fight | UFC 309: Jones vs. Miocic | 2024-11-16 | New York City, New York, USA | |
Loss | Arman Tsarukyan | 155 lb | Decision (split) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Win | Beneil Dariush | 155 lb | TKO (punches), R1 (4:10) | UFC 289: Nunes vs. Aldana | 2023-06-10 | Vancouver, British Columbia, Canada | |
Loss | Islam Makhachev | 155 lb | Submission (arm triangle choke), R2 (3:16) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates | |
Win | Justin Gaethje | 155 lb | Submission (rear naked choke), R1 (3:22) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA | |
Win | Dustin Poirier | 155 lb | Submission (rear naked choke), R3 (1:02) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA | |
Win | Michael Chandler | 155 lb | TKO (punches), R2 (0:19) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA | |
Win | Tony Ferguson | 155 lb | Decision (unanimous) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA | |
Win | Kevin Lee | 155 lb | Submission (guillotine choke), R3 (0:28) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil | |
Win | Jared Gordon | 155 lb | KO (punches), R1 (1:26) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil | |
Win | Nik Lentz | 155 lb | TKO (punches), R2 (2:11) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA | |
Win | David Teymur | 155 lb | Submission (anaconda choke), R2 (0:55) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Win | Jim Miller | 155 lb | Submission (rear naked choke), R1 (1:15) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Win | Christos Giagos | 155 lb | Submission (rear naked choke), R2 (3:22) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil | |
Win | Clay Guida | 155 lb | Submission (guillotine choke), R1 (2:18) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Loss | Paul Felder | 155 lb | TKO (elbows), R2 (4:06) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Win | Will Brooks | 155 lb | Submission (rear naked choke), R1 (2:30) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Loss | Ricardo Lamas | 155 lb | Submission (guillotine choke), R2 (2:13) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico | |
Loss | Anthony Pettis | 145 lb | Submission (guillotine choke), R3 (1:49) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada | |
Win | Myles Jury | 150.5 lb | Submission (guillotine choke), R1 (3:05) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Loss | Max Holloway | 145 lb | TKO (injury), R1 (1:39) | UFC Fight Night: Holloway vs. Oliveira | 2015-08-23 | Saskatoon, Saskatchewan, Canada | |
Win | Nik Lentz | 145 lb | Submission (guillotine choke), R3 (1:10) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil | |
Win | Jeremy Stephens | 146.5 lb | Decision (unanimous) | The Ultimate Fighter 20 Finale | 2014-12-12 | Las Vegas, Nevada, USA | |
Win | Hatsu Hioki | 145 lb | Submission (anaconda choke), R2 (4:32) | UFC Fight Night 43 | 2014-06-28 | Auckland, New Zealand | |
Win | Andy Ogle | 145 lb | Submission (triangle choke), R3 (2:40) | UFC Fight Night 36 | 2014-02-15 | Jaragua do Sul, Brazil | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Loss | Cub Swanson | 146.2 lb | TKO (punches), R1 (2:40) | UFC 152: Jones vs. Belfort | 2012-09-22 | Toronto, Ontario, Canada | |
Win | Jonathan Brookins | 145 lb | Submission (guillotine choke), R2 (2:42) | The Ultimate Fighter 15 Finale | 2012-06-01 | Paradise, Nevada, USA | |
Win | Eric Wisely | 145 lb | Submission (calf slicer), R1 (1:43) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Donald Cerrone | 155 lb | TKO (punches), R1 (3:01) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
No Contest | Nik Lentz | 155 lb | NC | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Loss | Jim Miller | 155 lb | Submission (kneebar), R1 (1:59) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada | |
Win | Efrain Escudero | 159 lb | Submission (rear naked choke), R3 (2:25) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA | |
Win | Darren Elkins | 155 lb | Submission (armbar), R1 (0:41) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA |
Lightweight (155 lb / 70 kg) 5-round non-title fight
~
~
Winner: Charles Oliveira via Submission (guillotine choke) in round 3 (0:28)
User #1 | Kevin Lee via TKO in round 2 |
User #2 | Charles Oliveira via Submission in round 1 |
2019-11-02 - UFC 244: Masvidal vs. Diaz - New York City, New York, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rinat Fakhretdinov | 170 lb | Technical Submission (guillotine choke), R1 (0:55) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA | |
Loss | Daniel Rodriguez | 170 lb | Decision (unanimous) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA | |
Loss | Charles Oliveira | 155 lb | Submission (guillotine choke), R3 (0:28) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil | |
Win | Gregor Gillespie | 155 lb | KO (head kick), R1 (2:47) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Loss | Rafael dos Anjos | 170 lb | Submission (arm triangle choke), R4 (3:47) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA | |
Loss | Al Iaquinta | 155 lb | Decision (unanimous) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Win | Edson Barboza | 155 lb | TKO (doctor stoppage), R5 (2:18) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Tony Ferguson | 155 lb | Submission (triangle choke), R3 (4:02) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA | |
Win | Michael Chiesa | 155 lb | Technical Submission (rear naked choke), R1 (4:37) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA | |
Win | Francisco Trinaldo | 155 lb | Submission (rear naked choke), R2 (3:12) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Magomed Mustafaev | 155 lb | Technical Submission (rear naked choke), R2 (4:31) | UFC Fight Night: Mousasi vs. Hall 2 | 2016-11-19 | Belfast, Northern Ireland | |
Win | Jake Matthews | 155 lb | TKO (punches), R1 (4:06) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA | |
Win | Efrain Escudero | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Loss | Leonardo Santos | 155 lb | TKO (punches), R1 (3:26) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | James Moontasri | 155 lb | Submission (rear naked choke), R1 (2:56) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA | |
Win | Michel Prazeres | 155 lb | Decision (unanimous) | UFC Fight Night 60 | 2015-02-14 | Broomfield, Colorado, USA | |
Win | Jon Tuck | 155 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Jesse Ronson | 155 lb | Decision (split) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA | |
Loss | Al Iaquinta | 155 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Kevin Lee via KO (head kick) in round 1 (2:47)
User #1 | Kevin Lee via Decision | |||
User #2 | Gregor Gillespie via Decision | |||
User #3 | Gregor Gillespie via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Carlos Diego Ferreira | 160,5 lb | TKO (punches), R2 (4:51) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA |
Loss | Kevin Lee | 155 lb | KO (head kick), R1 (2:47) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA |
Win | Yancy Medeiros | 155 lb | TKO (punches), R2 (4:59) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA |
Win | Vinc Pichel | 155 lb | Submission (arm triangle choke), R2 (4:06) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA |
Win | Jordan Rinaldi | 155 lb | TKO (punches), R1 (4:46) | UFC on Fox: Jacare vs. Brunson 2 | 2018-01-27 | Charlotte, North Carolina, USA |
Win | Jason Gonzalez | 155 lb | Submission (arm triangle choke), R2 (2:11) | UFC Fight Night: Rockhold vs. Branch | 2017-09-16 | Pittsburgh, Pennsylvania, USA |
Win | Andrew Holbrook | 155 lb | KO (punches), R1 (0:21) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA |
Win | Glaico Franca | 155 lb | Decision (unanimous) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil |
Lightweight (155 lb / 70 kg)
~
~
Winner: Kevin Lee via KO (head kick) in round 1 (2:47)
User #1 | Kevin Lee via Decision |
User #2 | Gregor Gillespie via Decision |
User #3 | Gregor Gillespie via Decision |
2019-05-18 - UFC Fight Night: dos Anjos vs. Lee - Rochester, New York, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rinat Fakhretdinov | 170 lb | Technical Submission (guillotine choke), R1 (0:55) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA | |
Loss | Daniel Rodriguez | 170 lb | Decision (unanimous) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA | |
Loss | Charles Oliveira | 155 lb | Submission (guillotine choke), R3 (0:28) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil | |
