Rizin 30 - Saitama Event locked
Sunday 2021-09-19 in Saitama, Japan
Sunday 2021-09-19 in Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alexandre Pantoja | 125 lb | Technical Submission (rear naked choke), R2 (2:05) | UFC 310: Pantoja vs. Asakura | 2024-12-07 | Paradise, Nevada, USA | |
Win | Juan Archuleta | 134 lb | TKO (knee to the body and punches), R2 (3:20) | Rizin 45 | 2023-12-31 | Saitama, Japan | |
Win | Yuki Motoya | 134 lb | KO (knee to the body), R3 (2:25) | Rizin 42 | 2023-05-06 | Tokyo, Japan | |
Loss | Hiromasa Ogikubo | 134 lb | Decision (unanimous) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Win | Kenta Takizawa | 134 lb | Decision (unanimous) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Win | Alan Yamaniha | 134 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan | |
Win | Shooto Watanabe | 134 lb | TKO (punches), R1 (3:22) | Rizin 28 - Tokyo | 2021-06-13 | Tokyo, Japan | |
Loss | Kyoji Horiguchi | 134 lb | TKO (punches), R1 (2:48) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Shoji Maruyama | 134 lb | TKO (punches and soccer kick), R1 (2:37) | Rizin 24 - Saitama | 2020-09-27 | Saitama, Japan | |
Win | Hiromasa Ogikubo | 134 lb | TKO (soccer kicks), R1 (4:31) | Rizin 23 – Calling Over | 2020-08-10 | Yokohama, Japan | |
Loss | Manel Kape | 134 lb | TKO (punches), R2 (0:38) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Ulka Sasaki | 134 lb | TKO (doctor stoppage), R1 (0:54) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan | |
Win | Kyoji Horiguchi | 134 lb | KO (punches), R1 (1:07) | Rizin 18 - Nagoya | 2019-08-18 | Nagoya, Japan | |
Win | Jae Hoon Moon | 134 lb | Decision (unanimous) | Rizin - Heisei's Last Yarennoka! | 2018-12-31 | Saitama, Japan | |
Win | Topnoi Thanongsaklek | 130 lb | Decision (unanimous) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan | |
Win | Manel Kape | 130 lb | Decision (split) | Rizin 10 - Fukuoka | 2018-05-06 | Fukuoka, Japan | |
Win | Kizaemon Saiga | 125 lb | TKO (punches & knee), R2 (2:36) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan |
Rizin Bantamweight Grand Prix Quarter-final Match (134 lb / 61 kg)
~
~
Winner: Kai Asakura via Decision (unanimous)
User #1 | Kai Asakura via Decision | |||
User #2 | Kai Asakura via TKO in round 1 | |||
User #3 | Kai Asakura via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Hideo Tokoro | 134 lb | Decision (unanimous) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan | |
Loss | Yuki Motoya | 134 lb | Decision (unanimous) | Rizin 35 | 2022-04-17 | Chōfu, Japan | |
Win | Motonobu Tezuka | 134 lb | Submission (rear naked choke), R2 (3:25) | Rizin 34 - Osaka | 2022-03-20 | Osaka, Japan | |
Loss | Kai Asakura | 134 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan | |
Win | Kazuma Kuramoto | 134 lb | Decision (unanimous) | Rizin 29 – Osaka | 2021-06-27 | Osaka, Japan |
1
Rizin Bantamweight Grand Prix Quarter-final Match (134 lb / 61 kg)
~
~
Winner: Kai Asakura via Decision (unanimous)
User #1 | Kai Asakura via Decision |
User #2 | Kai Asakura via TKO in round 1 |
User #3 | Kai Asakura via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Shoko Sato | 134 lb | Decision (unanimous) | Rizin Landmark 9 | 2024-03-23 | Kobe, Japan | |
Loss | Juan Archuleta | 134 lb | Decision (unanimous) | Rizin 42 | 2023-05-06 | Tokyo, Japan | |
Win | Kenta Takizawa | 134 lb | Submission (kimura), R2 (3:53) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Loss | Hiromasa Ogikubo | 134 lb | Decision (unanimous) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Win | Yuto Hokamura | 134 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan | |
Win | Shintaro Ishiwatari | 134 lb | KO (soccer kicks), R1 (1:58) | Rizin 28 - Tokyo | 2021-06-13 | Tokyo, Japan | |
Win | Yuki Motoya | 134 lb | Submission (rear naked choke), R1 (3:00) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Shooto Watanabe | 134 lb | Submission (rear naked choke), R1 (1:40) | Rizin 22 – Starting Over | 2020-08-09 | Yokohama, Japan | |
Win | Trent Girdham | 134 lb | Decision (unanimous) | Rizin 21 – Hamamatsu | 2020-02-22 | Hamamatsu, Japan | |
Loss | Matt Schnell | 125 lb | Decision (split) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore | |
Win | Carls John de Tomas | 131 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore |
Rizin Bantamweight Grand Prix Quarter-final Match (134 lb / 61 kg)
~
~
Winner: Naoki Inoue via Decision (unanimous)
User #1 | Naoki Inoue via Submission in round 1 | |||
User #2 | Naoki Inoue via Submission in round 1 | |||
User #3 | Naoki Inoue via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Daiki Tsubota | 134 lb | Decision (unanimous) | Rizin Landmark 9 | 2024-03-23 | Kobe, Japan | |
Loss | Koichi Ishizuka | 134 lb | Decision (split) | Rizin 41 – Osaka | 2023-04-01 | Osaka, Japan | |
Loss | Yuki Motoya | 134 lb | Decision (unanimous) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Loss | Naoki Inoue | 134 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan | |
Win | Kuya Ito | 134 lb | Decision (unanimous) | Rizin 29 – Osaka | 2021-06-27 | Osaka, Japan | |
Loss | Kenta Takizawa | 134 lb | Decision (split) | Rizin 24 - Saitama | 2020-09-27 | Saitama, Japan | |
Win | Kenji Kato | 134 lb | Submission (rear naked choke), R1 (4:21) | Rizin 21 – Hamamatsu | 2020-02-22 | Hamamatsu, Japan |
2
Rizin Bantamweight Grand Prix Quarter-final Match (134 lb / 61 kg)
~
~
Winner: Naoki Inoue via Decision (unanimous)
User #1 | Naoki Inoue via Submission in round 1 |
User #2 | Naoki Inoue via Submission in round 1 |
User #3 | Naoki Inoue via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | John Dodson | 126 lb | Decision (unanimous) | Rizin 45 | 2023-12-31 | Saitama, Japan | |
Loss | Juan Archuleta | 134 lb | Decision (unanimous) | Super Rizin 2 | 2023-07-30 | Saitama, Japan | |
Loss | Kyoji Horiguchi | 126 lb | Decision (unanimous) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Win | Kai Asakura | 134 lb | Decision (unanimous) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Win | Naoki Inoue | 134 lb | Decision (unanimous) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Win | Takafumi Otsuka | 134 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan | |
Win | Takeshi Kasugai | 135 lb | Decision (unanimous) | Rizin 28 - Tokyo | 2021-06-13 | Tokyo, Japan | |
Win | Kenta Takizawa | 134 lb | Decision (unanimous) | Rizin 25 - Osaka | 2020-11-21 | Osaka, Japan | |
Loss | Kai Asakura | 134 lb | TKO (soccer kicks), R1 (4:31) | Rizin 23 – Calling Over | 2020-08-10 | Yokohama, Japan | |
Win | Shintaro Ishiwatari | 134 lb | Decision (split) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Yuki Motoya | 135 lb | Decision (split) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Loss | Kyoji Horiguchi | 132 lb | Decision (unanimous) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Loss | Eduardo Dantas | 132 lb | Submission (rear naked choke), R3 (1:21) | The Way of Shooto 3 | 2010-05-30 | Tokyo, Japan |
Rizin Bantamweight Grand Prix Quarter-final Match (134 lb / 61 kg)
~
~
Winner: Hiromasa Ogikubo via Decision (unanimous)
User #1 | Hiromasa Ogikubo via Decision | |||
User #2 | Hiromasa Ogikubo via Decision | |||
User #3 | Hiromasa Ogikubo via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Hiromasa Ogikubo | 134 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan | |
Win | Hiroki Yamashita | 134 lb | Decision (unanimous) | Rizin 29 – Osaka | 2021-06-27 | Osaka, Japan | |
Loss | Shintaro Ishiwatari | 135 lb | Decision (unanimous) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Khalid Taha | 135 lb | Submission (guillotine choke), R2 (2:22) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Win | Anthony Birchak | 135 lb | Decision (split) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Loss | Bibiano Fernandes | 134 lb | Technical Submission (rear naked choke), R1 (0:41) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Kenji Osawa | 134 lb | Decision (split) | DREAM. Fight for Japan! | 2011-05-29 | Saitama, Japan | |
Loss | Kazuyuki Miyata | 139 lb | Decision (split) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Loss | Bibiano Fernandes | 139 lb | Decision (unanimous) | DREAM.7 | 2009-03-08 | Saitama, Japan |
3
Rizin Bantamweight Grand Prix Quarter-final Match (134 lb / 61 kg)
~
~
Winner: Hiromasa Ogikubo via Decision (unanimous)
User #1 | Hiromasa Ogikubo via Decision |
User #2 | Hiromasa Ogikubo via Decision |
User #3 | Hiromasa Ogikubo via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Vince Morales | 134 lb | Decision (unanimous) | Rizin 45 | 2023-12-31 | Saitama, Japan | |
Loss | Kai Asakura | 134 lb | KO (knee to the body), R3 (2:25) | Rizin 42 | 2023-05-06 | Tokyo, Japan | |
Win | Rogério Bontorin | 134 lb | KO (knee), R2 (2:56) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Win | Shinobu Ota | 134 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan | |
Win | Alan Yamaniha | 134 lb | Decision (unanimous) | Rizin 35 | 2022-04-17 | Chōfu, Japan | |
Win | Yuto Hokamura | 134 lb | Decision (unanimous) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Loss | Kenta Takizawa | 134 lb | TKO (punches), R1 (2:27) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan | |
Win | Ryo Okada | 134 lb | Decision (unanimous) | Rizin 28 - Tokyo | 2021-06-13 | Tokyo, Japan | |
Loss | Naoki Inoue | 134 lb | Submission (rear naked choke), R1 (3:00) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Mamoru Uoi | 134 lb | Submission (guillotine choke), R3 (2:19) | Rizin 23 – Calling Over | 2020-08-10 | Yokohama, Japan | |
Loss | Patchy Mix | 135 lb | Submission (guillotine choke), R1 (1:36) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Loss | Hiromasa Ogikubo | 135 lb | Decision (split) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Win | Justin Scoggins | 132 lb | Submission (teepee triangle choke), R1 (3:28) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Kazuma Sone | 134 lb | Submission (rear naked choke), R2 (4:31) | Rizin 12 - Nagoya | 2018-08-12 | Nagoya, Japan | |
Loss | Kyoji Horiguchi | 128 lb | Decision (unanimous) | Rizin Fighting Federation 5 - Sakura | 2017-04-16 | Yokohama, Japan | |
Win | Allan Nascimento | 132 lb | Decision (split) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
No Contest | Felipe Efrain | 130 lb | NC | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
Rizin Bantamweight Grand Prix Quarter-final Match (134 lb / 61 kg)
~
~
Winner: Kenta Takizawa via TKO (punches) in round 1 (2:27)
User #1 | Yuki Motoya via Submission in round 1 | |||
User #2 | Yuki Motoya via Submission in round 1 | |||
User #3 | Yuki Motoya via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Shohei Nose | 134 lb | TKO (elbows), R2 (2:48) | Rizin Landmark 8 | 2024-02-24 | Saga, Japan | |
Loss | Shinobu Ota | 134 lb | TKO (punches), R1 (4:54) | Super Rizin 2 | 2023-07-30 | Saitama, Japan | |
Loss | Naoki Inoue | 134 lb | Submission (kimura), R2 (3:53) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Loss | Kai Asakura | 134 lb | Decision (unanimous) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Win | Yuki Motoya | 134 lb | TKO (punches), R1 (2:27) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan | |
Win | Masakazu Imanari | 134 lb | Decision (unanimous) | Rizin 29 – Osaka | 2021-06-27 | Osaka, Japan | |
Loss | Ulka Sasaki | 134 lb | Decision (unanimous) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Loss | Hiromasa Ogikubo | 134 lb | Decision (unanimous) | Rizin 25 - Osaka | 2020-11-21 | Osaka, Japan | |
Win | Yuto Hokamura | 134 lb | Decision (split) | Rizin 24 - Saitama | 2020-09-27 | Saitama, Japan |
4
Rizin Bantamweight Grand Prix Quarter-final Match (134 lb / 61 kg)
~
~
Winner: Kenta Takizawa via TKO (punches) in round 1 (2:27)
User #1 | Yuki Motoya via Submission in round 1 |
User #2 | Yuki Motoya via Submission in round 1 |
User #3 | Yuki Motoya via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jessica Aguilar | 108 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan | |
Loss | Seika Izawa | 108 lb | Decision (unanimous) | Rizin 35 | 2022-04-17 | Chōfu, Japan | |
Loss | Seika Izawa | 108 lb | TKO (elbows and punches), R2 (2:50) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Win | Emi Fujino | 108 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan | |
Win | Kanna Asakura | 108 lb | Decision (split) | Rizin 27 - Nagoya | 2021-03-21 | Nagoya, Japan | |
Win | Miyu Yamamoto | 108 lb | Submission (head scissors choke), R1 (1:42) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Tomo Maesawa | 115 lb | Submission (kimura), R2 (1:26) | Rizin 22 – Starting Over | 2020-08-09 | Yokohama, Japan | |
Loss | Seo Hee Ham | 108 lb | Decision (split) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Suwanan Boonsorn | 108 lb | Submission (armbar), R1 (3:20) | Rizin 18 - Nagoya | 2019-08-18 | Nagoya, Japan | |
Win | Jinh Yu Frey | 108 lb | Decision (unanimous) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan | |
Win | Kanna Asakura | 108 lb | Submission (armbar), R2 (4:34) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Mina Kurobe | 108 lb | Submission (kimura), R1 (4:45) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan | |
Win | Alyssa Garcia | 108 lb | Decision (unanimous) | Rizin 10 - Fukuoka | 2018-05-06 | Fukuoka, Japan |
Women's Super Atomweight (108 lb / 49 kg)
~
~
Winner: Ayaka Hamasaki via Decision (unanimous)
User #1 | Ayaka Hamasaki via Decision | |||
User #2 | Ayaka Hamasaki via Decision | |||
User #3 | Ayaka Hamasaki via Decision |
NOTE: Non-title bout. Hamasaki is the champion.
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ayaka Hamasaki | 108 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan |
Loss | Megumi Fujii | 118 lb | Decision (unanimous) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan |
5
Women's Super Atomweight (108 lb / 49 kg)
~
~
Winner: Ayaka Hamasaki via Decision (unanimous)
User #1 | Ayaka Hamasaki via Decision |
User #2 | Ayaka Hamasaki via Decision |
User #3 | Ayaka Hamasaki via Decision |
NOTE: Non-title bout. Hamasaki is the champion.
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Kyohei Hagiwara | 146 lb | Decision (unanimous) | Rizin Landmark 9 | 2024-03-23 | Kobe, Japan |
Loss | Tofiq Musayev | 157 lb | KO (punches), R3 (2:03) | Rizin Landmark 7 | 2023-11-04 | Baku, Azerbaijan |
Loss | Luiz Gustavo | 157 lb | Decision (split) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan |
Loss | Gadzhi Rabadanov | 157 lb | Decision (unanimous) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan |
Win | Johnny Case | 159 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan |
Loss | Spike Carlyle | 157 lb | Technical Submission (guillotine choke), R2 (1:35) | Rizin 35 | 2022-04-17 | Chōfu, Japan |
Win | Noah Bey | 157 lb | Submission (armbar), R2 (4:12) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan |
Loss | Yusuke Yachi | 154 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan |
Win | Takasuke Kume | 157 lb | Decision (unanimous) | Rizin 27 - Nagoya | 2021-03-21 | Nagoya, Japan |
Win | Yuki Kawana | 157 lb | Decision (split) | Rizin 24 - Saitama | 2020-09-27 | Saitama, Japan |
Loss | Damien Brown | 157 lb | Decision (unanimous) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan |
Lightweight (154 lb / 70 kg)
~
~
Winner: Yusuke Yachi via Decision (unanimous)
User #1 | Koji Takeda via Decision | |||
User #2 | Koji Takeda via Decision | |||
User #3 | Koji Takeda via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Rikuto Shirakawa | 157 lb | Technical Submission (face crank), R2 (5:00) | Rizin Landmark 8 | 2024-02-24 | Saga, Japan | |
Win | Zach Zane | 157 lb | Submission (rear naked choke), R1 (2:50) | Rizin 43 - Sapporo | 2023-06-24 | Sapporo, Japan | |
Loss | Luiz Gustavo | 157 lb | TKO (punches), R2 (3:14) | Rizin Trigger 3rd | 2022-04-16 | Chōfu, Japan | |
Loss | Roberto de Souza | 157 lb | Submission (triangle armbar), R2 (3:30) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Win | Koji Takeda | 154 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan | |
Win | Yuki Kawana | 157 lb | Decision (unanimous) | Rizin 29 – Osaka | 2021-06-27 | Osaka, Japan | |
Loss | Juri Ohara | 157 lb | Decision (split) | Rizin 24 - Saitama | 2020-09-27 | Saitama, Japan | |
Loss | Roberto de Souza | 157 lb | TKO (punches), R1 (1:52) | Rizin 22 – Starting Over | 2020-08-09 | Yokohama, Japan | |
Win | Hiroto Uesako | 157 lb | KO (soccer kick), R3 (4:36) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan | |
Loss | Mikuru Asakura | 154 lb | Decision (unanimous) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Loss | Johnny Case | 154 lb | TKO (cut), R2 (4:47) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Loss | Luiz Gustavo | 154 lb | KO (punch), R2 (2:32) | Rizin 12 - Nagoya | 2018-08-12 | Nagoya, Japan | |
Win | Diego Nunes | 155 lb | Decision (split) | Rizin 10 - Fukuoka | 2018-05-06 | Fukuoka, Japan | |
Win | Takanori Gomi | 159 lb | Submission (triangle choke), R1 (2:35) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Satoru Kitaoka | 155 lb | TKO (punches), R2 (4:46) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Win | Daron Cruickshank | 155 lb | KO (punch), R1 (5:10) | Rizin Fighting Federation 5 - Sakura | 2017-04-16 | Yokohama, Japan | |
Win | Mario Sismundo | 150 lb | TKO (knee to the body), R1 (0:18) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan |
6
Lightweight (154 lb / 70 kg)
~
~
Winner: Yusuke Yachi via Decision (unanimous)
User #1 | Koji Takeda via Decision |
User #2 | Koji Takeda via Decision |
User #3 | Koji Takeda via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Boyd Allen | 146 lb | Decision (unanimous) | Rizin 42 | 2023-05-06 | Tokyo, Japan |
Loss | Kleber Koike Erbst | 146 lb | Submission (rear naked choke), R2 (3:22) | Rizin Trigger 2nd | 2022-02-23 | Fukuroi, Japan |
Loss | Yoshinori Horie | 146 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan |
Win | Kenta Takizawa | 134 lb | Decision (unanimous) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan |
Loss | Kai Asakura | 134 lb | TKO (doctor stoppage), R1 (0:54) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan |
Loss | Shintaro Ishiwatari | 135 lb | Submission (north south choke), R2 (3:57) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan |
Win | Manel Kape | 130 lb | Decision (unanimous) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan |
Loss | Alexandre Pantoja | 125 lb | Submission (rear naked choke), R1 (2:18) | UFC Fight Night: Magny vs. Ponzinibbio | 2018-11-17 | Buenos Aires, Argentina |
Win | Jenel Lausa | 125 lb | Submission (rear naked choke), R2 (4:04) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore |
Loss | Jussier Formiga | 125 lb | Submission (rear naked choke), R1 (4:30) | UFC Fight Night: St. Preux vs. Okami | 2017-09-23 | Saitama, Japan |
Win | Justin Scoggins | 125 lb | Submission (rear naked choke), R2 (3:19) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore |
Loss | Wilson Reis | 125 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA |
Win | Willie Gates | 125 lb | Submission (rear naked choke), R2 (3:30) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands |
Loss | Taylor Lapilus | 135 lb | TKO (punches), R2 (1:26) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Loss | Leandro Issa | 135 lb | Submission (neck crank), R2 (4:13) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil |
Win | Roland Delorme | 135 lb | Submission (rear naked choke), R1 (1:06) | UFC Fight Night 48 | 2014-08-23 | Macau, China |
Featherweight (146 lb / 66 kg)
~
~
Winner: Yoshinori Horie via Decision (unanimous)
User #1 | Ulka Sasaki via Submission in round 2 | |||
User #2 | Ulka Sasaki via Submission in round 2 | |||
User #3 | Yoshinori Horie via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Luiz Gustavo | 157 lb | Decision (unanimous) | Rizin Landmark 8 | 2024-02-24 | Saga, Japan |
Loss | Vugar Karamov | 146 lb | Submission (rear naked choke), R2 (3:21) | Rizin 41 – Osaka | 2023-04-01 | Osaka, Japan |
Win | Hirotaka Nakada | 150 lb | Decision (unanimous) | Rizin Trigger 1st | 2021-11-28 | Kobe, Japan |
Win | Ulka Sasaki | 146 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan |
Win | Tetsuya Seki | 146 lb | TKO (punches), R3 (1:16) | Rizin 27 - Nagoya | 2021-03-21 | Nagoya, Japan |
Loss | Hakeem Dawodu | 145 lb | TKO (head kick), R3 (4:09) | UFC 240: Holloway vs. Edgar | 2019-07-27 | Edmonton, Alberta, Canada |
7
Featherweight (146 lb / 66 kg)
~
~
Winner: Yoshinori Horie via Decision (unanimous)
User #1 | Ulka Sasaki via Submission in round 2 |
User #2 | Ulka Sasaki via Submission in round 2 |
User #3 | Yoshinori Horie via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Juntaro Ushiku | 134 lb | Decision (unanimous) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
Win | Ryusei Ashizawa | 134 lb | KO (punches), R1 (2:21) | Rizin 45 | 2023-12-31 | Saitama, Japan |
Loss | Shoko Sato | 139 lb | Decision (split) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
Win | Kenta Takizawa | 134 lb | TKO (punches), R1 (4:54) | Super Rizin 2 | 2023-07-30 | Saitama, Japan |
Win | Kazuma Kuramoto | 134 lb | KO (punch), R1 (0:27) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan |
Loss | Yuki Motoya | 134 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan |
Win | Kazuma Sone | 134 lb | TKO (soccer kicks and stomps), R2 (3:55) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan |
Win | Yuta Kubo | 146 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan |
Loss | Hideo Tokoro | 134 lb | Submission (armbar), R2 (2:23) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Shinobu Ota via Decision (unanimous)
User #1 | Yuta Kubo via Decision | |||
User #2 | Shinobu Ota via Decision | |||
User #3 | Shinobu Ota via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Ryogo Takahashi | 146 lb | Decision (split) | Rizin Landmark 9 | 2024-03-23 | Kobe, Japan |
Win | Takeaki Kinoshita | 146 lb | Decision (split) | Rizin 43 - Sapporo | 2023-06-24 | Sapporo, Japan |
Loss | Shinobu Ota | 146 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan |
8
Featherweight (146 lb / 66 kg)
~
~
Winner: Shinobu Ota via Decision (unanimous)
User #1 | Yuta Kubo via Decision |
User #2 | Shinobu Ota via Decision |
User #3 | Shinobu Ota via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ji Yong Yang | 146 lb | Technical Submission (rear naked choke), R3 (1:46) | Rizin 36 - Okinawa | 2022-07-02 | Okinawa, Japan |
Loss | Hiroaki Suzuki | 146 lb | TKO (punch and soccer kick), R1 (1:12) | Rizin Landmark Vol. 2 | 2022-03-06 | , Japan |
Loss | Kyohei Hagiwara | 146 lb | TKO (punch and soccer kick), R2 (1:19) | Rizin Trigger 1st | 2021-11-28 | Kobe, Japan |
