Bellator 43 Event locked
Saturday 2011-05-07 in Newkirk, Oklahoma, USA
Saturday 2011-05-07 in Newkirk, Oklahoma, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tyron Woodley | 170 lb | KO (punches), R1 (0:36) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Loss | Jake Ellenberger | 170 lb | Decision (unanimous) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA | |
Loss | Ben Askren | 170 lb | Decision (split) | Bellator 56 | 2011-10-29 | Kansas City, Kansas, USA | |
Win | Rick Hawn | 170 lb | Decision (split) | Bellator 43 | 2011-05-07 | Newkirk, Oklahoma, USA | |
Win | Brent Weedman | 170 lb | Decision (unanimous) | Bellator 40 | 2011-04-09 | Newkirk, Oklahoma, USA | |
Win | Anthony Lapsley | 170 lb | Technical Submission (rear naked choke), R1 (3:39) | Bellator 35 | 2011-03-05 | Lemoore, California, USA | |
Win | Joe Riggs | 170 lb | Decision (unanimous) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA | |
Win | Jesse Taylor | 170 lb | Decision (unanimous) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Jason High | 170 lb | TKO (punches), R1 (1:04) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Bellator Welterweight Grand Prix Final Match (170 lb / 77 kg)
~
~
Winner: Jay Hieron via Decision (split)
User #1 | Jay Hieron via Submission in round 2 | |||
User #2 | Jay Hieron via Decision | |||
User #3 | Rick Hawn via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Dave Jansen | 155 lb | Decision (unanimous) | Bellator 130 | 2014-10-24 | Mulvane, Kansas, USA | |
Loss | Douglas Lima | 170 lb | TKO (leg kicks), R2 (3:19) | Bellator 117 | 2014-04-18 | Council Bluffs, Iowa, USA | |
Win | Ron Keslar | 170 lb | KO (punches), R3 (0:55) | Bellator 109 | 2013-11-22 | Bethlehem, Pennsylvania, USA | |
Win | Brent Weedman | 170 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA | |
Win | Herman Terrado | 170 lb | Decision (unanimous) | Bellator 100 | 2013-09-20 | Phoenix, Arizona, USA | |
Win | Karo Parisyan | 170 lb | KO (punches), R2 (1:55) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Loss | Michael Chandler | 155 lb | Submission (rear naked choke), R2 (3:07) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Win | Brent Weedman | 155 lb | Decision (unanimous) | Bellator 70 | 2012-05-25 | New Orleans, Louisiana, USA | |
Win | Lloyd Woodard | 155 lb | TKO (punches), R2 (0:10) | Bellator 66 | 2012-04-20 | Cleveland, Ohio, USA | |
Win | Ricardo Tirloni | 155 lb | KO (punches), R1 (2:36) | Bellator 62 | 2012-03-23 | Laredo, Texas, USA | |
Loss | Jay Hieron | 170 lb | Decision (split) | Bellator 43 | 2011-05-07 | Newkirk, Oklahoma, USA | |
Win | Lyman Good | 170 lb | Decision (split) | Bellator 39 | 2011-04-02 | Uncasville, Connecticut, USA | |
Win | Jim Wallhead | 170 lb | Decision (unanimous) | Bellator 35 | 2011-03-05 | Lemoore, California, USA |
1
Bellator Welterweight Grand Prix Final Match (170 lb / 77 kg)
~
~
Winner: Jay Hieron via Decision (split)
User #1 | Jay Hieron via Submission in round 2 |
User #2 | Jay Hieron via Decision |
User #3 | Rick Hawn via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chris Camozzi | 185 lb | TKO (knees), R1 (0:26) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA |
Win | Ron Stallings | 185 lb | DQ (illegal upkick), R2 (2:28) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA |
Loss | Patrick Cote | 170 lb | Decision (unanimous) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada |
Loss | Ben Saunders | 170 lb | TKO (injury), R1 (0:57) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
Win | Mike Bronzoulis | 170 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA |
Loss | Bryan Baker | 185 lb | KO (punch), R2 (3:53) | Bellator 43 | 2011-05-07 | Newkirk, Oklahoma, USA |
Loss | Jay Hieron | 170 lb | Decision (unanimous) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA |
Win | Phil Baroni | 170 lb | Decision (unanimous) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Bryan Baker via KO (punch) in round 2 (3:53)
User #1 | Bryan Baker via TKO in round 1 | |||
User #2 | Bryan Baker via TKO in round 2 | |||
User #3 | Bryan Baker via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Douglas Lima | 170 lb | KO (punch), R1 (2:34) | Bellator 90 | 2013-02-21 | West Valley City, Utah, USA | |
Loss | Karl Amoussou | 170 lb | Submission (inverted heel hook), R1 (0:56) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA | |
Win | Ben Saunders | 170 lb | Decision (unanimous) | Bellator 67 | 2012-05-04 | Rama, Ontario, Canada | |
Win | Carlos Alexandre Pereira | 170 lb | Decision (unanimous) | Bellator 63 | 2012-03-30 | Uncasville, Connecticut, USA | |
Loss | Vitor Vianna | 185 lb | TKO (punches), R1 (0:54) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA | |
Win | Jared Hess | 185 lb | TKO (strikes), R3 (2:52) | Bellator 50 | 2011-09-17 | Hollywood, Florida, USA | |
Win | Joe Riggs | 185 lb | KO (punch), R2 (3:53) | Bellator 43 | 2011-05-07 | Newkirk, Oklahoma, USA | |
Win | Jeremy Horn | 185 lb | Decision (unanimous) | Bellator 30 | 2010-09-23 | Louisville, Kentucky, USA | |
Loss | Alexander Shlemenko | 185 lb | TKO (punches), R1 (2:45) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Eric Schambari | 185 lb | Submission (triangle choke), R1 (2:29) | Bellator 20 | 2010-05-27 | San Antonio, Texas, USA | |
Win | Sean Loeffler | 185 lb | TKO (punches), R1 (2:43) | Bellator 16 | 2010-04-29 | Kansas City, Missouri, USA |
2
Middleweight (185 lb / 84 kg)
~
~
Winner: Bryan Baker via KO (punch) in round 2 (3:53)
User #1 | Bryan Baker via TKO in round 1 |
User #2 | Bryan Baker via TKO in round 2 |
User #3 | Bryan Baker via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Chase Beebe | 135 lb | Submission (guillotine choke), R1 (4:06) | Bellator 43 | 2011-05-07 | Newkirk, Oklahoma, USA | |
Loss | Ed West | 135 lb | Decision (split) | Bellator 30 | 2010-09-23 | Louisville, Kentucky, USA | |
Win | Danny Tims | 135 lb | Decision (unanimous) | Bellator 26 | 2010-08-26 | Kansas City, Missouri, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Chase Beebe via Submission (guillotine choke) in round 1 (4:06)
User #1 | Chase Beebe via Submission in round 2 | |||
User #2 | Chase Beebe via Decision | |||
User #3 | Chase Beebe via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marcos Galvao | 135 lb | Decision (split) | Bellator 51 | 2011-09-24 | Canton, Ohio, USA | |
Win | Jose Vega | 135 lb | Submission (guillotine choke), R1 (4:06) | Bellator 43 | 2011-05-07 | Newkirk, Oklahoma, USA | |
Loss | Hiroyuki Takaya | 139 lb | KO (punches), R1 (1:45) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Loss | Yoshiro Maeda | 139 lb | Submission (rear naked choke), R1 (3:26) | DREAM.12 | 2009-10-25 | Osaka, Japan | |
Loss | Joe Warren | 139 lb | TKO (doctor stoppage), R1 (10:00) | DREAM.7 | 2009-03-08 | Saitama, Japan |
3
Bantamweight (135 lb / 61 kg)
~
~
Winner: Chase Beebe via Submission (guillotine choke) in round 1 (4:06)
User #1 | Chase Beebe via Submission in round 2 |
User #2 | Chase Beebe via Decision |
User #3 | Chase Beebe via Decision |