Bellator 196: Henderson vs. Huerta
Event locked
Friday 2018-04-06 in Budapest, Hungary

Friday 2018-04-06 in Budapest, Hungary


Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Usman Nurmagomedov | 155 lb | ![]() |
Submission (rear naked choke), R1 (2:37) | Bellator 292: Nurmagomedov vs. Henderson | 2023-03-10 | ![]() |
Win | Peter Queally | 155 lb | ![]() |
Decision (unanimous) | Bellator 285: Henderson vs. Queally | 2022-09-23 | ![]() |
Win | Islam Mamedov | 155 lb | Decision (split) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | ![]() |
|
Loss | Brent Primus | 155 lb | Decision (unanimous) | Bellator 268: Nemkov vs. Johnson | 2021-10-16 | ![]() |
|
Loss | Jason Jackson | 170 lb | Decision (unanimous) | Bellator 253: Caldwell vs. McKee | 2020-11-19 | ![]() |
|
Loss | Michael Chandler | 155 lb | KO (punches), R1 (2:09) | Bellator 243: Chandler vs. Henderson 2 | 2020-08-07 | ![]() |
|
Win | Myles Jury | 155 lb | Decision (unanimous) | Bellator 227: Dublin | 2019-09-27 | ![]() |
|
Win | Adam Piccolotti | 155 lb | Decision (split) | Bellator 220: MacDonald vs. Fitch | 2019-04-27 | ![]() |
|
Win | Saad Awad | 155 lb | Decision (unanimous) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | ![]() |
|
Win | Roger Huerta | 155 lb | Submission (guillotine choke), R2 (0:49) | Bellator 196: Henderson vs. Huerta | 2018-04-06 | ![]() |
|
Loss | Patricky Freire | 155 lb | Decision (split) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | ![]() |
|
Loss | Michael Chandler | 155 lb | ![]() |
Decision (split) | Bellator 165: Chandler vs. Henderson | 2016-11-19 | ![]() |
Win | Patricio Freire | 155 lb | TKO (leg injury), R2 (2:26) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | ![]() |
|
Loss | Andrey Koreshkov | 170 lb | ![]() |
Decision (unanimous) | Bellator 153: Koreshkov vs. Henderson | 2016-04-22 | ![]() |
Win | Jorge Masvidal | 170 lb | ![]() |
Decision (split) | UFC Fight Night: Henderson vs. Masvidal | 2015-11-28 | ![]() |
Win | Brandon Thatch | 170 lb | ![]() |
Submission (rear naked choke), R4 (3:58) | UFC Fight Night 60 | 2015-02-14 | ![]() |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | UFC Fight Night 59 | 2015-01-18 | ![]() |
|
Loss | Rafael dos Anjos | 155 lb | ![]() |
KO (punch), R1 (2:31) | UFC Fight Night 49 | 2014-08-23 | ![]() |
Win | Rustam Khabilov | 155 lb | ![]() |
Submission (rear naked choke), R4 (1:16) | UFC Fight Night 42 | 2014-06-07 | ![]() |
Win | Josh Thomson | 155 lb | ![]() |
Decision (split) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | ![]() |
Loss | Anthony Pettis | 155 lb | ![]() |
Submission (armbar), R1 (4:31) | UFC 164: Henderson vs. Pettis | 2013-08-31 | ![]() |
Win | Gilbert Melendez | 155 lb | ![]() |
Decision (split) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | ![]() |
Win | Nate Diaz | 155 lb | ![]() |
Decision (unanimous) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | ![]() |
Win | Frank Edgar | 155 lb | ![]() |
Decision (split) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | ![]() |
Win | Frank Edgar | 155 lb | ![]() |
Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | ![]() |
Win | Clay Guida | 155 lb | Decision (unanimous) | UFC on Fox: Velasquez vs. Dos Santos | 2011-11-12 | ![]() |
|
Win | Jim Miller | 155 lb | Decision (unanimous) | UFC Live: Hardy vs. Lytle | 2011-08-14 | ![]() |
|
Win | Mark Bocek | 155 lb | Decision (unanimous) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | ![]() |
|
Loss | Anthony Pettis | 155 lb | ![]() |
Decision (unanimous) | WEC 53: Henderson vs. Pettis | 2010-12-16 | ![]() |
Win | Donald Cerrone | 155 lb | ![]() |
Submission (guillotine choke), R1 (1:57) | WEC 48: Aldo vs. Faber | 2010-04-24 | ![]() |
Win | Jamie Varner | 155 lb | ![]() |
Submission (guillotine choke), R3 (2:41) | WEC 46: Varner vs. Henderson | 2010-01-10 | ![]() |
Win | Donald Cerrone | 155 lb | ![]() |
Decision (unanimous) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | ![]() |
Win | Shane Roller | 155 lb | TKO (punches), R1 (1:41) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | ![]() |
|
Win | Anthony Njokuani | 155 lb | Submission (guillotine choke), R2 (0:42) | WEC 38 | 2009-01-25 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Benson Henderson via Submission (guillotine choke) in round 2 (0:49)
User #1 | ![]() |
![]() |
![]() |
Benson Henderson via TKO in round 1 |
User #2 | ![]() |
![]() |
![]() |
Benson Henderson via Decision |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Sidney Outlaw | 155 lb | Decision (unanimous) | Bellator 234: Kharitonov vs. Vassell | 2019-11-14 | ![]() |
|
Loss | Patricky Freire | 155 lb | KO (punch), R2 (0:43) | Bellator 205: McKee vs. Macapa | 2018-09-21 | ![]() |
|
Loss | Benson Henderson | 155 lb | Submission (guillotine choke), R2 (0:49) | Bellator 196: Henderson vs. Huerta | 2018-04-06 | ![]() |
|
Win | Christian Holley | 155 lb | TKO (knees and punches), R1 (3:13) | ONE FC 19 | 2014-08-29 | ![]() |
|
Loss | Eddie Alvarez | 155 lb | TKO (doctor stoppage), R2 (5:00) | Bellator 33 | 2010-10-21 | ![]() |
|
Loss | Pat Curran | 155 lb | ![]() | Decision (unanimous) | Bellator 17 | 2010-05-06 | ![]() |
Win | Chad Hinton | 155 lb | ![]() | Submission (kneebar), R3 (0:56) | Bellator 13 | 2010-04-08 | ![]() |
Loss | Gray Maynard | 155 lb | Decision (split) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | ![]() |
1
Lightweight (155 lb / 70 kg)
~
~
Winner: Benson Henderson via Submission (guillotine choke) in round 2 (0:49)
User #1 | Benson Henderson via TKO in round 1 |
User #2 | Benson Henderson via Decision |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Patricio Freire | 145 lb | ![]() |
Decision (unanimous) | Bellator 286: Pitbull vs. Borics | 2022-10-01 | ![]() |
Win | Mads Burnell | 145 lb | ![]() |
Decision (unanimous) | Bellator 276: Borics vs. Burnell | 2022-03-12 | ![]() |
Win | Jeremy Kennedy | 145 lb | Decision (unanimous) | Bellator 256: Bader vs. Machida 2 | 2021-04-09 | ![]() |
|
Loss | Darrion Caldwell | 145 lb | ![]() | Submission (rear naked choke), R1 (2:20) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | ![]() |
Win | Pat Curran | 145 lb | ![]() |
TKO (punches), R2 (4:59) | Bellator 226: Bader vs. Kongo | 2019-09-07 | ![]() |
Win | Aaron Pico | 145 lb | KO (flying knee and punches), R2 (3:55) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 | ![]() |
|
Win | Teodor Nikolov | 145 lb | KO (flying knee), R2 (1:30) | Bellator 196: Henderson vs. Huerta | 2018-04-06 | ![]() |
|
Win | Anthony Taylor | 145 lb | Submission (rear naked choke), R1 (4:12) | Bellator 177: Dantas vs. Higo | 2017-04-14 | ![]() |
Featherweight (145 lb / 66 kg)
~
~
Winner: Ádám Borics via KO (flying knee) in round 2 (1:30)
User #1 | ![]() |
![]() |
![]() |
Ádám Borics via Decision |
User #2 | ![]() |
![]() |
![]() |
Ádám Borics via Submission in round 2 |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ádám Borics | 145 lb | KO (flying knee), R2 (1:30) | Bellator 196: Henderson vs. Huerta | 2018-04-06 | ![]() |
2
Featherweight (145 lb / 66 kg)
~
~
Winner: Ádám Borics via KO (flying knee) in round 2 (1:30)
User #1 | Ádám Borics via Decision |
User #2 | Ádám Borics via Submission in round 2 |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Sumiko Inaba | 125 lb | Decision (unanimous) | Bellator 301: Amosov vs. Jackson | 2023-11-17 | ![]() |
|
Loss | Kana Watanabe | 125 lb | Submission (triangle choke), R2 (3:03) | Bellator 281: MVP vs. Storley | 2022-05-13 | ![]() |
|
Loss | Juliana Velasquez | 125 lb | ![]() |
Decision (split) | Bellator 262: Velasquez vs. Kielholtz | 2021-07-16 | ![]() |
Loss | Veta Arteaga | 125 lb | Submission (standing guillotine choke), R2 (4:24) | Bellator 205: McKee vs. Macapa | 2018-09-21 | ![]() |
|
Win | Petra Castkova | 125 lb | Decision (unanimous) | Bellator 196: Henderson vs. Huerta | 2018-04-06 | ![]() |
|
Win | Jessica Middleton | 125 lb | Submission (scarf hold armbar), R1 (1:16) | Bellator 188: Lahat vs. Labiano | 2017-11-16 | ![]() |
Women's Flyweight (125 lb / 57 kg)
~
~
Winner: Denise Kielholtz via Decision (unanimous)
User #1 | ![]() |
![]() |
![]() |
Denise Kielholtz via Decision |
User #2 | ![]() |
![]() |
![]() |
Denise Kielholtz via Submission in round 1 |
NOTE: 30-27, 30-27, 30-27

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Denise Kielholtz | 125 lb | Decision (unanimous) | Bellator 196: Henderson vs. Huerta | 2018-04-06 | ![]() |
3
Women's Flyweight (125 lb / 57 kg)
~
~
Winner: Denise Kielholtz via Decision (unanimous)
User #1 | Denise Kielholtz via Decision |
User #2 | Denise Kielholtz via Submission in round 1 |
NOTE: 30-27, 30-27, 30-27

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jornel Lugo | 135 lb | Decision (unanimous) | Bellator 275: Mousasi vs. Vanderford | 2022-02-25 | ![]() |
Win | Giorgio Belsanti | 145 lb | Submission (guillotine choke), R1 (2:46) | Bellator 196: Henderson vs. Huerta | 2018-04-06 | ![]() |
Loss | A.J. McKee | 145 lb | Submission (rear naked choke), R3 (0:42) | Bellator 187: McKee vs. Moore | 2017-11-10 | ![]() |
Loss | Daniel Weichel | 145 lb | Submission (arm triangle choke), R1 (4:44) | Bellator 169: King Mo vs. Ishii | 2016-12-16 | ![]() |
Featherweight (145 lb / 66 kg)
~
~
Winner: Brian Moore via Submission (guillotine choke) in round 1 (2:46)
User #1 | ![]() |
![]() |
![]() |
Brian Moore via Decision |
User #2 | ![]() |
![]() |
![]() |
Brian Moore via TKO in round 2 |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Brian Moore | 145 lb | Submission (guillotine choke), R1 (2:46) | Bellator 196: Henderson vs. Huerta | 2018-04-06 | ![]() |
4
Featherweight (145 lb / 66 kg)
~
~
Winner: Brian Moore via Submission (guillotine choke) in round 1 (2:46)
User #1 | Brian Moore via Decision |
User #2 | Brian Moore via TKO in round 2 |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Taylor Johnson | 185 lb | Submission (inverted heel hook), R1 (0:59) | Bellator 245: Machida vs. Davis 2 | 2020-09-11 | ![]() |
|
Loss | Yaroslav Amosov | 170 lb | Decision (unanimous) | Bellator 239: Ruth vs. Amosov | 2020-02-21 | ![]() |
|
Win | Jason Jackson | 170 lb | Decision (split) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | ![]() |
|
Win | Kiichi Kunimoto | 170 lb | TKO (knee and punches), R2 (3:49) | Bellator 224: Budd vs. Rubin | 2019-07-12 | ![]() |
|
Loss | Neiman Gracie | 170 lb | ![]() | Submission (rear naked choke), R4 (2:15) | Bellator 213: Macfarlane vs. Letourneau | 2018-12-15 | ![]() |
Win | Ion Pascu | 170 lb | Decision (unanimous) | Bellator 196: Henderson vs. Huerta | 2018-04-06 | ![]() |
|
Win | Chris Dempsey | 185 lb | KO (punch), R2 (0:27) | Bellator 186: Bader vs. Vassell | 2017-11-03 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Ed Ruth via Decision (unanimous)
NOTE: 30-27, 30-27, 29-28

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Logan Storley | 170 lb | Decision (unanimous) | Bellator 215: Mitrione vs. Kharitonov | 2019-02-15 | ![]() |
Loss | Lorenz Larkin | 170 lb | Decision (unanimous) | Bellator 207: Mitrione vs. Bader | 2018-10-12 | ![]() |
Loss | Ed Ruth | 170 lb | Decision (unanimous) | Bellator 196: Henderson vs. Huerta | 2018-04-06 | ![]() |
5