World Series of Fighting 9 Event locked
Saturday 2014-03-29 in Paradise, Nevada, USA
Saturday 2014-03-29 in Paradise, Nevada, USA
Methods | Rounds | Both | ||||||||
User #1 | 5-0 | 100% | -438 | 5-0-0 | 1/5 | 20% | 1/5 | 20% | 1/5 | 20% |
User #2 | 5-0 | 100% | -438 | 5-0-0 | 1/5 | 20% | 1/5 | 20% | 1/5 | 20% |
User #3 | 5-0 | 100% | -438 | 5-0-0 | 1/5 | 20% | 3/5 | 60% | 1/5 | 20% |
User #4 | 4-1 | 80% | -318 | 4-1-0 | 1/5 | 20% | 1/5 | 20% | 1/5 | 20% |
Methods | ||
Decisions | 1 | 20% |
T(KO)'s | 1 | 20% |
Submissions | 3 | 60% |
Fave/Dog wins | ||
Favorites | 5 | 100% |
Dogs | 0 | 0% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rousimar Palhares | 170 lb | Submission (inverted heel hook), R1 (1:09) | World Series of Fighting 9 | 2014-03-29 | Paradise, Nevada, USA | |
Win | Josh Burkman | 170 lb | Submission (triangle choke), R4 (1:02) | World Series of Fighting 6 | 2013-10-26 | Coral Gables, Florida, USA | |
Loss | Douglas Lima | 170 lb | Decision (unanimous) | Bellator 49 | 2011-09-10 | Atlantic City, New Jersey, USA | |
Win | Tyler Stinson | 175 lb | Technical Submission (guillotine choke), R1 (2:30) | Bellator 26 | 2010-08-26 | Kansas City, Missouri, USA | |
Loss | Dan Hornbuckle | 170 lb | Submission (kimura), R1 (2:31) | Bellator 19 | 2010-05-20 | Grand Prairie, Texas, USA | |
Win | Brett Cooper | 170 lb | Decision (split) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA |
WSOF Welterweight Championship (170 lb / 77 kg)
~
~
Winner: Rousimar Palhares via Submission (inverted heel hook) in round 1 (1:09)
User #1 | Rousimar Palhares via Decision | |||
User #2 | Rousimar Palhares via Submission in round 1 | |||
User #3 | Rousimar Palhares via Submission in round 1 | |||
User #4 | Rousimar Palhares via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Steve Carl | 170 lb | Submission (inverted heel hook), R1 (1:09) | World Series of Fighting 9 | 2014-03-29 | Paradise, Nevada, USA | |
Win | Mike Pierce | 170 lb | Submission (heel hook), R1 (0:31) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | Barueri, Brazil | |
Loss | Hector Lombard | 185 lb | KO (punches), R1 (3:38) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia | |
Loss | Alan Belcher | 185 lb | TKO (punches), R1 (4:20) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Mike Massenzio | 185 lb | Submission (heel hook), R1 (1:03) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Dan Miller | 185 lb | Decision (unanimous) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Win | Dave Branch | 185 lb | Submission (kneebar), R2 (1:44) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA | |
Loss | Nate Marquardt | 185 lb | TKO (punches), R1 (3:28) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA | |
Win | Tomasz Drwal | 185 lb | Submission (heel hook), R1 (0:45) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | Lucio Linhares | 185 lb | Submission (heel hook), R2 (3:21) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Win | Jeremy Horn | 185 lb | Decision (unanimous) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland | |
Loss | Dan Henderson | 185 lb | Decision (unanimous) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
1
WSOF Welterweight Championship (170 lb / 77 kg)
~
~
Winner: Rousimar Palhares via Submission (inverted heel hook) in round 1 (1:09)
User #1 | Rousimar Palhares via Decision |
User #2 | Rousimar Palhares via Submission in round 1 |
User #3 | Rousimar Palhares via Submission in round 1 |
User #4 | Rousimar Palhares via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Yadong Song | 135 lb | KO (punches), R1 (2:06) | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Enterprise, Nevada, USA | |
Loss | Merab Dvalishvili | 135 lb | TKO (punches), R2 (4:25) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA | |
Loss | Rob Font | 135 lb | TKO (punches), R1 (3:47) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Loss | Cory Sandhagen | 135 lb | TKO (spinning wheel kick and punches), R2 (1:03) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Win | José Aldo | 135 lb | Decision (split) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Loss | Henry Cejudo | 135 lb | TKO (punches), R3 (4:51) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | Raphael Assunção | 135 lb | Submission (guillotine choke), R1 (3:17) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Win | Jimmie Rivera | 135 lb | KO (head kick and punches), R1 (0:33) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA | |
Win | Aljamain Sterling | 135 lb | KO (knee), R1 (1:07) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA | |
Win | John Dodson | 135 lb | Decision (split) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Loss | Raphael Assunção | 135 lb | Decision (split) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil | |
Win | Josenaldo Silva | 135 lb | TKO (knee injury), R1 (2:30) | WSOF 34: Gaethje vs. Zeferino | 2016-12-31 | New York, New York, USA | |
Win | Josh Rettinghouse | 135 lb | Decision (unanimous) | World Series of Fighting 9 | 2014-03-29 | Paradise, Nevada, USA | |
Win | Carson Beebe | 135 lb | TKO (punches), R1 (0:32) | World Series of Fighting 6 | 2013-10-26 | Coral Gables, Florida, USA | |
Win | Brandon Hempleman | 135 lb | Decision (unanimous) | World Series of Fighting 4 | 2013-08-10 | Ontario, California, USA |
WSOF Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Marlon Moraes via Decision (unanimous)
User #1 | Marlon Moraes via Decision | |||
User #2 | Marlon Moraes via TKO in round 2 | |||
User #3 | Marlon Moraes via TKO in round 1 | |||
User #4 | Marlon Moraes via TKO in round 1 |
NOTE: 50-44, 50-44, 50-44 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marlon Moraes | 135 lb | Decision (unanimous) | World Series of Fighting 9 | 2014-03-29 | Paradise, Nevada, USA |
2
WSOF Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Marlon Moraes via Decision (unanimous)
User #1 | Marlon Moraes via Decision |
User #2 | Marlon Moraes via TKO in round 2 |
User #3 | Marlon Moraes via TKO in round 1 |
User #4 | Marlon Moraes via TKO in round 1 |
NOTE: 50-44, 50-44, 50-44 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alex Morono | 170 lb | Submission (guillotine choke), R1 (2:12) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | Austin, Texas, USA | |
Loss | Drew Dober | 155 lb | KO (punch), R1 (3:04) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Loss | Michel Prazeres | 155 lb | Submission (north-south choke), R1 (1:41) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Loss | Zak Ottow | 155 lb | Decision (split) | UFC Fight Night: Lineker vs. Dodson | 2016-10-01 | Portland, Oregon, USA | |
Loss | Paul Felder | 155 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Win | K.J. Noons | 155 lb | Decision (unanimous) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA | |
Loss | Patrick Cote | 170 lb | TKO (punches), R3 (1:26) | UFC Fight Night: Holloway vs. Oliveira | 2015-08-23 | Saskatoon, Saskatchewan, Canada | |
Loss | Dong Hyun Kim | 170 lb | Submission (arm triangle choke), R3 (2:13) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Loss | Hector Lombard | 170 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Win | Tyler Stinson | 170 lb | KO (punch), R1 (2:15) | World Series of Fighting 9 | 2014-03-29 | Paradise, Nevada, USA | |
Loss | Steve Carl | 170 lb | Submission (triangle choke), R4 (1:02) | World Series of Fighting 6 | 2013-10-26 | Coral Gables, Florida, USA | |
Loss | Pete Sell | 170 lb | Decision (unanimous) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Josh Burkman via KO (punch) in round 1 (2:15)
User #1 | Josh Burkman via Decision | |||
User #2 | Josh Burkman via Decision | |||
User #3 | Josh Burkman via Submission in round 2 | |||
User #4 | Josh Burkman via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Josh Burkman | 170 lb | KO (punch), R1 (2:15) | World Series of Fighting 9 | 2014-03-29 | Paradise, Nevada, USA | |
Loss | Jordan Mein | 170 lb | Decision (unanimous) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Tarec Saffiedine | 170 lb | Decision (split) | Strikeforce: Rockhold vs. Jardine | 2012-01-07 | Las Vegas, Nevada, USA | |
Win | Eduardo Pamplona | 170 lb | KO (punch), R1 (0:15) | Strikeforce: Fedor vs. Henderson | 2011-07-30 | Hoffman Estates, Illinois, USA | |
Loss | Steve Carl | 175 lb | Technical Submission (guillotine choke), R1 (2:30) | Bellator 26 | 2010-08-26 | Kansas City, Missouri, USA | |
Loss | Dan Hornbuckle | 170 lb | Submission (triangle choke), R1 (2:03) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA |
3
Welterweight (170 lb / 77 kg)
~
~
Winner: Josh Burkman via KO (punch) in round 1 (2:15)
User #1 | Josh Burkman via Decision |
User #2 | Josh Burkman via Decision |
User #3 | Josh Burkman via Submission in round 2 |
User #4 | Josh Burkman via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alexey Kunchenko | 170 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia | |
Win | Dhiego Lima | 170 lb | Decision (unanimous) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA | |
Loss | Ovince St. Preux | 205 lb | Submission (von flue choke), R1 (1:50) | UFC Fight Night: St. Preux vs. Okami | 2017-09-23 | Saitama, Japan | |
Win | Paul Bradley | 170 lb | Decision (split) | WSOF 34: Gaethje vs. Zeferino | 2016-12-31 | New York, New York, USA | |
Loss | Dave Branch | 185 lb | TKO (punches), R4 (3:39) | World Series of Fighting 15 | 2014-11-15 | Tampa, Florida, USA | |
Win | Svetlozar Savov | 185 lb | Submission (arm triangle choke), R2 (4:46) | World Series of Fighting 9 | 2014-03-29 | Paradise, Nevada, USA | |
Loss | Ronaldo Souza | 185 lb | TKO (punches), R1 (2:47) | UFC Fight Night: Teixeira vs. Bader | 2013-09-04 | Belo Horizonte, Brazil | |
Win | Hector Lombard | 185 lb | Decision (split) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Win | Alan Belcher | 185 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Win | Buddy Roberts | 185 lb | TKO (punches), R2 (3:05) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA | |
Loss | Tim Boetsch | 185 lb | TKO (punches), R3 (0:54) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Loss | Anderson Silva | 185 lb | TKO (punches), R2 (2:04) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Win | Nate Marquardt | 185 lb | Decision (unanimous) | UFC 122: Marquardt vs. Okami | 2010-11-13 | Oberhausen, Germany | |
Win | Mark Munoz | 185 lb | Decision (split) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA | |
Win | Lucio Linhares | 185 lb | TKO (doctor stoppage), R2 (2:47) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Loss | Chael Sonnen | 185 lb | Decision (unanimous) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA | |
Win | Dean Lister | 185 lb | Decision (unanimous) | UFC 92: The Ultimate 2008 | 2008-12-27 | Las Vegas, Nevada, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Yushin Okami via Submission (arm triangle choke) in round 2 (4:46)
User #1 | Yushin Okami via Decision | |||
User #2 | Yushin Okami via TKO in round 1 | |||
User #3 | Yushin Okami via Decision | |||
User #4 | Yushin Okami via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Yushin Okami | 185 lb | Submission (arm triangle choke), R2 (4:46) | World Series of Fighting 9 | 2014-03-29 | Paradise, Nevada, USA |
4
Middleweight (185 lb / 84 kg)
~
~
Winner: Yushin Okami via Submission (arm triangle choke) in round 2 (4:46)
User #1 | Yushin Okami via Decision |
User #2 | Yushin Okami via TKO in round 1 |
User #3 | Yushin Okami via Decision |
User #4 | Yushin Okami via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Shane Kruchten | 145 lb | Submission (rear naked choke), R2 (2:59) | World Series of Fighting 9 | 2014-03-29 | Paradise, Nevada, USA | |
Loss | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 65 | 2012-04-13 | Atlantic City, New Jersey, USA | |
Win | Ronnie Mann | 145 lb | Decision (unanimous) | Bellator 60 | 2012-03-09 | Hammond, Indiana, USA | |
Draw | Chris Horodecki | 155 lb | Draw (Majority) | Bellator 57 | 2011-11-12 | Rama, Ontario, Canada |
Featherweight (145 lb / 66 kg)
~
~
Winner: Mike Corey via Submission (rear naked choke) in round 2 (2:59)
User #1 | Shane Kruchten via Decision | |||
User #2 | Mike Corey via Decision | |||
User #3 | Mike Corey via Decision | |||
User #4 | Mike Corey via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Daniel Straus | 155 lb | Submission (rear naked choke), R1 (3:53) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA |
Loss | Aaron Pico | 145 lb | TKO (body punch), R1 (0:37) | Bellator 192: Lima vs. MacDonald | 2018-01-20 | Inglewood, California, USA |
Loss | Mike Corey | 145 lb | Submission (rear naked choke), R2 (2:59) | World Series of Fighting 9 | 2014-03-29 | Paradise, Nevada, USA |
5
Featherweight (145 lb / 66 kg)
~
~
Winner: Mike Corey via Submission (rear naked choke) in round 2 (2:59)
User #1 | Shane Kruchten via Decision |
User #2 | Mike Corey via Decision |
User #3 | Mike Corey via Decision |
User #4 | Mike Corey via Decision |