Bellator 151: Warren vs. Caldwell Event locked
Friday 2016-03-04 in Thackerville, Oklahoma, USA
Friday 2016-03-04 in Thackerville, Oklahoma, USA
Methods | Rounds | Both | ||||||||
User #1 | 2-2 | 50% | -106 | 3-1-0 | 1/4 | 25% | 1/4 | 25% | 1/4 | 25% |
Methods | ||
Decisions | 3 | 75% |
T(KO)'s | 0 | 0% |
Submissions | 1 | 25% |
Fave/Dog wins | ||
Favorites | 1 | 25% |
Dogs | 3 | 75% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Shawn Bunch | 135 lb | Submission (punches), R1 (1:42) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | Thackerville, Oklahoma, USA | |
Loss | Joe Taimanglo | 135 lb | Decision (split) | Bellator 195: Caldwell vs. Higo | 2018-03-02 | Thackerville, Oklahoma, USA | |
Win | Steve Garcia | 135 lb | Decision (unanimous) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Eduardo Dantas | 135 lb | Decision (majority) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Win | Sirwan Kakai | 135 lb | Submission (guillotine choke), R3 (1:04) | Bellator 161: Kongo vs. Johnson | 2016-09-16 | Cedar Park, Texas, USA | |
Loss | Darrion Caldwell | 135 lb | Technical Submission (rear naked choke), R1 (3:23) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA | |
Win | L.C. Davis | 135 lb | Decision (unanimous) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Marcos Galvao | 135 lb | Verbal Submission (kneebar), R2 (0:45) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA | |
Win | Eduardo Dantas | 135 lb | Decision (unanimous) | Bellator 128 | 2014-10-10 | Thackerville, Oklahoma, USA | |
Win | Rafael Silva | 135 lb | Decision (unanimous) | Bellator 118 | 2014-05-02 | Atlantic City, New Jersey, USA | |
Win | Travis Marx | 135 lb | TKO (knee and punches), R2 (1:54) | Bellator 107 | 2013-11-08 | Thackerville, California, USA | |
Win | Nick Kirk | 135 lb | Submission (triangle armbar), R2 (3:32) | Bellator 101 | 2013-09-27 | Portland, Oregon, USA | |
Win | Owen Evinger | 135 lb | Decision (unanimous) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Loss | Pat Curran | 145 lb | KO (punches), R3 (1:25) | Bellator 60 | 2012-03-09 | Hammond, Indiana, USA | |
Loss | Alexis Vila | 135 lb | KO (punch), R1 (1:04) | Bellator 51 | 2011-09-24 | Canton, Ohio, USA | |
Win | Marcos Galvao | 137 lb | Decision (unanimous) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Joe Soto | 145 lb | KO (knee & punches), R2 (0:33) | Bellator 27 | 2010-09-02 | San Antonio, Texas, USA | |
Win | Patricio Freire | 145 lb | Decision (split) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA | |
Win | Eric Marriott | 145 lb | Decision (unanimous) | Bellator 13 | 2010-04-08 | Hollywood, Florida, USA | |
Loss | Bibiano Fernandes | 139 lb | Submission (armbar), R1 (0:42) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Norifumi Yamamoto | 139 lb | Decision (split) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Win | Chase Beebe | 139 lb | TKO (doctor stoppage), R1 (10:00) | DREAM.7 | 2009-03-08 | Saitama, Japan |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Darrion Caldwell via Technical Submission (rear naked choke) in round 1 (3:23)
User #1 | Darrion Caldwell via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Nikita Mikhailov | 135 lb | Decision (unanimous) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
Loss | Enrique Barzola | 135 lb | TKO (elbows and punches), R3 (3:01) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | Phoenix, Arizona, USA | |
Loss | Leandro Higo | 135 lb | Decision (split) | Bellator 259: Cyborg vs. Smith 2 | 2021-05-21 | Uncasville, Connecticut, USA | |
Loss | A.J. McKee | 145 lb | Submission (neck crank), R1 (1:11) | Bellator 253: Caldwell vs. McKee | 2020-11-19 | Uncasville, Connecticut, USA | |
Win | Ádám Borics | 145 lb | Submission (rear naked choke), R1 (2:20) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA | |
Win | Henry Corrales | 145 lb | Decision (unanimous) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Loss | Kyoji Horiguchi | 135 lb | Decision (unanimous) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 | New York, New York, USA | |
Loss | Kyoji Horiguchi | 135 lb | Submission (guillotine choke), R3 (1:13) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Noad Lahat | 145 lb | KO (punches), R2 (2:46) | Bellator 204: Caldwell vs. Lahat | 2018-08-17 | Sioux Falls, South Dakota, USA | |
Win | Leandro Higo | 135 lb | Submission (guillotine choke), R1 (2:36) | Bellator 195: Caldwell vs. Higo | 2018-03-02 | Thackerville, Oklahoma, USA | |
Win | Eduardo Dantas | 135 lb | Decision (unanimous) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Win | Joe Taimanglo | 135 lb | Decision (unanimous) | Bellator 167: Caldwell vs. Taimanglo 2 | 2016-12-03 | Thackerville, Oklahoma, USA | |
Loss | Joe Taimanglo | 138 lb | Submission (guillotine choke), R3 (0:09) | Bellator 159: Caldwell vs. Taimanglo | 2016-07-22 | Mulvane, Kansas, USA | |
Win | Joe Warren | 135 lb | Technical Submission (rear naked choke), R1 (3:23) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA | |
Win | Rafael Silva | 135 lb | Decision (unanimous) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA |
1
Bantamweight (135 lb / 61 kg)
~
~
Winner: Darrion Caldwell via Technical Submission (rear naked choke) in round 1 (3:23)
User #1 | Darrion Caldwell via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Lorenz Larkin | 180 lb | Decision (unanimous) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA |
Win | Brennan Ward | 178 lb | Submission (guillotine choke), R3 (1:02) | Bellator 182: Koreshkov vs. Njokuani | 2017-08-25 | Verona, New York, USA |
Win | Brandon Girtz | 174 lb | Decision (unanimous) | Bellator 174: Coenen vs. Budd | 2017-03-03 | Thackerville, Oklahoma, USA |
Loss | Michael Page | 170 lb | Decision (split) | Bellator 165: Chandler vs. Henderson | 2016-11-19 | San Jose, California, USA |
Win | Gilbert Smith | 170 lb | Decision (split) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA |
Win | Curtis Millender | 170 lb | Submission (guillotine choke), R3 (1:14) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA |
Win | Marius Zaromskis | 170 lb | Decision (unanimous) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA |
Win | Karo Parisyan | 170 lb | TKO (punches), R1 (1:43) | Bellator 127 | 2014-10-03 | Temecula, California, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Fernando Gonzalez via Decision (split)
User #1 | Gilbert Smith via Decision |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Fernando Gonzalez | 170 lb | Decision (split) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA |
Loss | Robert McDaniel | 185 lb | Submission (arm triangle choke), R3 (2:49) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA |
2
Welterweight (170 lb / 77 kg)
~
~
Winner: Fernando Gonzalez via Decision (split)
User #1 | Gilbert Smith via Decision |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Michael Page | 170 lb | TKO (leg kick), R1 (0:26) | Bellator 292: Nurmagomedov vs. Henderson | 2023-03-10 | San Jose, California, USA | |
Win | Neiman Gracie | 170 lb | KO (punches), R2 (3:58) | Bellator 284: Gracie vs. Yamauchi | 2022-08-12 | Sioux Falls, South Dakota, USA | |
Win | Levan Chokheli | 170 lb | Submission (armbar), R1 (3:49) | Bellator 279: Cyborg vs. Blencowe 2 | 2022-04-23 | Honolulu, Hawaii, USA | |
Win | Chris Gonzalez | 155 lb | TKO (punches), R1 (3:53) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA | |
Loss | Dan Moret | 155 lb | Decision (split) | Bellator 256: Bader vs. Machida 2 | 2021-04-09 | Uncasville, Connecticut, USA | |
Win | Daron Cruickshank | 158 lb | Submission (rear naked choke), R1 (3:11) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan | |
Win | Saad Awad | 155 lb | Verbal Submission (armbar), R1 (1:40) | Bellator 229: Koreshkov vs. Larkin | 2019-10-04 | Temecula, California, USA | |
Win | Daniel Weichel | 155 lb | Decision (split) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | Thackerville, Oklahoma, USA | |
Loss | Michael Chandler | 155 lb | Decision (unanimous) | Bellator 192: Lima vs. MacDonald | 2018-01-20 | Inglewood, California, USA | |
Win | Adam Piccolotti | 155 lb | Submission (rear naked choke), R1 (3:19) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | San Jose, California, USA | |
Win | Valeriu Mircea | 155 lb | Submission (triangle choke), R1 (3:33) | Bellator 168: Sakara vs. Beltran | 2016-12-10 | Florence, Italy | |
Win | Ryan Couture | 155 lb | Submission (armbar), R1 (1:01) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
Loss | Bubba Jenkins | 145 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA | |
Win | Isao Kobayashi | 145 lb | Submission (rear naked choke), R3 (3:50) | Bellator 144: Galvao vs. Dantas 2 | 2015-10-23 | Uncasville, Connecticut, USA | |
Win | Martin Stapleton | 145 lb | Submission (rear naked choke), R1 (4:37) | Bellator 125 | 2014-09-19 | Fresno, California, USA | |
Win | Mike Richman | 145 lb | Decision (unanimous) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Loss | Will Martinez | 145 lb | Decision (unanimous) | Bellator 110 | 2014-02-28 | Uncasville, Connecticut, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Bubba Jenkins via Decision (unanimous)
User #1 | Goiti Yamauchi via Decision |
NOTE: 30-27, 29-27, 29-28 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Georgi Karakhanyan | 149 lb | KO (punch), R1 (0:53) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA |
Win | Goiti Yamauchi | 145 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA |
Win | Jordan Parsons | 145 lb | Decision (split) | Bellator 146: Kato vs. Manhoef | 2015-11-20 | Thackerville, Oklahoma, USA |
Loss | Georgi Karakhanyan | 145 lb | Submission (techincal guillotine choke), R1 (1:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA |
Win | Thiago Meller | 145 lb | Decision (unanimous) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA |
3
Featherweight (145 lb / 66 kg)
~
~
Winner: Bubba Jenkins via Decision (unanimous)
User #1 | Goiti Yamauchi via Decision |
NOTE: 30-27, 29-27, 29-28 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Joe Warren | 135 lb | Decision (split) | Bellator 195: Caldwell vs. Higo | 2018-03-02 | Thackerville, Oklahoma, USA | |
Loss | Leandro Higo | 135 lb | Decision (unanimous) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Loss | Darrion Caldwell | 135 lb | Decision (unanimous) | Bellator 167: Caldwell vs. Taimanglo 2 | 2016-12-03 | Thackerville, Oklahoma, USA | |
Win | Darrion Caldwell | 138 lb | Submission (guillotine choke), R3 (0:09) | Bellator 159: Caldwell vs. Taimanglo | 2016-07-22 | Mulvane, Kansas, USA | |
Win | Sirwan Kakai | 135 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA | |
Loss | Rob Emerson | 135 lb | Decision (unanimous) | Bellator 116 | 2014-04-11 | Temecula, California, USA | |
Loss | Justin Wilcox | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Andrew Fisher | 145 lb | Decision (unanimous) | Bellator 99 | 2013-09-13 | Temecula, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Joe Taimanglo via Decision (unanimous)
User #1 | Joe Taimanglo via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Joe Warren | 135 lb | Submission (guillotine choke), R3 (1:04) | Bellator 161: Kongo vs. Johnson | 2016-09-16 | Cedar Park, Texas, USA |
Loss | Joe Taimanglo | 135 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA |
Loss | Frankie Saenz | 135 lb | Decision (split) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA |
Win | Danny Martinez | 135 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Romero | 2015-06-27 | Hollywood, Florida, USA |
4
Bantamweight (135 lb / 61 kg)
~
~
Winner: Joe Taimanglo via Decision (unanimous)
User #1 | Joe Taimanglo via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com