UFC 248: Adesanya vs. Romero Event locked
Saturday 2020-03-07 in Paradise, Nevada, USA
Saturday 2020-03-07 in Paradise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Dricus du Plessis | 185 lb | Submission (face crank), R4 (3.38) | UFC 305: du Plessis vs. Adesanya | 2024-08-18 | Perth, Australia | |
Loss | Sean Strickland | 185 lb | Decision (unanimous) | UFC 293: Adesanya vs. Strickland | 2023-09-10 | Sydney, Australia | |
Win | Alex Pereira | 185 lb | KO (punches), R2 (4:21) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA | |
Loss | Alex Pereira | 185 lb | TKO (punches), R5 (2:01) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA | |
Win | Jared Cannonier | 185 lb | Decision (unanimous) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Win | Robert Whittaker | 185 lb | Decision (unanimous) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA | |
Win | Marvin Vettori | 185 lb | Decision (unanimous) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA | |
Loss | Jan Blachowicz | 205 lb | Decision (unanimous) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA | |
Win | Paulo Costa | 185 lb | TKO (punches), R2 (3:59) | UFC 253: Adesanya vs. Costa | 2020-09-27 | Abu Dhabi, United Arab Emirates | |
Win | Yoel Romero | 185 lb | Decision (unanimous) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA | |
Win | Robert Whittaker | 185 lb | KO (punches), R2 (3:33) | UFC 243: Whittaker vs. Adesanya | 2019-10-06 | Melbourne, Australia | |
Win | Kelvin Gastelum | 185 lb | Decision (unanimous) | UFC 236: Holloway vs. Poirier 2 | 2019-04-13 | Atlanta, Georgia, USA | |
Win | Anderson Silva | 185 lb | Decision (unanimous) | UFC 234: Whittaker vs. Gastelum | 2019-02-10 | Melbourne, Australia | |
Win | Derek Brunson | 185 lb | TKO (knees and punches), R1 (4:51) | UFC 230: Cormier vs. Lewis | 2018-11-03 | New York City, New York, USA | |
Win | Brad Tavares | 185 lb | Decision (unanimous) | The Ultimate Fighter 27 Finale | 2018-07-06 | Paradise, Nevada, USA | |
Win | Marvin Vettori | 185 lb | Decision (split) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA | |
Win | Rob Wilkinson | 185 lb | TKO (knees and punches), R2 (3:37) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia |
UFC Middleweight Championship (185 lb / 84 kg)
~
~
Winner: Israel Adesanya via Decision (unanimous)
User #1 | Israel Adesanya via Decision | |||
User #2 | Israel Adesanya via Decision | |||
User #3 | Israel Adesanya via Decision |
NOTE: 49-46, 48-47, 48-47
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Thiago Santos | 205 lb | Decision (unanimous) | PFL vs. Bellator: Champs | 2024-02-24 | Riyadh, Saudi Arabia | |
Loss | Vadim Nemkov | 205 lb | Decision (unanimous) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Melvin Manhoef | 205 lb | KO (elbows), R3 (3:34) | Bellator 285: Henderson vs. Queally | 2022-09-23 | Dublin, Ireland | |
Win | Alex Polizzi | 205 lb | TKO (punches), R3 (4:59) | Bellator Paris: Bader vs. Kongo | 2022-05-06 | Paris, France | |
Loss | Phil Davis | 205 lb | Decision (split) | Bellator 266: Yoel vs. Davis | 2021-09-18 | San Jose, California, USA | |
Loss | Israel Adesanya | 185 lb | Decision (unanimous) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA | |
Loss | Paulo Costa | 185 lb | Decision (unanimous) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA | |
Loss | Robert Whittaker | 185 lb | Decision (split) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Win | Luke Rockhold | 185 lb | KO (punches), R3 (1:48) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia | |
Loss | Robert Whittaker | 185 lb | Decision (unanimous) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA | |
Win | Chris Weidman | 185 lb | KO (flying knee and punches), R3 (0:24) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Ronaldo Souza | 185 lb | Decision (split) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Lyoto Machida | 185 lb | KO (elbows), R2 (1:38) | UFC Fight Night: Machida vs. Romero | 2015-06-27 | Hollywood, Florida, USA | |
Win | Tim Kennedy | 185 lb | TKO (punches), R3 (0:58) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Brad Tavares | 185 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Derek Brunson | 185 lb | TKO (strikes), R3 (3:23) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA | |
Win | Ronny Markes | 185 lb | TKO (punches), R3 (1:39) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA | |
Win | Clifford Starks | 185 lb | KO (flying knee), R1 (1:32) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Loss | Rafael Cavalcante | 205 lb | KO (punches), R2 (4:51) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA |
1
UFC Middleweight Championship (185 lb / 84 kg)
~
~
Winner: Israel Adesanya via Decision (unanimous)
User #1 | Israel Adesanya via Decision |
User #2 | Israel Adesanya via Decision |
User #3 | Israel Adesanya via Decision |
NOTE: 49-46, 48-47, 48-47
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Xiaonan Yan | 115 lb | Decision (unanimous) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Win | Amanda Lemos | 115 lb | Decision (unanimous) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA | |
Win | Carla Esparza | 115 lb | Submission (rear naked choke), R2 (1:05) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA | |
Win | Joanna Jedrzejczyk | 115 lb | KO (spinning backfist), R2 (2:28) | UFC 275: Teixeira vs. Procházka | 2022-06-11 | Kallang, Singapore | |
Loss | Rose Namajunas | 115 lb | Decision (split) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | New York City, New York, USA | |
Loss | Rose Namajunas | 115 lb | KO (head kick), R1 (1:18) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Win | Joanna Jedrzejczyk | 115 lb | Decision (split) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA | |
Win | Jéssica Andrade | 115 lb | TKO (knees and punches), R1 (0:42) | UFC Fight Night: Andrade vs. Zhang | 2019-08-31 | Shenzhen, Guangdong, China | |
Win | Tecia Pennington | 115 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Win | Jessica Aguilar | 115 lb | Submission (armbar), R1 (3:41) | UFC Fight Night: Blaydes vs. Ngannou 2 | 2018-11-25 | Beijing, China | |
Win | Danielle Taylor | 115 lb | Decision (unanimous) | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | Los Angeles, California, USA |
UFC Women's Strawweight Championship (115 lb / 52 kg)
~
~
Winner: Weili Zhang via Decision (split)
User #1 | Weili Zhang via TKO in round 1 | |||
User #2 | Weili Zhang via Decision | |||
User #3 | Weili Zhang via TKO in round 2 |
NOTE: 48-47, 48-47, 47-48
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Weili Zhang | 115 lb | KO (spinning backfist), R2 (2:28) | UFC 275: Teixeira vs. Procházka | 2022-06-11 | Kallang, Singapore | |
Loss | Weili Zhang | 115 lb | Decision (split) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA | |
Win | Michelle Waterson-Gomez | 115 lb | Decision (unanimous) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA | |
Loss | Valentina Shevchenko | 125 lb | Decision (unanimous) | UFC 231: Holloway vs. Ortega | 2018-12-08 | Toronto, Ontario, Canada | |
Win | Tecia Pennington | 115 lb | Decision (unanimous) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Loss | Rose Namajunas | 115 lb | Decision (unanimous) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA | |
Loss | Rose Namajunas | 115 lb | TKO (punches), R1 (3:03) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Win | Jéssica Andrade | 115 lb | Decision (unanimous) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA | |
Win | Karolina Kowalkiewicz | 115 lb | Decision (unanimous) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Claudia Gadelha | 115 lb | Decision (unanimous) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA | |
Win | Valerie Letourneau | 115 lb | Decision (unanimous) | UFC 193: Rousey vs. Holm | 2015-11-15 | Melbourne, Australia | |
Win | Jessica Penne | 115 lb | TKO (punches), R3 (4:22) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany | |
Win | Carla Esparza | 115 lb | TKO (punches), R2 (4:17) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Win | Claudia Gadelha | 115 lb | Decision (split) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Win | Juliana Lima | 115 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
2
UFC Women's Strawweight Championship (115 lb / 52 kg)
~
~
Winner: Weili Zhang via Decision (split)
User #1 | Weili Zhang via TKO in round 1 |
User #2 | Weili Zhang via Decision |
User #3 | Weili Zhang via TKO in round 2 |
NOTE: 48-47, 48-47, 47-48
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Arman Tsarukyan | 155 lb | KO (knee and punches), R1 (1:04) | UFC on ESPN: Dariush vs. Tsarukyan | 2023-12-02 | Austin, Texas, USA | |
Loss | Charles Oliveira | 155 lb | TKO (punches), R1 (4:10) | UFC 289: Nunes vs. Aldana | 2023-06-10 | Vancouver, British Columbia, Canada | |
Win | Mateusz Gamrot | 155 lb | Decision (unanimous) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates | |
Win | Tony Ferguson | 155 lb | Decision (unanimous) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA | |
Win | Carlos Diego Ferreira | 155 lb | Decision (split) | UFC Fight Night: Overeem vs. Volkov | 2021-02-06 | Las Vegas, Nevada, USA | |
Win | Scott Holtzman | 158 lb | KO (spinning back fist), R1 (4:38) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA | |
Win | Drakkar Klose | 155 lb | KO (punch), R2 (1:00) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA | |
Win | Frank Camacho | 155 lb | Submission (rear naked choke), R1 (2:02) | UFC Fight Night: Maia vs. Askren | 2019-10-26 | Kallang, Singapore | |
Win | Drew Dober | 155 lb | Submission (reverse triangle armbar), R2 (4:41) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA | |
Win | Thiago Moisés | 155 lb | Decision (unanimous) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA | |
Loss | Alexander Hernandez | 155 lb | KO (punch), R1 (0:42) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA | |
Draw | Evan Dunham | 155 lb | Draw (majority) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA | |
Loss | Edson Barboza | 155 lb | KO (flying knee), R2 (3:35) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Rashid Magomedov | 155 lb | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico | |
Win | James Vick | 155 lb | KO (punch), R1 (4:16) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Loss | Michael Chiesa | 155 lb | Submission (rear naked choke), R2 (1:20) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA | |
Win | Michael Johnson | 155 lb | Decision (split) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA | |
Win | Jim Miller | 155 lb | Decision (unanimous) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA | |
Win | Daron Cruickshank | 157 lb | Submission (rear naked choke), R2 (2:48) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Win | Carlos Diego Ferreira | 155 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Win | Tony Martin | 155 lb | Submission (arm triangle choke), R2 (3:38) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA | |
Loss | Ramsey Nijem | 155 lb | TKO (punches), R1 (4:20) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates | |
Win | Charlie Brenneman | 155 lb | Submission (rear naked choke), R1 (1:45) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Beneil Dariush via KO (punch) in round 2 (1:00)
User #1 | Beneil Dariush via Decision | |||
User #2 | Beneil Dariush via Decision | |||
User #3 | Drakkar Klose via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Joaquim Silva | 155 lb | Decision (unanimous) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil |
Win | Joe Solecki | 155 lb | KO (slam), R1 (1:41) | UFC on ESPN: Dariush vs. Tsarukyan | 2023-12-02 | Austin, Texas, USA |
Win | Rafa Garcia | 155 lb | Decision (unanimous) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA |
Win | Brandon Jenkins | 155 lb | TKO (punches), R2 (0:33) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA |
Loss | Beneil Dariush | 155 lb | KO (punch), R2 (1:00) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA |
Win | Christos Giagos | 155 lb | Decision (unanimous) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA |
Win | King Green | 155 lb | Decision (unanimous) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA |
Win | Landon Vannata | 155 lb | Decision (unanimous) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA |
Loss | David Teymur | 155 lb | Decision (unanimous) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA |
Win | Marc Diakiese | 155 lb | Decision (split) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA |
Win | Devin Powell | 155 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA |
3
Lightweight (155 lb / 70 kg)
~
~
Winner: Beneil Dariush via KO (punch) in round 2 (1:00)
User #1 | Beneil Dariush via Decision |
User #2 | Beneil Dariush via Decision |
User #3 | Drakkar Klose via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Michael Morales | 170 lb | TKO (punches), R1 (4:39) | UFC on ESPN: Cannonier vs. Borralho | 2024-08-24 | Las Vegas, Nevada, USA | |
Win | Mike Malott | 170 lb | TKO (punches), R3 (4:45) | UFC 297: Strickland vs. du Plessis | 2024-01-20 | Toronto, Ontario, Canada | |
Loss | Ian Garry | 170 lb | Decision (unanimous) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA | |
Win | Philip Rowe | 170 lb | Decision (split) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA | |
Loss | Gilbert Burns | 170 lb | Submission (arm triangle choke), R1 (4:15) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil | |
Win | Daniel Rodriguez | 170 lb | Submission (d'arce choke), R3 (3:33) | UFC Fight Night: Rodriguez vs. Lemos | 2022-11-05 | Enterprise, Nevada, USA | |
Loss | Shavkat Rakhmonov | 170 lb | Submission (guillotine choke), R2 (4:58) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA | |
Win | Max Griffin | 170 lb | Decision (split) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA | |
Win | Geoff Neal | 170 lb | Decision (unanimous) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA | |
Loss | Michael Chiesa | 170 lb | Decision (unanimous) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates | |
Win | Robbie Lawler | 170 lb | Decision (unanimous) | UFC Fight Night: Smith vs. Rakic | 2020-08-29 | Las Vegas, Nevada, USA | |
Win | Tony Martin | 170 lb | Decision (unanimous) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA | |
Win | Jingliang Li | 170 lb | Decision (unanimous) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA | |
Loss | Santiago Ponzinibbio | 170 lb | KO (punch), R4 (2:36) | UFC Fight Night: Magny vs. Ponzinibbio | 2018-11-17 | Buenos Aires, Argentina | |
Win | Craig White | 170 lb | TKO (knee and punches), R1 (4:32) | UFC Fight Night: Thompson vs. Till | 2018-05-27 | Liverpool, England | |
Win | Carlos Condit | 170 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Loss | Rafael dos Anjos | 170 lb | Submission (arm triangle choke), R1 (3:43) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada | |
Win | Johny Hendricks | 173.5 lb | Decision (unanimous) | UFC 207: Nunes vs. Rousey | 2016-12-30 | Paradise, Nevada, USA | |
Loss | Lorenz Larkin | 170 lb | TKO (elbows), R1 (4:08) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Hector Lombard | 170 lb | TKO (punches), R3 (0:46) | UFC Fight Night: Hunt vs. Mir | 2016-03-20 | Brisbane, Australia | |
Win | Kelvin Gastelum | 170 lb | Decision (split) | UFC Fight Night: Magny vs. Gastelum | 2015-11-21 | Monterrey, Mexico | |
Win | Erick Silva | 170 lb | Decision (split) | UFC Fight Night: Holloway vs. Oliveira | 2015-08-23 | Saskatoon, Saskatchewan, Canada | |
Loss | Demian Maia | 170 lb | Submission (rear naked choke), R2 (2:52) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil | |
Win | Hyun Gyu Lim | 170 lb | TKO (punches), R2 (1:24) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines | |
Win | Kiichi Kunimoto | 170 lb | Submission (rear naked choke), R3 (1:22) | UFC Fight Night 60 | 2015-02-14 | Broomfield, Colorado, USA | |
Win | William Macario | 170 lb | TKO (punches), R3 (2:40) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Win | Alex Garcia | 170 lb | Decision (unanimous) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA | |
Win | Rodrigo de Lima | 170 lb | TKO (punches), R2 (2:32) | UFC Fight Night 43 | 2014-06-28 | Auckland, New Zealand | |
Win | Tim Means | 170 lb | Decision (unanimous) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA | |
Win | Gasan Umalatov | 170 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Loss | Seth Baczynski | 170 lb | Decision (unanimous) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA | |
Loss | Sergio Moraes | 170 lb | Submission (triangle choke), R1 (3:13) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil | |
Win | Jon Manley | 170 lb | Decision (unanimous) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Neil Magny via Decision (unanimous)
User #1 | Jingliang Li via KO in round 1 | |||
User #2 | Jingliang Li via Decision | |||
User #3 | Jingliang Li via TKO in round 2 |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Carlos Prates | 170 lb | KO (punch), R2 (4:02) | UFC 305: du Plessis vs. Adesanya | 2024-08-18 | Perth, Australia |
Loss | Daniel Rodriguez | 180 lb | Decision (split) | UFC 279: Diaz vs. Ferguson | 2022-09-10 | Paradise, Nevada, USA |
Win | Muslim Salikhov | 170 lb | TKO (punches and elbows), R2 (4:38) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA |
Loss | Khamzat Chimaev | 170 lb | Technical Submission (rear naked choke), R1 (3:16) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates |
Win | Santiago Ponzinibbio | 170 lb | KO (punch), R1 (4:25) | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Abu Dhabi, United Arab Emirates |
Loss | Neil Magny | 170 lb | Decision (unanimous) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA |
Win | Elizeu Zaleski | 170 lb | TKO (punches), R3 (4:51) | UFC Fight Night: Andrade vs. Zhang | 2019-08-31 | Shenzhen, Guangdong, China |
Win | David Zawada | 170 lb | TKO (body kick and punches), R3 (4:07) | UFC Fight Night: Blaydes vs. Ngannou 2 | 2018-11-25 | Beijing, China |
Win | Daichi Abe | 170 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore |
Loss | Jake Matthews | 170 lb | Decision (unanimous) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia |
Win | Zak Ottow | 170 lb | TKO (punches), R1 (2:57) | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Shanghai, China |
Win | Frank Camacho | 170 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore |
Win | Bobby Nash | 170 lb | KO (punches), R2 (4:45) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA |
Win | Anton Zafir | 170 lb | KO (punches), R1 (2:46) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA |
Loss | Keita Nakamura | 170 lb | Technical Submission (rear naked choke), R3 (2:17) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan |
Win | Dhiego Lima | 170 lb | KO (punches), R1 (1:25) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines |
Loss | Nordine Taleb | 170 lb | Decision (split) | UFC Fight Night 54 | 2014-10-04 | Halifax, Nova Scotia, Canada |
Win | David Michaud | 170 lb | Decision (split) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA |
4
Welterweight (170 lb / 77 kg)
~
~
Winner: Neil Magny via Decision (unanimous)
User #1 | Jingliang Li via KO in round 1 |
User #2 | Jingliang Li via Decision |
User #3 | Jingliang Li via TKO in round 2 |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Kevin Holland | 170 lb | TKO (elbows), R2 (0:38) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Loss | Niko Price | 170 lb | Decision (unanimous) | UFC Fight Night: Santos vs. Walker | 2021-10-02 | Enterprise, Nevada, USA | |
Loss | Randy Brown | 170 lb | Submission (rear naked choke), R1 (2:50) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Loss | Shavkat Rakhmonov | 173 lb | Submission (guillotine choke), R1 (4:40) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates | |
Win | Peter Sobotta | 170 lb | Decision (unanimous) | UFC on ESPN: Whittaker vs. Till | 2020-07-26 | Abu Dhabi, United Arab Emirates | |
Win | Max Griffin | 170 lb | Decision (split) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA | |
Loss | Nicolas Dalby | 170 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark | |
Loss | Mike Perry | 170 lb | Decision (unanimous) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA | |
Loss | Gunnar Nelson | 170 lb | Submission (rear naked choke), R2 (4:17) | UFC 231: Holloway vs. Ortega | 2018-12-08 | Toronto, Ontario, Canada | |
Win | Carlo Pedersoli Jr. | 170 lb | TKO (punches), R1 (0:39) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil | |
Win | Carlos Condit | 170 lb | Submission (guillotine choke), R2 (3:17) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA | |
Loss | Yancy Medeiros | 170 lb | TKO (punches), R3 (2:02) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Win | Ryan LaFlare | 170 lb | KO (punch), R2 (1:50) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA | |
Win | Tim Means | 170 lb | Submission (rear naked choke), R2 (2:38) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
No Contest | Tim Means | 170 lb | NC (illegal knees) | UFC 207: Nunes vs. Rousey | 2016-12-30 | Paradise, Nevada, USA | |
Win | Will Brooks | 161.5 lb | TKO (punches), R3 (3:30) | UFC Fight Night: Lineker vs. Dodson | 2016-10-01 | Portland, Oregon, USA | |
Win | James Moontasri | 170 lb | Decision (unanimous) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA | |
