UFC 260: Miocic vs. Ngannou 2 Event locked
Saturday 2021-03-27 in Las Vegas, Nevada, USA
Saturday 2021-03-27 in Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Francis Ngannou | 265 lb | KO (punch), R2 (0:52) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA | |
Win | Daniel Cormier | 265 lb | Decision (unanimous) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA | |
Win | Daniel Cormier | 265 lb | TKO (punches), R4 (4:09) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA | |
Loss | Daniel Cormier | 265 lb | KO (punches), R1 (4:33) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA | |
Win | Francis Ngannou | 265 lb | Decision (unanimous) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA | |
Win | Junior dos Santos | 265 lb | TKO (punches), R1 (2:22) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA | |
Win | Alistair Overeem | 265 lb | KO (punches), R1 (4:27) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Win | Fabricio Werdum | 265 lb | KO (punch), R1 (2:47) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
Win | Andrei Arlovski | 265 lb | TKO (punches), R1 (0:54) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Win | Mark Hunt | 265 lb | TKO (punches), R5 (2:47) | UFC Fight Night 65 | 2015-05-10 | Adelaide, Australia | |
Loss | Junior dos Santos | 265 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Win | Fabio Maldonado | 265 lb | TKO (punches), R1 (0:35) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil | |
Win | Gabriel Gonzaga | 265 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA | |
Win | Roy Nelson | 265 lb | Decision (unanimous) | UFC 161: Evans vs. Henderson | 2013-06-15 | Winnipeg, Manitoba, Canada | |
Loss | Stefan Struve | 265 lb | TKO (punches), R2 (2:22) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England | |
Win | Shane del Rosario | 265 lb | TKO (elbows), R2 (3:14) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Philip De Fries | 265 lb | KO (punches), R1 (0:43) | UFC on Fuel TV: Sanchez vs. Ellenberger | 2012-02-15 | Omaha, Nebraska, USA | |
Win | Joey Beltran | 265 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA |
UFC Heavyweight Championship (265 lb / 120 kg)
~
~
Winner: Francis Ngannou via KO (punch) in round 2 (0:52)
User #1 | Francis Ngannou via TKO in round 1 | |||
User #2 | Francis Ngannou via KO in round 1 | |||
"They fight enough times, I'm sure it'll happen eventually. Maybe tonight's the magical night." | ||||
User #3 | Stipe Miocic via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Ciryl Gane | 265 lb | Decision (unanimous) | UFC 270: Ngannou vs. Gane | 2022-01-22 | Anaheim, California, USA | |
Win | Stipe Miocic | 265 lb | KO (punch), R2 (0:52) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA | |
Win | Jairzinho Rozenstruik | 265 lb | KO (punches), R1 (0:20) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Win | Junior dos Santos | 265 lb | TKO (punches), R1 (1:11) | UFC on ESPN: Ngannou vs. dos Santos | 2019-06-29 | Minneapolis, Minnesota, USA | |
Win | Cain Velasquez | 265 lb | KO (punches), R1 (0:26) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA | |
Win | Curtis Blaydes | 265 lb | TKO (punches), R1 (0:45) | UFC Fight Night: Blaydes vs. Ngannou 2 | 2018-11-25 | Beijing, China | |
Loss | Derrick Lewis | 265 lb | Decision (unanimous) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA | |
Loss | Stipe Miocic | 265 lb | Decision (unanimous) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA | |
Win | Alistair Overeem | 265 lb | KO (punch), R1 (1:42) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Win | Andrei Arlovski | 265 lb | TKO (punches), R1 (1:32) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Win | Anthony Hamilton | 265 lb | Submission (kimura), R1 (1:57) | UFC Fight Night: Lewis vs. Abdurakhimov | 2016-12-09 | Albany, New York, USA | |
Win | Bojan Mihajlovic | 265 lb | TKO (punches), R1 (1:34) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA | |
Win | Curtis Blaydes | 265 lb | TKO (doctor stoppage), R2 (5:00) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia | |
Win | Luis Henrique | 265 lb | KO (punches), R2 (2:07) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA |
1
UFC Heavyweight Championship (265 lb / 120 kg)
~
~
Winner: Francis Ngannou via KO (punch) in round 2 (0:52)
User #1 | Francis Ngannou via TKO in round 1 | |||
User #2 | Francis Ngannou via KO in round 1 | |||
"They fight enough times, I'm sure it'll happen eventually. Maybe tonight's the magical night." | ||||
User #3 | Stipe Miocic via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Vicente Luque | 170 lb | Submission (brabo choke), R1 (3:56) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA | |
Loss | Colby Covington | 170 lb | TKO (rib injury), R5 (1:19) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA | |
Loss | Gilbert Burns | 170 lb | Decision (unanimous) | UFC on ESPN: Woodley vs. Burns | 2020-05-30 | Las Vegas, Nevada, USA | |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Win | Darren Till | 170 lb | Submission (d'arce choke), R2 (4:19) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA | |
Win | Demian Maia | 170 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Win | Stephen Thompson | 170 lb | Decision (majority) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA | |
Draw | Stephen Thompson | 170 lb | Draw (majority) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Robbie Lawler | 170 lb | KO (punches), R1 (2:12) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Win | Kelvin Gastelum | 180 lb | Decision (split) | UFC 183: Silva vs. Diaz | 2015-01-31 | Las Vegas, Nevada, USA | |
Win | Dong Hyun Kim | 170 lb | TKO (punches), R1 (1:01) | UFC Fight Night 48 | 2014-08-23 | Macau, China | |
Loss | Rory MacDonald | 170 lb | Decision (unanimous) | UFC 174: Johnson vs. Bagautinov | 2014-06-14 | Vancouver, Canada | |
Win | Carlos Condit | 170 lb | TKO (injury), R2 (2:00) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA | |
Win | Josh Koscheck | 170 lb | KO (punches), R1 (4:38) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA | |
Loss | Jake Shields | 170 lb | Decision (split) | UFC 161: Evans vs. Henderson | 2013-06-15 | Winnipeg, Manitoba, Canada | |
Win | Jay Hieron | 170 lb | KO (punches), R1 (0:36) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Loss | Nate Marquardt | 170 lb | KO (punches), R4 (1:39) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Win | Jordan Mein | 170 lb | Decision (split) | Strikeforce: Rockhold vs. Jardine | 2012-01-07 | Las Vegas, Nevada, USA | |
Win | Paul Daley | 170 lb | Decision (unanimous) | Strikeforce: Fedor vs. Henderson | 2011-07-30 | Hoffman Estates, Illinois, USA | |
Win | Andre Galvao | 170 lb | TKO (punches), R1 (1:48) | Strikeforce: Diaz vs. Noons 2 | 2010-10-09 | San Jose, California, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Vicente Luque via Submission (brabo choke) in round 1 (3:56)
User #1 | Tyron Woodley via Decision | |||
User #2 | Vicente Luque via Decision | |||
User #3 | Vicente Luque via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Joaquin Buckley | 170 lb | TKO (punches), R2 (3:17) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA | |
Win | Rafael dos Anjos | 170 lb | Decision (unanimous) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA | |
Loss | Geoff Neal | 170 lb | KO (punches), R3 (2:01) | UFC on ESPN: Santos vs. Hill | 2022-08-06 | Enterprise, Nevada, USA | |
Loss | Belal Muhammad | 170 lb | Decision (unanimous) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA | |
Win | Michael Chiesa | 170 lb | Submission (d'arce choke), R1 (3:25) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Win | Tyron Woodley | 170 lb | Submission (brabo choke), R1 (3:56) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA | |
Win | Randy Brown | 170 lb | KO (knee and punches), R2 (4:56) | UFC Fight Night: Brunson vs. Shahbazyan | 2020-08-01 | Las Vegas, Nevada, USA | |
Win | Niko Price | 170 lb | TKO (doctor stoppage), R3 (3:37) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Stephen Thompson | 170 lb | Decision (unanimous) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Win | Mike Perry | 170 lb | Decision (split) | UFC Fight Night: Shevchenko vs. Carmouche 2 | 2019-08-10 | Montevideo, Uruguay | |
Win | Derrick Krantz | 170 lb | TKO (punches), R1 (3:52) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA | |
Win | Bryan Barberena | 170 lb | TKO (knees and punches), R3 (4:54) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA | |
Win | Jalin Turner | 170 lb | KO (punches), R1 (3:52) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Chad Laprise | 170 lb | KO (punches), R1 (4:16) | UFC Fight Night: Maia vs. Usman | 2018-05-19 | Santiago, Chile | |
Win | Niko Price | 170 lb | Submission (d'arce choke), R2 (4:08) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil | |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC Fight Night: Manuwa vs. Anderson | 2017-03-18 | London, England | |
Win | Belal Muhammad | 170 lb | KO (punches), R1 (1:19) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Hector Urbina | 170 lb | KO (punch), R1 (1:00) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil | |
Win | Alvaro Herrera | 170 lb | Submission (D'Arce choke), R2 (3:52) | UFC Fight Night: dos Anjos vs. Alvarez | 2016-07-07 | Las Vegas, Nevada, USA | |
Win | Hayder Hassan | 170 lb | Submission (anaconda choke), R1 (2:13) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Loss | Michael Graves | 170 lb | Decision (unanimous) | The Ultimate Fighter 21 Finale | 2015-07-12 | Las Vegas, Nevada, USA |
2
Welterweight (170 lb / 77 kg)
~
~
Winner: Vicente Luque via Submission (brabo choke) in round 1 (3:56)
User #1 | Tyron Woodley via Decision |
User #2 | Vicente Luque via Decision |
User #3 | Vicente Luque via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Merab Dvalishvili | 135 lb | Decision (unanimous) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA | |
Win | Marlon Vera | 135 lb | Decision (unanimous) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Miami, Florida, USA | |
Win | Aljamain Sterling | 135 lb | TKO (punches), R2 (0:51) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA | |
Win | Petr Yan | 135 lb | Decision (split) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates | |
No Contest | Pedro Munhoz | 135 lb | NC (accidental eye poke), R2 (3:09) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Win | Raulian Paiva | 135 lb | TKO (punches), R1 (4:42) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA | |
Win | Kris Moutinho | 135 lb | TKO (punches), R3 (4:33) | UFC 264: Poirier vs. McGregor 3 | 2021-07-10 | Paradise, Nevada, USA | |
Win | Thomas Almeida | 135 lb | KO (punch), R3 (3:52) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA | |
Loss | Marlon Vera | 135 lb | TKO (elbows), R1 (4:40) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA | |
Win | Eddie Wineland | 135 lb | KO (punch), R1 (1:54) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA | |
Win | Jose Alberto Quinonez | 135 lb | TKO (head kick and punches), R1 (2:02) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA | |
Win | Andre Soukhamthath | 135 lb | Decision (unanimous) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA | |
Win | Terrion Ware | 135 lb | Decision (unanimous) | The Ultimate Fighter 26 Finale | 2017-12-01 | Paradise, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Sean O'Malley via KO (punch) in round 3 (3:52)
User #1 | Sean O'Malley via Decision | |||
User #2 | Sean O'Malley via TKO in round 1 | |||
User #3 | Sean O'Malley via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Sean O'Malley | 135 lb | KO (punch), R3 (3:52) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA | |
Loss | Jonathan Martinez | 145 lb | Decision (unanimous) | UFC Fight Night: Ortega vs. The Korean Zombie | 2020-10-18 | Abu Dhabi, United Arab Emirates | |
Loss | Rob Font | 135 lb | TKO (head kick and punches), R2 (2:24) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA | |
Loss | Jimmie Rivera | 135 lb | Decision (unanimous) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA | |
Win | Albert Morales | 135 lb | TKO (punches), R2 (1:37) | UFC Fight Night: Bader vs. Nogueira 2 | 2016-11-19 | Sao Paulo, Brazil | |
Loss | Cody Garbrandt | 135 lb | KO (punches), R1 (2:53) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Win | Anthony Birchak | 135 lb | KO (punch), R1 (4:22) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil | |
Win | Brad Pickett | 135 lb | KO (flying knee), R2 (0:29) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA | |
Win | Yves Jabouin | 135 lb | TKO (punches), R1 (4:18) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada | |
Win | Tim Gorman | 135 lb | Decision (unanimous) | UFC Fight Night 56 | 2014-11-08 | Uberlandia, Brazil |
3
Bantamweight (135 lb / 61 kg)
~
~
Winner: Sean O'Malley via KO (punch) in round 3 (3:52)
User #1 | Sean O'Malley via Decision |
User #2 | Sean O'Malley via TKO in round 1 |
User #3 | Sean O'Malley via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Michelle Waterson-Gomez | 115 lb | Decision (unanimous) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA |
Win | Polyana Viana | 115 lb | TKO (punches), R2 (3:12) | UFC 297: Strickland vs. du Plessis | 2024-01-20 | Toronto, Ontario, Canada |
Loss | Tabatha Ricci | 115 lb | Decision (unanimous) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA |
Win | Piera Rodriguez | 115 lb | Submission (armbar), R2 (4:21) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Win | Mariya Agapova | 125 lb | Technical Submission (rear naked choke), R2 (2:19) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA |
Loss | J.J. Aldrich | 125 lb | Decision (unanimous) | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Enterprise, Nevada, USA |
Win | Priscila Cachoeira | 129 lb | Submission (rear naked choke), R1 (4:59) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA |
Loss | Miranda Maverick | 125 lb | Decision (unanimous) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA |
Loss | Taila Santos | 125 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA |
Win | Poliana Botelho | 125 lb | Decision (unanimous) | UFC Fight Night: Ortega vs. The Korean Zombie | 2020-10-18 | Abu Dhabi, United Arab Emirates |
Win | Cortney Casey | 125 lb | Submission (rear naked choke), R3 (4:32) | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Las Vegas, Nevada, USA |
Loss | Maycee Barber | 125 lb | TKO (punches), R1 (3:04) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA |
Win | Sarah Frota | 125 lb | TKO (elbows), R2 (4:13) | UFC 240: Holloway vs. Edgar | 2019-07-27 | Edmonton, Alberta, Canada |
Win | Veronica Hardy | 125 lb | Submission (rear naked choke), R2 (3:27) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic |
Loss | Mayra Bueno Silva | 125 lb | Submission (armbar), R1 (4:55) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil |
Win | Molly McCann | 125 lb | Technical Submission (rear naked choke), R2 (2:05) | UFC Fight Night: Thompson vs. Till | 2018-05-27 | Liverpool, England |
Win | Emily Whitmire | 125 lb | Submission (armbar), R1 (2:12) | The Ultimate Fighter 26 Finale | 2017-12-01 | Paradise, Nevada, USA |
Women's Flyweight (125 lb / 57 kg)
~
~
Winner: Miranda Maverick via Decision (unanimous)
User #1 | Gillian Robertson via TKO in round 1 | |||
"LOVE HER!!! " | ||||
User #2 | Miranda Maverick via Decision | |||
User #3 | Miranda Maverick via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Dione Barbosa | 125 lb | Decision (unanimous) | UFC on ESPN: Lemos vs. Jandiroba | 2024-07-20 | Las Vegas, Nevada, USA |
Win | Andrea Lee | 125 lb | Decision (unanimous) | UFC 298: Volkanovski vs. Topuria | 2024-02-17 | Anaheim, California, USA |
Win | Priscila Cachoeira | 125 lb | Submission (armbar), R3 (2:11) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA |
Loss | Jasmine Jasudavicius | 125 lb | Decision (unanimous) | UFC 289: Nunes vs. Aldana | 2023-06-10 | Vancouver, British Columbia, Canada |
Win | Shanna Young | 125 lb | Decision (unanimous) | UFC Fight Night: Rodriguez vs. Lemos | 2022-11-05 | Enterprise, Nevada, USA |
Win | Sabina Mazo | 125 lb | Submission (rear naked choke), R2 (2:15) | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Enterprise, Nevada, USA |
Loss | Erin Blanchfield | 125 lb | Decision (unanimous) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA |
Loss | Maycee Barber | 125 lb | Decision (split) | UFC on ESPN: Sandhagen vs. Dillashaw | 2021-07-24 | Enterprise, Nevada, USA |
Win | Gillian Robertson | 125 lb | Decision (unanimous) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA |
Win | Liana Jojua | 125 lb | TKO (doctor stoppage), R1 (5:00) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates |
4
Women's Flyweight (125 lb / 57 kg)
~
~
Winner: Miranda Maverick via Decision (unanimous)
User #1 | Gillian Robertson via TKO in round 1 | |||
"LOVE HER!!! " | ||||
User #2 | Miranda Maverick via Decision | |||
User #3 | Miranda Maverick via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mauricio Ruffy | 155 lb | TKO (punches), R1 (4:42) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil |
Loss | Nasrat Haqparast | 155 lb | TKO (punches), R1 (1:44) | UFC Fight Night: Song vs. Gutiérrez | 2023-12-09 | Enterprise, Nevada, USA |
Win | John Makdessi | 155 lb | Decision (unanimous) | UFC 293: Adesanya vs. Strickland | 2023-09-10 | Sydney, Australia |
Loss | Muhammad Naimov | 155 lb | TKO (punches), R2 (2:59) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA |
Win | Francisco Prado | 155 lb | Decision (unanimous) | UFC 284: Makhachev vs. Volkanovski | 2023-02-12 | Perth, Australia |
Win | Michael Johnson | 155 lb | Decision (split) | UFC on ESPN: dos Anjos vs. Fiziev | 2022-07-09 | Enterprise, Nevada, USA |
Loss | Jalin Turner | 155 lb | TKO (punches), R2 (0:46) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA |
Win | Devonte Smith | 155 lb | TKO (punches), R2 (2:51) | UFC Fight Night: Santos vs. Walker | 2021-10-02 | Enterprise, Nevada, USA |
Win | Khama Worthy | 155 lb | KO (punches), R1 (0:46) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA |
Loss | Farès Ziam | 155 lb | Decision (unanimous) | UFC Fight Night: Ortega vs. The Korean Zombie | 2020-10-18 | Abu Dhabi, United Arab Emirates |
Loss | Brad Riddell | 155 lb | Decision (unanimous) | UFC 243: Whittaker vs. Adesanya | 2019-10-06 | Melbourne, Australia |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jamie Mullarkey via KO (punches) in round 1 (0:46)
User #1 | Jamie Mullarkey via Decision | |||
User #2 | Khama Worthy via Decision | |||
User #3 | Khama Worthy via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jai Herbert | 155 lb | TKO (punches), R1 (2:47) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA |
Loss | Jamie Mullarkey | 155 lb | KO (punches), R1 (0:46) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA |
Loss | Ottman Azaitar | 155 lb | TKO (punches), R1 (1:33) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA |
Win | Luis Pena | 155 lb | Submission (guillotine choke), R3 (2:53) | UFC on ESPN: Poirier vs. Hooker | 2020-06-27 | Las Vegas, Nevada, USA |
Win | Devonte Smith | 155 lb | TKO (punches), R1 (4:15) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA |
5
Lightweight (155 lb / 70 kg)
~
~
Winner: Jamie Mullarkey via KO (punches) in round 1 (0:46)
User #1 | Jamie Mullarkey via Decision |
User #2 | Khama Worthy via Decision |
User #3 | Khama Worthy via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Azamat Murzakanov | 205 lb | KO (punches), R2 (3:18) | UFC on ABC: Sandhagen vs. Nurmagomedov | 2024-08-03 | Abu Dhabi, United Arab Emirates |
Loss | Carlos Ulberg | 205 lb | KO (punches), R1 (0:12) | UFC on ESPN: Lewis vs. Nascimento | 2024-05-11 | St. Louis, Missouri, USA |
Win | Dustin Jacoby | 205 lb | Decision (unanimous) | UFC 296: Edwards vs. Covington | 2023-12-16 | Paradise, Nevada, USA |
Win | Jim Crute | 205 lb | Submission (guillotine choke), R2 (1:55) | UFC 290: Volkanovski vs. Rodríguez | 2023-07-08 | Las Vegas, Nevada, USA |
Draw | Jim Crute | 205 lb | Draw (majority) | UFC 284: Makhachev vs. Volkanovski | 2023-02-12 | Perth, Australia |
Win | Misha Cirkunov | 205 lb | KO (punches), R1 (1:28) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | Enterprise, Nevada, USA |
Win | Askar Mozharov | 205 lb | TKO (elbows), R1 (4:40) | UFC Fight Night: Volkov vs. Rozenstruik | 2022-06-04 | Enterprise, Nevada, USA |
Loss | William Knight | 205 lb | Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Win | Ed Herman | 205 lb | Decision (unanimous) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA |
Win | Fabio Cherant | 205 lb | Submission (shoulder choke), R1 (1:11) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA |
Loss | Ovince St. Preux | 205 lb | KO (punch), R2 (4:07) | UFC Fight Night: Overeem vs. Sakai | 2020-09-05 | Las Vegas, Nevada, USA |
Loss | Devin Clark | 205 lb | Decision (unanimous) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA |
Win | Paul Craig | 205 lb | KO (punches), R1 (3:19) | UFC on ESPN: Ngannou vs. dos Santos | 2019-06-29 | Minneapolis, Minnesota, USA |
Win | Vinicius Moreira | 205 lb | TKO (punches), R1 (3:56) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Alonzo Menifield via Submission (shoulder choke) in round 1 (1:11)
User #1 | Alonzo Menifield via Decision | |||
User #2 | Alonzo Menifield via TKO in round 1 | |||
User #3 | Alonzo Menifield via TKO in round 1 |
NOTE: Cherant is a late replacement for William Knight.
