UFC 242: Khabib vs. Poirier Event locked
Saturday 2019-09-07 in Abu Dhabi, United Arab Emirates
Saturday 2019-09-07 in Abu Dhabi, United Arab Emirates
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Justin Gaethje | 155 lb | Technical Submission (triangle choke), R2 (1:34) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates | |
Win | Dustin Poirier | 155 lb | Submission (rear naked choke), R3 (2:06) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Win | Conor McGregor | 155 lb | Submission (neck crank), R4 (3:03) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Al Iaquinta | 155 lb | Decision (unanimous) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA | |
Win | Edson Barboza | 155 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Win | Michael Johnson | 155 lb | Submission (kimura), R3 (2:31) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Darrell Horcher | 160 lb | TKO (punches), R2 (3:38) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA | |
Win | Rafael dos Anjos | 155 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Pat Healy | 155 lb | Decision (unanimous) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada | |
Win | Abel Trujillo | 155 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Win | Thiago Tavares | 155 lb | KO (punches), R1 (1:55) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Win | Gleison Tibau | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA | |
Win | Kamal Shalorus | 155 lb | Submission (rear naked choke), R3 (2:08) | UFC on FX: Guillard vs. Miller | 2012-01-20 | Nashville, Tennessee, USA |
UFC Lightweight Championship (155 lb / 70 kg)
~
~
Winner: Khabib Nurmagomedov via Submission (rear naked choke) in round 3 (2:06)
User #1 | Dustin Poirier via Decision | |||
User #2 | Khabib Nurmagomedov via Submission in round 4 | |||
User #3 | Khabib Nurmagomedov via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Islam Makhachev | 155 lb | Submission (brabo choke), R5 (2:42) | UFC 302: Makhachev vs. Poirier | 2024-06-01 | Newark, New Jersey, USA | |
Win | Benoît Saint-Denis | 155 lb | KO (punches), R2 (2:32) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Miami, Florida, USA | |
Loss | Justin Gaethje | 155 lb | KO (head kick), R2 (1:00) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA | |
Win | Michael Chandler | 155 lb | Submission (rear naked choke), R3 (2:00) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA | |
Loss | Charles Oliveira | 155 lb | Submission (rear naked choke), R3 (1:02) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA | |
Win | Conor McGregor | 155 lb | TKO (doctor stoppage), R1 (5:00) | UFC 264: Poirier vs. McGregor 3 | 2021-07-10 | Paradise, Nevada, USA | |
Win | Conor McGregor | 155 lb | TKO (punches), R2 (2:32) | UFC 257: Poirier vs. McGregor 2 | 2021-01-24 | Abu Dhabi, United Arab Emirates | |
Win | Dan Hooker | 155 lb | Decision (unanimous) | UFC on ESPN: Poirier vs. Hooker | 2020-06-27 | Las Vegas, Nevada, USA | |
Loss | Khabib Nurmagomedov | 155 lb | Submission (rear naked choke), R3 (2:06) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Win | Max Holloway | 155 lb | Decision (unanimous) | UFC 236: Holloway vs. Poirier 2 | 2019-04-13 | Atlanta, Georgia, USA | |
Win | Eddie Alvarez | 155 lb | TKO (punches and elbow), R2 (4:05) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Win | Justin Gaethje | 155 lb | TKO (punches), R4 (0:33) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA | |
Win | Anthony Pettis | 155 lb | TKO (rib injury), R3 (2:08) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
No Contest | Eddie Alvarez | 155 lb | NC (illegal knees) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA | |
Win | Jim Miller | 155 lb | Decision (majority) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Loss | Michael Johnson | 155 lb | KO (punches), R1 (1:35) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA | |
Win | King Green | 155 lb | TKO (punches), R1 (2:53) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | Joseph Duffy | 155 lb | Decision (unanimous) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Win | Yancy Medeiros | 155 lb | TKO (body kick and punches), R1 (2:38) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA | |
Win | Carlos Diego Ferreira | 155 lb | TKO (punches), R1 (3:45) | UFC Fight Night 63 | 2015-04-04 | Fairfax, Virginia, USA | |
Loss | Conor McGregor | 145 lb | TKO (punches), R1 (1:46) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Akira Corassani | 145 lb | TKO (punches), R2 (0:42) | TUF Nations Finale | 2014-04-16 | Quebec City, Quebec, Canada | |
Win | Diego Brandao | 145 lb | TKO (punches), R1 (4:54) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Win | Erik Koch | 145 lb | Decision (unanimous) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Loss | Cub Swanson | 145 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England | |
Win | Jonathan Brookins | 145 lb | Submission (d'arce choke), R1 (4:15) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA | |
Loss | Chan Sung Jung | 145 lb | Submission (D'arce choke), R4 (1:07) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Win | Max Holloway | 145 lb | Submission (mounted triangle armbar), R1 (3:45) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA | |
Win | Pablo Garza | 145 lb | Submission (D'arce choke), R2 (1:32) | UFC on Fox: Velasquez vs. Dos Santos | 2011-11-12 | Anaheim, California, USA | |
Win | Jason Young | 145 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Win | Josh Grispi | 145 lb | Decision (unanimous) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Zach Micklewright | 155 lb | TKO (punches), R1 (0:53) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | Danny Castillo | 155 lb | Decision (unanimous) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA |
1
UFC Lightweight Championship (155 lb / 70 kg)
~
~
Winner: Khabib Nurmagomedov via Submission (rear naked choke) in round 3 (2:06)
User #1 | Dustin Poirier via Decision |
User #2 | Khabib Nurmagomedov via Submission in round 4 |
User #3 | Khabib Nurmagomedov via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lerone Murphy | 145 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA | |
Win | Sodiq Yusuff | 145 lb | Decision (unanimous) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | Enterprise, Nevada, USA | |
Win | Billy Quarantillo | 145 lb | KO (knee), R1 (2:37) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA | |
Loss | Bryce Mitchell | 145 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Loss | Giga Chikadze | 145 lb | TKO (punches), R3 (1:44) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA | |
Win | Shane Burgos | 145 lb | TKO (punches), R3 (1:16) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA | |
Win | Makwan Amirkhani | 145 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Loss | Dan Ige | 145 lb | Decision (split) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Loss | Paul Felder | 155 lb | Decision (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Loss | Justin Gaethje | 155 lb | KO (punch), R1 (2:30) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Win | Dan Hooker | 155 lb | KO (punch to the body), R3 (2:19) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Loss | Kevin Lee | 155 lb | TKO (doctor stoppage), R5 (2:18) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Win | Beneil Dariush | 155 lb | KO (flying knee), R2 (3:35) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Gilbert Melendez | 155 lb | Decision (unanimous) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA | |
Win | Anthony Pettis | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Loss | Tony Ferguson | 155 lb | Submission (d'arce choke), R2 (2:54) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Win | Paul Felder | 155 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Win | King Green | 155 lb | Decision (unanimous) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
Win | Evan Dunham | 155 lb | TKO (liver kick and punches), R1 (3:06) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R1 (3:15) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Danny Castillo | 155 lb | Decision (majority) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Rafaello Oliveira | 155 lb | TKO (leg kicks), R2 (1:44) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Win | Lucas Martins | 155 lb | Submission (strikes), R1 (2:39) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Loss | Jamie Varner | 155 lb | TKO (strikes), R1 (3:23) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Terry Etim | 155 lb | KO (spinning wheel kick), R3 (2:02) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Ross Pearson | 155 lb | Decision (split) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Win | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Mike Lullo | 155 lb | TKO (leg kicks), R3 (0:26) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Felder via Decision (split)
User #1 | Edson Barboza via Decision | |||
User #2 | Edson Barboza via Decision | |||
User #3 | Edson Barboza via Decision |
NOTE: 30-27, 29-28, 27-30
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rafael dos Anjos | 155 lb | Decision (split) | UFC Fight Night 183 | 2020-11-14 | Las Vegas, Nevada, USA | |
Loss | Dan Hooker | 155 lb | Decision (split) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | Auckland, New Zealand | |
Win | Edson Barboza | 155 lb | Decision (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Win | James Vick | 155 lb | Decision (unanimous) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA | |
Loss | Mike Perry | 170 lb | Decision (split) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA | |
Win | Charles Oliveira | 155 lb | TKO (elbows), R2 (4:06) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Win | Steven Ray | 155 lb | KO (elbows), R1 (3:57) | UFC Fight Night: Nelson vs. Ponzinibbio | 2017-07-16 | Glasgow, Scotland | |
Win | Alessandro Ricci | 155 lb | TKO (elbow and punches), R1 (4:44) | UFC Fight Night: Lewis vs. Browne | 2017-02-19 | Halifax, Nova Scotia, Canada | |
Loss | Francisco Trinaldo | 155 lb | TKO (doctor stoppage), R3 (2:25) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil | |
Win | Josh Burkman | 155 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Win | Daron Cruickshank | 155 lb | Submission (rear naked choke), R3 (3:56) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA | |
Loss | Ross Pearson | 155 lb | Decision (split) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Loss | Edson Barboza | 155 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Win | Danny Castillo | 155 lb | KO (spinning backfist), R2 (2:09) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Win | Jason Saggo | 155 lb | Decision (split) | UFC Fight Night 54 | 2014-10-04 | Halifax, Nova Scotia, Canada |
2
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Felder via Decision (split)
User #1 | Edson Barboza via Decision |
User #2 | Edson Barboza via Decision |
User #3 | Edson Barboza via Decision |
NOTE: 30-27, 29-28, 27-30
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Dustin Poirier | 155 lb | Submission (brabo choke), R5 (2:42) | UFC 302: Makhachev vs. Poirier | 2024-06-01 | Newark, New Jersey, USA | |
Win | Alexander Volkanovski | 155 lb | KO (head kick and punches), R1 (3:06) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates | |
Win | Alexander Volkanovski | 155 lb | Decision (unanimous) | UFC 284: Makhachev vs. Volkanovski | 2023-02-12 | Perth, Australia | |
Win | Charles Oliveira | 155 lb | Submission (arm triangle choke), R2 (3:16) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates | |
Win | King Green | 160 lb | TKO (punches), R1 (3:23) | UFC Fight Night: Makhachev vs Green | 2022-02-26 | Enterprise, Nevada, USA | |
Win | Dan Hooker | 155 lb | Submission (kimura), R1 (2:25) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Win | Thiago Moisés | 155 lb | Submission (rear naked choke), R4 (2:38) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | Enterprise, Nevada, USA | |
Win | Drew Dober | 155 lb | Submission (arm triangle choke), R3 (1:37) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA | |
Win | Davi Ramos | 155 lb | Decision (unanimous) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Win | Arman Tsarukyan | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 | Saint Petersburg, Russia | |
Win | Kajan Johnson | 155 lb | Submission (armbar), R1 (4:43) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Win | Gleison Tibau | 155 lb | KO (punch), R1 (0:57) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA | |
Win | Nik Lentz | 155 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Win | Chris Wade | 155 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA | |
Loss | Adriano Martins | 155 lb | KO (punches), R1 (1:46) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA | |
Win | Leo Kuntz | 155 lb | Submission (rear naked choke), R2 (2:38) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Islam Makhachev via Decision (unanimous)
User #1 | Islam Makhachev via Decision | |||
User #2 | Islam Makhachev via Decision | |||
User #3 | Islam Makhachev via Decision |
NOTE: 30-26, 30-26, 29-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Arman Tsarukyan | 155 lb | Decision (unanimous) | UFC Fight Night: Figueiredo vs. Benavidez 2 | 2020-07-19 | Abu Dhabi, United Arab Emirates |
Loss | Islam Makhachev | 155 lb | Decision (unanimous) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates |
Win | Austin Hubbard | 155 lb | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA |
Win | John Gunther | 155 lb | Submission (rear naked choke), R1 (1:57) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA |
Win | Nick Hein | 155 lb | Submission (rear naked choke), R1 (4:15) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil |
Win | Chris Gruetzemacher | 155 lb | Submission (rear naked choke), R3 (0:50) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Sergio Moraes | 170 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil |
3
Lightweight (155 lb / 70 kg)
~
~
Winner: Islam Makhachev via Decision (unanimous)
User #1 | Islam Makhachev via Decision |
User #2 | Islam Makhachev via Decision |
User #3 | Islam Makhachev via Decision |
NOTE: 30-26, 30-26, 29-27
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tom Aspinall | 265 lb | KO (punches), R1 (1:00) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England | |
Win | Jailton Almeida | 265 lb | KO (punches), R2 (0:36) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Miami, Florida, USA | |
Loss | Sergey Pavlovich | 265 lb | TKO (punches), R1 (3:08) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA | |
Win | Tom Aspinall | 265 lb | TKO (knee injury), R1 (0:15) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England | |
Win | Chris Daukaus | 265 lb | TKO (punches), R2 (0:17) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA | |
Win | Jairzinho Rozenstruik | 265 lb | Decision (unanimous) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA | |
Loss | Derrick Lewis | 265 lb | KO (punch), R2 (1:26) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 | Las Vegas, Nevada, USA | |
Win | Alexander Volkov | 265 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Las Vegas, Nevada, USA | |
Win | Junior dos Santos | 265 lb | TKO (punches), R2 (1:06) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA | |
Win | Shamil Abdurakhimov | 265 lb | TKO (elbow and punches), R2 (2:22) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Win | Justin Willis | 265 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA | |
Loss | Francis Ngannou | 265 lb | TKO (punches), R1 (0:45) | UFC Fight Night: Blaydes vs. Ngannou 2 | 2018-11-25 | Beijing, China | |
Win | Alistair Overeem | 265 lb | TKO (elbows), R3 (2:56) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Win | Mark Hunt | 265 lb | Decision (unanimous) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia | |
Win | Oleksiy Oliynyk | 265 lb | TKO (doctor stoppage), R2 (1:56) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Win | Daniel Omielanczuk | 265 lb | Decision (unanimous) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA | |
No Contest | Adam Milstead | 265 lb | NC | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA | |
Win | Cody East | 265 lb | TKO (elbows), R2 (2:02) | UFC Fight Night: Lineker vs. Dodson | 2016-10-01 | Portland, Oregon, USA | |
Loss | Francis Ngannou | 265 lb | TKO (doctor stoppage), R2 (5:00) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Curtis Blaydes via TKO (elbow and punches) in round 2 (2:22)
User #1 | Curtis Blaydes via Decision | |||
User #2 | Curtis Blaydes via TKO in round 2 | |||
User #3 | Curtis Blaydes via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jailton Almeida | 265 lb | TKO (punches), R2 (2:56) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil |
Loss | Sergey Pavlovich | 265 lb | TKO (punches), R1 (4:03) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England |
Loss | Chris Daukaus | 265 lb | TKO (elbows and punches), R2 (1:23) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA |
Loss | Curtis Blaydes | 265 lb | TKO (elbow and punches), R2 (2:22) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates |
Win | Marcin Tybura | 265 lb | TKO (punches), R2 (3:15) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 | Saint Petersburg, Russia |
Win | Andrei Arlovski | 265 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia |
Win | Chase Sherman | 265 lb | KO (punch), R1 (1:24) | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Shanghai, China |
Loss | Derrick Lewis | 265 lb | TKO (punches), R4 (3:42) | UFC Fight Night: Lewis vs. Abdurakhimov | 2016-12-09 | Albany, New York, USA |
Win | Walt Harris | 265 lb | Decision (split) | UFC Fight Night: Lineker vs. Dodson | 2016-10-01 | Portland, Oregon, USA |
Win | Anthony Hamilton | 265 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA |
Loss | Timothy Johnson | 265 lb | TKO (punches), R1 (4:57) | UFC Fight Night 63 | 2015-04-04 | Fairfax, Virginia, USA |
4
Heavyweight (265 lb / 120 kg)
~
~
Winner: Curtis Blaydes via TKO (elbow and punches) in round 2 (2:22)
User #1 | Curtis Blaydes via Decision |
User #2 | Curtis Blaydes via TKO in round 2 |
User #3 | Curtis Blaydes via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Carlos Diego Ferreira | 155 lb | Decision (unanimous) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates |
Win | Desmond Green | 155 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia |
Win | Felipe Silva | 155 lb | KO (punch), R1 (1:24) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Win | Damir Hadzovic | 155 lb | TKO (punches), R1 (3:44) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia |
Win | Alan Patrick | 155 lb | TKO (head kick and punches), R2 (1:30) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Win | Anthony Christodoulou | 155 lb | KO (punches), R2 (0:38) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden |
Win | Marcin Bandel | 170 lb | TKO (punches), R1 (1:01) | UFC Fight Night 53 | 2014-10-04 | Stockholm, Sweden |
Loss | Michel Prazeres | 155 lb | Decision (unanimous) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Win | Tae Hyun Bang | 155 lb | Decision (unanimous) | UFC Fight Night 34 | 2014-01-04 | Marina Bay, Singapore |
Lightweight (155 lb / 70 kg)
~
~
Winner: Carlos Diego Ferreira via Decision (unanimous)
User #1 | Mairbek Taisumov via TKO in round 1 | |||
User #2 | Mairbek Taisumov via Decision | |||
User #3 | Mairbek Taisumov via TKO in round 2 |
NOTE: 29-27, 29-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Mateusz Rębecki | 155 lb | TKO (punches), R3 (4:51) | UFC on ESPN: Lewis vs. Nascimento | 2024-05-11 | St. Louis, Missouri, USA |
Win | Michael Johnson | 155 lb | KO (punch), R2 (1:50) | UFC Fight Night: Dern vs. Hill | 2023-05-20 | Enterprise, Nevada, USA |
Loss | Mateusz Gamrot | 155 lb | TKO (submission to knee to the body), R2 (3:26) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA |
Loss | Gregor Gillespie | 160,5 lb | TKO (punches), R2 (4:51) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA |
