WVR Sengoku no Ran 2009 Event locked
Sunday 2009-01-04 in Saitama, Japan
Sunday 2009-01-04 in Saitama, Japan
Methods | Rounds | Both | ||||||||
User #1 | 5-2 | 71% | -214 | 5-2-0 | 3/7 | 43% | 2/7 | 29% | 2/7 | 29% |
User #2 | 4-3 | 57% | -129 | 4-3-0 | 0/7 | 0% | 0/7 | 0% | 0/7 | 0% |
User #3 | 3-4 | 43% | -211 | 5-2-0 | 3/7 | 43% | 1/7 | 14% | 1/7 | 14% |
User #4 | 3-4 | 43% | -294 | 7-0-0 | 2/7 | 29% | 1/7 | 14% | 1/7 | 14% |
User #5 | 3-4 | 43% | -294 | 7-0-0 | 3/7 | 43% | 3/7 | 43% | 3/7 | 43% |
Methods | ||
Decisions | 1 | 14% |
T(KO)'s | 3 | 43% |
Submissions | 3 | 43% |
Fave/Dog wins | ||
Favorites | 3 | 43% |
Dogs | 4 | 57% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Melvin Guillard | 161 lb | KO (punches), R1 (2:33) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Loss | Yusuke Yachi | 159 lb | Submission (triangle choke), R1 (2:35) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Loss | Dong-Hyun Kim | 155 lb | TKO (punches), R1 (1:30) | UFC Fight Night: St. Preux vs. Okami | 2017-09-23 | Saitama, Japan | |
Loss | Jon Tuck | 155 lb | Submission (rear naked choke), R1 (1:12) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore | |
Loss | Jim Miller | 155 lb | TKO (punches), R1 (2:18) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Joe Lauzon | 155 lb | TKO (punches), R1 (2:37) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Loss | Myles Jury | 155 lb | TKO (punches), R1 (1:32) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan | |
Win | Isaac Vallie-Flagg | 155 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Loss | Diego Sanchez | 155 lb | Decision (split) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Win | Mac Danzig | 155 lb | Decision (split) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China | |
Win | Eiji Mitsuoka | 155 lb | TKO (punches), R2 (2:21) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Loss | Nate Diaz | 155 lb | Submission (armbar), R1 (4:27) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Loss | Clay Guida | 155 lb | Submission (guillotine choke), R2 (4:27) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Tyson Griffin | 155 lb | KO (punch), R1 (1:04) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA | |
Loss | Kenny Florian | 155 lb | Submission (rear naked choke), R3 (2:52) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Loss | Satoru Kitaoka | 154 lb | Submission (achilles lock), R1 (1:41) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Sengoku Lightweight Championship (154 lb / 70 kg)
~
~
Winner: Satoru Kitaoka via Submission (achilles lock) in round 1 (1:41)
User #1 | Takanori Gomi via TKO in round 2 | |||
User #2 | Satoru Kitaoka via Decision | |||
User #3 | Satoru Kitaoka via Decision | |||
User #4 | Takanori Gomi via TKO in round 2 | |||
User #5 | Takanori Gomi via KO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Takasuke Kume | 157 lb | Decision (split) | Rizin 24 - Saitama | 2020-09-27 | Saitama, Japan | |
Loss | Johnny Case | 157 lb | TKO (retirement), R1 (5:00) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Loss | Roberto de Souza | 157 lb | TKO (punches), R2 (3:56) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Win | Tatsuya Kawajiri | 154 lb | Decision (split) | Rizin - Heisei's Last Yarennoka! | 2018-12-31 | Saitama, Japan | |
Loss | Diego Brandao | 154 lb | KO (punches), R1 (1:38) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Loss | Kiichi Kunimoto | 165 lb | Decision (unanimous) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Loss | Yusuke Yachi | 155 lb | TKO (punches), R2 (4:46) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Win | Daron Cruickshank | 155 lb | Submission (guillotine choke), R1 (8:18) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Loss | Will Brooks | 155 lb | TKO (punches), R2 (3:46) | DREAM 18 | 2012-12-31 | Saitama, Japan | |
Loss | Shinya Aoki | 155 lb | Decision (unanimous) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Win | Willamy Freire | 154 lb | Decision (split) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Jorge Masvidal | 154 lb | KO (punches), R2 (3:23) | WVR Sengoku 11 | 2009-11-07 | Tokyo, Japan | |
Loss | Mizuto Hirota | 154 lb | TKO (knees), R4 (2:50) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan | |
Win | Takanori Gomi | 154 lb | Submission (achilles lock), R1 (1:41) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
1
Sengoku Lightweight Championship (154 lb / 70 kg)
~
~
Winner: Satoru Kitaoka via Submission (achilles lock) in round 1 (1:41)
User #1 | Takanori Gomi via TKO in round 2 |
User #2 | Satoru Kitaoka via Decision |
User #3 | Satoru Kitaoka via Decision |
User #4 | Takanori Gomi via TKO in round 2 |
User #5 | Takanori Gomi via KO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Paul Daley | 170 lb | Decision (split) | Strikeforce: Tate vs. Rousey | 2012-03-03 | Columbus, Ohio, USA | |
Win | Mike Seal | 185 lb | TKO (punches), R1 (1:15) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan | |
Loss | Jorge Santiago | 185 lb | TKO (corner stoppage), R5 (4:31) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan | |
Loss | Melvin Manhoef | 185 lb | TKO (punches), R1 (1:49) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Kazuhiro Nakamura | 183 lb | Submission (guillotine choke), R1 (3:03) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan | |
Loss | Jorge Santiago | 183 lb | Submission (rear naked choke), R5 (3:26) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Sengoku Middleweight Championship (183 lb / 83 kg)
~
~
Winner: Jorge Santiago via Submission (rear naked choke) in round 5 (3:26)
User #1 | Jorge Santiago via Submission in round 3 | |||
User #2 | Jorge Santiago via TKO in round 2 | |||
User #3 | Jorge Santiago via Decision | |||
User #4 | Kazuo Misaki via Decision | |||
User #5 | Kazuo Misaki via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Gerald Harris | 170 lb | Decision (unanimous) | World Series of Fighting 4 | 2013-08-10 | Ontario, California, USA | |
Loss | Gunnar Nelson | 170 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England | |
Loss | Demian Maia | 185 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Loss | Brian Stann | 185 lb | KO (punches), R2 (4:29) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Win | Kazuo Misaki | 185 lb | TKO (corner stoppage), R5 (4:31) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan | |
Win | Mamed Khalidov | 183 lb | Decision (unanimous) | WVR Sengoku 12 | 2010-03-07 | Tokyo, Japan | |
Loss | Mamed Khalidov | 183 lb | TKO (punches), R1 (1:45) | WVR Sengoku 11 | 2009-11-07 | Tokyo, Japan | |
Win | Kazuo Misaki | 183 lb | Submission (rear naked choke), R5 (3:26) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
2
Sengoku Middleweight Championship (183 lb / 83 kg)
~
~
Winner: Jorge Santiago via Submission (rear naked choke) in round 5 (3:26)
User #1 | Jorge Santiago via Submission in round 3 |
User #2 | Jorge Santiago via TKO in round 2 |
User #3 | Jorge Santiago via Decision |
User #4 | Kazuo Misaki via Decision |
User #5 | Kazuo Misaki via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Yasubey Enomoto | 168 lb | TKO (punches), R1 (3:57) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan |
Win | Hidehiko Yoshida | 205 lb | Decision (split) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Sanae Kikuta via Decision (split)
User #1 | Hidehiko Yoshida via Submission in round 1 | |||
User #2 | Hidehiko Yoshida via Submission in round 1 | |||
User #3 | Hidehiko Yoshida via Decision | |||
User #4 | Hidehiko Yoshida via Submission in round 1 | |||
User #5 | Hidehiko Yoshida via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kazuhiro Nakamura | 265 lb | Decision (unanimous) | Astra | 2010-04-25 | Tokyo, Japan |
Win | Satoshi Ishii | 205+ lb | Decision (unanimous) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan |
Loss | Sanae Kikuta | 205 lb | Decision (split) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
3
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Sanae Kikuta via Decision (split)
User #1 | Hidehiko Yoshida via Submission in round 1 |
User #2 | Hidehiko Yoshida via Submission in round 1 |
User #3 | Hidehiko Yoshida via Decision |
User #4 | Hidehiko Yoshida via Submission in round 1 |
User #5 | Hidehiko Yoshida via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Roy Nelson | 265 lb | KO (punches), R2 (4:10) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil | |
Loss | Stefan Struve | 265 lb | TKO (elbows), R1 (0:15) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands | |
Loss | Mark Hunt | 265 lb | TKO (punches), R1 (3:41) | UFC 193: Rousey vs. Holm | 2015-11-15 | Melbourne, Australia | |
Win | Soa Palelei | 265 lb | TKO (punches), R2 (0:41) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil | |
Loss | Frank Mir | 265 lb | TKO (punches), R1 (1:40) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Loss | Andrei Arlovski | 265 lb | KO (punches), R1 (2:50) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil | |
Draw | Mark Hunt | 265 lb | Draw (Majority) | UFC Fight Night: Hunt vs. Bigfoot | 2013-12-07 | Brisbane, Queensland, Australia | |
Loss | Cain Velasquez | 265 lb | TKO (punches), R1 (1:21) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Win | Alistair Overeem | 265 lb | TKO (strikes), R3 (0:26) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Win | Travis Browne | 265 lb | TKO (punches), R1 (3:27) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA | |
Loss | Cain Velasquez | 265 lb | TKO (punches), R1 (3:36) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Loss | Daniel Cormier | 265 lb | KO (punches), R1 (3:56) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA | |
Win | Fedor Emelianenko | 265 lb | TKO (doctor stoppage), R2 (5:00) | Strikeforce: Fedor vs. Silva | 2011-02-12 | East Rutherford, New Jersey, USA | |
Win | Mike Kyle | 265 lb | TKO (punches), R2 (2:49) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA | |
Win | Andrei Arlovski | 265 lb | Decision (unanimous) | Strikeforce: Heavy Artillery | 2010-05-15 | St. Louis, Missouri, USA | |
Loss | Fabricio Werdum | 265 lb | Decision (unanimous) | Strikeforce: Fedor vs. Rogers | 2009-11-07 | Chicago, Illinois, USA | |
Win | Jim York | 205+ lb | Submission (arm triangle choke), R1 (3:51) | WVR Sengoku 10 | 2009-09-23 | Saitama, Japan | |
Win | Yoshihiro Nakao | 205+ lb | TKO (injury), R1 (1:42) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Heavyweight (206+ lb / 94+ kg)
~
~
Winner: Antonio Silva via TKO (injury) in round 1 (1:42)
User #1 | Antonio Silva via TKO in round 1 | |||
User #2 | Antonio Silva via KO in round 1 | |||
User #3 | Antonio Silva via Decision | |||
User #4 | Antonio Silva via TKO in round 1 | |||
User #5 | Antonio Silva via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Dave Herman | 265 lb | Decision (unanimous) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan |
Win | Henry Miller | 205+ lb | TKO (punches), R2 (3:27) | WVR Sengoku 12 | 2010-03-07 | Tokyo, Japan |
Win | Mu Bae Choi | 265 lb | Decision (unanimous) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Loss | Antonio Silva | 205+ lb | TKO (injury), R1 (1:42) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
4
Heavyweight (206+ lb / 94+ kg)
~
~
Winner: Antonio Silva via TKO (injury) in round 1 (1:42)
User #1 | Antonio Silva via TKO in round 1 |
User #2 | Antonio Silva via KO in round 1 |
User #3 | Antonio Silva via Decision |
User #4 | Antonio Silva via TKO in round 1 |
User #5 | Antonio Silva via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Eiji Mitsuoka | 154 lb | Submission (armbar), R1 (4:22) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Lightweight (154 lb / 70 kg)
~
~
Winner: Eiji Mitsuoka via Submission (armbar) in round 1 (4:22)
User #1 | Sergey Golyaev via KO in round 1 | |||
User #2 | Eiji Mitsuoka via Submission in round 2 | |||
User #3 | Eiji Mitsuoka via Decision | |||
User #4 | Eiji Mitsuoka via Decision | |||
User #5 | Eiji Mitsuoka via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Nik Lentz | 145 lb | TKO (punches), R1 (3:45) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA |
Loss | Takanori Gomi | 155 lb | TKO (punches), R2 (2:21) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan |
Win | Bruno Carvalho | 154 lb | Decision (unanimous) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan |
Loss | Kazunori Yokota | 154 lb | Decision (unanimous) | WVR Sengoku 11 | 2009-11-07 | Tokyo, Japan |
Win | Clay French | 154 lb | Submission (guillotine choke), R1 (1:51) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Win | Sergey Golyaev | 154 lb | Submission (armbar), R1 (4:22) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
5
Lightweight (154 lb / 70 kg)
~
~
Winner: Eiji Mitsuoka via Submission (armbar) in round 1 (4:22)
User #1 | Sergey Golyaev via KO in round 1 |
User #2 | Eiji Mitsuoka via Submission in round 2 |
User #3 | Eiji Mitsuoka via Decision |
User #4 | Eiji Mitsuoka via Decision |
User #5 | Eiji Mitsuoka via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gabriel Gonzaga | 265 lb | TKO (punches), R1 (0:17) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Loss | Antonio Rodrigo Nogueira | 265 lb | Submission (armbar), R2 (4:31) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil |
Loss | Roy Nelson | 265 lb | KO (punch), R1 (0:51) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA |
Loss | Stefan Struve | 265 lb | TKO (punches), R2 (3:52) | UFC on Fuel TV: Sanchez vs. Ellenberger | 2012-02-15 | Omaha, Nebraska, USA |
Win | Jon Olav Einemo | 265 lb | TKO (punches), R2 (3:19) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada |
Win | Yoshihiro Nakao | 265 lb | Decision (unanimous) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan |
Win | Michal Kita | 265 lb | Submission (omoplata), R1 (3:16) | Bellator 31 | 2010-09-30 | Lake Charles, Louisiana, USA |
Win | Jim York | 205+ lb | KO (upkicks), R1 (2:25) | WVR Sengoku 11 | 2009-11-07 | Tokyo, Japan |
Loss | Mu Bae Choi | 205+ lb | TKO (punches), R2 (2:22) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Heavyweight (206+ lb / 94+ kg)
~
~
Winner: Mu Bae Choi via TKO (punches) in round 2 (2:22)
User #1 | Dave Herman via Decision | |||
User #2 | Dave Herman via KO in round 1 | |||
User #3 | Dave Herman via Decision | |||
User #4 | Dave Herman via KO in round 1 | |||
User #5 | Dave Herman via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Yoshihiro Nakao | 265 lb | Decision (unanimous) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Win | Dave Herman | 205+ lb | TKO (punches), R2 (2:22) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
6
Heavyweight (206+ lb / 94+ kg)
~
~
Winner: Mu Bae Choi via TKO (punches) in round 2 (2:22)
User #1 | Dave Herman via Decision |
User #2 | Dave Herman via KO in round 1 |
User #3 | Dave Herman via Decision |
User #4 | Dave Herman via KO in round 1 |
User #5 | Dave Herman via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Andrew Kapel | 195 lb | KO (punches), R1 (1:22) | Bellator 233: Salter vs. van Steenis | 2019-11-08 | Thackerville, Oklahoma, USA | |
Loss | Jiri Prochazka | 205 lb | TKO (punches), R3 (3:02) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Loss | Liam McGeary | 205 lb | TKO (punch), R3 (0:53) | Bellator 213: Macfarlane vs. Letourneau | 2018-12-15 | Honolulu, Hawaii, USA | |
Loss | Ryan Bader | 265 lb | TKO (punches), R1 (0:15) | Bellator 199: Bader vs. King Mo | 2018-05-12 | San Jose, California, USA | |
Win | Quinton Jackson | 265 lb | Decision (unanimous) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | Rosemont, Illinois, USA | |
Loss | Mirko Filipovic | open | TKO (punches), R2 (6:41) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Win | Satoshi Ishii | 265 lb | Decision (unanimous) | Bellator 169: King Mo vs. Ishii | 2016-12-16 | Dublin, Ireland | |
Loss | Phil Davis | 205 lb | Decision (unanimous) | Bellator 154: Davis vs. Lawal | 2016-05-14 | San Jose, California, USA | |
Win | Jiri Prochazka | 220 lb | KO (punch), R1 (5:09) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan | |
Win | Teodoras Aukstuolis | 220 lb | Decision (unanimous) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan | |
Win | Brett McDermott | 220 lb | KO (punch), R1 (9:10) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan | |
Win | Linton Vassell | 205 lb | Decision (unanimous) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Win | Cheick Kongo | 265 lb | Decision (split) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Joe Vedepo | 205 lb | TKO (punches), R3 (0:39) | Bellator 131 | 2014-11-15 | San Diego, California, USA | |
Win | Dustin Jacoby | 205 lb | TKO (punches), R2 (1:13) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Loss | Quinton Jackson | 205 lb | Decision (unanimous) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Win | Mikhail Zayats | 205 lb | Decision (unanimous) | Bellator 110 | 2014-02-28 | Uncasville, Connecticut, USA | |
Loss | Emanuel Newton | 205 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | Jacob Noe | 205 lb | TKO (punches), R3 (2:51) | Bellator 97 | 2013-07-31 | Rio Rancho, New Mexico, USA | |
Win | Seth Petruzelli | 205 lb | KO (punch), R1 (1:35) | Bellator 96 | 2013-06-19 | Thackerville, Oklahoma, USA | |
Loss | Emanuel Newton | 205 lb | KO (spinning backfist), R1 (2:35) | Bellator 90 | 2013-02-21 | West Valley City, Utah, USA | |
Win | Przemyslaw Mysiala | 205 lb | TKO (punches), R1 (3:52) | Bellator 86 | 2013-01-24 | Thackerville, Oklahoma, USA | |
No Contest | Lorenz Larkin | 205 lb | NC | Strikeforce: Rockhold vs. Jardine | 2012-01-07 | Las Vegas, Nevada, USA | |
Win | Roger Gracie | 205 lb | KO (punch), R1 (4:37) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA | |
Loss | Rafael Cavalcante | 205 lb | TKO (strikes), R3 (1:14) | Strikeforce: Houston | 2010-08-21 | Houston, Texas, USA | |
Win | Gegard Mousasi | 205 lb | Decision (unanimous) | Strikeforce: Nashville | 2010-04-17 | Nashville, Tennessee, USA | |
Win | Mike Whitehead | 265 lb | KO (punches), R1 (3:08) | Strikeforce: Evolution | 2009-12-19 | San Jose, California, USA | |
Win | Ryo Kawamura | 205 lb | Decision (unanimous) | WVR Sengoku 7 | 2009-03-20 | Tokyo, Japan | |
Win | Yukiya Naito | 205 lb | TKO (punches), R1 (3:54) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Muhammed Lawal via TKO (punches) in round 1 (3:54)
User #1 | Muhammed Lawal via TKO in round 2 | |||
User #2 | Muhammed Lawal via KO in round 1 | |||
User #3 | Yukiya Naito via Decision | |||
User #4 | Muhammed Lawal via TKO in round 2 | |||
User #5 | Muhammed Lawal via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Muhammed Lawal | 205 lb | TKO (punches), R1 (3:54) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
7
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Muhammed Lawal via TKO (punches) in round 1 (3:54)
User #1 | Muhammed Lawal via TKO in round 2 |
User #2 | Muhammed Lawal via KO in round 1 |
User #3 | Yukiya Naito via Decision |
User #4 | Muhammed Lawal via TKO in round 2 |
User #5 | Muhammed Lawal via TKO in round 1 |