UFC 261: Usman vs. Masvidal 2 Event locked
Saturday 2021-04-24 in Jacksonville, Florida, USA
Saturday 2021-04-24 in Jacksonville, Florida, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Khamzat Chimaev | 185 lb | Decision (majority) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates | |
Loss | Leon Edwards | 170 lb | Decision (majority) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England | |
Loss | Leon Edwards | 170 lb | KO (head kick), R5 (4:04) | UFC 278: Usman vs. Edwards 2 | 2022-08-20 | Salt Lake City, Utah, USA | |
Win | Colby Covington | 170 lb | Decision (unanimous) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | New York City, New York, USA | |
Win | Jorge Masvidal | 170 lb | KO (punch), R2 (1:02) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Win | Gilbert Burns | 170 lb | TKO (punches), R3 (0:34) | UFC 258: Usman vs. Burns | 2021-02-13 | Las Vegas, Nevada, USA | |
Win | Jorge Masvidal | 170 lb | Decision (unanimous) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Win | Colby Covington | 170 lb | TKO (punches), R5 (4:10) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Tyron Woodley | 170 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Win | Rafael dos Anjos | 170 lb | Decision (unanimous) | The Ultimate Fighter 28 Finale | 2018-11-30 | Las Vegas, Nevada, USA | |
Win | Demian Maia | 170 lb | Decision (unanimous) | UFC Fight Night: Maia vs. Usman | 2018-05-19 | Santiago, Chile | |
Win | Emil Meek | 170 lb | Decision (unanimous) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA | |
Win | Sergio Moraes | 170 lb | KO (punches), R1 (2:48) | UFC Fight Night: Rockhold vs. Branch | 2017-09-16 | Pittsburgh, Pennsylvania, USA | |
Win | Sean Strickland | 170 lb | Decision (unanimous) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Win | Warlley Alves | 170 lb | Decision (unanimous) | UFC Fight Night: Bader vs. Nogueira 2 | 2016-11-19 | Sao Paulo, Brazil | |
Win | Alexander Yakovlev | 170 lb | Decision (unanimous) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA | |
Win | Leon Edwards | 170 lb | Decision (unanimous) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Win | Hayder Hassan | 170 lb | Submission (arm triangle choke), R2 (1:19) | The Ultimate Fighter 21 Finale | 2015-07-12 | Las Vegas, Nevada, USA |
UFC Welterweight Championship (170 lb / 77 kg)
~
~
Winner: Kamaru Usman via KO (punch) in round 2 (1:02)
User #1 | Jorge Masvidal via TKO in round 1 | |||
User #2 | Kamaru Usman via Decision | |||
User #3 | Kamaru Usman via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Gilbert Burns | 170 lb | Decision (unanimous) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA | |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Loss | Kamaru Usman | 170 lb | KO (punch), R2 (1:02) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Win | Nate Diaz | 170 lb | TKO (doctor stoppage), R3 (5:00) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Win | Ben Askren | 170 lb | KO (flying knee), R1 (0:05) | UFC 239: Jones vs. Santos | 2019-07-06 | Las Vegas, Nevada, USA | |
Win | Darren Till | 170 lb | KO (punches), R2 (3:05) | UFC Fight Night: Till vs. Masvidal | 2019-03-16 | London, England | |
Loss | Stephen Thompson | 170 lb | Decision (unanimous) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Loss | Demian Maia | 170 lb | Decision (split) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA | |
Win | Donald Cerrone | 170 lb | TKO (punches), R2 (1:00) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Win | Jake Ellenberger | 170 lb | TKO (punches), R1 (4:05) | The Ultimate Fighter 24 Finale | 2016-12-03 | Las Vegas, Nevada, USA | |
Win | Ross Pearson | 170 lb | Decision (unanimous) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Loss | Lorenz Larkin | 170 lb | Decision (split) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Loss | Benson Henderson | 170 lb | Decision (split) | UFC Fight Night: Henderson vs. Masvidal | 2015-11-28 | Seoul, South Korea | |
Win | Cezar Ferreira | 170 lb | KO (elbow and punches), R1 (4:22) | The Ultimate Fighter 21 Finale | 2015-07-12 | Las Vegas, Nevada, USA | |
Loss | Al Iaquinta | 155 lb | Decision (split) | UFC Fight Night 63 | 2015-04-04 | Fairfax, Virginia, USA | |
Win | James Krause | 155 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Daron Cruickshank | 155 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA | |
Win | Pat Healy | 155 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA | |
Win | Michael Chiesa | 155 lb | Submission (d'arce choke), R2 (4:59) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA | |
Win | Tim Means | 155 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Win | Justin Wilcox | 155 lb | Decision (split) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Gilbert Melendez | 155 lb | Decision (unanimous) | Strikeforce: Melendez vs. Masvidal | 2011-12-17 | San Diego, California, USA | |
Win | K.J. Noons | 155 lb | Decision (unanimous) | Strikeforce: Overeem vs. Werdum | 2011-06-18 | Dallas, Texas, USA | |
Win | Billy Evangelista | 155 lb | Decision (unanimous) | Strikeforce: Feijao vs. Henderson | 2011-03-05 | Columbus, Ohio, USA | |
Loss | Paul Daley | 170 lb | Decision (unanimous) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 | Amarillo, Texas, USA | |
Win | Naoyuki Kotani | 155 lb | Decision (split) | Astra | 2010-04-25 | Tokyo, Japan | |
Win | Satoru Kitaoka | 154 lb | KO (punches), R2 (3:23) | WVR Sengoku 11 | 2009-11-07 | Tokyo, Japan |
1
UFC Welterweight Championship (170 lb / 77 kg)
~
~
Winner: Kamaru Usman via KO (punch) in round 2 (1:02)
User #1 | Jorge Masvidal via TKO in round 1 |
User #2 | Kamaru Usman via Decision |
User #3 | Kamaru Usman via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Xiaonan Yan | 115 lb | Decision (unanimous) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Win | Amanda Lemos | 115 lb | Decision (unanimous) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA | |
Win | Carla Esparza | 115 lb | Submission (rear naked choke), R2 (1:05) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA | |
Win | Joanna Jedrzejczyk | 115 lb | KO (spinning backfist), R2 (2:28) | UFC 275: Teixeira vs. Procházka | 2022-06-11 | Kallang, Singapore | |
Loss | Rose Namajunas | 115 lb | Decision (split) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | New York City, New York, USA | |
Loss | Rose Namajunas | 115 lb | KO (head kick), R1 (1:18) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Win | Joanna Jedrzejczyk | 115 lb | Decision (split) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA | |
Win | Jéssica Andrade | 115 lb | TKO (knees and punches), R1 (0:42) | UFC Fight Night: Andrade vs. Zhang | 2019-08-31 | Shenzhen, Guangdong, China | |
Win | Tecia Pennington | 115 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Win | Jessica Aguilar | 115 lb | Submission (armbar), R1 (3:41) | UFC Fight Night: Blaydes vs. Ngannou 2 | 2018-11-25 | Beijing, China | |
Win | Danielle Taylor | 115 lb | Decision (unanimous) | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | Los Angeles, California, USA |
UFC Women's Strawweight Championship (115 lb / 52 kg)
~
~
Winner: Rose Namajunas via KO (head kick) in round 1 (1:18)
User #1 | Rose Namajunas via TKO in round 1 | |||
User #2 | Weili Zhang via Decision | |||
User #3 | Weili Zhang via TKO in round 3 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Erin Blanchfield | 125 lb | Decision (unanimous) | UFC Fight Night: Moreno vs. Albazi | 2024-11-02 | Edmonton, Alberta, Canada | |
Win | Tracy Cortez | 125 lb | Decision (unanimous) | UFC on ESPN: Namajunas vs. Cortez | 2024-07-13 | Denver, Colorado, USA | |
Win | Amanda Ribas | 125 lb | Decision (unanimous) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA | |
Loss | Manon Fiorot | 125 lb | Decision (unanimous) | UFC on ESPN: Gane vs. Spivak | 2023-09-02 | Paris, France | |
Loss | Carla Esparza | 115 lb | Decision (split) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA | |
Win | Weili Zhang | 115 lb | Decision (split) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | New York City, New York, USA | |
Win | Weili Zhang | 115 lb | KO (head kick), R1 (1:18) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Win | Jéssica Andrade | 115 lb | Decision (split) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Loss | Jéssica Andrade | 115 lb | KO (slam), R2 (2:58) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Joanna Jedrzejczyk | 115 lb | Decision (unanimous) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA | |
Win | Joanna Jedrzejczyk | 115 lb | TKO (punches), R1 (3:03) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Win | Michelle Waterson-Gomez | 115 lb | Submission (rear naked choke), R2 (2:47) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA | |
Loss | Karolina Kowalkiewicz | 115 lb | Decision (split) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Win | Tecia Pennington | 115 lb | Decision (unanimous) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA | |
Win | Paige VanZant | 115 lb | Submission (rear naked choke), R5 (2:25) | UFC Fight Night: Namajunas vs VanZant | 2015-12-10 | Las Vegas, Nevada, USA | |
Win | Angela Hill | 115 lb | Submission (rear naked choke), R1 (2:47) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA | |
Loss | Carla Esparza | 115 lb | Submission (rear naked choke), R3 (1:26) | The Ultimate Fighter 20 Finale | 2014-12-12 | Las Vegas, Nevada, USA |
2
UFC Women's Strawweight Championship (115 lb / 52 kg)
~
~
Winner: Rose Namajunas via KO (head kick) in round 1 (1:18)
User #1 | Rose Namajunas via TKO in round 1 |
User #2 | Weili Zhang via Decision |
User #3 | Weili Zhang via TKO in round 3 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Alexa Grasso | 125 lb | Decision (unanimous) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA | |
Draw | Alexa Grasso | 125 lb | Draw (split) | UFC Fight Night: Grasso vs. Shevchenko 2 | 2023-09-16 | Paradise, Nevada, USA | |
Loss | Alexa Grasso | 125 lb | Submission (rear naked choke), R4 (4:34) | UFC 285: Jones vs. Gane | 2023-03-04 | Paradise, Nevada, USA | |
Win | Taila Santos | 125 lb | Decision (split) | UFC 275: Teixeira vs. Procházka | 2022-06-11 | Kallang, Singapore | |
Win | Lauren Murphy | 125 lb | TKO (elbows and punches), R4 (4:00) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA | |
Win | Jéssica Andrade | 125 lb | TKO (elbows), R2 (3:19) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Win | Jennifer Maia | 125 lb | Decision (unanimous) | UFC 255: Figueiredo vs. Perez | 2020-11-21 | Las Vegas, Nevada, USA | |
Win | Katlyn Cerminara | 125 lb | TKO (elbows and punches), R3 (1:03) | UFC 247: Jones vs. Reyes | 2020-02-08 | Houston, Texas, USA | |
Win | Liz Carmouche | 125 lb | Decision (unanimous) | UFC Fight Night: Shevchenko vs. Carmouche 2 | 2019-08-10 | Montevideo, Uruguay | |
Win | Jessica Eye | 125 lb | KO (head kick), R2 (0:26) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | Joanna Jedrzejczyk | 125 lb | Decision (unanimous) | UFC 231: Holloway vs. Ortega | 2018-12-08 | Toronto, Ontario, Canada | |
Win | Priscila Cachoeira | 125 lb | Submission (rear naked choke), R2 (4:25) | UFC Fight Night: Machida vs. Anders | 2018-02-03 | Belem, Brazil | |
Loss | Amanda Nunes | 135 lb | Decision (split) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada | |
Win | Julianna Peña | 135 lb | Submission (armbar), R2 (4:29) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Win | Holly Holm | 135 lb | Decision (unanimous) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA | |
Loss | Amanda Nunes | 135 lb | Decision (unanimous) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA | |
Win | Sarah Kaufman | 135 lb | Decision (split) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA |
UFC Women's Flyweight Championship (125 lb / 57 kg)
~
~
Winner: Valentina Shevchenko via TKO (elbows) in round 2 (3:19)
User #1 | Jéssica Andrade via Submission in round 3 | |||
User #2 | Valentina Shevchenko via Decision | |||
User #3 | Valentina Shevchenko via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Natália Silva | 125 lb | Decision (unanimous) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA | |
Win | Marina Rodriguez | 115 lb | Decision (split) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Win | Mackenzie Dern | 115 lb | TKO (punches), R2 (3:15) | UFC 295: Procházka vs. Pereira | 2023-11-11 | New York City, New York, USA | |
Loss | Tatiana Suarez | 115 lb | Submission (guillotine choke), R2 (1:31) | UFC on ESPN: Sandhagen vs. Font | 2023-08-05 | Nashville, Tennessee, USA | |
Loss | Xiaonan Yan | 115 lb | KO (punches), R1 (2:20) | UFC 288: Sterling vs. Cejudo | 2023-05-06 | Newark, New Jersey, USA | |
Loss | Erin Blanchfield | 125 lb | Submission (rear naked choke), R2 (1:37) | UFC Fight Night: Andrade vs. Blanchfield | 2023-02-18 | Enterprise, Nevada, USA | |
Win | Lauren Murphy | 125 lb | Decision (unanimous) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil | |
Win | Amanda Lemos | 115 lb | Submission (standing arm triangle choke), R1 (3:13) | UFC Fight Night: Lemos vs. Andrade | 2022-04-23 | Enterprise, Nevada, USA | |
Win | Cynthia Calvillo | 125 lb | TKO (punches), R1 (4:54) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA | |
Loss | Valentina Shevchenko | 125 lb | TKO (elbows), R2 (3:19) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Win | Katlyn Cerminara | 125 lb | TKO (body punches), R1 (4:57) | UFC Fight Night: Ortega vs. The Korean Zombie | 2020-10-18 | Abu Dhabi, United Arab Emirates | |
Loss | Rose Namajunas | 115 lb | Decision (split) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Loss | Weili Zhang | 115 lb | TKO (knees and punches), R1 (0:42) | UFC Fight Night: Andrade vs. Zhang | 2019-08-31 | Shenzhen, Guangdong, China | |
Win | Rose Namajunas | 115 lb | KO (slam), R2 (2:58) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Karolina Kowalkiewicz | 115 lb | KO (punch), R1 (1:58) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA | |
Win | Tecia Pennington | 115 lb | Decision (unanimous) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA | |
Win | Claudia Gadelha | 115 lb | Decision (unanimous) | UFC Fight Night: St. Preux vs. Okami | 2017-09-23 | Saitama, Japan | |
Loss | Joanna Jedrzejczyk | 115 lb | Decision (unanimous) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA | |
Win | Angela Hill | 115 lb | Decision (unanimous) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA | |
Win | Joanne Wood | 115 lb | Submission (guillotine choke), R1 (4:38) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Win | Jessica Penne | 115 lb | TKO (punches), R2 (2:56) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Loss | Raquel Pennington | 135 lb | Submission (rear naked choke), R2 (4:58) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Win | Sarah Moras | 135 lb | Decision (unanimous) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA | |
Loss | Marion Reneau | 135 lb | Submission (triangle choke), R1 (1:54) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Win | Larissa Pacheco | 135 lb | Submission (guillotine choke), R1 (4:33) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil | |
Win | Raquel Pennington | 135 lb | Decision (split) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA | |
Win | Rosi Sexton | 135 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England | |
Loss | Liz Carmouche | 135 lb | TKO (punches), R2 (3:57) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA |
3
UFC Women's Flyweight Championship (125 lb / 57 kg)
~
~
Winner: Valentina Shevchenko via TKO (elbows) in round 2 (3:19)
User #1 | Jéssica Andrade via Submission in round 3 |
User #2 | Valentina Shevchenko via Decision |
User #3 | Valentina Shevchenko via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | André Muniz | 185 lb | Decision (unanimous) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Loss | Sean Strickland | 185 lb | Decision (unanimous) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA | |
Win | Chris Weidman | 185 lb | TKO (leg injury), R1 (0:17) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Win | Anderson Silva | 185 lb | TKO (punches), R4 (1:24) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA | |
Win | Antonio Carlos Jr. | 185 lb | Decision (split) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada | |
Win | Bevon Lewis | 185 lb | KO (punch), R3 (1:32) | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA | |
Loss | Paulo Costa | 185 lb | TKO (punches), R2 (2:38) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA | |
Win | Krzysztof Jotko | 185 lb | TKO (punches), R2 (2:25) | UFC Fight Night: Rockhold vs. Branch | 2017-09-16 | Pittsburgh, Pennsylvania, USA | |
Loss | Gegard Mousasi | 185 lb | TKO (punches), R1 (4:37) | UFC Fight Night: Mousasi vs. Hall 2 | 2016-11-19 | Belfast, Northern Ireland | |
Loss | Derek Brunson | 185 lb | TKO (punches), R1 (1:41) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA | |
Loss | Robert Whittaker | 185 lb | Decision (unanimous) | UFC 193: Rousey vs. Holm | 2015-11-15 | Melbourne, Australia | |
Win | Gegard Mousasi | 185 lb | TKO (strikes), R2 (0:25) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Win | Oluwale Bamgbose | 185 lb | TKO (punches), R1 (2:32) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA | |
Loss | Rafael Natal | 185 lb | Decision (split) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Ron Stallings | 185 lb | TKO (doctor stoppage), R1 (3:37) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA | |
Win | Thiago Santos | 185 lb | Decision (unanimous) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA | |
Win | Chris Leben | 185 lb | TKO (doctor stoppage), R1 (5:00) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Loss | John Howard | 185 lb | Decision (split) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Loss | Kelvin Gastelum | 185 lb | Decision (split) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Uriah Hall via TKO (leg injury) in round 1 (0:17)
User #1 | Uriah Hall via TKO in round 1 | |||
User #2 | Chris Weidman via Decision | |||
User #3 | Uriah Hall via TKO in round 2 |
NOTE: Weidman kicked Hall, then Anderson Silva's spirit arrived and fucked Weidman's leg up.
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Bruno Silva | 185 lb | Decision (technical unanimous) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA | |
Loss | Brad Tavares | 185 lb | Decision (unanimous) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA | |
Loss | Uriah Hall | 185 lb | TKO (leg injury), R1 (0:17) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Win | Omari Akhmedov | 185 lb | Decision (unanimous) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA | |
Loss | Dominick Reyes | 205 lb | KO (punches), R1 (1:43) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA | |
Loss | Ronaldo Souza | 185 lb | KO (punch), R3 (2:46) | UFC 230: Cormier vs. Lewis | 2018-11-03 | New York City, New York, USA | |
Win | Kelvin Gastelum | 185 lb | Submission (arm triangle choke), R3 (3:46) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA | |
Loss | Gegard Mousasi | 185 lb | TKO (knees), R2 (3:13) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Loss | Yoel Romero | 185 lb | KO (flying knee and punches), R3 (0:24) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Loss | Luke Rockhold | 185 lb | TKO (punches), R4 (3:12) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Vitor Belfort | 185 lb | TKO (punches), R1 (2:53) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Lyoto Machida | 185 lb | Decision (unanimous) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA | |
Win | Anderson Silva | 185 lb | TKO (injury), R2 (1:16) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Win | Anderson Silva | 185 lb | KO (punches), R2 (1:18) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Win | Mark Munoz | 185 lb | KO (elbow and punches), R2 (1:37) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | San Jose, California, USA | |
Win | Demian Maia | 185 lb | Decision (unanimous) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Win | Tom Lawlor | 185 lb | Submission (D'arce choke), R1 (2:07) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | Jesse Bongfeldt | 185 lb | Submission (standing guillotine choke), R1 (4:54) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Win | Alessio Sakara | 185 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA |
4
Middleweight (185 lb / 84 kg)
~
~
Winner: Uriah Hall via TKO (leg injury) in round 1 (0:17)
User #1 | Uriah Hall via TKO in round 1 |
User #2 | Chris Weidman via Decision |
User #3 | Uriah Hall via TKO in round 2 |
NOTE: Weidman kicked Hall, then Anderson Silva's spirit arrived and fucked Weidman's leg up.
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Roman Dolidze | 205 lb | Decision (unanimous) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
Win | Vitor Petrino | 205 lb | Submission (guillotine choke), R1 (2:00) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil | |
Loss | Khalil Rountree Jr. | 205 lb | TKO (punches), R3 (0:56) | UFC Fight Night: Song vs. Gutiérrez | 2023-12-09 | Enterprise, Nevada, USA | |
Win | Ryan Spann | 205 lb | Decision (split) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore | |
Loss | Johnny Walker | 205 lb | Decision (unanimous) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA | |
Loss | Magomed Ankalaev | 205 lb | TKO (punches), R2 (3:09) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA | |
Win | Ryan Spann | 205 lb | Submission (rear naked choke), R1 (3:47) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA | |
