Bellator 107 Event locked
Friday 2013-11-08 in Thackerville, California, USA
Friday 2013-11-08 in Thackerville, California, USA
Methods | Rounds | Both | ||||||||
User #1 | 3-1 | 75% | -243 | 4-0-0 | 1/4 | 25% | 0/4 | 0% | 0/4 | 0% |
User #2 | 3-1 | 75% | -243 | 4-0-0 | 0/4 | 0% | 0/4 | 0% | 0/4 | 0% |
User #3 | 3-1 | 75% | -243 | 4-0-0 | 1/4 | 25% | 1/4 | 25% | 1/4 | 25% |
User #4 | 3-1 | 75% | -243 | 4-0-0 | 1/4 | 25% | 1/4 | 25% | 1/4 | 25% |
Methods | ||
Decisions | 2 | 50% |
T(KO)'s | 2 | 50% |
Submissions | 0 | 0% |
Fave/Dog wins | ||
Favorites | 3 | 75% |
Dogs | 1 | 25% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ryan Bader | 265 lb | Decision (unanimous) | Bellator Paris: Bader vs. Kongo | 2022-05-06 | Paris, France | |
Win | Sergei Kharitonov | 265 lb | Submission (rear naked choke), R2 (4:59) | Bellator 265: Kongo vs. Kharitonov | 2021-08-20 | Sioux Falls, South Dakota, USA | |
Loss | Timothy Johnson | 265 lb | Decision (split) | Bellator 248 | 2020-10-10 | Paris, France | |
No Contest | Ryan Bader | 265 lb | NC (accidental eye poke) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Win | Vitaly Minakov | 265 lb | Decision (unanimous) | Bellator 216: MVP vs. Daley | 2019-02-16 | Uncasville, Connecticut, USA | |
Win | Timothy Johnson | 265 lb | KO (punches), R3 (2:08) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA | |
Win | Javy Ayala | 265 lb | KO (punches), R1 (2:29) | Bellator 199: Bader vs. King Mo | 2018-05-12 | San Jose, California, USA | |
Win | Augusto Sakai | 265 lb | Decision (split) | Bellator 179: MacDonald vs. Daley | 2017-05-19 | London, England | |
Win | Oli Thompson | 265 lb | Decision (unanimous) | Bellator 172: Thomson vs. Pitbull | 2017-02-18 | San Jose, California, USA | |
Win | Tony Johnson | 265 lb | Decision (majority) | Bellator 161: Kongo vs. Johnson | 2016-09-16 | Cedar Park, Texas, USA | |
Win | Vinicius Queiroz | 265 lb | Decision (split) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Alexander Volkov | 265 lb | Decision (unanimous) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA | |
Loss | Muhammed Lawal | 265 lb | Decision (split) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Lavar Johnson | 265 lb | Submission (rear naked choke), R1 (6:66) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Win | Eric Smith | 265 lb | TKO (knees and punches), R2 (4:35) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Loss | Vitaly Minakov | 265 lb | Decision (unanimous) | Bellator 115 | 2014-04-04 | Reno, Nevada, USA | |
Win | Peter Graham | 265 lb | Decision (unanimous) | Bellator 107 | 2013-11-08 | Thackerville, California, USA | |
Win | Mark Godbeer | 265 lb | TKO (knees and punches), R2 (2:04) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Loss | Roy Nelson | 265 lb | KO (punches), R1 (2:03) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | Shawn Jordan | 265 lb | Decision (unanimous) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada | |
Loss | Mark Hunt | 265 lb | TKO (punches), R1 (2:11) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Win | Matt Mitrione | 265 lb | Decision (unanimous) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Win | Pat Barry | 265 lb | KO (punch), R1 (2:39) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Draw | Travis Browne | 265 lb | Draw (Unanimous) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England | |
Win | Paul Buentello | 265 lb | Submission (strikes), R3 (1:16) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA | |
Loss | Frank Mir | 265 lb | Submission (guillotine choke), R1 (1:12) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Loss | Cain Velasquez | 265 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Antoni Hardonk | 265 lb | TKO (strikes), R2 (2:29) | UFC 97: Redemption | 2009-04-18 | Montreal, Quebec, Canada | |
Win | Mostapha Al-turk | 265 lb | TKO (strikes), R1 (4:37) | UFC 92: The Ultimate 2008 | 2008-12-27 | Las Vegas, Nevada, USA |
Bellator Heavyweight Grand Prix Final Match (265 lb / 120 kg)
~
~
Winner: Cheick Kongo via Decision (unanimous)
User #1 | Cheick Kongo via TKO in round 1 | |||
User #2 | Cheick Kongo via TKO in round 1 | |||
User #3 | Cheick Kongo via Decision | |||
User #4 | Cheick Kongo via Decision |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mighty Mo | 265 lb | Submission (head and arm choke), R3 (2:31) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Loss | Cheick Kongo | 265 lb | Decision (unanimous) | Bellator 107 | 2013-11-08 | Thackerville, California, USA | |
Win | Eric Prindle | 265 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA |
1
Bellator Heavyweight Grand Prix Final Match (265 lb / 120 kg)
~
~
Winner: Cheick Kongo via Decision (unanimous)
User #1 | Cheick Kongo via TKO in round 1 |
User #2 | Cheick Kongo via TKO in round 1 |
User #3 | Cheick Kongo via Decision |
User #4 | Cheick Kongo via Decision |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Shawn Bunch | 135 lb | Submission (punches), R1 (1:42) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | Thackerville, Oklahoma, USA | |
Loss | Joe Taimanglo | 135 lb | Decision (split) | Bellator 195: Caldwell vs. Higo | 2018-03-02 | Thackerville, Oklahoma, USA | |
Win | Steve Garcia | 135 lb | Decision (unanimous) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Eduardo Dantas | 135 lb | Decision (majority) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Win | Sirwan Kakai | 135 lb | Submission (guillotine choke), R3 (1:04) | Bellator 161: Kongo vs. Johnson | 2016-09-16 | Cedar Park, Texas, USA | |
Loss | Darrion Caldwell | 135 lb | Technical Submission (rear naked choke), R1 (3:23) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA | |
Win | L.C. Davis | 135 lb | Decision (unanimous) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Marcos Galvao | 135 lb | Verbal Submission (kneebar), R2 (0:45) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA | |
Win | Eduardo Dantas | 135 lb | Decision (unanimous) | Bellator 128 | 2014-10-10 | Thackerville, Oklahoma, USA | |
Win | Rafael Silva | 135 lb | Decision (unanimous) | Bellator 118 | 2014-05-02 | Atlantic City, New Jersey, USA | |
Win | Travis Marx | 135 lb | TKO (knee and punches), R2 (1:54) | Bellator 107 | 2013-11-08 | Thackerville, California, USA | |
Win | Nick Kirk | 135 lb | Submission (triangle armbar), R2 (3:32) | Bellator 101 | 2013-09-27 | Portland, Oregon, USA | |
Win | Owen Evinger | 135 lb | Decision (unanimous) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Loss | Pat Curran | 145 lb | KO (punches), R3 (1:25) | Bellator 60 | 2012-03-09 | Hammond, Indiana, USA | |
Loss | Alexis Vila | 135 lb | KO (punch), R1 (1:04) | Bellator 51 | 2011-09-24 | Canton, Ohio, USA | |
Win | Marcos Galvao | 137 lb | Decision (unanimous) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Joe Soto | 145 lb | KO (knee & punches), R2 (0:33) | Bellator 27 | 2010-09-02 | San Antonio, Texas, USA | |
Win | Patricio Freire | 145 lb | Decision (split) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA | |
Win | Eric Marriott | 145 lb | Decision (unanimous) | Bellator 13 | 2010-04-08 | Hollywood, Florida, USA | |
Loss | Bibiano Fernandes | 139 lb | Submission (armbar), R1 (0:42) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Norifumi Yamamoto | 139 lb | Decision (split) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Win | Chase Beebe | 139 lb | TKO (doctor stoppage), R1 (10:00) | DREAM.7 | 2009-03-08 | Saitama, Japan |
Bellator Bantamweight Grand Prix Final Match (135 lb / 61 kg)
~
~
Winner: Joe Warren via TKO (knee and punches) in round 2 (1:54)
User #1 | Joe Warren via TKO in round 1 | |||
User #2 | Joe Warren via Decision | |||
User #3 | Joe Warren via Decision | |||
User #4 | Joe Warren via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Joe Warren | 135 lb | TKO (knee and punches), R2 (1:54) | Bellator 107 | 2013-11-08 | Thackerville, California, USA | |
Loss | Marcos Galvao | 135 lb | Decision (unanimous) | Bellator 68 | 2012-05-11 | Atlantic City, New Jersey, USA | |
Win | Masakatsu Ueda | 135 lb | Decision (unanimous) | Bellator 64 | 2012-04-06 | Windsor, Ontario, USA |
2
Bellator Bantamweight Grand Prix Final Match (135 lb / 61 kg)
~
~
Winner: Joe Warren via TKO (knee and punches) in round 2 (1:54)
User #1 | Joe Warren via TKO in round 1 |
User #2 | Joe Warren via Decision |
User #3 | Joe Warren via Decision |
User #4 | Joe Warren via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Chris Honeycutt | 185 lb | Decision (unanimous) | Bellator 156: Galvao vs. Dantas | 2016-06-17 | Fresno, California, USA | |
Win | Johnny Cisneros | 185 lb | Decision (unanimous) | Bellator 115 | 2014-04-04 | Reno, Nevada, USA | |
Loss | Brennan Ward | 185 lb | TKO (punches), R2 (1:39) | Bellator 107 | 2013-11-08 | Thackerville, California, USA | |
Win | Jason Butcher | 185 lb | Decision (unanimous) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Win | Brian Rogers | 185 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Loss | Sultan Aliev | 185 lb | Decision (unanimous) | Bellator 89 | 2013-02-14 | Charlotte, North Carolina, USA |
Bellator Middleweight Grand Prix Final Match (185 lb / 84 kg)
~
~
Winner: Brennan Ward via TKO (punches) in round 2 (1:39)
User #1 | Mikkel Parlo via Submission in round 1 | |||
User #2 | Mikkel Parlo via Decision | |||
User #3 | Mikkel Parlo via Decision | |||
User #4 | Mikkel Parlo via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Logan Storley | 170 lb | TKO (punches), R2 (4:05) | Bellator 298: Storley vs. Ward | 2023-08-11 | Sioux Falls, South Dakota, USA | |
Win | Sabah Homasi | 170 lb | TKO (head kick and punches), R2 (1:34) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
Win | Kassius Kayne | 170 lb | TKO (punches), R2 (1:11) | Bellator 282: Mousasi vs. Eblen | 2022-06-24 | Uncasville, Connecticut, USA | |
Loss | Fernando Gonzalez | 178 lb | Submission (guillotine choke), R3 (1:02) | Bellator 182: Koreshkov vs. Njokuani | 2017-08-25 | Verona, New York, USA | |
Loss | Paul Daley | 170 lb | KO (flying knee), R1 (2:27) | Bellator 170: Ortiz vs. Sonnen | 2017-01-21 | Inglewood, California, USA | |
Win | Saad Awad | 170 lb | KO (punches), R1 (1:26) | Bellator 163: McGeary vs. Davis | 2016-11-04 | Uncasville, Connecticut, USA | |
Loss | Evangelista Santos | 170 lb | Verbal Submission (heel hook), R1 (0:30) | Bellator 153: Koreshkov vs. Henderson | 2016-04-22 | Uncasville, Connecticut, USA | |
Win | Ken Hasegawa | 187 lb | Submission (rear naked choke), R2 (1:52) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan | |
Win | Dennis Olson | 170 lb | TKO (punches), R1 (4:37) | Bellator 144: Galvao vs. Dantas 2 | 2015-10-23 | Uncasville, Connecticut, USA | |
Win | Roger Carroll | 170 lb | KO (punch), R1 (2:06) | Bellator 140: Lima vs. Koreshkov | 2015-07-17 | Uncasville, Connecticut, USA | |
Win | Curtis Millender | 170 lb | Submission (rear naked choke), R1 (1:39) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Loss | Alexander Shlemenko | 185 lb | Submission (guillotine choke), R2 (1:22) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Mikkel Parlo | 185 lb | TKO (punches), R2 (1:39) | Bellator 107 | 2013-11-08 | Thackerville, California, USA | |
Win | Joe Pacheco | 185 lb | Submission (guillotine choke), R2 (2:41) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Win | Justin Torrey | 185 lb | TKO (punches), R2 (3:28) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA |
3
Bellator Middleweight Grand Prix Final Match (185 lb / 84 kg)
~
~
Winner: Brennan Ward via TKO (punches) in round 2 (1:39)
User #1 | Mikkel Parlo via Submission in round 1 |
User #2 | Mikkel Parlo via Decision |
User #3 | Mikkel Parlo via Decision |
User #4 | Mikkel Parlo via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alexander Shabliy | 155 lb | Decision (unanimous) | Bellator 301: Amosov vs. Jackson | 2023-11-17 | Chicago, Illinois, USA | |
Win | Roberto de Souza | 161 lb | TKO (leg kicks), R3 (0:49) | Bellator MMA vs. Rizin 2 | 2023-07-30 | Saitama, Japan | |
Loss | Usman Nurmagomedov | 155 lb | Decision (unanimous) | Bellator 288: Nemkov vs. Anderson 2 | 2022-11-18 | Chicago, Illinois, USA | |
Win | Peter Queally | 155 lb | TKO (punches), R2 (1:05) | Bellator 270: Queally vs. Pitbull 2 | 2021-11-05 | Dublin, Ireland | |
Loss | Peter Queally | 155 lb | TKO (doctor stoppage), R2 (5:00) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 | Uncasville, Connecticut, USA | |
Loss | Tofiq Musayev | 157 lb | Decision (unanimous) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Luiz Gustavo | 157 lb | TKO (punches and soccer kick), R1 (0:28) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Tatsuya Kawajiri | 157 lb | TKO (knee and punches), R1 (1:10) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan | |
Win | Ryan Scope | 155 lb | Decision (split) | Bellator Newcastle: Pitbull vs. Scope | 2019-02-09 | Newcastle, England | |
Win | Roger Huerta | 155 lb | KO (punch), R2 (0:43) | Bellator 205: McKee vs. Macapa | 2018-09-21 | Boise, Idaho, USA | |
Win | Derek Campos | 155 lb | TKO (punches), R1 (2:23) | Bellator 194: Mitrione vs. Nelson 2 | 2018-02-16 | Uncasville, Connecticut, USA | |
Win | Benson Henderson | 155 lb | Decision (split) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | San Jose, California, USA | |
Win | Josh Thomson | 155 lb | KO (punch), R2 (0:40) | Bellator 172: Thomson vs. Pitbull | 2017-02-18 | San Jose, California, USA | |
Loss | Michael Chandler | 155 lb | KO (punch), R1 (2:14) | Bellator 157: Dynamite 2 | 2016-06-24 | St. Louis, Missouri, USA | |
Win | Edimilson Souza | 155 lb | Decision (unanimous) | Bellator 152: Pitbull vs. Campos 2 | 2016-04-16 | Torino, Italy | |
Win | Ryan Couture | 155 lb | KO (punch), R1 (3:00) | Bellator 148: Daley vs. Uhrich | 2016-01-29 | Fresno, California, USA | |
Loss | Derek Anderson | 155 lb | Decision (split) | Bellator 147: Thomson vs. Villaseca | 2015-12-04 | San Jose, California, USA | |
Win | Saad Awad | 155 lb | Decision (unanimous) | Bellator 141: Guillard vs. Girtz | 2015-08-28 | Temecula, California, USA | |
Loss | Marcin Held | 155 lb | Decision (unanimous) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Win | Derek Campos | 155 lb | TKO (punches), R2 (0:52) | Bellator 117 | 2014-04-18 | Council Bluffs, Iowa, USA | |
Win | David Rickels | 155 lb | KO (punches), R2 (0:54) | Bellator 113 | 2014-03-21 | Mulvane, Kansas, USA | |
Win | Edson Berto | 155 lb | Decision (unanimous) | Bellator 107 | 2013-11-08 | Thackerville, California, USA | |
Loss | Derek Anderson | 155 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Loss | Eddie Alvarez | 155 lb | KO (head kick and punches), R1 (4:54) | Bellator 76 | 2012-10-12 | Windsor, Ontario, Canada | |
Loss | Lloyd Woodard | 155 lb | Submission (kimura), R2 (1:46) | Bellator 62 | 2012-03-23 | Laredo, Texas, USA | |
Win | Kurt Pellegrino | 155 lb | TKO (punches), R1 (0:50) | Bellator 59 | 2011-11-26 | Atlantic City, New Jersey, USA | |
Loss | Michael Chandler | 155 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Win | Toby Imada | 155 lb | KO (strikes), R1 (2:53) | Bellator 39 | 2011-04-02 | Uncasville, Connecticut, USA | |
Win | Rob McCullough | 155 lb | TKO (punches), R3 (3:11) | Bellator 36 | 2011-03-12 | Shreveport, Louisiana, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Patricky Freire via Decision (unanimous)
User #1 | Patricky Freire via KO in round 1 | |||
User #2 | Patricky Freire via TKO in round 2 | |||
User #3 | Patricky Freire via TKO in round 1 | |||
User #4 | Patricky Freire via KO in round 1 |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rad Martinez | 145 lb | Decision (unanimous) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA |
Loss | Patricky Freire | 155 lb | Decision (unanimous) | Bellator 107 | 2013-11-08 | Thackerville, California, USA |
4
Lightweight (155 lb / 70 kg)
~
~
Winner: Patricky Freire via Decision (unanimous)
User #1 | Patricky Freire via KO in round 1 |
User #2 | Patricky Freire via TKO in round 2 |
User #3 | Patricky Freire via TKO in round 1 |
User #4 | Patricky Freire via KO in round 1 |
NOTE: 30-27, 30-27, 29-28