Jeremy Stephens
"Lil' Heathen"
"Lil' Heathen"
Date of Birth: | May 5, 1986 (Age 38) |
Fighting out of: | San Diego, California, USA |
Born In: | Des Moines, Iowa, USA |
Team: | The Arena |
Weight: | 155 lb / 70 kg |
Height: | 175 cm / 5'9" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mateusz Gamrot | 155 lb | Submission (kimura), R1 (1:05) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | Enterprise, Nevada, USA | |
Loss | Calvin Kattar | 145 lb | TKO (elbows and punches), R2 (2:42) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Yair Rodriguez | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA | |
No Contest | Yair Rodriguez | 145 lb | NC (accidental eye poke), R1 (0:15) | UFC Fight Night: Rodríguez vs. Stephens | 2019-09-21 | Mexico City, Mexico | |
Loss | Zabit Magomedsharipov | 145 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Loss | José Aldo | 145 lb | TKO (punches), R1 (4:19) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Win | Josh Emmett | 145 lb | KO (punches and elbows), R2 (1:35) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA | |
Win | Doo Ho Choi | 145 lb | TKO (punches and elbows), R2 (2:36) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA | |
Win | Gilbert Melendez | 145 lb | Decision (unanimous) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada | |
Loss | Renato Moicano | 145 lb | Decision (split) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Renan Barao | 145 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Loss | Max Holloway | 145 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Dennis Bermudez | 149.5 lb | TKO (flying knee and punches), R3 (0:32) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA | |
Loss | Charles Oliveira | 146.5 lb | Decision (unanimous) | The Ultimate Fighter 20 Finale | 2014-12-12 | Las Vegas, Nevada, USA | |
Loss | Cub Swanson | 145 lb | Decision (unanimous) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA | |
Win | Darren Elkins | 145 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA | |
Win | Rony Mariano Bezerra | 145 lb | KO (head kick), R1 (0:40) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil | |
Win | Estevan Payan | 145 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Yves Edwards | 155 lb | KO (punches), R1 (1:55) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Anthony Pettis | 155 lb | Decision (split) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Danny Downes | 155 lb | Decision (unanimous) | The Ultimate Fighter 13 Finale | 2011-06-04 | Las Vegas, Nevada, USA | |
Win | Marcus Davis | 155 lb | KO (punch), R3 (2:33) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Loss | Melvin Guillard | 155 lb | Decision (split) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA | |
Win | Sam Stout | 155 lb | Decision (split) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Win | Justin Buchholz | 155 lb | TKO (cut), R1 (3:23) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA | |
Loss | Gleison Tibau | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA | |
Loss | Joe Lauzon | 155 lb | Submission (armbar), R2 (4:42) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA | |
Win | Rafael dos Anjos | 155 lb | KO (punches), R3 (0:39) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
2021-07-17 - UFC Fight Night: Makhachev vs. Moises - Enterprise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mateusz Gamrot | 155 lb | Submission (kimura), R1 (1:05) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | Enterprise, Nevada, USA | |
Loss | Calvin Kattar | 145 lb | TKO (elbows and punches), R2 (2:42) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Yair Rodriguez | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA | |
No Contest | Yair Rodriguez | 145 lb | NC (accidental eye poke), R1 (0:15) | UFC Fight Night: Rodríguez vs. Stephens | 2019-09-21 | Mexico City, Mexico | |
Loss | Zabit Magomedsharipov | 145 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Loss | José Aldo | 145 lb | TKO (punches), R1 (4:19) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Win | Josh Emmett | 145 lb | KO (punches and elbows), R2 (1:35) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA | |
Win | Doo Ho Choi | 145 lb | TKO (punches and elbows), R2 (2:36) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA | |
Win | Gilbert Melendez | 145 lb | Decision (unanimous) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada | |
Loss | Renato Moicano | 145 lb | Decision (split) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Renan Barao | 145 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Loss | Max Holloway | 145 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Dennis Bermudez | 149.5 lb | TKO (flying knee and punches), R3 (0:32) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA | |
Loss | Charles Oliveira | 146.5 lb | Decision (unanimous) | The Ultimate Fighter 20 Finale | 2014-12-12 | Las Vegas, Nevada, USA | |
Loss | Cub Swanson | 145 lb | Decision (unanimous) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA | |
Win | Darren Elkins | 145 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA | |
Win | Rony Mariano Bezerra | 145 lb | KO (head kick), R1 (0:40) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil | |
Win | Estevan Payan | 145 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Yves Edwards | 155 lb | KO (punches), R1 (1:55) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Anthony Pettis | 155 lb | Decision (split) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Danny Downes | 155 lb | Decision (unanimous) | The Ultimate Fighter 13 Finale | 2011-06-04 | Las Vegas, Nevada, USA | |
Win | Marcus Davis | 155 lb | KO (punch), R3 (2:33) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Loss | Melvin Guillard | 155 lb | Decision (split) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA | |
Win | Sam Stout | 155 lb | Decision (split) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Win | Justin Buchholz | 155 lb | TKO (cut), R1 (3:23) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA | |
Loss | Gleison Tibau | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA | |
Loss | Joe Lauzon | 155 lb | Submission (armbar), R2 (4:42) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA | |
Win | Rafael dos Anjos | 155 lb | KO (punches), R3 (0:39) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Mateusz Gamrot via Submission (kimura) in round 1 (1:05)
User #1 | Jeremy Stephens via Decision | |||
User #2 | Mateusz Gamrot via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Dan Hooker | 155 lb | Decision (split) | UFC 305: du Plessis vs. Adesanya | 2024-08-18 | Perth, Australia | |
Win | Rafael dos Anjos | 155 lb | Decision (unanimous) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Miami, Florida, USA | |
Win | Rafael Fiziev | 155 lb | TKO (knee injury), R2 (2:03) | UFC on ESPN: Fiziev vs. Gamrot | 2023-09-23 | Enterprise, Nevada, USA | |
Win | Jalin Turner | 155 lb | Decision (split) | UFC 285: Jones vs. Gane | 2023-03-04 | Paradise, Nevada, USA | |
Loss | Beneil Dariush | 155 lb | Decision (unanimous) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates | |
Win | Arman Tsarukyan | 155 lb | Decision (unanimous) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA | |
Win | Carlos Diego Ferreira | 155 lb | TKO (submission to knee to the body), R2 (3:26) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA | |
Win | Jeremy Stephens | 155 lb | Submission (kimura), R1 (1:05) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | Enterprise, Nevada, USA | |
Win | Scott Holtzman | 155 lb | KO (punches), R2 (1:22) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA | |
Loss | Guram Kutateladze | 155 lb | Decision (split) | UFC Fight Night: Ortega vs. The Korean Zombie | 2020-10-18 | Abu Dhabi, United Arab Emirates |
Lightweight (155 lb / 70 kg)
~
~
Winner: Mateusz Gamrot via Submission (kimura) in round 1 (1:05)
User #1 | Jeremy Stephens via Decision |
User #2 | Mateusz Gamrot via Decision |
2020-05-09 - UFC 249: Ferguson vs. Gaethje - Jacksonville, Florida, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mateusz Gamrot | 155 lb | Submission (kimura), R1 (1:05) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | Enterprise, Nevada, USA | |
Loss | Calvin Kattar | 145 lb | TKO (elbows and punches), R2 (2:42) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Yair Rodriguez | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA | |
No Contest | Yair Rodriguez | 145 lb | NC (accidental eye poke), R1 (0:15) | UFC Fight Night: Rodríguez vs. Stephens | 2019-09-21 | Mexico City, Mexico | |
Loss | Zabit Magomedsharipov | 145 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Loss | José Aldo | 145 lb | TKO (punches), R1 (4:19) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Win | Josh Emmett | 145 lb | KO (punches and elbows), R2 (1:35) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA | |
Win | Doo Ho Choi | 145 lb | TKO (punches and elbows), R2 (2:36) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA | |
Win | Gilbert Melendez | 145 lb | Decision (unanimous) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada | |
Loss | Renato Moicano | 145 lb | Decision (split) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Renan Barao | 145 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Loss | Max Holloway | 145 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Dennis Bermudez | 149.5 lb | TKO (flying knee and punches), R3 (0:32) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA | |
Loss | Charles Oliveira | 146.5 lb | Decision (unanimous) | The Ultimate Fighter 20 Finale | 2014-12-12 | Las Vegas, Nevada, USA | |
Loss | Cub Swanson | 145 lb | Decision (unanimous) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA | |
Win | Darren Elkins | 145 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA | |
Win | Rony Mariano Bezerra | 145 lb | KO (head kick), R1 (0:40) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil | |
Win | Estevan Payan | 145 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Yves Edwards | 155 lb | KO (punches), R1 (1:55) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Anthony Pettis | 155 lb | Decision (split) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Danny Downes | 155 lb | Decision (unanimous) | The Ultimate Fighter 13 Finale | 2011-06-04 | Las Vegas, Nevada, USA | |
Win | Marcus Davis | 155 lb | KO (punch), R3 (2:33) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Loss | Melvin Guillard | 155 lb | Decision (split) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA | |
Win | Sam Stout | 155 lb | Decision (split) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Win | Justin Buchholz | 155 lb | TKO (cut), R1 (3:23) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA | |
Loss | Gleison Tibau | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA | |
Loss | Joe Lauzon | 155 lb | Submission (armbar), R2 (4:42) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA | |
Win | Rafael dos Anjos | 155 lb | KO (punches), R3 (0:39) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Calvin Kattar via TKO (elbows and punches) in round 2 (2:42)
User #1 | Jeremy Stephens via Decision | |||
User #2 | Calvin Kattar via Decision | |||
User #3 | Calvin Kattar via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Aljamain Sterling | 145 lb | Decision (unanimous) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Loss | Arnold Allen | 145 lb | TKO (knee injury), R2 (0:08) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA | |
Loss | Josh Emmett | 145 lb | Decision (split) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA | |
Win | Giga Chikadze | 145 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Chikadze | 2022-01-15 | Enterprise, Nevada, USA | |
Loss | Max Holloway | 145 lb | Decision (unanimous) | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Abu Dhabi, United Arab Emirates | |
Win | Dan Ige | 145 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Ige | 2020-07-16 | Abu Dhabi, United Arab Emirates | |
Win | Jeremy Stephens | 145 lb | TKO (elbows and punches), R2 (2:42) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Zabit Magomedsharipov | 145 lb | Decision (unanimous) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia | |
Win | Ricardo Lamas | 145 lb | KO (punches), R1 (4:06) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | Chris Fishgold | 145 lb | TKO (punches), R1 (4:11) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada | |
Loss | Renato Moicano | 145 lb | Decision (unanimous) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA | |
Win | Shane Burgos | 145 lb | TKO (punches), R3 (0:32) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA | |
Win | Andre Fili | 145 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Calvin Kattar via TKO (elbows and punches) in round 2 (2:42)
User #1 | Jeremy Stephens via Decision |
User #2 | Calvin Kattar via Decision |
User #3 | Calvin Kattar via Decision |
2019-10-18 - UFC on ESPN: Reyes vs. Weidman - Boston, Massachusetts, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mateusz Gamrot | 155 lb | Submission (kimura), R1 (1:05) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | Enterprise, Nevada, USA | |
Loss | Calvin Kattar | 145 lb | TKO (elbows and punches), R2 (2:42) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Yair Rodriguez | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA | |
No Contest | Yair Rodriguez | 145 lb | NC (accidental eye poke), R1 (0:15) | UFC Fight Night: Rodríguez vs. Stephens | 2019-09-21 | Mexico City, Mexico | |
Loss | Zabit Magomedsharipov | 145 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Loss | José Aldo | 145 lb | TKO (punches), R1 (4:19) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Win | Josh Emmett | 145 lb | KO (punches and elbows), R2 (1:35) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA | |
Win | Doo Ho Choi | 145 lb | TKO (punches and elbows), R2 (2:36) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA | |
Win | Gilbert Melendez | 145 lb | Decision (unanimous) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada | |
Loss | Renato Moicano | 145 lb | Decision (split) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Renan Barao | 145 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Loss | Max Holloway | 145 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Dennis Bermudez | 149.5 lb | TKO (flying knee and punches), R3 (0:32) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA | |
Loss | Charles Oliveira | 146.5 lb | Decision (unanimous) | The Ultimate Fighter 20 Finale | 2014-12-12 | Las Vegas, Nevada, USA | |
Loss | Cub Swanson | 145 lb | Decision (unanimous) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA | |
Win | Darren Elkins | 145 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA | |
Win | Rony Mariano Bezerra | 145 lb | KO (head kick), R1 (0:40) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil | |
Win | Estevan Payan | 145 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Yves Edwards | 155 lb | KO (punches), R1 (1:55) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Anthony Pettis | 155 lb | Decision (split) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Danny Downes | 155 lb | Decision (unanimous) | The Ultimate Fighter 13 Finale | 2011-06-04 | Las Vegas, Nevada, USA | |
Win | Marcus Davis | 155 lb | KO (punch), R3 (2:33) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Loss | Melvin Guillard | 155 lb | Decision (split) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA | |
Win | Sam Stout | 155 lb | Decision (split) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Win | Justin Buchholz | 155 lb | TKO (cut), R1 (3:23) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA | |
Loss | Gleison Tibau | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA | |
Loss | Joe Lauzon | 155 lb | Submission (armbar), R2 (4:42) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA | |
Win | Rafael dos Anjos | 155 lb | KO (punches), R3 (0:39) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Yair Rodriguez via Decision (unanimous)
User #1 | Yair Rodriguez via Decision | |||
User #2 | Yair Rodriguez via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Brian Ortega | 145 lb | Submission (arm triangle choke), R3 (0:58) | UFC Fight Night: Moreno vs. Royval 2 | 2024-02-24 | Mexico City, Mexico | |
Loss | Alexander Volkanovski | 145 lb | TKO (punches), R3 (4:19) | UFC 290: Volkanovski vs. Rodríguez | 2023-07-08 | Las Vegas, Nevada, USA | |
Win | Josh Emmett | 145 lb | Submission (triangle choke), R2 (4:19) | UFC 284: Makhachev vs. Volkanovski | 2023-02-12 | Perth, Australia | |
Win | Brian Ortega | 145 lb | TKO (shoulder injury), R1 (4:11) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA | |
Loss | Max Holloway | 145 lb | Decision (unanimous) | UFC Fight Night: Holloway vs. Rodríguez | 2021-11-13 | Enterprise, Nevada, USA | |
Win | Jeremy Stephens | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA | |
No Contest | Jeremy Stephens | 145 lb | NC (accidental eye poke), R1 (0:15) | UFC Fight Night: Rodríguez vs. Stephens | 2019-09-21 | Mexico City, Mexico | |
Win | Chan Sung Jung | 145 lb | KO (elbow), R5 (4:59) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA | |
Loss | Frank Edgar | 145 lb | TKO (doctor stoppage), R2 (5:00) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA | |
Win | B.J. Penn | 145 lb | TKO (front kick and punches), R2 (0:24) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA | |
Win | Alex Caceres | 145 lb | Decision (split) | UFC Fight Night: Rodríguez vs. Caceres | 2016-08-06 | Salt Lake City, Utah, USA | |
Win | Andre Fili | 145 lb | KO (flying head kick), R2 (2:15) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Win | Dan Hooker | 145 lb | Decision (unanimous) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA | |
Win | Charles Rosa | 145 lb | Decision (split) | UFC 188: Velasquez vs. Werdum | 2015-06-13 | Mexico City, Mexico | |
Win | Leonardo Morales | 145 lb | Decision (unanimous) | UFC 180: Werdum vs. Hunt | 2014-11-15 | Mexico City, Mexico |
Featherweight (145 lb / 66 kg)
~
~
Winner: Yair Rodriguez via Decision (unanimous)
User #1 | Yair Rodriguez via Decision |
User #2 | Yair Rodriguez via Decision |
NOTE: 29-28, 29-28, 29-28
2019-09-21 - UFC Fight Night: Rodríguez vs. Stephens - Mexico City, Mexico
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mateusz Gamrot | 155 lb | Submission (kimura), R1 (1:05) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | Enterprise, Nevada, USA | |
Loss | Calvin Kattar | 145 lb | TKO (elbows and punches), R2 (2:42) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Yair Rodriguez | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA | |
No Contest | Yair Rodriguez | 145 lb | NC (accidental eye poke), R1 (0:15) | UFC Fight Night: Rodríguez vs. Stephens | 2019-09-21 | Mexico City, Mexico | |
Loss | Zabit Magomedsharipov | 145 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Loss | José Aldo | 145 lb | TKO (punches), R1 (4:19) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Win | Josh Emmett | 145 lb | KO (punches and elbows), R2 (1:35) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA | |
Win | Doo Ho Choi | 145 lb | TKO (punches and elbows), R2 (2:36) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA | |
