Bellator 283: Lima vs. Jackson
Event locked
Friday 2022-07-22 in Tacoma, Washington, USA
Friday 2022-07-22 in Tacoma, Washington, USA


| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Win | Costello Van Steenis | 185 lb | Decision (unanimous) | Bellator 296: Mousasi vs. Edwards | 2023-05-12 | Paris, France |
|
| Loss | Jason Jackson | 172.8 lb | ![]() |
Decision (unanimous) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
| Loss | Michael Page | 170 lb | Decision (split) | Bellator 267: Lima vs. MVP 2 | 2021-10-01 | London, England |
|
| Loss | Yaroslav Amosov | 170 lb | ![]() |
Decision (unanimous) | Bellator 260: Lima vs. Amosov | 2021-06-11 | Uncasville, Connecticut, USA |
| Loss | Gegard Mousasi | 185 lb | ![]() |
Decision (unanimous) | Bellator 250: Mousasi vs. Lima | 2020-10-29 | Uncasville, Connecticut, USA |
| Win | Rory MacDonald | 170 lb | ![]() |
Decision (unanimous) | Bellator 232: MacDonald vs. Lima 2 | 2019-10-26 | Uncasville, Connecticut, USA |
| Win | Michael Page | 170 lb |
| KO (punches), R2 (0:35) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | Rosemont, Illinois, USA |
| Win | Andrey Koreshkov | 170 lb |
| Technical Submission (rear naked choke), R5 (3:04) | Bellator 206: Mousasi vs. MacDonald | 2018-09-29 | San Jose, California, USA |
| Loss | Rory MacDonald | 170 lb | ![]() |
Decision (unanimous) | Bellator 192: Lima vs. MacDonald | 2018-01-20 | Inglewood, California, USA |
| Win | Lorenz Larkin | 170 lb | ![]() |
Decision (unanimous) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA |
| Win | Andrey Koreshkov | 170 lb | ![]() |
KO (punch), R3 (1:21) | Bellator 164: Koreshkov vs. Lima 2 | 2016-11-10 | Tel Aviv, Israel |
| Win | Paul Daley | 170 lb | Decision (unanimous) | Bellator 158: Daley vs. Lima | 2016-07-16 | London, England |
|
| Loss | Andrey Koreshkov | 170 lb | ![]() |
Decision (unanimous) | Bellator 140: Lima vs. Koreshkov | 2015-07-17 | Uncasville, Connecticut, USA |
| Win | Rick Hawn | 170 lb | ![]() |
TKO (leg kicks), R2 (3:19) | Bellator 117 | 2014-04-18 | Council Bluffs, Iowa, USA |
| Win | Ben Saunders | 170 lb | ![]() |
KO (head kick), R2 (4:33) | Bellator 100 | 2013-09-20 | Phoenix, Arizona, USA |
| Win | Bryan Baker | 170 lb |
| KO (punch), R1 (2:34) | Bellator 90 | 2013-02-21 | West Valley City, Utah, USA |
| Win | Michail Tsarev | 170 lb |
| TKO (leg kicks), R2 (1:44) | Bellator 86 | 2013-01-24 | Thackerville, Oklahoma, USA |
| Win | Jacob Ortiz | 170 lb | TKO (head kick and punches), R3 (4:50) | Bellator 79 | 2012-11-02 | Rama, Ontario, Canada |
|
| Loss | Ben Askren | 170 lb | ![]() |
Decision (unanimous) | Bellator 64 | 2012-04-06 | Windsor, Ontario, USA |
| Win | Ben Saunders | 170 lb | ![]() |
KO (punches), R2 (1:21) | Bellator 57 | 2011-11-12 | Rama, Ontario, Canada |
| Win | Chris Lozano | 170 lb |
| KO (punch), R2 (3:14) | Bellator 53 | 2011-10-08 | Lemoore, California, USA |
| Win | Steve Carl | 170 lb |
| Decision (unanimous) | Bellator 49 | 2011-09-10 | Atlantic City, New Jersey, USA |
Catchweight (172.8 lb / 78 kg) 5-round non-title fight
~
~
Winner: Jason Jackson via Decision (unanimous)
| User #1 | Jason Jackson via Decision | |||
| User #2 | Jason Jackson via Decision |
NOTE: 50-45, 50-45, 50-45 // Originally a welterweight bout. Lima missed weight.

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Ramazan Kuramagomedov | 170 lb | ![]() |
Decision (unanimous) | Bellator Champions Series: Dublin | 2024-06-22 | Dublin, Ireland |
| Win | Ray Cooper III | 182 lb | TKO (leg kick and punches), R2 (0:23) | PFL vs. Bellator: Champs | 2024-02-24 | Riyadh, Saudi Arabia |
|
| Win | Yaroslav Amosov | 170 lb | ![]() |
KO (punches), R3 (2:08) | Bellator 301: Amosov vs. Jackson | 2023-11-17 | Chicago, Illinois, USA |
| Win | Douglas Lima | 172.8 lb | ![]() |
Decision (unanimous) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
| Win | Paul Daley | 175 lb | Decision (unanimous) | Bellator 260: Lima vs. Amosov | 2021-06-11 | Uncasville, Connecticut, USA |
|
| Win | Neiman Gracie | 170 lb | Decision (unanimous) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA |
|
| Win | Benson Henderson | 170 lb | Decision (unanimous) | Bellator 253: Caldwell vs. McKee | 2020-11-19 | Uncasville, Connecticut, USA |
|
| Win | Jordan Mein | 170 lb | Decision (unanimous) | Bellator 242: Bandejas vs. Pettis | 2020-07-24 | Uncasville, Connecticut, USA |
|
| Win | Kiichi Kunimoto | 170 lb | Decision (unanimous) | Bellator 236: Macfarlane vs. Jackson | 2019-12-21 | Honolulu, Hawaii, USA |
|
| Loss | Ed Ruth | 170 lb | Decision (split) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | Uncasville, Connecticut, USA |
1
Catchweight (172.8 lb / 78 kg) 5-round non-title fight
~
~
Winner: Jason Jackson via Decision (unanimous)
| User #1 | Jason Jackson via Decision |
| User #2 | Jason Jackson via Decision |
NOTE: 50-45, 50-45, 50-45 // Originally a welterweight bout. Lima missed weight.

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | A.J. McKee | 155 lb | Decision (unanimous) | Bellator 301: Amosov vs. Jackson | 2023-11-17 | Chicago, Illinois, USA |
| Win | Islam Mamedov | 160 lb | Decision (unanimous) | Bellator 298: Storley vs. Ward | 2023-08-11 | Sioux Falls, South Dakota, USA |
| Loss | Tofiq Musayev | 155 lb | TKO (punches), R1 (0:27) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
| Win | Myles Jury | 155 lb | Submission (rear naked choke), R3 (4:44) | Bellator 261: Johnson vs. Moldavsky | 2021-06-25 | Uncasville, Connecticut, USA |
| Loss | Michael Chandler | 160 lb | KO (punches), R1 (2:59) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan |
| Win | Roger Huerta | 155 lb | Decision (unanimous) | Bellator 234: Kharitonov vs. Vassell | 2019-11-14 | Tel Aviv, Israel |
Lightweight (155 lb / 70 kg)
~
~
Winner: Tofiq Musayev via TKO (punches) in round 1 (0:27)
| User #1 | Tofiq Musayev via TKO in round 2 | |||
| User #2 | Tofiq Musayev via TKO in round 2 |

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Myktybek Orolbai | 165 lb | Submission (kimura), R1 (4:35) | UFC on ABC: Hill vs. Rountree Jr. | 2025-06-21 | Baku, Azerbaijan |
|
| Win | Koji Takeda | 157 lb | KO (punches), R3 (2:03) | Rizin Landmark 7 | 2023-11-04 | Baku, Azerbaijan |
|
| Win | Akira Okada | 157 lb | KO (punches), R2 (1:11) | Super Rizin 2 | 2023-07-30 | Saitama, Japan |
|
| Loss | Alexander Shabliy | 155 lb |
| TKO (body kick), R3 (0:29) | Bellator 292: Nurmagomedov vs. Henderson | 2023-03-10 | San Jose, California, USA |
| Win | Sidney Outlaw | 155 lb | TKO (punches), R1 (0:27) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
|
| Loss | Roberto de Souza | 154 lb | ![]() |
Submission (triangle choke), R1 (1:12) | Rizin 28 - Tokyo | 2021-06-13 | Tokyo, Japan |
| Win | Patricky Freire | 157 lb | ![]() |
Decision (unanimous) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan |
| Win | Johnny Case | 157 lb |
| TKO (punches), R1 (2:46) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan |
| Win | Damien Brown | 157 lb |
| TKO (punches), R1 (4:14) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan |
| Win | Daron Cruickshank | 157 lb | Decision (unanimous) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan |
|
| Win | Nobumitsu Osawa | 154 lb | TKO (punches), R2 (1:19) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan |
2
Lightweight (155 lb / 70 kg)
~
~
Winner: Tofiq Musayev via TKO (punches) in round 1 (0:27)
| User #1 | Tofiq Musayev via TKO in round 2 |
| User #2 | Tofiq Musayev via TKO in round 2 |

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| No Contest | Brent Primus | 155 lb | ![]() |
NC (overturned) | Bellator 300: Bader vs. Vassell 2 | 2023-10-07 | San Diego, California, USA |
| Win | Benson Henderson | 155 lb | ![]() |
Submission (rear naked choke), R1 (2:37) | Bellator 292: Nurmagomedov vs. Henderson | 2023-03-10 | San Jose, California, USA |
| Win | Patricky Freire | 155 lb | ![]() |
Decision (unanimous) | Bellator 288: Nemkov vs. Anderson 2 | 2022-11-18 | Chicago, Illinois, USA |
| Win | Chris Gonzalez | 155 lb | Submission (guillotine choke), R1 (2:54) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
|
| Win | Patrik Pietilä | 160 lb | Submission (rear naked choke), R1 (4:06) | Bellator 269: Fedor vs. Johnson | 2021-10-23 | Moscow, Russia |
|
| Win | Manny Muro | 155 lb | TKO (knee to the body), R1 (3:30) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA |
|
| Win | Mike Hamel | 155 lb | Decision (unanimous) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Usman Nurmagomedov via Submission (guillotine choke) in round 1 (2:54)
| User #1 | Usman Nurmagomedov via TKO in round 1 | |||
| User #2 | Usman Nurmagomedov via TKO in round 1 |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Max Rohskopf | 155 lb | TKO (punches), R2 (1:22) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA |
| Loss | Usman Nurmagomedov | 155 lb | Submission (guillotine choke), R1 (2:54) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
| Win | Saad Awad | 155 lb | KO (head kick and punches), R1 (0:36) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | Phoenix, Arizona, USA |
| Loss | Goiti Yamauchi | 155 lb | TKO (punches), R1 (3:53) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA |
3
Lightweight (155 lb / 70 kg)
~
~
Winner: Usman Nurmagomedov via Submission (guillotine choke) in round 1 (2:54)
| User #1 | Usman Nurmagomedov via TKO in round 1 |
| User #2 | Usman Nurmagomedov via TKO in round 1 |

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Andrey Koreshkov | 170 lb | Decision (split) | Bellator MMA vs. Rizin 2 | 2023-07-30 | Saitama, Japan |
|
| Win | Mukhamed Berkhamov | 170 lb | KO (elbow), R1 (1:41) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA |
|
| No Contest | Mukhamed Berkhamov | 170 lb | NC (accidental illegal elbow), R1 (2:52) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
|
| Win | Kyle Stewart | 185 lb | TKO (knees and punches), R1 (4:44) | Bellator Paris: Bader vs. Kongo | 2022-05-06 | Paris, France |
|
| Win | Rafael Carvalho | 185 lb | Decision (split) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 | Uncasville, Connecticut, USA |
|
| Win | Keita Nakamura | 174 lb | Decision (unanimous) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan |
|
| Win | Andrey Koreshkov | 170 lb | Decision (split) | Bellator 229: Koreshkov vs. Larkin | 2019-10-04 | Temecula, California, USA |
|
| Win | Ion Pascu | 170 lb | Decision (unanimous) | Bellator 207: Mitrione vs. Bader | 2018-10-12 | Uncasville, Connecticut, USA |
|
| Win | Fernando Gonzalez | 180 lb | Decision (unanimous) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA |
|
| Loss | Paul Daley | 170 lb | KO (punch), R1 (3:45) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | San Jose, California, USA |
|
| Loss | Douglas Lima | 170 lb | ![]() |
Decision (unanimous) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA |
| Win | Neil Magny | 170 lb | TKO (elbows), R1 (4:08) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA |
|
| Win | Jorge Masvidal | 170 lb | Decision (split) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA |
|
| Loss | Albert Tumenov | 170 lb | Decision (split) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA |
|
| Win | Santiago Ponzinibbio | 170 lb | TKO (punches), R2 (3:07) | UFC Fight Night: Machida vs. Romero | 2015-06-27 | Hollywood, Florida, USA |
|
| Win | John Howard | 170 lb | TKO (punches), R1 (2:17) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
|
| Loss | Derek Brunson | 185 lb | Decision (unanimous) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA |
|
| Loss | Constantinos Philippou | 185 lb | KO (punch), R1 (3:27) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA |
|
| Loss | Brad Tavares | 185 lb | Decision (unanimous) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA |
|
| Win | Chris Camozzi | 185 lb | Decision (unanimous) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA |
|
| Loss | Francis Carmont | 185 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA |
|
| Win | Robbie Lawler | 185 lb | Decision (unanimous) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA |
|
| No Contest | Muhammed Lawal | 205 lb | NC | Strikeforce: Rockhold vs. Jardine | 2012-01-07 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
The fight ended in a NO CONTEST due to accidental illegal elbow.
| User #1 | Mukhamed Berkhamov via Decision | |||
| User #2 | Lorenz Larkin via Decision |
NOTE: Larkin hit Berkhamov to the back of the head with an elbow, and Berkhamov was unable to continue. The blow was ruled accidental.

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Lorenz Larkin | 170 lb | KO (elbow), R1 (1:41) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA |
| No Contest | Lorenz Larkin | 170 lb | NC (accidental illegal elbow), R1 (2:52) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
4
Welterweight (170 lb / 77 kg)
~
~
The fight ended in a NO CONTEST due to accidental illegal elbow.
| User #1 | Mukhamed Berkhamov via Decision |
| User #2 | Lorenz Larkin via Decision |
NOTE: Larkin hit Berkhamov to the back of the head with an elbow, and Berkhamov was unable to continue. The blow was ruled accidental.

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Slim Trabelsi | 265 lb | TKO (leg injury), R1 (3:19) | Bellator 300: Bader vs. Vassell 2 | 2023-10-07 | San Diego, California, USA |
| Loss | Marcelo Golm | 265 lb | Submission (rear naked choke), R3 (4:36) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
| Win | Said Sowma | 265 lb | Decision (split) | Bellator 274: Gracie vs. Storley | 2022-02-19 | Uncasville, Connecticut, USA |
| Win | Everett Cummings | 265 lb | TKO (punches), R1 (0:21) | Bellator 264: Mousasi vs. Salter | 2021-08-13 | Uncasville, Connecticut, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Marcelo Golm via Submission (rear naked choke) in round 3 (4:36)
| User #1 | Davion Franklin via Decision | |||
| User #2 | Davion Franklin via Decision |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Daniel James | 265 lb | TKO (punches), R3 (0:26) | Bellator 293: Golm vs. James | 2023-03-31 | Temecula, California, USA |
| Win | Davion Franklin | 265 lb | Submission (rear naked choke), R3 (4:36) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
| Win | Billy Swanson | 265 lb | TKO (knee and punches), R1 (4:57) | Bellator 265: Kongo vs. Kharitonov | 2021-08-20 | Sioux Falls, South Dakota, USA |
| Loss | Sergey Pavlovich | 265 lb | KO (punches), R1 (1:06) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 | Saint Petersburg, Russia |
| Loss | Arjan Bhullar | 265 lb | Decision (unanimous) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada |
| Loss | Timothy Johnson | 265 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Anders | 2018-02-03 | Belem, Brazil |
| Win | Christian Colombo | 265 lb | Submission (rear naked choke), R1 (2:08) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil |
5
Heavyweight (265 lb / 120 kg)
~
~
Winner: Marcelo Golm via Submission (rear naked choke) in round 3 (4:36)
| User #1 | Davion Franklin via Decision |
| User #2 | Davion Franklin via Decision |
Wed 20:58
Wed 14:58
Paris, France
London, England
Tel Aviv, Israel
Rama, Ontario, Canada

Dublin, Ireland
Riyadh, Saudi Arabia
Moscow, Russia