Bellator 124 Event locked
Friday 2014-09-12 in Plymouth Township, Michigan, USA
Friday 2014-09-12 in Plymouth Township, Michigan, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Linton Vassell | 205 lb | Decision (unanimous) | Bellator 149: Shamrock vs. Gracie | 2016-02-19 | Houston, Texas, USA | |
Loss | Phil Davis | 205 lb | Submission (kimura), R1 (4:39) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Loss | Liam McGeary | 205 lb | Decision (unanimous) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Linton Vassell | 205 lb | Submission (rear naked choke), R5 (0:47) | Bellator 130 | 2014-10-24 | Mulvane, Kansas, USA | |
Win | Joey Beltran | 205 lb | KO (spinning backfist), R3 (3:07) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA | |
Win | Attila Vegh | 205 lb | Decision (split) | Bellator 113 | 2014-03-21 | Mulvane, Kansas, USA | |
Win | Muhammed Lawal | 205 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | Mikhail Zayats | 205 lb | Decision (unanimous) | Bellator 94 | 2013-03-28 | Tampa, Florida, USA | |
Win | Muhammed Lawal | 205 lb | KO (spinning backfist), R1 (2:35) | Bellator 90 | 2013-02-21 | West Valley City, Utah, USA | |
Win | Atanas Djambazov | 205 lb | Submission (rear naked choke), R2 (2:21) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Loss | Attila Vegh | 205 lb | Decision (split) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA | |
Win | Roy Boughton | 205 lb | Submission (rear naked choke), R2 (0:49) | Bellator 71 | 2012-06-22 | Chester, West Virginia, USA |
Bellator Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Emanuel Newton via KO (spinning backfist) in round 3 (3:07)
User #1 | Emanuel Newton via Decision | |||
User #2 | Emanuel Newton via Decision | |||
User #3 | Emanuel Newton via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alessio Sakara | 185 lb | KO (punches), R1 (1:20) | Bellator 168: Sakara vs. Beltran | 2016-12-10 | Florence, Italy | |
Loss | Chase Gormley | 265 lb | Decision (split) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA | |
Loss | Kendall Grove | 185 lb | TKO (punches), R3 (2:27) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Win | Brian Rogers | 185 lb | Decision (majority) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA | |
Loss | Emanuel Newton | 205 lb | KO (spinning backfist), R3 (3:07) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA | |
Win | Vladimir Matyushenko | 205 lb | Submission (north-south choke), R3 (3:06) | Bellator 116 | 2014-04-11 | Temecula, California, USA | |
Loss | Quinton Jackson | 205 lb | KO (punches), R1 (4:59) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Loss | Fabio Maldonado | 205 lb | Decision (split) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | Barueri, Brazil | |
Win | Igor Pokrajac | 205 lb | Decision (unanimous) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia | |
Loss | James Te-Huna | 205 lb | Decision (unanimous) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | San Jose, California, USA | |
Loss | Lavar Johnson | 265 lb | KO (punches), R1 (4:24) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Stipe Miocic | 265 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Aaron Rosa | 265 lb | TKO (punches), R3 (1:26) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Loss | Pat Barry | 265 lb | Decision (unanimous) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA | |
Loss | Matt Mitrione | 265 lb | Decision (unanimous) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA | |
Win | Tim Hague | 265 lb | Decision (unanimous) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Win | Rolles Gracie | 265 lb | TKO (punches), R2 (1:31) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
1
Bellator Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Emanuel Newton via KO (spinning backfist) in round 3 (3:07)
User #1 | Emanuel Newton via Decision |
User #2 | Emanuel Newton via Decision |
User #3 | Emanuel Newton via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Phil Davis | 205 lb | TKO (punches), R3 (4:11) | Bellator 220: MacDonald vs. Fitch | 2019-04-27 | San Jose, California, USA | |
Win | Muhammed Lawal | 205 lb | TKO (punch), R3 (0:53) | Bellator 213: Macfarlane vs. Letourneau | 2018-12-15 | Honolulu, Hawaii, USA | |
Loss | Vadim Nemkov | 205 lb | TKO (leg kicks), R3 (4:02) | Bellator 194: Mitrione vs. Nelson 2 | 2018-02-16 | Uncasville, Connecticut, USA | |
Loss | Linton Vassell | 205 lb | Submission (arm triangle choke), R3 (2:28) | Bellator 179: MacDonald vs. Daley | 2017-05-19 | London, England | |
Win | Brett McDermott | 217 lb | TKO (doctor stoppage), R2 (1:06) | Bellator 173: McGeary vs. McDermott | 2017-02-24 | Belfast, Northern Ireland | |
Loss | Phil Davis | 205 lb | Decision (unanimous) | Bellator 163: McGeary vs. Davis | 2016-11-04 | Uncasville, Connecticut, USA | |
Win | Tito Ortiz | 205 lb | Submission (inverted triangle), R1 (4:41) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Win | Emanuel Newton | 205 lb | Decision (unanimous) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Kelly Anundson | 205 lb | Submission (inverted triangle choke), R1 (4:47) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA | |
Win | Egidijus Valavicius | 205 lb | TKO (knees and punches), R1 (2:10) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Mike Mucitelli | 205 lb | KO (punch), R1 (0:22) | Bellator 118 | 2014-05-02 | Atlantic City, New Jersey, USA |
Bellator Light Heavyweight Grand Prix Final Match (205 lb / 93 kg)
~
~
Winner: Liam McGeary via Submission (inverted triangle choke) in round 1 (4:47)
User #1 | Liam McGeary via Decision | |||
User #2 | Liam McGeary via TKO in round 1 | |||
User #3 | Liam McGeary via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Liam McGeary | 205 lb | Submission (inverted triangle choke), R1 (4:47) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA | |
Win | Philipe Lins | 205 lb | TKO (injury), R1 (1:40) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Rodney Wallace | 205 lb | Decision (unanimous) | Bellator 121 | 2014-06-06 | Thackerville, Oklahoma, USA |
2
Bellator Light Heavyweight Grand Prix Final Match (205 lb / 93 kg)
~
~
Winner: Liam McGeary via Submission (inverted triangle choke) in round 1 (4:47)
User #1 | Liam McGeary via Decision |
User #2 | Liam McGeary via TKO in round 1 |
User #3 | Liam McGeary via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marcos Galvao | 135 lb | Decision (split) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Loss | Joe Warren | 135 lb | Decision (unanimous) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Win | Hideo Tokoro | 135 lb | Decision (split) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA | |
Win | Zeilton Rodrigues | 135 lb | Decision (unanimous) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA | |
Loss | Raphael Assunção | 145 lb | Decision (unanimous) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | Josh Grispi | 145 lb | Technical Submission (guillotine choke), R1 (2:33) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Deividas Taurosevicius | 145 lb | Decision (majority) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Javier Vazquez | 145 lb | Decision (split) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Loss | Michihiro Omigawa | 143 lb | Decision (unanimous) | WVR Sengoku 7 | 2009-03-20 | Tokyo, Japan | |
Win | Bao Quach | 145 lb | Decision (unanimous) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: L.C. Davis via Decision (unanimous)
User #1 | L.C. Davis via Decision | |||
User #2 | L.C. Davis via Decision | |||
User #3 | L.C. Davis via Decision |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | L.C. Davis | 135 lb | Decision (unanimous) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA |
3
Bantamweight (135 lb / 61 kg)
~
~
Winner: L.C. Davis via Decision (unanimous)
User #1 | L.C. Davis via Decision |
User #2 | L.C. Davis via Decision |
User #3 | L.C. Davis via Decision |
NOTE: 30-27, 30-27, 30-27