UFC Fight Night: Cannonier vs. Strickland Event locked
Saturday 2022-12-17 in Enterprise, Nevada, USA
Saturday 2022-12-17 in Enterprise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Caio Borralho | 185 lb | Decision (unanimous) | UFC on ESPN: Cannonier vs. Borralho | 2024-08-24 | Las Vegas, Nevada, USA | |
Loss | Nassourdine Imavov | 185 lb | TKO (punches), R4 (1:34) | UFC on ESPN: Cannonier vs. Imavov | 2024-06-08 | Louisville, Kentucky, USA | |
Win | Marvin Vettori | 185 lb | Decision (unanimous) | UFC on ESPN: Vettori vs. Cannonier | 2023-06-17 | Enterprise, Nevada, USA | |
Win | Sean Strickland | 185 lb | Decision (unanimous) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA | |
Loss | Israel Adesanya | 185 lb | Decision (unanimous) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Win | Derek Brunson | 185 lb | KO (elbows), R2 (4:29) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA | |
Win | Kelvin Gastelum | 185 lb | Decision (unanimous) | UFC on ESPN: Cannonier vs. Gastelum | 2021-08-21 | Enterprise, Nevada, USA | |
Loss | Robert Whittaker | 185 lb | Decision (unanimous) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates | |
Win | Jack Hermansson | 185 lb | TKO (punches), R2 (0:27) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark | |
Win | Anderson Silva | 185 lb | TKO (leg kick), R1 (4:47) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Dave Branch | 185 lb | TKO (punches), R2 (0:39) | UFC 230: Cormier vs. Lewis | 2018-11-03 | New York City, New York, USA | |
Loss | Dominick Reyes | 205 lb | TKO (punches), R1 (2:55) | UFC Fight Night: Maia vs. Usman | 2018-05-19 | Santiago, Chile | |
Loss | Jan Blachowicz | 205 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada | |
Win | Nick Roehrick | 205 lb | TKO (elbows), R3 (2:08) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA | |
Loss | Glover Teixeira | 205 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Win | Ion Cutelaba | 205 lb | Decision (unanimous) | The Ultimate Fighter 24 Finale | 2016-12-03 | Las Vegas, Nevada, USA | |
Win | Cyril Asker | 265 lb | KO (punches), R1 (2:44) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia | |
Loss | Shawn Jordan | 265 lb | KO (punches), R1 (2:57) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA |
Middleweight (185 lb / 84 kg) 5-round non-title fight
~
~
Winner: Jared Cannonier via Decision (unanimous)
User #1 | Jared Cannonier via Decision | |||
User #2 | Jared Cannonier via Decision | |||
User #3 | Jared Cannonier via TKO in round 2 |
NOTE: 49-46, 49-46, 46-49
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Paulo Costa | 185 lb | Decision (split) | UFC 302: Makhachev vs. Poirier | 2024-06-01 | Newark, New Jersey, USA | |
Loss | Dricus du Plessis | 185 lb | Decision (split) | UFC 297: Strickland vs. du Plessis | 2024-01-20 | Toronto, Ontario, Canada | |
Win | Israel Adesanya | 185 lb | Decision (unanimous) | UFC 293: Adesanya vs. Strickland | 2023-09-10 | Sydney, Australia | |
Win | Abusupiyan Magomedov | 185 lb | TKO (punches), R2 (4:20) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA | |
Win | Nassourdine Imavov | 205 lb | Decision (unanimous) | UFC Fight Night: Strickland vs. Imavov | 2023-01-14 | Enterprise, Nevada, USA | |
Loss | Jared Cannonier | 185 lb | Decision (unanimous) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA | |
Loss | Alex Pereira | 185 lb | KO (punches), R1 (2:36) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Win | Jack Hermansson | 185 lb | Decision (split) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA | |
Win | Uriah Hall | 185 lb | Decision (unanimous) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA | |
Win | Krzysztof Jotko | 185 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA | |
Win | Brendan Allen | 195 lb | TKO (punches), R2 (1:32) | UFC Fight Night 183 | 2020-11-14 | Las Vegas, Nevada, USA | |
Win | Jack Marshman | 187.5 lb | Decision (unanimous) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA | |
Win | Nordine Taleb | 170 lb | TKO (punches), R2 (3:10) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada | |
Loss | Elizeu Zaleski | 170 lb | KO (spinning wheel kick and punches), R1 (3:40) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil | |
Win | Court McGee | 170 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Win | Tom Breese | 170 lb | Decision (split) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | Alex Garcia | 170 lb | TKO (punches), R3 (4:25) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA | |
Win | Igor Araujo | 170 lb | Decision (unanimous) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA | |
Loss | Santiago Ponzinibbio | 170 lb | Decision (unanimous) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Win | Luke Barnatt | 185 lb | Decision (split) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany | |
Win | Robert McDaniel | 185 lb | Submission (rear naked choke), R1 (4:33) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA |
1
Middleweight (185 lb / 84 kg) 5-round non-title fight
~
~
Winner: Jared Cannonier via Decision (unanimous)
User #1 | Jared Cannonier via Decision |
User #2 | Jared Cannonier via Decision |
User #3 | Jared Cannonier via TKO in round 2 |
NOTE: 49-46, 49-46, 46-49
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Charles Oliveira | 155 lb | Decision (split) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Win | Beneil Dariush | 155 lb | KO (knee and punches), R1 (1:04) | UFC on ESPN: Dariush vs. Tsarukyan | 2023-12-02 | Austin, Texas, USA | |
Win | Joaquim Silva | 155 lb | TKO (punches), R3 (3:25) | UFC on ESPN: Vettori vs. Cannonier | 2023-06-17 | Enterprise, Nevada, USA | |
Win | Damir Ismagulov | 155 lb | Decision (unanimous) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA | |
Loss | Mateusz Gamrot | 155 lb | Decision (unanimous) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA | |
Win | Joel Álvarez | 155 lb | TKO (punches), R2 (1:57) | UFC Fight Night: Makhachev vs Green | 2022-02-26 | Enterprise, Nevada, USA | |
Win | Christos Giagos | 155 lb | TKO (punches), R1 (2:09) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA | |
Win | Matt Frevola | 157 lb | Decision (unanimous) | UFC 257: Poirier vs. McGregor 2 | 2021-01-24 | Abu Dhabi, United Arab Emirates | |
Win | Davi Ramos | 155 lb | Decision (unanimous) | UFC Fight Night: Figueiredo vs. Benavidez 2 | 2020-07-19 | Abu Dhabi, United Arab Emirates | |
Win | Olivier Aubin-Mercier | 155 lb | Decision (unanimous) | UFC 240: Holloway vs. Edgar | 2019-07-27 | Edmonton, Alberta, Canada | |
Loss | Islam Makhachev | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 | Saint Petersburg, Russia |
Lightweight (155 lb / 70 kg)
~
~
Winner: Arman Tsarukyan via Decision (unanimous)
User #1 | Arman Tsarukyan via Decision | |||
User #2 | Arman Tsarukyan via Decision | |||
User #3 | Arman Tsarukyan via Decision |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Grant Dawson | 155 lb | Decision (unanimous) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA |
Loss | Arman Tsarukyan | 155 lb | Decision (unanimous) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA |
Win | Guram Kutateladze | 155 lb | Decision (split) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Win | Rafael Alves | 155 lb | Decision (unanimous) | UFC Fight Night: Font vs. Garbrandt | 2021-05-22 | Enterprise, Nevada, USA |
Win | Thiago Moisés | 155 lb | Decision (unanimous) | UFC Fight Night: Andrade vs. Zhang | 2019-08-31 | Shenzhen, Guangdong, China |
Win | Joel Álvarez | 155 lb | Decision (unanimous) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic |
Win | Alex Gorgees | 155 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia |
2
Lightweight (155 lb / 70 kg)
~
~
Winner: Arman Tsarukyan via Decision (unanimous)
User #1 | Arman Tsarukyan via Decision |
User #2 | Arman Tsarukyan via Decision |
User #3 | Arman Tsarukyan via Decision |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Brandon Moreno | 125 lb | Decision (unanimous) | UFC Fight Night: Moreno vs. Albazi | 2024-11-02 | Edmonton, Alberta, Canada | |
Win | Kai Kara-France | 125 lb | Decision (split) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA | |
Win | Alessandro Costa | 125 lb | KO (punches), R3 (2:13) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA | |
Win | Francisco Figueiredo | 125 lb | Submission (rear naked choke), R1 (4:34) | UFC 278: Usman vs. Edwards 2 | 2022-08-20 | Salt Lake City, Utah, USA | |
Win | Zhalgas Zhumagulov | 125 lb | Decision (unanimous) | UFC 257: Poirier vs. McGregor 2 | 2021-01-24 | Abu Dhabi, United Arab Emirates | |
Win | Malcolm Gordon | 125 lb | Submission (triangle choke), R1 (4:42) | UFC Fight Night: Figueiredo vs. Benavidez 2 | 2020-07-19 | Abu Dhabi, United Arab Emirates |
Flyweight (125 lb / 57 kg)
~
~
Winner: Amir Albazi via KO (punches) in round 3 (2:13)
User #1 | Amir Albazi via Decision | |||
User #2 | Amir Albazi via Decision | |||
User #3 | Amir Albazi via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Kevin Borjas | 125 lb | TKO (punches), R2 (1:35) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil |
Loss | Steve Erceg | 125 lb | Decision (unanimous) | UFC 295: Procházka vs. Pereira | 2023-11-11 | New York City, New York, USA |
Win | Jimmy Flick | 125 lb | TKO (elbows), R2 (1:03) | UFC on ESPN: Vettori vs. Cannonier | 2023-06-17 | Enterprise, Nevada, USA |
Loss | Amir Albazi | 125 lb | KO (punches), R3 (2:13) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA |
3
Flyweight (125 lb / 57 kg)
~
~
Winner: Amir Albazi via KO (punches) in round 3 (2:13)
User #1 | Amir Albazi via Decision |
User #2 | Amir Albazi via Decision |
User #3 | Amir Albazi via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Sean Woodson | 145 lb | Decision (unanimous) | UFC on ESPN: Lewis vs. Nascimento | 2024-05-11 | St. Louis, Missouri, USA | |
Loss | Giga Chikadze | 145 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore | |
Win | Daniel Pineda | 145 lb | Decision (unanimous) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA | |
Win | Julian Erosa | 145 lb | TKO (head kick and punches), R1 (3:04) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA | |
Loss | Sodiq Yusuff | 145 lb | Decision (unanimous) | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Enterprise, Nevada, USA | |
Win | Seung Woo Choi | 145 lb | Submission (rear naked choke), R2 (3:31) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA | |
Win | Kevin Croom | 145 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Gane | 2021-02-27 | Las Vegas, Nevada, USA | |
Win | Austin Springer | 151 lb | Submission (rear naked choke), R1 (3:38) | UFC Fight Night: Smith vs. Rakic | 2020-08-29 | Las Vegas, Nevada, USA | |
Win | Chase Hooper | 145 lb | Decision (unanimous) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA | |
Win | Steven Peterson | 145 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA | |
Loss | Kron Gracie | 145 lb | Submission (rear naked choke), R1 (2:06) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA | |
Win | Martin Bravo | 145 lb | Decision (split) | The Ultimate Fighter 27 Finale | 2018-07-06 | Paradise, Nevada, USA | |
Loss | Guan Wang | 145 lb | Decision (split) | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Shanghai, China | |
Win | Rolando Dy | 145 lb | TKO (doctor stoppage), R2 (5:00) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore | |
Loss | Jason Knight | 145 lb | Submission (rear naked choke), R2 (4:21) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Loss | Yair Rodriguez | 145 lb | Decision (split) | UFC Fight Night: Rodríguez vs. Caceres | 2016-08-06 | Salt Lake City, Utah, USA | |
Win | Cole Miller | 145 lb | Decision (unanimous) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | Masio Fullen | 135 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA | |
Loss | Francisco Rivera | 135 lb | KO (punches), R1 (0:21) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA | |
Loss | Masanori Kanehara | 135 lb | Decision (unanimous) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan | |
Loss | Urijah Faber | 135 lb | Submission (rear naked choke), R3 (1:09) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA | |
Win | Sergio Pettis | 135 lb | Submission (rear naked choke), R3 (4:39) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA | |
Win | Roland Delorme | 135 lb | Decision (split) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada | |
No Contest | Kyung Ho Kang | 135 lb | NC | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Win | Motonobu Tezuka | 135 lb | Decision (split) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China | |
Win | Damacio Page | 135 lb | Submission (triangle choke), R2 (1:27) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | San Jose, California, USA | |
Loss | Edwin Figueroa | 135 lb | Decision (split) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA | |
Win | Cole Escovedo | 135 lb | Decision (unanimous) | UFC on Fox: Velasquez vs. Dos Santos | 2011-11-12 | Anaheim, California, USA | |
Loss | Jimy Hettes | 145 lb | Submission (rear naked choke), R2 (3:12) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
Loss | Mackens Semerzier | 145 lb | Submission (rear naked choke), R1 (3:18) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Alex Caceres via TKO (head kick and punches) in round 1 (3:04)
User #1 | Alex Caceres via Decision | |||
User #2 | Julian Erosa via Decision | |||
User #3 | Julian Erosa via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Christian Rodriguez | 145 lb | Submission (guillotine choke), R1 (4:49) | UFC on ESPN: Namajunas vs. Cortez | 2024-07-13 | Denver, Colorado, USA |
Win | Ricardo Ramos | 145 lb | Submission (guillotine choke), R1 (2:15) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
Loss | Fernando Padilla | 145 lb | TKO (punches), R1 (1:41) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA |
Loss | Alex Caceres | 145 lb | TKO (head kick and punches), R1 (3:04) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA |
Win | Hakeem Dawodu | 149.5 lb | Decision (unanimous) | UFC 279: Diaz vs. Ferguson | 2022-09-10 | Paradise, Nevada, USA |
Win | Steven Peterson | 149 lb | Decision (split) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA |
Win | Charles Jourdain | 145 lb | Submission (d'arce choke), R3 (2:56) | UFC Fight Night: Brunson vs. Till | 2021-09-04 | Enterprise, Nevada, USA |
Loss | Seung Woo Choi | 145 lb | TKO (punches), R1 (1:37) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA |
Win | Nate Landwehr | 145 lb | TKO (flying knee), R1 (0:56) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 | Las Vegas, Nevada, USA |
Win | Sean Woodson | 150 lb | Submission (d'arce choke), R3 (2:44) | UFC on ESPN: Poirier vs. Hooker | 2020-06-27 | Las Vegas, Nevada, USA |
Loss | Julio Arce | 145 lb | KO (head kick), R3 (1:49) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA |
Loss | Grant Dawson | 145 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA |
Loss | Devonte Smith | 155 lb | KO (punches), R1 (0:46) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA |
Loss | Teruto Ishihara | 145 lb | KO (punches), R2 (0:34) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA |
Win | Marcin Wrzosek | 155 lb | Decision (split) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA |
4
Featherweight (145 lb / 66 kg)
~
~
Winner: Alex Caceres via TKO (head kick and punches) in round 1 (3:04)
User #1 | Alex Caceres via Decision |
User #2 | Julian Erosa via Decision |
User #3 | Julian Erosa via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jean Silva | 155 lb | TKO (doctor stoppage), R3 (1:28) | UFC on ESPN: Namajunas vs. Cortez | 2024-07-13 | Denver, Colorado, USA |
Loss | Renato Moicano | 155 lb | Decision (unanimous) | UFC Fight Night: Dolidze vs. Imavov | 2024-02-03 | Enterprise, Nevada, USA |
Win | Rick Glenn | 155 lb | TKO (punches), R1 (2:36) | UFC Fight Night 226 | 2023-10-07 | Paradise, Nevada, USA |
Loss | Matt Frevola | 155 lb | TKO (punches), R1 (4:08) | UFC 288: Sterling vs. Cejudo | 2023-05-06 | Newark, New Jersey, USA |
Win | King Green | 155 lb | KO (punch), R2 (2:45) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA |
Win | Rafael Alves | 155 lb | KO (punch to the body), R3 (1:30) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA |
Win | Terrance McKinney | 155 lb | TKO (knee and punches), R1 (3:17) | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Enterprise, Nevada, USA |
Loss | Brad Riddell | 155 lb | Decision (unanimous) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA |
Loss | Islam Makhachev | 155 lb | Submission (arm triangle choke), R3 (1:37) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
Win | Alexander Hernandez | 155 lb | TKO (punches), R2 (4:25) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA |
Win | Nasrat Haqparast | 155 lb | TKO (punches), R1 (1:10) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA |
Win | Polo Reyes | 155 lb | TKO (punches), R1 (1:07) | UFC on ESPN: Ngannou vs. dos Santos | 2019-06-29 | Minneapolis, Minnesota, USA |
Loss | Beneil Dariush | 155 lb | Submission (reverse triangle armbar), R2 (4:41) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA |
Win | Jon Tuck | 155 lb | Decision (unanimous) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Frank Camacho | 170 lb | Decision (unanimous) | UFC on Fox: Jacare vs. Brunson 2 | 2018-01-27 | Charlotte, North Carolina, USA |
Win | Josh Burkman | 155 lb | KO (punch), R1 (3:04) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA |
Loss | Olivier Aubin-Mercier | 155 lb | Submission (rear naked choke), R2 (2:57) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada |
Win | Jason Gonzalez | 155 lb | TKO (punches), R1 (1:45) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA |
Win | Scott Holtzman | 155 lb | Decision (unanimous) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA |
Loss | Efrain Escudero | 155 lb | Submission (standing guillotine choke), R1 (0:54) | UFC 188: Velasquez vs. Werdum | 2015-06-13 | Mexico City, Mexico |
No Contest | Leandro Silva | 155 lb | NC | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil |
Win | Jamie Varner | 155 lb | Submission (rear naked choke), R1 (1:52) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
Loss | Nick Hein | 155 lb | Decision (unanimous) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany |
Loss | Sean Spencer | 170 lb | Decision (unanimous) | The Ultimate Fighter 18 Finale | 2013-11-30 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Drew Dober via KO (punch) in round 2 (2:45)
User #1 | Drew Dober via Decision | |||
User #2 | King Green via Decision | |||
User #3 | King Green via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Paddy Pimblett | 155 lb | Technical Submission (triangle choke), R1 (3:22) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England | |
Win | Jim Miller | 155 lb | Decision (unanimous) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Loss | Jalin Turner | 155 lb | KO (punches), R1 (2:49) | UFC on ESPN: Dariush vs. Tsarukyan | 2023-12-02 | Austin, Texas, USA | |
Win | Grant Dawson | 155 lb | KO (punches), R1 (0:33) | UFC Fight Night 226 | 2023-10-07 | Paradise, Nevada, USA | |
Win | Tony Ferguson | 155 lb | Technical Submission (arm triangle choke), R3 (4:54) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA | |
No Contest | Jared Gordon | 155 lb | NC (accidental clash of heads), R1 (4:35) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA | |
Loss | Drew Dober | 155 lb | KO (punch), R2 (2:45) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA | |
Loss | Islam Makhachev | 160 lb | TKO (punches), R1 (3:23) | UFC Fight Night: Makhachev vs Green | 2022-02-26 | Enterprise, Nevada, USA | |
Win | Nasrat Haqparast | 155 lb | Decision (unanimous) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA | |
Win | Al Iaquinta | 155 lb | TKO (punches), R1 (2:25) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | New York City, New York, USA | |
Loss | Rafael Fiziev | 155 lb | Decision (unanimous) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Loss | Thiago Moisés | 155 lb | Decision (unanimous) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA | |
Win | Alan Patrick | 155 lb | Decision (unanimous) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA | |
Win | Landon Vannata | 155 lb | Decision (unanimous) | UFC Fight Night: Brunson vs. Shahbazyan | 2020-08-01 | Las Vegas, Nevada, USA | |
Win | Clay Guida | 155 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Las Vegas, Nevada, USA | |
Loss | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil | |
Loss | Drakkar Klose | 155 lb | Decision (unanimous) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Win | Erik Koch | 155 lb | Decision (unanimous) | UFC on Fox: Jacare vs. Brunson 2 | 2018-01-27 | Charlotte, North Carolina, USA | |
Draw | Landon Vannata | 155 lb | Draw (split) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA | |
Loss | Rashid Magomedov | 155 lb | Decision (split) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA | |
Loss | Dustin Poirier | 155 lb | TKO (punches), R1 (2:53) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Loss | Edson Barboza | 155 lb | Decision (unanimous) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
Win | Josh Thomson | 155 lb | Decision (split) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA | |
