Rizin 21 – Hamamatsu Event locked
Saturday 2020-02-22 in Hamamatsu, Japan
Saturday 2020-02-22 in Hamamatsu, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Vugar Karamov | 146 lb | Submission (rear naked choke), R1 (2:41) | Super Rizin 2 | 2023-07-30 | Saitama, Japan | |
Win | Juntaro Ushiku | 146 lb | Decision (unanimous) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan | |
Win | Yutaka Saito | 146 lb | Decision (unanimous) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Win | Kyohei Hagiwara | 150 lb | Decision (unanimous) | Rizin Landmark Vol.1 | 2021-10-02 | Tokyo, Japan | |
Loss | Kleber Koike Erbst | 146 lb | Technical Submission (triangle choke), R2 (1:51) | Rizin 28 - Tokyo | 2021-06-13 | Tokyo, Japan | |
Win | Satoshi Yamasu | 150 lb | KO (head kick and punches), R1 (4:20) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Loss | Yutaka Saito | 146 lb | Decision (unanimous) | Rizin 25 - Osaka | 2020-11-21 | Osaka, Japan | |
Win | Daniel Salas | 150 lb | TKO (head kick and punches), R2 (2:34) | Rizin 21 – Hamamatsu | 2020-02-22 | Hamamatsu, Japan | |
Win | John Teixeira | 145 lb | Decision (unanimous) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Yusuke Yachi | 154 lb | Decision (unanimous) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Win | Luiz Gustavo | 150 lb | Decision (unanimous) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Win | Takeshi Inoue | 150 lb | TKO (flying knee and punch), R2 (2:39) | Rizin - Heisei's Last Yarennoka! | 2018-12-31 | Saitama, Japan | |
Win | Karshyga Dautbek | 145 lb | Decision (unanimous) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan | |
Win | Hatsu Hioki | 145 lb | KO (head kick and punches), R1 (3:45) | Rizin 12 - Nagoya | 2018-08-12 | Nagoya, Japan |
Catchweight (150 lb / 68 kg)
~
~
Winner: Mikuru Asakura via TKO (head kick and punches) in round 2 (2:34)
User #1 | Mikuru Asakura via TKO in round 1 | |||
User #2 | Mikuru Asakura via Decision | |||
User #3 | Mikuru Asakura via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mikuru Asakura | 150 lb | TKO (head kick and punches), R2 (2:34) | Rizin 21 – Hamamatsu | 2020-02-22 | Hamamatsu, Japan |
1
Catchweight (150 lb / 68 kg)
~
~
Winner: Mikuru Asakura via TKO (head kick and punches) in round 2 (2:34)
User #1 | Mikuru Asakura via TKO in round 1 |
User #2 | Mikuru Asakura via Decision |
User #3 | Mikuru Asakura via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Chihiro Suzuki | 146 lb | TKO (punches), R1 (4:28) | Rizin 46 | 2024-04-29 | Tokyo, Japan | |
Win | Sora Yamamoto | 146 lb | Decision (unanimous) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan | |
Win | Kazumasa Majima | 146 lb | TKO (punches), R3 (3:37) | Rizin Trigger 3rd | 2022-04-16 | Chōfu, Japan | |
Win | Takahiro Ashida | 146 lb | TKO (punches and elbows), R2 (1:18) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan | |
Loss | Victor Henry | 134 lb | TKO (punches), R2 (0:45) | Rizin 21 – Hamamatsu | 2020-02-22 | Hamamatsu, Japan | |
Loss | Michael McDonald | 135 lb | Submission (rear naked choke), R2 (2:09) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Loss | Rani Yahya | 135 lb | Decision (split) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA | |
Win | Alex Caceres | 135 lb | Decision (unanimous) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan | |
Loss | Yoshiro Maeda | 145 lb | TKO (punches), R1 (1:27) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan | |
Loss | Marlon Sandro | 143 lb | KO (punch), R1 (0:38) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan | |
Win | Norifumi Yamamoto | 139 lb | Decision (unanimous) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Michihiro Omigawa | 143 lb | Decision (split) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan | |
Loss | Hatsu Hioki | 143 lb | Decision (unanimous) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan | |
Win | Chan Sung Jung | 143 lb | Decision (unanimous) | WVR Sengoku 8 | 2009-05-02 | Tokyo, Japan | |
Win | Jong Man Kim | 143 lb | Decision (unanimous) | WVR Sengoku 7 | 2009-03-20 | Tokyo, Japan |
Bantamweight (134 lb / 61 kg)
~
~
Winner: Victor Henry via TKO (punches) in round 2 (0:45)
User #1 | Masanori Kanehara via Decision | |||
User #2 | Victor Henry via Decision | |||
User #3 | Masanori Kanehara via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Charles Jourdain | 135 lb | Submission (guillotine choke), R2 (3:43) | UFC Fight Night: Moreno vs. Albazi | 2024-11-02 | Edmonton, Alberta, Canada |
Win | Rani Yahya | 135 lb | TKO (head kick and punches), R3 (2:36) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
No Contest | Javid Basharat | 135 lb | NC (accidental groin strike), R2 (0:15) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates |
Win | Tony Gravely | 135 lb | Decision (split) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA |
Loss | Raphael Assunção | 135 lb | Decision (unanimous) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | Enterprise, Nevada, USA |
Win | Raoni Barcelos | 135 lb | Decision (unanimous) | UFC 270: Ngannou vs. Gane | 2022-01-22 | Anaheim, California, USA |
Win | Masanori Kanehara | 134 lb | TKO (punches), R2 (0:45) | Rizin 21 – Hamamatsu | 2020-02-22 | Hamamatsu, Japan |
Win | Trent Girdham | 134 lb | Submission (inverted triangle choke), R3 (2:14) | Rizin 18 - Nagoya | 2019-08-18 | Nagoya, Japan |
2
Bantamweight (134 lb / 61 kg)
~
~
Winner: Victor Henry via TKO (punches) in round 2 (0:45)
User #1 | Masanori Kanehara via Decision |
User #2 | Victor Henry via Decision |
User #3 | Masanori Kanehara via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tsuyoshi Sudario | 265 lb | Decision (unanimous) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan |
Loss | Josh Parisian | 265 lb | Decision (split) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA |
Loss | Don'Tale Mayes | 265 lb | Decision (unanimous) | UFC Fight Night 183 | 2020-11-14 | Las Vegas, Nevada, USA |
Loss | Alexander Romanov | 265 lb | Submission (arm triangle choke), R2 (4:22) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA |
Win | Hideki Sekine | 265 lb | TKO (soccer kicks), R1 (4:04) | Rizin 21 – Hamamatsu | 2020-02-22 | Hamamatsu, Japan |
Loss | Jake Heun | 265 lb | Decision (split) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan |
Loss | Mirko Filipovic | 265 lb | TKO (doctor stoppage), R1 (4:58) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan |
Win | Kiyoshi Kuwabara | 265 lb | TKO (punches), R1 (4:37) | Rizin 12 - Nagoya | 2018-08-12 | Nagoya, Japan |
Win | Jerome Le Banner | 265 lb | Submission (scarf hold chest choke), R1 (2:10) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Roque Martinez via TKO (soccer kicks) in round 1 (4:04)
User #1 | Hideki Sekine via Decision | |||
User #2 | Roque Martinez via TKO in round 1 | |||
User #3 | Roque Martinez via KO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mikio Ueda | 265 lb | TKO (punches and head kick), R1 (0:22) | Rizin 43 - Sapporo | 2023-06-24 | Sapporo, Japan |
Loss | Tsuyoshi Sudario | 265 lb | KO (punch), R1 (0:53) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan |
Win | Takagenji Satoshi | 205+ lb | TKO (soccer kicks and punches), R2 (3:49) | Rizin Trigger 3rd | 2022-04-16 | Chōfu, Japan |
Win | Shoma Shibisai | 265 lb | TKO (punches), R2 (2:09) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan |
Loss | Roque Martinez | 265 lb | TKO (soccer kicks), R1 (4:04) | Rizin 21 – Hamamatsu | 2020-02-22 | Hamamatsu, Japan |
3
Heavyweight (265 lb / 120 kg)
~
~
Winner: Roque Martinez via TKO (soccer kicks) in round 1 (4:04)
User #1 | Hideki Sekine via Decision |
User #2 | Roque Martinez via TKO in round 1 |
User #3 | Roque Martinez via KO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Daichi Abe | 176 lb | KO (punch and soccer kick), R2 (3:02) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan |
Win | Falco Neto | 174 lb | TKO (punches), R1 (1:27) | Rizin 21 – Hamamatsu | 2020-02-22 | Hamamatsu, Japan |
Loss | Keita Nakamura | 170 lb | TKO (punches), R1 (1:18) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan |
Catchweight (174 lb / 79 kg)
~
~
Winner: Marcos de Souza via TKO (punches) in round 1 (1:27)
User #1 | Marcos de Souza via Decision | |||
User #2 | Marcos de Souza via Submission in round 1 | |||
User #3 | Marcos de Souza via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Marcos de Souza | 174 lb | TKO (punches), R1 (1:27) | Rizin 21 – Hamamatsu | 2020-02-22 | Hamamatsu, Japan |
Loss | Fabian Edwards | 185 lb | KO (upkick and punches), R1 (3:51) | Bellator Birmingham: Primus vs. Wilde | 2019-05-04 | Birmingham, England |
4
Catchweight (174 lb / 79 kg)
~
~
Winner: Marcos de Souza via TKO (punches) in round 1 (1:27)
User #1 | Marcos de Souza via Decision |
User #2 | Marcos de Souza via Submission in round 1 |
User #3 | Marcos de Souza via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kazuma Kuramoto | 134 lb | TKO (knees), R1 (4:16) | Rizin Trigger 2nd | 2022-02-23 | Fukuroi, Japan |
Win | Katsuya Fujiwara | 134 lb | TKO (punch), R2 (1:21) | Rizin Trigger 1st | 2021-11-28 | Kobe, Japan |
Win | Erson Yamamoto | 134 lb | KO (punch), R1 (3:32) | Rizin 22 – Starting Over | 2020-08-09 | Yokohama, Japan |
Loss | Yuto Hokamura | 134 lb | Submission (rear naked choke), R1 (4:21) | Rizin 21 – Hamamatsu | 2020-02-22 | Hamamatsu, Japan |
Bantamweight (134 lb / 61 kg)
~
~
Winner: Yuto Hokamura via Submission (rear naked choke) in round 1 (4:21)
User #1 | Kenji Kato via Decision | |||
User #2 | Yuto Hokamura via Decision | |||
User #3 | Yuto Hokamura via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Daiki Tsubota | 134 lb | Decision (unanimous) | Rizin Landmark 9 | 2024-03-23 | Kobe, Japan | |
Loss | Koichi Ishizuka | 134 lb | Decision (split) | Rizin 41 – Osaka | 2023-04-01 | Osaka, Japan | |
Loss | Yuki Motoya | 134 lb | Decision (unanimous) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Loss | Naoki Inoue | 134 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan | |
Win | Kuya Ito | 134 lb | Decision (unanimous) | Rizin 29 – Osaka | 2021-06-27 | Osaka, Japan | |
Loss | Kenta Takizawa | 134 lb | Decision (split) | Rizin 24 - Saitama | 2020-09-27 | Saitama, Japan | |
Win | Kenji Kato | 134 lb | Submission (rear naked choke), R1 (4:21) | Rizin 21 – Hamamatsu | 2020-02-22 | Hamamatsu, Japan |
5
Bantamweight (134 lb / 61 kg)
~
~
Winner: Yuto Hokamura via Submission (rear naked choke) in round 1 (4:21)
User #1 | Kenji Kato via Decision |
User #2 | Yuto Hokamura via Decision |
User #3 | Yuto Hokamura via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Joji Goto | 134 lb | Submission (twister), R2 (2:34) | Rizin 43 - Sapporo | 2023-06-24 | Sapporo, Japan |
Loss | Naoki Inoue | 134 lb | Decision (unanimous) | Rizin 21 – Hamamatsu | 2020-02-22 | Hamamatsu, Japan |
Loss | Victor Henry | 134 lb | Submission (inverted triangle choke), R3 (2:14) | Rizin 18 - Nagoya | 2019-08-18 | Nagoya, Japan |
Bantamweight (134 lb / 61 kg)
~
~
Winner: Naoki Inoue via Decision (unanimous)
User #1 | Trent Girdham via Decision | |||
User #2 | Naoki Inoue via Decision | |||
User #3 | Naoki Inoue via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Shoko Sato | 134 lb | Decision (unanimous) | Rizin Landmark 9 | 2024-03-23 | Kobe, Japan | |
Loss | Juan Archuleta | 134 lb | Decision (unanimous) | Rizin 42 | 2023-05-06 | Tokyo, Japan | |
Win | Kenta Takizawa | 134 lb | Submission (kimura), R2 (3:53) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Loss | Hiromasa Ogikubo | 134 lb | Decision (unanimous) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Win | Yuto Hokamura | 134 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan | |
Win | Shintaro Ishiwatari | 134 lb | KO (soccer kicks), R1 (1:58) | Rizin 28 - Tokyo | 2021-06-13 | Tokyo, Japan | |
Win | Yuki Motoya | 134 lb | Submission (rear naked choke), R1 (3:00) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Shooto Watanabe | 134 lb | Submission (rear naked choke), R1 (1:40) | Rizin 22 – Starting Over | 2020-08-09 | Yokohama, Japan | |
Win | Trent Girdham | 134 lb | Decision (unanimous) | Rizin 21 – Hamamatsu | 2020-02-22 | Hamamatsu, Japan | |
Loss | Matt Schnell | 125 lb | Decision (split) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore | |
Win | Carls John de Tomas | 131 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore |
6
Bantamweight (134 lb / 61 kg)
~
~
Winner: Naoki Inoue via Decision (unanimous)
User #1 | Trent Girdham via Decision |
User #2 | Naoki Inoue via Decision |
User #3 | Naoki Inoue via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Chihiro Suzuki | 146 lb | TKO (upkick and punches), R1 (1:28) | Rizin Landmark 7 | 2023-11-04 | Baku, Azerbaijan | |
Win | Mikuru Asakura | 146 lb | Submission (rear naked choke), R1 (2:41) | Super Rizin 2 | 2023-07-30 | Saitama, Japan | |
Win | Yoshinori Horie | 146 lb | Submission (rear naked choke), R2 (3:21) | Rizin 41 – Osaka | 2023-04-01 | Osaka, Japan | |
Win | Sora Yamamoto | 146 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan | |
Win | Taichi Nakajima | 134 lb | Technical Submission (triangle choke), R1 (2:00) | Rizin 35 | 2022-04-17 | Chōfu, Japan | |
Loss | Kyle Aguon | 146 lb | Decision (unanimous) | Rizin 21 – Hamamatsu | 2020-02-22 | Hamamatsu, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Vugar Kyaramov via Decision (unanimous)
User #1 | Vugar Karamov via Decision | |||
User #2 | Vugar Karamov via TKO in round 1 | |||
User #3 | Vugar Karamov via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kyohei Hagiwara | 146 lb | Decision (unanimous) | Rizin 41 – Osaka | 2023-04-01 | Osaka, Japan |
Loss | Sora Yamamoto | 146 lb | Decision (unanimous) | Rizin 36 - Okinawa | 2022-07-02 | Okinawa, Japan |
Win | Takahiro Ashida | 146 lb | Decision (unanimous) | Rizin 35 | 2022-04-17 | Chōfu, Japan |
Loss | Kleber Koike Erbst | 148 lb | Technical Submission (brabo choke), R1 (4:21) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan |
Loss | Vugar Karamov | 146 lb | Decision (unanimous) | Rizin 21 – Hamamatsu | 2020-02-22 | Hamamatsu, Japan |
7
Featherweight (146 lb / 66 kg)
~
~
Winner: Vugar Kyaramov via Decision (unanimous)
User #1 | Vugar Karamov via Decision |
User #2 | Vugar Karamov via TKO in round 1 |
User #3 | Vugar Karamov via Decision |