UFC Fight Night: Hunt vs. Oliynyk Event locked
Saturday 2018-09-15 in Moscow, Russia
Saturday 2018-09-15 in Moscow, Russia
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Justin Willis | 265 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia | |
Loss | Oleksiy Oliynyk | 265 lb | Submission (rear naked choke), R1 (4:26) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia | |
Loss | Curtis Blaydes | 265 lb | Decision (unanimous) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia | |
Win | Derrick Lewis | 265 lb | TKO (punches), R4 (3:51) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | Auckland, New Zealand | |
Loss | Alistair Overeem | 265 lb | KO (knees), R3 (1:44) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA | |
No Contest | Brock Lesnar | 265 lb | NC (overturned) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Win | Frank Mir | 265 lb | KO (punch), R1 (3:01) | UFC Fight Night: Hunt vs. Mir | 2016-03-20 | Brisbane, Australia | |
Win | Antonio Silva | 265 lb | TKO (punches), R1 (3:41) | UFC 193: Rousey vs. Holm | 2015-11-15 | Melbourne, Australia | |
Loss | Stipe Miocic | 265 lb | TKO (punches), R5 (2:47) | UFC Fight Night 65 | 2015-05-10 | Adelaide, Australia | |
Loss | Fabricio Werdum | 265 lb | TKO (knee and punches), R2 (2:27) | UFC 180: Werdum vs. Hunt | 2014-11-15 | Mexico City, Mexico | |
Win | Roy Nelson | 265 lb | KO (punch), R2 (3:00) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan | |
Draw | Antonio Silva | 265 lb | Draw (Majority) | UFC Fight Night: Hunt vs. Bigfoot | 2013-12-07 | Brisbane, Queensland, Australia | |
Loss | Junior dos Santos | 265 lb | KO (Spinning heel kick & punches), R3 (4:18) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Win | Stefan Struve | 265 lb | TKO (punches), R3 (1:44) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Win | Cheick Kongo | 265 lb | TKO (punches), R1 (2:11) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Win | Ben Rothwell | 265 lb | Decision (unanimous) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Win | Chris Tuchscherer | 265 lb | KO (punch), R2 (1:41) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia | |
Loss | Sean McCorkle | 265 lb | Submission (kimura), R1 (1:03) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA | |
Loss | Gegard Mousasi | open | Submission (kimura), R1 (1:20) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Loss | Melvin Manhoef | 205+ lb | KO (punches), R1 (0:18) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan |
Heavyweight (265 lb / 120 kg) 5-round non-title fight
~
~
Winner: Oleksiy Oliynyk via Submission (rear naked choke) in round 1 (4:26)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ilir Latifi | 265 lb | Decision (unanimous) | UFC Fight Night: Dern vs. Yan | 2022-10-01 | Enterprise, Nevada, USA | |
Win | Jared Vanderaa | 265 lb | Submission (scarf hold), R1 (3:39) | UFC 273: Volkanovski vs. Zombie | 2022-04-09 | Jacksonville, Florida, USA | |
Loss | Sergey Spivak | 265 lb | Decision (unanimous) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA | |
Loss | Chris Daukaus | 265 lb | TKO (punches), R1 (1:55) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 | Las Vegas, Nevada, USA | |
Loss | Derrick Lewis | 265 lb | TKO (punches), R2 (0:21) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA | |
Win | Fabricio Werdum | 265 lb | Decision (split) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Win | Maurice Greene | 265 lb | Submission (armbar), R2 (4:38) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA | |
Loss | Walt Harris | 265 lb | KO (punch), R1 (0:12) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA | |
Loss | Alistair Overeem | 265 lb | TKO (knees and punches), R1 (4:45) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 | Saint Petersburg, Russia | |
Win | Mark Hunt | 265 lb | Submission (rear naked choke), R1 (4:26) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia | |
Win | Junior Albini | 265 lb | Submission (ezekiel choke), R1 (1:15) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil | |
Loss | Curtis Blaydes | 265 lb | TKO (doctor stoppage), R2 (1:56) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Win | Travis Browne | 265 lb | Submission (rear naked choke), R2 (3:44) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA | |
Win | Viktor Pesta | 265 lb | Submission (ezekiel choke), R1 (2:57) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA | |
Loss | Daniel Omielanczuk | 265 lb | Decision (majority) | UFC Fight Night: McDonald vs. Lineker | 2016-07-13 | Sioux Falls, South Dakota, USA | |
Win | Jared Rosholt | 265 lb | KO (punches), R1 (3:21) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
Win | Anthony Hamilton | 265 lb | Submission (neck crank), R1 (2:18) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA |
1
Heavyweight (265 lb / 120 kg) 5-round non-title fight
~
~
Winner: Oleksiy Oliynyk via Submission (rear naked choke) in round 1 (4:26)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alex Pereira | 205 lb | Decision (split) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA | |
Draw | Magomed Ankalaev | 205 lb | Draw (split) | UFC 282: Błachowicz vs. Ankalaev | 2022-12-10 | Paradise, Nevada, USA | |
Win | Aleksandar Rakic | 205 lb | TKO (knee injury), R3 (1:11) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA | |
Loss | Glover Teixeira | 205 lb | Submission (rear naked choke), R2 (3:02) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Win | Israel Adesanya | 205 lb | Decision (unanimous) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA | |
Win | Dominick Reyes | 205 lb | TKO (punches), R2 (4:36) | UFC 253: Adesanya vs. Costa | 2020-09-27 | Abu Dhabi, United Arab Emirates | |
Win | Corey Anderson | 205 lb | KO (punch), R1 (3:08) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA | |
Win | Ronaldo Souza | 205 lb | Decision (split) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil | |
Win | Luke Rockhold | 205 lb | KO (punches), R2 (1:39) | UFC 239: Jones vs. Santos | 2019-07-06 | Las Vegas, Nevada, USA | |
Loss | Thiago Santos | 205 lb | TKO (punches), R3 (0:39) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic | |
Win | Nikita Krylov | 205 lb | Submission (arm triangle choke), R2 (2:41) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia | |
Win | Jimi Manuwa | 205 lb | Decision (unanimous) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England | |
Win | Jared Cannonier | 205 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada | |
Win | Devin Clark | 205 lb | Submission (rear naked choke), R2 (3:02) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland | |
Loss | Patrick Cummins | 205 lb | Decision (majority) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Loss | Alexander Gustafsson | 205 lb | Decision (unanimous) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany | |
Win | Igor Pokrajac | 205 lb | Decision (unanimous) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia | |
Loss | Corey Anderson | 205 lb | Decision (unanimous) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Loss | Jimi Manuwa | 205 lb | Decision (unanimous) | UFC Fight Night 64 | 2015-04-11 | Krakow, Poland | |
Win | Ilir Latifi | 205 lb | TKO (body kick and punches), R1 (1:58) | UFC Fight Night 53 | 2014-10-04 | Stockholm, Sweden |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Jan Blachowicz via Submission (arm triangle choke) in round 2 (2:41)
User #1 | Nikita Krylov via TKO in round 1 | |||
User #2 | Nikita Krylov via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Ryan Spann | 215 lb | Submission (triangle choke), R1 (3:38) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA |
Win | Volkan Oezdemir | 205 lb | Decision (unanimous) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates |
Win | Alexander Gustafsson | 205 lb | KO (punches), R1 (1:07) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Loss | Paul Craig | 205 lb | Submission (triangle choke), R1 (3:57) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England |
Loss | Magomed Ankalaev | 205 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Gane | 2021-02-27 | Las Vegas, Nevada, USA |
Win | Johnny Walker | 205 lb | Decision (unanimous) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil |
Loss | Glover Teixeira | 205 lb | Decision (split) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada |
Win | Ovince St. Preux | 205 lb | Submission (rear naked choke), R2 (2:30) | UFC 236: Holloway vs. Poirier 2 | 2019-04-13 | Atlanta, Georgia, USA |
Loss | Jan Blachowicz | 205 lb | Submission (arm triangle choke), R2 (2:41) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia |
Loss | Misha Cirkunov | 205 lb | Submission (guillotine choke), R1 (4:38) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada |
Win | Ed Herman | 205 lb | KO (head kick), R2 (0:40) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA |
Win | Francimar Barroso | 205 lb | Submission (rear naked choke), R2 (3:11) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands |
Win | Marcos Rogério de Lima | 205 lb | Submission (rear naked choke), R1 (2:29) | UFC Fight Night: Holloway vs. Oliveira | 2015-08-23 | Saskatoon, Saskatchewan, Canada |
Win | Stanislav Nedkov | 205 lb | Submission (standing guillotine choke), R1 (1:24) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden |
Win | Cody Donovan | 205 lb | TKO (punches), R1 (4:57) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland |
Loss | Ovince St. Preux | 205 lb | Submission (von flue choke), R1 (1:29) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA |
Win | Walt Harris | 265 lb | TKO (head kick and punches), R1 (0:25) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA |
Loss | Soa Palelei | 265 lb | TKO (punches), R3 (1:34) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA |
2
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Jan Blachowicz via Submission (arm triangle choke) in round 2 (2:41)
User #1 | Nikita Krylov via TKO in round 1 |
User #2 | Nikita Krylov via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Martin Buday | 265 lb | Decision (split) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
Loss | Waldo Cortes-Acosta | 265 lb | Decision (unanimous) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 | Enterprise, Nevada, USA | |
Loss | Don'Tale Mayes | 265 lb | TKO (punches), R2 (3:17) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA | |
Loss | Marcos Rogério de Lima | 265 lb | Submission (rear naked choke), R1 (1:50) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA | |
Win | Jake Collier | 265 lb | Decision (split) | UFC Fight Night: Font vs. Vera | 2022-04-30 | Enterprise, Nevada, USA | |
Win | Jared Vanderaa | 265 lb | Decision (split) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA | |
Win | Carlos Felipe | 265 lb | Decision (unanimous) | UFC Fight Night: Ladd vs. Dumont | 2021-10-16 | Enterprise, Nevada, USA | |
Win | Chase Sherman | 265 lb | Decision (unanimous) | UFC on ESPN: Whittaker vs. Gastelum | 2021-04-17 | Enterprise, Nevada, USA | |
Loss | Tom Aspinall | 265 lb | Submission (rear naked choke), R2 (1:09) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 | Las Vegas, Nevada, USA | |
Win | Tanner Boser | 265 lb | Decision (unanimous) | UFC Fight Night 182 | 2020-11-07 | Las Vegas, Nevada, USA | |
Win | Philipe Lins | 265 lb | Decision (unanimous) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Loss | Jairzinho Rozenstruik | 265 lb | KO (punch), R1 (0:29) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Win | Ben Rothwell | 265 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA | |
Loss | Augusto Sakai | 265 lb | Decision (split) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA | |
No Contest | Walt Harris | 265 lb | NC | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA | |
Loss | Shamil Abdurakhimov | 265 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia | |
Loss | Tai Tuivasa | 265 lb | Decision (unanimous) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Win | Stefan Struve | 265 lb | Decision (unanimous) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA | |
Win | Junior Albini | 265 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Loss | Marcin Tybura | 265 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore | |
Loss | Francis Ngannou | 265 lb | TKO (punches), R1 (1:32) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Loss | Josh Barnett | 265 lb | Submission (rear naked choke), R3 (3:53) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany | |
Loss | Alistair Overeem | 265 lb | TKO (punches), R2 (1:12) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands | |
Loss | Stipe Miocic | 265 lb | TKO (punches), R1 (0:54) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Win | Frank Mir | 265 lb | Decision (unanimous) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Win | Travis Browne | 265 lb | TKO (punches), R1 (4:41) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Antonio Silva | 265 lb | KO (punches), R1 (2:50) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil | |
Win | Brendan Schaub | 265 lb | Decision (split) | UFC 174: Johnson vs. Bagautinov | 2014-06-14 | Vancouver, Canada | |
Win | Mike Kyle | 265 lb | Decision (unanimous) | World Series of Fighting 5 | 2013-09-14 | Atlantic City, New Jersey, USA | |
Loss | Sergei Kharitonov | 265 lb | KO (punches), R1 (2:49) | Strikeforce: Fedor vs. Silva | 2011-02-12 | East Rutherford, New Jersey, USA | |
Loss | Antonio Silva | 265 lb | Decision (unanimous) | Strikeforce: Heavy Artillery | 2010-05-15 | St. Louis, Missouri, USA | |
Loss | Brett Rogers | 265 lb | TKO (punches), R1 (0:22) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA | |
Loss | Fedor Emelianenko | 265 lb | KO (punch), R1 (3:14) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA | |
Win | Roy Nelson | 265 lb | KO, R2 (3:14) | EliteXC Saturday Night Fights: Heat | 2008-10-04 | Sunrise, Florida, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Shamil Abdurakhimov via Decision (unanimous)
User #1 | Andrei Arlovski via Decision | |||
User #2 | Andrei Arlovski via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jailton Almeida | 265 lb | TKO (punches), R2 (2:56) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil |
Loss | Sergey Pavlovich | 265 lb | TKO (punches), R1 (4:03) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England |
Loss | Chris Daukaus | 265 lb | TKO (elbows and punches), R2 (1:23) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA |
Loss | Curtis Blaydes | 265 lb | TKO (elbow and punches), R2 (2:22) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates |
Win | Marcin Tybura | 265 lb | TKO (punches), R2 (3:15) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 | Saint Petersburg, Russia |
Win | Andrei Arlovski | 265 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia |
Win | Chase Sherman | 265 lb | KO (punch), R1 (1:24) | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Shanghai, China |
Loss | Derrick Lewis | 265 lb | TKO (punches), R4 (3:42) | UFC Fight Night: Lewis vs. Abdurakhimov | 2016-12-09 | Albany, New York, USA |
Win | Walt Harris | 265 lb | Decision (split) | UFC Fight Night: Lineker vs. Dodson | 2016-10-01 | Portland, Oregon, USA |
Win | Anthony Hamilton | 265 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA |
Loss | Timothy Johnson | 265 lb | TKO (punches), R1 (4:57) | UFC Fight Night 63 | 2015-04-04 | Fairfax, Virginia, USA |
3
Heavyweight (265 lb / 120 kg)
~
~
Winner: Shamil Abdurakhimov via Decision (unanimous)
User #1 | Andrei Arlovski via Decision |
User #2 | Andrei Arlovski via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Elizeu Zaleski | 170 lb | Decision (unanimous) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil |
Loss | Gilbert Burns | 170 lb | Decision (unanimous) | UFC Fight Night: Shevchenko vs. Carmouche 2 | 2019-08-10 | Montevideo, Uruguay |
Win | Yushin Okami | 170 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia |
Win | Thiago Alves | 170 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia |
Welterweight (170 lb / 77 kg)
~
~
Winner: Alexey Kunchenko via Decision (unanimous)
User #1 | Alexey Kunchenko via Decision | |||
User #2 | Alexey Kunchenko via TKO in round 1 |
NOTE: 30-27, 29-28, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tim Means | 170 lb | Submission (guillotine choke), R1 (2:38) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | Washington, D.C., USA | |
Loss | Laureano Staropoli | 170 lb | Decision (unanimous) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Max Griffin | 170 lb | Decision (split) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Loss | Alexey Kunchenko | 170 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia | |
Loss | Curtis Millender | 170 lb | KO (knee), R2 (4:17) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | Austin, Texas, USA | |
Win | Patrick Cote | 170 lb | Decision (unanimous) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Loss | Jim Miller | 155 lb | Decision (unanimous) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Loss | Carlos Condit | 170 lb | TKO (doctor stoppage), R2 (5:00) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil | |
Win | Jordan Mein | 170 lb | TKO (body kick and punches), R2 (0:39) | UFC 183: Silva vs. Diaz | 2015-01-31 | Las Vegas, Nevada, USA | |
Win | Seth Baczynski | 170 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Loss | Martin Kampmann | 170 lb | Submission (guillotine choke), R3 (4:12) | UFC on FX: Alves vs. Kampmann | 2012-03-03 | Sydney, Australia | |
Win | Papy Abedi | 170 lb | Submission (rear naked choke), R1 (3:32) | UFC 138: Leben vs. Muñoz | 2011-11-05 | Birmingham, England | |
Loss | Rick Story | 170 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Win | John Howard | 170 lb | Decision (unanimous) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada | |
Loss | Jon Fitch | 170 lb | Decision (unanimous) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Loss | Georges St-Pierre | 170 lb | Decision (unanimous) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA | |
Win | Josh Koscheck | 170 lb | Decision (unanimous) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
4
Welterweight (170 lb / 77 kg)
~
~
Winner: Alexey Kunchenko via Decision (unanimous)
User #1 | Alexey Kunchenko via Decision |
User #2 | Alexey Kunchenko via TKO in round 1 |
NOTE: 30-27, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | C.B. Dollaway | 185 lb | TKO (referee stoppage), R2 (5:00) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia |
Middleweight (185 lb / 84 kg)
~
~
Winner: Khalid Murtazaliev via TKO (referee stoppage) in round 2 (5:00)
User #1 | Khalid Murtazaliev via Decision | |||
User #2 | Khalid Murtazaliev via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jiri Prochazka | 205 lb | KO (punches), R1 (1:55) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Loss | Khalid Murtazaliev | 185 lb | TKO (referee stoppage), R2 (5:00) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia | |
Win | Hector Lombard | 185 lb | DQ (illegal punches), R1 (5:00) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA | |
Win | Ed Herman | 205 lb | Decision (unanimous) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA | |
Loss | Nate Marquardt | 185 lb | KO (punch), R2 (0:28) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Loss | Michael Bisping | 185 lb | Decision (unanimous) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada | |
Loss | Lyoto Machida | 185 lb | TKO (body kick and punches), R1 (1:02) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil | |
Win | Francis Carmont | 185 lb | Decision (unanimous) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany | |
Win | Cezar Ferreira | 185 lb | TKO (punches), R1 (0:39) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil | |
Loss | Tim Boetsch | 185 lb | Decision (split) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA | |
Win | Daniel Sarafian | 185 lb | Decision (split) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Win | Jason Miller | 185 lb | Decision (unanimous) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Loss | Jared Hamman | 185 lb | TKO (punches), R2 (3:38) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
Loss | Mark Munoz | 185 lb | TKO (punches), R1 (0:54) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA | |
Win | Joe Doerksen | 185 lb | Submission (modified guillotine choke), R1 (2:47) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA | |
Win | Goran Reljic | 185 lb | Decision (unanimous) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia | |
Win | Jay Silva | 185 lb | Decision (unanimous) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA | |
Loss | Tom Lawlor | 185 lb | Submission (guillotine choke), R1 (0:55) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA | |
Win | Mike Massenzio | 185 lb | TKO (strikes), R1 (3:01) | UFC 92: The Ultimate 2008 | 2008-12-27 | Las Vegas, Nevada, USA |
5
Middleweight (185 lb / 84 kg)
~
~
Winner: Khalid Murtazaliev via TKO (referee stoppage) in round 2 (5:00)
User #1 | Khalid Murtazaliev via Decision |
User #2 | Khalid Murtazaliev via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Deiveson Figueiredo | 135 lb | Decision (unanimous) | UFC Fight Night: Yan vs. Figueiredo | 2024-11-23 | Macau, SAR, China | |
