Bellator 34 Event locked
Thursday 2010-10-28 in Hollywood, Florida, USA
Thursday 2010-10-28 in Hollywood, Florida, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Thales Leites | 185 lb | Decision (unanimous) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil | |
Loss | C.B. Dollaway | 185 lb | DQ (illegal punches), R1 (5:00) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA | |
Loss | Anthony Smith | 185 lb | TKO (punches), R3 (2:33) | UFC Fight Night: Rockhold vs. Branch | 2017-09-16 | Pittsburgh, Pennsylvania, USA | |
Loss | Johny Hendricks | 185 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Browne | 2017-02-19 | Halifax, Nova Scotia, Canada | |
Loss | Dan Henderson | 185 lb | KO (head kick and elbows), R2 (1:27) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Loss | Neil Magny | 170 lb | TKO (punches), R3 (0:46) | UFC Fight Night: Hunt vs. Mir | 2016-03-20 | Brisbane, Australia | |
Win | Josh Burkman | 170 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Win | Jake Shields | 170 lb | Decision (unanimous) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA | |
Win | Nate Marquardt | 170 lb | KO (punches), R1 (1:48) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA | |
Loss | Yushin Okami | 185 lb | Decision (split) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Win | Rousimar Palhares | 185 lb | KO (punches), R1 (3:38) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia | |
Loss | Tim Boetsch | 185 lb | Decision (split) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada | |
Win | Trevor Prangley | 195 lb | TKO (punches), R2 (1:06) | Bellator 58 | 2011-11-19 | Hollywood, Florida, USA | |
Win | Falaniko Vitale | 185 lb | KO (punch), R3 (0:54) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Win | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 34 | 2010-10-28 | Hollywood, Florida, USA | |
Win | Herbert Goodman | 185 lb | KO (punches), R1 (0:38) | Bellator 24 | 2010-08-12 | Hollywood, Florida, USA | |
Win | Jay Silva | 185 lb | KO (punches), R1 (0:06) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA |
Bellator Middleweight Championship (185 lb / 84 kg)
~
~
Winner: Hector Lombard via Decision (unanimous)
User #1 | Hector Lombard via TKO in round 1 | |||
User #2 | Hector Lombard via TKO in round 2 | |||
User #3 | Alexander Shlemenko via KO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Anatoly Tokov | 185 lb | Decision (unanimous) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA | |
Loss | Gegard Mousasi | 185 lb | Decision (unanimous) | Bellator 185: Mousasi vs. Shlemenko | 2017-10-20 | Uncasville, Connecticut, USA | |
Win | Kendall Grove | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
No Contest | Melvin Manhoef | 185 lb | NC | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA | |
Loss | Brandon Halsey | 185 lb | Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Loss | Tito Ortiz | 205 lb | Technical Submission (arm triangle choke), R1 (2:27) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Win | Brennan Ward | 185 lb | Submission (guillotine choke), R2 (1:22) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Doug Marshall | 185 lb | KO (punch to the body), R1 (4:28) | Bellator 109 | 2013-11-22 | Bethlehem, Pennsylvania, USA | |
Win | Brett Cooper | 185 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Win | Maiquel Falcao | 185 lb | KO (punches), R2 (2:18) | Bellator 88 | 2013-02-07 | Duluth, Georgia, USA | |
Win | Vitor Vianna | 185 lb | Decision (unanimous) | Bellator 57 | 2011-11-12 | Rama, Ontario, Canada | |
Win | Brian Rogers | 185 lb | TKO (knees), R2 (2:30) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA | |
Win | Zelg Galesic | 185 lb | Submission (standing guillotine choke), R1 (1:55) | Bellator 50 | 2011-09-17 | Hollywood, Florida, USA | |
Win | Brett Cooper | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Loss | Hector Lombard | 185 lb | Decision (unanimous) | Bellator 34 | 2010-10-28 | Hollywood, Florida, USA | |
Win | Bryan Baker | 185 lb | TKO (punches), R1 (2:45) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Jared Hess | 185 lb | TKO (knee injury), R3 (2:20) | Bellator 20 | 2010-05-27 | San Antonio, Texas, USA | |
Win | Matt Major | 185 lb | Decision (unanimous) | Bellator 16 | 2010-04-29 | Kansas City, Missouri, USA |
1
Bellator Middleweight Championship (185 lb / 84 kg)
~
~
Winner: Hector Lombard via Decision (unanimous)
User #1 | Hector Lombard via TKO in round 1 |
User #2 | Hector Lombard via TKO in round 2 |
User #3 | Alexander Shlemenko via KO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jessica Aguilar | 115 lb | Decision (unanimous) | Bellator 69 | 2012-05-18 | Lake Charles, Louisiana, USA | |
Win | Karla Benitez | 115 lb | Submission (armbar), R1 (1:15) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Win | Emi Fujino | 118 lb | Decision (unanimous) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan | |
Loss | Zoila Frausto | 115 lb | Decision (split) | Bellator 34 | 2010-10-28 | Hollywood, Florida, USA | |
Win | Lisa Ward | 115 lb | Submission (armbar), R1 (1:39) | Bellator 31 | 2010-09-30 | Lake Charles, Louisiana, USA | |
Win | Carla Esparza | 115 lb | Submission (armbar), R2 (0:57) | Bellator 24 | 2010-08-12 | Hollywood, Florida, USA |
Bellator Women's Strawweight Grand Prix Final Match (115 lb / 52 kg)
~
~
Winner: Zoila Frausto via Decision (split)
User #1 | Zoila Frausto via Decision | |||
"Megumi will sub on round 1, but I want to see more of the covergirl." | ||||
User #2 | Megumi Fujii via Submission in round 2 | |||
User #3 | Megumi Fujii via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jessica Eye | 125 lb | Technical Submission (arm-triangle choke), R1 (0:58) | Bellator 83 | 2012-12-07 | Atlantic City, New Jersey, USA | |
Win | Casey Noland | 115 lb | Decision (unanimous) | Bellator 78 | 2012-10-26 | Dayton, Ohio, USA | |
Win | Karina Hallinan | 115 lb | Decision (unanimous) | Bellator 35 | 2011-03-05 | Lemoore, California, USA | |
Win | Megumi Fujii | 115 lb | Decision (split) | Bellator 34 | 2010-10-28 | Hollywood, Florida, USA | |
Win | Jessica Aguilar | 115 lb | Decision (split) | Bellator 31 | 2010-09-30 | Lake Charles, Louisiana, USA | |
Win | Jessica Pene | 115 lb | Decision (unanimous) | Bellator 25 | 2010-08-19 | Chicago, Illinois, USA |
2
Bellator Women's Strawweight Grand Prix Final Match (115 lb / 52 kg)
~
~
Winner: Zoila Frausto via Decision (split)
User #1 | Zoila Frausto via Decision | |||
"Megumi will sub on round 1, but I want to see more of the covergirl." | ||||
User #2 | Megumi Fujii via Submission in round 2 | |||
User #3 | Megumi Fujii via Submission in round 1 |