UFC: Fight For The Troops 2 Event locked
Saturday 2011-01-22 in Killeen, Texas, USA
Saturday 2011-01-22 in Killeen, Texas, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Herbert Burns | 150 lb | Submission (rear naked choke), R1 (1:20) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA |
Loss | Francisco Trinaldo | 155 lb | TKO (knee to the body), R2 (4:10) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil |
Loss | Olivier Aubin-Mercier | 155 lb | TKO (knees to the body and punches), R1 (0:53) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Draw | Beneil Dariush | 155 lb | Draw (majority) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA |
Win | Rick Glenn | 155 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA |
Win | Joe Lauzon | 155 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA |
Win | Ross Pearson | 155 lb | Decision (unanimous) | UFC Fight Night: Bisping vs. Leites | 2015-07-18 | Glasgow, Scotland |
Win | Rodrigo Damm | 155 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA |
Loss | Edson Barboza | 155 lb | TKO (liver kick and punches), R1 (3:06) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA |
Loss | Donald Cerrone | 155 lb | Submission (triangle choke), R2 (1:11) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA |
Loss | Rafael dos Anjos | 155 lb | Decision (unanimous) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | Jaragua do Sul, Brazil |
Win | Gleison Tibau | 155 lb | Decision (split) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA |
Loss | T.J. Grant | 155 lb | Decision (unanimous) | UFC 152: Jones vs. Belfort | 2012-09-22 | Toronto, Ontario, Canada |
Win | Nik Lentz | 155 lb | TKO (doctor stoppage), R2 (5:00) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA |
Win | Shamar Bailey | 155 lb | Decision (unanimous) | UFC Fight Night 25 | 2011-09-17 | New Orleans, Louisiana, USA |
Loss | Melvin Guillard | 155 lb | TKO (strikes), R1 (2:58) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Loss | Sean Sherk | 155 lb | Decision (split) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA |
Win | Tyson Griffin | 155 lb | Decision (split) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada |
Win | Efrain Escudero | 155 lb | Submission (armbar), R3 (1:59) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | Fairfax, Virginia, USA |
Win | Marcus Aurelio | 155 lb | Decision (split) | UFC 102: Couture vs. Nogueira | 2009-08-29 | Portland, Oregon, USA |
Win | Per Eklund | 155 lb | TKO (strikes), R1 (2:14) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England |
Lightweight (155 lb / 70 kg)
~
~
Winner: Melvin Guillard via TKO (strikes) in round 1 (2:58)
User #1 | Evan Dunham via Decision | |||
User #2 | Evan Dunham via Submission in round 2 | |||
User #3 | Evan Dunham via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Takanori Gomi | 161 lb | KO (punches), R1 (2:33) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan |
Loss | Chidi Njokuani | 175 lb | Decision (unanimous) | Bellator 171: Guillard vs. Njokuani | 2017-01-27 | Mulvane, Kansas, USA |
Win | David Rickels | 158 lb | KO (punches and elbows), R1 (2:14) | Bellator 159: Caldwell vs. Taimanglo | 2016-07-22 | Mulvane, Kansas, USA |
Loss | Derek Campos | 155 lb | TKO (punches), R2 (0:32) | Bellator 149: Shamrock vs. Gracie | 2016-02-19 | Houston, Texas, USA |
Loss | Brandon Girtz | 155 lb | Decision (split) | Bellator 141: Guillard vs. Girtz | 2015-08-28 | Temecula, California, USA |
Loss | Justin Gaethje | 159 lb | Decision (split) | World Series of Fighting 15 | 2014-11-15 | Tampa, Florida, USA |
Win | Gesias Cavalcante | 157 lb | TKO (strikes), R2 (2:36) | World Series of Fighting 11 | 2014-07-05 | Daytona, Florida, USA |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night 37 | 2014-03-08 | London, England |
No Contest | Ross Pearson | 155 lb | NC | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England |
Win | Mac Danzig | 155 lb | KO (punches), R2 (2:47) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA |
Loss | Jamie Varner | 155 lb | Decision (split) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA |
Loss | Donald Cerrone | 155 lb | KO (head kick & punches), R1 (1:16) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA |
Win | Fabricio Camoes | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Loss | Jim Miller | 155 lb | Submission (rear naked choke), R1 (3:04) | UFC on FX: Guillard vs. Miller | 2012-01-20 | Nashville, Tennessee, USA |
Loss | Joe Lauzon | 155 lb | Submission (rear naked choke), R1 (0:47) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA |
Win | Shane Roller | 155 lb | KO (punches), R1 (2:12) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA |
Win | Evan Dunham | 155 lb | TKO (strikes), R1 (2:58) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Win | Jeremy Stephens | 155 lb | Decision (split) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA |
Win | Waylon Lowe | 155 lb | TKO (strikes), R1 (3:28) | UFC 114: Rampage vs. Evans | 2010-05-29 | Las Vegas, Nevada, USA |
Win | Ronnys Torres | 155 lb | Decision (unanimous) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
Loss | Nate Diaz | 155 lb | Submission (guillotine choke), R2 (2:13) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA |
Win | Gleison Tibau | 155 lb | Decision (split) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
1
Lightweight (155 lb / 70 kg)
~
~
Winner: Melvin Guillard via TKO (strikes) in round 1 (2:58)
User #1 | Evan Dunham via Decision |
User #2 | Evan Dunham via Submission in round 2 |
User #3 | Evan Dunham via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tyrell Fortune | 265 lb | TKO (submission to punches), R1 (1:45) | Bellator 262: Velasquez vs. Kielholtz | 2021-07-16 | Uncasville, Connecticut, USA | |
Loss | Timothy Johnson | 265 lb | TKO (punches), R1 (3:14) | Bellator 243: Chandler vs. Henderson 2 | 2020-08-07 | Uncasville, Connecticut, USA | |
Loss | Sergei Kharitonov | 265 lb | TKO (knee and punches), R2 (1:24) | Bellator 225: Mitrione vs. Kharitonov 2 | 2019-08-24 | Bridgeport, Connecticut, USA | |
No Contest | Sergei Kharitonov | 265 lb | NC (groin kick) | Bellator 215: Mitrione vs. Kharitonov | 2019-02-15 | Uncasville, Connecticut, USA | |
Loss | Ryan Bader | 265 lb | Decision (unanimous) | Bellator 207: Mitrione vs. Bader | 2018-10-12 | Uncasville, Connecticut, USA | |
Win | Roy Nelson | 265 lb | Decision (majority) | Bellator 194: Mitrione vs. Nelson 2 | 2018-02-16 | Uncasville, Connecticut, USA | |
Win | Fedor Emelianenko | 265 lb | KO (punches), R1 (1:14) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA | |
Win | Oli Thompson | 265 lb | TKO (punches), R2 (4:21) | Bellator 158: Daley vs. Lima | 2016-07-16 | London, England | |
Win | Carl Seumanutafa | 265 lb | KO (punch), R1 (3:22) | Bellator 157: Dynamite 2 | 2016-06-24 | St. Louis, Missouri, USA | |
Loss | Travis Browne | 265 lb | TKO (punches), R3 (4:09) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA | |
Loss | Ben Rothwell | 265 lb | Submission (guillotine choke), R1 (1:54) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA | |
Win | Gabriel Gonzaga | 265 lb | TKO (punches), R1 (1:59) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Win | Derrick Lewis | 265 lb | KO (punches), R1 (0:41) | UFC Fight Night 50 | 2014-09-05 | Ledyard, Connecticut, USA | |
Win | Shawn Jordan | 265 lb | KO (punches), R1 (4:59) | UFC Fight Night: Kim vs. Hathaway | 2014-03-01 | Macau, China | |
Loss | Brendan Schaub | 265 lb | Technical Submission (d'arce choke), R1 (4:06) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada | |
Win | Philip De Fries | 265 lb | KO (punches), R1 (0:19) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden | |
Loss | Roy Nelson | 265 lb | TKO (punches), R1 (2:58) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA | |
Loss | Cheick Kongo | 265 lb | Decision (unanimous) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Win | Christian Morecraft | 265 lb | KO (punches), R2 (4:28) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Win | Tim Hague | 265 lb | TKO (punches), R1 (2:59) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA | |
Win | Joey Beltran | 265 lb | Decision (unanimous) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA | |
Win | Kimbo Slice | 265 lb | TKO (punches), R2 (4:24) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Win | Marcus Jones | 265 lb | KO (punches), R2 (0:10) | The Ultimate Fighter 10 Finale | 2009-12-05 | Las Vegas, Nevada, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Matt Mitrione via TKO (punches) in round 1 (2:59)
User #1 | Matt Mitrione via TKO in round 1 | |||
User #2 | Matt Mitrione via TKO in round 2 | |||
User #3 | Matt Mitrione via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Matt Mitrione | 265 lb | TKO (punches), R1 (2:59) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Loss | Joey Beltran | 265 lb | Decision (unanimous) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada |
Loss | Chris Tuchscherer | 265 lb | Decision (majority) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
Loss | Todd Duffee | 265 lb | KO (punches), R1 (0:07) | UFC 102: Couture vs. Nogueira | 2009-08-29 | Portland, Oregon, USA |
Win | Pat Barry | 265 lb | Submission (guillotine choke), R1 (1:42) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA |
2
Heavyweight (265 lb / 120 kg)
~
~
Winner: Matt Mitrione via TKO (punches) in round 1 (2:59)
User #1 | Matt Mitrione via TKO in round 1 |
User #2 | Matt Mitrione via TKO in round 2 |
User #3 | Matt Mitrione via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Pablo Garza | 145 lb | Decision (unanimous) | UFC 154: St-Pierre vs. Condit | 2012-11-17 | Montreal, Quebec, Canada | |
Loss | Eddie Yagin | 145 lb | Decision (split) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Loss | Chan Sung Jung | 145 lb | TKO (punches), R1 (0:07) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada | |
Loss | José Aldo | 145 lb | Decision (unanimous) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada | |
Win | George Roop | 145 lb | TKO (punches), R1 (1:28) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA | |
Win | Leonard Garcia | 145 lb | Decision (split) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Win | Yves Jabouin | 145 lb | TKO (strikes), R2 (3:21) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Bryan Caraway | 145 lb | Submission (armbar), R1 (3:48) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Mark Hominick via TKO (punches) in round 1 (1:28)
User #1 | Mark Hominick via Decision | |||
User #2 | Mark Hominick via Decision | |||
User #3 | Mark Hominick via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan |
Loss | Rob Font | 135 lb | KO (punch), R1 (2:19) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA |
Win | Dustin Kimura | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | Quebec City, Quebec, Canada |
Loss | Francisco Rivera | 135 lb | TKO (punches), R2 (2:20) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA |
Win | Brian Bowles | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA |
Win | Reuben Duran | 135 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada |
Loss | Cub Swanson | 145 lb | TKO (punches), R2 (2:22) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA |
Loss | Hatsu Hioki | 145 lb | Decision (split) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA |
Win | Josh Grispi | 145 lb | TKO (punches), R3 (3:14) | The Ultimate Fighter 13 Finale | 2011-06-04 | Las Vegas, Nevada, USA |
Loss | Mark Hominick | 145 lb | TKO (punches), R1 (1:28) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Win | Chan Sung Jung | 145 lb | KO (head kick), R2 (1:30) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA |
Draw | Leonard Garcia | 145 lb | Draw (Split) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
Loss | Eddie Wineland | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA |
Loss | George Sotiropoulos | 155 lb | Submission (kimura), R2 (1:59) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA |
Win | Dave Kaplan | 155 lb | Decision (split) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA |
Loss | Shane Nelson | 155 lb | Decision (split) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
3
Featherweight (145 lb / 66 kg)
~
~
Winner: Mark Hominick via TKO (punches) in round 1 (1:28)
User #1 | Mark Hominick via Decision |
User #2 | Mark Hominick via Decision |
User #3 | Mark Hominick via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Soa Palelei | 265 lb | KO (punches), R1 (2:09) | UFC Fight Night: Hunt vs. Bigfoot | 2013-12-07 | Brisbane, Queensland, Australia |
Loss | Shawn Jordan | 265 lb | TKO (punches), R1 (0:59) | UFC 161: Evans vs. Henderson | 2013-06-15 | Winnipeg, Manitoba, Canada |
Win | Shane del Rosario | 265 lb | KO (punches), R2 (0:26) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA |
Loss | Lavar Johnson | 265 lb | TKO (punches), R1 (4:20) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA |
Win | Christian Morecraft | 265 lb | KO (punches), R1 (3:38) | UFC on FX: Guillard vs. Miller | 2012-01-20 | Nashville, Tennessee, USA |
Loss | Stefan Struve | 265 lb | Submission (triangle choke), R2 (3:22) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA |
Loss | Cheick Kongo | 265 lb | KO (punch), R1 (2:39) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA |
Win | Joey Beltran | 265 lb | Decision (unanimous) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Loss | Mirko Filipovic | 265 lb | Submission (rear naked choke), R3 (4:30) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada |
Win | Antoni Hardonk | 265 lb | TKO (strikes), R2 (2:30) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA |
Loss | Tim Hague | 265 lb | Submission (guillotine choke), R1 (1:42) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA |
Win | Dan Evensen | 265 lb | TKO (leg kicks), R1 (2:36) | UFC 92: The Ultimate 2008 | 2008-12-27 | Las Vegas, Nevada, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Pat Barry via Decision (unanimous)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alessio Sakara | 185 lb | KO (punches), R1 (1:20) | Bellator 168: Sakara vs. Beltran | 2016-12-10 | Florence, Italy | |
Loss | Chase Gormley | 265 lb | Decision (split) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA | |
Loss | Kendall Grove | 185 lb | TKO (punches), R3 (2:27) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Win | Brian Rogers | 185 lb | Decision (majority) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA | |
Loss | Emanuel Newton | 205 lb | KO (spinning backfist), R3 (3:07) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA | |
Win | Vladimir Matyushenko | 205 lb | Submission (north-south choke), R3 (3:06) | Bellator 116 | 2014-04-11 | Temecula, California, USA | |
Loss | Quinton Jackson | 205 lb | KO (punches), R1 (4:59) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Loss | Fabio Maldonado | 205 lb | Decision (split) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | Barueri, Brazil | |
Win | Igor Pokrajac | 205 lb | Decision (unanimous) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia | |
Loss | James Te-Huna | 205 lb | Decision (unanimous) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | San Jose, California, USA | |
Loss | Lavar Johnson | 265 lb | KO (punches), R1 (4:24) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Stipe Miocic | 265 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Aaron Rosa | 265 lb | TKO (punches), R3 (1:26) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Loss | Pat Barry | 265 lb | Decision (unanimous) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA | |
Loss | Matt Mitrione | 265 lb | Decision (unanimous) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA | |
Win | Tim Hague | 265 lb | Decision (unanimous) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Win | Rolles Gracie | 265 lb | TKO (punches), R2 (1:31) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
4
Heavyweight (265 lb / 120 kg)
~
~
Winner: Pat Barry via Decision (unanimous)
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mizuto Hirota | 145 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Loss | Alex Caceres | 145 lb | Decision (unanimous) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA |
No Contest | Jim Alers | 145 lb | NC, R2 (1:34) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA |
Loss | Max Holloway | 145 lb | Decision (unanimous) | UFC Fight Night 60 | 2015-02-14 | Broomfield, Colorado, USA |
Win | Sam Sicilia | 145 lb | Submission (rear naked choke), R2 (1:54) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA |
Win | Andy Ogle | 145 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England |
Loss | Manvel Gamburyan | 145 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA |
Win | Bart Palaszewski | 145 lb | Submission (rear naked choke), R1 (4:23) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA |
Loss | Nam Phan | 145 lb | Decision (split) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA |
Loss | Steven Siler | 145 lb | Decision (unanimous) | UFC on FX: Alves vs. Kampmann | 2012-03-03 | Sydney, Australia |
Win | T.J. O'Brien | 155 lb | Submission (guillotine choke), R2 (2:28) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
Loss | Matt Wiman | 155 lb | Decision (unanimous) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Win | Ross Pearson | 155 lb | Submission (rear naked choke), R2 (1:49) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA |
Win | Dan Lauzon | 155 lb | Submission (modified kimura), R1 (3:05) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Loss | Efrain Escudero | 155 lb | TKO (punches), R1 (3:36) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA |
Win | Junie Browning | 155 lb | Submission (guillotine choke), R1 (1:58) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Matt Wiman via Decision (unanimous)
User #1 | Cole Miller via Decision | |||
User #2 | Cole Miller via Decision | |||
User #3 | Matt Wiman via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jordan Leavitt | 155 lb | KO (slam), R1 (0:22) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA |
Loss | Joe Solecki | 155 lb | Decision (unanimous) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | Washington, D.C., USA |
Loss | Luis Pena | 155 lb | TKO (punches), R3 (1:14) | UFC Fight Night: Moicano vs. Korean Zombie | 2019-06-22 | Greenville, South Caroline, USA |
Win | Isaac Vallie-Flagg | 155 lb | Decision (unanimous) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA |
Loss | T.J. Grant | 155 lb | KO (elbows and punches), R1 (4:51) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA |
Win | Paul Sass | 155 lb | Submission (armbar), R1 (3:48) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England |
Win | Mac Danzig | 155 lb | Decision (unanimous) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA |
Loss | Dennis Siver | 155 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA |
Win | Cole Miller | 155 lb | Decision (unanimous) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Win | Mac Danzig | 155 lb | Submission (guillotine choke), R1 (1:45) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada |
Win | Shane Nelson | 155 lb | Decision (unanimous) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA |
Loss | Sam Stout | 155 lb | Decision (unanimous) | UFC 97: Redemption | 2009-04-18 | Montreal, Quebec, Canada |
Loss | Jim Miller | 155 lb | Decision (unanimous) | UFC: Fight for the Troops | 2008-12-10 | Fayetteville, North Carolina, USA |
5
Lightweight (155 lb / 70 kg)
~
~
Winner: Matt Wiman via Decision (unanimous)
User #1 | Cole Miller via Decision |
User #2 | Cole Miller via Decision |
User #3 | Matt Wiman via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Sam Stout | 155 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA |
Win | Leonard Garcia | 145 lb | Decision (unanimous) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA |
Loss | Chad Mendes | 145 lb | TKO (punches), R1 (0:31) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Win | Marcus LeVesseur | 155 lb | Submission (guillotine choke), R1 (3:05) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA |
Loss | Vagner Rocha | 155 lb | Submission (rear naked choke), R2 (3:49) | UFC Fight Night 25 | 2011-09-17 | New Orleans, Louisiana, USA |
Loss | Yves Edwards | 155 lb | Submission (rear naked choke), R2 (4:33) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Win | Aaron Wilkinson | 155 lb | Submission (guillotine choke), R1 (2:03) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Yves Edwards via Submission (rear naked choke) in round 2 (4:33)
User #1 | Cody McKenzie via Submission in round 1 | |||
User #2 | Cody McKenzie via Submission in round 1 | |||
User #3 | Yves Edwards via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Akbarh Arreola | 155 lb | Submission (armbar), R1 (1:52) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA |
Loss | Piotr Hallmann | 155 lb | Submission (rear naked choke), R3 (2:32) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA |
Loss | Yancy Medeiros | 155 lb | KO (punches), R1 (2:47) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA |
Loss | Daron Cruickshank | 155 lb | Decision (split) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA |
