Matt Brown
"The Immortal"
"The Immortal"
Date of Birth: | Jan 1, 1981 (Age 43) |
Fighting out of: | Las Vegas, Nevada, USA |
Born In: | Xenia, Ohio, USA |
Team: | Warrior Training Center |
Weight: | 170 lb / 77 kg |
Height: | 183 cm / 6' |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Court McGee | 170 lb | KO (punch), R1 (4:09) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA | |
Loss | Bryan Barberena | 170 lb | Decision (split) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA | |
Win | Dhiego Lima | 170 lb | KO (punch), R2 (3:02) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA | |
Loss | Carlos Condit | 170 lb | Decision (unanimous) | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Abu Dhabi, United Arab Emirates | |
Loss | Miguel Baeza | 170 lb | TKO (punches), R2 (0:18) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Win | Ben Saunders | 170 lb | KO (elbow and punches), R2 (4:55) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Diego Sanchez | 170 lb | KO (elbow), R1 (3:44) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Loss | Donald Cerrone | 170 lb | KO (head kick), R3 (0:34) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Loss | Jake Ellenberger | 170 lb | TKO (kick to the body and punches), R1 (1:46) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Loss | Demian Maia | 170 lb | Submission (rear naked choke), R3 (4:31) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
Win | Tim Means | 170 lb | Submission (guillotine choke), R1 (4:44) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA | |
Loss | Johny Hendricks | 170 lb | Decision (unanimous) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Loss | Robbie Lawler | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA | |
Win | Erick Silva | 170 lb | TKO (punches), R3 (2:11) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA | |
Win | Mike Pyle | 170 lb | KO (punches), R1 (0:29) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Jordan Mein | 170 lb | TKO (strikes), R2 (1:00) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Win | Mike Swick | 170 lb | KO (punches), R2 (2:31) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Win | Luis Ramos | 170 lb | TKO (strikes), R2 (4:20) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
Win | Stephen Thompson | 170 lb | Decision (unanimous) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Win | Chris Cope | 170 lb | KO (punches), R2 (1:19) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA | |
Loss | Seth Baczynski | 170 lb | Submission (guillotine choke), R2 (0:42) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | John Howard | 170 lb | Decision (unanimous) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Loss | Brian Foster | 170 lb | Submission (guillotine choke), R2 (2:11) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA | |
Loss | Chris Lytle | 170 lb | Submission (armbar), R2 (2:02) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Loss | Ricardo Almeida | 170 lb | Submission (rear naked choke), R2 (3:30) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | James Wilks | 170 lb | TKO (punches), R3 (2:26) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Win | Pete Sell | 170 lb | TKO (strikes), R1 (1:32) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Ryan Thomas | 170 lb | Submission (armbar), R2 (0:57) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA | |
Loss | Dong Hyun Kim | 170 lb | Decision (split) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
2023-05-13 - UFC on ABC: Rozenstruik vs. Almeida - Charlotte, North Carolina, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Court McGee | 170 lb | KO (punch), R1 (4:09) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA | |
Loss | Bryan Barberena | 170 lb | Decision (split) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA | |
Win | Dhiego Lima | 170 lb | KO (punch), R2 (3:02) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA | |
Loss | Carlos Condit | 170 lb | Decision (unanimous) | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Abu Dhabi, United Arab Emirates | |
Loss | Miguel Baeza | 170 lb | TKO (punches), R2 (0:18) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Win | Ben Saunders | 170 lb | KO (elbow and punches), R2 (4:55) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Diego Sanchez | 170 lb | KO (elbow), R1 (3:44) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Loss | Donald Cerrone | 170 lb | KO (head kick), R3 (0:34) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Loss | Jake Ellenberger | 170 lb | TKO (kick to the body and punches), R1 (1:46) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Loss | Demian Maia | 170 lb | Submission (rear naked choke), R3 (4:31) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
Win | Tim Means | 170 lb | Submission (guillotine choke), R1 (4:44) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA | |
Loss | Johny Hendricks | 170 lb | Decision (unanimous) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Loss | Robbie Lawler | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA | |
Win | Erick Silva | 170 lb | TKO (punches), R3 (2:11) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA | |
Win | Mike Pyle | 170 lb | KO (punches), R1 (0:29) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Jordan Mein | 170 lb | TKO (strikes), R2 (1:00) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Win | Mike Swick | 170 lb | KO (punches), R2 (2:31) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Win | Luis Ramos | 170 lb | TKO (strikes), R2 (4:20) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
Win | Stephen Thompson | 170 lb | Decision (unanimous) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Win | Chris Cope | 170 lb | KO (punches), R2 (1:19) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA | |
Loss | Seth Baczynski | 170 lb | Submission (guillotine choke), R2 (0:42) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | John Howard | 170 lb | Decision (unanimous) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Loss | Brian Foster | 170 lb | Submission (guillotine choke), R2 (2:11) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA | |
Loss | Chris Lytle | 170 lb | Submission (armbar), R2 (2:02) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Loss | Ricardo Almeida | 170 lb | Submission (rear naked choke), R2 (3:30) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | James Wilks | 170 lb | TKO (punches), R3 (2:26) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Win | Pete Sell | 170 lb | TKO (strikes), R1 (1:32) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Ryan Thomas | 170 lb | Submission (armbar), R2 (0:57) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA | |
Loss | Dong Hyun Kim | 170 lb | Decision (split) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Matt Brown via KO (punch) in round 1 (4:09)
User #1 | Matt Brown via Decision | |||
User #2 | Court McGee via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Tim Means | 170 lb | Submission (neck crank), R1 (3:19) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA |
Loss | Alex Morono | 170 lb | Decision (unanimous) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
Loss | Matt Brown | 170 lb | KO (punch), R1 (4:09) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA |
Loss | Jeremiah Wells | 170 lb | KO (punch), R1 (1:34) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Win | Ramiz Brahimaj | 170 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Chikadze | 2022-01-15 | Enterprise, Nevada, USA |
Win | Claudio Silva | 170 lb | Decision (unanimous) | UFC Fight Night: Font vs. Garbrandt | 2021-05-22 | Enterprise, Nevada, USA |
Loss | Carlos Condit | 170 lb | Decision (unanimous) | UFC on ESPN: Holm vs. Aldana | 2020-10-04 | Abu Dhabi, United Arab Emirates |
Loss | Sean Brady | 170 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA |
Loss | Dhiego Lima | 170 lb | Decision (split) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA |
Win | Alex Garcia | 170 lb | Decision (unanimous) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada |
Loss | Sean Strickland | 170 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA |
Loss | Ben Saunders | 170 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA |
Win | Dominique Steele | 170 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Caceres | 2016-08-06 | Salt Lake City, Utah, USA |
Loss | Santiago Ponzinibbio | 170 lb | TKO (punches), R1 (4:15) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA |
Win | Marcio Alexandre Jr. | 170 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA |
Loss | Ryan LaFlare | 170 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA |
Win | Robert Whittaker | 170 lb | Decision (split) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA |
Win | Josh Neer | 170 lb | Decision (unanimous) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA |
Loss | Nick Ring | 185 lb | Decision (unanimous) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada |
Loss | Constantinos Philippou | 185 lb | Decision (unanimous) | UFC on FX: Alves vs. Kampmann | 2012-03-03 | Sydney, Australia |
Win | Dong Yi Yang | 185 lb | Decision (unanimous) | UFC Fight Night 25 | 2011-09-17 | New Orleans, Louisiana, USA |
Win | Ryan Jensen | 185 lb | Submission (arm triangle choke), R3 (1:21) | UFC 121: Lesnar vs. Velasquez | 2010-10-23 | Anaheim, California, USA |
Win | Kris McCray | 185 lb | Submission (rear naked choke), R2 (3:41) | The Ultimate Fighter 11 Finale | 2010-06-19 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Matt Brown via KO (punch) in round 1 (4:09)
User #1 | Matt Brown via Decision |
User #2 | Court McGee via Decision |
2022-03-26 - UFC Fight Night: Blaydes vs. Daukaus - Columbus, Ohio, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Court McGee | 170 lb | KO (punch), R1 (4:09) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA | |
Loss | Bryan Barberena | 170 lb | Decision (split) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA | |
Win | Dhiego Lima | 170 lb | KO (punch), R2 (3:02) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA | |
Loss | Carlos Condit | 170 lb | Decision (unanimous) | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Abu Dhabi, United Arab Emirates | |
Loss | Miguel Baeza | 170 lb | TKO (punches), R2 (0:18) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Win | Ben Saunders | 170 lb | KO (elbow and punches), R2 (4:55) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Diego Sanchez | 170 lb | KO (elbow), R1 (3:44) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Loss | Donald Cerrone | 170 lb | KO (head kick), R3 (0:34) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Loss | Jake Ellenberger | 170 lb | TKO (kick to the body and punches), R1 (1:46) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Loss | Demian Maia | 170 lb | Submission (rear naked choke), R3 (4:31) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
Win | Tim Means | 170 lb | Submission (guillotine choke), R1 (4:44) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA | |
Loss | Johny Hendricks | 170 lb | Decision (unanimous) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Loss | Robbie Lawler | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA | |
Win | Erick Silva | 170 lb | TKO (punches), R3 (2:11) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA | |
Win | Mike Pyle | 170 lb | KO (punches), R1 (0:29) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Jordan Mein | 170 lb | TKO (strikes), R2 (1:00) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Win | Mike Swick | 170 lb | KO (punches), R2 (2:31) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Win | Luis Ramos | 170 lb | TKO (strikes), R2 (4:20) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
Win | Stephen Thompson | 170 lb | Decision (unanimous) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Win | Chris Cope | 170 lb | KO (punches), R2 (1:19) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA | |
Loss | Seth Baczynski | 170 lb | Submission (guillotine choke), R2 (0:42) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | John Howard | 170 lb | Decision (unanimous) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Loss | Brian Foster | 170 lb | Submission (guillotine choke), R2 (2:11) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA | |
Loss | Chris Lytle | 170 lb | Submission (armbar), R2 (2:02) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Loss | Ricardo Almeida | 170 lb | Submission (rear naked choke), R2 (3:30) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | James Wilks | 170 lb | TKO (punches), R3 (2:26) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Win | Pete Sell | 170 lb | TKO (strikes), R1 (1:32) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Ryan Thomas | 170 lb | Submission (armbar), R2 (0:57) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA | |
Loss | Dong Hyun Kim | 170 lb | Decision (split) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Bryan Barberena via Decision (split)
User #1 | Matt Brown via Decision | |||
User #2 | Matt Brown via TKO in round 2 | |||
User #3 | Matt Brown via TKO in round 2 |
NOTE: 29-28, 29-28, 28-29
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gerald Meerschaert | 185 lb | Technical Submission (face crank), R2 (4:23) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA |
Loss | Makhmud Muradov | 185 lb | Decision (unanimous) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England |
Loss | Gunnar Nelson | 170 lb | Submission (armbar), R1 (4:51) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England |
Loss | Rafael dos Anjos | 170 lb | Submission (neck crank), R2 (3:20) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA |
Win | Robbie Lawler | 170 lb | TKO (punches), R2 (4:47) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA |
Win | Matt Brown | 170 lb | Decision (split) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA |
Win | Darian Weeks | 170 lb | Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Loss | Jason Witt | 170 lb | Decision (majority) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA |
Win | Anthony Ivy | 170 lb | Decision (unanimous) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA |
Loss | Randy Brown | 170 lb | TKO (punches), R3 (2:54) | UFC Fight Night: Moicano vs. Korean Zombie | 2019-06-22 | Greenville, South Caroline, USA |
Loss | Vicente Luque | 170 lb | TKO (knees and punches), R3 (4:54) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Win | Jake Ellenberger | 170 lb | TKO (punches), R1 (2:26) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Win | Joe Proctor | 170 lb | TKO (knees and punches), R1 (3:30) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Win | Warlley Alves | 170 lb | Decision (unanimous) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil |
Win | Sage Northcutt | 170 lb | Submission (arm triangle choke), R2 (3:06) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA |
Loss | Chad Laprise | 155 lb | Decision (unanimous) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada |
Win | Joe Ellenberger | 155 lb | TKO (punches), R3 (3:24) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Bryan Barberena via Decision (split)
User #1 | Matt Brown via Decision |
User #2 | Matt Brown via TKO in round 2 |
User #3 | Matt Brown via TKO in round 2 |
NOTE: 29-28, 29-28, 28-29
2021-06-19 - UFC on ESPN: The Korean Zombie vs. Ige - Enterprise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Court McGee | 170 lb | KO (punch), R1 (4:09) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA | |
Loss | Bryan Barberena | 170 lb | Decision (split) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA | |
Win | Dhiego Lima | 170 lb | KO (punch), R2 (3:02) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA | |
Loss | Carlos Condit | 170 lb | Decision (unanimous) | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Abu Dhabi, United Arab Emirates | |
Loss | Miguel Baeza | 170 lb | TKO (punches), R2 (0:18) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Win | Ben Saunders | 170 lb | KO (elbow and punches), R2 (4:55) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Diego Sanchez | 170 lb | KO (elbow), R1 (3:44) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Loss | Donald Cerrone | 170 lb | KO (head kick), R3 (0:34) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Loss | Jake Ellenberger | 170 lb | TKO (kick to the body and punches), R1 (1:46) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Loss | Demian Maia | 170 lb | Submission (rear naked choke), R3 (4:31) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
Win | Tim Means | 170 lb | Submission (guillotine choke), R1 (4:44) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA | |
Loss | Johny Hendricks | 170 lb | Decision (unanimous) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Loss | Robbie Lawler | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA | |
Win | Erick Silva | 170 lb | TKO (punches), R3 (2:11) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA | |
Win | Mike Pyle | 170 lb | KO (punches), R1 (0:29) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Jordan Mein | 170 lb | TKO (strikes), R2 (1:00) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Win | Mike Swick | 170 lb | KO (punches), R2 (2:31) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Win | Luis Ramos | 170 lb | TKO (strikes), R2 (4:20) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
Win | Stephen Thompson | 170 lb | Decision (unanimous) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Win | Chris Cope | 170 lb | KO (punches), R2 (1:19) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA | |
Loss | Seth Baczynski | 170 lb | Submission (guillotine choke), R2 (0:42) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | John Howard | 170 lb | Decision (unanimous) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Loss | Brian Foster | 170 lb | Submission (guillotine choke), R2 (2:11) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA | |
Loss | Chris Lytle | 170 lb | Submission (armbar), R2 (2:02) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Loss | Ricardo Almeida | 170 lb | Submission (rear naked choke), R2 (3:30) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | James Wilks | 170 lb | TKO (punches), R3 (2:26) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Win | Pete Sell | 170 lb | TKO (strikes), R1 (1:32) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Ryan Thomas | 170 lb | Submission (armbar), R2 (0:57) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA | |
Loss | Dong Hyun Kim | 170 lb | Decision (split) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Matt Brown via KO (punch) in round 2 (3:02)
User #1 | Matt Brown via Decision | |||
User #2 | Dhiego Lima via Decision | |||
User #3 | Dhiego Lima via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Matt Brown | 170 lb | KO (punch), R2 (3:02) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA |
Loss | Belal Muhammad | 170 lb | Decision (unanimous) | UFC 258: Usman vs. Burns | 2021-02-13 | Las Vegas, Nevada, USA |
Win | Luke Jumeau | 170 lb | Decision (split) | UFC 243: Whittaker vs. Adesanya | 2019-10-06 | Melbourne, Australia |
Win | Court McGee | 170 lb | Decision (split) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA |
Win | Chad Laprise | 170 lb | KO (punch), R1 (1:37) | UFC 231: Holloway vs. Ortega | 2018-12-08 | Toronto, Ontario, Canada |
Loss | Yushin Okami | 170 lb | Decision (unanimous) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA |
Loss | Jesse Taylor | 170 lb | Submission (rear naked choke), R2 (0:43) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA |
Loss | Jingliang Li | 170 lb | KO (punches), R1 (1:25) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines |
Loss | Tim Means | 170 lb | TKO (punches), R1 (2:17) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA |
