UFC 187: Johnson vs. Cormier Event locked
Saturday 2015-05-23 in Las Vegas, Nevada, USA
Saturday 2015-05-23 in Las Vegas, Nevada, USA
Methods | Rounds | Both | ||||||||
User #1 | 8-3 | 73% | -223 | 8-3-0 | 2/11 | 18% | 3/11 | 27% | 2/11 | 18% |
User #2 | 8-3 | 73% | -339 | 10-1-0 | 3/11 | 27% | 2/11 | 18% | 2/11 | 18% |
User #3 | 8-3 | 73% | -339 | 10-1-0 | 3/11 | 27% | 2/11 | 18% | 2/11 | 18% |
User #4 | 8-3 | 73% | -362 | 10-1-0 | 2/11 | 18% | 2/11 | 18% | 2/11 | 18% |
User #5 | 7-4 | 64% | -134 | 7-4-0 | 2/11 | 18% | 2/11 | 18% | 2/11 | 18% |
Methods | ||
Decisions | 5 | 45% |
T(KO)'s | 3 | 27% |
Submissions | 3 | 27% |
Fave/Dog wins | ||
Favorites | 9 | 82% |
Dogs | 2 | 18% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jose Augusto | 205 lb | KO (punch), R2 (1:30) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 | Uncasville, Connecticut, USA | |
Loss | Daniel Cormier | 205 lb | Submission (rear naked choke), R2 (3:37) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Win | Glover Teixeira | 205 lb | KO (punch), R1 (0:13) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Ryan Bader | 205 lb | KO (punches), R1 (1:26) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA | |
Win | Jimi Manuwa | 205 lb | KO (punches), R2 (0:28) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Loss | Daniel Cormier | 205 lb | Submission (rear naked choke), R3 (2:39) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Alexander Gustafsson | 205 lb | TKO (punches), R1 (2:15) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden | |
Win | Antonio Rogerio Nogueira | 205 lb | TKO (punches), R1 (0:44) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA | |
Win | Phil Davis | 205 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | Mike Kyle | 205 lb | KO (punches), R1 (2:03) | World Series of Fighting 8 | 2014-01-18 | Hollywood, Florida, USA | |
Loss | Vitor Belfort | 185 lb | Submission (rear naked choke), R1 (4:49) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Charlie Brenneman | 170 lb | TKO (head kick), R1 (2:49) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA | |
Win | Dan Hardy | 170 lb | Decision (unanimous) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA | |
Loss | Josh Koscheck | 170 lb | Submission (rear naked choke), R2 (4:47) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Win | Yoshiyuki Yoshida | 170 lb | KO (punch), R1 (0:41) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA | |
Win | Luigi Fioravanti | 170 lb | TKO (strikes), R1 (4:39) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA | |
Win | Kevin Burns | 170 lb | KO (kick), R3 (0:28) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
UFC Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Daniel Cormier via Submission (rear naked choke) in round 3 (2:39)
User #1 | Daniel Cormier via Decision | |||
User #2 | Daniel Cormier via Decision | |||
User #3 | Daniel Cormier via Decision | |||
"Rooting for Humble but DC will make it a hugging contest." | ||||
User #4 | Anthony Johnson via TKO in round 2 | |||
User #5 | Daniel Cormier via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Stipe Miocic | 265 lb | Decision (unanimous) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA | |
Loss | Stipe Miocic | 265 lb | TKO (punches), R4 (4:09) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA | |
Win | Derrick Lewis | 265 lb | Submission (rear naked choke), R2 (2:14) | UFC 230: Cormier vs. Lewis | 2018-11-03 | New York City, New York, USA | |
Win | Stipe Miocic | 265 lb | KO (punches), R1 (4:33) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA | |
Win | Volkan Oezdemir | 205 lb | TKO (punches), R2 (2:00) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA | |
No Contest | Jon Jones | 205 lb | NC | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Win | Anthony Johnson | 205 lb | Submission (rear naked choke), R2 (3:37) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Win | Anderson Silva | 205 lb | Decision (unanimous) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Win | Alexander Gustafsson | 205 lb | Decision (split) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA | |
Win | Anthony Johnson | 205 lb | Submission (rear naked choke), R3 (2:39) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Loss | Jon Jones | 205 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Win | Dan Henderson | 205 lb | Technical Submission (rear naked choke), R3 (3:53) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Win | Patrick Cummins | 205 lb | TKO (punches), R1 (1:19) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA | |
Win | Roy Nelson | 265 lb | Decision (unanimous) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA | |
Win | Frank Mir | 265 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Win | Dion Staring | 265 lb | TKO (punches), R2 (4:02) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA | |
Win | Josh Barnett | 265 lb | Decision (unanimous) | Strikeforce: Barnett vs. Cormier | 2012-05-19 | San Jose, California, USA | |
Win | Antonio Silva | 265 lb | KO (punches), R1 (3:56) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA | |
Win | Jeff Monson | 265 lb | Decision (unanimous) | Strikeforce: Overeem vs. Werdum | 2011-06-18 | Dallas, Texas, USA | |
Win | Jason Riley | 265 lb | Submission (strikes), R1 (1:02) | Strikeforce: Houston | 2010-08-21 | Houston, Texas, USA |
1
UFC Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Daniel Cormier via Submission (rear naked choke) in round 3 (2:39)
User #1 | Daniel Cormier via Decision | |||
User #2 | Daniel Cormier via Decision | |||
User #3 | Daniel Cormier via Decision | |||
"Rooting for Humble but DC will make it a hugging contest." | ||||
User #4 | Anthony Johnson via TKO in round 2 | |||
User #5 | Daniel Cormier via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Bruno Silva | 185 lb | Decision (technical unanimous) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA | |
Loss | Brad Tavares | 185 lb | Decision (unanimous) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA | |
Loss | Uriah Hall | 185 lb | TKO (leg injury), R1 (0:17) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Win | Omari Akhmedov | 185 lb | Decision (unanimous) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA | |
Loss | Dominick Reyes | 205 lb | KO (punches), R1 (1:43) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA | |
Loss | Ronaldo Souza | 185 lb | KO (punch), R3 (2:46) | UFC 230: Cormier vs. Lewis | 2018-11-03 | New York City, New York, USA | |
Win | Kelvin Gastelum | 185 lb | Submission (arm triangle choke), R3 (3:46) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA | |
Loss | Gegard Mousasi | 185 lb | TKO (knees), R2 (3:13) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Loss | Yoel Romero | 185 lb | KO (flying knee and punches), R3 (0:24) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Loss | Luke Rockhold | 185 lb | TKO (punches), R4 (3:12) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Vitor Belfort | 185 lb | TKO (punches), R1 (2:53) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Lyoto Machida | 185 lb | Decision (unanimous) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA | |
Win | Anderson Silva | 185 lb | TKO (injury), R2 (1:16) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Win | Anderson Silva | 185 lb | KO (punches), R2 (1:18) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Win | Mark Munoz | 185 lb | KO (elbow and punches), R2 (1:37) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | San Jose, California, USA | |
Win | Demian Maia | 185 lb | Decision (unanimous) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Win | Tom Lawlor | 185 lb | Submission (D'arce choke), R1 (2:07) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | Jesse Bongfeldt | 185 lb | Submission (standing guillotine choke), R1 (4:54) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Win | Alessio Sakara | 185 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA |
UFC Middleweight Championship (185 lb / 84 kg)
~
~
Winner: Chris Weidman via TKO (punches) in round 1 (2:53)
User #1 | Chris Weidman via Decision | |||
User #2 | Chris Weidman via TKO in round 4 | |||
User #3 | Chris Weidman via Submission in round 3 | |||
User #4 | Chris Weidman via Submission in round 3 | |||
User #5 | Chris Weidman via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lyoto Machida | 185 lb | KO (front kick), R2 (1:00) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil | |
Win | Nate Marquardt | 185 lb | Decision (unanimous) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil | |
Loss | Kelvin Gastelum | 185 lb | TKO (punches), R1 (3:52) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Loss | Gegard Mousasi | 185 lb | TKO (punches), R2 (2:43) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England | |
Loss | Ronaldo Souza | 185 lb | TKO (punches), R1 (4:38) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
Win | Dan Henderson | 185 lb | KO (head kick and punches), R1 (2:07) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil | |
Loss | Chris Weidman | 185 lb | TKO (punches), R1 (2:53) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Dan Henderson | 205 lb | KO (head kick), R1 (1:17) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil | |
Win | Luke Rockhold | 185 lb | KO (strikes), R1 (2:32) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | Jaragua do Sul, Brazil | |
Win | Michael Bisping | 185 lb | TKO (punches), R2 (1:27) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Loss | Jon Jones | 205 lb | Submission (americana), R4 (0:54) | UFC 152: Jones vs. Belfort | 2012-09-22 | Toronto, Ontario, Canada | |
Win | Anthony Johnson | 185 lb | Submission (rear naked choke), R1 (4:49) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Yoshihiro Akiyama | 185 lb | KO (punches), R1 (1:54) | UFC 133: Evans vs. Ortiz | 2011-08-06 | Philadelphia, Pennsylvania, USA | |
Loss | Anderson Silva | 185 lb | KO (strikes), R1 (3:25) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Rich Franklin | 195 lb | KO (punches), R1 (3:02) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Matt Lindland | 185 lb | KO (punches), R1 (0:37) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
2
UFC Middleweight Championship (185 lb / 84 kg)
~
~
Winner: Chris Weidman via TKO (punches) in round 1 (2:53)
User #1 | Chris Weidman via Decision |
User #2 | Chris Weidman via TKO in round 4 |
User #3 | Chris Weidman via Submission in round 3 |
User #4 | Chris Weidman via Submission in round 3 |
User #5 | Chris Weidman via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jim Miller | 170 lb | Submission (guillotine choke), R2 (1:32) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Loss | Alex Morono | 170 lb | TKO (punches), R1 (4:40) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA | |
No Contest | Niko Price | 170 lb | NC (overturned) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA | |
Loss | Anthony Pettis | 170 lb | Decision (unanimous) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Conor McGregor | 170 lb | TKO (head kick and punches), R1 (0:40) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA | |
Loss | Justin Gaethje | 155 lb | TKO (punches), R1 (4:18) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada | |
Loss | Tony Ferguson | 155 lb | TKO (doctor stoppage), R2 (5:00) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | Al Iaquinta | 155 lb | Decision (unanimous) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | Ottawa, Ontario, Canada | |
Win | Alexander Hernandez | 155 lb | TKO (head kick and punches), R2 (3:43) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA | |
Win | Mike Perry | 170 lb | Submission (armbar), R1 (4:46) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA | |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore | |
Win | Yancy Medeiros | 170 lb | TKO (punches), R1 (4:58) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | Austin, Texas, USA | |
Loss | Darren Till | 170 lb | TKO (punches), R1 (4:20) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland | |
Loss | Robbie Lawler | 170 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Loss | Jorge Masvidal | 170 lb | TKO (punches), R2 (1:00) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Win | Matt Brown | 170 lb | KO (head kick), R3 (0:34) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Win | Rick Story | 170 lb | TKO (head kick and punches), R2 (2:02) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Patrick Cote | 170 lb | TKO (punches), R3 (2:35) | UFC Fight Night: MacDonald vs. Thompson | 2016-06-18 | Ottawa, Ontario, Canada | |
Win | Alex Oliveira | 170 lb | Submission (triangle choke), R1 (2:33) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA | |
Loss | Rafael dos Anjos | 155 lb | TKO (punches), R1 (1:06) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Win | John Makdessi | 155 lb | TKO (retirement), R2 (4:44) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Benson Henderson | 155 lb | Decision (unanimous) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA | |
Win | Myles Jury | 155 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Win | Eddie Alvarez | 155 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Jim Miller | 155 lb | KO (head kick and punches), R2 (3:31) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Win | Edson Barboza | 155 lb | Submission (rear naked choke), R1 (3:15) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Adriano Martins | 155 lb | KO (head kick), R1 (4:40) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA | |
Win | Evan Dunham | 155 lb | Submission (triangle choke), R2 (1:11) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA | |
Loss | Rafael dos Anjos | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | K.J. Noons | 155 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Anthony Pettis | 155 lb | TKO (liver kick), R1 (2:35) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA | |
Win | Melvin Guillard | 155 lb | KO (head kick & punches), R1 (1:16) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA | |
Win | Jeremy Stephens | 155 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Nate Diaz | 155 lb | Decision (unanimous) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA | |
Win | Dennis Siver | 155 lb | Submission (rear naked choke), R1 (2:22) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Win | Charles Oliveira | 155 lb | TKO (punches), R1 (3:01) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
Win | Vagner Rocha | 155 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Win | Paul Kelly | 155 lb | Submission (rear naked choke), R2 (3:48) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Chris Horodecki | 155 lb | Submission (triangle choke), R2 (2:43) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Jamie Varner | 155 lb | Decision (unanimous) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Loss | Benson Henderson | 155 lb | Submission (guillotine choke), R1 (1:57) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Ed Ratcliff | 155 lb | Submission (rear naked choke), R3 (3:47) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA | |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | James Krause | 155 lb | Submission (rear naked choke), R1 (4:38) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Loss | Jamie Varner | 155 lb | Decision (technical split) | WEC 38 | 2009-01-25 | San Diego, California, USA | |
Win | Rob McCullough | 155 lb | Decision (unanimous) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Donald Cerrone via TKO (retirement) in round 2 (4:44)
User #1 | Donald Cerrone via Decision | |||
User #2 | Donald Cerrone via Submission in round 1 | |||
User #3 | Donald Cerrone via Submission in round 2 | |||
User #4 | Donald Cerrone via TKO in round 2 | |||
User #5 | Donald Cerrone via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jamie Mullarkey | 155 lb | Decision (unanimous) | UFC 293: Adesanya vs. Strickland | 2023-09-10 | Sydney, Australia |
Loss | Nasrat Haqparast | 155 lb | Decision (unanimous) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France |
Win | Ignacio Bahamondes | 155 lb | Decision (split) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA |
Loss | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil |
Win | Jesus Pinedo | 155 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA |
Win | Ross Pearson | 155 lb | Decision (unanimous) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada |
Win | Abel Trujillo | 155 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada |
Loss | Landon Vannata | 155 lb | KO (spinning wheel kick), R1 (1:40) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada |
Win | Mehdi Baghdad | 155 lb | Decision (split) | UFC Fight Night: dos Anjos vs. Alvarez | 2016-07-07 | Las Vegas, Nevada, USA |
Loss | Yancy Medeiros | 155 lb | Decision (split) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA |
Loss | Donald Cerrone | 155 lb | TKO (retirement), R2 (4:44) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA |
Win | Shane Campbell | 160 lb | TKO (punches), R1 (4:53) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada |
Loss | Alan Patrick | 155 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA |
Win | Renee Forte | 155 lb | KO (punches), R1 (2:01) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada |
Win | Daron Cruickshank | 155 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada |
Win | Sam Stout | 155 lb | Decision (unanimous) | UFC 154: St-Pierre vs. Condit | 2012-11-17 | Montreal, Quebec, Canada |
Loss | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA |
Loss | Dennis Hallman | 155 lb | Submission (rear naked choke), R1 (2:58) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada |
Win | Kyle Watson | 155 lb | KO (spinning back fist), R3 (1:27) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada |
Win | Pat Audinwood | 155 lb | Decision (unanimous) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada |
3
Lightweight (155 lb / 70 kg)
~
~
Winner: Donald Cerrone via TKO (retirement) in round 2 (4:44)
User #1 | Donald Cerrone via Decision |
User #2 | Donald Cerrone via Submission in round 1 |
User #3 | Donald Cerrone via Submission in round 2 |
User #4 | Donald Cerrone via TKO in round 2 |
User #5 | Donald Cerrone via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Oleksiy Oliynyk | 265 lb | Submission (rear naked choke), R2 (3:44) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA | |
Loss | Derrick Lewis | 265 lb | KO (punches), R2 (3:12) | UFC Fight Night: Lewis vs. Browne | 2017-02-19 | Halifax, Nova Scotia, Canada | |
Loss | Fabricio Werdum | 265 lb | Decision (unanimous) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Loss | Cain Velasquez | 265 lb | TKO (punches), R1 (4:57) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Win | Matt Mitrione | 265 lb | TKO (punches), R3 (4:09) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA | |
Loss | Andrei Arlovski | 265 lb | TKO (punches), R1 (4:41) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Brendan Schaub | 265 lb | TKO (punches), R1 (4:50) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Loss | Fabricio Werdum | 265 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Josh Barnett | 265 lb | KO (elbows), R1 (1:00) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Win | Alistair Overeem | 265 lb | KO (front kick and punches), R1 (4:08) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Gabriel Gonzaga | 265 lb | KO (elbows), R1 (1:11) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA | |
Loss | Antonio Silva | 265 lb | TKO (punches), R1 (3:27) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA | |
Win | Chad Griggs | 265 lb | Submission (arm triangle choke), R1 (2:29) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Win | Rob Broughton | 265 lb | Decision (unanimous) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Win | Stefan Struve | 265 lb | KO (superman punch), R1 (4:11) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Draw | Cheick Kongo | 265 lb | Draw (Unanimous) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England | |
Win | James McSweeney | 265 lb | TKO (punches), R1 (4:32) | The Ultimate Fighter 11 Finale | 2010-06-19 | Las Vegas, Nevada, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Andrei Arlovski via TKO (punches) in round 1 (4:41)
User #1 | Andrei Arlovski via TKO in round 1 | |||
User #2 | Travis Browne via KO in round 1 | |||
User #3 | Travis Browne via TKO in round 1 | |||
User #4 | Travis Browne via TKO in round 2 | |||
User #5 | Travis Browne via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Martin Buday | 265 lb | Decision (split) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
