UFC on Fox: Dos Anjos vs. Cerrone 2 Event locked
Saturday 2015-12-19 in Orlando, Florida, USA
Saturday 2015-12-19 in Orlando, Florida, USA
Methods | Rounds | Both | ||||||||
User #1 | 6-6 | 50% | -153 | 8-4-0 | 5/12 | 42% | 4/12 | 33% | 4/12 | 33% |
User #2 | 5-7 | 42% | -78 | 7-5-0 | 3/12 | 25% | 2/12 | 17% | 2/12 | 17% |
User #3 | 5-7 | 42% | -187 | 9-3-0 | 4/12 | 33% | 4/12 | 33% | 4/12 | 33% |
User #4 | 3-9 | 25% | -155 | 7-5-0 | 1/12 | 8% | 1/12 | 8% | 1/12 | 8% |
Methods | ||
Decisions | 5 | 38% |
T(KO)'s | 4 | 31% |
Submissions | 3 | 23% |
Other | 1 | 8% |
Fave/Dog wins | ||
Favorites | 4 | 33% |
Dogs | 8 | 67% |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Geoff Neal | 170 lb | TKO (knee injury), R1 (1:30) | UFC 308: Topuria vs. Holloway | 2024-10-26 | Abu Dhabi, United Arab Emirates | |
Loss | Mateusz Gamrot | 155 lb | Decision (unanimous) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Miami, Florida, USA | |
Loss | Vicente Luque | 170 lb | Decision (unanimous) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA | |
Win | Bryan Barberena | 170 lb | Submission (neck crank), R2 (3:20) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA | |
Loss | Rafael Fiziev | 155 lb | KO (punches), R5 (0:18) | UFC on ESPN: dos Anjos vs. Fiziev | 2022-07-09 | Enterprise, Nevada, USA | |
Win | Renato Moicano | 160 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Win | Paul Felder | 155 lb | Decision (split) | UFC Fight Night 183 | 2020-11-14 | Las Vegas, Nevada, USA | |
Loss | Michael Chiesa | 170 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA | |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA | |
Win | Kevin Lee | 170 lb | Submission (arm triangle choke), R4 (3:47) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA | |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | The Ultimate Fighter 28 Finale | 2018-11-30 | Las Vegas, Nevada, USA | |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Win | Robbie Lawler | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada | |
Win | Neil Magny | 170 lb | Submission (arm triangle choke), R1 (3:43) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada | |
Win | Tarec Saffiedine | 170 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore | |
Loss | Tony Ferguson | 155 lb | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico | |
Loss | Eddie Alvarez | 155 lb | TKO (punches), R1 (3:49) | UFC Fight Night: dos Anjos vs. Alvarez | 2016-07-07 | Las Vegas, Nevada, USA | |
Win | Donald Cerrone | 155 lb | TKO (punches), R1 (1:06) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Win | Anthony Pettis | 155 lb | Decision (unanimous) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Win | Nate Diaz | 155 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Win | Benson Henderson | 155 lb | KO (punch), R1 (2:31) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA | |
Win | Jason High | 155 lb | TKO (punches), R2 (3:36) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA | |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Donald Cerrone | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | Evan Dunham | 155 lb | Decision (unanimous) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | Jaragua do Sul, Brazil | |
Win | Mark Bocek | 155 lb | Decision (unanimous) | UFC 154: St-Pierre vs. Condit | 2012-11-17 | Montreal, Quebec, Canada | |
Win | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | San Jose, California, USA | |
Win | Kamal Shalorus | 155 lb | Submission (rear naked choke), R1 (0:40) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | George Sotiropoulos | 155 lb | KO (punch), R1 (0:59) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Loss | Clay Guida | 155 lb | Submission (jaw injury), R3 (1:51) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Win | Terry Etim | 155 lb | Submission (armbar), R2 (4:40) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Kyle Bradley | 155 lb | Decision (unanimous) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | Fairfax, Virginia, USA | |
Win | Rob Emerson | 155 lb | Decision (unanimous) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Loss | Tyson Griffin | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA | |
Loss | Jeremy Stephens | 155 lb | KO (punches), R3 (0:39) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
UFC Lightweight Championship (155 lb / 70 kg)
~
~
Winner: Rafael dos Anjos via TKO (punches) in round 1 (1:06)
User #1 | Rafael dos Anjos via Decision | |||
User #2 | Donald Cerrone via TKO in round 3 | |||
User #3 | Rafael dos Anjos via Decision | |||
User #4 | Rafael dos Anjos via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jim Miller | 170 lb | Submission (guillotine choke), R2 (1:32) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Loss | Alex Morono | 170 lb | TKO (punches), R1 (4:40) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA | |
No Contest | Niko Price | 170 lb | NC (overturned) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA | |
Loss | Anthony Pettis | 170 lb | Decision (unanimous) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Conor McGregor | 170 lb | TKO (head kick and punches), R1 (0:40) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA | |
Loss | Justin Gaethje | 155 lb | TKO (punches), R1 (4:18) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada | |
Loss | Tony Ferguson | 155 lb | TKO (doctor stoppage), R2 (5:00) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | Al Iaquinta | 155 lb | Decision (unanimous) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | Ottawa, Ontario, Canada | |
Win | Alexander Hernandez | 155 lb | TKO (head kick and punches), R2 (3:43) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA | |
Win | Mike Perry | 170 lb | Submission (armbar), R1 (4:46) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA | |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore | |
Win | Yancy Medeiros | 170 lb | TKO (punches), R1 (4:58) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | Austin, Texas, USA | |
Loss | Darren Till | 170 lb | TKO (punches), R1 (4:20) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland | |
Loss | Robbie Lawler | 170 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Loss | Jorge Masvidal | 170 lb | TKO (punches), R2 (1:00) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Win | Matt Brown | 170 lb | KO (head kick), R3 (0:34) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Win | Rick Story | 170 lb | TKO (head kick and punches), R2 (2:02) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Patrick Cote | 170 lb | TKO (punches), R3 (2:35) | UFC Fight Night: MacDonald vs. Thompson | 2016-06-18 | Ottawa, Ontario, Canada | |
Win | Alex Oliveira | 170 lb | Submission (triangle choke), R1 (2:33) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA | |
Loss | Rafael dos Anjos | 155 lb | TKO (punches), R1 (1:06) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Win | John Makdessi | 155 lb | TKO (retirement), R2 (4:44) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Benson Henderson | 155 lb | Decision (unanimous) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA | |
Win | Myles Jury | 155 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Win | Eddie Alvarez | 155 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Jim Miller | 155 lb | KO (head kick and punches), R2 (3:31) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Win | Edson Barboza | 155 lb | Submission (rear naked choke), R1 (3:15) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Adriano Martins | 155 lb | KO (head kick), R1 (4:40) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA | |
Win | Evan Dunham | 155 lb | Submission (triangle choke), R2 (1:11) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA | |
Loss | Rafael dos Anjos | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | K.J. Noons | 155 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Anthony Pettis | 155 lb | TKO (liver kick), R1 (2:35) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA | |
Win | Melvin Guillard | 155 lb | KO (head kick & punches), R1 (1:16) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA | |
Win | Jeremy Stephens | 155 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Nate Diaz | 155 lb | Decision (unanimous) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA | |
Win | Dennis Siver | 155 lb | Submission (rear naked choke), R1 (2:22) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Win | Charles Oliveira | 155 lb | TKO (punches), R1 (3:01) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
Win | Vagner Rocha | 155 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Win | Paul Kelly | 155 lb | Submission (rear naked choke), R2 (3:48) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Chris Horodecki | 155 lb | Submission (triangle choke), R2 (2:43) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Jamie Varner | 155 lb | Decision (unanimous) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Loss | Benson Henderson | 155 lb | Submission (guillotine choke), R1 (1:57) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Ed Ratcliff | 155 lb | Submission (rear naked choke), R3 (3:47) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA | |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | James Krause | 155 lb | Submission (rear naked choke), R1 (4:38) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Loss | Jamie Varner | 155 lb | Decision (technical split) | WEC 38 | 2009-01-25 | San Diego, California, USA | |
Win | Rob McCullough | 155 lb | Decision (unanimous) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
1
UFC Lightweight Championship (155 lb / 70 kg)
~
~
Winner: Rafael dos Anjos via TKO (punches) in round 1 (1:06)
User #1 | Rafael dos Anjos via Decision |
User #2 | Donald Cerrone via TKO in round 3 |
User #3 | Rafael dos Anjos via Decision |
User #4 | Rafael dos Anjos via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ciryl Gane | 265 lb | TKO (elbow), R2 (2:34) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA | |
Loss | Jairzinho Rozenstruik | 265 lb | TKO (punches), R2 (3:47) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA | |
Loss | Curtis Blaydes | 265 lb | TKO (punches), R2 (1:06) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA | |
Loss | Francis Ngannou | 265 lb | TKO (punches), R1 (1:11) | UFC on ESPN: Ngannou vs. dos Santos | 2019-06-29 | Minneapolis, Minnesota, USA | |
Win | Derrick Lewis | 265 lb | TKO (punches), R2 (1:58) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA | |
Win | Tai Tuivasa | 265 lb | TKO (punches), R2 (2:30) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia | |
Win | Blagoi Ivanov | 265 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Ivanov | 2018-07-14 | Boise, Idaho, USA | |
Loss | Stipe Miocic | 265 lb | TKO (punches), R1 (2:22) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA | |
Win | Ben Rothwell | 265 lb | Decision (unanimous) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia | |
Loss | Alistair Overeem | 265 lb | TKO (punches), R2 (4:43) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Win | Stipe Miocic | 265 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Loss | Cain Velasquez | 265 lb | TKO (slam and punches), R5 (3:09) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA | |
Win | Mark Hunt | 265 lb | KO (Spinning heel kick & punches), R3 (4:18) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Cain Velasquez | 265 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Win | Frank Mir | 265 lb | TKO (punches), R2 (3:04) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Cain Velasquez | 265 lb | KO (punches), R1 (1:04) | UFC on Fox: Velasquez vs. Dos Santos | 2011-11-12 | Anaheim, California, USA | |
Win | Shane Carwin | 265 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Win | Roy Nelson | 265 lb | Decision (unanimous) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Win | Gabriel Gonzaga | 265 lb | KO (punches), R1 (3:53) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA | |
Win | Gilbert Yvel | 265 lb | TKO (punches), R1 (2:07) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA | |
Win | Mirko Filipovic | 265 lb | Submission (punches), R3 (2:00) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Stefan Struve | 265 lb | TKO (strikes), R1 (0:54) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England | |
Win | Fabricio Werdum | 265 lb | KO (strikes), R1 (1:20) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Alistair Overeem via TKO (punches) in round 2 (4:43)
User #1 | Junior dos Santos via TKO in round 1 | |||
User #2 | Junior dos Santos via KO in round 1 | |||
User #3 | Junior dos Santos via TKO in round 2 | |||
User #4 | Junior dos Santos via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alexander Volkov | 265 lb | TKO (punches), R2 (2:06) | UFC Fight Night: Overeem vs. Volkov | 2021-02-06 | Las Vegas, Nevada, USA | |
Win | Augusto Sakai | 265 lb | TKO (elbows and punches), R5 (0:26) | UFC Fight Night: Overeem vs. Sakai | 2020-09-05 | Las Vegas, Nevada, USA | |
Win | Walt Harris | 265 lb | TKO (punches), R2 (3:00) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Loss | Jairzinho Rozenstruik | 265 lb | KO (punch), R5 (4:56) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | Washington, D.C., USA | |
Win | Oleksiy Oliynyk | 265 lb | TKO (knees and punches), R1 (4:45) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 | Saint Petersburg, Russia | |
Win | Sergey Pavlovich | 265 lb | TKO (punches), R1 (4:21) | UFC Fight Night: Blaydes vs. Ngannou 2 | 2018-11-25 | Beijing, China | |
Loss | Curtis Blaydes | 265 lb | TKO (elbows), R3 (2:56) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Loss | Francis Ngannou | 265 lb | KO (punch), R1 (1:42) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Win | Fabricio Werdum | 265 lb | Decision (majority) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA | |
Win | Mark Hunt | 265 lb | KO (knees), R3 (1:44) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA | |
Loss | Stipe Miocic | 265 lb | KO (punches), R1 (4:27) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Win | Andrei Arlovski | 265 lb | TKO (punches), R2 (1:12) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands | |
Win | Junior dos Santos | 265 lb | TKO (punches), R2 (4:43) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Win | Roy Nelson | 265 lb | Decision (unanimous) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Win | Stefan Struve | 265 lb | KO (punches), R1 (4:13) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Loss | Ben Rothwell | 265 lb | TKO (punches), R1 (2:19) | UFC Fight Night 50 | 2014-09-05 | Ledyard, Connecticut, USA | |
Win | Frank Mir | 265 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Loss | Travis Browne | 265 lb | KO (front kick and punches), R1 (4:08) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Loss | Antonio Silva | 265 lb | TKO (strikes), R3 (0:26) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Win | Brock Lesnar | 265 lb | TKO (strikes), R1 (2:26) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA | |
Win | Fabricio Werdum | 265 lb | Decision (unanimous) | Strikeforce: Overeem vs. Werdum | 2011-06-18 | Dallas, Texas, USA | |
Win | Todd Duffee | 205+ lb | KO (punches), R1 (0:19) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Win | Brett Rogers | 265 lb | TKO (strikes), R1 (3:40) | Strikeforce: Heavy Artillery | 2010-05-15 | St. Louis, Missouri, USA | |
Win | Kazuyuki Fujita | 205+ lb | KO (knee), R1 (1:15) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | James Thompson | 205+ lb | Submission (guillotine choke), R1 (0:33) | DREAM.12 | 2009-10-25 | Osaka, Japan | |
No Contest | Mirko Filipovic | 265 lb | NC | DREAM.6 | 2008-09-23 | Saitama, Japan |
2
Heavyweight (265 lb / 120 kg)
~
~
Winner: Alistair Overeem via TKO (punches) in round 2 (4:43)
User #1 | Junior dos Santos via TKO in round 1 |
User #2 | Junior dos Santos via KO in round 1 |
User #3 | Junior dos Santos via TKO in round 2 |
User #4 | Junior dos Santos via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Darrius Flowers | 155 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | Enterprise, Nevada, USA | |
Loss | Carlos Diego Ferreira | 155 lb | KO (punch), R2 (1:50) | UFC Fight Night: Dern vs. Hill | 2023-05-20 | Enterprise, Nevada, USA | |
Win | Marc Diakiese | 155 lb | Decision (unanimous) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA | |
Loss | Jamie Mullarkey | 155 lb | Decision (split) | UFC on ESPN: dos Anjos vs. Fiziev | 2022-07-09 | Enterprise, Nevada, USA | |
Win | Alan Patrick | 155 lb | KO (punches), R2 (3:22) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA | |
Loss | Clay Guida | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Volkov | 2021-02-06 | Las Vegas, Nevada, USA | |
Loss | Thiago Moisés | 155 lb | Submission (heel hook), R2 (0:25) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Loss | Steven Ray | 155 lb | Decision (majority) | UFC Fight Night: Maia vs. Askren | 2019-10-26 | Kallang, Singapore | |
Loss | Josh Emmett | 145 lb | KO (punch), R3 (4:14) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Win | Artem Lobov | 145 lb | Decision (unanimous) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada | |
Win | Andre Fili | 145 lb | Decision (split) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA | |
Loss | Darren Elkins | 145 lb | Submission (rear naked choke), R2 (2:22) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA | |
Loss | Justin Gaethje | 155 lb | TKO (punches and knees), R2 (4:48) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA | |
Loss | Khabib Nurmagomedov | 155 lb | Submission (kimura), R3 (2:31) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Dustin Poirier | 155 lb | KO (punches), R1 (1:35) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA | |
Loss | Nate Diaz | 155 lb | Decision (unanimous) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Loss | Beneil Dariush | 155 lb | Decision (split) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA | |
Win | Edson Barboza | 155 lb | Decision (unanimous) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Win | Melvin Guillard | 155 lb | Decision (unanimous) | UFC Fight Night 37 | 2014-03-08 | London, England | |
Win | Gleison Tibau | 155 lb | KO (punches), R2 (1:32) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Win | Joe Lauzon | 155 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Loss | Reza Madadi | 155 lb | Submission (d'arce choke), R3 (1:33) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden | |
Loss | Myles Jury | 155 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Win | Danny Castillo | 155 lb | KO (punches), R2 (1:06) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA | |
Win | Tony Ferguson | 155 lb | Decision (unanimous) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Shane Roller | 155 lb | Decision (unanimous) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Paul Sass | 155 lb | Submission (heel hook), R1 (3:00) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA | |
Win | Edward Faaloloto | 155 lb | TKO (punches), R1 (4:42) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Loss | Jonathan Brookins | 155 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Nate Diaz via Decision (unanimous)
User #1 | Michael Johnson via Decision | |||
User #2 | Nate Diaz via Submission in round 2 | |||
User #3 | Michael Johnson via Decision | |||
User #4 | Michael Johnson via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Tony Ferguson | 170 lb | Submission (guillotine choke), R4 (2:52) | UFC 279: Diaz vs. Ferguson | 2022-09-10 | Paradise, Nevada, USA | |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA | |
