Bellator 238: Budd vs. Cyborg Event locked
Saturday 2020-01-25 in Inglewood, California, USA
Saturday 2020-01-25 in Inglewood, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jessica Miele | 145 lb | Decision (unanimous) | Bellator 244: Bader vs. Nemkov | 2020-08-21 | Uncasville, Connecticut, USA | |
Loss | Cris Cyborg | 145 lb | TKO (punches), R4 (1:14) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA | |
Win | Olga Rubin | 145 lb | TKO (body kick and punches), R1 (2:14) | Bellator 224: Budd vs. Rubin | 2019-07-12 | Thackerville, Oklahoma, USA | |
Win | Talita Nogueira | 145 lb | TKO (punches), R3 (4:07) | Bellator 202: Budd vs. Nogueira | 2018-07-13 | Thackerville, Oklahoma, USA | |
Win | Arlene Blencowe | 145 lb | Decision (split) | Bellator 189: Budd vs. Blencowe 2 | 2017-12-01 | Thackerville, Oklahoma, USA | |
Win | Marloes Coenen | 145 lb | TKO (punches), R4 (2:42) | Bellator 174: Coenen vs. Budd | 2017-03-03 | Thackerville, Oklahoma, USA | |
Win | Gabrielle Holloway | 145 lb | Decision (unanimous) | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA |
Bellator Women's Featherweight Championship (145 lb / 66 kg)
~
~
Winner: Cris Cyborg via TKO (punches) in round 4 (1:14)
User #1 | Cris Cyborg via TKO in round 1 | |||
User #2 | Cris Cyborg via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Cat Zingano | 145 lb | TKO (punches), R1 (4:01) | Bellator 300: Bader vs. Vassell 2 | 2023-10-07 | San Diego, California, USA | |
Win | Arlene Blencowe | 145 lb | Decision (unanimous) | Bellator 279: Cyborg vs. Blencowe 2 | 2022-04-23 | Honolulu, Hawaii, USA | |
Win | Sinead Kavanagh | 145 lb | KO (punches), R1 (1:32) | Bellator 271: Cyborg vs. Kavanagh | 2021-11-12 | Hollywood, Florida, USA | |
Win | Leslie Smith | 145 lb | TKO (punches), R5 (4:51) | Bellator 259: Cyborg vs. Smith 2 | 2021-05-21 | Uncasville, Connecticut, USA | |
Win | Arlene Blencowe | 145 lb | Submission (rear naked choke), R2 (2:36) | Bellator 249: Cyborg vs. Blencowe | 2020-10-15 | Uncasville, Connecticut, USA | |
Win | Julia Budd | 145 lb | TKO (punches), R4 (1:14) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA | |
Win | Felicia Spencer | 145 lb | Decision (unanimous) | UFC 240: Holloway vs. Edgar | 2019-07-27 | Edmonton, Alberta, Canada | |
Loss | Amanda Nunes | 145 lb | KO (punch), R1 (0:51) | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA | |
Win | Yana Santos | 145 lb | TKO (punches), R1 (3:25) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA | |
Win | Holly Holm | 145 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Win | Tonya Evinger | 145 lb | TKO (knees), R3 (1:56) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Win | Lina Lansberg | 140 lb | TKO (punches), R2 (2:29) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil | |
Win | Leslie Smith | 140 lb | TKO (punches), R1 (1:21) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
No Contest | Hiroko Yamanaka | 145 lb | NC | Strikeforce: Melendez vs. Masvidal | 2011-12-17 | San Diego, California, USA | |
Win | Jan Finney | 145 lb | KO (knee to the body), R2 (2:56) | Strikeforce: Fedor vs. Werdum | 2010-06-26 | San Jose, California, USA | |
Win | Marloes Coenen | 145 lb | TKO (strikes), R3 (3:40) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA | |
Win | Gina Carano | 145 lb | TKO (punches), R1 (4:59) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Hitomi Akano | 145 lb | TKO (punches), R3 (0:35) | Strikeforce: Shamrock vs. Diaz | 2009-04-11 | San Jose, California, USA |
1
Bellator Women's Featherweight Championship (145 lb / 66 kg)
~
~
Winner: Cris Cyborg via TKO (punches) in round 4 (1:14)
User #1 | Cris Cyborg via TKO in round 1 |
User #2 | Cris Cyborg via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Nikita Mikhailov | 135 lb | Decision (unanimous) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
Loss | Enrique Barzola | 135 lb | TKO (elbows and punches), R3 (3:01) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | Phoenix, Arizona, USA | |
Loss | Leandro Higo | 135 lb | Decision (split) | Bellator 259: Cyborg vs. Smith 2 | 2021-05-21 | Uncasville, Connecticut, USA | |
Loss | A.J. McKee | 145 lb | Submission (neck crank), R1 (1:11) | Bellator 253: Caldwell vs. McKee | 2020-11-19 | Uncasville, Connecticut, USA | |
Win | Ádám Borics | 145 lb | Submission (rear naked choke), R1 (2:20) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA | |
Win | Henry Corrales | 145 lb | Decision (unanimous) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Loss | Kyoji Horiguchi | 135 lb | Decision (unanimous) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 | New York, New York, USA | |
Loss | Kyoji Horiguchi | 135 lb | Submission (guillotine choke), R3 (1:13) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Noad Lahat | 145 lb | KO (punches), R2 (2:46) | Bellator 204: Caldwell vs. Lahat | 2018-08-17 | Sioux Falls, South Dakota, USA | |
Win | Leandro Higo | 135 lb | Submission (guillotine choke), R1 (2:36) | Bellator 195: Caldwell vs. Higo | 2018-03-02 | Thackerville, Oklahoma, USA | |
Win | Eduardo Dantas | 135 lb | Decision (unanimous) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Win | Joe Taimanglo | 135 lb | Decision (unanimous) | Bellator 167: Caldwell vs. Taimanglo 2 | 2016-12-03 | Thackerville, Oklahoma, USA | |
Loss | Joe Taimanglo | 138 lb | Submission (guillotine choke), R3 (0:09) | Bellator 159: Caldwell vs. Taimanglo | 2016-07-22 | Mulvane, Kansas, USA | |
Win | Joe Warren | 135 lb | Technical Submission (rear naked choke), R1 (3:23) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA | |
Win | Rafael Silva | 135 lb | Decision (unanimous) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA |
Bellator Featherweight Grand Prix Quarter-final Match (145 lb / 66 kg)
~
~
Winner: Darrion Caldwell via Submission (rear naked choke) in round 1 (2:20)
User #1 | Darrion Caldwell via Decision | |||
User #2 | Darrion Caldwell via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 286: Pitbull vs. Borics | 2022-10-01 | Long Beach, California, USA | |
Win | Mads Burnell | 145 lb | Decision (unanimous) | Bellator 276: Borics vs. Burnell | 2022-03-12 | St. Louis, Missouri, USA | |
Win | Jeremy Kennedy | 145 lb | Decision (unanimous) | Bellator 256: Bader vs. Machida 2 | 2021-04-09 | Uncasville, Connecticut, USA | |
Loss | Darrion Caldwell | 145 lb | Submission (rear naked choke), R1 (2:20) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA | |
Win | Pat Curran | 145 lb | TKO (punches), R2 (4:59) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Win | Aaron Pico | 145 lb | KO (flying knee and punches), R2 (3:55) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 | New York, New York, USA | |
Win | Teodor Nikolov | 145 lb | KO (flying knee), R2 (1:30) | Bellator 196: Henderson vs. Huerta | 2018-04-06 | Budapest, Hungary | |
Win | Anthony Taylor | 145 lb | Submission (rear naked choke), R1 (4:12) | Bellator 177: Dantas vs. Higo | 2017-04-14 | Budapest, Hungary |
2
Bellator Featherweight Grand Prix Quarter-final Match (145 lb / 66 kg)
~
~
Winner: Darrion Caldwell via Submission (rear naked choke) in round 1 (2:20)
User #1 | Darrion Caldwell via Decision |
User #2 | Darrion Caldwell via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Patchy Mix | 135 lb | Submission (rear naked choke), R2 (1:51) | Bellator 301: Amosov vs. Jackson | 2023-11-17 | Chicago, Illinois, USA | |
Win | Patricio Freire | 135 lb | Decision (unanimous) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Kyoji Horiguchi | 135 lb | KO (spinning backfist), R4 (3:24) | Bellator 272: Pettis vs. Horiguchi | 2021-12-03 | Uncasville, Connecticut, USA | |
Win | Juan Archuleta | 135 lb | Decision (unanimous) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 | Uncasville, Connecticut, USA | |
Win | Ricky Bandejas | 135 lb | Decision (unanimous) | Bellator 242: Bandejas vs. Pettis | 2020-07-24 | Uncasville, Connecticut, USA | |
Win | Alred Khashakyan | 135 lb | Technical Submission (guillotine choke), R1 (3:00) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA | |
Win | Tyson Nam | 125 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Stephens | 2019-09-21 | Mexico City, Mexico | |
Loss | Rob Font | 135 lb | Decision (unanimous) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Loss | Jussier Formiga | 125 lb | Decision (unanimous) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Joseph Benavidez | 125 lb | Decision (split) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Loss | Henry Cejudo | 125 lb | Decision (unanimous) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Win | Brandon Moreno | 125 lb | Decision (unanimous) | UFC Fight Night: Pettis vs. Moreno | 2017-08-05 | Mexico City, Mexico | |
Win | John Moraga | 125 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA | |
Win | Chris Kelades | 125 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Win | Chris Cariaso | 125 lb | Decision (unanimous) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA | |
Loss | Ryan Benoit | 125 lb | TKO (punches), R2 (1:34) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Win | Matt Hobar | 135 lb | Decision (unanimous) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Win | Yaotzin Meza | 135 lb | Decision (unanimous) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA | |
Loss | Alex Caceres | 135 lb | Submission (rear naked choke), R3 (4:39) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA | |
Win | Will Campuzano | 135 lb | Decision (unanimous) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Sergio Pettis via Technical Submission (guillotine choke) in round 1 (3:00)
User #1 | Sergio Pettis via Decision | |||
User #2 | Sergio Pettis via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Sergio Pettis | 135 lb | Technical Submission (guillotine choke), R1 (3:00) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA |
3
Bantamweight (135 lb / 61 kg)
~
~
Winner: Sergio Pettis via Technical Submission (guillotine choke) in round 1 (3:00)
User #1 | Sergio Pettis via Decision |
User #2 | Sergio Pettis via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
No Contest | Peter Stanonik | 170 lb | NC (accidental groin kick), R2 (1:00) | Bellator 245: Machida vs. Davis 2 | 2020-09-11 | Uncasville, Connecticut, USA |
Win | Jason King | 170 lb | TKO (punches), R1 (3:07) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA |
Win | Wilker Barros | 170 lb | KO (punch), R1 (4:36) | Bellator Birmingham: Primus vs. Wilde | 2019-05-04 | Birmingham, England |
Welterweight (170 lb / 77 kg)
~
~
Winner: Raymond Daniels via TKO (punches) in round 1 (3:07)
User #1 | Raymond Daniels via TKO in round 1 | |||
User #2 | Raymond Daniels via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Raymond Daniels | 170 lb | TKO (punches), R1 (3:07) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA |
4
Welterweight (170 lb / 77 kg)
~
~
Winner: Raymond Daniels via TKO (punches) in round 1 (3:07)
User #1 | Raymond Daniels via TKO in round 1 |
User #2 | Raymond Daniels via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Emilee King | 115 lb | Submission (rear naked choke), R1 (2:18) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Emilee King via Submission (rear naked choke) in round 1 (2:18)
User #1 | Ava Knight via Decision | |||
User #2 | Ava Knight via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Ava Knight | 115 lb | Submission (rear naked choke), R1 (2:18) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA |
5
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Emilee King via Submission (rear naked choke) in round 1 (2:18)
User #1 | Ava Knight via Decision |
User #2 | Ava Knight via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Aaron Pico | 145 lb | TKO (punches), R1 (4:53) | PFL vs. Bellator: Champs | 2024-02-24 | Riyadh, Saudi Arabia | |
Loss | Kai Kamaka III | 145 lb | Decision (split) | Bellator 300: Bader vs. Vassell 2 | 2023-10-07 | San Diego, California, USA | |
Win | Akhmed Magomedov | 145 lb | Decision (unanimous) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
Win | Aiden Lee | 145 lb | Decision (technical unanimous), R3 (0:41) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | Phoenix, Arizona, USA | |
Win | Vladyslav Parubchenko | 145 lb | Decision (unanimous) | Bellator 268: Nemkov vs. Johnson | 2021-10-16 | Phoenix, Arizona, USA | |
Win | Brandon Girtz | 145 lb | Decision (split) | Bellator 250: Mousasi vs. Lima | 2020-10-29 | Uncasville, Connecticut, USA | |
Loss | Juan Archuleta | 145 lb | Decision (unanimous) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA | |
Loss | Darrion Caldwell | 145 lb | Decision (unanimous) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Win | Aaron Pico | 145 lb | KO (punches), R1 (1:07) | Bellator 214: Fedor vs. Bader | 2019-01-26 | Inglewood, California, USA | |
Win | Andy Main | 145 lb | KO (punches), R3 (2:08) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA | |
Win | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 192: Lima vs. MacDonald | 2018-01-20 | Inglewood, California, USA | |
Loss | Patricio Freire | 145 lb | Submission (guillotine choke), R2 (4:09) | Bellator 153: Koreshkov vs. Henderson | 2016-04-22 | Uncasville, Connecticut, USA | |
Loss | Emmanuel Sanchez | 145 lb | Decision (split) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Daniel Straus | 145 lb | Submission (guillotine choke), R2 (3:47) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Juan Archuleta via Decision (unanimous)
User #1 | Juan Archuleta via Decision | |||
User #2 | Juan Archuleta via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Kai Asakura | 134 lb | TKO (knee to the body and punches), R2 (3:20) | Rizin 45 | 2023-12-31 | Saitama, Japan | |
Win | Hiromasa Ogikubo | 134 lb | Decision (unanimous) | Super Rizin 2 | 2023-07-30 | Saitama, Japan | |
Win | Naoki Inoue | 134 lb | Decision (unanimous) | Rizin 42 | 2023-05-06 | Tokyo, Japan | |
Win | Soo Chul Kim | 134 lb | Decision (split) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Win | Enrique Barzola | 141 lb | Decision (unanimous) | Bellator 286: Pitbull vs. Borics | 2022-10-01 | Long Beach, California, USA | |
Loss | Raufeon Stots | 135 lb | KO (head kick and elbows), R3 (0:16) | Bellator 279: Cyborg vs. Blencowe 2 | 2022-04-23 | Honolulu, Hawaii, USA | |
Loss | Sergio Pettis | 135 lb | Decision (unanimous) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 | Uncasville, Connecticut, USA | |
Win | Patchy Mix | 135 lb | Decision (unanimous) | Bellator 246: Archuleta vs. Mix | 2020-09-12 | Uncasville, Connecticut, USA | |
Win | Henry Corrales | 145 lb | Decision (unanimous) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA | |
Loss | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Win | Eduardo Dantas | 135 lb | KO (punch), R2 (4:59) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 | New York, New York, USA | |
Win | Ricky Bandejas | 135 lb | Decision (unanimous) | Bellator 214: Fedor vs. Bader | 2019-01-26 | Inglewood, California, USA | |
Win | Jeremy Spoon | 145 lb | Decision (unanimous) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | Thackerville, Oklahoma, USA | |
Win | Robert Peralta | 145 lb | KO (punches), R3 (0:14) | Bellator 201: Macfarlane vs. Lara | 2018-06-29 | Temecula, California, USA |
6
Featherweight (145 lb / 66 kg)
~
~
Winner: Juan Archuleta via Decision (unanimous)
User #1 | Juan Archuleta via Decision |
User #2 | Juan Archuleta via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Henry Corrales | 145 lb | TKO (punches), R1 (4:53) | PFL vs. Bellator: Champs | 2024-02-24 | Riyadh, Saudi Arabia |
Win | Pedro Carvalho | 145 lb | TKO (punches), R1 (3:05) | Bellator 299: Eblen vs. Edwards | 2023-09-23 | Dublin, Ireland |
Win | James Gonzalez | 145 lb | Decision (unanimous) | Bellator 295: Stots vs. Mix | 2023-04-22 | Honolulu, Hawaii, USA |
Loss | Jeremy Kennedy | 145 lb | TKO (shoulder injury), R1 (5:00) | Bellator 286: Pitbull vs. Borics | 2022-10-01 | Long Beach, California, USA |
Win | Adli Edwards | 150 lb | TKO (punches), R3 (0:55) | Bellator 277: McKee vs. Pitbull 2 | 2022-04-15 | San Jose, California, USA |
Win | Justin Gonzales | 145 lb | Decision (unanimous) | Bellator 271: Cyborg vs. Kavanagh | 2021-11-12 | Hollywood, Florida, USA |
Win | Aiden Lee | 145 lb | Submission (anaconda choke), R3 (1:33) | Bellator 260: Lima vs. Amosov | 2021-06-11 | Uncasville, Connecticut, USA |
Win | John de Jesus | 145 lb | KO (punch), R2 (4:12) | Bellator 252: Pitbull vs. Carvalho | 2020-11-12 | Uncasville, Connecticut, USA |
Win | Solo Hatley | 145 lb | Submission (rear naked choke), R1 (2:10) | Bellator 242: Bandejas vs. Pettis | 2020-07-24 | Uncasville, Connecticut, USA |
Win | Daniel Carey | 145 lb | KO (punch), R2 (0:15) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA |
Loss | Ádám Borics | 145 lb | KO (flying knee and punches), R2 (3:55) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 | New York, New York, USA |
Loss | Henry Corrales | 145 lb | KO (punches), R1 (1:07) | Bellator 214: Fedor vs. Bader | 2019-01-26 | Inglewood, California, USA |
Win | Leandro Higo | 145 lb | TKO (punches), R1 (3:19) | Bellator 206: Mousasi vs. MacDonald | 2018-09-29 | San Jose, California, USA |
Win | Lee Morrison | 145 lb | TKO (body punch and punches), R1 (1:10) | Bellator 199: Bader vs. King Mo | 2018-05-12 | San Jose, California, USA |
Win | Shane Kruchten | 145 lb | TKO (body punch), R1 (0:37) | Bellator 192: Lima vs. MacDonald | 2018-01-20 | Inglewood, California, USA |
Win | Justin Linn | 145 lb | KO (punch), R1 (3:45) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | San Jose, California, USA |
Loss | Zach Freeman | 155 lb | Submission (guillotine choke), R1 (0:24) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Aaron Pico via KO (punch) in round 2 (0:15)
User #1 | Aaron Pico via TKO in round 1 | |||
User #2 | Aaron Pico via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Aaron Pico | 145 lb | KO (punch), R2 (0:15) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA |
Win | Gaston Bolaños | 145 lb | Technical Submission (guillotine choke), R1 (4:19) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA |
7
Featherweight (145 lb / 66 kg)
~
~
Winner: Aaron Pico via KO (punch) in round 2 (0:15)
User #1 | Aaron Pico via TKO in round 1 |
User #2 | Aaron Pico via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Sabah Homasi | 170 lb | Decision (unanimous) | Bellator 243: Chandler vs. Henderson 2 | 2020-08-07 | Uncasville, Connecticut, USA |
Win | Moses Murrietta | 180 lb | Decision (unanimous) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA |
Loss | Belal Muhammad | 170 lb | Decision (unanimous) | UFC 236: Holloway vs. Poirier 2 | 2019-04-13 | Atlanta, Georgia, USA |
Loss | Elizeu Zaleski | 170 lb | Submission (rear naked choke), R1 (2:35) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA |
Win | Siyar Bahadurzada | 170 lb | Decision (unanimous) | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA |
Win | Max Griffin | 170 lb | Decision (unanimous) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA |
Win | Thiago Alves | 170 lb | KO (knee), R2 (4:17) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | Austin, Texas, USA |
Loss | Fernando Gonzalez | 170 lb | Submission (guillotine choke), R3 (1:14) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA |
Loss | Brennan Ward | 170 lb | Submission (rear naked choke), R1 (1:39) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA |
Catchweight (180 lb / 82 kg)
~
~
Winner: Curtis Millender via Decision (unanimous)
User #1 | Curtis Millender via TKO in round 1 | |||
User #2 | Curtis Millender via TKO in round 2 |
NOTE: 30-26, 30-26, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Curtis Millender | 180 lb | Decision (unanimous) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA |
8
Catchweight (180 lb / 82 kg)
~
~
Winner: Curtis Millender via Decision (unanimous)
User #1 | Curtis Millender via TKO in round 1 |
User #2 | Curtis Millender via TKO in round 2 |
NOTE: 30-26, 30-26, 30-27