Bellator 45 Event locked
Saturday 2011-05-21 in Lake Charles, Louisiana, USA
Saturday 2011-05-21 in Lake Charles, Louisiana, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Blagoi Ivanov | 265 lb | Decision (unanimous) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Loss | Ryan Martinez | 265 lb | TKO (punches), R1 (2:19) | Bellator 96 | 2013-06-19 | Thackerville, Oklahoma, USA | |
Loss | Alexander Volkov | 265 lb | Decision (unanimous) | Bellator 84 | 2012-12-14 | Hammond, Indiana, USA | |
Win | Thiago Santos | 265 lb | TKO (punches), R1 (3:31) | Bellator 79 | 2012-11-02 | Rama, Ontario, Canada | |
Win | Mike Wessel | 265 lb | TKO (punches), R1 (1:19) | Bellator 75 | 2012-10-05 | Hammond, Indiana, USA | |
Loss | Christian M'Pumbu | 205 lb | TKO (punches), R3 (4:17) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA | |
Win | D.J. Linderman | 205 lb | Decision (split) | Bellator 42 | 2011-04-23 | Concho, Oklahoma, USA | |
Win | Nik Fekete | 205 lb | Submission (inverted triangle choke), R1 (1:55) | Bellator 38 | 2011-03-26 | Tunica, Mississippi, USA |
Bellator Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Christian M'Pumbu via TKO (punches) in round 3 (4:17)
User #1 | Christian M'Pumbu via TKO in round 1 | |||
User #2 | Richard Hale via Decision | |||
User #3 | Richard Hale via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Kendall Grove | 185 lb | Submission (rear naked choke), R2 (4:14) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Quinton Jackson | 205 lb | KO (punches), R1 (4:34) | Bellator 110 | 2014-02-28 | Uncasville, Connecticut, USA | |
Loss | Attila Vegh | 205 lb | Decision (unanimous) | Bellator 91 | 2013-02-28 | Rio Rancho, New Mexico, USA | |
Loss | Travis Wiuff | 205 lb | Decision (unanimous) | Bellator 55 | 2011-10-22 | Yuma, Arizona, USA | |
Win | Richard Hale | 205 lb | TKO (punches), R3 (4:17) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA | |
Win | Tim Carpenter | 205 lb | TKO (punches), R1 (2:08) | Bellator 42 | 2011-04-23 | Concho, Oklahoma, USA |
1
Bellator Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Christian M'Pumbu via TKO (punches) in round 3 (4:17)
User #1 | Christian M'Pumbu via TKO in round 1 |
User #2 | Richard Hale via Decision |
User #3 | Richard Hale via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jeremy Kennedy | 145 lb | TKO (knees and punches), R3 (4:07) | Bellator Champions Series: Belfast | 2024-03-22 | Belfast, Northern Ireland | |
Loss | Chihiro Suzuki | 154 lb | KO (punch), R1 (2:32) | Super Rizin 2 | 2023-07-30 | Saitama, Japan | |
Loss | Sergio Pettis | 135 lb | Decision (unanimous) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Kleber Koike Erbst | 146 lb | Decision (unanimous) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Win | Ádám Borics | 145 lb | Decision (unanimous) | Bellator 286: Pitbull vs. Borics | 2022-10-01 | Long Beach, California, USA | |
Win | A.J. McKee | 145 lb | Decision (unanimous) | Bellator 277: McKee vs. Pitbull 2 | 2022-04-15 | San Jose, California, USA | |
Loss | A.J. McKee | 145 lb | Technical Submission (guillotine choke), R1 (1:57) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA | |
Win | Emmanuel Sanchez | 145 lb | Technical Submission (guillotine choke), R1 (3:35) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA | |
Win | Pedro Carvalho | 145 lb | KO (punch), R1 (2:10) | Bellator 252: Pitbull vs. Carvalho | 2020-11-12 | Uncasville, Connecticut, USA | |
Win | Juan Archuleta | 145 lb | Decision (unanimous) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Win | Michael Chandler | 155 lb | TKO (punches), R1 (1:01) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | Rosemont, Illinois, USA | |
Win | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel | |
Win | Daniel Weichel | 145 lb | Decision (split) | Bellator 203: Pitbull vs. Weichel 2 | 2018-07-14 | Rome, Italy | |
Win | Daniel Straus | 145 lb | Submission (guillotine choke), R2 (0:37) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA | |
Loss | Benson Henderson | 155 lb | TKO (leg injury), R2 (2:26) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA | |
Win | Henry Corrales | 145 lb | Submission (guillotine choke), R2 (4:09) | Bellator 153: Koreshkov vs. Henderson | 2016-04-22 | Uncasville, Connecticut, USA | |
Loss | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA | |
Win | Daniel Weichel | 145 lb | KO (punch), R2 (0:32) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA | |
Win | Daniel Straus | 145 lb | Submission (rear naked choke), R4 (4:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA | |
Win | Pat Curran | 145 lb | Decision (unanimous) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Win | Justin Wilcox | 145 lb | TKO (punches), R1 (2:23) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Win | Fabricio Guerreiro | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Diego Nunes | 145 lb | KO (punches), R1 (1:19) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Win | Jared Downing | 145 lb | KO (punch), R2 (0:54) | Bellator 97 | 2013-07-31 | Rio Rancho, New Mexico, USA | |
Loss | Pat Curran | 145 lb | Decision (split) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Win | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA | |
Win | Wilson Reis | 145 lb | KO (punches), R3 (3:29) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Georgi Karakhanyan | 145 lb | KO (punches), R3 (0:56) | Bellator 37 | 2011-03-19 | Concho, Oklahoma, USA | |
Loss | Joe Warren | 145 lb | Decision (split) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Wilson Reis | 145 lb | Decision (unanimous) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA | |
Win | William Romero | 145 lb | Submission (heel hook), R1 (2:01) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA |
Bellator Featherweight Grand Prix Final Match (145 lb / 66 kg)
~
~
Winner: Patricio Freire via Decision (unanimous)
User #1 | Patricio Freire via Decision | |||
User #2 | Patricio Freire via TKO in round 2 | |||
User #3 | Patricio Freire via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Derek Campos | 145 lb | Decision (unanimous) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Win | Shane Kruchten | 155 lb | Submission (rear naked choke), R1 (3:53) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA | |
Loss | Emmanuel Sanchez | 145 lb | Submission (triangle choke), R3 (1:56) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Loss | Patricio Freire | 145 lb | Submission (guillotine choke), R2 (0:37) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA | |
Win | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA | |
Win | Henry Corrales | 145 lb | Submission (guillotine choke), R2 (3:47) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA | |
Loss | Patricio Freire | 145 lb | Submission (rear naked choke), R4 (4:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA | |
Win | Justin Wilcox | 145 lb | KO (punches), R1 (0:50) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Pat Curran | 145 lb | Submission (rear naked choke), R5 (4:46) | Bellator 112 | 2014-03-14 | Hammond, Indiana, USA | |
Win | Pat Curran | 145 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | Alvin Robinson | 145 lb | Submission (rear naked choke), R2 (4:51) | Bellator 78 | 2012-10-26 | Dayton, Ohio, USA | |
Win | Marlon Sandro | 145 lb | Decision (unanimous) | Bellator 68 | 2012-05-11 | Atlantic City, New Jersey, USA | |
Win | Mike Corey | 145 lb | Decision (unanimous) | Bellator 65 | 2012-04-13 | Atlantic City, New Jersey, USA | |
Win | Jeremy Spoon | 145 lb | Decision (unanimous) | Bellator 60 | 2012-03-09 | Hammond, Indiana, USA | |
Loss | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA | |
Win | Kenny Foster | 145 lb | Submission (guillotine choke), R3 (3:48) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Nazareno Malegarie | 145 lb | Decision (unanimous) | Bellator 37 | 2011-03-19 | Concho, Oklahoma, USA | |
Win | Karen Darabedyan | 155 lb | Decision (unanimous) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 | Amarillo, Texas, USA |
2
Bellator Featherweight Grand Prix Final Match (145 lb / 66 kg)
~
~
Winner: Patricio Freire via Decision (unanimous)
User #1 | Patricio Freire via Decision |
User #2 | Patricio Freire via TKO in round 2 |
User #3 | Patricio Freire via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | David Gomez | 170 lb | Decision (split) | Bellator 117 | 2014-04-18 | Council Bluffs, Iowa, USA | |
Loss | Paul Bradley | 170 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA | |
Loss | Ben Askren | 170 lb | TKO (doctor stoppage), R3 (5:00) | Bellator 86 | 2013-01-24 | Thackerville, Oklahoma, USA | |
Win | Bryan Baker | 170 lb | Submission (inverted heel hook), R1 (0:56) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA | |
Win | David Rickels | 170 lb | Decision (split) | Bellator 69 | 2012-05-18 | Lake Charles, Louisiana, USA | |
Win | Chris Lozano | 170 lb | Submission (rear naked choke), R1 (2:05) | Bellator 63 | 2012-03-30 | Uncasville, Connecticut, USA | |
Loss | Sam Alvey | 185 lb | Decision (split) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA | |
Loss | Kazuhiro Nakamura | 185 lb | Decision (unanimous) | DREAM.15 | 2010-07-10 | Saitama, Japan |
Middleweight (185 lb / 84 kg)
~
~
Winner: Sam Alvey via Decision (split)
User #1 | Karl Amoussou via Submission in round 2 | |||
User #2 | Karl Amoussou via Decision | |||
User #3 | Karl Amoussou via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Michał Oleksiejczuk | 185 lb | TKO (punches), R1 (1:56) | UFC on ESPN: Santos vs. Hill | 2022-08-06 | Enterprise, Nevada, USA | |
Loss | Brendan Allen | 205 lb | Submission (rear naked choke), R2 (2:10) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA | |
Loss | Wellington Turman | 185 lb | Decision (split) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA | |
Loss | Julian Marquez | 185 lb | Technical Submission (rear naked choke), R2 (2:07) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA | |
Draw | Da Un Jung | 205 lb | Draw (split) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates | |
Loss | Ryan Spann | 205 lb | Decision (split) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Klidson Abreu | 205 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA | |
Loss | Jim Crute | 205 lb | TKO (punches), R1 (2:49) | UFC 234: Whittaker vs. Gastelum | 2019-02-10 | Melbourne, Australia | |
Loss | Antonio Rogerio Nogueira | 205 lb | TKO (punches), R2 (1:00) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil | |
Win | Gian Villante | 205 lb | Decision (split) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA | |
Win | Marcin Prachnio | 205 lb | KO (punch), R1 (4:23) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA | |
Loss | Ramazan Emeev | 189 lb | Decision (unanimous) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland | |
Win | Rashad Evans | 185 lb | Decision (split) | UFC Fight Night: Pettis vs. Moreno | 2017-08-05 | Mexico City, Mexico | |
Loss | Thales Leites | 185 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA | |
Win | Nate Marquardt | 185 lb | Decision (unanimous) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Win | Alex Nicholson | 185 lb | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico | |
Win | Kevin Casey | 185 lb | TKO (punches), R2 (4:56) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada | |
Win | Eric Spicely | 185 lb | Submission (guillotine choke), R1 (2:43) | UFC Fight Night: McDonald vs. Lineker | 2016-07-13 | Sioux Falls, South Dakota, USA | |
Loss | Elias Theodorou | 185 lb | Decision (unanimous) | UFC Fight Night: MacDonald vs. Thompson | 2016-06-18 | Ottawa, Ontario, Canada | |
Loss | Derek Brunson | 185 lb | TKO (punches), R1 (2:19) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA | |
Win | Daniel Kelly | 185 lb | TKO (punches), R1 (0:49) | UFC Fight Night 65 | 2015-05-10 | Adelaide, Australia | |
Win | Cezar Ferreira | 185 lb | KO (punches), R1 (3:34) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Win | Dylan Andrews | 185 lb | KO (punches), R1 (2:16) | UFC Fight Night 55 | 2014-11-08 | Sydney, Australia | |
Loss | Tom Watson | 185 lb | Decision (unanimous) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA | |
Loss | Vitor Vianna | 185 lb | Decision (split) | Bellator 50 | 2011-09-17 | Hollywood, Florida, USA | |
Win | Karl Amoussou | 185 lb | Decision (split) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA |
3
Middleweight (185 lb / 84 kg)
~
~
Winner: Sam Alvey via Decision (split)
User #1 | Karl Amoussou via Submission in round 2 |
User #2 | Karl Amoussou via Decision |
User #3 | Karl Amoussou via TKO in round 2 |