UFC 283: Teixeira vs. Hill Event locked
Saturday 2023-01-21 in Rio de Janeiro, Brazil
Saturday 2023-01-21 in Rio de Janeiro, Brazil
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jamahal Hill | 205 lb | Decision (unanimous) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil | |
Loss | Jiri Prochazka | 205 lb | Submission (rear naked choke), R5 (4:32) | UFC 275: Teixeira vs. Procházka | 2022-06-11 | Kallang, Singapore | |
Win | Jan Blachowicz | 205 lb | Submission (rear naked choke), R2 (3:02) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Win | Thiago Santos | 205 lb | Submission (rear naked choke), R3 (1:49) | UFC Fight Night 182 | 2020-11-07 | Las Vegas, Nevada, USA | |
Win | Anthony Smith | 205 lb | TKO (punches), R5 (1:04) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Win | Nikita Krylov | 205 lb | Decision (split) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada | |
Win | Ion Cutelaba | 205 lb | Submission (rear naked choke), R2 (3:37) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA | |
Win | Karl Roberson | 205 lb | Submission (arm triangle choke), R1 (3:21) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA | |
Loss | Corey Anderson | 205 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany | |
Win | Misha Cirkunov | 205 lb | TKO (punches), R1 (2:45) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada | |
Loss | Alexander Gustafsson | 205 lb | KO (punches), R5 (1:07) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden | |
Win | Jared Cannonier | 205 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Loss | Anthony Johnson | 205 lb | KO (punch), R1 (0:13) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Rashad Evans | 205 lb | KO (punches), R1 (1:48) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA | |
Win | Patrick Cummins | 205 lb | TKO (punches), R2 (1:12) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil | |
Win | Ovince St. Preux | 205 lb | Technical Submission (rear naked choke), R3 (3:10) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA | |
Loss | Phil Davis | 205 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Loss | Jon Jones | 205 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | Ryan Bader | 205 lb | TKO (punches), R1 (2:55) | UFC Fight Night: Teixeira vs. Bader | 2013-09-04 | Belo Horizonte, Brazil | |
Win | James Te-Huna | 205 lb | Submission (guillotine choke), R1 (2:37) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Win | Quinton Jackson | 205 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA | |
Win | Fabio Maldonado | 205 lb | TKO (doctor stoppage), R2 (5:00) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil | |
Win | Kyle Kingsbury | 205 lb | Submission (arm triangle choke), R1 (1:53) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA |
UFC Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Jamahal Hill via Decision (unanimous)
User #1 | Jamahal Hill via TKO in round 1 | |||
User #2 | Glover Teixeira via Decision | |||
User #3 | Glover Teixeira via Submission in round 1 |
NOTE: 50-44, 50-44, 50-44
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alex Pereira | 205 lb | KO (punches), R1 (3:14) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Win | Glover Teixeira | 205 lb | Decision (unanimous) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil | |
Win | Thiago Santos | 205 lb | TKO (punches and elbows), R4 (2:31) | UFC on ESPN: Santos vs. Hill | 2022-08-06 | Enterprise, Nevada, USA | |
Win | Johnny Walker | 205 lb | KO (punch), R1 (2:55) | UFC Fight Night: Walker vs. Hill | 2022-02-19 | Enterprise, Nevada, USA | |
Win | Jim Crute | 205 lb | KO (punches), R1 (0:48) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA | |
Loss | Paul Craig | 205 lb | Technical Submission (armbar), R1 (1:59) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA | |
Win | Ovince St. Preux | 207.5 lb | TKO (punches), R2 (3:37) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA | |
Win | Klidson Abreu | 205 lb | TKO (knee to the body and punches), R1 (1:51) | UFC on ESPN: Woodley vs. Burns | 2020-05-30 | Las Vegas, Nevada, USA | |
Win | Darko Stosic | 205 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA |
1
UFC Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Jamahal Hill via Decision (unanimous)
User #1 | Jamahal Hill via TKO in round 1 |
User #2 | Glover Teixeira via Decision |
User #3 | Glover Teixeira via Submission in round 1 |
NOTE: 50-44, 50-44, 50-44
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Petr Yan | 135 lb | Decision (unanimous) | UFC Fight Night: Yan vs. Figueiredo | 2024-11-23 | Macau, SAR, China | |
Win | Marlon Vera | 135 lb | Decision (unanimous) | UFC on ABC: Sandhagen vs. Nurmagomedov | 2024-08-03 | Abu Dhabi, United Arab Emirates | |
Win | Cody Garbrandt | 135 lb | Submission (rear naked choke), R2 (4:02) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Win | Rob Font | 135 lb | Decision (unanimous) | UFC on ESPN: Dariush vs. Tsarukyan | 2023-12-02 | Austin, Texas, USA | |
Loss | Brandon Moreno | 125 lb | TKO (doctor stoppage), R3 (5:00) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil | |
Win | Brandon Moreno | 125 lb | Decision (unanimous) | UFC 270: Ngannou vs. Gane | 2022-01-22 | Anaheim, California, USA | |
Loss | Brandon Moreno | 125 lb | Submission (rear naked choke), R3 (2:26) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA | |
Draw | Brandon Moreno | 125 lb | Draw (majority) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA | |
Win | Alex Perez | 125 lb | Submission (guillotine choke), R1 (1:57) | UFC 255: Figueiredo vs. Perez | 2020-11-21 | Las Vegas, Nevada, USA | |
Win | Joseph Benavidez | 125 lb | Technical Submission (rear naked choke), R1 (4:48) | UFC Fight Night: Figueiredo vs. Benavidez 2 | 2020-07-19 | Abu Dhabi, United Arab Emirates | |
Win | Joseph Benavidez | 127.5 lb | TKO (punches), R2 (1:54) | UFC Fight Night: Benavidez vs. Figueiredo | 2020-02-29 | Norfolk, Virginia, USA | |
Win | Tim Elliott | 125 lb | Submission (guillotine choke), R1 (3:08) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA | |
Win | Alexandre Pantoja | 125 lb | Decision (unanimous) | UFC 240: Holloway vs. Edgar | 2019-07-27 | Edmonton, Alberta, Canada | |
Loss | Jussier Formiga | 125 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA | |
Win | John Moraga | 125 lb | TKO (body shot and punches), R2 (3:08) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA | |
Win | Joseph Morales | 125 lb | TKO (punches), R2 (4:34) | UFC Fight Night: Machida vs. Anders | 2018-02-03 | Belem, Brazil | |
Win | Jarred Brooks | 125 lb | Decision (split) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil | |
Win | Marco Beltran | 125 lb | TKO (punches), R2 (5:00) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil |
UFC Flyweight Championship (125 lb / 57 kg)
~
~
Winner: Brandon Moreno via TKO (doctor stoppage) in round 3 (5:00)
User #1 | Brandon Moreno via TKO in round 1 | |||
User #2 | Deiveson Figueiredo via Decision | |||
User #3 | Brandon Moreno via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Amir Albazi | 125 lb | Decision (unanimous) | UFC Fight Night: Moreno vs. Albazi | 2024-11-02 | Edmonton, Alberta, Canada | |
Loss | Brandon Royval | 125 lb | Decision (split) | UFC Fight Night: Moreno vs. Royval 2 | 2024-02-24 | Mexico City, Mexico | |
Loss | Alexandre Pantoja | 125 lb | Decision (split) | UFC 290: Volkanovski vs. Rodríguez | 2023-07-08 | Las Vegas, Nevada, USA | |
Win | Deiveson Figueiredo | 125 lb | TKO (doctor stoppage), R3 (5:00) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil | |
Win | Kai Kara-France | 125 lb | TKO (body kick and punches), R3 (4:34) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA | |
Loss | Deiveson Figueiredo | 125 lb | Decision (unanimous) | UFC 270: Ngannou vs. Gane | 2022-01-22 | Anaheim, California, USA | |
Win | Deiveson Figueiredo | 125 lb | Submission (rear naked choke), R3 (2:26) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA | |
Draw | Deiveson Figueiredo | 125 lb | Draw (majority) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA | |
Win | Brandon Royval | 125 lb | TKO (punches), R1 (4:59) | UFC 255: Figueiredo vs. Perez | 2020-11-21 | Las Vegas, Nevada, USA | |
Win | Jussier Formiga | 125 lb | Decision (unanimous) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil | |
Win | Kai Kara-France | 125 lb | Decision (unanimous) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Draw | Askar Askarov | 125 lb | Draw (split) | UFC Fight Night: Rodríguez vs. Stephens | 2019-09-21 | Mexico City, Mexico | |
Loss | Alexandre Pantoja | 125 lb | Decision (unanimous) | UFC Fight Night: Maia vs. Usman | 2018-05-19 | Santiago, Chile | |
Loss | Sergio Pettis | 125 lb | Decision (unanimous) | UFC Fight Night: Pettis vs. Moreno | 2017-08-05 | Mexico City, Mexico | |
Win | Dustin Ortiz | 125 lb | Technical Submission (rear naked choke), R2 (4:06) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA | |
Win | Ryan Benoit | 125 lb | Decision (split) | The Ultimate Fighter 24 Finale | 2016-12-03 | Las Vegas, Nevada, USA | |
Win | Louis Smolka | 125 lb | Submission (guillotine choke), R1 (2:23) | UFC Fight Night: Lineker vs. Dodson | 2016-10-01 | Portland, Oregon, USA |
2
UFC Flyweight Championship (125 lb / 57 kg)
~
~
Winner: Brandon Moreno via TKO (doctor stoppage) in round 3 (5:00)
User #1 | Brandon Moreno via TKO in round 1 |
User #2 | Deiveson Figueiredo via Decision |
User #3 | Brandon Moreno via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Sean Brady | 170 lb | Decision (unanimous) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA | |
Loss | Jack Della Maddalena | 170 lb | KO (knee and elbows), R3 (3:43) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Miami, Florida, USA | |
Loss | Belal Muhammad | 170 lb | Decision (unanimous) | UFC 288: Sterling vs. Cejudo | 2023-05-06 | Newark, New Jersey, USA | |
Win | Jorge Masvidal | 170 lb | Decision (unanimous) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA | |
Win | Neil Magny | 170 lb | Submission (arm triangle choke), R1 (4:15) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil | |
Loss | Khamzat Chimaev | 170 lb | Decision (unanimous) | UFC 273: Volkanovski vs. Zombie | 2022-04-09 | Jacksonville, Florida, USA | |
Win | Stephen Thompson | 170 lb | Decision (unanimous) | UFC 264: Poirier vs. McGregor 3 | 2021-07-10 | Paradise, Nevada, USA | |
Loss | Kamaru Usman | 170 lb | TKO (punches), R3 (0:34) | UFC 258: Usman vs. Burns | 2021-02-13 | Las Vegas, Nevada, USA | |
Win | Tyron Woodley | 170 lb | Decision (unanimous) | UFC on ESPN: Woodley vs. Burns | 2020-05-30 | Las Vegas, Nevada, USA | |
Win | Demian Maia | 170 lb | TKO (punches), R1 (2:34) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil | |
Win | Gunnar Nelson | 170 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark | |
Win | Alexey Kunchenko | 170 lb | Decision (unanimous) | UFC Fight Night: Shevchenko vs. Carmouche 2 | 2019-08-10 | Montevideo, Uruguay | |
Win | Mike Davis | 155 lb | Submission (rear naked choke), R2 (4:15) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA | |
Win | Olivier Aubin-Mercier | 155 lb | Decision (unanimous) | UFC 231: Holloway vs. Ortega | 2018-12-08 | Toronto, Ontario, Canada | |
Loss | Dan Hooker | 155 lb | KO (punches), R1 (2:28) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA | |
Win | Dan Moret | 170 lb | KO (punch), R2 (0:59) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA | |
Win | Jason Saggo | 155 lb | KO (punch), R2 (4:55) | UFC Fight Night: Rockhold vs. Branch | 2017-09-16 | Pittsburgh, Pennsylvania, USA | |
Loss | Michel Prazeres | 158 lb | Decision (unanimous) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil | |
Win | Lukasz Sajewski | 155 lb | Submission (armbar), R1 (4:57) | UFC Fight Night: dos Anjos vs. Alvarez | 2016-07-07 | Las Vegas, Nevada, USA | |
Loss | Rashid Magomedov | 155 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil | |
Win | Alex Oliveira | 155 lb | Submission (armbar), R3 (4:14) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil | |
Win | Christos Giagos | 155 lb | Submission (armbar), R1 (4:57) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Win | Andreas Ståhl | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Gilbert Burns via Submission (arm triangle choke) in round 1 (4:15)
User #1 | Gilbert Burns via Decision | |||
User #2 | Gilbert Burns via Decision | |||
User #3 | Gilbert Burns via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Carlos Prates | 170 lb | KO (punch), R1 (4:50) | UFC Fight Night: Magny vs. Prates | 2024-11-09 | Las Vegas, Nevada, USA | |
Loss | Michael Morales | 170 lb | TKO (punches), R1 (4:39) | UFC on ESPN: Cannonier vs. Borralho | 2024-08-24 | Las Vegas, Nevada, USA | |
Win | Mike Malott | 170 lb | TKO (punches), R3 (4:45) | UFC 297: Strickland vs. du Plessis | 2024-01-20 | Toronto, Ontario, Canada | |
Loss | Ian Garry | 170 lb | Decision (unanimous) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA | |
Win | Philip Rowe | 170 lb | Decision (split) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA | |
Loss | Gilbert Burns | 170 lb | Submission (arm triangle choke), R1 (4:15) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil | |
Win | Daniel Rodriguez | 170 lb | Submission (d'arce choke), R3 (3:33) | UFC Fight Night: Rodriguez vs. Lemos | 2022-11-05 | Enterprise, Nevada, USA | |
Loss | Shavkat Rakhmonov | 170 lb | Submission (guillotine choke), R2 (4:58) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA | |
Win | Max Griffin | 170 lb | Decision (split) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA | |
Win | Geoff Neal | 170 lb | Decision (unanimous) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA | |
Loss | Michael Chiesa | 170 lb | Decision (unanimous) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates | |
Win | Robbie Lawler | 170 lb | Decision (unanimous) | UFC Fight Night: Smith vs. Rakic | 2020-08-29 | Las Vegas, Nevada, USA | |
Win | Tony Martin | 170 lb | Decision (unanimous) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA | |
Win | Jingliang Li | 170 lb | Decision (unanimous) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA | |
Loss | Santiago Ponzinibbio | 170 lb | KO (punch), R4 (2:36) | UFC Fight Night: Magny vs. Ponzinibbio | 2018-11-17 | Buenos Aires, Argentina | |
Win | Craig White | 170 lb | TKO (knee and punches), R1 (4:32) | UFC Fight Night: Thompson vs. Till | 2018-05-27 | Liverpool, England | |
Win | Carlos Condit | 170 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Loss | Rafael dos Anjos | 170 lb | Submission (arm triangle choke), R1 (3:43) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada | |
Win | Johny Hendricks | 173.5 lb | Decision (unanimous) | UFC 207: Nunes vs. Rousey | 2016-12-30 | Paradise, Nevada, USA | |
Loss | Lorenz Larkin | 170 lb | TKO (elbows), R1 (4:08) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Hector Lombard | 170 lb | TKO (punches), R3 (0:46) | UFC Fight Night: Hunt vs. Mir | 2016-03-20 | Brisbane, Australia | |
Win | Kelvin Gastelum | 170 lb | Decision (split) | UFC Fight Night: Magny vs. Gastelum | 2015-11-21 | Monterrey, Mexico | |
Win | Erick Silva | 170 lb | Decision (split) | UFC Fight Night: Holloway vs. Oliveira | 2015-08-23 | Saskatoon, Saskatchewan, Canada | |
Loss | Demian Maia | 170 lb | Submission (rear naked choke), R2 (2:52) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil | |
Win | Hyun Gyu Lim | 170 lb | TKO (punches), R2 (1:24) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines | |
Win | Kiichi Kunimoto | 170 lb | Submission (rear naked choke), R3 (1:22) | UFC Fight Night 60 | 2015-02-14 | Broomfield, Colorado, USA | |
Win | William Macario | 170 lb | TKO (punches), R3 (2:40) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Win | Alex Garcia | 170 lb | Decision (unanimous) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA | |
Win | Rodrigo de Lima | 170 lb | TKO (punches), R2 (2:32) | UFC Fight Night 43 | 2014-06-28 | Auckland, New Zealand | |
Win | Tim Means | 170 lb | Decision (unanimous) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA | |
Win | Gasan Umalatov | 170 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Loss | Seth Baczynski | 170 lb | Decision (unanimous) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA | |
Loss | Sergio Moraes | 170 lb | Submission (triangle choke), R1 (3:13) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil | |
Win | Jon Manley | 170 lb | Decision (unanimous) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA |
3
Welterweight (170 lb / 77 kg)
~
~
Winner: Gilbert Burns via Submission (arm triangle choke) in round 1 (4:15)
User #1 | Gilbert Burns via Decision |
User #2 | Gilbert Burns via Decision |
User #3 | Gilbert Burns via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Natália Silva | 125 lb | Decision (unanimous) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA | |
Win | Marina Rodriguez | 115 lb | Decision (split) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Win | Mackenzie Dern | 115 lb | TKO (punches), R2 (3:15) | UFC 295: Procházka vs. Pereira | 2023-11-11 | New York City, New York, USA | |
Loss | Tatiana Suarez | 115 lb | Submission (guillotine choke), R2 (1:31) | UFC on ESPN: Sandhagen vs. Font | 2023-08-05 | Nashville, Tennessee, USA | |
Loss | Xiaonan Yan | 115 lb | KO (punches), R1 (2:20) | UFC 288: Sterling vs. Cejudo | 2023-05-06 | Newark, New Jersey, USA | |
Loss | Erin Blanchfield | 125 lb | Submission (rear naked choke), R2 (1:37) | UFC Fight Night: Andrade vs. Blanchfield | 2023-02-18 | Enterprise, Nevada, USA | |
Win | Lauren Murphy | 125 lb | Decision (unanimous) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil | |
Win | Amanda Lemos | 115 lb | Submission (standing arm triangle choke), R1 (3:13) | UFC Fight Night: Lemos vs. Andrade | 2022-04-23 | Enterprise, Nevada, USA | |
Win | Cynthia Calvillo | 125 lb | TKO (punches), R1 (4:54) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA | |
Loss | Valentina Shevchenko | 125 lb | TKO (elbows), R2 (3:19) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Win | Katlyn Cerminara | 125 lb | TKO (body punches), R1 (4:57) | UFC Fight Night: Ortega vs. The Korean Zombie | 2020-10-18 | Abu Dhabi, United Arab Emirates | |
Loss | Rose Namajunas | 115 lb | Decision (split) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Loss | Weili Zhang | 115 lb | TKO (knees and punches), R1 (0:42) | UFC Fight Night: Andrade vs. Zhang | 2019-08-31 | Shenzhen, Guangdong, China | |
Win | Rose Namajunas | 115 lb | KO (slam), R2 (2:58) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Karolina Kowalkiewicz | 115 lb | KO (punch), R1 (1:58) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA | |
Win | Tecia Pennington | 115 lb | Decision (unanimous) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA | |
Win | Claudia Gadelha | 115 lb | Decision (unanimous) | UFC Fight Night: St. Preux vs. Okami | 2017-09-23 | Saitama, Japan | |
Loss | Joanna Jedrzejczyk | 115 lb | Decision (unanimous) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA | |
Win | Angela Hill | 115 lb | Decision (unanimous) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA | |
Win | Joanne Wood | 115 lb | Submission (guillotine choke), R1 (4:38) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Win | Jessica Penne | 115 lb | TKO (punches), R2 (2:56) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Loss | Raquel Pennington | 135 lb | Submission (rear naked choke), R2 (4:58) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Win | Sarah Moras | 135 lb | Decision (unanimous) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA | |
Loss | Marion Reneau | 135 lb | Submission (triangle choke), R1 (1:54) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Win | Larissa Pacheco | 135 lb | Submission (guillotine choke), R1 (4:33) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil | |
Win | Raquel Pennington | 135 lb | Decision (split) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA | |
Win | Rosi Sexton | 135 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England | |
Loss | Liz Carmouche | 135 lb | TKO (punches), R2 (3:57) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA |
Women's Flyweight (125 lb / 57 kg)
~
~
Winner: Jéssica Andrade via Decision (unanimous)
User #1 | Jéssica Andrade via Decision | |||
User #2 | Jéssica Andrade via Decision | |||
User #3 | Jéssica Andrade via TKO in round 2 |
NOTE: 30-25, 30-25, 30-26
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jéssica Andrade | 125 lb | Decision (unanimous) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil | |
Win | Miesha Tate | 125 lb | Decision (unanimous) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA | |
Loss | Valentina Shevchenko | 125 lb | TKO (elbows and punches), R4 (4:00) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA | |
Win | Joanne Wood | 125 lb | Decision (split) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA | |
Win | Liliya Shakirova | 125 lb | Submission (rear naked choke), R2 (3:31) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates | |
Win | Roxanne Modafferi | 125 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Las Vegas, Nevada, USA | |
Win | Andrea Lee | 125 lb | Decision (split) | UFC 247: Jones vs. Reyes | 2020-02-08 | Houston, Texas, USA | |
Win | Mara Romero Borella | 125 lb | TKO (knee and elbows), R3 (1:46) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA | |
