Rizin 16 - Kobe Event locked
Sunday 2019-06-02 in Kobe, Japan
Sunday 2019-06-02 in Kobe, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jessica Aguilar | 108 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan | |
Loss | Seika Izawa | 108 lb | Decision (unanimous) | Rizin 35 | 2022-04-17 | Chōfu, Japan | |
Loss | Seika Izawa | 108 lb | TKO (elbows and punches), R2 (2:50) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Win | Emi Fujino | 108 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan | |
Win | Kanna Asakura | 108 lb | Decision (split) | Rizin 27 - Nagoya | 2021-03-21 | Nagoya, Japan | |
Win | Miyu Yamamoto | 108 lb | Submission (head scissors choke), R1 (1:42) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Tomo Maesawa | 115 lb | Submission (kimura), R2 (1:26) | Rizin 22 – Starting Over | 2020-08-09 | Yokohama, Japan | |
Loss | Seo Hee Ham | 108 lb | Decision (split) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Suwanan Boonsorn | 108 lb | Submission (armbar), R1 (3:20) | Rizin 18 - Nagoya | 2019-08-18 | Nagoya, Japan | |
Win | Jinh Yu Frey | 108 lb | Decision (unanimous) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan | |
Win | Kanna Asakura | 108 lb | Submission (armbar), R2 (4:34) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Mina Kurobe | 108 lb | Submission (kimura), R1 (4:45) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan | |
Win | Alyssa Garcia | 108 lb | Decision (unanimous) | Rizin 10 - Fukuoka | 2018-05-06 | Fukuoka, Japan |
Rizin Women's Super Atomweight Championship (108 lb / 49 kg)
~
~
Winner: Ayaka Hamasaki via Decision (unanimous)
User #1 | Ayaka Hamasaki via TKO in round 1 | |||
User #2 | Ayaka Hamasaki via Submission in round 3 | |||
User #3 | Ayaka Hamasaki via Decision | |||
User #4 | Jinh Yu Frey via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Victoria Dudakova | 115 lb | Decision (unanimous) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates | |
Loss | Elise Reed | 115 lb | Decision (unanimous) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA | |
Loss | Polyana Viana | 115 lb | KO (punches), R1 (0:47) | UFC Fight Night: Rodriguez vs. Lemos | 2022-11-05 | Enterprise, Nevada, USA | |
Loss | Vanessa Demopoulos | 115 lb | Decision (split) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA | |
Win | Ashley Yoder | 115 lb | Decision (unanimous) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA | |
Win | Gloria de Paula | 115 lb | Decision (unanimous) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA | |
Loss | Loma Lookboonmee | 115 lb | Decision (unanimous) | UFC on ESPN: Holm vs. Aldana | 2020-10-04 | Abu Dhabi, United Arab Emirates | |
Loss | Kay Hansen | 115 lb | Submission (armbar), R3 (2:26) | UFC on ESPN: Poirier vs. Hooker | 2020-06-27 | Las Vegas, Nevada, USA | |
Loss | Ayaka Hamasaki | 108 lb | Decision (unanimous) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan |
1
Rizin Women's Super Atomweight Championship (108 lb / 49 kg)
~
~
Winner: Ayaka Hamasaki via Decision (unanimous)
User #1 | Ayaka Hamasaki via TKO in round 1 |
User #2 | Ayaka Hamasaki via Submission in round 3 |
User #3 | Ayaka Hamasaki via Decision |
User #4 | Jinh Yu Frey via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Mei Yamaguchi | 108 lb | Decision (unanimous) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan | |
Loss | Si Woo Park | 108 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan | |
Win | Satomi Takano | 108 lb | Decision (unanimous) | Rizin 35 | 2022-04-17 | Chōfu, Japan | |
Loss | Saori Oshima | 108 lb | Decision (split) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan | |
Loss | Ayaka Hamasaki | 108 lb | Decision (split) | Rizin 27 - Nagoya | 2021-03-21 | Nagoya, Japan | |
Win | Ai Shimizu | 108 lb | Decision (unanimous) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Mizuki Furuse | 108 lb | TKO (punches), R1 (1:35) | Rizin 22 – Starting Over | 2020-08-09 | Yokohama, Japan | |
Win | Jayme Hinshaw | 108 lb | Submission (kimura), R3 (3:33) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan | |
Win | Alesha Zappitella | 108 lb | Decision (split) | Rizin 18 - Nagoya | 2019-08-18 | Nagoya, Japan | |
Loss | Miyu Yamamoto | 108 lb | Decision (unanimous) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan | |
Loss | Ayaka Hamasaki | 108 lb | Submission (armbar), R2 (4:34) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Rena Kubota | 108 lb | Decision (unanimous) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Win | Melissa Karagianis | 108 lb | Decision (unanimous) | Rizin 10 - Fukuoka | 2018-05-06 | Fukuoka, Japan | |
Win | Rena Kubota | 108 lb | Submission (rear naked choke), R1 (4:33) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Maria Oliveira | 108 lb | Submission (armbar), R2 (3:40) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Sylwia Juskiewicz | 108 lb | Decision (unanimous) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan | |
Win | Aleksandra Toncheva | 105 lb | Decision (unanimous) | Rizin Fighting Federation 5 - Sakura | 2017-04-16 | Yokohama, Japan | |
Loss | Alyssa Garcia | 106 lb | Decision (unanimous) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan |
Women's Super Atomweight (108 lb / 49 kg)
~
~
Winner: Miyu Yamamoto via Decision (unanimous)
User #1 | Miyu Yamamoto via TKO in round 1 | |||
"she cute" | ||||
User #2 | Kanna Asakura via Submission in round 1 | |||
User #3 | Kanna Asakura via Submission in round 1 | |||
User #4 | Kanna Asakura via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Seika Izawa | 108 lb | Submission (rear naked choke), R2 (0:37) | Rizin 45 | 2023-12-31 | Saitama, Japan | |
Loss | Saori Oshima | 108 lb | Decision (split) | Rizin 36 - Okinawa | 2022-07-02 | Okinawa, Japan | |
Loss | Rena Kubota | 110 lb | TKO (knee and punches), R2 (3:35) | Rizin 32 - Okinawa | 2021-11-20 | Okinawa, Japan | |
Loss | Ayaka Hamasaki | 108 lb | Submission (head scissors choke), R1 (1:42) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Suwanan Boonsorn | 108 lb | Decision (unanimous) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Loss | Seo Hee Ham | 108 lb | TKO (punches), R2 (4:42) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan | |
Win | Kanna Asakura | 108 lb | Decision (unanimous) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan | |
Win | Mika Nagano | 112 lb | Decision (unanimous) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Andy Nguyen | 108 lb | Decision (unanimous) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan | |
Win | Saori Ishioka | 108 lb | Decision (split) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Loss | Irene Cabello Rivera | 108 lb | Submission (armbar), R2 (2:25) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan | |
Win | Cassie Robb | 105 lb | Decision (unanimous) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Loss | Andy Nguyen | 108 lb | Submission (armbar), R1 (4:42) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Loss | Rena Kubota | 108 lb | Submission (guillotine choke), R1 (4:50) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan |
2
Women's Super Atomweight (108 lb / 49 kg)
~
~
Winner: Miyu Yamamoto via Decision (unanimous)
User #1 | Miyu Yamamoto via TKO in round 1 | |||
"she cute" | ||||
User #2 | Kanna Asakura via Submission in round 1 | |||
User #3 | Kanna Asakura via Submission in round 1 | |||
User #4 | Kanna Asakura via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tsuyoshi Sudario | 265 lb | Decision (unanimous) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan |
Loss | Josh Parisian | 265 lb | Decision (split) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA |
Loss | Don'Tale Mayes | 265 lb | Decision (unanimous) | UFC Fight Night 183 | 2020-11-14 | Las Vegas, Nevada, USA |
Loss | Alexander Romanov | 265 lb | Submission (arm triangle choke), R2 (4:22) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA |
Win | Hideki Sekine | 265 lb | TKO (soccer kicks), R1 (4:04) | Rizin 21 – Hamamatsu | 2020-02-22 | Hamamatsu, Japan |
Loss | Jake Heun | 265 lb | Decision (split) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan |
Loss | Mirko Filipovic | 265 lb | TKO (doctor stoppage), R1 (4:58) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan |
Win | Kiyoshi Kuwabara | 265 lb | TKO (punches), R1 (4:37) | Rizin 12 - Nagoya | 2018-08-12 | Nagoya, Japan |
Win | Jerome Le Banner | 265 lb | Submission (scarf hold chest choke), R1 (2:10) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Jake Heun via Decision (split)
User #1 | Roque Martinez via Decision | |||
User #2 | Roque Martinez via Submission in round 1 | |||
User #3 | Roque Martinez via TKO in round 1 | |||
User #4 | Roque Martinez via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Satoshi Ishii | 230 lb | TKO (punches), R1 (1:12) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan |
Win | Vitaly Shemetov | 205 lb | TKO (cut), R3 (2:20) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan |
Win | Roque Martinez | 265 lb | Decision (split) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan |
Loss | Jiri Prochazka | 205 lb | TKO (punches), R1 (4:29) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan |
3
Heavyweight (265 lb / 120 kg)
~
~
Winner: Jake Heun via Decision (split)
User #1 | Roque Martinez via Decision |
User #2 | Roque Martinez via Submission in round 1 |
User #3 | Roque Martinez via TKO in round 1 |
User #4 | Roque Martinez via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Arman Ashimov | 126 lb | Decision (unanimous) | Rizin Landmark 9 | 2024-03-23 | Kobe, Japan | |
Win | Hiroya Kondo | 128 lb | Decision (split) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan | |
Loss | Mehman Mamedov | 126 lb | KO (punches), R1 (0:23) | Rizin 41 – Osaka | 2023-04-01 | Osaka, Japan | |
Loss | Yuki Ito | 126 lb | TKO (elbow and punches), R1 (4:52) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan | |
Loss | Tatsuki Saomoto | 128 lb | KO (punches), R1 (4:06) | Rizin 23 – Calling Over | 2020-08-10 | Yokohama, Japan | |
Loss | Makoto Takahashi | 128 lb | Decision (unanimous) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan | |
Win | Topnoi Thanongsaklek | 130 lb | Decision (unanimous) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan | |
Loss | Manel Kape | 125 lb | Submission (rear naked choke), R3 (4:27) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan | |
Loss | Atsushi Yamamoto | 134 lb | TKO (punches), R1 (8:43) | DREAM. Fight for Japan! | 2011-05-29 | Saitama, Japan |
Catchweight (130 lb / 59 kg)
~
~
Winner: Yusaku Nakamura via Decision (unanimous)
User #1 | Yusaku Nakamura via Decision | |||
User #2 | Topnoi Thanongsaklek via TKO in round 2 | |||
User #3 | Topnoi Thanongsaklek via TKO in round 1 | |||
User #4 | Topnoi Thanongsaklek via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Yusaku Nakamura | 130 lb | Decision (unanimous) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan |
Loss | Kai Asakura | 130 lb | Decision (unanimous) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan |
Win | Tadaaki Yamamoto | 130 lb | KO (punches), R1 (1:06) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan |
4
Catchweight (130 lb / 59 kg)
~
~
Winner: Yusaku Nakamura via Decision (unanimous)
User #1 | Yusaku Nakamura via Decision |
User #2 | Topnoi Thanongsaklek via TKO in round 2 |
User #3 | Topnoi Thanongsaklek via TKO in round 1 |
User #4 | Topnoi Thanongsaklek via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Goiti Yamauchi | 158 lb | Submission (rear naked choke), R1 (3:11) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan |
Loss | Tofiq Musayev | 157 lb | Decision (unanimous) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan |
Loss | Damien Brown | 154 lb | Submission (guillotine choke), R1 (4:10) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan |
Win | Diego Brandao | 154 lb | KO (flying knee), R2 (0:17) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan |
Win | Tom Santos | 154 lb | Submssion (elbow), R3 (4:11) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan |
Win | Koshi Matsumoto | 155 lb | KO (head kick), R1 (3:58) | Rizin 10 - Fukuoka | 2018-05-06 | Fukuoka, Japan |
Loss | Yusuke Yachi | 155 lb | KO (punch), R1 (5:10) | Rizin Fighting Federation 5 - Sakura | 2017-04-16 | Yokohama, Japan |
Loss | Satoru Kitaoka | 155 lb | Submission (guillotine choke), R1 (8:18) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan |
Win | Andy Souwer | 157 lb | Submission (rear naked choke), R1 (4:10) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan |
Win | Shinji Sasaki | 155 lb | TKO (punch and soccer kick), R1 (4:36) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan |
Loss | Paul Felder | 155 lb | Submission (rear naked choke), R3 (3:56) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Loss | James Krause | 155 lb | Submission (rear naked choke), R1 (1:27) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA |
Loss | Beneil Dariush | 157 lb | Submission (rear naked choke), R2 (2:48) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA |
No Contest | K.J. Noons | 155 lb | NC (accidental eye poke) | The Ultimate Fighter 20 Finale | 2014-12-12 | Las Vegas, Nevada, USA |
Win | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC Fight Night 54 | 2014-10-04 | Halifax, Nova Scotia, Canada |
Loss | Jorge Masvidal | 155 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
Win | Erik Koch | 155 lb | TKO (head kick and punches), R1 (3:21) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA |
Win | Mike Rio | 155 lb | TKO (strikes), R2 (4:36) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA |
Loss | Adriano Martins | 155 lb | Submission (straight armbar), R2 (2:49) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil |
Win | Yves Edwards | 155 lb | Decision (split) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA |
Loss | John Makdessi | 155 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada |
Win | Henry Martinez | 155 lb | KO (head kick), R2 (2:57) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA |
Win | Chris Tickle | 155 lb | Decision (unanimous) | The Ultimate Fighter 15 Finale | 2012-06-01 | Paradise, Nevada, USA |
Lightweight (157 lb / 71 kg)
~
~
Winner: Tofiq Musayev via Decision (unanimous)
User #1 | Tofiq Musayev via KO in round 1 | |||
User #2 | Tofiq Musayev via Submission in round 2 | |||
User #3 | Tofiq Musayev via TKO in round 2 | |||
User #4 | Daron Cruickshank via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Koji Takeda | 157 lb | KO (punches), R3 (2:03) | Rizin Landmark 7 | 2023-11-04 | Baku, Azerbaijan | |
Win | Akira Okada | 157 lb | KO (punches), R2 (1:11) | Super Rizin 2 | 2023-07-30 | Saitama, Japan | |
Loss | Alexander Shabliy | 155 lb | TKO (body kick), R3 (0:29) | Bellator 292: Nurmagomedov vs. Henderson | 2023-03-10 | San Jose, California, USA | |
Win | Sidney Outlaw | 155 lb | TKO (punches), R1 (0:27) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA | |
Loss | Roberto de Souza | 154 lb | Submission (triangle choke), R1 (1:12) | Rizin 28 - Tokyo | 2021-06-13 | Tokyo, Japan | |
Win | Patricky Freire | 157 lb | Decision (unanimous) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Johnny Case | 157 lb | TKO (punches), R1 (2:46) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Damien Brown | 157 lb | TKO (punches), R1 (4:14) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan | |
Win | Daron Cruickshank | 157 lb | Decision (unanimous) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan | |
Win | Nobumitsu Osawa | 154 lb | TKO (punches), R2 (1:19) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan |
5
Lightweight (157 lb / 71 kg)
~
~
Winner: Tofiq Musayev via Decision (unanimous)
User #1 | Tofiq Musayev via KO in round 1 |
User #2 | Tofiq Musayev via Submission in round 2 |
User #3 | Tofiq Musayev via TKO in round 2 |
User #4 | Daron Cruickshank via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kazuma Kuramoto | 134 lb | Decision (unanimous) | Rizin Landmark 3 | 2022-05-05 | , Japan |
Loss | Kuya Ito | 134 lb | Decision (unanimous) | Rizin Landmark Vol. 2 | 2022-03-06 | , Japan |
Win | Hiroki Yamashita | 134 lb | KO (punch and soccer kick), R1 (4:53) | Rizin Trigger 1st | 2021-11-28 | Kobe, Japan |
Loss | Yuki Motoya | 134 lb | Submission (guillotine choke), R3 (2:19) | Rizin 23 – Calling Over | 2020-08-10 | Yokohama, Japan |
Win | Kana Hyatt | 134 lb | TKO (punch and soccer kicks), R3 (4:32) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan |
Bantamweight (134 lb / 61 kg)
~
~
Winner: Mamoru Uoi via TKO (punch and soccer kicks) in round 3 (4:32)
User #1 | Mamoru Uoi via Decision | |||
User #2 | Mamoru Uoi via KO in round 1 | |||
User #3 | Mamoru Uoi via Decision | |||
User #4 | Mamoru Uoi via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mamoru Uoi | 134 lb | TKO (punch and soccer kicks), R3 (4:32) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan |
6
Bantamweight (134 lb / 61 kg)
~
~
Winner: Mamoru Uoi via TKO (punch and soccer kicks) in round 3 (4:32)
User #1 | Mamoru Uoi via Decision |
User #2 | Mamoru Uoi via KO in round 1 |
User #3 | Mamoru Uoi via Decision |
User #4 | Mamoru Uoi via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Yuya Shibata | 126 lb | Submission (kneebar), R1 (1:45) | Rizin Landmark 9 | 2024-03-23 | Kobe, Japan | |
Win | Yuki Ito | 126 lb | Decision (unanimous) | Rizin 42 | 2023-05-06 | Tokyo, Japan | |
Loss | Kenji Kato | 134 lb | KO (punch), R1 (3:32) | Rizin 22 – Starting Over | 2020-08-09 | Yokohama, Japan | |
Win | Tim Eschtruth | 134 lb | KO (elbow), R1 (2:04) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan | |
Loss | Kazuyuki Miyata | 143 lb | Submission (hammerlock), R2 (4:23) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Loss | Manel Kape | 135 lb | TKO (head kick and punch), R1 (1:10) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan | |
Loss | Hideo Tokoro | 137 lb | Submission (armbar), R1 (1:19) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Win | Kizaemon Saiga | 137 lb | Decision (split) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Loss | Kron Gracie | 143 lb | Submission (triangle choke), R1 (4:57) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan |
Bantamweight (134 lb / 61 kg)
~
~
Winner: Erson Yamamoto via KO (elbow) in round 1 (2:04)
User #1 | Erson Yamamoto via Decision | |||
User #2 | Erson Yamamoto via Decision | |||
User #3 | Erson Yamamoto via Decision | |||
User #4 | Tim Eschtruth via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Erson Yamamoto | 134 lb | KO (elbow), R1 (2:04) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan |
7
Bantamweight (134 lb / 61 kg)
~
~
Winner: Erson Yamamoto via KO (elbow) in round 1 (2:04)
User #1 | Erson Yamamoto via Decision |
User #2 | Erson Yamamoto via Decision |
User #3 | Erson Yamamoto via Decision |
User #4 | Tim Eschtruth via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Nobuyoshi Nakatsukasa | 126 lb | KO (soccer kick and punches), R2 (3:29) | Rizin Trigger 3rd | 2022-04-16 | Chōfu, Japan |
Win | Yutaro Muramoto | 130 lb | TKO (punches), R2 (1:27) | Rizin 18 - Nagoya | 2019-08-18 | Nagoya, Japan |
Win | Namiki Kawahara | 130 lb | KO (punch), R1 (4:02) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan |
Catchweight (130 lb / 59 kg)
~
~
Winner: Takaki Soya via KO (punch) in round 1 (4:02)
User #1 | Takaki Soya via Decision | |||
User #2 | Takaki Soya via Decision | |||
User #3 | Takaki Soya via Decision | |||
User #4 | Namiki Kawahara via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Takaki Soya | 130 lb | KO (punch), R1 (4:02) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan |
8
Catchweight (130 lb / 59 kg)
~
~
Winner: Takaki Soya via KO (punch) in round 1 (4:02)
User #1 | Takaki Soya via Decision |
User #2 | Takaki Soya via Decision |
User #3 | Takaki Soya via Decision |
User #4 | Namiki Kawahara via Decision |