Rizin World GP 2016: 1st Round Event locked
Sunday 2016-09-25 in Saitama, Japan
Sunday 2016-09-25 in Saitama, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Charles Jourdain | 145 lb | Decision (unanimous) | UFC 288: Sterling vs. Cejudo | 2023-05-06 | Newark, New Jersey, USA |
Loss | Cub Swanson | 145 lb | Decision (unanimous) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA |
Win | Alex Caceres | 145 lb | Submission (rear naked choke), R1 (2:06) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Win | Tatsuya Kawajiri | 145 lb | Submission (rear naked choke), R2 (2:05) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan |
Win | Hideo Tokoro | 145 lb | Submission (rear naked choke), R1 (6:66) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan |
Win | Erson Yamamoto | 143 lb | Submission (triangle choke), R1 (4:57) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan |
Featherweight (145 lb / 66 kg)
~
~
Winner: Kron Gracie via Submission (rear naked choke) in round 1 (6:66)
User #1 | Kron Gracie via Decision | |||
User #2 | Kron Gracie via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alan Yamaniha | 134 lb | Decision (unanimous) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan | |
Loss | John Dodson | 126 lb | KO (punches), R1 (1:43) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Loss | Makoto Takahashi | 126 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan | |
Win | Shinobu Ota | 134 lb | Submission (armbar), R2 (2:23) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Loss | Kyoji Horiguchi | 135 lb | KO (punches), R1 (3:49) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Win | Erson Yamamoto | 137 lb | Submission (armbar), R1 (1:19) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Loss | Kron Gracie | 145 lb | Submission (rear naked choke), R1 (6:66) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Kizaemon Saiga | 135 lb | Submission (armbar), R1 (5:15) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan | |
Loss | L.C. Davis | 135 lb | Decision (split) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA | |
Loss | Yusup Saadulaev | 134 lb | KO (slam), R1 (0:42) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Loss | Antonio Banuelos | 134 lb | Decision (split) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Win | Masakazu Imanari | 134 lb | Decision (unanimous) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Win | Atsushi Yamamoto | 134 lb | Decision (split) | DREAM. Fight for Japan! | 2011-05-29 | Saitama, Japan | |
Win | Yoshiro Maeda | 134 lb | Submission (injury), R2 (0:23) | DREAM. Fight for Japan! | 2011-05-29 | Saitama, Japan | |
Win | Kazuhisa Watanabe | 139 lb | Submission (armbar), R3 (2:02) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Loss | Joachim Hansen | 139 lb | Submission (triangle choke), R1 (2:48) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Loss | Akiyo Nishiura | 139 lb | TKO (punches), R1 (2:51) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Jong Man Kim | 139 lb | Decision (unanimous) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Loss | Hiroyuki Takaya | 139 lb | TKO (punches), R2 (0:32) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Abel Cullum | 139 lb | Submission (rear naked choke), R2 (1:37) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Loss | Daiki Hata | 139 lb | Decision (unanimous) | DREAM.8 | 2009-04-05 | Nagoya, Japan | |
Loss | Daisuke Nakamura | 139 lb | Submission (armbar), R1 (2:23) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan | |
Loss | Atsushi Yamamoto | 139 lb | Decision (unanimous) | DREAM.6 | 2008-09-23 | Saitama, Japan |
1
Featherweight (145 lb / 66 kg)
~
~
Winner: Kron Gracie via Submission (rear naked choke) in round 1 (6:66)
User #1 | Kron Gracie via Decision |
User #2 | Kron Gracie via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Yu Ri Shim | 108 lb | Decision (unanimous) | Rizin Landmark 9 | 2024-03-23 | Kobe, Japan | |
Loss | Claire Lopez | 112 lb | Submission (kneebar), R3 (4:21) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan | |
Win | Anastasiya Svetkivska | 108 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan | |
Loss | Si Woo Park | 110 lb | Decision (unanimous) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Win | Miyu Yamamoto | 110 lb | TKO (knee and punches), R2 (3:35) | Rizin 32 - Okinawa | 2021-11-20 | Okinawa, Japan | |
Win | Emi Tomimatsu | 115 lb | Decision (unanimous) | Rizin 24 - Saitama | 2020-09-27 | Saitama, Japan | |
Win | Lindsey VanZandt | 112 lb | TKO (corner stoppage), R3 (4:42) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Alexandra Alvare | 112 lb | TKO (punches), R1 (0:20) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan | |
Loss | Lindsey VanZandt | 112 lb | Technical Submission (rear naked choke), R1 (4:04) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 | New York, New York, USA | |
Win | Samantha Jean-Francois | 112 lb | Decision (unanimous) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Loss | Kanna Asakura | 108 lb | Decision (unanimous) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Loss | Kanna Asakura | 108 lb | Submission (rear naked choke), R1 (4:33) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Irene Cabello Rivera | 108 lb | TKO (punches), R1 (4:35) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Andy Nguyen | 108 lb | KO (punch to the body), R1 (3:23) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan | |
Win | Dora Perjes | 108 lb | KO (punch to the body), R1 (2:49) | Rizin Fighting Federation 5 - Sakura | 2017-04-16 | Yokohama, Japan | |
Win | Hanna Gujwan | 108 lb | TKO (body kick), R3 (2:47) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Win | Miyu Yamamoto | 108 lb | Submission (guillotine choke), R1 (4:50) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Cyndi Alves | 113 lb | Decision (unanimous) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan | |
Win | Jleana Valentino | 113 lb | Submission (flying armbar), R2 (3:31) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan |
Women's Super Atomweight (108 lb / 49 kg)
~
~
Winner: Rena Kubota via Submission (guillotine choke) in round 1 (4:50)
User #1 | Miyu Yamamoto via Decision | |||
User #2 | Rena Kubota via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Seika Izawa | 108 lb | Submission (rear naked choke), R2 (0:37) | Rizin 45 | 2023-12-31 | Saitama, Japan | |
Loss | Saori Oshima | 108 lb | Decision (split) | Rizin 36 - Okinawa | 2022-07-02 | Okinawa, Japan | |
Loss | Rena Kubota | 110 lb | TKO (knee and punches), R2 (3:35) | Rizin 32 - Okinawa | 2021-11-20 | Okinawa, Japan | |
Loss | Ayaka Hamasaki | 108 lb | Submission (head scissors choke), R1 (1:42) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Suwanan Boonsorn | 108 lb | Decision (unanimous) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Loss | Seo Hee Ham | 108 lb | TKO (punches), R2 (4:42) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan | |
Win | Kanna Asakura | 108 lb | Decision (unanimous) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan | |
Win | Mika Nagano | 112 lb | Decision (unanimous) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Andy Nguyen | 108 lb | Decision (unanimous) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan | |
Win | Saori Ishioka | 108 lb | Decision (split) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Loss | Irene Cabello Rivera | 108 lb | Submission (armbar), R2 (2:25) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan | |
Win | Cassie Robb | 105 lb | Decision (unanimous) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Loss | Andy Nguyen | 108 lb | Submission (armbar), R1 (4:42) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Loss | Rena Kubota | 108 lb | Submission (guillotine choke), R1 (4:50) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan |
2
Women's Super Atomweight (108 lb / 49 kg)
~
~
Winner: Rena Kubota via Submission (guillotine choke) in round 1 (4:50)
User #1 | Miyu Yamamoto via Decision |
User #2 | Rena Kubota via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Roy Nelson | 265 lb | Decision (unanimous) | Bellator 216: MVP vs. Daley | 2019-02-16 | Uncasville, Connecticut, USA | |
Win | Roque Martinez | 265 lb | TKO (doctor stoppage), R1 (4:58) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan | |
Win | Tsuyoshi Kosaka | 265 lb | TKO (punches), R1 (1:02) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Amir Aliakbari | open | KO (punches), R1 (2:03) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Win | Kaido Hoovelson | open | TKO (knee to the body), R1 (0:49) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Win | Muhammed Lawal | open | TKO (punches), R2 (6:41) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Win | Hyun Man Myung | open | Submission (arm triangle choke), R1 (2:20) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Gabriel Gonzaga | 265 lb | TKO (punches), R3 (3:30) | UFC Fight Night 64 | 2015-04-11 | Krakow, Poland | |
Loss | Roy Nelson | 265 lb | TKO (punches), R3 (1:30) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Loss | Brendan Schaub | 265 lb | TKO (punch), R3 (3:44) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Loss | Frank Mir | 265 lb | KO (knee), R3 (4:02) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA | |
Win | Pat Barry | 265 lb | Submission (rear naked choke), R3 (4:30) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada | |
Win | Anthony Perosh | 265 lb | TKO (doctor stoppage), R2 (5:00) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia | |
Loss | Junior dos Santos | 265 lb | Submission (punches), R3 (2:00) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Mostapha Al-turk | 265 lb | TKO (strikes), R1 (3:06) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Hong-man Choi | 205+ lb | TKO (leg kicks), R1 (6:32) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan | |
No Contest | Alistair Overeem | 265 lb | NC | DREAM.6 | 2008-09-23 | Saitama, Japan |
Rizin Openweight Grand Prix Best of 16 Match (no weight limit)
~
~
Winner: Mirko Filipovic via Submission (arm triangle choke) in round 1 (2:20)
User #1 | Mirko Filipovic via Decision | |||
User #2 | Mirko Filipovic via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mirko Filipovic | open | Submission (arm triangle choke), R1 (2:20) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan |
3
Rizin Openweight Grand Prix Best of 16 Match (no weight limit)
~
~
Winner: Mirko Filipovic via Submission (arm triangle choke) in round 1 (2:20)
User #1 | Mirko Filipovic via Decision |
User #2 | Mirko Filipovic via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mirko Filipovic | open | TKO (knee to the body), R1 (0:49) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Win | Tsuyoshi Kosaka | open | Decision (unanimous) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Win | Kazuyuki Fujita | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Peter Aerts | open | Decision (unanimous) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan |
Rizin Openweight Grand Prix Best of 16 Match (no weight limit)
~
~
Winner: Kaido Hoovelson via Decision (unanimous)
User #1 | Kaido Hoovelson via Decision | |||
User #2 | Kaido Hoovelson via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Kaido Hoovelson | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Loss | Jiri Prochazka | 265 lb | KO (punch), R1 (3:18) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan | |
Loss | Alistair Overeem | 205+ lb | KO (knee), R1 (1:15) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Loss | Blagoi Ivanov | 265 lb | Decision (split) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
4
Rizin Openweight Grand Prix Best of 16 Match (no weight limit)
~
~
Winner: Kaido Hoovelson via Decision (unanimous)
User #1 | Kaido Hoovelson via Decision |
User #2 | Kaido Hoovelson via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Akiyo Nishiura | 155 lb | Decision (unanimous) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan |
Loss | Kazuyuki Miyata | 155 lb | Submission (armbar), R1 (4:39) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan |
Loss | Daron Cruickshank | 157 lb | Submission (rear naked choke), R1 (4:10) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan |
Win | Yuichiro Nagashima | 159 lb | TKO (punches), R1 (5:28) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan |
Lightweight (157 lb / 71 kg)
~
~
Winner: Daron Cruickshank via Submission (rear naked choke) in round 1 (4:10)
User #1 | Andy Souwer via Decision | |||
User #2 | Daron Cruickshank via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Goiti Yamauchi | 158 lb | Submission (rear naked choke), R1 (3:11) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan |
Loss | Tofiq Musayev | 157 lb | Decision (unanimous) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan |
Loss | Damien Brown | 154 lb | Submission (guillotine choke), R1 (4:10) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan |
Win | Diego Brandao | 154 lb | KO (flying knee), R2 (0:17) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan |
Win | Tom Santos | 154 lb | Submssion (elbow), R3 (4:11) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan |
Win | Koshi Matsumoto | 155 lb | KO (head kick), R1 (3:58) | Rizin 10 - Fukuoka | 2018-05-06 | Fukuoka, Japan |
Loss | Yusuke Yachi | 155 lb | KO (punch), R1 (5:10) | Rizin Fighting Federation 5 - Sakura | 2017-04-16 | Yokohama, Japan |
Loss | Satoru Kitaoka | 155 lb | Submission (guillotine choke), R1 (8:18) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan |
Win | Andy Souwer | 157 lb | Submission (rear naked choke), R1 (4:10) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan |
Win | Shinji Sasaki | 155 lb | TKO (punch and soccer kick), R1 (4:36) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan |
Loss | Paul Felder | 155 lb | Submission (rear naked choke), R3 (3:56) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Loss | James Krause | 155 lb | Submission (rear naked choke), R1 (1:27) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA |
Loss | Beneil Dariush | 157 lb | Submission (rear naked choke), R2 (2:48) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA |
No Contest | K.J. Noons | 155 lb | NC (accidental eye poke) | The Ultimate Fighter 20 Finale | 2014-12-12 | Las Vegas, Nevada, USA |
Win | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC Fight Night 54 | 2014-10-04 | Halifax, Nova Scotia, Canada |
Loss | Jorge Masvidal | 155 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
Win | Erik Koch | 155 lb | TKO (head kick and punches), R1 (3:21) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA |
Win | Mike Rio | 155 lb | TKO (strikes), R2 (4:36) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA |
Loss | Adriano Martins | 155 lb | Submission (straight armbar), R2 (2:49) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil |
Win | Yves Edwards | 155 lb | Decision (split) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA |
Loss | John Makdessi | 155 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada |
Win | Henry Martinez | 155 lb | KO (head kick), R2 (2:57) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA |
Win | Chris Tickle | 155 lb | Decision (unanimous) | The Ultimate Fighter 15 Finale | 2012-06-01 | Paradise, Nevada, USA |
5
Lightweight (157 lb / 71 kg)
~
~
Winner: Daron Cruickshank via Submission (rear naked choke) in round 1 (4:10)
User #1 | Andy Souwer via Decision |
User #2 | Daron Cruickshank via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kai Asakura | 125 lb | TKO (punches & knee), R2 (2:36) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan |
Loss | Tenshin Nasukawa | 125 lb | KO (punch), R1 (1:36) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan |
Loss | Seiichiro Ito | 128 lb | Decision (unanimous) | Rizin Fighting Federation 5 - Sakura | 2017-04-16 | Yokohama, Japan |
Win | Dillin West | 128 lb | TKO (punches), R1 (2:03) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan |
Loss | Erson Yamamoto | 137 lb | Decision (split) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan |
Loss | Hideo Tokoro | 135 lb | Submission (armbar), R1 (5:15) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
Catchweight (137 lb / 62 kg)
~
~
Winner: Erson Yamamoto via Decision (split)
User #1 | Kizaemon Saiga via Decision | |||
User #2 | Erson Yamamoto via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Yuya Shibata | 126 lb | Submission (kneebar), R1 (1:45) | Rizin Landmark 9 | 2024-03-23 | Kobe, Japan | |
Win | Yuki Ito | 126 lb | Decision (unanimous) | Rizin 42 | 2023-05-06 | Tokyo, Japan | |
Loss | Kenji Kato | 134 lb | KO (punch), R1 (3:32) | Rizin 22 – Starting Over | 2020-08-09 | Yokohama, Japan | |
Win | Tim Eschtruth | 134 lb | KO (elbow), R1 (2:04) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan | |
Loss | Kazuyuki Miyata | 143 lb | Submission (hammerlock), R2 (4:23) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Loss | Manel Kape | 135 lb | TKO (head kick and punch), R1 (1:10) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan | |
Loss | Hideo Tokoro | 137 lb | Submission (armbar), R1 (1:19) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Win | Kizaemon Saiga | 137 lb | Decision (split) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Loss | Kron Gracie | 143 lb | Submission (triangle choke), R1 (4:57) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan |
6
Catchweight (137 lb / 62 kg)
~
~
Winner: Erson Yamamoto via Decision (split)
User #1 | Kizaemon Saiga via Decision |
User #2 | Erson Yamamoto via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alex Pereira | 205 lb | TKO (head kick and punches), R2 (0:13) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
Win | Aleksandar Rakic | 205 lb | TKO (punches), R2 (3:17) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Loss | Alex Pereira | 205 lb | TKO (elbows), R2 (4:08) | UFC 295: Procházka vs. Pereira | 2023-11-11 | New York City, New York, USA | |
Win | Glover Teixeira | 205 lb | Submission (rear naked choke), R5 (4:32) | UFC 275: Teixeira vs. Procházka | 2022-06-11 | Kallang, Singapore | |
Win | Dominick Reyes | 205 lb | KO (spinning back elbow), R2 (4:29) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA | |
Win | Volkan Oezdemir | 205 lb | KO (punch), R2 (0:49) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Win | C.B. Dollaway | 205 lb | KO (punches), R1 (1:55) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Fabio Maldonado | 220 lb | TKO (punches), R1 (0:58) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan | |
Win | Muhammed Lawal | 205 lb | TKO (punches), R3 (3:02) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Win | Brandon Halsey | 205 lb | TKO (punches), R1 (6:30) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Jake Heun | 205 lb | TKO (punches), R1 (4:29) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan | |
Win | Bruno Cappelozza | 205 lb | KO (punches), R1 (1:39) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Win | Karl Albrektsson | 205 lb | TKO (punches), R1 (9:57) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Win | Mark Tanios | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Kazuyuki Fujita | 265 lb | KO (punch), R1 (3:18) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan | |
Loss | Muhammed Lawal | 220 lb | KO (punch), R1 (5:09) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan | |
Win | Vadim Nemkov | 220 lb | TKO (exhaustion), R1 (10:00) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan | |
Win | Satoshi Ishii | 220 lb | KO (strikes), R1 (1:36) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
Rizin Openweight Grand Prix Best of 16 Match (no weight limit)
~
~
Winner: Jiri Prochazka via Decision (unanimous)
User #1 | Jiri Prochazka via Decision | |||
User #2 | Jiri Prochazka via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jiri Prochazka | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan |
7
Rizin Openweight Grand Prix Best of 16 Match (no weight limit)
~
~
Winner: Jiri Prochazka via Decision (unanimous)
User #1 | Jiri Prochazka via Decision |
User #2 | Jiri Prochazka via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Grant Neal | 205 lb | Decision (split) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
Loss | Phil Davis | 205 lb | TKO (punches), R3 (3:06) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | Uncasville, Connecticut, USA | |
Win | Christiano Frohlich | 205 lb | Decision (unanimous) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Loss | Jiri Prochazka | 205 lb | TKO (punches), R1 (9:57) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Win | Teodoras Aukstuolis | 205 lb | Submission (arm triangle choke), R1 (8:02) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Loss | Valentin Moldavsky | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Vadim Nemkov | 205 lb | Decision (split) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan |
Rizin Openweight Grand Prix Best of 16 Match (no weight limit)
~
~
Winner: Valentin Moldavsky via Decision (unanimous)
User #1 | Karl Albrektsson via Decision | |||
User #2 | Karl Albrektsson via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Linton Vassell | 265 lb | Decision (split) | PFL 4 | 2024-06-13 | Uncasville, Connecticut, USA | |
Win | Ante Delija | 265 lb | TKO (knees and punches), R1 (2:17) | PFL 1 | 2024-04-04 | San Antonio, Texas, USA | |
Win | Steve Mowry | 265 lb | Decision (unanimous) | Bellator 298: Storley vs. Ward | 2023-08-11 | Sioux Falls, South Dakota, USA | |
Loss | Linton Vassell | 265 lb | KO (punches and elbows), R1 (3:03) | Bellator 292: Nurmagomedov vs. Henderson | 2023-03-10 | San Jose, California, USA | |
No Contest | Steve Mowry | 265 lb | NC (accidental eye poke), R1 (0:54) | Bellator 284: Gracie vs. Yamauchi | 2022-08-12 | Sioux Falls, South Dakota, USA | |
Loss | Ryan Bader | 265 lb | Decision (unanimous) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | Phoenix, Arizona, USA | |
Win | Timothy Johnson | 265 lb | Decision (unanimous) | Bellator 261: Johnson vs. Moldavsky | 2021-06-25 | Uncasville, Connecticut, USA | |
Win | Roy Nelson | 265 lb | Decision (unanimous) | Bellator 244: Bader vs. Nemkov | 2020-08-21 | Uncasville, Connecticut, USA | |
Win | Javy Ayala | 265 lb | Decision (unanimous) | Bellator 239: Ruth vs. Amosov | 2020-02-21 | Thackerville, Oklahoma, USA | |
