Jamie Varner
"Showtime"
"Showtime"
Former WEC Lightweight Champion
Date of Birth: | Oct 10, 1984 (Age 40) |
Fighting out of: | Phoenix, Arizona, USA |
Born In: | Phoenix, Arizona, USA |
Team: | Arizona Combat Sports |
Weight: | 155 lb / 70 kg |
Height: | 173 cm / 5'8" |
Reach: | 183 cm / 72" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Drew Dober | 155 lb | Submission (rear naked choke), R1 (1:52) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Loss | James Krause | 155 lb | TKO (foot injury), R1 (5:00) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Loss | Abel Trujillo | 155 lb | KO (punch), R2 (2:32) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Win | Melvin Guillard | 155 lb | Decision (split) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Loss | Joe Lauzon | 155 lb | Submission (triangle choke), R3 (2:44) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Win | Edson Barboza | 155 lb | TKO (strikes), R1 (3:23) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Loss | Shane Roller | 155 lb | Submission (rear naked choke), R1 (3:55) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Draw | Kamal Shalorus | 155 lb | Draw (Split) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Loss | Benson Henderson | 155 lb | Submission (guillotine choke), R3 (2:41) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Win | Donald Cerrone | 155 lb | Decision (technical split) | WEC 38 | 2009-01-25 | San Diego, California, USA |
2014-12-13 - UFC on Fox: dos Santos vs. Miocic - Phoenix, Arizona, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Drew Dober | 155 lb | Submission (rear naked choke), R1 (1:52) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Loss | James Krause | 155 lb | TKO (foot injury), R1 (5:00) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Loss | Abel Trujillo | 155 lb | KO (punch), R2 (2:32) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Win | Melvin Guillard | 155 lb | Decision (split) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Loss | Joe Lauzon | 155 lb | Submission (triangle choke), R3 (2:44) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Win | Edson Barboza | 155 lb | TKO (strikes), R1 (3:23) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Loss | Shane Roller | 155 lb | Submission (rear naked choke), R1 (3:55) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Draw | Kamal Shalorus | 155 lb | Draw (Split) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Loss | Benson Henderson | 155 lb | Submission (guillotine choke), R3 (2:41) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Win | Donald Cerrone | 155 lb | Decision (technical split) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Drew Dober via Submission (rear naked choke) in round 1 (1:52)
User #1 | Jamie Varner via Decision | |||
User #2 | Jamie Varner via TKO in round 2 | |||
User #3 | Jamie Varner via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jean Silva | 155 lb | TKO (doctor stoppage), R3 (1:28) | UFC on ESPN: Namajunas vs. Cortez | 2024-07-13 | Denver, Colorado, USA |
Loss | Renato Moicano | 155 lb | Decision (unanimous) | UFC Fight Night: Dolidze vs. Imavov | 2024-02-03 | Enterprise, Nevada, USA |
Win | Rick Glenn | 155 lb | TKO (punches), R1 (2:36) | UFC Fight Night 226 | 2023-10-07 | Paradise, Nevada, USA |
Loss | Matt Frevola | 155 lb | TKO (punches), R1 (4:08) | UFC 288: Sterling vs. Cejudo | 2023-05-06 | Newark, New Jersey, USA |
Win | King Green | 155 lb | KO (punch), R2 (2:45) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA |
Win | Rafael Alves | 155 lb | KO (punch to the body), R3 (1:30) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA |
Win | Terrance McKinney | 155 lb | TKO (knee and punches), R1 (3:17) | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Enterprise, Nevada, USA |
Loss | Brad Riddell | 155 lb | Decision (unanimous) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA |
Loss | Islam Makhachev | 155 lb | Submission (arm triangle choke), R3 (1:37) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
Win | Alexander Hernandez | 155 lb | TKO (punches), R2 (4:25) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA |
Win | Nasrat Haqparast | 155 lb | TKO (punches), R1 (1:10) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA |
Win | Polo Reyes | 155 lb | TKO (punches), R1 (1:07) | UFC on ESPN: Ngannou vs. dos Santos | 2019-06-29 | Minneapolis, Minnesota, USA |
Loss | Beneil Dariush | 155 lb | Submission (reverse triangle armbar), R2 (4:41) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA |
Win | Jon Tuck | 155 lb | Decision (unanimous) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Frank Camacho | 170 lb | Decision (unanimous) | UFC on Fox: Jacare vs. Brunson 2 | 2018-01-27 | Charlotte, North Carolina, USA |
Win | Josh Burkman | 155 lb | KO (punch), R1 (3:04) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA |
Loss | Olivier Aubin-Mercier | 155 lb | Submission (rear naked choke), R2 (2:57) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada |
Win | Jason Gonzalez | 155 lb | TKO (punches), R1 (1:45) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA |
Win | Scott Holtzman | 155 lb | Decision (unanimous) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA |
Loss | Efrain Escudero | 155 lb | Submission (standing guillotine choke), R1 (0:54) | UFC 188: Velasquez vs. Werdum | 2015-06-13 | Mexico City, Mexico |
No Contest | Leandro Silva | 155 lb | NC | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil |
Win | Jamie Varner | 155 lb | Submission (rear naked choke), R1 (1:52) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
Loss | Nick Hein | 155 lb | Decision (unanimous) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany |
Loss | Sean Spencer | 170 lb | Decision (unanimous) | The Ultimate Fighter 18 Finale | 2013-11-30 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Drew Dober via Submission (rear naked choke) in round 1 (1:52)
User #1 | Jamie Varner via Decision |
User #2 | Jamie Varner via TKO in round 2 |
User #3 | Jamie Varner via TKO in round 2 |
2014-05-24 - UFC 173: Barao vs. Dillashaw - Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Drew Dober | 155 lb | Submission (rear naked choke), R1 (1:52) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Loss | James Krause | 155 lb | TKO (foot injury), R1 (5:00) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Loss | Abel Trujillo | 155 lb | KO (punch), R2 (2:32) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Win | Melvin Guillard | 155 lb | Decision (split) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Loss | Joe Lauzon | 155 lb | Submission (triangle choke), R3 (2:44) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Win | Edson Barboza | 155 lb | TKO (strikes), R1 (3:23) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Loss | Shane Roller | 155 lb | Submission (rear naked choke), R1 (3:55) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Draw | Kamal Shalorus | 155 lb | Draw (Split) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Loss | Benson Henderson | 155 lb | Submission (guillotine choke), R3 (2:41) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Win | Donald Cerrone | 155 lb | Decision (technical split) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: James Krause via TKO (foot injury) in round 1 (5:00)
User #1 | Jamie Varner via Decision | |||
User #2 | Jamie Varner via Decision | |||
User #3 | Jamie Varner via TKO in round 2 | |||
User #4 | Jamie Varner via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Claudio Silva | 170 lb | Decision (unanimous) | UFC Fight Night: Ortega vs. The Korean Zombie | 2020-10-18 | Abu Dhabi, United Arab Emirates | |
Loss | Trevin Giles | 185 lb | Decision (split) | UFC 247: Jones vs. Reyes | 2020-02-08 | Houston, Texas, USA | |
Win | Sergio Moraes | 170 lb | KO (punches), R3 (4:19) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil | |
Win | Warlley Alves | 170 lb | TKO (knee and punches), R2 (2:28) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA | |
Win | Alex White | 155 lb | Decision (unanimous) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA | |
Win | Tom Gallicchio | 170 lb | Decision (unanimous) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA | |
Win | Shane Campbell | 155 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA | |
Win | Daron Cruickshank | 155 lb | Submission (rear naked choke), R1 (1:27) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Loss | Valmir Lazaro | 155 lb | Decision (split) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA | |
Loss | Jorge Masvidal | 155 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Jamie Varner | 155 lb | TKO (foot injury), R1 (5:00) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Loss | King Green | 155 lb | TKO (body kick), R1 (3:50) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA | |
Win | Sam Stout | 155 lb | Submission (guillotine choke), R3 (4:47) | UFC 161: Evans vs. Henderson | 2013-06-15 | Winnipeg, Manitoba, Canada | |
Loss | Toby Imada | 155 lb | Submission (armbar), R2 (2:44) | Bellator 14 | 2010-04-15 | Chicago, Illinois, USA | |
Loss | Ricardo Lamas | 155 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R1 (4:38) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: James Krause via TKO (foot injury) in round 1 (5:00)
User #1 | Jamie Varner via Decision |
User #2 | Jamie Varner via Decision |
User #3 | Jamie Varner via TKO in round 2 |
User #4 | Jamie Varner via TKO in round 2 |
2014-02-01 - UFC 169: Barao vs. Faber 2 - Newark, New Jersey, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Drew Dober | 155 lb | Submission (rear naked choke), R1 (1:52) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Loss | James Krause | 155 lb | TKO (foot injury), R1 (5:00) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Loss | Abel Trujillo | 155 lb | KO (punch), R2 (2:32) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Win | Melvin Guillard | 155 lb | Decision (split) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Loss | Joe Lauzon | 155 lb | Submission (triangle choke), R3 (2:44) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Win | Edson Barboza | 155 lb | TKO (strikes), R1 (3:23) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Loss | Shane Roller | 155 lb | Submission (rear naked choke), R1 (3:55) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Draw | Kamal Shalorus | 155 lb | Draw (Split) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Loss | Benson Henderson | 155 lb | Submission (guillotine choke), R3 (2:41) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Win | Donald Cerrone | 155 lb | Decision (technical split) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Abel Trujillo via KO (punch) in round 2 (2:32)
User #1 | Abel Trujillo via Decision | |||
User #2 | Abel Trujillo via Decision | |||
User #3 | Abel Trujillo via TKO in round 2 | |||
User #4 | Jamie Varner via Decision | |||
User #5 | Jamie Varner via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | John Makdessi | 155 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada |
Loss | James Vick | 155 lb | Submission (brabo choke), R3 (0:49) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA |
Win | Jordan Rinaldi | 155 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA |
Win | Tony Sims | 155 lb | Submission (guillotine choke), R1 (3:18) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA |
Win | Gleison Tibau | 155 lb | DQ (overturned) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil |
Loss | Tony Ferguson | 155 lb | Submission (rear naked choke), R2 (4:19) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA |
Win | Jamie Varner | 155 lb | KO (punch), R2 (2:32) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA |
Win | Roger Bowling | 155 lb | TKO (punches), R2 (1:35) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA |
No Contest | Roger Bowling | 155 lb | NC | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA |
Win | Marcus LeVesseur | 155 lb | TKO (knees to the body), R2 (3:56) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Abel Trujillo via KO (punch) in round 2 (2:32)
User #1 | Abel Trujillo via Decision |
User #2 | Abel Trujillo via Decision |
User #3 | Abel Trujillo via TKO in round 2 |
User #4 | Jamie Varner via Decision |
User #5 | Jamie Varner via Decision |
2013-08-31 - UFC 164: Henderson vs. Pettis - Milwaukee, Wisconsin, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Drew Dober | 155 lb | Submission (rear naked choke), R1 (1:52) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Loss | James Krause | 155 lb | TKO (foot injury), R1 (5:00) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Loss | Abel Trujillo | 155 lb | KO (punch), R2 (2:32) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Win | Melvin Guillard | 155 lb | Decision (split) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Loss | Joe Lauzon | 155 lb | Submission (triangle choke), R3 (2:44) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Win | Edson Barboza | 155 lb | TKO (strikes), R1 (3:23) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Loss | Shane Roller | 155 lb | Submission (rear naked choke), R1 (3:55) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Draw | Kamal Shalorus | 155 lb | Draw (Split) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Loss | Benson Henderson | 155 lb | Submission (guillotine choke), R3 (2:41) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Win | Donald Cerrone | 155 lb | Decision (technical split) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Gleison Tibau via Decision (split)
User #1 | Gleison Tibau via KO in round 2 | |||
User #2 | Jamie Varner via Decision | |||
User #3 | Gleison Tibau via Submission in round 1 | |||
User #4 | Gleison Tibau via Decision | |||
User #5 | Jamie Varner via Decision | |||
User #6 | Jamie Varner via Decision |
NOTE: 29-28, 27-29, 29-28 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Desmond Green | 155 lb | Decision (unanimous) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA |
Loss | Islam Makhachev | 155 lb | KO (punch), R1 (0:57) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA |
Loss | Abel Trujillo | 155 lb | DQ (overturned) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil |
Loss | Tony Ferguson | 155 lb | Submission (rear naked choke), R1 (2:37) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA |
Win | Norman Parke | 155 lb | Decision (split) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Piotr Hallmann | 155 lb | Decision (split) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Win | Pat Healy | 155 lb | Decision (unanimous) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA |
Loss | Michael Johnson | 155 lb | KO (punches), R2 (1:32) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA |
Win | Jamie Varner | 155 lb | Decision (split) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA |
Win | John Cholish | 155 lb | Submission (guillotine choke), R2 (2:34) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | Jaragua do Sul, Brazil |
Loss | Evan Dunham | 155 lb | Decision (split) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA |
Win | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Win | Rafael dos Anjos | 155 lb | Decision (split) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA |
Win | Rafaello Oliveira | 155 lb | Submission (rear naked choke), R2 (3:28) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA |
Win | Kurt Pellegrino | 155 lb | Decision (split) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA |
Loss | Jim Miller | 155 lb | Decision (unanimous) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA |
Win | Caol Uno | 155 lb | TKO (punches), R1 (4:13) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
Win | Josh Neer | 157 lb | Decision (unanimous) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA |
Loss | Melvin Guillard | 155 lb | Decision (split) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Win | Jeremy Stephens | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA |
Win | Rich Clementi | 155 lb | Submission (guillotine choke), R1 (4:35) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Gleison Tibau via Decision (split)
User #1 | Gleison Tibau via KO in round 2 |
User #2 | Jamie Varner via Decision |
User #3 | Gleison Tibau via Submission in round 1 |
User #4 | Gleison Tibau via Decision |
User #5 | Jamie Varner via Decision |
User #6 | Jamie Varner via Decision |
NOTE: 29-28, 27-29, 29-28 >> mmadecisions.com
2012-12-29 - UFC 155: Dos Santos vs. Velasquez 2 - Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Drew Dober | 155 lb | Submission (rear naked choke), R1 (1:52) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Loss | James Krause | 155 lb | TKO (foot injury), R1 (5:00) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Loss | Abel Trujillo | 155 lb | KO (punch), R2 (2:32) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Win | Melvin Guillard | 155 lb | Decision (split) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Loss | Joe Lauzon | 155 lb | Submission (triangle choke), R3 (2:44) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Win | Edson Barboza | 155 lb | TKO (strikes), R1 (3:23) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Loss | Shane Roller | 155 lb | Submission (rear naked choke), R1 (3:55) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Draw | Kamal Shalorus | 155 lb | Draw (Split) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Loss | Benson Henderson | 155 lb | Submission (guillotine choke), R3 (2:41) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Win | Donald Cerrone | 155 lb | Decision (technical split) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jamie Varner via Decision (split)
User #1 | Melvin Guillard via Decision | |||
User #2 | Melvin Guillard via Decision | |||
User #3 | Melvin Guillard via Decision | |||
User #4 | Melvin Guillard via Decision | |||
User #5 | Melvin Guillard via Decision | |||
User #6 | Jamie Varner via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Takanori Gomi | 161 lb | KO (punches), R1 (2:33) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan |
Loss | Chidi Njokuani | 175 lb | Decision (unanimous) | Bellator 171: Guillard vs. Njokuani | 2017-01-27 | Mulvane, Kansas, USA |
Win | David Rickels | 158 lb | KO (punches and elbows), R1 (2:14) | Bellator 159: Caldwell vs. Taimanglo | 2016-07-22 | Mulvane, Kansas, USA |
Loss | Derek Campos | 155 lb | TKO (punches), R2 (0:32) | Bellator 149: Shamrock vs. Gracie | 2016-02-19 | Houston, Texas, USA |
Loss | Brandon Girtz | 155 lb | Decision (split) | Bellator 141: Guillard vs. Girtz | 2015-08-28 | Temecula, California, USA |
Loss | Justin Gaethje | 159 lb | Decision (split) | World Series of Fighting 15 | 2014-11-15 | Tampa, Florida, USA |
Win | Gesias Cavalcante | 157 lb | TKO (strikes), R2 (2:36) | World Series of Fighting 11 | 2014-07-05 | Daytona, Florida, USA |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night 37 | 2014-03-08 | London, England |
No Contest | Ross Pearson | 155 lb | NC | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England |
Win | Mac Danzig | 155 lb | KO (punches), R2 (2:47) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA |
Loss | Jamie Varner | 155 lb | Decision (split) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA |
Loss | Donald Cerrone | 155 lb | KO (head kick & punches), R1 (1:16) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA |
