Mike Perry
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Daniel Rodriguez | 170 lb | Decision (unanimous) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA |
Loss | Tim Means | 175.5 lb | Decision (unanimous) | UFC 255: Figueiredo vs. Perez | 2020-11-21 | Las Vegas, Nevada, USA |
Win | Mickey Gall | 170 lb | Decision (unanimous) | UFC on ESPN: Poirier vs. Hooker | 2020-06-27 | Las Vegas, Nevada, USA |
Loss | Geoff Neal | 170 lb | TKO (head kick and punches), R1 (1:30) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA |
Loss | Vicente Luque | 170 lb | Decision (split) | UFC Fight Night: Shevchenko vs. Carmouche 2 | 2019-08-10 | Montevideo, Uruguay |
Win | Alex Oliveira | 170 lb | Decision (unanimous) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA |
Loss | Donald Cerrone | 170 lb | Submission (armbar), R1 (4:46) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA |
Win | Paul Felder | 170 lb | Decision (split) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA |
Loss | Max Griffin | 170 lb | Decision (unanimous) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA |
Loss | Santiago Ponzinibbio | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada |
Win | Alex Reyes | 170 lb | KO (knee), R1 (1:19) | UFC Fight Night: Rockhold vs. Branch | 2017-09-16 | Pittsburgh, Pennsylvania, USA |
Win | Jake Ellenberger | 170 lb | KO (elbow), R2 (1:05) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Loss | Alan Jouban | 170 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Win | Danny Roberts | 170 lb | KO (punches), R3 (4:40) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Hyun Gyu Lim | 170 lb | TKO (punches), R1 (3:38) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA |
2021-04-10 - UFC on ABC: Vettori vs. Holland - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Daniel Rodriguez | 170 lb | Decision (unanimous) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA |
Loss | Tim Means | 175.5 lb | Decision (unanimous) | UFC 255: Figueiredo vs. Perez | 2020-11-21 | Las Vegas, Nevada, USA |
Win | Mickey Gall | 170 lb | Decision (unanimous) | UFC on ESPN: Poirier vs. Hooker | 2020-06-27 | Las Vegas, Nevada, USA |
Loss | Geoff Neal | 170 lb | TKO (head kick and punches), R1 (1:30) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA |
Loss | Vicente Luque | 170 lb | Decision (split) | UFC Fight Night: Shevchenko vs. Carmouche 2 | 2019-08-10 | Montevideo, Uruguay |
Win | Alex Oliveira | 170 lb | Decision (unanimous) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA |
Loss | Donald Cerrone | 170 lb | Submission (armbar), R1 (4:46) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA |
Win | Paul Felder | 170 lb | Decision (split) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA |
Loss | Max Griffin | 170 lb | Decision (unanimous) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA |
Loss | Santiago Ponzinibbio | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada |
Win | Alex Reyes | 170 lb | KO (knee), R1 (1:19) | UFC Fight Night: Rockhold vs. Branch | 2017-09-16 | Pittsburgh, Pennsylvania, USA |
Win | Jake Ellenberger | 170 lb | KO (elbow), R2 (1:05) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Loss | Alan Jouban | 170 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Win | Danny Roberts | 170 lb | KO (punches), R3 (4:40) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Hyun Gyu Lim | 170 lb | TKO (punches), R1 (3:38) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Daniel Rodriguez via Decision (unanimous)
User #1 | Mike Perry via Decision | |||
User #2 | Daniel Rodriguez via Decision | |||
User #3 | Daniel Rodriguez via Decision |
NOTE: 30-26, 30-27, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Alex Morono | 170 lb | Decision (split) | UFC Fight Night: Royval vs. Taira | 2024-10-12 | Las Vegas, Nevada, USA |
Loss | Kelvin Gastelum | 185 lb | Decision (unanimous) | UFC on ABC: Whittaker vs. Aliskerov | 2024-06-22 | Riyadh, Saudi Arabia |
Loss | Ian Garry | 170 lb | TKO (head kick and punches), R1 (2:57) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA |
Loss | Neil Magny | 170 lb | Submission (d'arce choke), R3 (3:33) | UFC Fight Night: Rodriguez vs. Lemos | 2022-11-05 | Enterprise, Nevada, USA |
Win | Jingliang Li | 180 lb | Decision (split) | UFC 279: Diaz vs. Ferguson | 2022-09-10 | Paradise, Nevada, USA |
Win | Kevin Lee | 170 lb | Decision (unanimous) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA |
Win | Preston Parsons | 170 lb | TKO (punches), R1 (3:47) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | Enterprise, Nevada, USA |
Win | Mike Perry | 170 lb | Decision (unanimous) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA |
Loss | Nicolas Dalby | 170 lb | Decision (unanimous) | UFC 255: Figueiredo vs. Perez | 2020-11-21 | Las Vegas, Nevada, USA |
Win | Dwight Grant | 170 lb | KO (punches), R1 (2:24) | UFC on ESPN: Munhoz vs. Edgar | 2020-08-22 | Las Vegas, Nevada, USA |
Win | Gabriel Green | 170 lb | Decision (unanimous) | UFC on ESPN: Woodley vs. Burns | 2020-05-30 | Las Vegas, Nevada, USA |
Win | Tim Means | 170 lb | Submission (guillotine choke), R2 (3:37) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Daniel Rodriguez via Decision (unanimous)
User #1 | Mike Perry via Decision |
User #2 | Daniel Rodriguez via Decision |
User #3 | Daniel Rodriguez via Decision |
NOTE: 30-26, 30-27, 30-27
2020-11-21 - UFC 255: Figueiredo vs. Perez - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Daniel Rodriguez | 170 lb | Decision (unanimous) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA |
Loss | Tim Means | 175.5 lb | Decision (unanimous) | UFC 255: Figueiredo vs. Perez | 2020-11-21 | Las Vegas, Nevada, USA |
Win | Mickey Gall | 170 lb | Decision (unanimous) | UFC on ESPN: Poirier vs. Hooker | 2020-06-27 | Las Vegas, Nevada, USA |
Loss | Geoff Neal | 170 lb | TKO (head kick and punches), R1 (1:30) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA |
Loss | Vicente Luque | 170 lb | Decision (split) | UFC Fight Night: Shevchenko vs. Carmouche 2 | 2019-08-10 | Montevideo, Uruguay |
Win | Alex Oliveira | 170 lb | Decision (unanimous) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA |
Loss | Donald Cerrone | 170 lb | Submission (armbar), R1 (4:46) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA |
Win | Paul Felder | 170 lb | Decision (split) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA |
Loss | Max Griffin | 170 lb | Decision (unanimous) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA |
Loss | Santiago Ponzinibbio | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada |
Win | Alex Reyes | 170 lb | KO (knee), R1 (1:19) | UFC Fight Night: Rockhold vs. Branch | 2017-09-16 | Pittsburgh, Pennsylvania, USA |
Win | Jake Ellenberger | 170 lb | KO (elbow), R2 (1:05) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Loss | Alan Jouban | 170 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Win | Danny Roberts | 170 lb | KO (punches), R3 (4:40) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Hyun Gyu Lim | 170 lb | TKO (punches), R1 (3:38) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA |
Catchweight (175.5 lb / 80 kg)
~
~
Winner: Tim Means via Decision (unanimous)
NOTE: 30-27, 29-28, 29-28 // Originally a welterweight bout. Perry missed weight.
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Court McGee | 170 lb | Submission (neck crank), R1 (3:19) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA |
Loss | Uroš Medić | 170 lb | TKO (punches), R1 (2:09) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
Win | André Fialho | 170 lb | TKO (punches), R3 (1:15) | UFC on ESPN: Fiziev vs. Gamrot | 2023-09-23 | Enterprise, Nevada, USA |
Loss | Alex Morono | 170 lb | Submission (guillotine choke), R2 (2:09) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA |
Loss | Max Griffin | 170 lb | Decision (split) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA |
Loss | Kevin Holland | 170 lb | Submission (d'arce choke), R2 (1:28) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Win | Nicolas Dalby | 170 lb | Decision (unanimous) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA |
Win | Mike Perry | 175.5 lb | Decision (unanimous) | UFC 255: Figueiredo vs. Perez | 2020-11-21 | Las Vegas, Nevada, USA |
Win | Laureano Staropoli | 174,6 lb | Decision (unanimous) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA |
Loss | Daniel Rodriguez | 170 lb | Submission (guillotine choke), R2 (3:37) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA |
Win | Thiago Alves | 170 lb | Submission (guillotine choke), R1 (2:38) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | Washington, D.C., USA |
Loss | Niko Price | 170 lb | TKO (punches), R1 (4:50) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA |
Win | Ricky Rainey | 170 lb | TKO (punches), R1 (1:18) | The Ultimate Fighter 28 Finale | 2018-11-30 | Las Vegas, Nevada, USA |
Loss | Sergio Moraes | 170 lb | Decision (split) | UFC Fight Night: Machida vs. Anders | 2018-02-03 | Belem, Brazil |
Loss | Belal Muhammad | 170 lb | Decision (split) | UFC Fight Night: Werdum vs. Tybura | 2017-11-19 | Sydney, Australia |
Win | Alex Garcia | 170 lb | Decision (unanimous) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA |
Loss | Alex Oliveira | 170 lb | Submission (rear naked choke), R2 (2:38) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil |
No Contest | Alex Oliveira | 170 lb | NC (illegal knees) | UFC 207: Nunes vs. Rousey | 2016-12-30 | Paradise, Nevada, USA |
Win | Sabah Homasi | 170 lb | TKO (punches), R2 (2:56) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA |
Win | John Howard | 170 lb | KO (punch), R2 (0:21) | UFC Fight Night: Namajunas vs VanZant | 2015-12-10 | Las Vegas, Nevada, USA |
Loss | Matt Brown | 170 lb | Submission (guillotine choke), R1 (4:44) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA |
Win | George Sullivan | 170 lb | Submission (arm triangle choke), R3 (3:41) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA |
Win | Dhiego Lima | 170 lb | TKO (punches), R1 (2:17) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA |
Win | Marcio Alexandre Jr. | 170 lb | Decision (split) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil |
Win | Hernani Perpetuo | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
Loss | Neil Magny | 170 lb | Decision (unanimous) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA |
Loss | Danny Castillo | 160 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA |
Loss | Jorge Masvidal | 155 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA |
Win | Justin Salas | 155 lb | TKO (punches), R1 (1:06) | UFC on FX: Johnson vs. McCall | 2012-06-08 | Sunrise, Florida, USA |
Win | Bernardo Magalhaes | 155 lb | Decision (unanimous) | UFC on Fuel TV: Sanchez vs. Ellenberger | 2012-02-15 | Omaha, Nebraska, USA |
2020-06-27 - UFC on ESPN: Poirier vs. Hooker - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Daniel Rodriguez | 170 lb | Decision (unanimous) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA |
Loss | Tim Means | 175.5 lb | Decision (unanimous) | UFC 255: Figueiredo vs. Perez | 2020-11-21 | Las Vegas, Nevada, USA |
Win | Mickey Gall | 170 lb | Decision (unanimous) | UFC on ESPN: Poirier vs. Hooker | 2020-06-27 | Las Vegas, Nevada, USA |
Loss | Geoff Neal | 170 lb | TKO (head kick and punches), R1 (1:30) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA |
Loss | Vicente Luque | 170 lb | Decision (split) | UFC Fight Night: Shevchenko vs. Carmouche 2 | 2019-08-10 | Montevideo, Uruguay |
Win | Alex Oliveira | 170 lb | Decision (unanimous) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA |
Loss | Donald Cerrone | 170 lb | Submission (armbar), R1 (4:46) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA |
Win | Paul Felder | 170 lb | Decision (split) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA |
Loss | Max Griffin | 170 lb | Decision (unanimous) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA |
Loss | Santiago Ponzinibbio | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada |
Win | Alex Reyes | 170 lb | KO (knee), R1 (1:19) | UFC Fight Night: Rockhold vs. Branch | 2017-09-16 | Pittsburgh, Pennsylvania, USA |
Win | Jake Ellenberger | 170 lb | KO (elbow), R2 (1:05) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Loss | Alan Jouban | 170 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Win | Danny Roberts | 170 lb | KO (punches), R3 (4:40) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Hyun Gyu Lim | 170 lb | TKO (punches), R1 (3:38) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Mike Perry via Decision (unanimous)
User #1 | Mike Perry via Decision | |||
User #2 | Mike Perry via TKO in round 1 | |||
User #3 | Mike Perry via TKO in round 1 |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ramiz Brahimaj | 170 lb | KO (punches), R1 (2:55) | UFC 309: Jones vs. Miocic | 2024-11-16 | New York City, New York, USA |
Loss | Bassil Hafez | 170 lb | Decision (unanimous) | UFC 302: Makhachev vs. Poirier | 2024-06-01 | Newark, New Jersey, USA |
Loss | Mike Malott | 170 lb | TKO (punches), R1 (3:41) | UFC 273: Volkanovski vs. Zombie | 2022-04-09 | Jacksonville, Florida, USA |
Loss | Alex Morono | 170 lb | Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Win | Jordan Williams | 170 lb | Submission (rear naked choke), R1 (2:57) | UFC on ESPN: Sandhagen vs. Dillashaw | 2021-07-24 | Enterprise, Nevada, USA |
Loss | Mike Perry | 170 lb | Decision (unanimous) | UFC on ESPN: Poirier vs. Hooker | 2020-06-27 | Las Vegas, Nevada, USA |
Win | Salim Touahri | 170 lb | Decision (unanimous) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA |
Loss | Diego Sanchez | 170 lb | TKO (punches), R2 (4:13) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA |
Win | George Sullivan | 170 lb | Submission (rear naked choke), R1 (1:09) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Loss | Randy Brown | 170 lb | Decision (unanimous) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA |
Win | Sage Northcutt | 170 lb | Submission (rear naked choke), R2 (1:40) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Win | Phil Brooks | 170 lb | Submission (rear naked choke), R1 (2:14) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA |
Win | Mike Jackson | 170 lb | Submission (rear naked choke), R1 (0:45) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Mike Perry via Decision (unanimous)
User #1 | Mike Perry via Decision |
User #2 | Mike Perry via TKO in round 1 |
User #3 | Mike Perry via TKO in round 1 |
NOTE: 29-28, 29-28, 29-28
2019-12-14 - UFC 245: Usman vs. Covington - Paradise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Daniel Rodriguez | 170 lb | Decision (unanimous) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA |
Loss | Tim Means | 175.5 lb | Decision (unanimous) | UFC 255: Figueiredo vs. Perez | 2020-11-21 | Las Vegas, Nevada, USA |
Win | Mickey Gall | 170 lb | Decision (unanimous) | UFC on ESPN: Poirier vs. Hooker | 2020-06-27 | Las Vegas, Nevada, USA |
Loss | Geoff Neal | 170 lb | TKO (head kick and punches), R1 (1:30) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA |
Loss | Vicente Luque | 170 lb | Decision (split) | UFC Fight Night: Shevchenko vs. Carmouche 2 | 2019-08-10 | Montevideo, Uruguay |
Win | Alex Oliveira | 170 lb | Decision (unanimous) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA |
Loss | Donald Cerrone | 170 lb | Submission (armbar), R1 (4:46) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA |
Win | Paul Felder | 170 lb | Decision (split) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA |
Loss | Max Griffin | 170 lb | Decision (unanimous) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA |
Loss | Santiago Ponzinibbio | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada |
Win | Alex Reyes | 170 lb | KO (knee), R1 (1:19) | UFC Fight Night: Rockhold vs. Branch | 2017-09-16 | Pittsburgh, Pennsylvania, USA |
Win | Jake Ellenberger | 170 lb | KO (elbow), R2 (1:05) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Loss | Alan Jouban | 170 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Win | Danny Roberts | 170 lb | KO (punches), R3 (4:40) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Hyun Gyu Lim | 170 lb | TKO (punches), R1 (3:38) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Geoff Neal via TKO (head kick and punches) in round 1 (1:30)
User #1 | Geoff Neal via Decision | |||
User #2 | Geoff Neal via Decision | |||
User #3 | Geoff Neal via Decision | |||
User #4 | Geoff Neal via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Rafael dos Anjos | 170 lb | TKO (knee injury), R1 (1:30) | UFC 308: Topuria vs. Holloway | 2024-10-26 | Abu Dhabi, United Arab Emirates | |
Loss | Ian Garry | 170 lb | Decision (split) | UFC 298: Volkanovski vs. Topuria | 2024-02-17 | Anaheim, California, USA | |
Loss | Shavkat Rakhmonov | 175 lb | Submission (rear naked choke), R3 (4:17) | UFC 285: Jones vs. Gane | 2023-03-04 | Paradise, Nevada, USA | |
Win | Vicente Luque | 170 lb | KO (punches), R3 (2:01) | UFC on ESPN: Santos vs. Hill | 2022-08-06 | Enterprise, Nevada, USA | |
Win | Santiago Ponzinibbio | 170 lb | Decision (split) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA | |
Loss | Neil Magny | 170 lb | Decision (unanimous) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA | |
Loss | Stephen Thompson | 170 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Win | Mike Perry | 170 lb | TKO (head kick and punches), R1 (1:30) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Niko Price | 170 lb | TKO (punches), R2 (2:39) | UFC 240: Holloway vs. Edgar | 2019-07-27 | Edmonton, Alberta, Canada | |
Win | Belal Muhammad | 170 lb | Decision (unanimous) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA | |
Win | Frank Camacho | 170 lb | KO (head kick), R2 (1:23) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Geoff Neal via TKO (head kick and punches) in round 1 (1:30)
User #1 | Geoff Neal via Decision |
User #2 | Geoff Neal via Decision |
User #3 | Geoff Neal via Decision |
User #4 | Geoff Neal via Decision |
2019-08-10 - UFC Fight Night: Shevchenko vs. Carmouche 2 - Montevideo, Uruguay
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Daniel Rodriguez | 170 lb | Decision (unanimous) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA |
Loss | Tim Means | 175.5 lb | Decision (unanimous) | UFC 255: Figueiredo vs. Perez | 2020-11-21 | Las Vegas, Nevada, USA |
Win | Mickey Gall | 170 lb | Decision (unanimous) | UFC on ESPN: Poirier vs. Hooker | 2020-06-27 | Las Vegas, Nevada, USA |
Loss | Geoff Neal | 170 lb | TKO (head kick and punches), R1 (1:30) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA |
Loss | Vicente Luque | 170 lb | Decision (split) | UFC Fight Night: Shevchenko vs. Carmouche 2 | 2019-08-10 | Montevideo, Uruguay |
Win | Alex Oliveira | 170 lb | Decision (unanimous) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA |
Loss | Donald Cerrone | 170 lb | Submission (armbar), R1 (4:46) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA |
Win | Paul Felder | 170 lb | Decision (split) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA |
Loss | Max Griffin | 170 lb | Decision (unanimous) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA |
Loss | Santiago Ponzinibbio | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada |
Win | Alex Reyes | 170 lb | KO (knee), R1 (1:19) | UFC Fight Night: Rockhold vs. Branch | 2017-09-16 | Pittsburgh, Pennsylvania, USA |
Win | Jake Ellenberger | 170 lb | KO (elbow), R2 (1:05) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Loss | Alan Jouban | 170 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Win | Danny Roberts | 170 lb | KO (punches), R3 (4:40) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Hyun Gyu Lim | 170 lb | TKO (punches), R1 (3:38) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Vicente Luque via Decision (split)
User #1 | Vicente Luque via Decision | |||
User #2 | Vicente Luque via Submission in round 2 |
NOTE: 29-28, 29-28, 28-29
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
- | Themba Gorimbo | 170 lb | Upcoming fight | UFC 310: Pantoja vs. Asakura | 2024-12-07 | Paradise, Nevada, USA | |
Loss | Joaquin Buckley | 170 lb | TKO (punches), R2 (3:17) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA | |
Win | Rafael dos Anjos | 170 lb | Decision (unanimous) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA | |
Loss | Geoff Neal | 170 lb | KO (punches), R3 (2:01) | UFC on ESPN: Santos vs. Hill | 2022-08-06 | Enterprise, Nevada, USA | |
Loss | Belal Muhammad | 170 lb | Decision (unanimous) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA | |
Win | Michael Chiesa | 170 lb | Submission (d'arce choke), R1 (3:25) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Win | Tyron Woodley | 170 lb | Submission (brabo choke), R1 (3:56) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA | |
