
Date of Birth: | Nov 11, 1981 (Age 43) |
Fighting out of: | Las Vegas, Nevada, USA ![]() |
Born In: | Tucson, Arizona, USA ![]() |
Team: | Team Tompkins |
Weight: | 145 lb / 66 kg |
Height: | 183 cm / 6' |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | ![]() |
Loss | Rob Font | 135 lb | KO (punch), R1 (2:19) | UFC 175: Weidman vs. Machida | 2014-07-05 | ![]() |
Win | Dustin Kimura | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | ![]() |
Loss | Francisco Rivera | 135 lb | TKO (punches), R2 (2:20) | UFC: Fight for the Troops 3 | 2013-11-06 | ![]() |
Win | Brian Bowles | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | ![]() |
Win | Reuben Duran | 135 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | ![]() |
Loss | Cub Swanson | 145 lb | TKO (punches), R2 (2:22) | UFC on Fox: Evans vs. Davis | 2012-01-28 | ![]() |
Loss | Hatsu Hioki | 145 lb | Decision (split) | UFC 137: Penn vs. Diaz | 2011-10-29 | ![]() |
Win | Josh Grispi | 145 lb | TKO (punches), R3 (3:14) | The Ultimate Fighter 13 Finale | 2011-06-04 | ![]() |
Loss | Mark Hominick | 145 lb | TKO (punches), R1 (1:28) | UFC: Fight For The Troops 2 | 2011-01-22 | ![]() |
Win | Chan Sung Jung | 145 lb | KO (head kick), R2 (1:30) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | ![]() |
Draw | Leonard Garcia | 145 lb | Draw (Split) | WEC 47: Bowles vs. Cruz | 2010-03-06 | ![]() |
Loss | Eddie Wineland | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | ![]() |
Loss | George Sotiropoulos | 155 lb | Submission (kimura), R2 (1:59) | UFC 101: Declaration | 2009-08-08 | ![]() |
Win | Dave Kaplan | 155 lb | Decision (split) | UFC 98: Evans vs. Machida | 2009-05-23 | ![]() |
Loss | Shane Nelson | 155 lb | Decision (split) | The Ultimate Fighter 8 Finale | 2008-12-13 | ![]() |
2015-09-27 - UFC Fight Night: Barnett vs. Nelson -
Saitama, Japan


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | ![]() |
Loss | Rob Font | 135 lb | KO (punch), R1 (2:19) | UFC 175: Weidman vs. Machida | 2014-07-05 | ![]() |
Win | Dustin Kimura | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | ![]() |
Loss | Francisco Rivera | 135 lb | TKO (punches), R2 (2:20) | UFC: Fight for the Troops 3 | 2013-11-06 | ![]() |
Win | Brian Bowles | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | ![]() |
Win | Reuben Duran | 135 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | ![]() |
Loss | Cub Swanson | 145 lb | TKO (punches), R2 (2:22) | UFC on Fox: Evans vs. Davis | 2012-01-28 | ![]() |
Loss | Hatsu Hioki | 145 lb | Decision (split) | UFC 137: Penn vs. Diaz | 2011-10-29 | ![]() |
Win | Josh Grispi | 145 lb | TKO (punches), R3 (3:14) | The Ultimate Fighter 13 Finale | 2011-06-04 | ![]() |
Loss | Mark Hominick | 145 lb | TKO (punches), R1 (1:28) | UFC: Fight For The Troops 2 | 2011-01-22 | ![]() |
Win | Chan Sung Jung | 145 lb | KO (head kick), R2 (1:30) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | ![]() |
Draw | Leonard Garcia | 145 lb | Draw (Split) | WEC 47: Bowles vs. Cruz | 2010-03-06 | ![]() |
Loss | Eddie Wineland | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | ![]() |
Loss | George Sotiropoulos | 155 lb | Submission (kimura), R2 (1:59) | UFC 101: Declaration | 2009-08-08 | ![]() |
Win | Dave Kaplan | 155 lb | Decision (split) | UFC 98: Evans vs. Machida | 2009-05-23 | ![]() |
Loss | Shane Nelson | 155 lb | Decision (split) | The Ultimate Fighter 8 Finale | 2008-12-13 | ![]() |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Takeya Mizugaki via Decision (unanimous)
User #1 | ![]() |
![]() |
![]() |
Takeya Mizugaki via Decision |
User #2 | ![]() |
![]() |
![]() |
Takeya Mizugaki via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Manel Kape | 134 lb | KO (punch), R2 (1:35) | Rizin 18 - Nagoya | 2019-08-18 | ![]() |
|
Loss | Eddie Wineland | 135 lb | TKO (punches), R1 (3:04) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | ![]() |
|
Loss | Cody Garbrandt | 135 lb | TKO (punches), R1 (0:48) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | ![]() |
|
Win | George Roop | 135 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | ![]() |
|
Loss | Aljamain Sterling | 135 lb | Submission (arm triangle choke), R3 (2:11) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | ![]() |
|
Loss | Dominick Cruz | 135 lb | TKO (punches), R1 (1:01) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | ![]() |
|
Win | Francisco Rivera | 135 lb | Decision (unanimous) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | ![]() |
|
Win | Nam Phan | 135 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Bigfoot | 2013-12-07 | ![]() |
|
Win | Erik Perez | 135 lb | Decision (split) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | ![]() |
|
Win | Bryan Caraway | 135 lb | Decision (split) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | ![]() |
|
Win | Jeff Hougland | 135 lb | Decision (unanimous) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | ![]() |
|
Loss | Chris Cariaso | 135 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | ![]() |
|
Win | Cole Escovedo | 135 lb | TKO (punches), R2 (4:30) | UFC 135: Jones vs. Rampage | 2011-09-24 | ![]() |
|
Loss | Brian Bowles | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | ![]() |
|
Win | Reuben Duran | 135 lb | Decision (split) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | ![]() |
|
Loss | Urijah Faber | 135 lb | Submission (rear naked choke), R1 (4:50) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | ![]() |
|
Win | Rani Yahya | 135 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | ![]() |
|
Loss | Scott Jorgensen | 135 lb | Decision (unanimous) | WEC 45 | 2009-12-19 | ![]() |
|
Win | Jeff Curran | 135 lb | Decision (split) | WEC 42: Torres vs. Bowles | 2009-08-09 | ![]() |
|
Loss | Miguel Torres | 135 lb | ![]() |
Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | ![]() |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Takeya Mizugaki via Decision (unanimous)
User #1 | Takeya Mizugaki via Decision |
User #2 | Takeya Mizugaki via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
2014-07-05 - UFC 175: Weidman vs. Machida -
Las Vegas, Nevada, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | ![]() |
Loss | Rob Font | 135 lb | KO (punch), R1 (2:19) | UFC 175: Weidman vs. Machida | 2014-07-05 | ![]() |
Win | Dustin Kimura | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | ![]() |
Loss | Francisco Rivera | 135 lb | TKO (punches), R2 (2:20) | UFC: Fight for the Troops 3 | 2013-11-06 | ![]() |
Win | Brian Bowles | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | ![]() |
Win | Reuben Duran | 135 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | ![]() |
Loss | Cub Swanson | 145 lb | TKO (punches), R2 (2:22) | UFC on Fox: Evans vs. Davis | 2012-01-28 | ![]() |
Loss | Hatsu Hioki | 145 lb | Decision (split) | UFC 137: Penn vs. Diaz | 2011-10-29 | ![]() |
Win | Josh Grispi | 145 lb | TKO (punches), R3 (3:14) | The Ultimate Fighter 13 Finale | 2011-06-04 | ![]() |
Loss | Mark Hominick | 145 lb | TKO (punches), R1 (1:28) | UFC: Fight For The Troops 2 | 2011-01-22 | ![]() |
Win | Chan Sung Jung | 145 lb | KO (head kick), R2 (1:30) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | ![]() |
Draw | Leonard Garcia | 145 lb | Draw (Split) | WEC 47: Bowles vs. Cruz | 2010-03-06 | ![]() |
Loss | Eddie Wineland | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | ![]() |
Loss | George Sotiropoulos | 155 lb | Submission (kimura), R2 (1:59) | UFC 101: Declaration | 2009-08-08 | ![]() |
Win | Dave Kaplan | 155 lb | Decision (split) | UFC 98: Evans vs. Machida | 2009-05-23 | ![]() |
Loss | Shane Nelson | 155 lb | Decision (split) | The Ultimate Fighter 8 Finale | 2008-12-13 | ![]() |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Rob Font via KO (punch) in round 1 (2:19)
User #1 | ![]() |
![]() |
![]() |
George Roop via Decision |
User #2 | ![]() |
![]() |
![]() |
George Roop via Decision |
User #3 | ![]() |
![]() |
![]() |
George Roop via TKO in round 3 |
User #4 | ![]() |
![]() |
![]() |
George Roop via TKO in round 2 |
User #5 | ![]() |
![]() |
![]() |
George Roop via Decision |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Kyler Phillips | 135 lb | Decision (unanimous) | UFC Fight Night: Hernandez vs. Pereira | 2024-10-19 | ![]() |
|
Loss | Deiveson Figueiredo | 135 lb | Decision (unanimous) | UFC on ESPN: Dariush vs. Tsarukyan | 2023-12-02 | ![]() |
|
Loss | Cory Sandhagen | 140 lb | ![]() |
Decision (unanimous) | UFC on ESPN: Sandhagen vs. Font | 2023-08-05 | ![]() |
Win | Adrian Yanez | 135 lb | TKO (punches), R1 (2:57) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | ![]() |
|
Loss | Marlon Vera | 138.5 lb | ![]() |
Decision (unanimous) | UFC Fight Night: Font vs. Vera | 2022-04-30 | ![]() |
Loss | José Aldo | 135 lb | ![]() |
Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | ![]() |
Win | Cody Garbrandt | 135 lb | ![]() |
Decision (unanimous) | UFC Fight Night: Font vs. Garbrandt | 2021-05-22 | ![]() |
Win | Marlon Moraes | 135 lb | TKO (punches), R1 (3:47) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | ![]() |
|
Win | Ricky Simón | 135 lb | Decision (unanimous) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | ![]() |
|
Win | Sergio Pettis | 135 lb | Decision (unanimous) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | ![]() |
|
Loss | Raphael Assunção | 135 lb | Decision (unanimous) | UFC 226: Miocic vs. Cormier | 2018-07-07 | ![]() |
|
Win | Thomas Almeida | 135 lb | TKO (head kick and punches), R2 (2:24) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | ![]() |
|
Loss | Pedro Munhoz | 135 lb | Submission (guillotine choke), R1 (4:03) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | ![]() |
|
Win | Douglas Andrade | 135 lb | Submission (guillotine choke), R2 (4:36) | UFC 213: Romero vs. Whittaker | 2017-07-08 | ![]() |
|
Win | Matt Schnell | 135 lb | KO (knee and punches), R1 (3:47) | The Ultimate Fighter 24 Finale | 2016-12-03 | ![]() |
|
Loss | John Lineker | 135 lb | Decision (unanimous) | UFC 198: Werdum vs. Miocic | 2016-05-14 | ![]() |
|
Win | Joey Gomez | 135 lb | TKO (punches), R2 (4:13) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | ![]() |
|
Win | George Roop | 135 lb | KO (punch), R1 (2:19) | UFC 175: Weidman vs. Machida | 2014-07-05 | ![]() |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Rob Font via KO (punch) in round 1 (2:19)
User #1 | George Roop via Decision |
User #2 | George Roop via Decision |
User #3 | George Roop via TKO in round 3 |
User #4 | George Roop via TKO in round 2 |
User #5 | George Roop via Decision |
2014-04-16 - TUF Nations Finale -
Quebec City, Quebec, Canada


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | ![]() |
Loss | Rob Font | 135 lb | KO (punch), R1 (2:19) | UFC 175: Weidman vs. Machida | 2014-07-05 | ![]() |
Win | Dustin Kimura | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | ![]() |
Loss | Francisco Rivera | 135 lb | TKO (punches), R2 (2:20) | UFC: Fight for the Troops 3 | 2013-11-06 | ![]() |
Win | Brian Bowles | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | ![]() |
Win | Reuben Duran | 135 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | ![]() |
Loss | Cub Swanson | 145 lb | TKO (punches), R2 (2:22) | UFC on Fox: Evans vs. Davis | 2012-01-28 | ![]() |
Loss | Hatsu Hioki | 145 lb | Decision (split) | UFC 137: Penn vs. Diaz | 2011-10-29 | ![]() |
Win | Josh Grispi | 145 lb | TKO (punches), R3 (3:14) | The Ultimate Fighter 13 Finale | 2011-06-04 | ![]() |
Loss | Mark Hominick | 145 lb | TKO (punches), R1 (1:28) | UFC: Fight For The Troops 2 | 2011-01-22 | ![]() |
Win | Chan Sung Jung | 145 lb | KO (head kick), R2 (1:30) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | ![]() |
Draw | Leonard Garcia | 145 lb | Draw (Split) | WEC 47: Bowles vs. Cruz | 2010-03-06 | ![]() |
Loss | Eddie Wineland | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | ![]() |
Loss | George Sotiropoulos | 155 lb | Submission (kimura), R2 (1:59) | UFC 101: Declaration | 2009-08-08 | ![]() |
Win | Dave Kaplan | 155 lb | Decision (split) | UFC 98: Evans vs. Machida | 2009-05-23 | ![]() |
Loss | Shane Nelson | 155 lb | Decision (split) | The Ultimate Fighter 8 Finale | 2008-12-13 | ![]() |
Bantamweight (135 lb / 61 kg)
~
~
Winner: George Roop via Decision (unanimous)
User #1 | ![]() |
![]() |
![]() |
George Roop via Decision |
User #2 | ![]() |
![]() |
![]() |
Dustin Kimura via Submission in round 1 |
User #3 | ![]() |
![]() |
![]() |
George Roop via Decision |
User #4 | ![]() |
![]() |
![]() |
George Roop via TKO in round 2 |
User #5 | ![]() |
![]() |
![]() |
George Roop via TKO in round 2 |
NOTE: 30-27, 29-26, 29-28

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Henry Cejudo | 135 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | ![]() |
Loss | George Roop | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | ![]() |
Win | Jon Delos Reyes | 135 lb | Submission (armbar), R1 (2:13) | UFC Fight Night 34 | 2014-01-04 | ![]() |
Loss | Mitch Gagnon | 135 lb | Technical Submission (guillotine choke), R1 (4:05) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | ![]() |
Win | Chico Camus | 135 lb | Submission (rear naked choke), R3 (1:50) | UFC 156: Aldo vs. Edgar | 2013-02-02 | ![]() |
Bantamweight (135 lb / 61 kg)
~
~
Winner: George Roop via Decision (unanimous)
User #1 | George Roop via Decision |
User #2 | Dustin Kimura via Submission in round 1 |
User #3 | George Roop via Decision |
User #4 | George Roop via TKO in round 2 |
User #5 | George Roop via TKO in round 2 |
NOTE: 30-27, 29-26, 29-28
2013-11-06 - UFC: Fight for the Troops 3 -
Fort Campbell, Kentucky, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | ![]() |
Loss | Rob Font | 135 lb | KO (punch), R1 (2:19) | UFC 175: Weidman vs. Machida | 2014-07-05 | ![]() |
Win | Dustin Kimura | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | ![]() |
Loss | Francisco Rivera | 135 lb | TKO (punches), R2 (2:20) | UFC: Fight for the Troops 3 | 2013-11-06 | ![]() |
Win | Brian Bowles | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | ![]() |
Win | Reuben Duran | 135 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | ![]() |
Loss | Cub Swanson | 145 lb | TKO (punches), R2 (2:22) | UFC on Fox: Evans vs. Davis | 2012-01-28 | ![]() |
Loss | Hatsu Hioki | 145 lb | Decision (split) | UFC 137: Penn vs. Diaz | 2011-10-29 | ![]() |
Win | Josh Grispi | 145 lb | TKO (punches), R3 (3:14) | The Ultimate Fighter 13 Finale | 2011-06-04 | ![]() |
Loss | Mark Hominick | 145 lb | TKO (punches), R1 (1:28) | UFC: Fight For The Troops 2 | 2011-01-22 | ![]() |
Win | Chan Sung Jung | 145 lb | KO (head kick), R2 (1:30) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | ![]() |
Draw | Leonard Garcia | 145 lb | Draw (Split) | WEC 47: Bowles vs. Cruz | 2010-03-06 | ![]() |
Loss | Eddie Wineland | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | ![]() |
Loss | George Sotiropoulos | 155 lb | Submission (kimura), R2 (1:59) | UFC 101: Declaration | 2009-08-08 | ![]() |
Win | Dave Kaplan | 155 lb | Decision (split) | UFC 98: Evans vs. Machida | 2009-05-23 | ![]() |
Loss | Shane Nelson | 155 lb | Decision (split) | The Ultimate Fighter 8 Finale | 2008-12-13 | ![]() |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Francisco Rivera via TKO (punches) in round 2 (2:20)
User #1 | ![]() |
![]() |
![]() |
Francisco Rivera via Submission in round 3 |
User #2 | ![]() |
![]() |
![]() |
Francisco Rivera via KO in round 2 |
User #3 | ![]() |
![]() |
![]() |
George Roop via TKO in round 1 |
User #4 | ![]() |
![]() |
![]() |
Francisco Rivera via TKO in round 1 |
User #5 | ![]() |
![]() |
![]() |
Francisco Rivera via TKO in round 2 |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Erik Perez | 135 lb | Decision (unanimous) | UFC 201: Lawler vs. Woodley | 2016-07-30 | ![]() |
Loss | Brad Pickett | 135 lb | Decision (split) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | ![]() |
Loss | John Lineker | 135 lb | Submission (guillotine choke), R1 (2:08) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | ![]() |
Win | Alex Caceres | 135 lb | KO (punches), R1 (0:21) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | ![]() |
Loss | Urijah Faber | 135 lb | Submission (bulldog choke), R2 (1:34) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | ![]() |
Loss | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | ![]() |
Win | George Roop | 135 lb | TKO (punches), R2 (2:20) | UFC: Fight for the Troops 3 | 2013-11-06 | ![]() |
Win | Edwin Figueroa | 135 lb | TKO (punches), R2 (4:20) | UFC 156: Aldo vs. Edgar | 2013-02-02 | ![]() |
No Contest | Roland Delorme | 135 lb | NC | UFC 149 - Faber vs. Barao | 2012-07-21 | ![]() |
Win | Alex Soto | 135 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | ![]() |
Loss | Reuben Duran | 135 lb | Submission (rear naked choke), R3 (1:57) | The Ultimate Fighter 13 Finale | 2011-06-04 | ![]() |
Loss | Erik Koch | 145 lb | TKO (strikes), R1 (1:36) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | ![]() |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Francisco Rivera via TKO (punches) in round 2 (2:20)
User #1 | Francisco Rivera via Submission in round 3 |
User #2 | Francisco Rivera via KO in round 2 |
User #3 | George Roop via TKO in round 1 |
User #4 | Francisco Rivera via TKO in round 1 |
User #5 | Francisco Rivera via TKO in round 2 |
2013-05-25 - UFC 160: Velasquez vs. Bigfoot 2 -
Las Vegas, Nevada, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | ![]() |
Loss | Rob Font | 135 lb | KO (punch), R1 (2:19) | UFC 175: Weidman vs. Machida | 2014-07-05 | ![]() |
Win | Dustin Kimura | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | ![]() |
Loss | Francisco Rivera | 135 lb | TKO (punches), R2 (2:20) | UFC: Fight for the Troops 3 | 2013-11-06 | ![]() |
Win | Brian Bowles | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | ![]() |
Win | Reuben Duran | 135 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | ![]() |
Loss | Cub Swanson | 145 lb | TKO (punches), R2 (2:22) | UFC on Fox: Evans vs. Davis | 2012-01-28 | ![]() |
Loss | Hatsu Hioki | 145 lb | Decision (split) | UFC 137: Penn vs. Diaz | 2011-10-29 | ![]() |
Win | Josh Grispi | 145 lb | TKO (punches), R3 (3:14) | The Ultimate Fighter 13 Finale | 2011-06-04 | ![]() |
Loss | Mark Hominick | 145 lb | TKO (punches), R1 (1:28) | UFC: Fight For The Troops 2 | 2011-01-22 | ![]() |
Win | Chan Sung Jung | 145 lb | KO (head kick), R2 (1:30) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | ![]() |
Draw | Leonard Garcia | 145 lb | Draw (Split) | WEC 47: Bowles vs. Cruz | 2010-03-06 | ![]() |
Loss | Eddie Wineland | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | ![]() |
Loss | George Sotiropoulos | 155 lb | Submission (kimura), R2 (1:59) | UFC 101: Declaration | 2009-08-08 | ![]() |
Win | Dave Kaplan | 155 lb | Decision (split) | UFC 98: Evans vs. Machida | 2009-05-23 | ![]() |
Loss | Shane Nelson | 155 lb | Decision (split) | The Ultimate Fighter 8 Finale | 2008-12-13 | ![]() |
Bantamweight (135 lb / 61 kg)
~
~
Winner: George Roop via TKO (punches) in round 2 (1:43)
User #1 | ![]() |
![]() |
![]() |
George Roop via TKO in round 1 |
User #2 | ![]() |
![]() |
![]() |
Brian Bowles via Decision |
User #3 | ![]() |
![]() |
![]() |
Brian Bowles via KO in round 1 |
User #4 | ![]() |
![]() |
![]() |
Brian Bowles via TKO in round 2 |
User #5 | ![]() |
![]() |
![]() |
Brian Bowles via TKO in round 1 |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | George Roop | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | ![]() |
|
Loss | Urijah Faber | 135 lb | Submission (guillotine choke), R2 (1:27) | UFC 139: Shogun vs. Henderson | 2011-11-19 | ![]() |
|
Win | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | ![]() |
|
Win | Damacio Page | 135 lb | Technical Submission (guillotine choke), R1 (3:30) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | ![]() |
|
Loss | Dominick Cruz | 135 lb | ![]() |
TKO (injury), R2 (5:00) | WEC 47: Bowles vs. Cruz | 2010-03-06 | ![]() |
Win | Miguel Torres | 135 lb | ![]() |
TKO (punches), R1 (3:57) | WEC 42: Torres vs. Bowles | 2009-08-09 | ![]() |
Win | Will Ribeiro | 135 lb | Submission (guillotine choke), R3 (1:11) | WEC 37 | 2008-12-03 | ![]() |
Bantamweight (135 lb / 61 kg)
~
~
Winner: George Roop via TKO (punches) in round 2 (1:43)
User #1 | George Roop via TKO in round 1 |
User #2 | Brian Bowles via Decision |
User #3 | Brian Bowles via KO in round 1 |
User #4 | Brian Bowles via TKO in round 2 |
User #5 | Brian Bowles via TKO in round 1 |
2013-03-16 - UFC 158: St-Pierre vs. Diaz -
Montreal, Quebec, Canada


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | ![]() |
Loss | Rob Font | 135 lb | KO (punch), R1 (2:19) | UFC 175: Weidman vs. Machida | 2014-07-05 | ![]() |
Win | Dustin Kimura | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | ![]() |
Loss | Francisco Rivera | 135 lb | TKO (punches), R2 (2:20) | UFC: Fight for the Troops 3 | 2013-11-06 | ![]() |
Win | Brian Bowles | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | ![]() |
Win | Reuben Duran | 135 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | ![]() |
Loss | Cub Swanson | 145 lb | TKO (punches), R2 (2:22) | UFC on Fox: Evans vs. Davis | 2012-01-28 | ![]() |
Loss | Hatsu Hioki | 145 lb | Decision (split) | UFC 137: Penn vs. Diaz | 2011-10-29 | ![]() |
Win | Josh Grispi | 145 lb | TKO (punches), R3 (3:14) | The Ultimate Fighter 13 Finale | 2011-06-04 | ![]() |
Loss | Mark Hominick | 145 lb | TKO (punches), R1 (1:28) | UFC: Fight For The Troops 2 | 2011-01-22 | ![]() |
Win | Chan Sung Jung | 145 lb | KO (head kick), R2 (1:30) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | ![]() |
Draw | Leonard Garcia | 145 lb | Draw (Split) | WEC 47: Bowles vs. Cruz | 2010-03-06 | ![]() |
Loss | Eddie Wineland | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | ![]() |
