

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Reza Madadi | 155 lb | TKO (punches), R3 (1:56) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | ![]() |
Loss | Johnny Case | 155 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | ![]() |
Win | Naoyuki Kotani | 155 lb | Submission (rear naked choke), R2 (3:06) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | ![]() |
Loss | Zak Cummings | 170 lb | Decision (unanimous) | UFC Fight Night 40 | 2014-05-10 | ![]() |
Win | David Mitchell | 170 lb | Decision (unanimous) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | ![]() |
Win | Kazushi Sakuraba | 185 lb | Submission (arm triangle choke), R2 (2:42) | DREAM.17 | 2011-09-24 | ![]() |
2016-05-08 - UFC Fight Night: Overeem vs. Arlovski -
Rotterdam, Netherlands


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Reza Madadi | 155 lb | TKO (punches), R3 (1:56) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | ![]() |
Loss | Johnny Case | 155 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | ![]() |
Win | Naoyuki Kotani | 155 lb | Submission (rear naked choke), R2 (3:06) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | ![]() |
Loss | Zak Cummings | 170 lb | Decision (unanimous) | UFC Fight Night 40 | 2014-05-10 | ![]() |
Win | David Mitchell | 170 lb | Decision (unanimous) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | ![]() |
Win | Kazushi Sakuraba | 185 lb | Submission (arm triangle choke), R2 (2:42) | DREAM.17 | 2011-09-24 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Reza Madadi via TKO (punches) in round 3 (1:56)
User #1 | ![]() |
![]() |
![]() |
Reza Madadi via Submission in round 3 |
User #2 | ![]() |
![]() |
![]() |
Yan Cabral via Decision |
User #3 | ![]() |
![]() |
![]() |
Yan Cabral via Decision |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Joaquim Silva | 155 lb | Decision (split) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | ![]() |
Loss | Joseph Duffy | 155 lb | Decision (unanimous) | UFC Fight Night: Manuwa vs. Anderson | 2017-03-18 | ![]() |
Win | Yan Cabral | 155 lb | TKO (punches), R3 (1:56) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | ![]() |
Loss | Norman Parke | 155 lb | Decision (unanimous) | UFC Fight Night: Holohan vs. Smolka | 2015-10-24 | ![]() |
Win | Michael Johnson | 155 lb | Submission (d'arce choke), R3 (1:33) | UFC on Fuel TV 9 | 2013-04-06 | ![]() |
Loss | Cristiano Marcello | 155 lb | Decision (split) | UFC 153: Silva vs. Bonnar | 2012-10-13 | ![]() |
Win | Yoislandy Izquierdo | 155 lb | Submission (guillotine choke), R2 (1:28) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Reza Madadi via TKO (punches) in round 3 (1:56)
User #1 | Reza Madadi via Submission in round 3 |
User #2 | Yan Cabral via Decision |
User #3 | Yan Cabral via Decision |
2015-11-07 - UFC Fight Night: Belfort vs. Hendo 3 -
Sao Paulo, Brazil


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Reza Madadi | 155 lb | TKO (punches), R3 (1:56) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | ![]() |
Loss | Johnny Case | 155 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | ![]() |
Win | Naoyuki Kotani | 155 lb | Submission (rear naked choke), R2 (3:06) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | ![]() |
Loss | Zak Cummings | 170 lb | Decision (unanimous) | UFC Fight Night 40 | 2014-05-10 | ![]() |
Win | David Mitchell | 170 lb | Decision (unanimous) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | ![]() |
Win | Kazushi Sakuraba | 185 lb | Submission (arm triangle choke), R2 (2:42) | DREAM.17 | 2011-09-24 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Johnny Case via Decision (unanimous)
User #1 | ![]() |
![]() |
![]() |
Yan Cabral via Decision |
User #2 | ![]() |
![]() |
![]() |
Johnny Case via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Noah Bey | 159 lb | Decision (unanimous) | Rizin 47 | 2024-07-28 | ![]() |
|
Win | Nobumitsu Osawa | 157 lb | TKO (punches), R1 (0:36) | Bellator MMA vs. Rizin | 2022-12-31 | ![]() |
|
Loss | Koji Takeda | 159 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | ![]() |
|
Loss | Roberto de Souza | 157 lb | ![]() |
Submission (reverse triangle armbar), R1 (3:32) | Rizin 35 | 2022-04-17 | ![]() |
Loss | Tofiq Musayev | 157 lb | ![]() | TKO (punches), R1 (2:46) | Rizin 20 - Saitama | 2019-12-31 | ![]() |
Win | Roberto de Souza | 157 lb | ![]() | TKO (punches), R1 (1:15) | Rizin 19 - Osaka | 2019-10-12 | ![]() |
Win | Satoru Kitaoka | 157 lb | ![]() |
TKO (retirement), R1 (5:00) | Rizin 17 - Saitama | 2019-07-28 | ![]() |
Win | Yusuke Yachi | 154 lb | TKO (cut), R2 (4:47) | Rizin 14 - Saitama | 2018-12-31 | ![]() |
|
Loss | Tony Martin | 155 lb | Decision (unanimous) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | ![]() |
|
Loss | Jake Matthews | 155 lb | Submission (rear naked choke), R3 (4:45) | UFC Fight Night: Hunt vs. Mir | 2016-03-20 | ![]() |
|
Win | Yan Cabral | 155 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | ![]() |
|
Win | Frank Trevino | 155 lb | Decision (unanimous) | UFC 188: Velasquez vs. Werdum | 2015-06-13 | ![]() |
|
Win | Frankie Perez | 155 lb | TKO (punches), R3 (1:59) | UFC Fight Night 59 | 2015-01-18 | ![]() |
|
Win | Kazuki Tokudome | 155 lb | Submission (standing guillotine), R2 (2:34) | UFC Fight Night 52 | 2014-09-20 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Johnny Case via Decision (unanimous)
User #1 | Yan Cabral via Decision |
User #2 | Johnny Case via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
2014-10-25 - UFC 179: Aldo vs. Mendes 2 -
Rio de Janeiro, Brazil


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Reza Madadi | 155 lb | TKO (punches), R3 (1:56) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | ![]() |
Loss | Johnny Case | 155 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | ![]() |
Win | Naoyuki Kotani | 155 lb | Submission (rear naked choke), R2 (3:06) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | ![]() |
Loss | Zak Cummings | 170 lb | Decision (unanimous) | UFC Fight Night 40 | 2014-05-10 | ![]() |
Win | David Mitchell | 170 lb | Decision (unanimous) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | ![]() |
Win | Kazushi Sakuraba | 185 lb | Submission (arm triangle choke), R2 (2:42) | DREAM.17 | 2011-09-24 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Yan Cabral via Submission (rear naked choke) in round 2 (3:06)
User #1 | ![]() |
![]() |
![]() |
Naoyuki Kotani via TKO in round 1 |
User #2 | ![]() |
![]() |
![]() |
Yan Cabral via Submission in round 3 |
User #3 | ![]() |
![]() |
![]() |
Yan Cabral via Decision |
User #4 | ![]() |
![]() |
![]() |
Yan Cabral via Submission in round 2 |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kajan Johnson | 155 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | ![]() |
Loss | Yan Cabral | 155 lb | Submission (rear naked choke), R2 (3:06) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | ![]() |
Loss | Norman Parke | 155 lb | TKO (punches), R2 (3:41) | UFC Fight Night 46 | 2014-07-19 | ![]() |
Loss | Jorge Masvidal | 155 lb | Decision (split) | Astra | 2010-04-25 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Yan Cabral via Submission (rear naked choke) in round 2 (3:06)
User #1 | Naoyuki Kotani via TKO in round 1 |
User #2 | Yan Cabral via Submission in round 3 |
User #3 | Yan Cabral via Decision |
User #4 | Yan Cabral via Submission in round 2 |
2014-05-10 - UFC Fight Night 40 -
Cincinnati, Ohio, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Reza Madadi | 155 lb | TKO (punches), R3 (1:56) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | ![]() |
Loss | Johnny Case | 155 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | ![]() |
Win | Naoyuki Kotani | 155 lb | Submission (rear naked choke), R2 (3:06) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | ![]() |
Loss | Zak Cummings | 170 lb | Decision (unanimous) | UFC Fight Night 40 | 2014-05-10 | ![]() |
Win | David Mitchell | 170 lb | Decision (unanimous) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | ![]() |
Win | Kazushi Sakuraba | 185 lb | Submission (arm triangle choke), R2 (2:42) | DREAM.17 | 2011-09-24 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Zak Cummings via Decision (unanimous)
User #1 | ![]() |
![]() |
![]() |
Yan Cabral via Decision |
User #2 | ![]() |
![]() |
![]() |
Zak Cummings via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Ed Herman | 205 lb | TKO (punches), R3 (4:13) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | ![]() |
Win | Alessio Di Chirico | 185 lb | Decision (unanimous) | UFC Fight Night: Smith vs. Rakic | 2020-08-29 | ![]() |
Loss | Omari Akhmedov | 185 lb | Decision (unanimous) | UFC 242: Khabib vs. Poirier | 2019-09-07 | ![]() |
Win | Trevin Giles | 185 lb | Submission (guillotine choke), R3 (4:01) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | ![]() |
Win | Trevor Smith | 185 lb | Decision (unanimous) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | ![]() |
Loss | Michel Prazeres | 170 lb | Decision (split) | UFC Fight Night: Maia vs. Usman | 2018-05-19 | ![]() |
Win | Nathan Coy | 170 lb | Technical Submission (guillotine choke), R1 (4:21) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | ![]() |
Win | Alexander Yakovlev | 170 lb | Submission (straight armbar), R2 (4:02) | UFC Fight Night: Mousasi vs. Hall 2 | 2016-11-19 | ![]() |
Loss | Santiago Ponzinibbio | 170 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Caceres | 2016-08-06 | ![]() |
Win | Nicolas Dalby | 170 lb | Decision (unanimous) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | ![]() |
Win | Dominique Steele | 170 lb | TKO (punches), R1 (0:43) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | ![]() |
Loss | Gunnar Nelson | 170 lb | Submission (rear naked choke), R2 (4:48) | UFC Fight Night 46 | 2014-07-19 | ![]() |
Win | Yan Cabral | 170 lb | Decision (unanimous) | UFC Fight Night 40 | 2014-05-10 | ![]() |
Win | Ben Alloway | 170 lb | Submission (d'arce choke), R1 (4:19) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Zak Cummings via Decision (unanimous)
User #1 | Yan Cabral via Decision |
User #2 | Zak Cummings via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
2013-10-09 - UFC Fight Night: Maia vs. Shields -
Barueri, Brazil


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Reza Madadi | 155 lb | TKO (punches), R3 (1:56) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | ![]() |
Loss | Johnny Case | 155 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | ![]() |
Win | Naoyuki Kotani | 155 lb | Submission (rear naked choke), R2 (3:06) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | ![]() |
Loss | Zak Cummings | 170 lb | Decision (unanimous) | UFC Fight Night 40 | 2014-05-10 | ![]() |
Win | David Mitchell | 170 lb | Decision (unanimous) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | ![]() |
Win | Kazushi Sakuraba | 185 lb | Submission (arm triangle choke), R2 (2:42) | DREAM.17 | 2011-09-24 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Yan Cabral via Decision (unanimous)
User #1 | ![]() |
![]() |
![]() |
Yan Cabral via Decision |
User #2 | ![]() |
![]() |
![]() |
Yan Cabral via Submission in round 2 |
User #3 | ![]() |
![]() |
![]() |
Yan Cabral via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Yan Cabral | 170 lb | Decision (unanimous) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | ![]() |
Loss | Mike Pierce | 170 lb | TKO (punches), R2 (2:55) | UFC 162: Silva vs Weidman | 2013-07-06 | ![]() |
Win | Simeon Thoresen | 170 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | ![]() |
Loss | Paulo Thiago | 170 lb | Decision (unanimous) | UFC Rio: Silva vs. Okami | 2011-08-27 | ![]() |
Loss | Anthony Waldburger | 170 lb | Decision (unanimous) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Yan Cabral via Decision (unanimous)
User #1 | Yan Cabral via Decision |
User #2 | Yan Cabral via Submission in round 2 |
User #3 | Yan Cabral via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
2011-09-24 - DREAM.17 -
Saitama, Japan


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Reza Madadi | 155 lb | TKO (punches), R3 (1:56) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | ![]() |
Loss | Johnny Case | 155 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | ![]() |
Win | Naoyuki Kotani | 155 lb | Submission (rear naked choke), R2 (3:06) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | ![]() |
Loss | Zak Cummings | 170 lb | Decision (unanimous) | UFC Fight Night 40 | 2014-05-10 | ![]() |
Win | David Mitchell | 170 lb | Decision (unanimous) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | ![]() |
Win | Kazushi Sakuraba | 185 lb | Submission (arm triangle choke), R2 (2:42) | DREAM.17 | 2011-09-24 | ![]() |
Middleweight (185 lb / 84 kg)
~
~
Winner: Yan Cabral via Submission (arm triangle choke) in round 2 (2:42)
User #1 | ![]() |
![]() |
![]() |
Kazushi Sakuraba via Decision |
User #2 | ![]() |
![]() |
![]() |
Yan Cabral via Decision |
User #3 | ![]() |
![]() |
![]() |
Yan Cabral via Decision |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Shinya Aoki | 170 lb | TKO (strikes), R1 (5:56) | Rizin FF: Saraba no Utage | 2015-12-29 | ![]() |
|
Loss | Yan Cabral | 185 lb | Submission (arm triangle choke), R2 (2:42) | DREAM.17 | 2011-09-24 | ![]() |
|
Loss | Marius Zaromskis | 168 lb | ![]() |
TKO (doctor stoppage), R1 (2:16) | Dynamite!! 2010 | 2010-12-31 | ![]() |
Loss | Jason Miller | 185 lb | Submission (arm triangle choke), R1 (2:09) | DREAM.16 | 2010-09-25 | ![]() |
|
Loss | Ralek Gracie | 194 lb | Decision (unanimous) | DREAM.14 | 2010-05-29 | ![]() |
|
Win | Zelg Galesic | 185 lb | Submission (kneebar), R1 (1:40) | DREAM.12 | 2009-10-25 | ![]() |
|
Win | Rubin Williams | 185 lb | Submission (kimura), R1 (2:53) | DREAM.11 | 2009-10-06 | ![]() |
|
Loss | Kiyoshi Tamura | 185 lb | Decision (unanimous) | Fields Premium 2008 Dynamite!! | 2008-12-31 | ![]() |
Middleweight (185 lb / 84 kg)
~
~
Winner: Yan Cabral via Submission (arm triangle choke) in round 2 (2:42)
User #1 | Kazushi Sakuraba via Decision |
User #2 | Yan Cabral via Decision |
User #3 | Yan Cabral via Decision |