

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ryan LaFlare | 170 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | ![]() |
Win | Kenny Robertson | 170 lb | Decision (split) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | ![]() |
Loss | Derek Brunson | 185 lb | TKO (punches), R1 (2:38) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | ![]() |
Win | Mark Munoz | 185 lb | Submission (rear naked choke), R1 (1:40) | UFC 184: Rousey vs. Zingano | 2015-02-28 | ![]() |
Loss | Ryo Chonan | 170 lb | Decision (split) | UFC 88: Breakthrough | 2008-09-06 | ![]() |
2017-02-11 - UFC 208: Holm vs. de Randamie -
Brooklyn, New York, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ryan LaFlare | 170 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | ![]() |
Win | Kenny Robertson | 170 lb | Decision (split) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | ![]() |
Loss | Derek Brunson | 185 lb | TKO (punches), R1 (2:38) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | ![]() |
Win | Mark Munoz | 185 lb | Submission (rear naked choke), R1 (1:40) | UFC 184: Rousey vs. Zingano | 2015-02-28 | ![]() |
Loss | Ryo Chonan | 170 lb | Decision (split) | UFC 88: Breakthrough | 2008-09-06 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Ryan LaFlare via Decision (unanimous)
User #1 | ![]() |
![]() |
![]() |
Ryan LaFlare via Decision |
User #2 | ![]() |
![]() |
![]() |
Ryan LaFlare via Decision |
NOTE: 30-26, 30-27, 29-28 >> mmadecisions.com

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tony Martin | 170 lb | KO (head kick and punches), R3 (1:00) | UFC 229: Khabib vs. McGregor | 2018-10-06 | ![]() |
|
Win | Alex Garcia | 170 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | ![]() |
|
Loss | Alex Oliveira | 170 lb | KO (punch), R2 (1:50) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | ![]() |
|
Win | Roan Carneiro | 170 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | ![]() |
|
Win | Mike Pierce | 170 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | ![]() |
|
Loss | Demian Maia | 170 lb | ![]() |
Decision (unanimous) | UFC Fight Night 62 | 2015-03-21 | ![]() |
Win | John Howard | 170 lb | Decision (unanimous) | UFC Fight Night 39 | 2014-04-11 | ![]() |
|
Win | Court McGee | 170 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | ![]() |
|
Win | Santiago Ponzinibbio | 170 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | ![]() |
|
Win | Ben Alloway | 170 lb | Decision (unanimous) | UFC on Fuel TV 9 | 2013-04-06 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Ryan LaFlare via Decision (unanimous)
User #1 | Ryan LaFlare via Decision |
User #2 | Ryan LaFlare via Decision |
NOTE: 30-26, 30-27, 29-28 >> mmadecisions.com
2016-09-17 - UFC Fight Night: Poirier vs. Johnson -
Hidalgo, Texas, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ryan LaFlare | 170 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | ![]() |
Win | Kenny Robertson | 170 lb | Decision (split) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | ![]() |
Loss | Derek Brunson | 185 lb | TKO (punches), R1 (2:38) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | ![]() |
Win | Mark Munoz | 185 lb | Submission (rear naked choke), R1 (1:40) | UFC 184: Rousey vs. Zingano | 2015-02-28 | ![]() |
Loss | Ryo Chonan | 170 lb | Decision (split) | UFC 88: Breakthrough | 2008-09-06 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Roan Carneiro via Decision (split)
User #1 | ![]() |
![]() |
![]() |
Roan Carneiro via Decision |
User #2 | ![]() |
![]() |
![]() |
Roan Carneiro via Submission in round 1 |
User #3 | ![]() |
![]() |
![]() |
Kenny Robertson via Decision |
NOTE: 30-27, 29-28, 28-29 >> mmadecisions.com

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Roan Carneiro | 170 lb | Decision (split) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | ![]() |
Loss | Ben Saunders | 170 lb | Decision (split) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | ![]() |
Win | Sultan Aliev | 170 lb | KO (punch), R1 (2:42) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | ![]() |
Win | Ildemar Alcantara | 170 lb | Decision (unanimous) | UFC 175: Weidman vs. Machida | 2014-07-05 | ![]() |
Win | Thiago Perpetuo | 170 lb | Submission (rear naked choke), R1 (1:45) | UFC Fight Night 38 | 2014-03-23 | ![]() |
Loss | Sean Pierson | 170 lb | Decision (majority) | UFC 161: Evans vs. Henderson | 2013-06-15 | ![]() |
Win | Brock Jardine | 170 lb | Submission (leglock), R1 (2:57) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | ![]() |
Loss | Aaron Simpson | 170 lb | Decision (unanimous) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | ![]() |
Loss | Mike Pierce | 170 lb | TKO (punches), R2 (0:29) | UFC 126: Silva vs. Belfort | 2011-02-05 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Roan Carneiro via Decision (split)
User #1 | Roan Carneiro via Decision |
User #2 | Roan Carneiro via Submission in round 1 |
User #3 | Kenny Robertson via Decision |
NOTE: 30-27, 29-28, 28-29 >> mmadecisions.com
2016-02-21 - UFC Fight Night: Cowboy vs. Cowboy -
Pittsburgh, Pennsylvania, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ryan LaFlare | 170 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | ![]() |
Win | Kenny Robertson | 170 lb | Decision (split) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | ![]() |
Loss | Derek Brunson | 185 lb | TKO (punches), R1 (2:38) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | ![]() |
Win | Mark Munoz | 185 lb | Submission (rear naked choke), R1 (1:40) | UFC 184: Rousey vs. Zingano | 2015-02-28 | ![]() |
Loss | Ryo Chonan | 170 lb | Decision (split) | UFC 88: Breakthrough | 2008-09-06 | ![]() |
Middleweight (185 lb / 84 kg)
~
~
Winner: Derek Brunson via TKO (punches) in round 1 (2:38)
User #1 | ![]() |
![]() |
![]() |
Roan Carneiro via Decision |
User #2 | ![]() |
![]() |
![]() |
Derek Brunson via TKO in round 2 |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Dricus du Plessis | 185 lb | TKO (corner stoppage), R2 (4:59) | UFC 285: Jones vs. Gane | 2023-03-04 | ![]() |
|
Loss | Jared Cannonier | 185 lb | KO (elbows), R2 (4:29) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | ![]() |
|
Win | Darren Till | 185 lb | ![]() |
Submission (rear naked choke), R3 (2:13) | UFC Fight Night: Brunson vs. Till | 2021-09-04 | ![]() |
Win | Kevin Holland | 185 lb | ![]() |
Decision (unanimous) | UFC Fight Night: Brunson vs. Holland | 2021-03-20 | ![]() |
Win | Edmen Shahbazyan | 185 lb | TKO (punches), R3 (0:26) | UFC Fight Night: Brunson vs. Shahbazyan | 2020-08-01 | ![]() |
|
Win | Ian Heinisch | 185 lb | Decision (unanimous) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | ![]() |
|
Win | Elias Theodorou | 185 lb | Decision (unanimous) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | ![]() |
|
Loss | Israel Adesanya | 185 lb | TKO (knees and punches), R1 (4:51) | UFC 230: Cormier vs. Lewis | 2018-11-03 | ![]() |
|
Loss | Ronaldo Souza | 185 lb | ![]() |
TKO (head kick and punches), R1 (3:50) | UFC on Fox: Jacare vs. Brunson 2 | 2018-01-27 | ![]() |
Win | Lyoto Machida | 185 lb | ![]() |
KO (punches), R1 (2:30) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | ![]() |
Win | Daniel Kelly | 185 lb | KO (punches), R1 (1:16) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | ![]() |
|
Loss | Anderson Silva | 185 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | ![]() |
|
Loss | Robert Whittaker | 185 lb | ![]() |
TKO (head kick and punches), R1 (4:07) | UFC Fight Night: Whittaker vs. Brunson | 2016-11-27 | ![]() |
Win | Uriah Hall | 185 lb | TKO (punches), R1 (1:41) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | ![]() |
|
Win | Roan Carneiro | 185 lb | TKO (punches), R1 (2:38) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | ![]() |
|
Win | Sam Alvey | 185 lb | TKO (punches), R1 (2:19) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | ![]() |
|
Win | Ed Herman | 185 lb | TKO (punches), R1 (0:36) | UFC 183: Silva vs. Diaz | 2015-01-31 | ![]() |
|
Win | Lorenz Larkin | 185 lb | Decision (unanimous) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | ![]() |
|
Loss | Yoel Romero | 185 lb | TKO (strikes), R3 (3:23) | UFC Fight Night 35 | 2014-01-15 | ![]() |
|
Win | Brian Houston | 185 lb | Submission (rear naked choke), R1 (0:48) | UFC: Fight for the Troops 3 | 2013-11-06 | ![]() |
|
Win | Chris Leben | 185 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | ![]() |
|
Loss | Ronaldo Souza | 185 lb | KO (punches), R1 (0:41) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 | ![]() |
Middleweight (185 lb / 84 kg)
~
~
Winner: Derek Brunson via TKO (punches) in round 1 (2:38)
User #1 | Roan Carneiro via Decision |
User #2 | Derek Brunson via TKO in round 2 |
2015-02-28 - UFC 184: Rousey vs. Zingano -
Los Angeles, California, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ryan LaFlare | 170 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | ![]() |
Win | Kenny Robertson | 170 lb | Decision (split) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | ![]() |
Loss | Derek Brunson | 185 lb | TKO (punches), R1 (2:38) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | ![]() |
Win | Mark Munoz | 185 lb | Submission (rear naked choke), R1 (1:40) | UFC 184: Rousey vs. Zingano | 2015-02-28 | ![]() |
Loss | Ryo Chonan | 170 lb | Decision (split) | UFC 88: Breakthrough | 2008-09-06 | ![]() |
Middleweight (185 lb / 84 kg)
~
~
Winner: Roan Carneiro via Submission (rear naked choke) in round 1 (1:40)
User #1 | ![]() |
![]() |
![]() |
Mark Munoz via Decision |
User #2 | ![]() |
![]() |
![]() |
Mark Munoz via TKO in round 2 |
User #3 | ![]() |
![]() |
![]() |
Mark Munoz via Decision |
User #4 | ![]() |
![]() |
![]() |
Mark Munoz via TKO in round 2 |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Luke Barnatt | 185 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | ![]() |
|
Loss | Roan Carneiro | 185 lb | Submission (rear naked choke), R1 (1:40) | UFC 184: Rousey vs. Zingano | 2015-02-28 | ![]() |
|
Loss | Gegard Mousasi | 185 lb | ![]() |
Submission (rear naked choke), R1 (3:57) | UFC Fight Night 41 | 2014-05-31 | ![]() |
Loss | Lyoto Machida | 185 lb | ![]() |
KO (head kick), R1 (3:10) | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | ![]() |
Win | Tim Boetsch | 185 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | ![]() |
|
Loss | Chris Weidman | 185 lb | ![]() |
KO (elbow and punches), R2 (1:37) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | ![]() |
Win | Chris Leben | 185 lb | ![]() |
TKO (corner stoppage), R2 (5:00) | UFC 138: Leben vs. Muñoz | 2011-11-05 | ![]() |
Win | Demian Maia | 185 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | ![]() |
|
Win | C.B. Dollaway | 185 lb | TKO (punches), R1 (0:54) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | ![]() |
|
Win | Aaron Simpson | 185 lb | Decision (unanimous) | UFC 123: Rampage vs. Machida | 2010-11-20 | ![]() |
|
Loss | Yushin Okami | 185 lb | Decision (split) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | ![]() |
|
Win | Kendall Grove | 185 lb | TKO (punches), R2 (2:50) | UFC 112: Invincible | 2010-04-10 | ![]() |
|
Win | Ryan Jensen | 185 lb | Submission (punches), R1 (2:30) | UFC 108: Evans vs. Silva | 2010-01-02 | ![]() |
|
Win | Nick Catone | 185 lb | Decision (split) | UFC 102: Couture vs. Nogueira | 2009-08-29 | ![]() |
|
Loss | Matt Hamill | 205 lb | KO (head kick), R1 (3:53) | UFC 96: Jackson vs. Jardine | 2009-03-07 | ![]() |
Middleweight (185 lb / 84 kg)
~
~
Winner: Roan Carneiro via Submission (rear naked choke) in round 1 (1:40)
User #1 | Mark Munoz via Decision |
User #2 | Mark Munoz via TKO in round 2 |
User #3 | Mark Munoz via Decision |
User #4 | Mark Munoz via TKO in round 2 |
2008-09-06 - UFC 88: Breakthrough -
Atlanta, Georgia, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ryan LaFlare | 170 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | ![]() |
Win | Kenny Robertson | 170 lb | Decision (split) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | ![]() |
Loss | Derek Brunson | 185 lb | TKO (punches), R1 (2:38) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | ![]() |
Win | Mark Munoz | 185 lb | Submission (rear naked choke), R1 (1:40) | UFC 184: Rousey vs. Zingano | 2015-02-28 | ![]() |
Loss | Ryo Chonan | 170 lb | Decision (split) | UFC 88: Breakthrough | 2008-09-06 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Ryo Chonan via Decision (split)
User #1 | ![]() |
![]() |
![]() |
Ryo Chonan via Decision |
User #2 | ![]() |
![]() |
![]() |
Ryo Chonan via Decision |
User #3 | ![]() |
![]() |
![]() |
Roan Carneiro via Decision |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Hayato Sakurai | 168 lb | Decision (unanimous) | Fight For Japan 2011 | 2011-12-31 | ![]() |
Loss | Taisuke Okuno | 170 lb | KO (punch), R1 (0:19) | WVR Sengoku - Soul of Fight | 2010-12-30 | ![]() |
Loss | Jung Hwan Cha | 170 lb | KO (punches), R2 (1:16) | Astra | 2010-04-25 | ![]() |
Win | Andrews Nakahara | 168 lb | Decision (unanimous) | DREAM.13 | 2010-03-22 | ![]() |
Loss | T.J. Grant | 170 lb | Decision (split) | UFC 97: Redemption | 2009-04-18 | ![]() |
Loss | Brad Blackburn | 170 lb | Decision (unanimous) | UFC 92: The Ultimate 2008 | 2008-12-27 | ![]() |
Win | Roan Carneiro | 170 lb | Decision (split) | UFC 88: Breakthrough | 2008-09-06 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Ryo Chonan via Decision (split)
User #1 | Ryo Chonan via Decision |
User #2 | Ryo Chonan via Decision |
User #3 | Roan Carneiro via Decision |