Phil Davis
"Mr. Wonderful"
"Mr. Wonderful"
Date of Birth: | Sep 9, 1984 (Age 40) |
Fighting out of: | Chula Vista, California, USA |
Born In: | Harrisburg, Pennsylvania, USA |
Teams: | Alliance MMA |
Team Lloyd Irvin |
Weight: | 205 lb / 93 kg |
Height: | 188 cm / 6'2" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Corey Anderson | 205 lb | Decision (split) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Julius Anglickas | 205 lb | Decision (unanimous) | Bellator 276: Borics vs. Burnell | 2022-03-12 | St. Louis, Missouri, USA | |
Win | Yoel Romero | 205 lb | Decision (split) | Bellator 266: Yoel vs. Davis | 2021-09-18 | San Jose, California, USA | |
Loss | Vadim Nemkov | 205 lb | Decision (unanimous) | Bellator 257: Nemkov vs. Davis 2 | 2021-04-16 | Uncasville, Connecticut, USA | |
Win | Lyoto Machida | 205 lb | Decision (split) | Bellator 245: Machida vs. Davis 2 | 2020-09-11 | Uncasville, Connecticut, USA | |
Win | Karl Albrektsson | 205 lb | TKO (punches), R3 (3:06) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | Uncasville, Connecticut, USA | |
Win | Liam McGeary | 205 lb | TKO (punches), R3 (4:11) | Bellator 220: MacDonald vs. Fitch | 2019-04-27 | San Jose, California, USA | |
Loss | Vadim Nemkov | 205 lb | Decision (split) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel | |
Win | Linton Vassell | 205 lb | KO (head kick), R3 (1:05) | Bellator 200: Carvalho vs. Mousasi | 2018-05-25 | London, England | |
Win | Leo Leite | 205 lb | Decision (unanimous) | Bellator 186: Bader vs. Vassell | 2017-11-03 | University Park, Pennsylvania, USA | |
Loss | Ryan Bader | 205 lb | Decision (split) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA | |
Win | Liam McGeary | 205 lb | Decision (unanimous) | Bellator 163: McGeary vs. Davis | 2016-11-04 | Uncasville, Connecticut, USA | |
Win | Muhammed Lawal | 205 lb | Decision (unanimous) | Bellator 154: Davis vs. Lawal | 2016-05-14 | San Jose, California, USA | |
Win | Francis Carmont | 205 lb | KO (punches), R1 (2:15) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Win | Emanuel Newton | 205 lb | Submission (kimura), R1 (4:39) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Loss | Ryan Bader | 205 lb | Decision (split) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden | |
Win | Glover Teixeira | 205 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Loss | Anthony Johnson | 205 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | Lyoto Machida | 205 lb | Decision (unanimous) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil | |
Win | Vinicius Magalhaes | 205 lb | Decision (unanimous) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | Wagner Prado | 205 lb | Submission (anaconda choke), R2 (4:29) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil | |
No Contest | Wagner Prado | 205 lb | NC, R1 (1:28) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Loss | Rashad Evans | 205 lb | Decision (unanimous) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Win | Antonio Rogerio Nogueira | 205 lb | Decision (unanimous) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA | |
Win | Tim Boetsch | 205 lb | Submission (modified kimura), R2 (2:55) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA | |
Win | Rodney Wallace | 205 lb | Decision (unanimous) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Win | Alexander Gustafsson | 205 lb | Submission (anaconda choke), R1 (4:55) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Brian Stann | 205 lb | Decision (unanimous) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
2023-06-16 - Bellator 297: Nemkov vs. Romero - Chicago, Illinois, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Corey Anderson | 205 lb | Decision (split) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Julius Anglickas | 205 lb | Decision (unanimous) | Bellator 276: Borics vs. Burnell | 2022-03-12 | St. Louis, Missouri, USA | |
Win | Yoel Romero | 205 lb | Decision (split) | Bellator 266: Yoel vs. Davis | 2021-09-18 | San Jose, California, USA | |
Loss | Vadim Nemkov | 205 lb | Decision (unanimous) | Bellator 257: Nemkov vs. Davis 2 | 2021-04-16 | Uncasville, Connecticut, USA | |
Win | Lyoto Machida | 205 lb | Decision (split) | Bellator 245: Machida vs. Davis 2 | 2020-09-11 | Uncasville, Connecticut, USA | |
Win | Karl Albrektsson | 205 lb | TKO (punches), R3 (3:06) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | Uncasville, Connecticut, USA | |
Win | Liam McGeary | 205 lb | TKO (punches), R3 (4:11) | Bellator 220: MacDonald vs. Fitch | 2019-04-27 | San Jose, California, USA | |
Loss | Vadim Nemkov | 205 lb | Decision (split) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel | |
Win | Linton Vassell | 205 lb | KO (head kick), R3 (1:05) | Bellator 200: Carvalho vs. Mousasi | 2018-05-25 | London, England | |
Win | Leo Leite | 205 lb | Decision (unanimous) | Bellator 186: Bader vs. Vassell | 2017-11-03 | University Park, Pennsylvania, USA | |
Loss | Ryan Bader | 205 lb | Decision (split) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA | |
Win | Liam McGeary | 205 lb | Decision (unanimous) | Bellator 163: McGeary vs. Davis | 2016-11-04 | Uncasville, Connecticut, USA | |
Win | Muhammed Lawal | 205 lb | Decision (unanimous) | Bellator 154: Davis vs. Lawal | 2016-05-14 | San Jose, California, USA | |
Win | Francis Carmont | 205 lb | KO (punches), R1 (2:15) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Win | Emanuel Newton | 205 lb | Submission (kimura), R1 (4:39) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Loss | Ryan Bader | 205 lb | Decision (split) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden | |
Win | Glover Teixeira | 205 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Loss | Anthony Johnson | 205 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | Lyoto Machida | 205 lb | Decision (unanimous) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil | |
Win | Vinicius Magalhaes | 205 lb | Decision (unanimous) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | Wagner Prado | 205 lb | Submission (anaconda choke), R2 (4:29) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil | |
No Contest | Wagner Prado | 205 lb | NC, R1 (1:28) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Loss | Rashad Evans | 205 lb | Decision (unanimous) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Win | Antonio Rogerio Nogueira | 205 lb | Decision (unanimous) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA | |
Win | Tim Boetsch | 205 lb | Submission (modified kimura), R2 (2:55) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA | |
Win | Rodney Wallace | 205 lb | Decision (unanimous) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Win | Alexander Gustafsson | 205 lb | Submission (anaconda choke), R1 (4:55) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Brian Stann | 205 lb | Decision (unanimous) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Corey Anderson via Decision (split)
User #1 | Corey Anderson via Decision | |||
User #2 | Corey Anderson via Decision |
NOTE: 29-28, 29-28, 28-29
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Karl Moore | 205 lb | Decision (unanimous) | Bellator Champions Series: Belfast | 2024-03-22 | Belfast, Northern Ireland | |
Win | Phil Davis | 205 lb | Decision (split) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Loss | Vadim Nemkov | 205 lb | Decision (unanimous) | Bellator 288: Nemkov vs. Anderson 2 | 2022-11-18 | Chicago, Illinois, USA | |
No Contest | Vadim Nemkov | 205 lb | NC (accidental clash of heads), R3 (4:55) | Bellator 277: McKee vs. Pitbull 2 | 2022-04-15 | San Jose, California, USA | |
Win | Ryan Bader | 205 lb | TKO (punches), R1 (0:51) | Bellator 268: Nemkov vs. Johnson | 2021-10-16 | Phoenix, Arizona, USA | |
Win | Dovletdzhan Yagshimuradov | 205 lb | TKO (elbows and punches), R3 (2:15) | Bellator 257: Nemkov vs. Davis 2 | 2021-04-16 | Uncasville, Connecticut, USA | |
Win | Melvin Manhoef | 205 lb | TKO (elbows and punches), R2 (2:34) | Bellator 251: Manhoef vs. Anderson | 2020-11-05 | Uncasville, Connecticut, USA | |
Loss | Jan Blachowicz | 205 lb | KO (punch), R1 (3:08) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA | |
Win | Johnny Walker | 205 lb | TKO (punches), R1 (2:07) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Win | Ilir Latifi | 205 lb | Decision (unanimous) | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA | |
Win | Glover Teixeira | 205 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany | |
Win | Patrick Cummins | 205 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Ovince St. Preux | 205 lb | KO (head kick), R3 (1:25) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Loss | Jimi Manuwa | 205 lb | KO (punch), R1 (3:05) | UFC Fight Night: Manuwa vs. Anderson | 2017-03-18 | London, England | |
Win | Sean O'Connell | 205 lb | TKO (punches), R2 (2:36) | UFC Fight Night: Lewis vs. Abdurakhimov | 2016-12-09 | Albany, New York, USA | |
Loss | Mauricio Rua | 205 lb | Decision (split) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
Win | Tom Lawlor | 205 lb | Decision (unanimous) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA | |
Win | Fabio Maldonado | 205 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil | |
Win | Jan Blachowicz | 205 lb | Decision (unanimous) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Loss | Gian Villante | 205 lb | TKO (punches), R3 (4:18) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA | |
Win | Justin Jones | 205 lb | Decision (unanimous) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Win | Matt Van Buren | 205 lb | TKO (punches), R1 (1:01) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Corey Anderson via Decision (split)
User #1 | Corey Anderson via Decision |
User #2 | Corey Anderson via Decision |
NOTE: 29-28, 29-28, 28-29
2022-03-12 - Bellator 276: Borics vs. Burnell - St. Louis, Missouri, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Corey Anderson | 205 lb | Decision (split) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Julius Anglickas | 205 lb | Decision (unanimous) | Bellator 276: Borics vs. Burnell | 2022-03-12 | St. Louis, Missouri, USA | |
Win | Yoel Romero | 205 lb | Decision (split) | Bellator 266: Yoel vs. Davis | 2021-09-18 | San Jose, California, USA | |
Loss | Vadim Nemkov | 205 lb | Decision (unanimous) | Bellator 257: Nemkov vs. Davis 2 | 2021-04-16 | Uncasville, Connecticut, USA | |
Win | Lyoto Machida | 205 lb | Decision (split) | Bellator 245: Machida vs. Davis 2 | 2020-09-11 | Uncasville, Connecticut, USA | |
Win | Karl Albrektsson | 205 lb | TKO (punches), R3 (3:06) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | Uncasville, Connecticut, USA | |
Win | Liam McGeary | 205 lb | TKO (punches), R3 (4:11) | Bellator 220: MacDonald vs. Fitch | 2019-04-27 | San Jose, California, USA | |
Loss | Vadim Nemkov | 205 lb | Decision (split) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel | |
Win | Linton Vassell | 205 lb | KO (head kick), R3 (1:05) | Bellator 200: Carvalho vs. Mousasi | 2018-05-25 | London, England | |
Win | Leo Leite | 205 lb | Decision (unanimous) | Bellator 186: Bader vs. Vassell | 2017-11-03 | University Park, Pennsylvania, USA | |
Loss | Ryan Bader | 205 lb | Decision (split) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA | |
Win | Liam McGeary | 205 lb | Decision (unanimous) | Bellator 163: McGeary vs. Davis | 2016-11-04 | Uncasville, Connecticut, USA | |
Win | Muhammed Lawal | 205 lb | Decision (unanimous) | Bellator 154: Davis vs. Lawal | 2016-05-14 | San Jose, California, USA | |
Win | Francis Carmont | 205 lb | KO (punches), R1 (2:15) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Win | Emanuel Newton | 205 lb | Submission (kimura), R1 (4:39) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Loss | Ryan Bader | 205 lb | Decision (split) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden | |
Win | Glover Teixeira | 205 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Loss | Anthony Johnson | 205 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | Lyoto Machida | 205 lb | Decision (unanimous) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil | |
Win | Vinicius Magalhaes | 205 lb | Decision (unanimous) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | Wagner Prado | 205 lb | Submission (anaconda choke), R2 (4:29) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil | |
No Contest | Wagner Prado | 205 lb | NC, R1 (1:28) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Loss | Rashad Evans | 205 lb | Decision (unanimous) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Win | Antonio Rogerio Nogueira | 205 lb | Decision (unanimous) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA | |
Win | Tim Boetsch | 205 lb | Submission (modified kimura), R2 (2:55) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA | |
Win | Rodney Wallace | 205 lb | Decision (unanimous) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Win | Alexander Gustafsson | 205 lb | Submission (anaconda choke), R1 (4:55) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Brian Stann | 205 lb | Decision (unanimous) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Phil Davis via Decision (unanimous)
User #1 | Phil Davis via Decision |
NOTE: 30-27, 30-27, 30-27
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Phil Davis via Decision (unanimous)
User #1 | Phil Davis via Decision |
NOTE: 30-27, 30-27, 30-27
2021-09-18 - Bellator 266: Yoel vs. Davis - San Jose, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Corey Anderson | 205 lb | Decision (split) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Julius Anglickas | 205 lb | Decision (unanimous) | Bellator 276: Borics vs. Burnell | 2022-03-12 | St. Louis, Missouri, USA | |
Win | Yoel Romero | 205 lb | Decision (split) | Bellator 266: Yoel vs. Davis | 2021-09-18 | San Jose, California, USA | |
Loss | Vadim Nemkov | 205 lb | Decision (unanimous) | Bellator 257: Nemkov vs. Davis 2 | 2021-04-16 | Uncasville, Connecticut, USA | |
Win | Lyoto Machida | 205 lb | Decision (split) | Bellator 245: Machida vs. Davis 2 | 2020-09-11 | Uncasville, Connecticut, USA | |
Win | Karl Albrektsson | 205 lb | TKO (punches), R3 (3:06) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | Uncasville, Connecticut, USA | |
Win | Liam McGeary | 205 lb | TKO (punches), R3 (4:11) | Bellator 220: MacDonald vs. Fitch | 2019-04-27 | San Jose, California, USA | |
Loss | Vadim Nemkov | 205 lb | Decision (split) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel | |
Win | Linton Vassell | 205 lb | KO (head kick), R3 (1:05) | Bellator 200: Carvalho vs. Mousasi | 2018-05-25 | London, England | |
Win | Leo Leite | 205 lb | Decision (unanimous) | Bellator 186: Bader vs. Vassell | 2017-11-03 | University Park, Pennsylvania, USA | |
Loss | Ryan Bader | 205 lb | Decision (split) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA | |
Win | Liam McGeary | 205 lb | Decision (unanimous) | Bellator 163: McGeary vs. Davis | 2016-11-04 | Uncasville, Connecticut, USA | |
Win | Muhammed Lawal | 205 lb | Decision (unanimous) | Bellator 154: Davis vs. Lawal | 2016-05-14 | San Jose, California, USA | |
Win | Francis Carmont | 205 lb | KO (punches), R1 (2:15) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Win | Emanuel Newton | 205 lb | Submission (kimura), R1 (4:39) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Loss | Ryan Bader | 205 lb | Decision (split) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden | |
Win | Glover Teixeira | 205 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Loss | Anthony Johnson | 205 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | Lyoto Machida | 205 lb | Decision (unanimous) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil | |
Win | Vinicius Magalhaes | 205 lb | Decision (unanimous) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | Wagner Prado | 205 lb | Submission (anaconda choke), R2 (4:29) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil | |
No Contest | Wagner Prado | 205 lb | NC, R1 (1:28) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Loss | Rashad Evans | 205 lb | Decision (unanimous) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Win | Antonio Rogerio Nogueira | 205 lb | Decision (unanimous) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA | |
Win | Tim Boetsch | 205 lb | Submission (modified kimura), R2 (2:55) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA | |
Win | Rodney Wallace | 205 lb | Decision (unanimous) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Win | Alexander Gustafsson | 205 lb | Submission (anaconda choke), R1 (4:55) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Brian Stann | 205 lb | Decision (unanimous) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Phil Davis via Decision (split)
User #1 | Yoel Romero via KO in round 1 | |||
User #2 | Phil Davis via Decision | |||
User #3 | Yoel Romero via Decision |
NOTE: 30-26, 30-27, 28-29
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Thiago Santos | 205 lb | Decision (unanimous) | PFL vs. Bellator: Champs | 2024-02-24 | Riyadh, Saudi Arabia | |
Loss | Vadim Nemkov | 205 lb | Decision (unanimous) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Melvin Manhoef | 205 lb | KO (elbows), R3 (3:34) | Bellator 285: Henderson vs. Queally | 2022-09-23 | Dublin, Ireland | |
Win | Alex Polizzi | 205 lb | TKO (punches), R3 (4:59) | Bellator Paris: Bader vs. Kongo | 2022-05-06 | Paris, France | |
Loss | Phil Davis | 205 lb | Decision (split) | Bellator 266: Yoel vs. Davis | 2021-09-18 | San Jose, California, USA | |
Loss | Israel Adesanya | 185 lb | Decision (unanimous) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA | |
Loss | Paulo Costa | 185 lb | Decision (unanimous) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA | |
Loss | Robert Whittaker | 185 lb | Decision (split) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Win | Luke Rockhold | 185 lb | KO (punches), R3 (1:48) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia | |
Loss | Robert Whittaker | 185 lb | Decision (unanimous) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA | |
Win | Chris Weidman | 185 lb | KO (flying knee and punches), R3 (0:24) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Ronaldo Souza | 185 lb | Decision (split) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Lyoto Machida | 185 lb | KO (elbows), R2 (1:38) | UFC Fight Night: Machida vs. Romero | 2015-06-27 | Hollywood, Florida, USA | |
Win | Tim Kennedy | 185 lb | TKO (punches), R3 (0:58) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Brad Tavares | 185 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Derek Brunson | 185 lb | TKO (strikes), R3 (3:23) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA | |
Win | Ronny Markes | 185 lb | TKO (punches), R3 (1:39) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA | |
Win | Clifford Starks | 185 lb | KO (flying knee), R1 (1:32) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Loss | Rafael Cavalcante | 205 lb | KO (punches), R2 (4:51) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Phil Davis via Decision (split)
User #1 | Yoel Romero via KO in round 1 |
User #2 | Phil Davis via Decision |
User #3 | Yoel Romero via Decision |
NOTE: 30-26, 30-27, 28-29
2021-04-16 - Bellator 257: Nemkov vs. Davis 2 - Uncasville, Connecticut, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Corey Anderson | 205 lb | Decision (split) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Julius Anglickas | 205 lb | Decision (unanimous) | Bellator 276: Borics vs. Burnell | 2022-03-12 | St. Louis, Missouri, USA | |
Win | Yoel Romero | 205 lb | Decision (split) | Bellator 266: Yoel vs. Davis | 2021-09-18 | San Jose, California, USA | |
Loss | Vadim Nemkov | 205 lb | Decision (unanimous) | Bellator 257: Nemkov vs. Davis 2 | 2021-04-16 | Uncasville, Connecticut, USA | |
Win | Lyoto Machida | 205 lb | Decision (split) | Bellator 245: Machida vs. Davis 2 | 2020-09-11 | Uncasville, Connecticut, USA | |
Win | Karl Albrektsson | 205 lb | TKO (punches), R3 (3:06) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | Uncasville, Connecticut, USA | |
Win | Liam McGeary | 205 lb | TKO (punches), R3 (4:11) | Bellator 220: MacDonald vs. Fitch | 2019-04-27 | San Jose, California, USA | |
Loss | Vadim Nemkov | 205 lb | Decision (split) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel | |
Win | Linton Vassell | 205 lb | KO (head kick), R3 (1:05) | Bellator 200: Carvalho vs. Mousasi | 2018-05-25 | London, England | |
Win | Leo Leite | 205 lb | Decision (unanimous) | Bellator 186: Bader vs. Vassell | 2017-11-03 | University Park, Pennsylvania, USA | |
Loss | Ryan Bader | 205 lb | Decision (split) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA | |
Win | Liam McGeary | 205 lb | Decision (unanimous) | Bellator 163: McGeary vs. Davis | 2016-11-04 | Uncasville, Connecticut, USA | |
Win | Muhammed Lawal | 205 lb | Decision (unanimous) | Bellator 154: Davis vs. Lawal | 2016-05-14 | San Jose, California, USA | |
Win | Francis Carmont | 205 lb | KO (punches), R1 (2:15) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Win | Emanuel Newton | 205 lb | Submission (kimura), R1 (4:39) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Loss | Ryan Bader | 205 lb | Decision (split) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden | |
Win | Glover Teixeira | 205 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Loss | Anthony Johnson | 205 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | Lyoto Machida | 205 lb | Decision (unanimous) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil | |
Win | Vinicius Magalhaes | 205 lb | Decision (unanimous) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
