Patricio Freire
"Pitbull"
"Pitbull"
Date of Birth: | Jul 7, 1987 (Age 37) |
Fighting out of: | Natal, Rio Grande do Norte, Brazil |
Born In: | Natal, Rio Grande do Norte, Brazil |
Team: | Team Nogueira |
Weight: | 145 lb / 66 kg |
Height: | 165 cm / 5'5" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jeremy Kennedy | 145 lb | TKO (knees and punches), R3 (4:07) | Bellator Champions Series: Belfast | 2024-03-22 | Belfast, Northern Ireland | |
Loss | Chihiro Suzuki | 154 lb | KO (punch), R1 (2:32) | Super Rizin 2 | 2023-07-30 | Saitama, Japan | |
Loss | Sergio Pettis | 135 lb | Decision (unanimous) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Kleber Koike Erbst | 146 lb | Decision (unanimous) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Win | Ádám Borics | 145 lb | Decision (unanimous) | Bellator 286: Pitbull vs. Borics | 2022-10-01 | Long Beach, California, USA | |
Win | A.J. McKee | 145 lb | Decision (unanimous) | Bellator 277: McKee vs. Pitbull 2 | 2022-04-15 | San Jose, California, USA | |
Loss | A.J. McKee | 145 lb | Technical Submission (guillotine choke), R1 (1:57) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA | |
Win | Emmanuel Sanchez | 145 lb | Technical Submission (guillotine choke), R1 (3:35) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA | |
Win | Pedro Carvalho | 145 lb | KO (punch), R1 (2:10) | Bellator 252: Pitbull vs. Carvalho | 2020-11-12 | Uncasville, Connecticut, USA | |
Win | Juan Archuleta | 145 lb | Decision (unanimous) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Win | Michael Chandler | 155 lb | TKO (punches), R1 (1:01) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | Rosemont, Illinois, USA | |
Win | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel | |
Win | Daniel Weichel | 145 lb | Decision (split) | Bellator 203: Pitbull vs. Weichel 2 | 2018-07-14 | Rome, Italy | |
Win | Daniel Straus | 145 lb | Submission (guillotine choke), R2 (0:37) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA | |
Loss | Benson Henderson | 155 lb | TKO (leg injury), R2 (2:26) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA | |
Win | Henry Corrales | 145 lb | Submission (guillotine choke), R2 (4:09) | Bellator 153: Koreshkov vs. Henderson | 2016-04-22 | Uncasville, Connecticut, USA | |
Loss | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA | |
Win | Daniel Weichel | 145 lb | KO (punch), R2 (0:32) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA | |
Win | Daniel Straus | 145 lb | Submission (rear naked choke), R4 (4:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA | |
Win | Pat Curran | 145 lb | Decision (unanimous) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Win | Justin Wilcox | 145 lb | TKO (punches), R1 (2:23) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Win | Fabricio Guerreiro | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Diego Nunes | 145 lb | KO (punches), R1 (1:19) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Win | Jared Downing | 145 lb | KO (punch), R2 (0:54) | Bellator 97 | 2013-07-31 | Rio Rancho, New Mexico, USA | |
Loss | Pat Curran | 145 lb | Decision (split) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Win | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA | |
Win | Wilson Reis | 145 lb | KO (punches), R3 (3:29) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Georgi Karakhanyan | 145 lb | KO (punches), R3 (0:56) | Bellator 37 | 2011-03-19 | Concho, Oklahoma, USA | |
Loss | Joe Warren | 145 lb | Decision (split) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Wilson Reis | 145 lb | Decision (unanimous) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA | |
Win | William Romero | 145 lb | Submission (heel hook), R1 (2:01) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA |
2024-03-22 - Bellator Champions Series: Belfast - Belfast, Northern Ireland
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jeremy Kennedy | 145 lb | TKO (knees and punches), R3 (4:07) | Bellator Champions Series: Belfast | 2024-03-22 | Belfast, Northern Ireland | |
Loss | Chihiro Suzuki | 154 lb | KO (punch), R1 (2:32) | Super Rizin 2 | 2023-07-30 | Saitama, Japan | |
Loss | Sergio Pettis | 135 lb | Decision (unanimous) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Kleber Koike Erbst | 146 lb | Decision (unanimous) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Win | Ádám Borics | 145 lb | Decision (unanimous) | Bellator 286: Pitbull vs. Borics | 2022-10-01 | Long Beach, California, USA | |
Win | A.J. McKee | 145 lb | Decision (unanimous) | Bellator 277: McKee vs. Pitbull 2 | 2022-04-15 | San Jose, California, USA | |
Loss | A.J. McKee | 145 lb | Technical Submission (guillotine choke), R1 (1:57) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA | |
Win | Emmanuel Sanchez | 145 lb | Technical Submission (guillotine choke), R1 (3:35) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA | |
Win | Pedro Carvalho | 145 lb | KO (punch), R1 (2:10) | Bellator 252: Pitbull vs. Carvalho | 2020-11-12 | Uncasville, Connecticut, USA | |
Win | Juan Archuleta | 145 lb | Decision (unanimous) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Win | Michael Chandler | 155 lb | TKO (punches), R1 (1:01) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | Rosemont, Illinois, USA | |
Win | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel | |
Win | Daniel Weichel | 145 lb | Decision (split) | Bellator 203: Pitbull vs. Weichel 2 | 2018-07-14 | Rome, Italy | |
Win | Daniel Straus | 145 lb | Submission (guillotine choke), R2 (0:37) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA | |
Loss | Benson Henderson | 155 lb | TKO (leg injury), R2 (2:26) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA | |
Win | Henry Corrales | 145 lb | Submission (guillotine choke), R2 (4:09) | Bellator 153: Koreshkov vs. Henderson | 2016-04-22 | Uncasville, Connecticut, USA | |
Loss | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA | |
Win | Daniel Weichel | 145 lb | KO (punch), R2 (0:32) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA | |
Win | Daniel Straus | 145 lb | Submission (rear naked choke), R4 (4:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA | |
Win | Pat Curran | 145 lb | Decision (unanimous) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Win | Justin Wilcox | 145 lb | TKO (punches), R1 (2:23) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Win | Fabricio Guerreiro | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Diego Nunes | 145 lb | KO (punches), R1 (1:19) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Win | Jared Downing | 145 lb | KO (punch), R2 (0:54) | Bellator 97 | 2013-07-31 | Rio Rancho, New Mexico, USA | |
Loss | Pat Curran | 145 lb | Decision (split) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Win | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA | |
Win | Wilson Reis | 145 lb | KO (punches), R3 (3:29) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Georgi Karakhanyan | 145 lb | KO (punches), R3 (0:56) | Bellator 37 | 2011-03-19 | Concho, Oklahoma, USA | |
Loss | Joe Warren | 145 lb | Decision (split) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Wilson Reis | 145 lb | Decision (unanimous) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA | |
Win | William Romero | 145 lb | Submission (heel hook), R1 (2:01) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Patricio Freire via TKO (knees and punches) in round 3 (4:07)
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Patricio Freire | 145 lb | TKO (knees and punches), R3 (4:07) | Bellator Champions Series: Belfast | 2024-03-22 | Belfast, Northern Ireland |
Win | Pedro Carvalho | 145 lb | Decision (unanimous) | Bellator 291: Amosov vs. Storley 2 | 2023-02-25 | Dublin, Ireland |
Win | Aaron Pico | 145 lb | TKO (shoulder injury), R1 (5:00) | Bellator 286: Pitbull vs. Borics | 2022-10-01 | Long Beach, California, USA |
Win | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 272: Pettis vs. Horiguchi | 2021-12-03 | Uncasville, Connecticut, USA |
Loss | Ádám Borics | 145 lb | Decision (unanimous) | Bellator 256: Bader vs. Machida 2 | 2021-04-09 | Uncasville, Connecticut, USA |
Loss | Alexander Volkanovski | 145 lb | TKO (punches and elbows), R2 (4:57) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia |
Win | Kyle Bochniak | 145 lb | Decision (unanimous) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA |
Win | Rony Mariano Bezerra | 145 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil |
Win | Alex Ricci | 155 lb | Decision (unanimous) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada |
Featherweight (145 lb / 66 kg)
~
~
Winner: Patricio Freire via TKO (knees and punches) in round 3 (4:07)
2023-07-30 - Super Rizin 2 - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jeremy Kennedy | 145 lb | TKO (knees and punches), R3 (4:07) | Bellator Champions Series: Belfast | 2024-03-22 | Belfast, Northern Ireland | |
Loss | Chihiro Suzuki | 154 lb | KO (punch), R1 (2:32) | Super Rizin 2 | 2023-07-30 | Saitama, Japan | |
Loss | Sergio Pettis | 135 lb | Decision (unanimous) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Kleber Koike Erbst | 146 lb | Decision (unanimous) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Win | Ádám Borics | 145 lb | Decision (unanimous) | Bellator 286: Pitbull vs. Borics | 2022-10-01 | Long Beach, California, USA | |
Win | A.J. McKee | 145 lb | Decision (unanimous) | Bellator 277: McKee vs. Pitbull 2 | 2022-04-15 | San Jose, California, USA | |
Loss | A.J. McKee | 145 lb | Technical Submission (guillotine choke), R1 (1:57) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA | |
Win | Emmanuel Sanchez | 145 lb | Technical Submission (guillotine choke), R1 (3:35) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA | |
Win | Pedro Carvalho | 145 lb | KO (punch), R1 (2:10) | Bellator 252: Pitbull vs. Carvalho | 2020-11-12 | Uncasville, Connecticut, USA | |
Win | Juan Archuleta | 145 lb | Decision (unanimous) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Win | Michael Chandler | 155 lb | TKO (punches), R1 (1:01) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | Rosemont, Illinois, USA | |
Win | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel | |
Win | Daniel Weichel | 145 lb | Decision (split) | Bellator 203: Pitbull vs. Weichel 2 | 2018-07-14 | Rome, Italy | |
Win | Daniel Straus | 145 lb | Submission (guillotine choke), R2 (0:37) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA | |
Loss | Benson Henderson | 155 lb | TKO (leg injury), R2 (2:26) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA | |
Win | Henry Corrales | 145 lb | Submission (guillotine choke), R2 (4:09) | Bellator 153: Koreshkov vs. Henderson | 2016-04-22 | Uncasville, Connecticut, USA | |
Loss | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA | |
Win | Daniel Weichel | 145 lb | KO (punch), R2 (0:32) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA | |
Win | Daniel Straus | 145 lb | Submission (rear naked choke), R4 (4:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA | |
Win | Pat Curran | 145 lb | Decision (unanimous) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Win | Justin Wilcox | 145 lb | TKO (punches), R1 (2:23) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Win | Fabricio Guerreiro | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Diego Nunes | 145 lb | KO (punches), R1 (1:19) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Win | Jared Downing | 145 lb | KO (punch), R2 (0:54) | Bellator 97 | 2013-07-31 | Rio Rancho, New Mexico, USA | |
Loss | Pat Curran | 145 lb | Decision (split) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Win | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA | |
Win | Wilson Reis | 145 lb | KO (punches), R3 (3:29) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Georgi Karakhanyan | 145 lb | KO (punches), R3 (0:56) | Bellator 37 | 2011-03-19 | Concho, Oklahoma, USA | |
Loss | Joe Warren | 145 lb | Decision (split) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Wilson Reis | 145 lb | Decision (unanimous) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA | |
Win | William Romero | 145 lb | Submission (heel hook), R1 (2:01) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA |
Lightweight (154 lb / 70 kg)
~
~
Winner: Chihiro Suzuki via KO (punch) in round 1 (2:32)
User #1 | Patricio Freire via Decision | |||
User #2 | Patricio Freire via Submission in round 1 | |||
User #3 | Patricio Freire via Decision | |||
User #4 | Patricio Freire via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Masanori Kanehara | 146 lb | TKO (punches), R1 (4:28) | Rizin 46 | 2024-04-29 | Tokyo, Japan | |
Win | Vugar Karamov | 146 lb | TKO (upkick and punches), R1 (1:28) | Rizin Landmark 7 | 2023-11-04 | Baku, Azerbaijan | |
Win | Patricio Freire | 154 lb | KO (punch), R1 (2:32) | Super Rizin 2 | 2023-07-30 | Saitama, Japan | |
No Contest | Kleber Koike Erbst | 146 lb | NC (missed weight) | Rizin 43 - Sapporo | 2023-06-24 | Sapporo, Japan | |
Win | Yoshiki Nakahara | 146 lb | KO (punches), R1 (4:44) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Win | Ren Hiramoto | 146 lb | Decision (unanimous) | Rizin Landmark Vol. 2 | 2022-03-06 | , Japan | |
Win | Sora Yamamoto | 146 lb | Decision (unanimous) | Rizin Trigger 1st | 2021-11-28 | Kobe, Japan | |
Loss | Shoji Maruyama | 146 lb | KO (punches), R1 (0:20) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan |
Lightweight (154 lb / 70 kg)
~
~
Winner: Chihiro Suzuki via KO (punch) in round 1 (2:32)
User #1 | Patricio Freire via Decision |
User #2 | Patricio Freire via Submission in round 1 |
User #3 | Patricio Freire via Decision |
User #4 | Patricio Freire via Decision |
2023-06-16 - Bellator 297: Nemkov vs. Romero - Chicago, Illinois, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jeremy Kennedy | 145 lb | TKO (knees and punches), R3 (4:07) | Bellator Champions Series: Belfast | 2024-03-22 | Belfast, Northern Ireland | |
Loss | Chihiro Suzuki | 154 lb | KO (punch), R1 (2:32) | Super Rizin 2 | 2023-07-30 | Saitama, Japan | |
Loss | Sergio Pettis | 135 lb | Decision (unanimous) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Kleber Koike Erbst | 146 lb | Decision (unanimous) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Win | Ádám Borics | 145 lb | Decision (unanimous) | Bellator 286: Pitbull vs. Borics | 2022-10-01 | Long Beach, California, USA | |
Win | A.J. McKee | 145 lb | Decision (unanimous) | Bellator 277: McKee vs. Pitbull 2 | 2022-04-15 | San Jose, California, USA | |
Loss | A.J. McKee | 145 lb | Technical Submission (guillotine choke), R1 (1:57) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA | |
Win | Emmanuel Sanchez | 145 lb | Technical Submission (guillotine choke), R1 (3:35) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA | |
Win | Pedro Carvalho | 145 lb | KO (punch), R1 (2:10) | Bellator 252: Pitbull vs. Carvalho | 2020-11-12 | Uncasville, Connecticut, USA | |
Win | Juan Archuleta | 145 lb | Decision (unanimous) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Win | Michael Chandler | 155 lb | TKO (punches), R1 (1:01) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | Rosemont, Illinois, USA | |
Win | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel | |
Win | Daniel Weichel | 145 lb | Decision (split) | Bellator 203: Pitbull vs. Weichel 2 | 2018-07-14 | Rome, Italy | |
Win | Daniel Straus | 145 lb | Submission (guillotine choke), R2 (0:37) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA | |
Loss | Benson Henderson | 155 lb | TKO (leg injury), R2 (2:26) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA | |
Win | Henry Corrales | 145 lb | Submission (guillotine choke), R2 (4:09) | Bellator 153: Koreshkov vs. Henderson | 2016-04-22 | Uncasville, Connecticut, USA | |
Loss | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA | |
Win | Daniel Weichel | 145 lb | KO (punch), R2 (0:32) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA | |
Win | Daniel Straus | 145 lb | Submission (rear naked choke), R4 (4:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA | |
Win | Pat Curran | 145 lb | Decision (unanimous) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Win | Justin Wilcox | 145 lb | TKO (punches), R1 (2:23) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Win | Fabricio Guerreiro | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Diego Nunes | 145 lb | KO (punches), R1 (1:19) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Win | Jared Downing | 145 lb | KO (punch), R2 (0:54) | Bellator 97 | 2013-07-31 | Rio Rancho, New Mexico, USA | |
Loss | Pat Curran | 145 lb | Decision (split) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Win | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA | |
Win | Wilson Reis | 145 lb | KO (punches), R3 (3:29) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Georgi Karakhanyan | 145 lb | KO (punches), R3 (0:56) | Bellator 37 | 2011-03-19 | Concho, Oklahoma, USA | |
Loss | Joe Warren | 145 lb | Decision (split) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Wilson Reis | 145 lb | Decision (unanimous) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA | |
Win | William Romero | 145 lb | Submission (heel hook), R1 (2:01) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA |
Bellator Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Sergio Pettis via Decision (unanimous)
User #1 | Patricio Freire via Decision | |||
User #2 | Patricio Freire via Decision |
NOTE: 50-45, 50-45, 49-46
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Patchy Mix | 135 lb | Submission (rear naked choke), R2 (1:51) | Bellator 301: Amosov vs. Jackson | 2023-11-17 | Chicago, Illinois, USA | |
Win | Patricio Freire | 135 lb | Decision (unanimous) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Kyoji Horiguchi | 135 lb | KO (spinning backfist), R4 (3:24) | Bellator 272: Pettis vs. Horiguchi | 2021-12-03 | Uncasville, Connecticut, USA | |
Win | Juan Archuleta | 135 lb | Decision (unanimous) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 | Uncasville, Connecticut, USA | |
Win | Ricky Bandejas | 135 lb | Decision (unanimous) | Bellator 242: Bandejas vs. Pettis | 2020-07-24 | Uncasville, Connecticut, USA | |
Win | Alred Khashakyan | 135 lb | Technical Submission (guillotine choke), R1 (3:00) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA | |
Win | Tyson Nam | 125 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Stephens | 2019-09-21 | Mexico City, Mexico | |
Loss | Rob Font | 135 lb | Decision (unanimous) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Loss | Jussier Formiga | 125 lb | Decision (unanimous) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Joseph Benavidez | 125 lb | Decision (split) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Loss | Henry Cejudo | 125 lb | Decision (unanimous) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Win | Brandon Moreno | 125 lb | Decision (unanimous) | UFC Fight Night: Pettis vs. Moreno | 2017-08-05 | Mexico City, Mexico | |
Win | John Moraga | 125 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA | |
Win | Chris Kelades | 125 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Win | Chris Cariaso | 125 lb | Decision (unanimous) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA | |
Loss | Ryan Benoit | 125 lb | TKO (punches), R2 (1:34) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Win | Matt Hobar | 135 lb | Decision (unanimous) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Win | Yaotzin Meza | 135 lb | Decision (unanimous) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA | |
Loss | Alex Caceres | 135 lb | Submission (rear naked choke), R3 (4:39) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA | |
Win | Will Campuzano | 135 lb | Decision (unanimous) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA |
Bellator Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Sergio Pettis via Decision (unanimous)
User #1 | Patricio Freire via Decision |
User #2 | Patricio Freire via Decision |
NOTE: 50-45, 50-45, 49-46
2022-12-31 - Bellator MMA vs. Rizin - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jeremy Kennedy | 145 lb | TKO (knees and punches), R3 (4:07) | Bellator Champions Series: Belfast | 2024-03-22 | Belfast, Northern Ireland | |
Loss | Chihiro Suzuki | 154 lb | KO (punch), R1 (2:32) | Super Rizin 2 | 2023-07-30 | Saitama, Japan | |
Loss | Sergio Pettis | 135 lb | Decision (unanimous) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Kleber Koike Erbst | 146 lb | Decision (unanimous) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Win | Ádám Borics | 145 lb | Decision (unanimous) | Bellator 286: Pitbull vs. Borics | 2022-10-01 | Long Beach, California, USA | |
Win | A.J. McKee | 145 lb | Decision (unanimous) | Bellator 277: McKee vs. Pitbull 2 | 2022-04-15 | San Jose, California, USA | |
Loss | A.J. McKee | 145 lb | Technical Submission (guillotine choke), R1 (1:57) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA | |
Win | Emmanuel Sanchez | 145 lb | Technical Submission (guillotine choke), R1 (3:35) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA | |
Win | Pedro Carvalho | 145 lb | KO (punch), R1 (2:10) | Bellator 252: Pitbull vs. Carvalho | 2020-11-12 | Uncasville, Connecticut, USA | |
Win | Juan Archuleta | 145 lb | Decision (unanimous) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Win | Michael Chandler | 155 lb | TKO (punches), R1 (1:01) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | Rosemont, Illinois, USA | |
Win | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel | |
Win | Daniel Weichel | 145 lb | Decision (split) | Bellator 203: Pitbull vs. Weichel 2 | 2018-07-14 | Rome, Italy | |
Win | Daniel Straus | 145 lb | Submission (guillotine choke), R2 (0:37) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA | |
Loss | Benson Henderson | 155 lb | TKO (leg injury), R2 (2:26) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA | |
