José Aldo (Jose Aldo)
"Junior"
"Junior"
Former UFC Featherweight Champion
Former WEC Featherweight Champion
Former WEC Featherweight Champion
Date of Birth: | Sep 9, 1986 (Age 38) |
Fighting out of: | Rio de Janeiro, Brazil |
Born In: | Manaus, Brazil |
Team: | Nova Uniao |
Weight: | 145 lb / 66 kg |
Height: | 170 cm / 5'7" |
Reach: | 178 cm / 70" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mario Bautista | 135 lb | Decision (split) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA | |
Win | Jonathan Martinez | 135 lb | Decision (unanimous) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil | |
Loss | Merab Dvalishvili | 135 lb | Decision (unanimous) | UFC 278: Usman vs. Edwards 2 | 2022-08-20 | Salt Lake City, Utah, USA | |
Win | Rob Font | 135 lb | Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA | |
Win | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Win | Marlon Vera | 135 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Loss | Petr Yan | 135 lb | TKO (punches), R5 (3:24) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Loss | Marlon Moraes | 135 lb | Decision (split) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Loss | Alexander Volkanovski | 145 lb | Decision (unanimous) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Renato Moicano | 145 lb | TKO (punches), R2 (0:44) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Win | Jeremy Stephens | 145 lb | TKO (punches), R1 (4:19) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Loss | Max Holloway | 145 lb | TKO (punches), R3 (4.51) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Loss | Max Holloway | 145 lb | TKO (punches), R3 (4:13) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil | |
Win | Frank Edgar | 145 lb | Decision (unanimous) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Conor McGregor | 145 lb | KO (punches), R1 (0:13) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Chad Mendes | 145 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Win | Ricardo Lamas | 145 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Chan Sung Jung | 145 lb | TKO (punches), R4 (2:00) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil | |
Win | Frank Edgar | 145 lb | Decision (unanimous) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Win | Chad Mendes | 145 lb | KO (knee & punches), R1 (4:59) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Kenny Florian | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Mark Hominick | 145 lb | Decision (unanimous) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada | |
Win | Manvel Gamburyan | 145 lb | KO (punches), R2 (1:32) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Win | Urijah Faber | 145 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Mike Brown | 145 lb | TKO (strikes), R2 (1:20) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Cub Swanson | 145 lb | TKO (flying knee), R1 (0:08) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Chris Mickle | 145 lb | TKO (strikes), R1 (1:39) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA | |
Win | Rolando Perez | 145 lb | TKO (strikes), R1 (4:15) | WEC 38 | 2009-01-25 | San Diego, California, USA |
2024-10-05 - UFC 307: Pereira vs. Rountree Jr. - Salt Lake City, Utah, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mario Bautista | 135 lb | Decision (split) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA | |
Win | Jonathan Martinez | 135 lb | Decision (unanimous) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil | |
Loss | Merab Dvalishvili | 135 lb | Decision (unanimous) | UFC 278: Usman vs. Edwards 2 | 2022-08-20 | Salt Lake City, Utah, USA | |
Win | Rob Font | 135 lb | Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA | |
Win | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Win | Marlon Vera | 135 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Loss | Petr Yan | 135 lb | TKO (punches), R5 (3:24) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Loss | Marlon Moraes | 135 lb | Decision (split) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Loss | Alexander Volkanovski | 145 lb | Decision (unanimous) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Renato Moicano | 145 lb | TKO (punches), R2 (0:44) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Win | Jeremy Stephens | 145 lb | TKO (punches), R1 (4:19) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Loss | Max Holloway | 145 lb | TKO (punches), R3 (4.51) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Loss | Max Holloway | 145 lb | TKO (punches), R3 (4:13) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil | |
Win | Frank Edgar | 145 lb | Decision (unanimous) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Conor McGregor | 145 lb | KO (punches), R1 (0:13) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Chad Mendes | 145 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Win | Ricardo Lamas | 145 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Chan Sung Jung | 145 lb | TKO (punches), R4 (2:00) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil | |
Win | Frank Edgar | 145 lb | Decision (unanimous) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Win | Chad Mendes | 145 lb | KO (knee & punches), R1 (4:59) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Kenny Florian | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Mark Hominick | 145 lb | Decision (unanimous) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada | |
Win | Manvel Gamburyan | 145 lb | KO (punches), R2 (1:32) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Win | Urijah Faber | 145 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Mike Brown | 145 lb | TKO (strikes), R2 (1:20) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Cub Swanson | 145 lb | TKO (flying knee), R1 (0:08) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Chris Mickle | 145 lb | TKO (strikes), R1 (1:39) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA | |
Win | Rolando Perez | 145 lb | TKO (strikes), R1 (4:15) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Mario Bautista via Decision (split)
User #1 | José Aldo via Decision | |||
User #2 | Mario Bautista via Decision |
NOTE: 29-28, 29-28, 28-29
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | José Aldo | 135 lb | Decision (split) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA |
Win | Ricky Simón | 135 lb | Decision (unanimous) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 | Enterprise, Nevada, USA |
Win | Da'Mon Blackshear | 135 lb | Decision (unanimous) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA |
Win | Guido Cannetti | 135 lb | Submission (rear naked choke), R1 (3:18) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA |
Win | Benito Lopez | 138.5 lb | Submission (reverse triangle armbar), R1 (4:54) | UFC Fight Night: Rodriguez vs. Lemos | 2022-11-05 | Enterprise, Nevada, USA |
Win | Brian Kelleher | 135 lb | Submission (rear naked choke), R1 (2:27) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA |
Win | Jay Perrin | 135 lb | Decision (unanimous) | UFC Fight Night: Walker vs. Hill | 2022-02-19 | Enterprise, Nevada, USA |
Loss | Trevin Jones | 135 lb | TKO (punches), R2 (0:47) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
Win | Miles Johns | 135 lb | TKO (flying knee and punches), R2 (1:41) | UFC 247: Jones vs. Reyes | 2020-02-08 | Houston, Texas, USA |
Win | Jin Soo Son | 135 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA |
Loss | Cory Sandhagen | 135 lb | Submission (armbar), R1 (3:31) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Mario Bautista via Decision (split)
User #1 | José Aldo via Decision |
User #2 | Mario Bautista via Decision |
NOTE: 29-28, 29-28, 28-29
2024-05-04 - UFC 301: Pantoja vs. Erceg - Rio de Janeiro, Brazil
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mario Bautista | 135 lb | Decision (split) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA | |
Win | Jonathan Martinez | 135 lb | Decision (unanimous) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil | |
Loss | Merab Dvalishvili | 135 lb | Decision (unanimous) | UFC 278: Usman vs. Edwards 2 | 2022-08-20 | Salt Lake City, Utah, USA | |
Win | Rob Font | 135 lb | Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA | |
Win | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Win | Marlon Vera | 135 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Loss | Petr Yan | 135 lb | TKO (punches), R5 (3:24) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Loss | Marlon Moraes | 135 lb | Decision (split) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Loss | Alexander Volkanovski | 145 lb | Decision (unanimous) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Renato Moicano | 145 lb | TKO (punches), R2 (0:44) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Win | Jeremy Stephens | 145 lb | TKO (punches), R1 (4:19) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Loss | Max Holloway | 145 lb | TKO (punches), R3 (4.51) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Loss | Max Holloway | 145 lb | TKO (punches), R3 (4:13) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil | |
Win | Frank Edgar | 145 lb | Decision (unanimous) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Conor McGregor | 145 lb | KO (punches), R1 (0:13) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Chad Mendes | 145 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Win | Ricardo Lamas | 145 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Chan Sung Jung | 145 lb | TKO (punches), R4 (2:00) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil | |
Win | Frank Edgar | 145 lb | Decision (unanimous) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Win | Chad Mendes | 145 lb | KO (knee & punches), R1 (4:59) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Kenny Florian | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Mark Hominick | 145 lb | Decision (unanimous) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada | |
Win | Manvel Gamburyan | 145 lb | KO (punches), R2 (1:32) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Win | Urijah Faber | 145 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Mike Brown | 145 lb | TKO (strikes), R2 (1:20) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Cub Swanson | 145 lb | TKO (flying knee), R1 (0:08) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Chris Mickle | 145 lb | TKO (strikes), R1 (1:39) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA | |
Win | Rolando Perez | 145 lb | TKO (strikes), R1 (4:15) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: José Aldo via Decision (unanimous)
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Marcus McGhee | 135 lb | Decision (unanimous) | UFC 309: Jones vs. Miocic | 2024-11-16 | New York City, New York, USA |
Loss | José Aldo | 135 lb | Decision (unanimous) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil |
Win | Adrian Yanez | 135 lb | TKO (leg kick), R2 (2:26) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | Enterprise, Nevada, USA |
Win | Said Nurmagomedov | 135 lb | Decision (unanimous) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA |
Win | Cub Swanson | 135 lb | TKO (leg kick), R2 (4:19) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | Enterprise, Nevada, USA |
Win | Vince Morales | 135 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Enterprise, Nevada, USA |
Win | Alejandro Pérez | 135 lb | Decision (unanimous) | UFC Fight Night: Makhachev vs Green | 2022-02-26 | Enterprise, Nevada, USA |
Win | Zviad Lazishvili | 135 lb | Decision (unanimous) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA |
Loss | Davey Grant | 135 lb | KO (punch), R2 (3:03) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA |
Win | Thomas Almeida | 145 lb | Decision (unanimous) | UFC Fight Night: Ortega vs. The Korean Zombie | 2020-10-18 | Abu Dhabi, United Arab Emirates |
Win | Frankie Saenz | 140,5 lb | TKO (knee and punches), R3 (0:57) | UFC Fight Night: Brunson vs. Shahbazyan | 2020-08-01 | Las Vegas, Nevada, USA |
Loss | Andre Ewell | 135 lb | Decision (split) | UFC 247: Jones vs. Reyes | 2020-02-08 | Houston, Texas, USA |
Win | Pingyuan Liu | 135 lb | KO (knee), R3 (3:54) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA |
Win | Lijiburen Wu | 135 lb | Decision (unanimous) | UFC 234: Whittaker vs. Gastelum | 2019-02-10 | Melbourne, Australia |
Loss | Andre Soukhamthath | 135 lb | Decision (unanimous) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada |
2022-08-20 - UFC 278: Usman vs. Edwards 2 - Salt Lake City, Utah, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mario Bautista | 135 lb | Decision (split) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA | |
Win | Jonathan Martinez | 135 lb | Decision (unanimous) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil | |
Loss | Merab Dvalishvili | 135 lb | Decision (unanimous) | UFC 278: Usman vs. Edwards 2 | 2022-08-20 | Salt Lake City, Utah, USA | |
Win | Rob Font | 135 lb | Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA | |
Win | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Win | Marlon Vera | 135 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Loss | Petr Yan | 135 lb | TKO (punches), R5 (3:24) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Loss | Marlon Moraes | 135 lb | Decision (split) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Loss | Alexander Volkanovski | 145 lb | Decision (unanimous) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Renato Moicano | 145 lb | TKO (punches), R2 (0:44) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Win | Jeremy Stephens | 145 lb | TKO (punches), R1 (4:19) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Loss | Max Holloway | 145 lb | TKO (punches), R3 (4.51) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Loss | Max Holloway | 145 lb | TKO (punches), R3 (4:13) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil | |
Win | Frank Edgar | 145 lb | Decision (unanimous) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Conor McGregor | 145 lb | KO (punches), R1 (0:13) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Chad Mendes | 145 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Win | Ricardo Lamas | 145 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Chan Sung Jung | 145 lb | TKO (punches), R4 (2:00) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil | |
Win | Frank Edgar | 145 lb | Decision (unanimous) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Win | Chad Mendes | 145 lb | KO (knee & punches), R1 (4:59) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Kenny Florian | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Mark Hominick | 145 lb | Decision (unanimous) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada | |
Win | Manvel Gamburyan | 145 lb | KO (punches), R2 (1:32) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Win | Urijah Faber | 145 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Mike Brown | 145 lb | TKO (strikes), R2 (1:20) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Cub Swanson | 145 lb | TKO (flying knee), R1 (0:08) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Chris Mickle | 145 lb | TKO (strikes), R1 (1:39) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA | |
Win | Rolando Perez | 145 lb | TKO (strikes), R1 (4:15) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Merab Dvalishvili via Decision (unanimous)
NOTE: 30-27, 29-28, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Sean O'Malley | 135 lb | Decision (unanimous) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA | |
Win | Henry Cejudo | 135 lb | Decision (unanimous) | UFC 298: Volkanovski vs. Topuria | 2024-02-17 | Anaheim, California, USA | |
Win | Petr Yan | 135 lb | Decision (unanimous) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA | |
Win | José Aldo | 135 lb | Decision (unanimous) | UFC 278: Usman vs. Edwards 2 | 2022-08-20 | Salt Lake City, Utah, USA | |
Win | Marlon Moraes | 135 lb | TKO (punches), R2 (4:25) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA | |
Win | Cody Stamann | 135 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA | |
Win | John Dodson | 135 lb | Decision (unanimous) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA | |
Win | Gustavo Lopez | 135 lb | Decision (unanimous) | UFC Fight Night: Eye vs. Calvillo | 2020-06-13 | Las Vegas, Nevada, USA | |
Win | Casey Kenney | 135 lb | Decision (unanimous) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA | |
Win | Brad Katona | 135 lb | Decision (unanimous) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | Ottawa, Ontario, Canada | |
Win | Terrion Ware | 135 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia | |
Loss | Ricky Simón | 135 lb | TKO (referee stoppage), R3 (5:00) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Frankie Saenz | 135 lb | Decision (split) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
2021-12-04 - UFC on ESPN: Font vs. Aldo - Enterprise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mario Bautista | 135 lb | Decision (split) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA | |
Win | Jonathan Martinez | 135 lb | Decision (unanimous) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil | |
Loss | Merab Dvalishvili | 135 lb | Decision (unanimous) | UFC 278: Usman vs. Edwards 2 | 2022-08-20 | Salt Lake City, Utah, USA | |
Win | Rob Font | 135 lb | Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA | |
Win | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Win | Marlon Vera | 135 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Loss | Petr Yan | 135 lb | TKO (punches), R5 (3:24) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Loss | Marlon Moraes | 135 lb | Decision (split) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Loss | Alexander Volkanovski | 145 lb | Decision (unanimous) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Renato Moicano | 145 lb | TKO (punches), R2 (0:44) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Win | Jeremy Stephens | 145 lb | TKO (punches), R1 (4:19) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Loss | Max Holloway | 145 lb | TKO (punches), R3 (4.51) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Loss | Max Holloway | 145 lb | TKO (punches), R3 (4:13) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil | |
Win | Frank Edgar | 145 lb | Decision (unanimous) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Conor McGregor | 145 lb | KO (punches), R1 (0:13) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Chad Mendes | 145 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Win | Ricardo Lamas | 145 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Chan Sung Jung | 145 lb | TKO (punches), R4 (2:00) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil | |
Win | Frank Edgar | 145 lb | Decision (unanimous) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Win | Chad Mendes | 145 lb | KO (knee & punches), R1 (4:59) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
