Edson Barboza
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lerone Murphy | 145 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA | |
Win | Sodiq Yusuff | 145 lb | Decision (unanimous) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | Enterprise, Nevada, USA | |
Win | Billy Quarantillo | 145 lb | KO (knee), R1 (2:37) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA | |
Loss | Bryce Mitchell | 145 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Loss | Giga Chikadze | 145 lb | TKO (punches), R3 (1:44) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA | |
Win | Shane Burgos | 145 lb | TKO (punches), R3 (1:16) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA | |
Win | Makwan Amirkhani | 145 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Loss | Dan Ige | 145 lb | Decision (split) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Loss | Paul Felder | 155 lb | Decision (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Loss | Justin Gaethje | 155 lb | KO (punch), R1 (2:30) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Win | Dan Hooker | 155 lb | KO (punch to the body), R3 (2:19) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Loss | Kevin Lee | 155 lb | TKO (doctor stoppage), R5 (2:18) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Win | Beneil Dariush | 155 lb | KO (flying knee), R2 (3:35) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Gilbert Melendez | 155 lb | Decision (unanimous) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA | |
Win | Anthony Pettis | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Loss | Tony Ferguson | 155 lb | Submission (d'arce choke), R2 (2:54) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Win | Paul Felder | 155 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Win | King Green | 155 lb | Decision (unanimous) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
Win | Evan Dunham | 155 lb | TKO (liver kick and punches), R1 (3:06) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R1 (3:15) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Danny Castillo | 155 lb | Decision (majority) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Rafaello Oliveira | 155 lb | TKO (leg kicks), R2 (1:44) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Win | Lucas Martins | 155 lb | Submission (strikes), R1 (2:39) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Loss | Jamie Varner | 155 lb | TKO (strikes), R1 (3:23) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Terry Etim | 155 lb | KO (spinning wheel kick), R3 (2:02) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Ross Pearson | 155 lb | Decision (split) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Win | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Mike Lullo | 155 lb | TKO (leg kicks), R3 (0:26) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
2024-05-18 - UFC Fight Night: Barboza vs. Murphy - Enterprise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lerone Murphy | 145 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA | |
Win | Sodiq Yusuff | 145 lb | Decision (unanimous) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | Enterprise, Nevada, USA | |
Win | Billy Quarantillo | 145 lb | KO (knee), R1 (2:37) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA | |
Loss | Bryce Mitchell | 145 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Loss | Giga Chikadze | 145 lb | TKO (punches), R3 (1:44) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA | |
Win | Shane Burgos | 145 lb | TKO (punches), R3 (1:16) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA | |
Win | Makwan Amirkhani | 145 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Loss | Dan Ige | 145 lb | Decision (split) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Loss | Paul Felder | 155 lb | Decision (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Loss | Justin Gaethje | 155 lb | KO (punch), R1 (2:30) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Win | Dan Hooker | 155 lb | KO (punch to the body), R3 (2:19) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Loss | Kevin Lee | 155 lb | TKO (doctor stoppage), R5 (2:18) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Win | Beneil Dariush | 155 lb | KO (flying knee), R2 (3:35) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Gilbert Melendez | 155 lb | Decision (unanimous) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA | |
Win | Anthony Pettis | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Loss | Tony Ferguson | 155 lb | Submission (d'arce choke), R2 (2:54) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Win | Paul Felder | 155 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Win | King Green | 155 lb | Decision (unanimous) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
Win | Evan Dunham | 155 lb | TKO (liver kick and punches), R1 (3:06) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R1 (3:15) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Danny Castillo | 155 lb | Decision (majority) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Rafaello Oliveira | 155 lb | TKO (leg kicks), R2 (1:44) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Win | Lucas Martins | 155 lb | Submission (strikes), R1 (2:39) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Loss | Jamie Varner | 155 lb | TKO (strikes), R1 (3:23) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Terry Etim | 155 lb | KO (spinning wheel kick), R3 (2:02) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Ross Pearson | 155 lb | Decision (split) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Win | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Mike Lullo | 155 lb | TKO (leg kicks), R3 (0:26) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Featherweight (145 lb / 66 kg) 5-round non-title fight
~
~
Winner: Lerone Murphy via Decision (unanimous)
User #1 | Edson Barboza via Decision | |||
User #2 | Edson Barboza via Decision | |||
User #3 | Lerone Murphy via TKO in round 2 |
NOTE: 50-45, 50-45, 49-46
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Dan Ige | 145 lb | Decision (unanimous) | UFC 308: Topuria vs. Holloway | 2024-10-26 | Abu Dhabi, United Arab Emirates | |
Win | Edson Barboza | 145 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA | |
Win | Joshua Culibao | 145 lb | Decision (unanimous) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England | |
Win | Gabriel Santos | 145 lb | Decision (split) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England | |
Win | Makwan Amirkhani | 145 lb | KO (knee), R2 (0:14) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Win | Douglas Andrade | 145 lb | Decision (unanimous) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates | |
Win | Ricardo Ramos | 145 lb | TKO (punches), R1 (4:18) | UFC on ESPN: Kattar vs. Ige | 2020-07-16 | Abu Dhabi, United Arab Emirates | |
Draw | Zubaira Tukhugov | 145 lb | Draw (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates |
Featherweight (145 lb / 66 kg) 5-round non-title fight
~
~
Winner: Lerone Murphy via Decision (unanimous)
User #1 | Edson Barboza via Decision |
User #2 | Edson Barboza via Decision |
User #3 | Lerone Murphy via TKO in round 2 |
NOTE: 50-45, 50-45, 49-46
2023-10-14 - UFC Fight Night: Yusuff vs. Barboza - Enterprise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lerone Murphy | 145 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA | |
Win | Sodiq Yusuff | 145 lb | Decision (unanimous) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | Enterprise, Nevada, USA | |
Win | Billy Quarantillo | 145 lb | KO (knee), R1 (2:37) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA | |
Loss | Bryce Mitchell | 145 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Loss | Giga Chikadze | 145 lb | TKO (punches), R3 (1:44) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA | |
Win | Shane Burgos | 145 lb | TKO (punches), R3 (1:16) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA | |
Win | Makwan Amirkhani | 145 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Loss | Dan Ige | 145 lb | Decision (split) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Loss | Paul Felder | 155 lb | Decision (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Loss | Justin Gaethje | 155 lb | KO (punch), R1 (2:30) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Win | Dan Hooker | 155 lb | KO (punch to the body), R3 (2:19) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Loss | Kevin Lee | 155 lb | TKO (doctor stoppage), R5 (2:18) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Win | Beneil Dariush | 155 lb | KO (flying knee), R2 (3:35) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Gilbert Melendez | 155 lb | Decision (unanimous) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA | |
Win | Anthony Pettis | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Loss | Tony Ferguson | 155 lb | Submission (d'arce choke), R2 (2:54) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Win | Paul Felder | 155 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Win | King Green | 155 lb | Decision (unanimous) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
Win | Evan Dunham | 155 lb | TKO (liver kick and punches), R1 (3:06) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R1 (3:15) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Danny Castillo | 155 lb | Decision (majority) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Rafaello Oliveira | 155 lb | TKO (leg kicks), R2 (1:44) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Win | Lucas Martins | 155 lb | Submission (strikes), R1 (2:39) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Loss | Jamie Varner | 155 lb | TKO (strikes), R1 (3:23) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Terry Etim | 155 lb | KO (spinning wheel kick), R3 (2:02) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Ross Pearson | 155 lb | Decision (split) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Win | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Mike Lullo | 155 lb | TKO (leg kicks), R3 (0:26) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Featherweight (145 lb / 66 kg) 5-round non-title fight
~
~
Winner: Edson Barboza via Decision (unanimous)
User #1 | Sodiq Yusuff via Decision | |||
User #2 | Edson Barboza via TKO in round 2 |
NOTE: 49-46, 48-46, 48-46
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Diego Lopes | 145 lb | TKO (punches), R1 (1:29) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Loss | Edson Barboza | 145 lb | Decision (unanimous) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | Enterprise, Nevada, USA | |
Win | Don Shainis | 145 lb | Submission (guillotine choke), R1 (0:30) | UFC Fight Night: Dern vs. Yan | 2022-10-01 | Enterprise, Nevada, USA | |
Win | Alex Caceres | 145 lb | Decision (unanimous) | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Enterprise, Nevada, USA | |
Loss | Arnold Allen | 145 lb | Decision (unanimous) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA | |
Win | Andre Fili | 145 lb | Decision (unanimous) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA | |
Win | Gabriel Benitez | 145 lb | TKO (punches), R1 (4:14) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA | |
Win | Sheymon Moraes | 145 lb | Decision (unanimous) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Win | Suman Mokhtarian | 145 lb | TKO (punches), R1 (2:14) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia |
Featherweight (145 lb / 66 kg) 5-round non-title fight
~
~
Winner: Edson Barboza via Decision (unanimous)
User #1 | Sodiq Yusuff via Decision |
User #2 | Edson Barboza via TKO in round 2 |
NOTE: 49-46, 48-46, 48-46
2023-04-15 - UFC on ESPN: Holloway vs. Allen - Kansas City, Missouri, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lerone Murphy | 145 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA | |
Win | Sodiq Yusuff | 145 lb | Decision (unanimous) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | Enterprise, Nevada, USA | |
Win | Billy Quarantillo | 145 lb | KO (knee), R1 (2:37) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA | |
Loss | Bryce Mitchell | 145 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Loss | Giga Chikadze | 145 lb | TKO (punches), R3 (1:44) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA | |
Win | Shane Burgos | 145 lb | TKO (punches), R3 (1:16) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA | |
Win | Makwan Amirkhani | 145 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Loss | Dan Ige | 145 lb | Decision (split) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Loss | Paul Felder | 155 lb | Decision (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Loss | Justin Gaethje | 155 lb | KO (punch), R1 (2:30) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Win | Dan Hooker | 155 lb | KO (punch to the body), R3 (2:19) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Loss | Kevin Lee | 155 lb | TKO (doctor stoppage), R5 (2:18) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Win | Beneil Dariush | 155 lb | KO (flying knee), R2 (3:35) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Gilbert Melendez | 155 lb | Decision (unanimous) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA | |
Win | Anthony Pettis | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Loss | Tony Ferguson | 155 lb | Submission (d'arce choke), R2 (2:54) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Win | Paul Felder | 155 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Win | King Green | 155 lb | Decision (unanimous) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
Win | Evan Dunham | 155 lb | TKO (liver kick and punches), R1 (3:06) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R1 (3:15) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Danny Castillo | 155 lb | Decision (majority) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Rafaello Oliveira | 155 lb | TKO (leg kicks), R2 (1:44) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Win | Lucas Martins | 155 lb | Submission (strikes), R1 (2:39) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Loss | Jamie Varner | 155 lb | TKO (strikes), R1 (3:23) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Terry Etim | 155 lb | KO (spinning wheel kick), R3 (2:02) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Ross Pearson | 155 lb | Decision (split) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Win | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Mike Lullo | 155 lb | TKO (leg kicks), R3 (0:26) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Edson Barboza via KO (knee) in round 1 (2:37)
User #1 | Billy Quarantillo via Decision | |||
User #2 | Billy Quarantillo via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cub Swanson | 145 lb | KO (punch), R3 (1:36) | UFC on ESPN: Covington vs. Buckley | 2024-12-14 | Tampa, Florida, USA |
Loss | Youssef Zalal | 145 lb | Submission (rear naked choke), R2 (1:50) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
Win | Damon Jackson | 145 lb | Decision (unanimous) | UFC on ESPN: Sandhagen vs. Font | 2023-08-05 | Nashville, Tennessee, USA |
Loss | Edson Barboza | 145 lb | KO (knee), R1 (2:37) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Win | Alexander Hernandez | 145 lb | TKO (knees and punches), R2 (4:30) | UFC 282: Błachowicz vs. Ankalaev | 2022-12-10 | Paradise, Nevada, USA |
Loss | Shane Burgos | 145 lb | Decision (unanimous) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | New York City, New York, USA |
Win | Gabriel Benitez | 145 lb | TKO (punches), R3 (3:40) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | Enterprise, Nevada, USA |
Loss | Gavin Tucker | 145 lb | Decision (unanimous) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA |
Win | Kyle Nelson | 145 lb | KO (punch), R3 (0:07) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA |
Win | Spike Carlyle | 150 lb | Decision (unanimous) | UFC on ESPN: Woodley vs. Burns | 2020-05-30 | Las Vegas, Nevada, USA |
Win | Jacob Kilburn | 145 lb | Submission (triangle choke), R2 (3:18) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | Washington, D.C., USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Edson Barboza via KO (knee) in round 1 (2:37)
User #1 | Billy Quarantillo via Decision |
User #2 | Billy Quarantillo via Decision |
2022-03-05 - UFC 272: Covington vs. Masvidal - Paradise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lerone Murphy | 145 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA | |
Win | Sodiq Yusuff | 145 lb | Decision (unanimous) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | Enterprise, Nevada, USA | |
Win | Billy Quarantillo | 145 lb | KO (knee), R1 (2:37) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA | |
Loss | Bryce Mitchell | 145 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Loss | Giga Chikadze | 145 lb | TKO (punches), R3 (1:44) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA | |
Win | Shane Burgos | 145 lb | TKO (punches), R3 (1:16) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA | |
Win | Makwan Amirkhani | 145 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Loss | Dan Ige | 145 lb | Decision (split) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Loss | Paul Felder | 155 lb | Decision (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Loss | Justin Gaethje | 155 lb | KO (punch), R1 (2:30) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Win | Dan Hooker | 155 lb | KO (punch to the body), R3 (2:19) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Loss | Kevin Lee | 155 lb | TKO (doctor stoppage), R5 (2:18) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Win | Beneil Dariush | 155 lb | KO (flying knee), R2 (3:35) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Gilbert Melendez | 155 lb | Decision (unanimous) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA | |
Win | Anthony Pettis | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Loss | Tony Ferguson | 155 lb | Submission (d'arce choke), R2 (2:54) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Win | Paul Felder | 155 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Win | King Green | 155 lb | Decision (unanimous) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
