Damian Stasiak
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Pingyuan Liu | 135 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Loss | Brian Kelleher | 135 lb | TKO (punches), R3 (3:39) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
Loss | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden |
Win | Davey Grant | 135 lb | Submission (armbar), R3 (3:56) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Filip Pejic | 135 lb | Submission (rear naked choke), R1 (2:16) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia |
Loss | Yaotzin Meza | 145 lb | Decision (unanimous) | UFC Fight Night 64 | 2015-04-11 | Krakow, Poland |
2018-07-22 - UFC Fight Night: Shogun vs. Smith - Hamburg, Germany
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Pingyuan Liu | 135 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Loss | Brian Kelleher | 135 lb | TKO (punches), R3 (3:39) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
Loss | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden |
Win | Davey Grant | 135 lb | Submission (armbar), R3 (3:56) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Filip Pejic | 135 lb | Submission (rear naked choke), R1 (2:16) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia |
Loss | Yaotzin Meza | 145 lb | Decision (unanimous) | UFC Fight Night 64 | 2015-04-11 | Krakow, Poland |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Pingyuan Liu via Decision (unanimous)
User #1 | Damian Stasiak via Decision | |||
User #2 | Damian Stasiak via Decision |
NOTE: 30-27, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kyung Ho Kang | 135 lb | Decision (split) | UFC Fight Night: Edgar vs. Korean Zombie | 2019-12-21 | Busan, South Korea |
Loss | Jonathan Martinez | 135 lb | KO (knee), R3 (3:54) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA |
Win | Martin Day | 135 lb | Decision (split) | UFC Fight Night: Blaydes vs. Ngannou 2 | 2018-11-25 | Beijing, China |
Win | Damian Stasiak | 135 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Pingyuan Liu via Decision (unanimous)
User #1 | Damian Stasiak via Decision |
User #2 | Damian Stasiak via Decision |
NOTE: 30-27, 29-28, 29-28
2017-10-21 - UFC Fight Night: Cerrone vs. Till - Gdansk, Poland
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Pingyuan Liu | 135 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Loss | Brian Kelleher | 135 lb | TKO (punches), R3 (3:39) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
Loss | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden |
Win | Davey Grant | 135 lb | Submission (armbar), R3 (3:56) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Filip Pejic | 135 lb | Submission (rear naked choke), R1 (2:16) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia |
Loss | Yaotzin Meza | 145 lb | Decision (unanimous) | UFC Fight Night 64 | 2015-04-11 | Krakow, Poland |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Brian Kelleher via TKO (punches) in round 3 (3:39)
User #1 | Damian Stasiak via Decision | |||
User #2 | Brian Kelleher via Decision | |||
User #3 | Damian Stasiak via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cody Gibson | 135 lb | Submission (arm triangle choke), R1 (3:58) | UFC on ESPN: Lemos vs. Jandiroba | 2024-07-20 | Las Vegas, Nevada, USA |
Loss | Cody Garbrandt | 135 lb | KO (punch), R1 (3:42) | UFC 296: Edwards vs. Covington | 2023-12-16 | Paradise, Nevada, USA |
Loss | Mario Bautista | 135 lb | Submission (rear naked choke), R1 (2:27) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA |
Loss | Umar Nurmagomedov | 145 lb | Submission (rear naked choke), R1 (3:15) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA |
Win | Kevin Croom | 145 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Chikadze | 2022-01-15 | Enterprise, Nevada, USA |
Win | Domingo Pilarte | 135 lb | Decision (unanimous) | UFC on ESPN: Cannonier vs. Gastelum | 2021-08-21 | Enterprise, Nevada, USA |
Loss | Ricky Simón | 145 lb | Decision (unanimous) | UFC 258: Usman vs. Burns | 2021-02-13 | Las Vegas, Nevada, USA |
Win | Ray Rodriguez | 145 lb | Submission (guillotine choke), R1 (0:39) | UFC Fight Night: Overeem vs. Sakai | 2020-09-05 | Las Vegas, Nevada, USA |
Loss | Cody Stamann | 135 lb | Decision (unanimous) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA |
Win | Hunter Azure | 135 lb | KO (punches), R2 (3:40) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA |
Win | Ode' Osbourne | 135 lb | Submission (guillotine choke), R1 (2:49) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA |
Loss | Montel Jackson | 135 lb | Submission (d'arce choke), R1 (1:40) | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA |
Loss | John Lineker | 135 lb | KO (punch), R3 (3:43) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil |
Win | Renan Barao | 135 lb | Decision (unanimous) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA |
Win | Damian Stasiak | 135 lb | TKO (punches), R3 (3:39) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
Loss | Marlon Vera | 135 lb | Submission (armbar), R1 (2:18) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA |
Win | Yuri Alcantara | 135 lb | Submission (guillotine choke), R1 (1:48) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Brian Kelleher via TKO (punches) in round 3 (3:39)
User #1 | Damian Stasiak via Decision |
User #2 | Brian Kelleher via Decision |
User #3 | Damian Stasiak via Decision |
2017-05-28 - UFC Fight Night: Gustafsson vs. Teixeira - Stockholm, Sweden
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Pingyuan Liu | 135 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Loss | Brian Kelleher | 135 lb | TKO (punches), R3 (3:39) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
Loss | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden |
Win | Davey Grant | 135 lb | Submission (armbar), R3 (3:56) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Filip Pejic | 135 lb | Submission (rear naked choke), R1 (2:16) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia |
Loss | Yaotzin Meza | 145 lb | Decision (unanimous) | UFC Fight Night 64 | 2015-04-11 | Krakow, Poland |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Pedro Munhoz via Decision (unanimous)
User #1 | Pedro Munhoz via Submission in round 1 | |||
User #2 | Pedro Munhoz via Submission in round 1 |
NOTE: 30-27, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Aiemann Zahabi | 135 lb | Decision (unanimous) | UFC Fight Night: Moreno vs. Albazi | 2024-11-02 | Edmonton, Alberta, Canada | |
Loss | Kyler Phillips | 135 lb | Decision (unanimous) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Miami, Florida, USA | |
Loss | Marlon Vera | 135 lb | Decision (unanimous) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA | |
Win | Chris Gutiérrez | 135 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA | |
No Contest | Sean O'Malley | 135 lb | NC (accidental eye poke), R2 (3:09) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Loss | Dominick Cruz | 135 lb | Decision (unanimous) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA | |
Loss | José Aldo | 135 lb | Decision (unanimous) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Win | Jimmie Rivera | 135 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Gane | 2021-02-27 | Las Vegas, Nevada, USA | |
Loss | Frank Edgar | 135 lb | Decision (split) | UFC on ESPN: Munhoz vs. Edgar | 2020-08-22 | Las Vegas, Nevada, USA | |
Loss | Aljamain Sterling | 135 lb | Decision (unanimous) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | Cody Garbrandt | 135 lb | KO (punches), R1 (4:52) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Win | Bryan Caraway | 135 lb | TKO (body kick and punches), R1 (2:39) | The Ultimate Fighter 28 Finale | 2018-11-30 | Las Vegas, Nevada, USA | |
Win | Brett Johns | 135 lb | Decision (unanimous) | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | Los Angeles, California, USA | |
Loss | John Dodson | 135 lb | Decision (split) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA | |
Win | Rob Font | 135 lb | Submission (guillotine choke), R1 (4:03) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil | |
Win | Damian Stasiak | 135 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden | |
Win | Justin Scoggins | 135 lb | Submission (guillotine choke), R2 (1:55) | UFC Fight Night: Bader vs. Nogueira 2 | 2016-11-19 | Sao Paulo, Brazil | |
Win | Russell Doane | 135 lb | Submission (guillotine choke), R1 (2:08) | UFC Fight Night: dos Anjos vs. Alvarez | 2016-07-07 | Las Vegas, Nevada, USA | |
Loss | Jimmie Rivera | 135 lb | Decision (split) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil | |
Win | Jerrod Sanders | 135 lb | Submission (guillotine choke), R1 (0:39) | UFC Fight Night 54 | 2014-10-04 | Halifax, Nova Scotia, Canada | |
Win | Matt Hobar | 135 lb | TKO (punches), R1 (2:47) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil | |
Loss | Raphael Assunção | 135 lb | Decision (unanimous) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Pedro Munhoz via Decision (unanimous)
User #1 | Pedro Munhoz via Submission in round 1 |
User #2 | Pedro Munhoz via Submission in round 1 |
NOTE: 30-27, 29-28, 29-28 >> mmadecisions.com
2016-10-08 - UFC 204: Bisping vs. Henderson 2 - Manchester, England
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Pingyuan Liu | 135 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Loss | Brian Kelleher | 135 lb | TKO (punches), R3 (3:39) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
Loss | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden |
Win | Davey Grant | 135 lb | Submission (armbar), R3 (3:56) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Filip Pejic | 135 lb | Submission (rear naked choke), R1 (2:16) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia |
Loss | Yaotzin Meza | 145 lb | Decision (unanimous) | UFC Fight Night 64 | 2015-04-11 | Krakow, Poland |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Damian Stasiak via Submission (armbar) in round 3 (3:56)
User #1 | Damian Stasiak via Decision | |||
User #2 | Davey Grant via Decision | |||
User #3 | Damian Stasiak via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Daniel Marcos | 135 lb | Decision (split) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England |
Win | Raphael Assunção | 135 lb | Technical Submission (inverted triangle choke), R3 (4:43) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA |
Win | Louis Smolka | 135 lb | KO (punches), R3 (0:49) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA |
Loss | Adrian Yanez | 135 lb | Decision (split) | UFC Fight Night: Vieira vs. Tate | 2021-11-20 | Enterprise, Nevada, USA |
Loss | Marlon Vera | 135 lb | Decision (unanimous) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA |
Win | Jonathan Martinez | 135 lb | KO (punch), R2 (3:03) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA |
Win | Martin Day | 135 lb | KO (punch), R3 (2:38) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates |
Win | Grigory Popov | 135 lb | Decision (split) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia |
Loss | Manny Bermudez | 135 lb | Technical Submission (triangle choke), R1 (0:59) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Loss | Damian Stasiak | 135 lb | Submission (armbar), R3 (3:56) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Marlon Vera | 135 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England |
Loss | Chris Holdsworth | 135 lb | Submission (rear naked choke), R2 (2:10) | The Ultimate Fighter 18 Finale | 2013-11-30 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Damian Stasiak via Submission (armbar) in round 3 (3:56)
User #1 | Damian Stasiak via Decision |
User #2 | Davey Grant via Decision |
User #3 | Damian Stasiak via Decision |
2016-04-10 - UFC Fight Night: Rothwell vs. dos Santos - Zagreb, Croatia
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Pingyuan Liu | 135 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Loss | Brian Kelleher | 135 lb | TKO (punches), R3 (3:39) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
Loss | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden |
Win | Davey Grant | 135 lb | Submission (armbar), R3 (3:56) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Filip Pejic | 135 lb | Submission (rear naked choke), R1 (2:16) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia |
Loss | Yaotzin Meza | 145 lb | Decision (unanimous) | UFC Fight Night 64 | 2015-04-11 | Krakow, Poland |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Damian Stasiak via Submission (rear naked choke) in round 1 (2:16)
User #1 | Filip Pejic via Decision | |||
User #2 | Damian Stasiak via Decision | |||
User #3 | Filip Pejic via Decision | |||
User #4 | Filip Pejic via KO in round 1 |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Damian Stasiak via Submission (rear naked choke) in round 1 (2:16)
User #1 | Filip Pejic via Decision |
User #2 | Damian Stasiak via Decision |
User #3 | Filip Pejic via Decision |
User #4 | Filip Pejic via KO in round 1 |
2015-04-11 - UFC Fight Night 64 - Krakow, Poland
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Pingyuan Liu | 135 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Loss | Brian Kelleher | 135 lb | TKO (punches), R3 (3:39) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
Loss | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden |
Win | Davey Grant | 135 lb | Submission (armbar), R3 (3:56) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Filip Pejic | 135 lb | Submission (rear naked choke), R1 (2:16) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia |
Loss | Yaotzin Meza | 145 lb | Decision (unanimous) | UFC Fight Night 64 | 2015-04-11 | Krakow, Poland |
Featherweight (145 lb / 66 kg)
~
~
Winner: Yaotzin Meza via Decision (unanimous)
User #1 | Yaotzin Meza via Decision | |||
User #2 | Damian Stasiak via Decision | |||
User #3 | Damian Stasiak via Decision |
NOTE: 30-27, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Arnold Allen | 145 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England |
Loss | Sam Sicilia | 145 lb | Decision (unanimous) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA |
Win | Damian Stasiak | 145 lb | Decision (unanimous) | UFC Fight Night 64 | 2015-04-11 | Krakow, Poland |
Loss | Sergio Pettis | 135 lb | Decision (unanimous) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA |
Loss | Chico Camus | 135 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA |
Win | John Albert | 137 lb | Submission (rear naked choke), R2 (2:49) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA |
Loss | Chad Mendes | 145 lb | KO (punches), R1 (1:55) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia |
Featherweight (145 lb / 66 kg)
~
~
Winner: Yaotzin Meza via Decision (unanimous)
User #1 | Yaotzin Meza via Decision |
User #2 | Damian Stasiak via Decision |
User #3 | Damian Stasiak via Decision |
NOTE: 30-27, 29-28, 29-28 >> mmadecisions.com