
Danny Castillo| Date of Birth: | Aug 8, 1979 (Age 46) |
| Fighting out of: | Sacramento, California, USA ![]() |
| Team: | Team Alpha Male |
| Weight: | 155 lb / 70 kg |
| Height: | 175 cm / 5'9" |
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Nik Lentz | 155 lb | Decision (split) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA |
| Loss | Jim Miller | 155 lb | Decision (split) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA |
| Loss | Paul Felder | 155 lb | KO (spinning backfist), R2 (2:09) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA |
| Loss | Tony Ferguson | 155 lb | Decision (split) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA |
| Win | Charlie Brenneman | 155 lb | KO (punch), R2 (0:21) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA |
| Loss | Edson Barboza | 155 lb | Decision (majority) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA |
| Win | Tim Means | 160 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA |
| Win | Paul Sass | 155 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England |
| Loss | Michael Johnson | 155 lb | KO (punches), R2 (1:06) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA |
| Win | John Cholish | 155 lb | Decision (unanimous) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA |
| Win | Anthony Njokuani | 155 lb | Decision (split) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA |
| Win | Shamar Bailey | 158 lb | TKO (punches), R1 (4:54) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA |
| Loss | Jacob Volkmann | 155 lb | Decision (unanimous) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
| Win | Joe Stevenson | 155 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA |
| Win | Will Kerr | 155 lb | KO (punches), R1 (1:25) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA |
| Win | Dustin Poirier | 155 lb | Decision (unanimous) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA |
| Loss | Anthony Pettis | 155 lb | KO (strikes), R1 (2:17) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
| Loss | Shane Roller | 155 lb | Submission (rear naked choke), R3 (3:32) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA |
| Win | Ricardo Lamas | 155 lb | TKO (strikes), R2 (4:15) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA |
| Win | Phil Cardella | 155 lb | Decision (split) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA |
2015-12-19 - UFC on Fox: Dos Anjos vs. Cerrone 2 -
Orlando, Florida, USA
Orlando, Florida, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Nik Lentz | 155 lb | Decision (split) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA |
| Loss | Jim Miller | 155 lb | Decision (split) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA |
| Loss | Paul Felder | 155 lb | KO (spinning backfist), R2 (2:09) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA |
| Loss | Tony Ferguson | 155 lb | Decision (split) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA |
| Win | Charlie Brenneman | 155 lb | KO (punch), R2 (0:21) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA |
| Loss | Edson Barboza | 155 lb | Decision (majority) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA |
| Win | Tim Means | 160 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA |
| Win | Paul Sass | 155 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England |
| Loss | Michael Johnson | 155 lb | KO (punches), R2 (1:06) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA |
| Win | John Cholish | 155 lb | Decision (unanimous) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA |
| Win | Anthony Njokuani | 155 lb | Decision (split) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA |
| Win | Shamar Bailey | 158 lb | TKO (punches), R1 (4:54) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA |
| Loss | Jacob Volkmann | 155 lb | Decision (unanimous) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
| Win | Joe Stevenson | 155 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA |
| Win | Will Kerr | 155 lb | KO (punches), R1 (1:25) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA |
| Win | Dustin Poirier | 155 lb | Decision (unanimous) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA |
| Loss | Anthony Pettis | 155 lb | KO (strikes), R1 (2:17) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
| Loss | Shane Roller | 155 lb | Submission (rear naked choke), R3 (3:32) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA |
| Win | Ricardo Lamas | 155 lb | TKO (strikes), R2 (4:15) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA |
| Win | Phil Cardella | 155 lb | Decision (split) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Nik Lentz via Decision (split)
NOTE: 30-27, 29-28, 28-29 >> mmadecisions.com

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Movsar Evloev | 150 lb | Decision (split) | UFC 257: Poirier vs. McGregor 2 | 2021-01-24 | Abu Dhabi, United Arab Emirates |
| Loss | Arnold Allen | 145 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA |
| Loss | Charles Oliveira | 155 lb | TKO (punches), R2 (2:11) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA |
| Win | Scott Holtzman | 155 lb | Decision (unanimous) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
| Win | Gray Maynard | 155 lb | TKO (head kick and punches), R2 (1:19) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA |
| Loss | David Teymur | 155 lb | Decision (unanimous) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA |
| Win | Will Brooks | 155 lb | Submission (guillotine choke), R2 (2:05) | UFC Fight Night: Werdum vs. Tybura | 2017-11-19 | Sydney, Australia |
| Loss | Islam Makhachev | 155 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA |
| Win | Michael McBride | 155 lb | TKO (punches), R2 (4:17) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA |
| Win | Danny Castillo | 155 lb | Decision (split) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA |
| Loss | Charles Oliveira | 145 lb | Submission (guillotine choke), R3 (1:10) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil |
| Win | Manvel Gamburyan | 145 lb | Decision (unanimous) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA |
| Loss | Chad Mendes | 145 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA |
| Win | Hacran Dias | 145 lb | Decision (unanimous) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | Jaragua do Sul, Brazil |
| Win | Diego Nunes | 145 lb | Decision (unanimous) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil |
| Win | Eiji Mitsuoka | 145 lb | TKO (punches), R1 (3:45) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA |
| Loss | Evan Dunham | 155 lb | TKO (doctor stoppage), R2 (5:00) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA |
| Loss | Mark Bocek | 155 lb | Decision (unanimous) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada |
| No Contest | Charles Oliveira | 155 lb | NC | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA |
| Win | Waylon Lowe | 155 lb | Submission (guillotine choke), R3 (2:24) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA |
| Win | Tyson Griffin | 155 lb | Decision (split) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
| Win | Andre Winner | 155 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA |
| Win | Rob Emerson | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
| Draw | Thiago Tavares | 155 lb | Draw (Majority) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | Fairfax, Virginia, USA |
| Win | Rafaello Oliveira | 155 lb | Decision (unanimous) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA |
2015-07-25 - UFC on Fox: Dillashaw vs. Barao 2 -
Chicago, Illinois, USA
Chicago, Illinois, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Nik Lentz | 155 lb | Decision (split) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA |
| Loss | Jim Miller | 155 lb | Decision (split) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA |
| Loss | Paul Felder | 155 lb | KO (spinning backfist), R2 (2:09) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA |
| Loss | Tony Ferguson | 155 lb | Decision (split) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA |
| Win | Charlie Brenneman | 155 lb | KO (punch), R2 (0:21) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA |
| Loss | Edson Barboza | 155 lb | Decision (majority) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA |
| Win | Tim Means | 160 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA |
| Win | Paul Sass | 155 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England |
| Loss | Michael Johnson | 155 lb | KO (punches), R2 (1:06) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA |
| Win | John Cholish | 155 lb | Decision (unanimous) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA |
| Win | Anthony Njokuani | 155 lb | Decision (split) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA |
| Win | Shamar Bailey | 158 lb | TKO (punches), R1 (4:54) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA |
| Loss | Jacob Volkmann | 155 lb | Decision (unanimous) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
| Win | Joe Stevenson | 155 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA |
| Win | Will Kerr | 155 lb | KO (punches), R1 (1:25) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA |
| Win | Dustin Poirier | 155 lb | Decision (unanimous) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA |
| Loss | Anthony Pettis | 155 lb | KO (strikes), R1 (2:17) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
| Loss | Shane Roller | 155 lb | Submission (rear naked choke), R3 (3:32) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA |
| Win | Ricardo Lamas | 155 lb | TKO (strikes), R2 (4:15) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA |
| Win | Phil Cardella | 155 lb | Decision (split) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jim Miller via Decision (split)
| User #1 | Jim Miller via Decision | |||
| User #2 | Jim Miller via Decision | |||
| User #3 | Danny Castillo via Decision | |||
| User #4 | Jim Miller via Decision |
NOTE: 30-27, 29-28, 28-29 >> mmadecisions.com

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Chase Hooper | 155 lb | Decision (unanimous) | UFC 314: Volkanovski vs. Lopes | 2025-04-12 | Miami, Florida, USA |
|
| Win | Damon Jackson | 155 lb | Submission (guillotine choke), R1 (2:44) | UFC 309: Jones vs. Miocic | 2024-11-16 | New York City, New York, USA |
|
| Loss | King Green | 155 lb | Decision (unanimous) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA |
|
| Win | Gabriel Benitez | 155 lb | Submission (face crank), R3 (3:25) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 | Enterprise, Nevada, USA |
|
| Win | Jesse Butler | 155 lb | KO (punch), R1 (0:23) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA |
|
| Loss | Alexander Hernandez | 155 lb | Decision (unanimous) | UFC Fight Night: Andrade vs. Blanchfield | 2023-02-18 | Enterprise, Nevada, USA |
|
| Win | Donald Cerrone | 170 lb | Submission (guillotine choke), R2 (1:32) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA |
|
| Win | Nikolas Motta | 155 lb | TKO (punches), R2 (1:58) | UFC Fight Night: Walker vs. Hill | 2022-02-19 | Enterprise, Nevada, USA |
|
| Win | Erick Gonzalez | 155 lb | KO (punch), R2 (0:14) | UFC Fight Night: Ladd vs. Dumont | 2021-10-16 | Enterprise, Nevada, USA |
|
| Loss | Joe Solecki | 155 lb | Decision (unanimous) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA |
|
| Loss | Vinc Pichel | 155 lb | Decision (unanimous) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA |
|
| Win | Roosevelt Roberts | 160 lb | Submission (armbar), R1 (2:25) | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Las Vegas, Nevada, USA |
|
| Loss | Scott Holtzman | 155 lb | Decision (unanimous) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA |
|
| Win | Clay Guida | 155 lb | Technical Submission (guillotine choke), R1 (0:58) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA |
|
| Win | Jason Gonzalez | 155 lb | Submission (rear naked choke), R1 (2:12) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA |
|
| Loss | Charles Oliveira | 155 lb | Submission (rear naked choke), R1 (1:15) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA |
|
| Win | Alex White | 155 lb | Submission (rear naked choke), R1 (1:29) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA |
|
| Loss | Dan Hooker | 155 lb | KO (knee), R1 (3:00) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA |
|
| Loss | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil |
|
| Loss | Anthony Pettis | 155 lb | Decision (unanimous) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA |
|
| Loss | Dustin Poirier | 155 lb | Decision (majority) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA |
|
| Win | Thiago Alves | 155 lb | Decision (unanimous) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA |
|
| Win | Joe Lauzon | 155 lb | Decision (split) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada |
|
| Win | Takanori Gomi | 155 lb | TKO (punches), R1 (2:18) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA |
|
| Loss | Diego Sanchez | 155 lb | Decision (unanimous) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA |
|
| Loss | Michael Chiesa | 155 lb | Submission (rear naked choke), R2 (2:57) | UFC Fight Night: Namajunas vs VanZant | 2015-12-10 | Las Vegas, Nevada, USA |
|
| Win | Danny Castillo | 155 lb | Decision (split) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA |
|
| Loss | Beneil Dariush | 155 lb | Decision (unanimous) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA |
|
| Loss | Donald Cerrone | 155 lb | ![]() |
KO (head kick and punches), R2 (3:31) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA |
| Win | Yancy Medeiros | 155 lb | Submission (guillotine choke), R1 (3:18) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA |
|
| Win | Fabricio Camoes | 155 lb | Submission (armbar), R1 (3:42) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA |
|
| No Contest | Pat Healy | 155 lb | NC | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA |
|
| Win | Joe Lauzon | 155 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA |
|
| Loss | Nate Diaz | 155 lb | ![]() |
Submission (guillotine choke), R2 (4:10) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA |
| Win | Melvin Guillard | 155 lb | Submission (rear naked choke), R1 (3:04) | UFC on FX: Guillard vs. Miller | 2012-01-20 | Nashville, Tennessee, USA |
|
| Loss | Benson Henderson | 155 lb | Decision (unanimous) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
|
| Win | Kamal Shalorus | 155 lb | TKO (punches), R3 (2:15) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA |
|
| Win | Charles Oliveira | 155 lb | Submission (kneebar), R1 (1:59) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada |
|
| Win | Gleison Tibau | 155 lb | Decision (unanimous) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA |
|
| Win | Mark Bocek | 155 lb | Decision (unanimous) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA |
|
| Win | Duane Ludwig | 155 lb | Submission (armbar), R1 (2:31) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
|
| Win | Steve Lopez | 155 lb | TKO (injury), R2 (0:48) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA |
|
| Win | Mac Danzig | 155 lb | Decision (unanimous) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA |
|
| Loss | Gray Maynard | 155 lb | Decision (unanimous) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
|
| Win | Matt Wiman | 155 lb | Decision (unanimous) | UFC: Fight for the Troops | 2008-12-10 | Fayetteville, North Carolina, USA |
|
| Win | David Baron | 155 lb | Submission (rear naked choke), R3 (3:19) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jim Miller via Decision (split)
| User #1 | Jim Miller via Decision |
| User #2 | Jim Miller via Decision |
| User #3 | Danny Castillo via Decision |
| User #4 | Jim Miller via Decision |
NOTE: 30-27, 29-28, 28-29 >> mmadecisions.com
2015-01-03 - UFC 182: Jones vs. Cormier -
Las Vegas, Nevada, USA
Las Vegas, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Nik Lentz | 155 lb | Decision (split) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA |
| Loss | Jim Miller | 155 lb | Decision (split) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA |
| Loss | Paul Felder | 155 lb | KO (spinning backfist), R2 (2:09) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA |
| Loss | Tony Ferguson | 155 lb | Decision (split) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA |
| Win | Charlie Brenneman | 155 lb | KO (punch), R2 (0:21) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA |
| Loss | Edson Barboza | 155 lb | Decision (majority) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA |
| Win | Tim Means | 160 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA |
| Win | Paul Sass | 155 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England |
| Loss | Michael Johnson | 155 lb | KO (punches), R2 (1:06) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA |
| Win | John Cholish | 155 lb | Decision (unanimous) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA |
| Win | Anthony Njokuani | 155 lb | Decision (split) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA |
| Win | Shamar Bailey | 158 lb | TKO (punches), R1 (4:54) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA |
| Loss | Jacob Volkmann | 155 lb | Decision (unanimous) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
| Win | Joe Stevenson | 155 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA |
| Win | Will Kerr | 155 lb | KO (punches), R1 (1:25) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA |
| Win | Dustin Poirier | 155 lb | Decision (unanimous) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA |
| Loss | Anthony Pettis | 155 lb | KO (strikes), R1 (2:17) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
| Loss | Shane Roller | 155 lb | Submission (rear naked choke), R3 (3:32) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA |
| Win | Ricardo Lamas | 155 lb | TKO (strikes), R2 (4:15) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA |
| Win | Phil Cardella | 155 lb | Decision (split) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Felder via KO (spinning backfist) in round 2 (2:09)
| User #1 | Danny Castillo via Decision | |||
| User #2 | Danny Castillo via Decision | |||
| User #3 | Danny Castillo via Decision | |||
| User #4 | Danny Castillo via Decision |

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Rafael dos Anjos | 155 lb | ![]() |
Decision (split) | UFC Fight Night 183 | 2020-11-14 | Las Vegas, Nevada, USA |
| Loss | Dan Hooker | 155 lb | ![]() |
Decision (split) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | Auckland, New Zealand |
| Win | Edson Barboza | 155 lb | Decision (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates |
|
| Win | James Vick | 155 lb | Decision (unanimous) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
|
| Loss | Mike Perry | 170 lb | Decision (split) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA |
|
| Win | Charles Oliveira | 155 lb | TKO (elbows), R2 (4:06) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA |
|
| Win | Steven Ray | 155 lb | KO (elbows), R1 (3:57) | UFC Fight Night: Nelson vs. Ponzinibbio | 2017-07-16 | Glasgow, Scotland |
|
| Win | Alessandro Ricci | 155 lb | TKO (elbow and punches), R1 (4:44) | UFC Fight Night: Lewis vs. Browne | 2017-02-19 | Halifax, Nova Scotia, Canada |
|
| Loss | Francisco Trinaldo | 155 lb | TKO (doctor stoppage), R3 (2:25) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil |
|
| Win | Josh Burkman | 155 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA |
|
| Win | Daron Cruickshank | 155 lb | Submission (rear naked choke), R3 (3:56) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
|
| Loss | Ross Pearson | 155 lb | Decision (split) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA |
|
| Loss | Edson Barboza | 155 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA |
|
| Win | Danny Castillo | 155 lb | KO (spinning backfist), R2 (2:09) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA |
|
| Win | Jason Saggo | 155 lb | Decision (split) | UFC Fight Night 54 | 2014-10-04 | Halifax, Nova Scotia, Canada |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Felder via KO (spinning backfist) in round 2 (2:09)
| User #1 | Danny Castillo via Decision |
| User #2 | Danny Castillo via Decision |
| User #3 | Danny Castillo via Decision |
| User #4 | Danny Castillo via Decision |
2014-08-30 - UFC 177: Dillashaw vs. Soto -
Sacramento, California, USA
Sacramento, California, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Nik Lentz | 155 lb | Decision (split) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA |
| Loss | Jim Miller | 155 lb | Decision (split) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA |
| Loss | Paul Felder | 155 lb | KO (spinning backfist), R2 (2:09) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA |
