Albert Duraev
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jun Yong Park | 185 lb | Submission (rear naked choke), R2 (4:45) | UFC Fight Night: Holm vs. Bueno Silva | 2023-07-15 | Enterprise, Nevada, USA |
Win | Chidi Njokuani | 185 lb | Decision (split) | UFC on ESPN: Vera vs. Sandhagen | 2023-03-25 | San Antonio, Texas, USA |
Loss | Joaquin Buckley | 185 lb | TKO (doctor stoppage), R2 (5:00) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Win | Roman Kopylov | 185 lb | Decision (unanimous) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates |
2023-07-15 - UFC Fight Night: Holm vs. Bueno Silva - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jun Yong Park | 185 lb | Submission (rear naked choke), R2 (4:45) | UFC Fight Night: Holm vs. Bueno Silva | 2023-07-15 | Enterprise, Nevada, USA |
Win | Chidi Njokuani | 185 lb | Decision (split) | UFC on ESPN: Vera vs. Sandhagen | 2023-03-25 | San Antonio, Texas, USA |
Loss | Joaquin Buckley | 185 lb | TKO (doctor stoppage), R2 (5:00) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Win | Roman Kopylov | 185 lb | Decision (unanimous) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates |
Middleweight (185 lb / 84 kg)
~
~
Winner: Jun Yong Park via Submission (rear naked choke) in round 2 (4:45)
User #1 | Albert Duraev via Decision | |||
User #2 | Jun Yong Park via Decision | |||
User #3 | Albert Duraev via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Brad Tavares | 185 lb | Decision (split) | UFC Fight Night: Royval vs. Taira | 2024-10-12 | Las Vegas, Nevada, USA |
Loss | André Muniz | 185 lb | Decision (split) | UFC Fight Night: Song vs. Gutiérrez | 2023-12-09 | Enterprise, Nevada, USA |
Win | Albert Duraev | 185 lb | Submission (rear naked choke), R2 (4:45) | UFC Fight Night: Holm vs. Bueno Silva | 2023-07-15 | Enterprise, Nevada, USA |
Win | Denis Tiuliulin | 185 lb | Technical Submission (rear naked choke), R1 (4:05) | UFC Fight Night: Lewis vs. Spivak | 2023-02-04 | Enterprise, Nevada, USA |
Win | Joseph Holmes | 185 lb | Submission (rear naked choke), R2 (3:04) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA |
Win | Eryk Anders | 185 lb | Decision (split) | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Enterprise, Nevada, USA |
Loss | Gregory Rodrigues | 185 lb | KO (punches), R2 (3:13) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA |
Win | Tafon Nchukwi | 185 lb | Decision (majority) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA |
Win | John Phillips | 185 lb | Decision (unanimous) | UFC Fight Night: Ortega vs. The Korean Zombie | 2020-10-18 | Abu Dhabi, United Arab Emirates |
Win | Marc-André Barriault | 185 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Korean Zombie | 2019-12-21 | Busan, South Korea |
Loss | Anthony Hernandez | 185 lb | Submission (anaconda choke), R2 (4:39) | UFC Fight Night: Andrade vs. Zhang | 2019-08-31 | Shenzhen, Guangdong, China |
Middleweight (185 lb / 84 kg)
~
~
Winner: Jun Yong Park via Submission (rear naked choke) in round 2 (4:45)
User #1 | Albert Duraev via Decision |
User #2 | Jun Yong Park via Decision |
User #3 | Albert Duraev via Decision |
2023-03-25 - UFC on ESPN: Vera vs. Sandhagen - San Antonio, Texas, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jun Yong Park | 185 lb | Submission (rear naked choke), R2 (4:45) | UFC Fight Night: Holm vs. Bueno Silva | 2023-07-15 | Enterprise, Nevada, USA |
Win | Chidi Njokuani | 185 lb | Decision (split) | UFC on ESPN: Vera vs. Sandhagen | 2023-03-25 | San Antonio, Texas, USA |
Loss | Joaquin Buckley | 185 lb | TKO (doctor stoppage), R2 (5:00) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Win | Roman Kopylov | 185 lb | Decision (unanimous) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates |
Middleweight (185 lb / 84 kg)
~
~
Winner: Albert Duraev via Decision (split)
User #1 | Chidi Njokuani via Decision | |||
User #2 | Chidi Njokuani via KO in round 1 | |||
User #3 | Chidi Njokuani via TKO in round 1 |
NOTE: 29-28, 29-28, 28-29
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Jared Gooden | 172.5 lb | Decision (unanimous) | UFC Fight Night: Royval vs. Taira | 2024-10-12 | Las Vegas, Nevada, USA |
Win | Rhys McKee | 170 lb | Decision (split) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA |
Loss | Michał Oleksiejczuk | 185 lb | TKO (punches), R1 (4:16) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore |
Loss | Albert Duraev | 185 lb | Decision (split) | UFC on ESPN: Vera vs. Sandhagen | 2023-03-25 | San Antonio, Texas, USA |
Loss | Gregory Rodrigues | 185 lb | TKO (punches), R2 (1:27) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA |
Win | Duško Todorović | 185 lb | KO (elbow), R1 (4:48) | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Enterprise, Nevada, USA |
Win | Marc-André Barriault | 185 lb | KO (punches), R1 (0:16) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA |
Loss | Rafael Carvalho | 185 lb | Decision (unanimous) | Bellator 224: Budd vs. Rubin | 2019-07-12 | Thackerville, Oklahoma, USA |
Loss | John Salter | 185 lb | Submission (rear naked choke), R1 (4:32) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | Thackerville, Oklahoma, USA |
Win | Hisaki Kato | 185 lb | Decision (unanimous) | Bellator 189: Budd vs. Blencowe 2 | 2017-12-01 | Thackerville, Oklahoma, USA |
Loss | Andrey Koreshkov | 170 lb | TKO (punches and elbows), R1 (4:08) | Bellator 182: Koreshkov vs. Njokuani | 2017-08-25 | Verona, New York, USA |
Win | Melvin Guillard | 175 lb | Decision (unanimous) | Bellator 171: Guillard vs. Njokuani | 2017-01-27 | Mulvane, Kansas, USA |
Win | André Fialho | 170 lb | KO (punches), R1 (0:21) | Bellator 167: Caldwell vs. Taimanglo 2 | 2016-12-03 | Thackerville, Oklahoma, USA |
Win | Thiago Jambo | 170 lb | KO (body kick and punches), R3 (2:39) | Bellator 156: Galvao vs. Dantas | 2016-06-17 | Fresno, California, USA |
Win | Ricky Rainey | 170 lb | Decision (unanimous) | Bellator 146: Kato vs. Manhoef | 2015-11-20 | Thackerville, Oklahoma, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Albert Duraev via Decision (split)
User #1 | Chidi Njokuani via Decision |
User #2 | Chidi Njokuani via KO in round 1 |
User #3 | Chidi Njokuani via TKO in round 1 |
NOTE: 29-28, 29-28, 28-29
2022-06-18 - UFC on ESPN: Kattar vs. Emmett - Austin, Texas, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jun Yong Park | 185 lb | Submission (rear naked choke), R2 (4:45) | UFC Fight Night: Holm vs. Bueno Silva | 2023-07-15 | Enterprise, Nevada, USA |
Win | Chidi Njokuani | 185 lb | Decision (split) | UFC on ESPN: Vera vs. Sandhagen | 2023-03-25 | San Antonio, Texas, USA |
Loss | Joaquin Buckley | 185 lb | TKO (doctor stoppage), R2 (5:00) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Win | Roman Kopylov | 185 lb | Decision (unanimous) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates |
Middleweight (185 lb / 84 kg)
~
~
Winner: Joaquin Buckley via TKO (doctor stoppage) in round 2 (5:00)
User #1 | Joaquin Buckley via Decision | |||
User #2 | Joaquin Buckley via Decision | |||
User #3 | Joaquin Buckley via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Stephen Thompson | 170 lb | KO (punch), R3 (2:17) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA |
Win | Nursulton Ruziboev | 170 lb | Decision (unanimous) | UFC on ESPN: Lewis vs. Nascimento | 2024-05-11 | St. Louis, Missouri, USA |
Win | Vicente Luque | 170 lb | TKO (punches), R2 (3:17) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA |
Win | Alex Morono | 170 lb | Decision (unanimous) | UFC Fight Night 226 | 2023-10-07 | Paradise, Nevada, USA |
Win | André Fialho | 170 lb | TKO (head kick), R2 (4:15) | UFC Fight Night: Dern vs. Hill | 2023-05-20 | Enterprise, Nevada, USA |
Loss | Chris Curtis | 185 lb | KO (punches), R2 (2:49) | UFC 282: Błachowicz vs. Ankalaev | 2022-12-10 | Paradise, Nevada, USA |
Loss | Nassourdine Imavov | 185 lb | Decision (unanimous) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France |
Win | Albert Duraev | 185 lb | TKO (doctor stoppage), R2 (5:00) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Win | Abdul Razak Alhassan | 185 lb | Decision (split) | UFC Fight Night: Walker vs. Hill | 2022-02-19 | Enterprise, Nevada, USA |
Win | Antonio Arroyo | 185 lb | KO (punches), R3 (2:26) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA |
Loss | Alessio Di Chirico | 185 lb | KO (head kick), R1 (2:12) | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Abu Dhabi, United Arab Emirates |
Win | Jordan Wright | 185 lb | KO (punches), R2 (0:18) | UFC 255: Figueiredo vs. Perez | 2020-11-21 | Las Vegas, Nevada, USA |
Win | Impa Kasanganay | 185 lb | KO (spinning back kick), R2 (2:03) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates |
Loss | Kevin Holland | 185 lb | TKO (punch), R3 (0:32) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA |
Loss | Logan Storley | 170 lb | Decision (unanimous) | Bellator 197: Chandler vs. Girtz | 2018-04-13 | St. Charles, Missouri, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Joaquin Buckley via TKO (doctor stoppage) in round 2 (5:00)
User #1 | Joaquin Buckley via Decision |
User #2 | Joaquin Buckley via Decision |
User #3 | Joaquin Buckley via TKO in round 2 |
2021-10-30 - UFC 267: Blachowicz vs. Teixeira - Abu Dhabi, United Arab Emirates
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jun Yong Park | 185 lb | Submission (rear naked choke), R2 (4:45) | UFC Fight Night: Holm vs. Bueno Silva | 2023-07-15 | Enterprise, Nevada, USA |
Win | Chidi Njokuani | 185 lb | Decision (split) | UFC on ESPN: Vera vs. Sandhagen | 2023-03-25 | San Antonio, Texas, USA |
Loss | Joaquin Buckley | 185 lb | TKO (doctor stoppage), R2 (5:00) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Win | Roman Kopylov | 185 lb | Decision (unanimous) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates |
Middleweight (185 lb / 84 kg)
~
~
Winner: Albert Duraev via Decision (unanimous)
User #1 | Albert Duraev via Decision | |||
User #2 | Albert Duraev via Submission in round 1 | |||
User #3 | Albert Duraev via Submission in round 2 |
NOTE: 30-27, 29-27, 29-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | César Almeida | 185 lb | Decision (split) | UFC 302: Makhachev vs. Poirier | 2024-06-01 | Newark, New Jersey, USA |
Loss | Anthony Hernandez | 185 lb | Submission (rear naked choke), R2 (3:23) | UFC 298: Volkanovski vs. Topuria | 2024-02-17 | Anaheim, California, USA |
Win | Josh Fremd | 185 lb | KO (punch to the body), R2 (4:44) | UFC Fight Night: Grasso vs. Shevchenko 2 | 2023-09-16 | Paradise, Nevada, USA |
Win | Claudio Ribeiro | 185 lb | KO (head kick), R2 (0:33) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA |
Win | Punahele Soriano | 185 lb | TKO (body kick and punches), R2 (3:19) | UFC Fight Night: Strickland vs. Imavov | 2023-01-14 | Enterprise, Nevada, USA |
Win | Alessio Di Chirico | 185 lb | KO (punches), R3 (1:09) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France |
Loss | Albert Duraev | 185 lb | Decision (unanimous) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates |
Loss | Karl Roberson | 185 lb | Submission (rear naked choke), R3 (4:01) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia |
Middleweight (185 lb / 84 kg)
~
~
Winner: Albert Duraev via Decision (unanimous)
User #1 | Albert Duraev via Decision |
User #2 | Albert Duraev via Submission in round 1 |
User #3 | Albert Duraev via Submission in round 2 |
NOTE: 30-27, 29-27, 29-27