

"The Robot"
Date of Birth: | Dec 12, 1986 (Age 38) |
Fighting out of: | Las Vegas, Nevada, USA ![]() |
Born In: | Long Beach, California, USA ![]() |
Weight: | 185 lb / 84 kg |
Height: | 188 cm / 6'2" |
Reach: | 191 cm / 75" |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Riki Fukuda | 185 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | ![]() |
Loss | Mike Massenzio | 185 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | ![]() |
Loss | Cyrille Diabate | 205 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | ![]() |
Loss | Brian Stann | 205 lb | Decision (unanimous) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | ![]() |
Loss | Luis Cane | 205 lb | Decision (unanimous) | UFC 97: Redemption | 2009-04-18 | ![]() |
Win | Razak Al-Hassan | 205 lb | TKO (broken arm), R1 (4:04) | UFC: Fight for the Troops | 2008-12-10 | ![]() |
2012-02-26 - UFC 144: Edgar vs. Henderson -
Saitama, Japan


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Riki Fukuda | 185 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | ![]() |
Loss | Mike Massenzio | 185 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | ![]() |
Loss | Cyrille Diabate | 205 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | ![]() |
Loss | Brian Stann | 205 lb | Decision (unanimous) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | ![]() |
Loss | Luis Cane | 205 lb | Decision (unanimous) | UFC 97: Redemption | 2009-04-18 | ![]() |
Win | Razak Al-Hassan | 205 lb | TKO (broken arm), R1 (4:04) | UFC: Fight for the Troops | 2008-12-10 | ![]() |
Middleweight (185 lb / 84 kg)
~
~
Winner: Riki Fukuda via Decision (unanimous)
User #1 | Riki Fukuda via Decision | |||
User #2 | Riki Fukuda via KO in round 3 | |||
User #3 | Riki Fukuda via Decision | |||
User #4 | Riki Fukuda via Decision | |||
User #5 | Riki Fukuda via Decision | |||
User #6 | Riki Fukuda via Decision |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Brad Tavares | 185 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | ![]() |
Win | Tom DeBlass | 185 lb | Decision (unanimous) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | ![]() |
Loss | Constantinos Philippou | 185 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | ![]() |
Win | Steve Cantwell | 185 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | ![]() |
Loss | Nick Ring | 185 lb | Decision (unanimous) | UFC 127: Penn vs. Fitch | 2011-02-27 | ![]() |
Win | Murilo Rua | 196 lb | Decision (unanimous) | DREAM.8 | 2009-04-05 | ![]() |
Middleweight (185 lb / 84 kg)
~
~
Winner: Riki Fukuda via Decision (unanimous)
User #1 | Riki Fukuda via Decision |
User #2 | Riki Fukuda via KO in round 3 |
User #3 | Riki Fukuda via Decision |
User #4 | Riki Fukuda via Decision |
User #5 | Riki Fukuda via Decision |
User #6 | Riki Fukuda via Decision |
2011-10-08 - UFC 136: Edgar vs. Maynard 3 -
Houston, Texas, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Riki Fukuda | 185 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | ![]() |
Loss | Mike Massenzio | 185 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | ![]() |
Loss | Cyrille Diabate | 205 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | ![]() |
Loss | Brian Stann | 205 lb | Decision (unanimous) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | ![]() |
Loss | Luis Cane | 205 lb | Decision (unanimous) | UFC 97: Redemption | 2009-04-18 | ![]() |
Win | Razak Al-Hassan | 205 lb | TKO (broken arm), R1 (4:04) | UFC: Fight for the Troops | 2008-12-10 | ![]() |
Middleweight (185 lb / 84 kg)
~
~
Winner: Mike Massenzio via Decision (unanimous)
User #1 | Steve Cantwell via Decision | |||
User #2 | Steve Cantwell via KO in round 2 | |||
User #3 | Mike Massenzio via Decision | |||
User #4 | Steve Cantwell via Decision | |||
User #5 | Steve Cantwell via Decision | |||
User #6 | Steve Cantwell via Submission in round 2 |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Karlos Vemola | 185 lb | Submission (rear naked choke), R2 (1:07) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | ![]() |
Loss | Rousimar Palhares | 185 lb | Submission (heel hook), R1 (1:03) | UFC 142: Aldo vs. Mendes | 2012-01-14 | ![]() |
Win | Steve Cantwell | 185 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | ![]() |
Loss | Krzysztof Soszynski | 205 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | ![]() |
Loss | Brian Stann | 185 lb | Submission (triangle choke), R3 (3:10) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | ![]() |
Loss | C.B. Dollaway | 185 lb | TKO (strikes), R1 (3:01) | UFC 92: The Ultimate 2008 | 2008-12-27 | ![]() |
Win | Drew McFedries | 185 lb | Submission (kimura), R1 (1:28) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 | ![]() |
Middleweight (185 lb / 84 kg)
~
~
Winner: Mike Massenzio via Decision (unanimous)
User #1 | Steve Cantwell via Decision |
User #2 | Steve Cantwell via KO in round 2 |
User #3 | Mike Massenzio via Decision |
User #4 | Steve Cantwell via Decision |
User #5 | Steve Cantwell via Decision |
User #6 | Steve Cantwell via Submission in round 2 |
2011-03-03 - UFC Live: Sanchez vs. Kampmann -
Louisville, Kentucky, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Riki Fukuda | 185 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | ![]() |
Loss | Mike Massenzio | 185 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | ![]() |
Loss | Cyrille Diabate | 205 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | ![]() |
Loss | Brian Stann | 205 lb | Decision (unanimous) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | ![]() |
Loss | Luis Cane | 205 lb | Decision (unanimous) | UFC 97: Redemption | 2009-04-18 | ![]() |
Win | Razak Al-Hassan | 205 lb | TKO (broken arm), R1 (4:04) | UFC: Fight for the Troops | 2008-12-10 | ![]() |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Cyrille Diabate via Decision (unanimous)
User #1 | Cyrille Diabate via TKO in round 1 | |||
User #2 | Steve Cantwell via Decision | |||
User #3 | Steve Cantwell via Submission in round 1 |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ilir Latifi | 205 lb | Submission (neck crank), R1 (3:02) | UFC Fight Night 37 | 2014-03-08 | ![]() |
Loss | Jimi Manuwa | 205 lb | TKO (injury), R1 (5:00) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | ![]() |
Win | Chad Griggs | 205 lb | Submission (rear naked choke), R1 (2:24) | UFC 154: St-Pierre vs. Condit | 2012-11-17 | ![]() |
Win | Tom DeBlass | 205 lb | Decision (majority) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | ![]() |
Loss | Anthony Perosh | 205 lb | Submission (rear naked choke), R2 (3:09) | UFC 138: Leben vs. Muñoz | 2011-11-05 | ![]() |
Win | Steve Cantwell | 205 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | ![]() |
Loss | Alexander Gustafsson | 205 lb | Submission (rear naked choke), R2 (2:41) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | ![]() |
Win | Luis Cane | 205 lb | TKO (strikes), R1 (2:13) | UFC 114: Rampage vs. Evans | 2010-05-29 | ![]() |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Cyrille Diabate via Decision (unanimous)
User #1 | Cyrille Diabate via TKO in round 1 |
User #2 | Steve Cantwell via Decision |
User #3 | Steve Cantwell via Submission in round 1 |
2009-09-16 - UFC Fight Night: Diaz vs. Guillard -
Oklahoma City, Oklahoma, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Riki Fukuda | 185 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | ![]() |
Loss | Mike Massenzio | 185 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | ![]() |
Loss | Cyrille Diabate | 205 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | ![]() |
Loss | Brian Stann | 205 lb | Decision (unanimous) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | ![]() |
Loss | Luis Cane | 205 lb | Decision (unanimous) | UFC 97: Redemption | 2009-04-18 | ![]() |
Win | Razak Al-Hassan | 205 lb | TKO (broken arm), R1 (4:04) | UFC: Fight for the Troops | 2008-12-10 | ![]() |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Brian Stann via Decision (unanimous)
User #1 | Steve Cantwell via Submission in round 1 | |||
User #2 | Steve Cantwell via TKO in round 1 | |||
User #3 | Steve Cantwell via TKO in round 2 | |||
User #4 | Steve Cantwell via TKO in round 1 |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Wanderlei Silva | 205 lb | ![]() |
KO (punches), R2 (4:08) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | ![]() |
Loss | Michael Bisping | 185 lb | Decision (unanimous) | UFC 152: Jones vs. Belfort | 2012-09-22 | ![]() |
|
Win | Alessio Sakara | 185 lb | KO (punches), R1 (2:26) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | ![]() |
|
Loss | Chael Sonnen | 185 lb | Submission (arm triangle choke), R2 (3:51) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | ![]() |
|
Win | Jorge Santiago | 185 lb | KO (punches), R2 (4:29) | UFC 130: Rampage vs. Hamill | 2011-05-28 | ![]() |
|
Win | Chris Leben | 185 lb | TKO (strikes), R1 (3:37) | UFC 125: Resolution | 2011-01-01 | ![]() |
|
Win | Mike Massenzio | 185 lb | Submission (triangle choke), R3 (3:10) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | ![]() |
|
Loss | Phil Davis | 205 lb | Decision (unanimous) | UFC 109: Relentless | 2010-02-06 | ![]() |
|
Win | Rodney Wallace | 205 lb | Decision (unanimous) | The Ultimate Fighter 10 Finale | 2009-12-05 | ![]() |
|
Win | Steve Cantwell | 205 lb | Decision (unanimous) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | ![]() |
|
Loss | Krzysztof Soszynski | 205 lb | Submission (kimura), R1 (3:53) | UFC 97: Redemption | 2009-04-18 | ![]() |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Brian Stann via Decision (unanimous)
User #1 | Steve Cantwell via Submission in round 1 |
User #2 | Steve Cantwell via TKO in round 1 |
User #3 | Steve Cantwell via TKO in round 2 |
User #4 | Steve Cantwell via TKO in round 1 |
2009-04-18 - UFC 97: Redemption -
Montreal, Quebec, Canada


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Riki Fukuda | 185 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | ![]() |
Loss | Mike Massenzio | 185 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | ![]() |
Loss | Cyrille Diabate | 205 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | ![]() |
Loss | Brian Stann | 205 lb | Decision (unanimous) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | ![]() |
Loss | Luis Cane | 205 lb | Decision (unanimous) | UFC 97: Redemption | 2009-04-18 | ![]() |
Win | Razak Al-Hassan | 205 lb | TKO (broken arm), R1 (4:04) | UFC: Fight for the Troops | 2008-12-10 | ![]() |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Luis Cane via Decision (unanimous)

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chris Camozzi | 185 lb | Decision (unanimous) | UFC 153: Silva vs. Bonnar | 2012-10-13 | ![]() |
Loss | Stanislav Nedkov | 205 lb | TKO (punches), R1 (4:20) | UFC Rio: Silva vs. Okami | 2011-08-27 | ![]() |
Win | Eliot Marshall | 205 lb | TKO (punches), R1 (2:15) | UFC 128: Shogun vs. Jones | 2011-03-19 | ![]() |
Loss | Cyrille Diabate | 205 lb | TKO (strikes), R1 (2:13) | UFC 114: Rampage vs. Evans | 2010-05-29 | ![]() |
Loss | Antonio Rogerio Nogueira | 205 lb | TKO (punches), R1 (1:58) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | ![]() |
Win | Steve Cantwell | 205 lb | Decision (unanimous) | UFC 97: Redemption | 2009-04-18 | ![]() |
Win | Sokoudjou | 205 lb | TKO, R2 (4:15) | UFC 89: Bisping vs. Leben | 2008-10-18 | ![]() |
2008-12-10 - UFC: Fight for the Troops -
Fayetteville, North Carolina, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Riki Fukuda | 185 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | ![]() |
Loss | Mike Massenzio | 185 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | ![]() |
Loss | Cyrille Diabate | 205 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | ![]() |
Loss | Brian Stann | 205 lb | Decision (unanimous) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | ![]() |
Loss | Luis Cane | 205 lb | Decision (unanimous) | UFC 97: Redemption | 2009-04-18 | ![]() |
Win | Razak Al-Hassan | 205 lb | TKO (broken arm), R1 (4:04) | UFC: Fight for the Troops | 2008-12-10 | ![]() |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Steve Cantwell via TKO (broken arm) in round 1 (4:04)
User #1 | Razak Al-Hassan via KO in round 1 | |||
User #2 | Razak Al-Hassan via Decision | |||
User #3 | Steve Cantwell via TKO in round 2 | |||
User #4 | Steve Cantwell via Submission in round 1 |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Steve Cantwell via TKO (broken arm) in round 1 (4:04)
User #1 | Razak Al-Hassan via KO in round 1 |
User #2 | Razak Al-Hassan via Decision |
User #3 | Steve Cantwell via TKO in round 2 |
User #4 | Steve Cantwell via Submission in round 1 |