Adriano Martins
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kajan Johnson | 155 lb | KO (punch), R3 (0:49) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada |
Loss | Leonardo Santos | 155 lb | Decision (split) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Islam Makhachev | 155 lb | KO (punches), R1 (1:46) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA |
Win | Rustam Khabilov | 155 lb | Decision (split) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil |
Win | Juan Manuel Puig | 155 lb | KO (punch), R1 (2:20) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA |
Loss | Donald Cerrone | 155 lb | KO (head kick), R1 (4:40) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA |
Win | Daron Cruickshank | 155 lb | Submission (straight armbar), R2 (2:49) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil |
Win | Jorge Gurgel | 155 lb | Decision (unanimous) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA |
Loss | Keita Nakamura | 154 lb | Decision (split) | DREAM.6 | 2008-09-23 | Saitama, Japan |
2017-09-09 - UFC 215: Nunes vs. Shevchenko 2 - Edmonton, Alberta, Canada
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kajan Johnson | 155 lb | KO (punch), R3 (0:49) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada |
Loss | Leonardo Santos | 155 lb | Decision (split) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Islam Makhachev | 155 lb | KO (punches), R1 (1:46) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA |
Win | Rustam Khabilov | 155 lb | Decision (split) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil |
Win | Juan Manuel Puig | 155 lb | KO (punch), R1 (2:20) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA |
Loss | Donald Cerrone | 155 lb | KO (head kick), R1 (4:40) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA |
Win | Daron Cruickshank | 155 lb | Submission (straight armbar), R2 (2:49) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil |
Win | Jorge Gurgel | 155 lb | Decision (unanimous) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA |
Loss | Keita Nakamura | 154 lb | Decision (split) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Kajan Johnson via KO (punch) in round 3 (0:49)
User #1 | Kajan Johnson via KO in round 1 | |||
User #2 | Adriano Martins via TKO in round 1 | |||
User #3 | Adriano Martins via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rustam Khabilov | 155 lb | Decision (split) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia |
Loss | Islam Makhachev | 155 lb | Submission (armbar), R1 (4:43) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada |
Win | Steven Ray | 155 lb | Decision (split) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England |
Win | Adriano Martins | 155 lb | KO (punch), R3 (0:49) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada |
Win | Naoyuki Kotani | 155 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan |
Win | Lipeng Zhang | 155 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines |
Loss | Tae Hyun Bang | 155 lb | KO (punch), R3 (2:01) | UFC 174: Johnson vs. Bagautinov | 2014-06-14 | Vancouver, Canada |
Lightweight (155 lb / 70 kg)
~
~
Winner: Kajan Johnson via KO (punch) in round 3 (0:49)
User #1 | Kajan Johnson via KO in round 1 |
User #2 | Adriano Martins via TKO in round 1 |
User #3 | Adriano Martins via TKO in round 2 |
2016-10-08 - UFC 204: Bisping vs. Henderson 2 - Manchester, England
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kajan Johnson | 155 lb | KO (punch), R3 (0:49) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada |
Loss | Leonardo Santos | 155 lb | Decision (split) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Islam Makhachev | 155 lb | KO (punches), R1 (1:46) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA |
Win | Rustam Khabilov | 155 lb | Decision (split) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil |
Win | Juan Manuel Puig | 155 lb | KO (punch), R1 (2:20) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA |
Loss | Donald Cerrone | 155 lb | KO (head kick), R1 (4:40) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA |
Win | Daron Cruickshank | 155 lb | Submission (straight armbar), R2 (2:49) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil |
Win | Jorge Gurgel | 155 lb | Decision (unanimous) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA |
Loss | Keita Nakamura | 154 lb | Decision (split) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Leonardo Santos via Decision (split)
User #1 | Leonardo Santos via Decision | |||
User #2 | Adriano Martins via Decision | |||
User #3 | Adriano Martins via Decision |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jared Gordon | 155 lb | Decision (unanimous) | UFC 278: Usman vs. Edwards 2 | 2022-08-20 | Salt Lake City, Utah, USA |
Loss | Clay Guida | 155 lb | Submission (rear naked choke), R2 (1:21) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Loss | Grant Dawson | 155 lb | KO (punches), R3 (4:59) | UFC Fight Night: Brunson vs. Holland | 2021-03-20 | Las Vegas, Nevada, USA |
Win | Roman Bogatov | 155 lb | Decision (unanimous) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates |
Win | Steven Ray | 155 lb | KO (punch), R1 (2:17) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden |
Win | Adriano Martins | 155 lb | Decision (split) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Kevin Lee | 155 lb | TKO (punches), R1 (3:26) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA |
Win | Tony Martin | 155 lb | Submission (rear naked choke), R2 (2:29) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil |
Win | Efrain Escudero | 155 lb | Decision (unanimous) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Draw | Norman Parke | 155 lb | Draw (majority) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Win | William Macario | 170 lb | Submission (arm triangle choke), R2 (4:43) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 | Fortaleza, Brazil |
Win | Sotaro Yamada | 155 lb | DQ (knees to the groin), R1 (3:56) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan |
Win | Kiuma Kunioku | 154 lb | Submission (rear naked choke), R1 (3:06) | WVR Sengoku 12 | 2010-03-07 | Tokyo, Japan |
Loss | Kazunori Yokota | 154 lb | Decision (split) | WVR Sengoku 8 | 2009-05-02 | Tokyo, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Leonardo Santos via Decision (split)
User #1 | Leonardo Santos via Decision |
User #2 | Adriano Martins via Decision |
User #3 | Adriano Martins via Decision |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
2015-10-03 - UFC 192: Cormier vs. Gustafsson - Houston, Texas, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kajan Johnson | 155 lb | KO (punch), R3 (0:49) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada |
Loss | Leonardo Santos | 155 lb | Decision (split) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Islam Makhachev | 155 lb | KO (punches), R1 (1:46) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA |
Win | Rustam Khabilov | 155 lb | Decision (split) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil |
Win | Juan Manuel Puig | 155 lb | KO (punch), R1 (2:20) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA |
Loss | Donald Cerrone | 155 lb | KO (head kick), R1 (4:40) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA |
Win | Daron Cruickshank | 155 lb | Submission (straight armbar), R2 (2:49) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil |
Win | Jorge Gurgel | 155 lb | Decision (unanimous) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA |
Loss | Keita Nakamura | 154 lb | Decision (split) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Adriano Martins via KO (punches) in round 1 (1:46)
User #1 | Islam Makhachev via Decision | |||
User #2 | Islam Makhachev via Decision | |||
User #3 | Islam Makhachev via Decision | |||
User #4 | Adriano Martins via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Dustin Poirier | 155 lb | Submission (brabo choke), R5 (2:42) | UFC 302: Makhachev vs. Poirier | 2024-06-01 | Newark, New Jersey, USA | |
Win | Alexander Volkanovski | 155 lb | KO (head kick and punches), R1 (3:06) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates | |
Win | Alexander Volkanovski | 155 lb | Decision (unanimous) | UFC 284: Makhachev vs. Volkanovski | 2023-02-12 | Perth, Australia | |
Win | Charles Oliveira | 155 lb | Submission (arm triangle choke), R2 (3:16) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates | |
Win | King Green | 160 lb | TKO (punches), R1 (3:23) | UFC Fight Night: Makhachev vs Green | 2022-02-26 | Enterprise, Nevada, USA | |
Win | Dan Hooker | 155 lb | Submission (kimura), R1 (2:25) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Win | Thiago Moisés | 155 lb | Submission (rear naked choke), R4 (2:38) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | Enterprise, Nevada, USA | |
Win | Drew Dober | 155 lb | Submission (arm triangle choke), R3 (1:37) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA | |
Win | Davi Ramos | 155 lb | Decision (unanimous) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Win | Arman Tsarukyan | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 | Saint Petersburg, Russia | |
Win | Kajan Johnson | 155 lb | Submission (armbar), R1 (4:43) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Win | Gleison Tibau | 155 lb | KO (punch), R1 (0:57) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA | |
Win | Nik Lentz | 155 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Win | Chris Wade | 155 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA | |
Loss | Adriano Martins | 155 lb | KO (punches), R1 (1:46) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA | |
Win | Leo Kuntz | 155 lb | Submission (rear naked choke), R2 (2:38) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Adriano Martins via KO (punches) in round 1 (1:46)
User #1 | Islam Makhachev via Decision |
User #2 | Islam Makhachev via Decision |
User #3 | Islam Makhachev via Decision |
User #4 | Adriano Martins via Decision |
2015-02-22 - UFC Fight Night 61 - Porto Alegre, Brazil
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kajan Johnson | 155 lb | KO (punch), R3 (0:49) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada |
Loss | Leonardo Santos | 155 lb | Decision (split) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Islam Makhachev | 155 lb | KO (punches), R1 (1:46) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA |
Win | Rustam Khabilov | 155 lb | Decision (split) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil |
Win | Juan Manuel Puig | 155 lb | KO (punch), R1 (2:20) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA |
Loss | Donald Cerrone | 155 lb | KO (head kick), R1 (4:40) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA |
Win | Daron Cruickshank | 155 lb | Submission (straight armbar), R2 (2:49) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil |
Win | Jorge Gurgel | 155 lb | Decision (unanimous) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA |
Loss | Keita Nakamura | 154 lb | Decision (split) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Adriano Martins via Decision (split)
User #1 | Rustam Khabilov via Decision | |||
User #2 | Rustam Khabilov via Decision |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Sergey Khandozhko | 170 lb | Decision (unanimous) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia | |
Loss | Carlos Diego Ferreira | 155 lb | Decision (unanimous) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic | |
Win | Kajan Johnson | 155 lb | Decision (split) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia | |
Win | Desmond Green | 155 lb | Decision (unanimous) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands | |
Win | Jason Saggo | 158 lb | Decision (unanimous) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Win | Leandro Silva | 155 lb | Decision (unanimous) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany | |
Win | Chris Wade | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands | |
Win | Norman Parke | 155 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England | |
Loss | Adriano Martins | 155 lb | Decision (split) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Loss | Benson Henderson | 155 lb | Submission (rear naked choke), R4 (1:16) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA | |
Win | Jorge Masvidal | 155 lb | Decision (unanimous) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA | |
Win | Yancy Medeiros | 155 lb | TKO (injury), R1 (2:33) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | Vinc Pichel | 155 lb | KO (slam), R1 (2:15) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Adriano Martins via Decision (split)
User #1 | Rustam Khabilov via Decision |
User #2 | Rustam Khabilov via Decision |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
2014-07-06 - The Ultimate Fighter 19 Finale - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kajan Johnson | 155 lb | KO (punch), R3 (0:49) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada |
Loss | Leonardo Santos | 155 lb | Decision (split) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Islam Makhachev | 155 lb | KO (punches), R1 (1:46) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA |
Win | Rustam Khabilov | 155 lb | Decision (split) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil |
Win | Juan Manuel Puig | 155 lb | KO (punch), R1 (2:20) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA |
Loss | Donald Cerrone | 155 lb | KO (head kick), R1 (4:40) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA |
Win | Daron Cruickshank | 155 lb | Submission (straight armbar), R2 (2:49) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil |
Win | Jorge Gurgel | 155 lb | Decision (unanimous) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA |
Loss | Keita Nakamura | 154 lb | Decision (split) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Adriano Martins via KO (punch) in round 1 (2:20)
User #1 | Adriano Martins via Decision | |||
User #2 | Adriano Martins via TKO in round 2 | |||
User #3 | Adriano Martins via Decision |
Lightweight (155 lb / 70 kg)
~
~
Winner: Adriano Martins via KO (punch) in round 1 (2:20)
User #1 | Adriano Martins via Decision |
User #2 | Adriano Martins via TKO in round 2 |
User #3 | Adriano Martins via Decision |
2014-01-25 - UFC on Fox: Henderson vs. Thomson - Chicago, Illinois, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kajan Johnson | 155 lb | KO (punch), R3 (0:49) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada |
Loss | Leonardo Santos | 155 lb | Decision (split) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Islam Makhachev | 155 lb | KO (punches), R1 (1:46) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA |
Win | Rustam Khabilov | 155 lb | Decision (split) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil |
Win | Juan Manuel Puig | 155 lb | KO (punch), R1 (2:20) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA |
Loss | Donald Cerrone | 155 lb | KO (head kick), R1 (4:40) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA |
Win | Daron Cruickshank | 155 lb | Submission (straight armbar), R2 (2:49) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil |
Win | Jorge Gurgel | 155 lb | Decision (unanimous) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA |
Loss | Keita Nakamura | 154 lb | Decision (split) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Donald Cerrone via KO (head kick) in round 1 (4:40)
User #1 | Adriano Martins via KO in round 1 | |||
User #2 | Donald Cerrone via Decision | |||
User #3 | Donald Cerrone via Decision | |||
User #4 | Donald Cerrone via TKO in round 2 | |||
User #5 | Donald Cerrone via Decision | |||
User #6 | Donald Cerrone via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jim Miller | 170 lb | Submission (guillotine choke), R2 (1:32) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Loss | Alex Morono | 170 lb | TKO (punches), R1 (4:40) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA | |
No Contest | Niko Price | 170 lb | NC (overturned) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA | |
Loss | Anthony Pettis | 170 lb | Decision (unanimous) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Conor McGregor | 170 lb | TKO (head kick and punches), R1 (0:40) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA | |
Loss | Justin Gaethje | 155 lb | TKO (punches), R1 (4:18) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada | |
Loss | Tony Ferguson | 155 lb | TKO (doctor stoppage), R2 (5:00) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | Al Iaquinta | 155 lb | Decision (unanimous) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | Ottawa, Ontario, Canada | |
Win | Alexander Hernandez | 155 lb | TKO (head kick and punches), R2 (3:43) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA | |
Win | Mike Perry | 170 lb | Submission (armbar), R1 (4:46) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA | |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore | |
Win | Yancy Medeiros | 170 lb | TKO (punches), R1 (4:58) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | Austin, Texas, USA | |
Loss | Darren Till | 170 lb | TKO (punches), R1 (4:20) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland | |
Loss | Robbie Lawler | 170 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Loss | Jorge Masvidal | 170 lb | TKO (punches), R2 (1:00) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Win | Matt Brown | 170 lb | KO (head kick), R3 (0:34) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Win | Rick Story | 170 lb | TKO (head kick and punches), R2 (2:02) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Patrick Cote | 170 lb | TKO (punches), R3 (2:35) | UFC Fight Night: MacDonald vs. Thompson | 2016-06-18 | Ottawa, Ontario, Canada | |
Win | Alex Oliveira | 170 lb | Submission (triangle choke), R1 (2:33) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA | |
Loss | Rafael dos Anjos | 155 lb | TKO (punches), R1 (1:06) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Win | John Makdessi | 155 lb | TKO (retirement), R2 (4:44) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Benson Henderson | 155 lb | Decision (unanimous) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA | |
Win | Myles Jury | 155 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Win | Eddie Alvarez | 155 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Jim Miller | 155 lb | KO (head kick and punches), R2 (3:31) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Win | Edson Barboza | 155 lb | Submission (rear naked choke), R1 (3:15) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Adriano Martins | 155 lb | KO (head kick), R1 (4:40) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA | |
Win | Evan Dunham | 155 lb | Submission (triangle choke), R2 (1:11) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA | |
Loss | Rafael dos Anjos | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | K.J. Noons | 155 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Anthony Pettis | 155 lb | TKO (liver kick), R1 (2:35) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA | |
Win | Melvin Guillard | 155 lb | KO (head kick & punches), R1 (1:16) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA | |
Win | Jeremy Stephens | 155 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Nate Diaz | 155 lb | Decision (unanimous) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA | |
Win | Dennis Siver | 155 lb | Submission (rear naked choke), R1 (2:22) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Win | Charles Oliveira | 155 lb | TKO (punches), R1 (3:01) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
Win | Vagner Rocha | 155 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Win | Paul Kelly | 155 lb | Submission (rear naked choke), R2 (3:48) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Chris Horodecki | 155 lb | Submission (triangle choke), R2 (2:43) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Jamie Varner | 155 lb | Decision (unanimous) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Loss | Benson Henderson | 155 lb | Submission (guillotine choke), R1 (1:57) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Ed Ratcliff | 155 lb | Submission (rear naked choke), R3 (3:47) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA | |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | James Krause | 155 lb | Submission (rear naked choke), R1 (4:38) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
