
Uroš Medić (Uros Medic)| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Muslim Salikhov | 170 lb | TKO (punches), R1 (1:03) | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Enterprise, Nevada, USA |
| Win | Gilbert Urbina | 170 lb | KO (punch), R1 (1:03) | UFC on ESPN: Dolidze vs. Hernandez | 2025-08-09 | Enterprise, Nevada, USA |
| Loss | Punahele Soriano | 170 lb | KO (punches), R1 (0:31) | UFC Fight Night: Dern vs. Ribas 2 | 2025-01-11 | Enterprise, Nevada, USA |
| Win | Tim Means | 170 lb | TKO (punches), R1 (2:09) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
| Loss | Myktybek Orolbai | 170 lb | Submission (neck crank), R2 (4:12) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
| Win | Matthew Semelsberger | 170 lb | TKO (spinning backfist and punches), R3 (2:36) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA |
| Win | Omar Morales | 155 lb | TKO (punches), R2 (3:05) | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Enterprise, Nevada, USA |
| Loss | Jalin Turner | 155 lb | Submission (rear naked choke), R1 (4:01) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA |
| Win | Aalon Cruz | 155 lb | TKO (punches), R1 (1:40) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
2025-11-08 - UFC Fight Night: Bonfim vs. Brown -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Muslim Salikhov | 170 lb | TKO (punches), R1 (1:03) | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Enterprise, Nevada, USA |
| Win | Gilbert Urbina | 170 lb | KO (punch), R1 (1:03) | UFC on ESPN: Dolidze vs. Hernandez | 2025-08-09 | Enterprise, Nevada, USA |
| Loss | Punahele Soriano | 170 lb | KO (punches), R1 (0:31) | UFC Fight Night: Dern vs. Ribas 2 | 2025-01-11 | Enterprise, Nevada, USA |
| Win | Tim Means | 170 lb | TKO (punches), R1 (2:09) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
| Loss | Myktybek Orolbai | 170 lb | Submission (neck crank), R2 (4:12) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
| Win | Matthew Semelsberger | 170 lb | TKO (spinning backfist and punches), R3 (2:36) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA |
| Win | Omar Morales | 155 lb | TKO (punches), R2 (3:05) | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Enterprise, Nevada, USA |
| Loss | Jalin Turner | 155 lb | Submission (rear naked choke), R1 (4:01) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA |
| Win | Aalon Cruz | 155 lb | TKO (punches), R1 (1:40) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Uroš Medić via TKO (punches) in round 1 (1:03)
| User #1 | Uroš Medić via Decision | |||
| User #2 | Muslim Salikhov via Decision | |||
| User #3 | Muslim Salikhov via TKO in round 1 |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Uroš Medić | 170 lb | TKO (punches), R1 (1:03) | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Enterprise, Nevada, USA |
| Win | Carlos Leal | 170 lb | KO (punch), R1 (0:42) | UFC on ABC: Whittaker vs. de Ridder | 2025-07-26 | Abu Dhabi, United Arab Emirates |
| Win | Kenan Song | 170 lb | KO (spinning wheel kick), R1 (3:45) | UFC Fight Night: Yan vs. Figueiredo | 2024-11-23 | Macau, SAR, China |
| Win | Santiago Ponzinibbio | 170 lb | Decision (split) | UFC on ESPN: Namajunas vs. Cortez | 2024-07-13 | Denver, Colorado, USA |
| Loss | Randy Brown | 170 lb | KO (punch), R1 (3:17) | UFC Fight Night: Dolidze vs. Imavov | 2024-02-03 | Enterprise, Nevada, USA |
| Loss | Nicolas Dalby | 170 lb | Decision (unanimous) | UFC on ESPN: Vettori vs. Cannonier | 2023-06-17 | Enterprise, Nevada, USA |
| Win | André Fialho | 170 lb | TKO (punches), R3 (1:03) | UFC Fight Night: Nzechukwu vs. Cuțelaba | 2022-11-19 | Enterprise, Nevada, USA |
| Loss | Jingliang Li | 170 lb | TKO (punches and elbows), R2 (4:38) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA |
| Win | Francisco Trinaldo | 170 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
| Win | Elizeu Zaleski | 170 lb | Decision (split) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates |
| Win | Laureano Staropoli | 170 lb | Decision (unanimous) | UFC Fight Night: Maia vs. Askren | 2019-10-26 | Kallang, Singapore |
| Win | Nordine Taleb | 170 lb | KO (punch), R1 (4:26) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates |
| Win | Ricky Rainey | 170 lb | KO (punches), R2 (4:12) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA |
| Loss | Alex Garcia | 170 lb | Submission (rear naked choke), R2 (3:22) | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Shanghai, China |
Welterweight (170 lb / 77 kg)
~
~
Winner: Uroš Medić via TKO (punches) in round 1 (1:03)
| User #1 | Uroš Medić via Decision |
| User #2 | Muslim Salikhov via Decision |
| User #3 | Muslim Salikhov via TKO in round 1 |
2025-08-09 - UFC on ESPN: Dolidze vs. Hernandez -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Muslim Salikhov | 170 lb | TKO (punches), R1 (1:03) | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Enterprise, Nevada, USA |
| Win | Gilbert Urbina | 170 lb | KO (punch), R1 (1:03) | UFC on ESPN: Dolidze vs. Hernandez | 2025-08-09 | Enterprise, Nevada, USA |
| Loss | Punahele Soriano | 170 lb | KO (punches), R1 (0:31) | UFC Fight Night: Dern vs. Ribas 2 | 2025-01-11 | Enterprise, Nevada, USA |
| Win | Tim Means | 170 lb | TKO (punches), R1 (2:09) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
| Loss | Myktybek Orolbai | 170 lb | Submission (neck crank), R2 (4:12) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
| Win | Matthew Semelsberger | 170 lb | TKO (spinning backfist and punches), R3 (2:36) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA |
| Win | Omar Morales | 155 lb | TKO (punches), R2 (3:05) | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Enterprise, Nevada, USA |
| Loss | Jalin Turner | 155 lb | Submission (rear naked choke), R1 (4:01) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA |
| Win | Aalon Cruz | 155 lb | TKO (punches), R1 (1:40) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Uroš Medić via KO (punch) in round 1 (1:03)
| User #1 | Uroš Medić via Decision | |||
| User #2 | Uroš Medić via TKO in round 1 | |||
| User #3 | Uroš Medić via TKO in round 2 |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Uroš Medić | 170 lb | KO (punch), R1 (1:03) | UFC on ESPN: Dolidze vs. Hernandez | 2025-08-09 | Enterprise, Nevada, USA |
| Loss | Charlie Radtke | 170 lb | TKO (punches), R1 (4:47) | UFC Fight Night: Dolidze vs. Imavov | 2024-02-03 | Enterprise, Nevada, USA |
| Win | Orion Cosce | 172.5 lb | TKO (front kick and knees), R2 (2:55) | UFC Fight Night: Dern vs. Hill | 2023-05-20 | Enterprise, Nevada, USA |
| Loss | Bryan Battle | 185 lb | Submission (rear naked choke), R2 (2:15) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Uroš Medić via KO (punch) in round 1 (1:03)
| User #1 | Uroš Medić via Decision |
| User #2 | Uroš Medić via TKO in round 1 |
| User #3 | Uroš Medić via TKO in round 2 |
2025-01-11 - UFC Fight Night: Dern vs. Ribas 2 -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Muslim Salikhov | 170 lb | TKO (punches), R1 (1:03) | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Enterprise, Nevada, USA |
| Win | Gilbert Urbina | 170 lb | KO (punch), R1 (1:03) | UFC on ESPN: Dolidze vs. Hernandez | 2025-08-09 | Enterprise, Nevada, USA |
| Loss | Punahele Soriano | 170 lb | KO (punches), R1 (0:31) | UFC Fight Night: Dern vs. Ribas 2 | 2025-01-11 | Enterprise, Nevada, USA |
| Win | Tim Means | 170 lb | TKO (punches), R1 (2:09) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
| Loss | Myktybek Orolbai | 170 lb | Submission (neck crank), R2 (4:12) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
| Win | Matthew Semelsberger | 170 lb | TKO (spinning backfist and punches), R3 (2:36) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA |
| Win | Omar Morales | 155 lb | TKO (punches), R2 (3:05) | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Enterprise, Nevada, USA |
| Loss | Jalin Turner | 155 lb | Submission (rear naked choke), R1 (4:01) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA |
| Win | Aalon Cruz | 155 lb | TKO (punches), R1 (1:40) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Punahele Soriano via KO (punches) in round 1 (0:31)
| User #1 | Punahele Soriano via Decision | |||
| User #2 | Uroš Medić via TKO in round 2 |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Nikolay Veretennikov | 170 lb | Decision (unanimous) | UFC 320: Ankalaev vs. Pereira 2 | 2025-10-04 | Paradise, Nevada, USA |
| Win | Uroš Medić | 170 lb | KO (punches), R1 (0:31) | UFC Fight Night: Dern vs. Ribas 2 | 2025-01-11 | Enterprise, Nevada, USA |
| Win | Miguel Baeza | 170 lb | Decision (unanimous) | UFC on ESPN: Cannonier vs. Imavov | 2024-06-08 | Louisville, Kentucky, USA |
| Loss | Dustin Stoltzfus | 185 lb | Submission (rear naked choke), R2 (4:10) | UFC on ESPN: Dariush vs. Tsarukyan | 2023-12-02 | Austin, Texas, USA |
| Loss | Roman Kopylov | 185 lb | TKO (body kick and punches), R2 (3:19) | UFC Fight Night: Strickland vs. Imavov | 2023-01-14 | Enterprise, Nevada, USA |
| Win | Dalcha Lungiambula | 185 lb | KO (punches), R2 (0:28) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA |
| Loss | Nick Maximov | 185 lb | Decision (split) | UFC Fight Night: Hermansson vs. Strickland | 2022-02-05 | Enterprise, Nevada, USA |
| Loss | Brendan Allen | 185 lb | Decision (unanimous) | UFC on ESPN: Sandhagen vs. Dillashaw | 2021-07-24 | Enterprise, Nevada, USA |
| Win | Duško Todorović | 185 lb | TKO (punches), R1 (4:48) | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Abu Dhabi, United Arab Emirates |
| Win | Oskar Piechota | 185 lb | KO (punch), R1 (3:17) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Punahele Soriano via KO (punches) in round 1 (0:31)
| User #1 | Punahele Soriano via Decision |
| User #2 | Uroš Medić via TKO in round 2 |
2024-04-27 - UFC on ESPN: Nicolau vs. Kape 2 -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Muslim Salikhov | 170 lb | TKO (punches), R1 (1:03) | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Enterprise, Nevada, USA |
| Win | Gilbert Urbina | 170 lb | KO (punch), R1 (1:03) | UFC on ESPN: Dolidze vs. Hernandez | 2025-08-09 | Enterprise, Nevada, USA |
| Loss | Punahele Soriano | 170 lb | KO (punches), R1 (0:31) | UFC Fight Night: Dern vs. Ribas 2 | 2025-01-11 | Enterprise, Nevada, USA |
| Win | Tim Means | 170 lb | TKO (punches), R1 (2:09) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
| Loss | Myktybek Orolbai | 170 lb | Submission (neck crank), R2 (4:12) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
| Win | Matthew Semelsberger | 170 lb | TKO (spinning backfist and punches), R3 (2:36) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA |
| Win | Omar Morales | 155 lb | TKO (punches), R2 (3:05) | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Enterprise, Nevada, USA |
| Loss | Jalin Turner | 155 lb | Submission (rear naked choke), R1 (4:01) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA |
| Win | Aalon Cruz | 155 lb | TKO (punches), R1 (1:40) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Uroš Medić via TKO (punches) in round 1 (2:09)
| User #1 | Tim Means via Decision | |||
| User #2 | Uroš Medić via TKO in round 2 | |||
| User #3 | Uroš Medić via TKO in round 2 |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Court McGee | 170 lb | Submission (neck crank), R1 (3:19) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA |
| Loss | Uroš Medić | 170 lb | TKO (punches), R1 (2:09) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
| Win | André Fialho | 170 lb | TKO (punches), R3 (1:15) | UFC on ESPN: Fiziev vs. Gamrot | 2023-09-23 | Enterprise, Nevada, USA |
| Loss | Alex Morono | 170 lb | Submission (guillotine choke), R2 (2:09) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA |
| Loss | Max Griffin | 170 lb | Decision (split) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA |
| Loss | Kevin Holland | 170 lb | Submission (d'arce choke), R2 (1:28) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
| Win | Nicolas Dalby | 170 lb | Decision (unanimous) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA |
| Win | Mike Perry | 175.5 lb | Decision (unanimous) | UFC 255: Figueiredo vs. Perez | 2020-11-21 | Las Vegas, Nevada, USA |
| Win | Laureano Staropoli | 174,6 lb | Decision (unanimous) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA |
| Loss | Daniel Rodriguez | 170 lb | Submission (guillotine choke), R2 (3:37) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA |
| Win | Thiago Alves | 170 lb | Submission (guillotine choke), R1 (2:38) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | Washington, D.C., USA |
| Loss | Niko Price | 170 lb | TKO (punches), R1 (4:50) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA |
| Win | Ricky Rainey | 170 lb | TKO (punches), R1 (1:18) | The Ultimate Fighter 28 Finale | 2018-11-30 | Las Vegas, Nevada, USA |
| Loss | Sergio Moraes | 170 lb | Decision (split) | UFC Fight Night: Machida vs. Anders | 2018-02-03 | Belem, Brazil |
| Loss | Belal Muhammad | 170 lb | Decision (split) | UFC Fight Night: Werdum vs. Tybura | 2017-11-19 | Sydney, Australia |
| Win | Alex Garcia | 170 lb | Decision (unanimous) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA |
| Loss | Alex Oliveira | 170 lb | Submission (rear naked choke), R2 (2:38) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil |
| No Contest | Alex Oliveira | 170 lb | NC (illegal knees) | UFC 207: Nunes vs. Rousey | 2016-12-30 | Paradise, Nevada, USA |
| Win | Sabah Homasi | 170 lb | TKO (punches), R2 (2:56) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA |
| Win | John Howard | 170 lb | KO (punch), R2 (0:21) | UFC Fight Night: Namajunas vs VanZant | 2015-12-10 | Las Vegas, Nevada, USA |
| Loss | Matt Brown | 170 lb | Submission (guillotine choke), R1 (4:44) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA |
| Win | George Sullivan | 170 lb | Submission (arm triangle choke), R3 (3:41) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA |
| Win | Dhiego Lima | 170 lb | TKO (punches), R1 (2:17) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA |
| Win | Marcio Alexandre Jr. | 170 lb | Decision (split) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil |
| Win | Hernani Perpetuo | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
| Loss | Neil Magny | 170 lb | Decision (unanimous) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA |
| Loss | Danny Castillo | 160 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA |
| Loss | Jorge Masvidal | 155 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA |
| Win | Justin Salas | 155 lb | TKO (punches), R1 (1:06) | UFC on FX: Johnson vs. McCall | 2012-06-08 | Sunrise, Florida, USA |
| Win | Bernardo Magalhaes | 155 lb | Decision (unanimous) | UFC on Fuel TV: Sanchez vs. Ellenberger | 2012-02-15 | Omaha, Nebraska, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Uroš Medić via TKO (punches) in round 1 (2:09)
| User #1 | Tim Means via Decision |
| User #2 | Uroš Medić via TKO in round 2 |
| User #3 | Uroš Medić via TKO in round 2 |
2023-11-18 - UFC Fight Night: Allen vs. Craig -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Muslim Salikhov | 170 lb | TKO (punches), R1 (1:03) | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Enterprise, Nevada, USA |
| Win | Gilbert Urbina | 170 lb | KO (punch), R1 (1:03) | UFC on ESPN: Dolidze vs. Hernandez | 2025-08-09 | Enterprise, Nevada, USA |
| Loss | Punahele Soriano | 170 lb | KO (punches), R1 (0:31) | UFC Fight Night: Dern vs. Ribas 2 | 2025-01-11 | Enterprise, Nevada, USA |
| Win | Tim Means | 170 lb | TKO (punches), R1 (2:09) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
| Loss | Myktybek Orolbai | 170 lb | Submission (neck crank), R2 (4:12) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
| Win | Matthew Semelsberger | 170 lb | TKO (spinning backfist and punches), R3 (2:36) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA |
| Win | Omar Morales | 155 lb | TKO (punches), R2 (3:05) | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Enterprise, Nevada, USA |
| Loss | Jalin Turner | 155 lb | Submission (rear naked choke), R1 (4:01) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA |
| Win | Aalon Cruz | 155 lb | TKO (punches), R1 (1:40) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Myktybek Orolbai via Submission (neck crank) in round 2 (4:12)
| User #1 | Uroš Medić via TKO in round 2 | |||
| User #2 | Uroš Medić via TKO in round 2 |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Jack Hermansson | 170 lb | KO (punch), R1 (2:46) | UFC Fight Night: Tsarukyan vs. Hooker | 2025-11-22 | Al Rayyan, Qatar |
| Win | Tofiq Musayev | 165 lb | Submission (kimura), R1 (4:35) | UFC on ABC: Hill vs. Rountree Jr. | 2025-06-21 | Baku, Azerbaijan |
| Loss | Mateusz Rębecki | 160 lb | Decision (split) | UFC 308: Topuria vs. Holloway | 2024-10-26 | Abu Dhabi, United Arab Emirates |
| Win | Elves Brener | 155 lb | Decision (unanimous) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil |
| Win | Uroš Medić | 170 lb | Submission (neck crank), R2 (4:12) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Myktybek Orolbai via Submission (neck crank) in round 2 (4:12)
| User #1 | Uroš Medić via TKO in round 2 |
| User #2 | Uroš Medić via TKO in round 2 |
2023-07-29 - UFC 291: Poirier vs. Gaethje 2 -
Salt Lake City, Utah, USA
Salt Lake City, Utah, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Muslim Salikhov | 170 lb | TKO (punches), R1 (1:03) | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Enterprise, Nevada, USA |
| Win | Gilbert Urbina | 170 lb | KO (punch), R1 (1:03) | UFC on ESPN: Dolidze vs. Hernandez | 2025-08-09 | Enterprise, Nevada, USA |
| Loss | Punahele Soriano | 170 lb | KO (punches), R1 (0:31) | UFC Fight Night: Dern vs. Ribas 2 | 2025-01-11 | Enterprise, Nevada, USA |
| Win | Tim Means | 170 lb | TKO (punches), R1 (2:09) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
| Loss | Myktybek Orolbai | 170 lb | Submission (neck crank), R2 (4:12) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
| Win | Matthew Semelsberger | 170 lb | TKO (spinning backfist and punches), R3 (2:36) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA |
| Win | Omar Morales | 155 lb | TKO (punches), R2 (3:05) | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Enterprise, Nevada, USA |
| Loss | Jalin Turner | 155 lb | Submission (rear naked choke), R1 (4:01) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA |
| Win | Aalon Cruz | 155 lb | TKO (punches), R1 (1:40) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Uroš Medić via TKO (spinning backfist and punches) in round 3 (2:36)
| User #1 | Matthew Semelsberger via Decision | |||
| User #2 | Uroš Medić via Decision | |||
| User #3 | Matthew Semelsberger via Decision |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Charlie Radtke | 170 lb | TKO (punches), R1 (0:51) | UFC Fight Night: Magny vs. Prates | 2024-11-09 | Las Vegas, Nevada, USA |
| Loss | Preston Parsons | 170 lb | Decision (unanimous) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 | Enterprise, Nevada, USA |
| Loss | Uroš Medić | 170 lb | TKO (spinning backfist and punches), R3 (2:36) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA |
| Loss | Jeremiah Wells | 170 lb | Decision (split) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA |
| Win | Jake Matthews | 170 lb | Decision (unanimous) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA |
| Loss | Alex Morono | 170 lb | Decision (unanimous) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA |
| Win | A.J. Fletcher | 170 lb | Decision (unanimous) | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Enterprise, Nevada, USA |
| Win | Martin Sano | 170 lb | KO (punch), R1 (0:15) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA |
| Loss | Khaos Williams | 170 lb | Decision (unanimous) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA |
| Win | Jason Witt | 170 lb | KO (punch), R1 (0:16) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA |
| Win | Carlton Minus | 170 lb | Decision (unanimous) | UFC on ESPN: Munhoz vs. Edgar | 2020-08-22 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Uroš Medić via TKO (spinning backfist and punches) in round 3 (2:36)
| User #1 | Matthew Semelsberger via Decision |
| User #2 | Uroš Medić via Decision |
| User #3 | Matthew Semelsberger via Decision |
2022-05-21 - UFC Fight Night: Holm vs. Vieira -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Muslim Salikhov | 170 lb | TKO (punches), R1 (1:03) | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Enterprise, Nevada, USA |
| Win | Gilbert Urbina | 170 lb | KO (punch), R1 (1:03) | UFC on ESPN: Dolidze vs. Hernandez | 2025-08-09 | Enterprise, Nevada, USA |
| Loss | Punahele Soriano | 170 lb | KO (punches), R1 (0:31) | UFC Fight Night: Dern vs. Ribas 2 | 2025-01-11 | Enterprise, Nevada, USA |
| Win | Tim Means | 170 lb | TKO (punches), R1 (2:09) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
| Loss | Myktybek Orolbai | 170 lb | Submission (neck crank), R2 (4:12) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
| Win | Matthew Semelsberger | 170 lb | TKO (spinning backfist and punches), R3 (2:36) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA |
| Win | Omar Morales | 155 lb | TKO (punches), R2 (3:05) | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Enterprise, Nevada, USA |
| Loss | Jalin Turner | 155 lb | Submission (rear naked choke), R1 (4:01) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA |
